UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 14-01-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-01-2026 | Fairyhouse | 12:45 | Macho Man | 1- | Hurdle | 8 | 2m | yielding-yielding to soft in places | 10200 | 4YO ONLY | 1 | 0 | 4 | 11-5 | Paul Townend | W P Mullins | 105 | |||
| 14-01-2026 | Fairyhouse | 12:45 | Proactif | 1- | Hurdle | 8 | 2m | yielding-yielding to soft in places | 10200 | 4YO ONLY | 2 | 0 | 4 | 11-5 | Mark Walsh | W P Mullins | 123 | |||
| 14-01-2026 | Fairyhouse | 12:45 | Quinta Do Lago | 116 | Hurdle | 8 | 2m | yielding-yielding to soft in places | 10200 | 4YO ONLY | 3 | 0 | 4 | 11-5 | Donagh Meyler | Mrs J Harrington | 19 | |||
| 14-01-2026 | Fairyhouse | 12:45 | Combs | 2333 | Hurdle | 8 | 2m | yielding-yielding to soft in places | 10200 | 4YO ONLY | 4 | 0 | 4 | 11-0 | t p | 120 | Kevin Healy (7) | G Elliott | 16 | |
| 14-01-2026 | Fairyhouse | 12:45 | Far Eclipse | 70 | Hurdle | 8 | 2m | yielding-yielding to soft in places | 10200 | 4YO ONLY | 5 | 0 | 4 | 11-0 | Kieren Buckley | G P Cromwell | 18 | |||
| 14-01-2026 | Fairyhouse | 12:45 | It's Bobsled Time | 091 | Hurdle | 8 | 2m | yielding-yielding to soft in places | 10200 | 4YO ONLY | 6 | 0 | 4 | 11-0 | Michael Kenneally (7) | Richard Morrissey | 30 | |||
| 14-01-2026 | Fairyhouse | 12:45 | Munsif | 3 | Hurdle | 8 | 2m | yielding-yielding to soft in places | 10200 | 4YO ONLY | 7 | 0 | 4 | 11-0 | h | Philip Byrnes | C Byrnes | 18 | ||
| 14-01-2026 | Fairyhouse | 12:45 | In My Teens | 4U7 | Hurdle | 8 | 2m | yielding-yielding to soft in places | 10200 | 4YO ONLY | 8 | 0 | 4 | 10-7 | h | Simon Torrens | G P Cromwell | 19 | ||
| 14-01-2026 | Fairyhouse | 13:15 | Alliteration | 1 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 1 | 0 | 5 | 11-7 | Keith Donoghue | J P Dempsey | 80 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Annie's Belle | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 2 | 0 | 5 | 11-7 | t1 | James Smith (5) | Ms Claire O'Connell | ||||
| 14-01-2026 | Fairyhouse | 13:15 | Bambino Fever | 11111/2 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 3 | 0 | 6 | 11-7 | Paul Townend | W P Mullins | 30 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Castlerock Lady | 0/ | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 4 | 0 | 7 | 11-7 | Patrick M O'Brien (5) | Patrick Downey | 394 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Cornelienne | 4 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 5 | 0 | 5 | 11-7 | Mark Walsh | J P O'Brien | 30 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Family Getaway | F0 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 6 | 0 | 5 | 11-7 | Jack Kennedy | G Elliott | 30 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Lady Victrix | P | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 7 | 0 | 6 | 11-7 | Ben Kennedy (7) | P W Flynn | 220 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Little Ivy | 4/069 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 8 | 0 | 6 | 11-7 | h | Sam Ewing | Peter Fahey | 19 | ||
| 14-01-2026 | Fairyhouse | 13:15 | Miss Doyenne | 311/3 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 9 | 0 | 6 | 11-7 | Darragh O'Keeffe | H De Bromhead | 19 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Miss Georgina | 8/65 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 10 | 0 | 6 | 11-7 | John Shinnick (3) | A Lee | 48 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Ode To Joy | 80 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 11 | 0 | 6 | 11-7 | Liam McKenna (5) | W J McLernon | 66 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Scathach | 0 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 12 | 0 | 6 | 11-7 | Donagh Meyler | R O'Sullivan | 19 | |||
| 14-01-2026 | Fairyhouse | 13:15 | Tellmemamema | 80 | Maiden Mares Hurdle | 13 | 2m 2f 55y | yielding-yielding to soft in places | 7200 | 4YO PLUS | 13 | 0 | 6 | 11-7 | Kieren Buckley | E Buckley | 25 | |||
| 14-01-2026 | Fairyhouse | 13:45 | Minella Sixo | 123F0/9 | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 1 | 0 | 7 | 12-1 | 133 | Paddy Cleary (7) | G Elliott | 166 | |
| 14-01-2026 | Fairyhouse | 13:45 | Noble Birth | 10/6P40 | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 2 | 0 | 9 | 11-7 | t p | 125 | Keith Donoghue | G P Cromwell | 18 |
| 14-01-2026 | Fairyhouse | 13:45 | Bal Kauto | 711136 | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 3 | 0 | 9 | 11-2 | t h | 120 | Michael Kenneally (7) | D Queally | 73 |
| 14-01-2026 | Fairyhouse | 13:45 | Find A Fortune | 232310/ | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 4 | 0 | 9 | 11-0 | 118 | Jack Kennedy | G Elliott | 333 | |
| 14-01-2026 | Fairyhouse | 13:45 | Verdant Place | 1314/P8 | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 5 | 0 | 8 | 10-12 | p1 | 116 | Simon Torrens | P T Foley | 31 |
| 14-01-2026 | Fairyhouse | 13:45 | Found A Diamond | 2/62151 | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 6 | 0 | 6 | 10-10 | p | 114 | Shane Markey (7) | R O'Sullivan | 31 |
| 14-01-2026 | Fairyhouse | 13:45 | The Lovely Man | 043P/31 | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 7 | 0 | 7 | 10-10 | t | 114 | Eoin Staples (5) | G P Cromwell | 31 |
| 14-01-2026 | Fairyhouse | 13:45 | Dippedinmoonlight | 213/845 | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 8 | 0 | 6 | 10-9 | 113 | Donagh Meyler | E Mullins | 19 | |
| 14-01-2026 | Fairyhouse | 13:45 | From The Ashes | 3/334-64 | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 9 | 0 | 9 | 10-6 | p | 110 | Philip Byrnes | C Byrnes | 17 |
| 14-01-2026 | Fairyhouse | 13:45 | Your Honor | 35/568U | Handicap Hurdle | 1 | 10 | 3m | yielding-yielding to soft in places | 9600 | 4YO plus | 10 | 0 | 7 | 10-6 | b | 110 | Danny Gilligan | J Nash | 16 |
| 14-01-2026 | Fairyhouse | 14:15 | Blood Destiny | 33/2123 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 1 | 0 | 7 | 11-12 | t | 152 | Paul Townend | W P Mullins | 102 |
| 14-01-2026 | Fairyhouse | 14:15 | Touch Me Not | 2254-42 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 2 | 0 | 7 | 11-11 | 151 | James Smith (5) | G Elliott | 46 | |
| 14-01-2026 | Fairyhouse | 14:15 | Inthepocket | 12/13-F5 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 3 | 0 | 9 | 11-9 | 149 | Mark Walsh | H De Bromhead | 39 | |
| 14-01-2026 | Fairyhouse | 14:15 | Tullyhill | 22PP/2P | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 4 | 0 | 8 | 11-3 | t | 143 | Danny Mullins | W P Mullins | 39 |
| 14-01-2026 | Fairyhouse | 14:15 | Path D'Oroux | 04P/3-56 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 5 | 0 | 9 | 11-2 | 142 | Kieren Buckley | G P Cromwell | 18 | |
| 14-01-2026 | Fairyhouse | 14:15 | The Other Mozzie | 1710/77- | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 6 | 0 | 7 | 11-2 | p | 142 | Conor Stone-Walsh | G P Cromwell | 38 |
| 14-01-2026 | Fairyhouse | 14:15 | Drumgill | 5PP231 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 7 | 0 | 7 | 10-11 | 137 | Michael Kenneally (7) | J P Ryan | 46 | |
| 14-01-2026 | Fairyhouse | 14:15 | Midnight It Is | 13830/9 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 8 | 0 | 10 | 10-9 | 135 | Sean Flanagan | G P Cromwell | 46 | |
| 14-01-2026 | Fairyhouse | 14:15 | The King Of Prs | 085/B59 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 9 | 0 | 8 | 10-8 | t | 134 | Eoin Staples (5) | G P Cromwell | 19 |
| 14-01-2026 | Fairyhouse | 14:15 | Western Diego | 46258/3 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 10 | 0 | 9 | 10-4 | h | 130 | Brian Hayes | W P Mullins | 46 |
| 14-01-2026 | Fairyhouse | 14:15 | St Faz | 25657-4 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 11 | 0 | 6 | 10-0 | t p1 | 126 | Sam Ewing | G Elliott | 25 |
| 14-01-2026 | Fairyhouse | 14:15 | More Coko | 2F/4589 | Handicap Chase | 1 | 12 | 2m 1f 30y | yielding-good to yielding in places | 60000 | 5YO plus | 12 | 0 | 6 | 10-0 | h | 126 | Sean Cleary-Farrell (7) | W P Mullins | 46 |
| 14-01-2026 | Fairyhouse | 14:50 | Dr Eggman | 32129/8 | Beginners Chase | 8 | 2m 1f 30y | yielding-good to yielding in places | 9300 | 5YO PLUS | 1 | 0 | 8 | 11-12 | Danny Mullins | W P Mullins | 54 | |||
| 14-01-2026 | Fairyhouse | 14:50 | Jinxs Link | 661264/ | Beginners Chase | 8 | 2m 1f 30y | yielding-good to yielding in places | 9300 | 5YO PLUS | 2 | 0 | 10 | 11-12 | 102 | James Smith (5) | M Rice | 354 | ||
| 14-01-2026 | Fairyhouse | 14:50 | Koori Star | 42/4542 | Beginners Chase | 8 | 2m 1f 30y | yielding-good to yielding in places | 9300 | 5YO PLUS | 3 | 0 | 8 | 11-12 | 123 | Danny Gilligan | Peter Fahey | 39 | ||
| 14-01-2026 | Fairyhouse | 14:50 | Park Of Kings | 2540/00 | Beginners Chase | 8 | 2m 1f 30y | yielding-good to yielding in places | 9300 | 5YO PLUS | 4 | 0 | 8 | 11-12 | Conor Stone-Walsh | P Nolan | 39 | |||
| 14-01-2026 | Fairyhouse | 14:50 | Port Joulain | 0P310/7 | Beginners Chase | 8 | 2m 1f 30y | yielding-good to yielding in places | 9300 | 5YO PLUS | 5 | 0 | 7 | 11-12 | Paul Townend | W P Mullins | 34 | |||
| 14-01-2026 | Fairyhouse | 14:50 | Reliable Prince | 40/0 | Beginners Chase | 8 | 2m 1f 30y | yielding-good to yielding in places | 9300 | 5YO PLUS | 6 | 0 | 6 | 11-12 | Charlie O'Dwyer (5) | E Bolger | 38 | |||
| 14-01-2026 | Fairyhouse | 14:50 | Stuntman Steve | 412900 | Beginners Chase | 8 | 2m 1f 30y | yielding-good to yielding in places | 9300 | 5YO PLUS | 7 | 0 | 7 | 11-12 | Keith Donoghue | G P Cromwell | 110 | |||
| 14-01-2026 | Fairyhouse | 14:50 | Karoline Banbou | 21467/2 | Beginners Chase | 8 | 2m 1f 30y | yielding-good to yielding in places | 9300 | 5YO PLUS | 8 | 0 | 6 | 11-5 | Mark Walsh | W P Mullins | 32 | |||
| 14-01-2026 | Fairyhouse | 15:25 | Choccabloc | 1522/7F | Novice Chase | 9 | 2m 5f 150y | yielding-good to yielding in places | 11101 | 5YO PLUS | 1 | 0 | 8 | 12-0 | t | Brian Hayes | A McNamara | 19 | ||
| 14-01-2026 | Fairyhouse | 15:25 | Jacovec Cavern | 632761 | Novice Chase | 9 | 2m 5f 150y | yielding-good to yielding in places | 11101 | 5YO PLUS | 2 | 0 | 7 | 12-0 | Richard Condon (5) | P Hennessy | 67 | |||
| 14-01-2026 | Fairyhouse | 15:25 | Miss Pronunciation | 5F35/34 | Novice Chase | 9 | 2m 5f 150y | yielding-good to yielding in places | 11101 | 5YO PLUS | 3 | 0 | 9 | 11-13 | t h | 119 | Mark Walsh | P Roche | 46 | |
| 14-01-2026 | Fairyhouse | 15:25 | Castle Field Boy | 769/1P7 | Novice Chase | 9 | 2m 5f 150y | yielding-good to yielding in places | 11101 | 5YO PLUS | 4 | 0 | 10 | 11-12 | t | 118 | Eoin Staples (5) | P T Foley | 31 | |
| 14-01-2026 | Fairyhouse | 15:25 | Darcy's Friend | 1/5226-5 | Novice Chase | 9 | 2m 5f 150y | yielding-good to yielding in places | 11101 | 5YO PLUS | 5 | 0 | 7 | 11-11 | 117 | Donagh Meyler | E Mullins | 52 | ||
| 14-01-2026 | Fairyhouse | 15:25 | Me Wee Bonnie Lass | 35U967- | Novice Chase | 9 | 2m 5f 150y | yielding-good to yielding in places | 11101 | 5YO PLUS | 6 | 0 | 7 | 11-10 | 116 | Keith Donoghue | G P Cromwell | 32 | ||
| 14-01-2026 | Fairyhouse | 15:25 | Beggars Rock | B2/17P3 | Novice Chase | 9 | 2m 5f 150y | yielding-good to yielding in places | 11101 | 5YO PLUS | 7 | 0 | 7 | 11-9 | b | 115 | Kevin Sexton | G Elliott | 11 | |
| 14-01-2026 | Fairyhouse | 15:25 | Nelson County | 68341/4 | Novice Chase | 9 | 2m 5f 150y | yielding-good to yielding in places | 11101 | 5YO PLUS | 8 | 0 | 6 | 11-9 | Danny Gilligan | R O'Sullivan | 52 | |||
| 14-01-2026 | Fairyhouse | 15:25 | Attaboyarchie | 806/9U9 | Novice Chase | 9 | 2m 5f 150y | yielding-good to yielding in places | 11101 | 5YO PLUS | 9 | 0 | 9 | 10-13 | 105 | Miss E J Sweeney (7) | K Thornton | 14 | ||
| 14-01-2026 | Fairyhouse | 16:00 | Clonsast | PP/PP | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 1 | 0 | 6 | 12-0 | h1 | Miss G Benson (7) | Peter J Flood | 39 | ||
| 14-01-2026 | Fairyhouse | 16:00 | Detroit Maverick | 641/ | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 2 | 0 | 6 | 12-0 | Mr H C Swan | G Elliott | 273 | |||
| 14-01-2026 | Fairyhouse | 16:00 | Dorie Miller | 0/96 | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 3 | 0 | 5 | 12-0 | Mr J H Williamson (5) | N Meade | 19 | |||
| 14-01-2026 | Fairyhouse | 16:00 | Martymill | 4 | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 4 | 0 | 5 | 12-0 | Miss A B O'Connor | A McCann | 45 | |||
| 14-01-2026 | Fairyhouse | 16:00 | Moments Away | 2 | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 5 | 0 | 5 | 12-0 | Mr A P Ryan (5) | D H Kelly | 233 | |||
| 14-01-2026 | Fairyhouse | 16:00 | Pinndar | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 6 | 0 | 5 | 12-0 | Mr D O'Connor | T Cooper | |||||
| 14-01-2026 | Fairyhouse | 16:00 | Silver Salute | 3225/37 | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 7 | 0 | 7 | 12-0 | Mr J Dunne (7) | Ian Patrick Donoghue | 19 | |||
| 14-01-2026 | Fairyhouse | 16:00 | The Wager | 2/ | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 8 | 0 | 5 | 12-0 | Mr P W Mullins | W P Mullins | 324 | |||
| 14-01-2026 | Fairyhouse | 16:00 | Layenda | 90 | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 9 | 0 | 5 | 11-7 | Mr P A Murphy (7) | Colm Murphy | 30 | |||
| 14-01-2026 | Fairyhouse | 16:00 | Orinoco Walk | 49 | Race | 10 | 2m | Hurdle: yielding-yielding to soft in places | 6000 | Flat Race | 4YO plus | 10 | 0 | 8 | 11-7 | Brian Barry (7) | Riceal Dunne | 46 | |||
| 14-01-2026 | Kempton | 17:30 | Up The Anti | 28101-7 | Amateur Handicap | 6 | 6 | 7f | Standard to slow (AW - Polytrack) | 2980 | 4YO plus | 1 | 6 | 4 | 11-2 | 60 | Miss S L Bowen | A W Carroll | 7 | |
| 14-01-2026 | Kempton | 17:30 | Vizzavona Lady | 41369-7 | Amateur Handicap | 6 | 6 | 7f | Standard to slow (AW - Polytrack) | 2980 | 4YO plus | 2 | 5 | 4 | 11-1 | 59 | Mr E Cagney | Jack Jones | 12 | |
| 14-01-2026 | Kempton | 17:30 | Rising Force | 58215-6 | Amateur Handicap | 6 | 6 | 7f | Standard to slow (AW - Polytrack) | 2980 | 4YO plus | 3 | 4 | 5 | 11-0 | 58 | Mr Henry Callan (3) | Darryll Holland | 12 | |
| 14-01-2026 | Kempton | 17:30 | Knightmare | 440064- | Amateur Handicap | 6 | 6 | 7f | Standard to slow (AW - Polytrack) | 2980 | 4YO plus | 4 | 3 | 4 | 10-13 | 57 | Miss Amy Tucker (7) | P D Evans | 37 | |
| 14-01-2026 | Kempton | 17:30 | Hallowed Time | 284057- | Amateur Handicap | 6 | 6 | 7f | Standard to slow (AW - Polytrack) | 2980 | 4YO plus | 5 | 2 | 8 | 10-12 | p | 56 | Miss Hope Regan (7) | D M Loughnane | 25 |
| 14-01-2026 | Kempton | 17:30 | The Cola Brasil | 624950- | Amateur Handicap | 6 | 6 | 7f | Standard to slow (AW - Polytrack) | 2980 | 4YO plus | 6 | 1 | 10 | 10-7 | v | 51 | Miss Jodie Wingrove (7) | D Wingrove | 27 |
| 14-01-2026 | Kempton | 18:00 | Classic Speed | 566702- | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 1 | 9 | 6 | 9-9 | 55 | S D Bowen | Brian Toomey | 35 | |
| 14-01-2026 | Kempton | 18:00 | Adace | 62461-9 | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 2 | 10 | 8 | 9-9 | p | 55 | J F Egan | D K Ivory | 12 |
| 14-01-2026 | Kempton | 18:00 | Homme De Fer | 423141- | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 3 | 6 | 5 | 9-8 | 54 | William Carson | A W Carroll | 23 | |
| 14-01-2026 | Kempton | 18:00 | Whiskey Sunrise | 087456- | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 4 | 3 | 4 | 9-6 | 52 | Callum Shepherd | P Phelan | 37 | |
| 14-01-2026 | Kempton | 18:00 | Angelica K | 975400- | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 5 | 5 | 6 | 9-5 | 51 | Alistair Rawlinson | S Hodgson | 92 | |
| 14-01-2026 | Kempton | 18:00 | First Encounter | 02724-8 | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 6 | 7 | 5 | 9-3 | v | 49 | Edward Greatrex | J Gallagher | 12 |
| 14-01-2026 | Kempton | 18:00 | Pave The Way | 09807-8 | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 7 | 11 | 4 | 9-2 | b1 | 48 | J Mitchell | M G Rimell | 8 |
| 14-01-2026 | Kempton | 18:00 | Cherry Hill | 247/000- | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 8 | 4 | 5 | 9-1 | 47 | Ben Ffrench-Davis (5) | D J S Ffrench Davis | 231 | |
| 14-01-2026 | Kempton | 18:00 | Marchetti | 438379- | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 9 | 2 | 9 | 9-0 | 46 | Alec Voikhansky | J C Fox | 43 | |
| 14-01-2026 | Kempton | 18:00 | Mister Knockout | 7/65080- | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 10 | 8 | 4 | 9-0 | t b1 | 46 | Charles Bishop | G Brown | 44 |
| 14-01-2026 | Kempton | 18:00 | Weston Court | 840690- | Handicap | 6 | 11 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 11 | 1 | 5 | 9-0 | p | 46 | Rob Hornby | R Harris | 37 |
| 14-01-2026 | Kempton | 18:30 | Jazzy Baby | 424- | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 1 | 2 | 4 | 10-2 | 72 | Billy Loughnane | K Burke | 83 | |
| 14-01-2026 | Kempton | 18:30 | Kamaway | 7- | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 2 | 6 | 4 | 10-2 | Charles Bishop | Eve Johnson Houghton | 231 | ||
| 14-01-2026 | Kempton | 18:30 | Safe Idea | 43/4- | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 3 | 3 | 4 | 10-2 | 74 | Callum Shepherd | C Johnston | 237 | |
| 14-01-2026 | Kempton | 18:30 | Whisper Of Mist | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 4 | 11 | 4 | 10-2 | Alistair Rawlinson | A G Newcombe | ||||
| 14-01-2026 | Kempton | 18:30 | Angry Ant | 96- | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 5 | 4 | 3 | 8-10 | Saffie Osborne | J A Osborne | 30 | ||
| 14-01-2026 | Kempton | 18:30 | Church Wedding | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 6 | 5 | 3 | 8-10 | Edward Greatrex | R M Beckett | ||||
| 14-01-2026 | Kempton | 18:30 | Darn Hot Dame | 7- | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 7 | 14 | 3 | 8-10 | Alec Voikhansky | T Ward | 35 | ||
| 14-01-2026 | Kempton | 18:30 | Delevingne Dream | 0- | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 8 | 10 | 3 | 8-10 | Kaiya Fraser | Harry Eustace | 42 | ||
| 14-01-2026 | Kempton | 18:30 | Flyta | 98- | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 9 | 9 | 3 | 8-10 | t1 | J Mitchell | D M Loughnane | 47 | |
| 14-01-2026 | Kempton | 18:30 | Let Her Go | 44- | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 10 | 1 | 3 | 8-10 | S D Bowen | Ollie Sangster | 26 | ||
| 14-01-2026 | Kempton | 18:30 | Premier Cru | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 11 | 7 | 3 | 8-10 | George Wood | J R Fanshawe | ||||
| 14-01-2026 | Kempton | 18:30 | Shirakawa | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 12 | 13 | 3 | 8-10 | Callum Hutchinson | Eve Johnson Houghton | ||||
| 14-01-2026 | Kempton | 18:30 | Song Of The Stars | 5 | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 13 | 12 | 3 | 8-10 | Jonny Peate | J Ferguson | 13 | ||
| 14-01-2026 | Kempton | 18:30 | Virtue Chastity | 5- | Maiden Fillies Stakes | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 14 | 8 | 3 | 8-10 | Rob Hornby | Mrs A J Perrett | 70 | ||
| 14-01-2026 | Kempton | 19:00 | Mandana | 220734- | Fillies Handicap | 5 | 8 | 1m | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 1 | 4 | 4 | 9-9 | h | 68 | Saffie Osborne | James Owen | 33 |
| 14-01-2026 | Kempton | 19:00 | Liv My Life | 754262- | Fillies Handicap | 5 | 8 | 1m | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 2 | 7 | 5 | 9-7 | p | 66 | Marco Ghiani | S C Williams | 15 |
| 14-01-2026 | Kempton | 19:00 | Ghaiyyath Park | 260728- | Fillies Handicap | 5 | 8 | 1m | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 3 | 1 | 4 | 9-5 | 64 | Finley Marsh | A Wintle | 15 | |
