UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 23-09-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-09-2026 | Goodwood | 14:05 | Green Cape | 14-9408 | Classified Stakes | 3 | 4 | 1m 1f 197y | Good | 13085 | 3YO plus | 1 | 2 | 4 | 9-7 | t | 93 | W Buick | S & E Crisford | 74 |
| 23-09-2026 | Goodwood | 14:05 | Nesthorn | 777405 | Classified Stakes | 3 | 4 | 1m 1f 197y | Good | 13085 | 3YO plus | 2 | 3 | 4 | 9-7 | 92 | Benoit D L Sayette | George Baker | 17 | |
| 23-09-2026 | Goodwood | 14:05 | Plaid | 1-21534 | Classified Stakes | 3 | 4 | 1m 1f 197y | Good | 13085 | 3YO plus | 3 | 1 | 3 | 9-2 | 92 | Daniel Muscutt | J R Fanshawe | 33 | |
| 23-09-2026 | Goodwood | 14:05 | Runman | 1-14018 | Classified Stakes | 3 | 4 | 1m 1f 197y | Good | 13085 | 3YO plus | 4 | 4 | 3 | 9-2 | t | 93 | Oisin Murphy | J & T Gosden | 13 |
| 23-09-2026 | Goodwood | 14:40 | Two Tempting | 233040 | Handicap | 2 | 8 | 1m | Good | 13085 | 4YO plus | 1 | 5 | 7 | 9-9 | 97 | Rob Hornby | J G Portman | 18 | |
| 23-09-2026 | Goodwood | 14:40 | Gun Carriage | 2-06444 | Handicap | 2 | 8 | 1m | Good | 13085 | 4YO plus | 2 | 3 | 4 | 9-8 | 96 | Rossa Ryan | Dylan Cunha | 194 | |
| 23-09-2026 | Goodwood | 14:40 | Tribal Chief | 7-33606 | Handicap | 2 | 8 | 1m | Good | 13085 | 4YO plus | 3 | 8 | 5 | 9-4 | t | 92 | W Buick | D Menuisier | 25 |
| 23-09-2026 | Goodwood | 14:40 | Oliver Show | 004427 | Handicap | 2 | 8 | 1m | Good | 13085 | 4YO plus | 4 | 2 | 6 | 9-3 | t v | 91 | Jack Callan | G Boughey | 10 |
| 23-09-2026 | Goodwood | 14:40 | Storm Star | 602085 | Handicap | 2 | 8 | 1m | Good | 13085 | 4YO plus | 5 | 6 | 5 | 9-3 | 91 | Oisin Murphy | A M Balding | 11 | |
| 23-09-2026 | Goodwood | 14:40 | Racingbreaks Ryder | 3-81183 | Handicap | 2 | 8 | 1m | Good | 13085 | 4YO plus | 6 | 1 | 6 | 8-12 | 86 | Tom Marquand | C Hills | 23 | |
| 23-09-2026 | Goodwood | 14:40 | Darkness | 000663 | Handicap | 2 | 8 | 1m | Good | 13085 | 4YO plus | 7 | 7 | 8 | 8-11 | v | 85 | Saffie Osborne | D O'Meara | 18 |
| 23-09-2026 | Goodwood | 14:40 | Jimmy Speaking | 294482 | Handicap | 2 | 8 | 1m | Good | 13085 | 4YO plus | 8 | 4 | 5 | 8-9 | 83 | S De Sousa | C A Dwyer | 7 | |
| 23-09-2026 | Goodwood | 15:50 | Eabha | 311324 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 1 | 10 | 2 | 9-5 | 97 | Charles Bishop | Eve Johnson Houghton | 13 | |
| 23-09-2026 | Goodwood | 15:50 | Kodi Bear Light | 216014 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 2 | 5 | 2 | 9-5 | 79 | S H James | K R Burke | 13 | |
| 23-09-2026 | Goodwood | 15:50 | Flooding | 21 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 3 | 13 | 2 | 9-4 | 79 | Oisin Murphy | M Botti | 41 | |
| 23-09-2026 | Goodwood | 15:50 | Coral Cove | 211 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 4 | 16 | 2 | 9-3 | 81 | K Shoemark | James Owen | 39 | |
| 23-09-2026 | Goodwood | 15:50 | Zigazig Ah | 211527 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 5 | 7 | 2 | 9-3 | 86 | Saffie Osborne | R Spencer | 13 | |
| 23-09-2026 | Goodwood | 15:50 | China In Your Hand | 317 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 6 | 11 | 2 | 9-1 | 82 | Paddy Bradley | C Fellowes | 46 | |
| 23-09-2026 | Goodwood | 15:50 | Fillipas | 2015 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 7 | 15 | 2 | 9-1 | 88 | Lewis Edmunds | B R Millman | 20 | |
| 23-09-2026 | Goodwood | 15:50 | Wise And Wonderful | 42102 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 8 | 14 | 2 | 9-1 | 75 | Rob Hornby | A M Balding | 40 | |
| 23-09-2026 | Goodwood | 15:50 | Summer Triangle | 0221 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 9 | 3 | 2 | 9-0 | 72 | Rhys Clutterbuck | G & J Moore | 23 | |
| 23-09-2026 | Goodwood | 15:50 | Lady Foxtrot | 1 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 10 | 2 | 2 | 8-13 | Pierre-Louis Jamin | K R Burke | 14 | ||
| 23-09-2026 | Goodwood | 15:50 | Poppy Foxy | 61521 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 11 | 4 | 2 | 8-13 | 77 | Rossa Ryan | Charlie Clover | 37 | |
| 23-09-2026 | Goodwood | 15:50 | Rollthedicebaby | 210606 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 12 | 6 | 2 | 8-13 | 74 | J P Spencer | R Hannon | 13 | |
| 23-09-2026 | Goodwood | 15:50 | Tikka | 1 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 13 | 9 | 2 | 8-13 | Daniel Muscutt | J R Fanshawe | 44 | ||
| 23-09-2026 | Goodwood | 15:50 | Light Fingered | 6 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 14 | 1 | 2 | 8-12 | H Crouch | C Fellowes | 19 | ||
| 23-09-2026 | Goodwood | 15:50 | Tiora Time | 3125 | Fillies | 2 | 16 | 7f | Good | 50960 | GBB Race | Class 2 | 2YO only | 15 | 12 | 2 | 8-11 | 77 | Tom Marquand | Tom Clover | 12 | |
| 23-09-2026 | Goodwood | 17:00 | Mister Bluebird | 022073 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 1 | 10 | 8 | 10-2 | p | 82 | Jack Dace (5) | H Main | 15 |
| 23-09-2026 | Goodwood | 17:00 | Brosay | 060992 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 2 | 16 | 4 | 10-2 | b | 82 | Rossa Ryan | Charlie Pike | 15 |
| 23-09-2026 | Goodwood | 17:00 | Star Chorus | 056604 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 3 | 12 | 4 | 10-0 | 80 | Rob Hornby | M Murphy | 20 | |
| 23-09-2026 | Goodwood | 17:00 | Arry Up | 104164 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 4 | 9 | 3 | 9-13 | 81 | Lewis Edmunds | B R Millman | 15 | |
| 23-09-2026 | Goodwood | 17:00 | George Wickham | 7-21 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 5 | 13 | 3 | 9-12 | 80 | Paddy Bradley | G & J Moore | 71 | |
| 23-09-2026 | Goodwood | 17:00 | Em Four | 578515 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 6 | 5 | 4 | 9-12 | 78 | Saffie Osborne | J A Osborne | 23 | |
| 23-09-2026 | Goodwood | 17:00 | On Edge | 18-1371 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 7 | 2 | 8 | 9-11 | v | 77 | Gina Mangan | C Mason | 12 |
| 23-09-2026 | Goodwood | 17:00 | Tenbob Tommy | 8-11327 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 8 | 8 | 5 | 9-11 | 77 | Donagh Murphy (5) | Miss S West | 12 | |
| 23-09-2026 | Goodwood | 17:00 | Underwriter | 004006 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 9 | 15 | 3 | 9-10 | p | 78 | H Crouch | Michael Keady | 7 |
| 23-09-2026 | Goodwood | 17:00 | Rage Of Thunder | 051352 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 10 | 4 | 4 | 9-9 | 75 | T P Queally | G & J Moore | 19 | |
| 23-09-2026 | Goodwood | 17:00 | Serenity Dream | 562112 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 11 | 6 | 5 | 9-9 | p | 75 | Jack Doughty | A W Carroll | 22 |
| 23-09-2026 | Goodwood | 17:00 | Robert Anstruther | 477312 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 12 | 14 | 3 | 9-7 | 75 | J P Spencer | H Candy | 54 | |
| 23-09-2026 | Goodwood | 17:00 | Kennington | 3109 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 13 | 11 | 3 | 9-7 | 75 | Tom Marquand | H Morrison | 25 | |
| 23-09-2026 | Goodwood | 17:00 | Kesta | 16-0050 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 14 | 3 | 3 | 9-6 | 74 | Charles Bishop | Eve Johnson Houghton | 56 | |
| 23-09-2026 | Goodwood | 17:00 | Sound And Vision | 31-5321 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 16 | 17 | 3 | 9-4 | t | 72 | K Shoemark | E Walker | 26 |
| 23-09-2026 | Goodwood | 17:00 | Percy's Star | 241662 | Handicap | 4 | 17 | 6f | Good | 7668 | 3YO plus | 17 | 1 | 3 | 9-4 | b | 72 | S De Sousa | C A Dwyer | 8 |
| 23-09-2026 | Kempton | 18:00 | Cubbie's Dream | 94 | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 2 | 4 | 2 | 9-2 | Harry Davies | J G Portman | 26 | ||
| 23-09-2026 | Kempton | 18:00 | Duchess Of Immatin | 44 | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 3 | 1 | 2 | 9-2 | 64 | Billy Loughnane | G Boughey | 9 | |
| 23-09-2026 | Kempton | 18:00 | Forever Faithfull | 7 | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 4 | 10 | 2 | 9-2 | Callum Hutchinson | J G Portman | 123 | ||
| 23-09-2026 | Kempton | 18:00 | Kitty Rey | 0 | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 5 | 11 | 2 | 9-2 | h | S Donohoe | Ollie Sangster | 8 | |
| 23-09-2026 | Kempton | 18:00 | Lady Of Lucca | 35 | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 6 | 5 | 2 | 9-2 | Alice Bond (5) | Martin Dunne | 13 | ||
| 23-09-2026 | Kempton | 18:00 | Letter To Hermione | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 7 | 8 | 2 | 9-2 | Ashley Lewis (3) | E Walker | ||||
| 23-09-2026 | Kempton | 18:00 | Mistral Madness | 57 | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 8 | 7 | 2 | 9-2 | S M Levey | T Ward | 9 | ||
| 23-09-2026 | Kempton | 18:00 | Sayidah Dubawi | 9 | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 9 | 12 | 2 | 9-2 | George Wood | J Tate | 23 | ||
| 23-09-2026 | Kempton | 18:00 | Show Me Glory | 3 | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 10 | 3 | 2 | 9-2 | Jason Watson | A M Balding | 33 | ||
| 23-09-2026 | Kempton | 18:00 | Threelittleangels | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 11 | 6 | 2 | 9-2 | Joe Leavy | R A Teal | ||||
| 23-09-2026 | Kempton | 18:00 | Wig Wam Bam | 83 | Fillies Novice Stakes | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 5940 | 2YO only | 12 | 2 | 2 | 9-2 | Finley Marsh | J Channon | 26 | ||
| 23-09-2026 | Kempton | 18:30 | Nezeeh | 908809 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 1 | 2 | 5 | 10-0 | 65 | Olivia Tubb (5) | J & S Best | 29 | |
| 23-09-2026 | Kempton | 18:30 | Dontspoilasale | 467667 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 2 | 4 | 6 | 10-0 | 65 | Finley Marsh | J & S Best | 34 | |
| 23-09-2026 | Kempton | 18:30 | Bill Plumb | 3-68600 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 3 | 3 | 7 | 10-0 | t p | 65 | Marco Ghiani | P S McEntee | 6 |
| 23-09-2026 | Kempton | 18:30 | Black Endeavour | 316740 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 4 | 8 | 3 | 9-12 | t | 65 | J Mitchell | M G Rimell | 12 |
| 23-09-2026 | Kempton | 18:30 | Generous Rascal | 835750 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 5 | 9 | 3 | 9-12 | b | 65 | L Morris | Dylan Cunha | 35 |
| 23-09-2026 | Kempton | 18:30 | Methgal | 472122 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 6 | 10 | 4 | 9-12 | t b | 63 | S M Levey | Dylan Cunha | 15 |
| 23-09-2026 | Kempton | 18:30 | Spacewoman | 851353 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 7 | 6 | 3 | 9-9 | 62 | Nicola Currie | H Candy | 40 | |
| 23-09-2026 | Kempton | 18:30 | Lahina Bay | 327322 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 8 | 7 | 6 | 9-7 | 58 | Taylor Fisher | R Cook & J Bridger | 22 | |
| 23-09-2026 | Kempton | 18:30 | Love Alive | 630359 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 9 | 11 | 3 | 9-6 | h1 | 59 | D Egan | J Butler | 8 |
| 23-09-2026 | Kempton | 18:30 | Iconic Dawn | 0-07441 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 10 | 5 | 3 | 9-4 | p | 57 | Harry Davies | H Morrison | 11 |
| 23-09-2026 | Kempton | 18:30 | No Claims Bonus | 35-8352 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 11 | 1 | 3 | 8-9 | 48 | Callum Hutchinson | Harry Eustace | 106 | |
| 23-09-2026 | Kempton | 19:00 | Spirit Of Breeze | 619-332 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 1 | 8 | 6 | 10-0 | t | 65 | D Egan | G & J Moore | 41 |
| 23-09-2026 | Kempton | 19:00 | San Juanito | 07-9080 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 2 | 4 | 4 | 10-0 | 65 | Callum Shepherd | M Murphy | 14 | |
| 23-09-2026 | Kempton | 19:00 | Penfolds Grange | 263978 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 3 | 10 | 4 | 9-13 | v1 | 64 | Kieren Fox | M Pattinson | 14 |
| 23-09-2026 | Kempton | 19:00 | Whitesnake | 4-77331 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 4 | 11 | 4 | 9-11 | 62 | Jason Watson | R A Teal | 34 | |
| 23-09-2026 | Kempton | 19:00 | Eyes Front | 554154 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 5 | 1 | 3 | 9-10 | b | 64 | Ashley Lewis (3) | Edward Smyth-osbourne | 15 |
| 23-09-2026 | Kempton | 19:00 | Searchingtheblues | 783024 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 6 | 2 | 4 | 9-10 | p | 61 | Rose Dawes (5) | M D I Usher | 20 |
| 23-09-2026 | Kempton | 19:00 | Ararat | 308566 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 7 | 14 | 6 | 9-10 | 61 | J Mitchell | R Cook & J Bridger | 26 | |
| 23-09-2026 | Kempton | 19:00 | Chapman's Peak | 788423 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 8 | 7 | 3 | 9-9 | p | 63 | Billy Loughnane | E A L Dunlop | 21 |
| 23-09-2026 | Kempton | 19:00 | Upsomdowns | 346-280 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 9 | 3 | 3 | 9-9 | 63 | S M Levey | P Phelan | 14 | |
| 23-09-2026 | Kempton | 19:00 | Zoulu Warrior | 470750 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 10 | 13 | 4 | 9-8 | v1 | 59 | Finley Marsh | H Main | 16 |
| 23-09-2026 | Kempton | 19:00 | Forever My Prince | 556569 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 11 | 12 | 4 | 9-6 | v1 | 57 | Marco Ghiani | M Blake | 22 |
| 23-09-2026 | Kempton | 19:00 | Midnight's Dream | 323535 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 12 | 5 | 5 | 9-5 | p | 56 | L Morris | J Parr | 2 |
| 23-09-2026 | Kempton | 19:00 | Bessie Wallis | 6-55448 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 13 | 6 | 3 | 9-4 | 58 | S C Cronin (3) | M J Attwater | 22 | |
| 23-09-2026 | Kempton | 19:00 | Victory Sound | 733621 | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 14 | 9 | 4 | 9-0 | p | 51 | Harry Burns (3) | M D I Usher | 20 |
| 23-09-2026 | Kempton | 19:30 | Physique | 321074 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 1 | 1 | 6 | 9-12 | 84 | Grace McEntee | Michael Fenton | 19 | |
| 23-09-2026 | Kempton | 19:30 | Majestic Dane | 129 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 3 | 8 | 3 | 9-10 | 85 | Shane Gray | K R Burke | 23 | |
| 23-09-2026 | Kempton | 19:30 | Starfinch | 0-16930 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 4 | 6 | 3 | 9-10 | 85 | George Wood | Harry Eustace | 34 | |
| 23-09-2026 | Kempton | 19:30 | Rogue Messiah | 18-2198 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 5 | 5 | 3 | 9-10 | 85 | L Morris | James Owen | 74 | |
| 23-09-2026 | Kempton | 19:30 | Prosperitas | 5001-04 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 6 | 13 | 4 | 9-9 | p | 81 | Ray Dawson | Terry Kent | 140 |
| 23-09-2026 | Kempton | 19:30 | Shaman Champion | 2-70035 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 7 | 12 | 3 | 9-8 | 83 | Joe Leavy | C G Cox | 21 | |
| 23-09-2026 | Kempton | 19:30 | Chalk Mountain | 672746 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 8 | 14 | 6 | 9-8 | t | 80 | Marco Ghiani | Zoe Hawkins | 16 |
| 23-09-2026 | Kempton | 19:30 | Rock Iguana | 06-2668 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 9 | 10 | 4 | 9-8 | 80 | Finley Marsh | J & S Best | 32 | |
| 23-09-2026 | Kempton | 19:30 | Metal Merchant | 000499 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 10 | 4 | 6 | 9-8 | 80 | S M Levey | J Butler | 18 | |
| 23-09-2026 | Kempton | 19:30 | Luansobe | 20-1035 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 11 | 3 | 3 | 9-6 | 81 | Harry Davies | C Fellowes | 19 | |
| 23-09-2026 | Kempton | 19:30 | Crossbar | 13 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 12 | 7 | 3 | 9-6 | 81 | D Egan | C G Cox | 100 | |
| 23-09-2026 | Kempton | 19:30 | Manly Fireball | 721522 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 13 | 2 | 3 | 9-5 | p | 80 | Billy Loughnane | R Hughes | 21 |
| 23-09-2026 | Kempton | 19:30 | Suggy | 181144 | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 14 | 11 | 3 | 9-4 | 79 | Jason Watson | C Hills | 19 | |
| 23-09-2026 | Kempton | 20:30 | Kurios Lady | 625563 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 1 | 14 | 4 | 9-9 | 65 | J Mitchell | M Madgwick | 22 | |
| 23-09-2026 | Kempton | 20:30 | Arundel | 22245-3 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 2 | 8 | 4 | 9-9 | 65 | Billy Loughnane | E A L Dunlop | 24 | |
| 23-09-2026 | Kempton | 20:30 | Divot | 571134 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 3 | 11 | 4 | 9-9 | 65 | Marco Ghiani | W J Knight | 22 | |
| 23-09-2026 | Kempton | 20:30 | Super Hit | 313755 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 4 | 6 | 5 | 9-9 | t h | 65 | Jason Watson | James Owen | 13 |
| 23-09-2026 | Kempton | 20:30 | Ghost Story | 3-33434 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 5 | 13 | 5 | 9-8 | 64 | D Egan | J Butler | 23 | |
| 23-09-2026 | Kempton | 20:30 | Sansanetti | 664414 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 6 | 5 | 4 | 9-7 | 63 | P Cosgrave | S C Williams | 22 | |
| 23-09-2026 | Kempton | 20:30 | Golden Phase | 3130-64 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 7 | 10 | 6 | 9-7 | 63 | Callum Hutchinson | D J Coakley | 26 | |
| 23-09-2026 | Kempton | 20:30 | Fast Steps | 332945 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 8 | 4 | 8 | 9-5 | 61 | George Wood | B R Millman | 27 | |
| 23-09-2026 | Kempton | 20:30 | The Bay Warrior | 034272 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 9 | 1 | 8 | 9-3 | p | 59 | Rose Dawes (5) | M D I Usher | 20 |
| 23-09-2026 | Kempton | 20:30 | Ricardo Phillips | 93-3213 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 10 | 2 | 5 | 9-2 | 58 | Nicola Currie | H Candy | 15 | |
| 23-09-2026 | Kempton | 20:30 | Uzincso | 4-04346 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 11 | 9 | 10 | 9-1 | 57 | Ray Dawson | J Butler | 14 | |
| 23-09-2026 | Kempton | 20:30 | Boston Run | 664215 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 12 | 3 | 4 | 9-0 | 56 | S M Levey | S Dow | 13 | |
| 23-09-2026 | Kempton | 20:30 | Maywedance | 133585 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 13 | 7 | 4 | 8-12 | p | 54 | Ashley Lewis (3) | J G M O'Shea | 14 |
| 23-09-2026 | Kempton | 20:30 | Sir Patchy | 7/2385-8 | Handicap | 6 | 14 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 14 | 12 | 6 | 8-4 | 46 | Olivia Haines (7) | P Phelan | 146 | |
| 23-09-2026 | Listowel | 16:15 | Ol Man Dingle | 507-317 | Handicap Chase | 1 | 21 | 2m 7f 180y | Good-good to yielding in places | 120001 | 4YO plus | 6 | 0 | 7 | 11-8 | t p | 145 | Michael Kenneally (5) | E Griffin | 56 |
| 23-09-2026 | Listowel | 16:15 | Downmexicoway | 12134-5 | Handicap Chase | 1 | 21 | 2m 7f 180y | Good-good to yielding in places | 120001 | 4YO plus | 7 | 0 | 7 | 11-7 | 144 | Darragh O'Keeffe | H De Bromhead | 56 | |
| 23-09-2026 | Listowel | 16:15 | Nowwhatdoyouthink | 31213-4 | Handicap Chase | 1 | 21 | 2m 7f 180y | Good-good to yielding in places | 120001 | 4YO plus | 8 | 0 | 7 | 11-7 | t | 144 | Jack Kennedy | G Elliott | 56 |
| 23-09-2026 | Listowel | 16:15 | Perceval Legallois | 4UP-82P | Handicap Chase | 1 | 21 | 2m 7f 180y | Good-good to yielding in places | 120001 | 4YO plus | 9 | 0 | 9 | 11-6 | t | 143 | Harry Cobden | G P Cromwell | 56 |
| 23-09-2026 | Listowel | 16:15 | Conyers Hill | 4F52-22 | Handicap Chase | 1 | 21 | 2m 7f 180y | Good-good to yielding in places | 120001 | 4YO plus | 10 | 0 | 8 | 11-2 | h | 139 | Alan O'Sullivan (5) | P Nolan | 56 |
| 23-09-2026 | Listowel | 16:15 | Spread Boss Ted | 6/F413-0 | Handicap Chase | 1 | 21 | 2m 7f 180y | Good-good to yielding in places | 120001 | 4YO plus | 11 | 0 | 9 | 11-2 | 139 | Brian Hayes | W P Mullins | 56 | |
