UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 21-01-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-01-2026 | Catterick | 12:47 | Tiger Orchid | 562F44 | Conditional Handicap Chase | 4 | 6 | 3m 1f 54y | Good to soft-soft in places | 5281 | 10YO plus | 1 | 0 | 11 | 12-0 | b | 118 | Luke Scott | Dr R Newland & J Insole | 111 |
| 21-01-2026 | Catterick | 12:47 | Ladronne | 11-6124 | Conditional Handicap Chase | 4 | 6 | 3m 1f 54y | Good to soft-soft in places | 5281 | 10YO plus | 2 | 0 | 12 | 11-10 | t | 114 | Oscar Palmer (5) | J Parkinson & S Smith | 23 |
| 21-01-2026 | Catterick | 12:47 | Fern Hill | 3-51152 | Conditional Handicap Chase | 4 | 6 | 3m 1f 54y | Good to soft-soft in places | 5281 | 10YO plus | 3 | 0 | 11 | 11-5 | p | 109 | Dylan Johnston | B I Case | 31 |
| 21-01-2026 | Catterick | 12:47 | My Bobby Dazzler | 4-0U84P | Conditional Handicap Chase | 4 | 6 | 3m 1f 54y | Good to soft-soft in places | 5281 | 10YO plus | 4 | 0 | 11 | 11-5 | 109 | Toby McCain-Mitchell | Mrs M Rowley | 5 | |
| 21-01-2026 | Catterick | 12:47 | Carrigeen Castle | 5/036-7F | Conditional Handicap Chase | 4 | 6 | 3m 1f 54y | Good to soft-soft in places | 5281 | 10YO plus | 5 | 0 | 10 | 11-5 | 109 | Alice Stevens | Micky Hammond | 56 | |
| 21-01-2026 | Catterick | 12:47 | Gold Emery | 3/72-334 | Conditional Handicap Chase | 4 | 6 | 3m 1f 54y | Good to soft-soft in places | 5281 | 10YO plus | 6 | 0 | 10 | 11-1 | p | 105 | Charlie Maggs (3) | D McCain Jnr | 22 |
| 21-01-2026 | Catterick | 13:17 | Kosac D'Oudairies | 1/531-12 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-9 | h | 124 | G Sheehan | Jamie Snowden | 49 |
| 21-01-2026 | Catterick | 13:17 | Noonetellsmenothin | 231 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 2 | 0 | 5 | 11-9 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 36 | ||
| 21-01-2026 | Catterick | 13:17 | Red Oak | 7722-21 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 3 | 0 | 6 | 11-9 | 119 | J J Burke | James Owen | 44 | |
| 21-01-2026 | Catterick | 13:17 | Alsakib | 2 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 4 | 0 | 6 | 11-2 | B S Hughes | D McCain Jnr | 25 | ||
| 21-01-2026 | Catterick | 13:17 | Cold Henry | 45 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 5 | 0 | 7 | 11-2 | Harry Bannister | Miss S Ender | 26 | ||
| 21-01-2026 | Catterick | 13:17 | Cool Master | 9 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 6 | 0 | 5 | 11-2 | Toby Wynne | O Greenall & J Guerriero | 53 | ||
| 21-01-2026 | Catterick | 13:17 | Quinta Brigada | 68-5 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 7 | 0 | 5 | 11-2 | Conor Ring | Evan Williams | 13 | ||
| 21-01-2026 | Catterick | 13:17 | Ratemenow | 4-354 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 8 | 0 | 5 | 11-2 | Ross Chapman | S Corbett | 20 | ||
| 21-01-2026 | Catterick | 13:17 | Supreme Shot | 65-67 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 9 | 0 | 5 | 11-2 | h1 | Craig Nichol | O Greenall & J Guerriero | 35 | |
| 21-01-2026 | Catterick | 13:17 | Dotties Promise | 31406 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 10 | 0 | 6 | 10-9 | Conor Rabbitt (3) | S Corbett | 20 | ||
| 21-01-2026 | Catterick | 13:17 | Inlet | 5 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 11 | 0 | 5 | 10-9 | Aaron Anderson (5) | M E Sowersby | 20 | ||
| 21-01-2026 | Catterick | 13:17 | Perfectot | 33-046 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 12 | 0 | 5 | 10-9 | t h | Jamie Hamilton | R Menzies | 26 | |
| 21-01-2026 | Catterick | 13:17 | Ten Off Fifty | 3/00 | Novices Hurdle | 4 | 13 | 2m 3f 66y | Good to soft-soft in places | 5446 | 4YO plus | 13 | 0 | 6 | 10-9 | t1 | Sean Quinlan | Miss J E Foster | 26 | |
| 21-01-2026 | Catterick | 13:47 | Marty Mcfly | 9-1P741 | Novices Handicap Chase | 5 | 7 | 2m 3f 51y | Good to soft-soft in places | 4225 | 5YO plus | 1 | 0 | 8 | 12-0 | t p | 99 | B S Hughes | A M Thomson | 20 |
| 21-01-2026 | Catterick | 13:47 | Powerofjet | 3814-31 | Novices Handicap Chase | 5 | 7 | 2m 3f 51y | Good to soft-soft in places | 4225 | 5YO plus | 2 | 0 | 7 | 11-13 | 98 | Callum Bewley | M Todhunter | 68 | |
| 21-01-2026 | Catterick | 13:47 | Count Adhemar | 63-35 | Novices Handicap Chase | 5 | 7 | 2m 3f 51y | Good to soft-soft in places | 4225 | 5YO plus | 4 | 0 | 6 | 11-10 | 95 | Theo Gillard | D McCain Jnr | 23 | |
| 21-01-2026 | Catterick | 13:47 | Diamand De Vindecy | 730/6P-4 | Novices Handicap Chase | 5 | 7 | 2m 3f 51y | Good to soft-soft in places | 4225 | 5YO plus | 5 | 0 | 7 | 11-6 | p | 91 | J J Burke | R Bevis | 58 |
| 21-01-2026 | Catterick | 13:47 | Huit Reflets | 821321 | Novices Handicap Chase | 5 | 7 | 2m 3f 51y | Good to soft-soft in places | 4225 | 5YO plus | 6 | 0 | 9 | 11-4 | v | 89 | Jamie Hamilton | M Walford | 26 |
| 21-01-2026 | Catterick | 13:47 | Blended Stealth | 652F54 | Novices Handicap Chase | 5 | 7 | 2m 3f 51y | Good to soft-soft in places | 4225 | 5YO plus | 7 | 0 | 9 | 10-2 | b | 73 | Peter Kavanagh | Lizzie Quinlan | 26 |
| 21-01-2026 | Catterick | 14:20 | Rauzan | 540-956 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 1 | 0 | 6 | 12-2 | 112 | Sean Quinlan | Lizzie Quinlan | 22 | |
| 21-01-2026 | Catterick | 14:20 | Klitschko | 410-533 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 2 | 0 | 8 | 12-1 | t | 111 | B S Hughes | Mrs Lucinda Hughes | 53 |
| 21-01-2026 | Catterick | 14:20 | Belvedere Blast | 165670 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 3 | 0 | 8 | 12-0 | 110 | Craig Nichol | A Keatley | 24 | |
| 21-01-2026 | Catterick | 14:20 | Sun Lady Marine | 5P8-32P | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 4 | 0 | 5 | 12-0 | 110 | Charlie Maggs (5) | Paula Smith | 22 | |
| 21-01-2026 | Catterick | 14:20 | Singapore Trip | 6-91334 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 5 | 0 | 8 | 11-8 | t | 104 | Alice Stevens (3) | Micky Hammond | 24 |
| 21-01-2026 | Catterick | 14:20 | Les's Legacy | 5-251P6 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 6 | 0 | 9 | 11-8 | t p | 104 | Conor Rabbitt (3) | S Corbett | 75 |
| 21-01-2026 | Catterick | 14:20 | Bathgate | 952214 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 7 | 0 | 6 | 11-8 | 104 | Joe Williamson (3) | P A Kirby | 30 | |
| 21-01-2026 | Catterick | 14:20 | Inferno Sacree | 253-322 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 8 | 0 | 8 | 11-8 | 104 | Murray Dodd (7) | N J Hawke | 22 | |
| 21-01-2026 | Catterick | 14:20 | Gardener | 8345-U0 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 9 | 0 | 10 | 11-8 | t1 | 104 | Aaron Anderson (5) | M E Sowersby | 24 |
| 21-01-2026 | Catterick | 14:20 | As Fast As Wind | 2-31336 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 10 | 0 | 6 | 11-7 | t1 h | 103 | Harry Reed | T Davidson | 26 |
| 21-01-2026 | Catterick | 14:20 | Kelijoe | 2-82551 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 11 | 0 | 6 | 11-6 | 102 | Charlie Hammond | S Edmunds | 40 | |
| 21-01-2026 | Catterick | 14:20 | Hey Buddy | 5-2936 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 12 | 0 | 6 | 11-6 | 102 | J J Burke | F O'Brien | 57 | |
| 21-01-2026 | Catterick | 14:20 | Thank You Blue | 555544 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 13 | 0 | 9 | 11-5 | 101 | Lewis Stones (3) | J Candlish | 67 | |
| 21-01-2026 | Catterick | 14:20 | Bollin Neil | 124-253 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 14 | 0 | 10 | 11-4 | t p | 100 | Mr William Easterby (5) | T D Easterby | 20 |
| 21-01-2026 | Catterick | 14:20 | Jack Hoola | 75-1212 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 15 | 0 | 6 | 11-2 | b | 98 | Stan Sheppard | T Lacey | 47 |
| 21-01-2026 | Catterick | 14:20 | Sam's Falcon | 9560-P8 | Handicap Hurdle | 4 | 16 | 2m 3f 66y | Good to soft-soft in places | 5281 | 4YO plus | 16 | 0 | 7 | 10-9 | 91 | Peter Kavanagh | Mrs Dianne Sayer | 26 | |
| 21-01-2026 | Catterick | 14:50 | I See The Sea | 12-6317 | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 1 | 0 | 7 | 12-0 | b | 98 | Ryan Mania | C N Kellett | 24 |
| 21-01-2026 | Catterick | 14:50 | Wolfburg | PP0-P71 | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 2 | 0 | 7 | 11-13 | t p | 97 | Callum Bewley | A M Thomson | 26 |
| 21-01-2026 | Catterick | 14:50 | Getaway Glory | 1/32372- | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 3 | 0 | 7 | 11-12 | t | 96 | Craig Nichol | O Greenall & J Guerriero | 485 |
| 21-01-2026 | Catterick | 14:50 | Alltalknoaction | 3PP-4F2 | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 4 | 0 | 6 | 11-7 | p | 91 | Mr William Easterby (5) | T D Easterby | 26 |
| 21-01-2026 | Catterick | 14:50 | Defence Witness | 38-1532 | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 5 | 0 | 7 | 11-6 | t p | 90 | Jamie Hamilton | S England | 20 |
| 21-01-2026 | Catterick | 14:50 | Valence D'Aumont | 53-0351 | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 6 | 0 | 12 | 11-2 | p | 86 | Danny McMenamin | J Parkinson & S Smith | 24 |
| 21-01-2026 | Catterick | 14:50 | Mersey Street | P-44352 | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 7 | 0 | 8 | 11-0 | p | 84 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 24 |
| 21-01-2026 | Catterick | 14:50 | Kuriosa | PPP8-6P | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 9 | 0 | 7 | 10-13 | t p | 83 | Theo Gillard | Annabelle Sowray | 36 |
| 21-01-2026 | Catterick | 14:50 | Bravethewaves | P-77914 | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 10 | 0 | 9 | 10-12 | t p | 82 | Toby Wynne | O Greenall & J Guerriero | 24 |
| 21-01-2026 | Catterick | 14:50 | Whispering Dancer | 1/05-995 | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 11 | 0 | 7 | 10-6 | p | 76 | Conor Rabbitt (3) | S Corbett | 19 |
| 21-01-2026 | Catterick | 14:50 | Derracrin | 6-8U44U | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 12 | 0 | 9 | 10-4 | 74 | Shane Fenelon (5) | F P Murtagh | 24 | |
| 21-01-2026 | Catterick | 14:50 | Sputnik | 7P-52P6 | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 13 | 0 | 11 | 10-2 | p | 72 | Sean Quinlan | Lizzie Quinlan | 24 |
| 21-01-2026 | Catterick | 14:50 | Stonegate | P-P554P | Handicap Chase | 5 | 14 | 3m 1f 54y | Good to soft-soft in places | 4225 | 5YO plus | 14 | 0 | 7 | 10-2 | p | 72 | Charlie Maggs (5) | B Rothwell | 46 |
| 21-01-2026 | Catterick | 15:20 | Newport | 540-313 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 1 | 0 | 6 | 12-0 | p | 96 | Danny McMenamin | I Jardine | 33 |
| 21-01-2026 | Catterick | 15:20 | Rukaana | 3-24561 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 2 | 0 | 5 | 12-0 | b | 96 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 20 |
| 21-01-2026 | Catterick | 15:20 | Mexican Stan | 0074-P | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 3 | 0 | 6 | 11-13 | t1 | 95 | Lee Edwards | A Ralph | 60 |
| 21-01-2026 | Catterick | 15:20 | Vampire Slayer | 8856-55 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 4 | 0 | 6 | 11-10 | v1 | 92 | Callum Bewley | D Bourke | 69 |
| 21-01-2026 | Catterick | 15:20 | Scots Poet | 5F3447 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 5 | 0 | 10 | 11-7 | t b1 | 89 | C O'Farrell | Ewan Whillans | 30 |
| 21-01-2026 | Catterick | 15:20 | Romancier | B5-575 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 6 | 0 | 5 | 11-6 | 88 | Theo Gillard | D McCain Jnr | 44 | |
| 21-01-2026 | Catterick | 15:20 | Queen Roslyn | 776 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 7 | 0 | 5 | 11-5 | 87 | Craig Nichol | B Ellison | 36 | |
| 21-01-2026 | Catterick | 15:20 | Wednesday Addams | 309-PP7 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 8 | 0 | 7 | 11-2 | t b | 84 | Stan Sheppard | B I Case | 21 |
| 21-01-2026 | Catterick | 15:20 | Sattam | 30598/2- | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 9 | 0 | 7 | 11-2 | 84 | Ryan Mania | Mrs Dianne Sayer | 621 | |
| 21-01-2026 | Catterick | 15:20 | Platenium | 143U77 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 10 | 0 | 7 | 11-1 | t b1 | 83 | J M Quinlan | S England | 23 |
| 21-01-2026 | Catterick | 15:20 | Genbu | 1P4366 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 11 | 0 | 4 | 10-13 | t | 94 | Jamie Hamilton | S England | 26 |
| 21-01-2026 | Catterick | 15:20 | Susiesparkle | 475-P05 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 12 | 0 | 6 | 10-11 | t | 79 | Aaron Anderson (5) | M E Sowersby | 20 |
| 21-01-2026 | Catterick | 15:20 | Jackson's Bay | 545-P39 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 13 | 0 | 5 | 10-9 | 77 | Conor Ring | Evan Williams | 55 | |
| 21-01-2026 | Catterick | 15:20 | Stellarmasterpiece | FP66-35 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 14 | 0 | 6 | 10-3 | p | 71 | Joshua Thompson (7) | Micky Hammond | 36 |
| 21-01-2026 | Catterick | 15:20 | Mr Globalist | 556556 | Handicap Hurdle | 5 | 15 | 1m 7f 156y | Good to soft-soft in places | 4225 | 4YO plus | 15 | 0 | 7 | 10-3 | p | 71 | Sean Quinlan | Lizzie Quinlan | 26 |
| 21-01-2026 | Catterick | 15:50 | Bound For Glory | NH Race | 5 | 9 | 1m 7f 156y | Good to soft-soft in places | 2451 | 4YO only | 1 | 0 | 4 | 11-2 | C Gethings | R Stephens | ||||
| 21-01-2026 | Catterick | 15:50 | Broadway Dreamer | NH Race | 5 | 9 | 1m 7f 156y | Good to soft-soft in places | 2451 | 4YO only | 2 | 0 | 4 | 11-2 | J J Burke | F O'Brien | ||||
| 21-01-2026 | Catterick | 15:50 | Campfield Flyer | 6 | NH Race | 5 | 9 | 1m 7f 156y | Good to soft-soft in places | 2451 | 4YO only | 3 | 0 | 4 | 11-2 | Luke Scott (3) | Dr R Newland & J Insole | 74 | ||
| 21-01-2026 | Catterick | 15:50 | Cribbins | 8 | NH Race | 5 | 9 | 1m 7f 156y | Good to soft-soft in places | 2451 | 4YO only | 4 | 0 | 4 | 11-2 | Joshua Bryan | J A Osborne | 32 | ||
| 21-01-2026 | Catterick | 15:50 | Nightflyer | NH Race | 5 | 9 | 1m 7f 156y | Good to soft-soft in places | 2451 | 4YO only | 5 | 0 | 4 | 11-2 | B S Hughes | A Keatley | ||||
| 21-01-2026 | Catterick | 15:50 | Teddie | NH Race | 5 | 9 | 1m 7f 156y | Good to soft-soft in places | 2451 | 4YO only | 6 | 0 | 4 | 11-2 | t1 h1 | Ross Chapman | R Menzies | |||
| 21-01-2026 | Catterick | 15:50 | Luna Lux | NH Race | 5 | 9 | 1m 7f 156y | Good to soft-soft in places | 2451 | 4YO only | 7 | 0 | 4 | 10-9 | Sam Twiston-Davies | A J Honeyball | ||||
| 21-01-2026 | Catterick | 15:50 | Mischief Millie | NH Race | 5 | 9 | 1m 7f 156y | Good to soft-soft in places | 2451 | 4YO only | 8 | 0 | 4 | 10-9 | Craig Nichol | Ewan Whillans | ||||
| 21-01-2026 | Catterick | 15:50 | The Lakes | 06 | NH Race | 5 | 9 | 1m 7f 156y | Good to soft-soft in places | 2451 | 4YO only | 9 | 0 | 4 | 10-9 | Sean Quinlan | Simon Whitaker | 53 | ||
| 21-01-2026 | Kempton | 16:30 | Cheshire Cat | 7- | Maiden Stakes | 3 | 4 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 1 | 2 | 3 | 9-7 | S D Bowen | S & E Crisford | 98 | ||
| 21-01-2026 | Kempton | 16:30 | New Bay Star | 6342-3 | Maiden Stakes | 3 | 4 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 2 | 1 | 3 | 9-7 | p | 74 | Billy Loughnane | C Johnston | 12 |
| 21-01-2026 | Kempton | 16:30 | Only In Manila | 2234- | Maiden Stakes | 3 | 4 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 3 | 4 | 3 | 9-7 | p | 74 | Harry Davies | S & E Crisford | 35 |
| 21-01-2026 | Kempton | 16:30 | Roker Roar | 74- | Maiden Stakes | 3 | 4 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 4 | 3 | 3 | 9-7 | Oisin Murphy | A M Balding | 76 | ||
| 21-01-2026 | Kempton | 17:00 | Leonetto | 72-2 | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 4 | 2 | 3 | 8-12 | 72 | Billy Loughnane | Harry Charlton | 18 | |
| 21-01-2026 | Kempton | 17:00 | Menzies | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 5 | 4 | 3 | 8-12 | Kaiya Fraser | Harry Eustace | ||||
| 21-01-2026 | Kempton | 17:00 | Mohmentous | 3- | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 6 | 11 | 3 | 8-12 | S D Bowen | Ollie Sangster | 51 | ||
| 21-01-2026 | Kempton | 17:00 | Quick Quasar | 5- | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 7 | 9 | 3 | 8-12 | William Cox | A Watson | 25 | ||
| 21-01-2026 | Kempton | 17:00 | Rawson | 3-77 | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 8 | 8 | 3 | 8-12 | Alistair Rawlinson | M Appleby | 1 | ||
| 21-01-2026 | Kempton | 17:00 | The Stone Power | 23- | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 9 | 10 | 3 | 8-12 | Edward Greatrex | R M Beckett | 30 | ||
| 21-01-2026 | Kempton | 17:00 | Zambezi River | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 10 | 12 | 3 | 8-12 | Harry Davies | S & E Crisford | ||||
| 21-01-2026 | Kempton | 17:00 | Celestique | 0- | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 11 | 7 | 3 | 8-7 | Marco Ghiani | R Hannon | 37 | ||
| 21-01-2026 | Kempton | 17:00 | Follow My Heart | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 12 | 3 | 3 | 8-7 | Jack Doughty | B R Millman | ||||
| 21-01-2026 | Kempton | 17:00 | Stole My Heart | 66- | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 13 | 1 | 3 | 8-7 | Georgia Dobie | C G Cox | 42 | ||
| 21-01-2026 | Kempton | 17:00 | Divine Wish | 5- | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 1 | 5 | 4 | 9-11 | K T O'Neill | M Murphy | 24 | ||
| 21-01-2026 | Kempton | 17:00 | Everest | 55- | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 2 | 13 | 7 | 9-11 | t | Rhys Clutterbuck | G & J Moore | 50 | |
| 21-01-2026 | Kempton | 17:00 | Breathe Easy | 63- | Maiden Stakes | 4 | 13 | 7f | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 3 | 6 | 3 | 8-12 | Oisin Murphy | A M Balding | 56 | ||
| 21-01-2026 | Kempton | 17:30 | Mr Cool | 31209-0 | Handicap | 5 | 12 | 6f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 1 | 3 | 4 | 9-9 | p1 | 75 | N Callan | C Johnston | 20 |
| 21-01-2026 | Kempton | 17:30 | Nemov | 4412/7-0 | Handicap | 5 | 12 | 6f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 2 | 1 | 5 | 9-8 | t | 74 | Marco Ghiani | S C Williams | 20 |
| 21-01-2026 | Kempton | 17:30 | Em Four | 0393-15 | Handicap | 5 | 12 | 6f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 3 | 2 | 4 | 9-8 | 74 | C J Whiteley (7) | J A Osborne | 10 | |
| 21-01-2026 | Kempton | 17:30 | Mckenna | 813109- | Handicap | 5 | 12 | 6f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 4 | 5 | 4 | 9-8 | t | 74 | S D Bowen | D Donovan | 55 |
| 21-01-2026 | Kempton | 17:30 | Waistcoat | 14292-1 | Handicap | 5 | 12 | 6f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 5 | 8 | 5 | 9-8 | t | 74 | Rhys Clutterbuck | Ross Burdon | 10 |
| 21-01-2026 | Kempton | 17:30 | Northcliff | 439000- | Handicap | 5 | 12 | 6f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 6 | 12 | 6 | 9-7 | 73 | Luke Catton (3) | T Faulkner | 37 | |
| 21-01-2026 | Kempton | 17:30 | City Cyclone | 063303- | Handicap | 5 | 12 | 6f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 7 | 4 | 6 | 9-7 | 73 | William Carson | A W Carroll | 42 | |
| 21-01-2026 | Kempton | 17:30 | State Of Madness | 011214- | Handicap | 5 | 12 | 6f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 8 | 11 | 5 | 9-7 | 73 | Darragh Keenan | Charlie Clover | 37 | |
| 21-01-2026 | Kempton | 17:30 | Cayman Tai | 96053-6 | Handicap | 5 | 12 | 6f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 9 | 6 | 4 | 9-6 | h1 | 72 | Thomas Greatrex | R Hannon | 14 |
