UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 26-10-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-10-2026 | Galway | 13:12 | Coral River | -219 | Novices Chase | 7 | 2m 2f 54y | Soft | 20000 | 4YO plus | 1 | 7 | 11-9 | 130 | Donagh Meyler | Ross O'Sullivan | 179 | |||
| 26-10-2026 | Galway | 13:12 | Begorra Man | -222 | Novices Chase | 7 | 2m 2f 54y | Soft | 20000 | 4YO plus | 2 | 6 | 11-5 | K M Donoghue | Gavin Patrick Cromwell | 180 | ||||
| 26-10-2026 | Galway | 13:12 | County Final | -p08 | Novices Chase | 7 | 2m 2f 54y | Soft | 20000 | 4YO plus | 3 | 6 | 11-5 | t | 127 | H Cobden | E McNamara | 177 | ||
| 26-10-2026 | Galway | 13:12 | Karl Des Tourelles | 4662 | Novices Chase | 7 | 2m 2f 54y | Soft | 20000 | 4YO plus | 4 | 6 | 11-5 | 130 | S W Flanagan | Philip Fenton | 20 | |||
| 26-10-2026 | Galway | 13:12 | King's Bucks | 2-p2 | Novices Chase | 7 | 2m 2f 54y | Soft | 20000 | 4YO plus | 5 | 6 | 11-5 | 130 | M P O'Connor | Henry De Bromhead | 193 | |||
| 26-10-2026 | Galway | 13:12 | Maidenstreetprince | -320 | Novices Chase | 7 | 2m 2f 54y | Soft | 20000 | 4YO plus | 6 | 9 | 11-5 | 124 | J J Slevin | C Byrnes | 31 | |||
| 26-10-2026 | Galway | 13:12 | On Your Way | 112- | Novices Chase | 7 | 2m 2f 54y | Soft | 20000 | 4YO plus | 7 | 8 | 11-5 | 104 | Mr A D Bustin(7) | C Byrnes | 328 | |||
| 26-10-2026 | Galway | 13:42 | Another Day Done | 5796 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 1 | 3 | 11-0 | h1 | S W Flanagan | Anthony McCann | 15 | |||
| 26-10-2026 | Galway | 13:42 | Dunmore | 876 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 2 | 3 | 11-0 | P T Enright | Anthony Mullins | 13 | ||||
| 26-10-2026 | Galway | 13:42 | Fits Perfect | 9-08 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 3 | 3 | 11-0 | 73 | H Cobden | Joseph Patrick O'Brien | 91 | |||
| 26-10-2026 | Galway | 13:42 | Green Soul | 60-4 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 4 | 3 | 11-0 | 85 | J J Slevin | Joseph Patrick O'Brien | 15 | |||
| 26-10-2026 | Galway | 13:42 | Plug In Hybrid | 660 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 5 | 3 | 11-0 | Donagh Meyler | Noel Meade | 30 | ||||
| 26-10-2026 | Galway | 13:42 | Sharkeyboy | 5207 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 6 | 3 | 11-0 | 86 | P Townend | W P Mullins | 35 | |||
| 26-10-2026 | Galway | 13:42 | The Wee Man | 0078 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 7 | 3 | 11-0 | 67 | A M King(7) | Mark Michael McNiff | 15 | |||
| 26-10-2026 | Galway | 13:42 | Wills History | 8 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 8 | 3 | 11-0 | Evan Nugent(7) | Brian M McMahon | 45 | ||||
| 26-10-2026 | Galway | 13:42 | Borora Aura | 0731 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 9 | 3 | 10-7 | 47 | T E O'Connor(7) | Gerard O'Leary | 26 | |||
| 26-10-2026 | Galway | 13:42 | Julie's Moon | 658 | Maiden Hurdle | 10 | 2m 90y | Soft | 15000 | 3YO | 10 | 3 | 10-7 | Anna McGuinness(7) | Ms Margaret Mullins | 13 | ||||
| 26-10-2026 | Galway | 14:12 | Coolishael | 3232 | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 1 | 5 | 11-12 | t | 114 | D King | Ross O'Sullivan | 32 | ||
| 26-10-2026 | Galway | 14:12 | Ellis Redding | p-15 | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 2 | 5 | 11-12 | B W Harvey | Gavin Patrick Cromwell | 204 | ||||
| 26-10-2026 | Galway | 14:12 | Fun Daddy | 5-0 | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 3 | 5 | 11-12 | t1 | K E Buckley | Eddie & Patrick Harty | 204 | |||
| 26-10-2026 | Galway | 14:12 | If You Believe | 104- | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 4 | 5 | 11-12 | K M Donoghue | Gavin Patrick Cromwell | 354 | ||||
| 26-10-2026 | Galway | 14:12 | Ruled By The Sun | 7p04 | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 5 | 5 | 11-12 | L Quinlan | Ray Hackett | 15 | ||||
| 26-10-2026 | Galway | 14:12 | The Bosses Order | 6p56 | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 6 | 4 | 11-11 | p | R J Condon(5) | A D Leahy | 9 | |||
| 26-10-2026 | Galway | 14:12 | For My Lady | 2- | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 7 | 5 | 11-5 | Ross Sugrue(7) | P J Rothwell | 300 | ||||
| 26-10-2026 | Galway | 14:12 | Give It A Crack | 23-3 | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 8 | 5 | 11-5 | Alan O'Sullivan(5) | Henry De Bromhead | 32 | ||||
| 26-10-2026 | Galway | 14:12 | Jury Time | 3-23 | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 9 | 5 | 11-5 | P T Enright | S Curling | 228 | ||||
| 26-10-2026 | Galway | 14:12 | Missouri Snow | 113 | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 10 | 5 | 11-5 | C P Millar(5) | Nigel Thomas Slevin | 24 | ||||
| 26-10-2026 | Galway | 14:12 | Naught But Nice | p- | Maiden Hurdle | 11 | 2m 90y | Soft | 20000 | 5YO | 11 | 5 | 11-5 | h1 | Anna McGuinness(7) | Robert Tyner | 301 | |||
| 26-10-2026 | Galway | 14:45 | A Hug Or Two | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 1 | 5 | 11-12 | J J Slevin | Richard James Daniels | ||||||
| 26-10-2026 | Galway | 14:45 | Anunnaki | f/ | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 2 | 6 | 11-12 | Ross Sugrue(7) | P J Rothwell | 911 | ||||
| 26-10-2026 | Galway | 14:45 | Bog Cross | 1f57 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 3 | 8 | 11-12 | h | J P Shinnick | Miss M Harding | 8 | |||
| 26-10-2026 | Galway | 14:45 | Boycetown | 1-43 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 4 | 5 | 11-12 | t | K M Donoghue | Gavin Patrick Cromwell | 180 | |||
| 26-10-2026 | Galway | 14:45 | Cascando | p-14 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 5 | 5 | 11-12 | P T Enright | Robert Tyner | 190 | ||||
| 26-10-2026 | Galway | 14:45 | Issy's Lad | 0 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 6 | 5 | 11-12 | P T Smithers(5) | W J Austin | 12 | ||||
| 26-10-2026 | Galway | 14:45 | Kidam Roque | 0pu0 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 7 | 6 | 11-12 | h | Anna McGuinness(7) | I Madden | 20 | |||
| 26-10-2026 | Galway | 14:45 | King Idaho | 6- | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 8 | 5 | 11-12 | P Byrnes | C Byrnes | 315 | ||||
| 26-10-2026 | Galway | 14:45 | Louis Winthorpe | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 9 | 5 | 11-12 | S W Flanagan | Barry Connell | ||||||
| 26-10-2026 | Galway | 14:45 | Ludus Magnus | 404u | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 10 | 5 | 11-12 | Niall Moore(5) | Philip Fenton | 142 | ||||
| 26-10-2026 | Galway | 14:45 | Midfield Magic | 49 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 11 | 5 | 11-12 | B W Harvey | Gavin Patrick Cromwell | 24 | ||||
| 26-10-2026 | Galway | 14:45 | No Loose Ends | p1 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 12 | 5 | 11-12 | D Robinson | P J Rothwell | 246 | ||||
| 26-10-2026 | Galway | 14:45 | Passive Idaho | 0 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 13 | 5 | 11-12 | h | Evan Nugent(7) | Norman Lee | 20 | |||
| 26-10-2026 | Galway | 14:45 | Thinkitdontjinxit | -228 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 14 | 5 | 11-12 | J W Kennedy | Gordon Elliott | 178 | ||||
| 26-10-2026 | Galway | 14:45 | This Songisforyou | 2904 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 15 | 8 | 11-12 | 115 | Donagh Meyler | Emmet Mullins | 35 | |||
| 26-10-2026 | Galway | 14:45 | Touch The Clouds | 3-30 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 16 | 5 | 11-12 | D King | Ross O'Sullivan | 28 | ||||
| 26-10-2026 | Galway | 14:45 | Young Mans Game | 0-0 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 17 | 5 | 11-12 | Alan O'Sullivan(5) | Matt Daly | 296 | ||||
| 26-10-2026 | Galway | 14:45 | Blues Street | 70 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 18 | 4 | 11-11 | K E Buckley | Gavin Patrick Cromwell | 20 | ||||
| 26-10-2026 | Galway | 14:45 | Fergy Five | 64 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 19 | 4 | 11-11 | Sam Ewing | Paul John Gilligan | 170 | ||||
| 26-10-2026 | Galway | 14:45 | Menez Are | up0 | Maiden Hurdle | 20 | 2m 90y | Soft | 15000 | 4YO plus | 20 | 4 | 11-11 | Mr O T Gilligan(7) | Paul John Gilligan | 31 | ||||
| 26-10-2026 | Galway | 15:20 | Shoot First | f34- | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 1 | 10 | 11-12 | 135 | P Byrnes | C Byrnes | 299 | |||
| 26-10-2026 | Galway | 15:20 | Sa Majeste | p3pp | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 2 | 8 | 11-7 | 130 | R J Lane(7) | E Bolger | 177 | |||
| 26-10-2026 | Galway | 15:20 | Balko D'ange | f6f0 | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 3 | 6 | 11-6 | 129 | Niall Moore(5) | Philip Fenton | 181 | |||
| 26-10-2026 | Galway | 15:20 | Open Secret | 2008 | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 4 | 5 | 11-4 | t | 127 | J W Kennedy | Gordon Elliott | 28 | ||
| 26-10-2026 | Galway | 15:20 | Stumptown | 1p-4 | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 5 | 9 | 11-4 | b | 127 | K M Donoghue | Gavin Patrick Cromwell | 229 | ||
| 26-10-2026 | Galway | 15:20 | Hgranca De Thaix | -267 | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 6 | 9 | 11-2 | 125 | S W Flanagan | Barry Connell | 203 | |||
| 26-10-2026 | Galway | 15:20 | One Big Boum | 1156 | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 7 | 7 | 11-2 | 125 | Donagh Meyler | Philip Fenton | 172 | |||
| 26-10-2026 | Galway | 15:20 | Sportinthepark | 10-p | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 8 | 7 | 11-2 | 125 | Sam Ewing | Noel Meade | 247 | |||
| 26-10-2026 | Galway | 15:20 | Prophet's Corner | 861p | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 9 | 9 | 10-11 | 120 | P T Smithers(5) | Sean Joseph Allen | 203 | |||
| 26-10-2026 | Galway | 15:20 | Teed Up | 3530 | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 10 | 9 | 10-10 | 119 | Alan O'Sullivan(5) | Emmet Mullins | 40 | |||
| 26-10-2026 | Galway | 15:20 | Stay Gold | 321- | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 11 | 7 | 10-6 | 115 | R A Doyle | C A Murphy | 479 | |||
| 26-10-2026 | Galway | 15:20 | West Of Bally | 13-8 | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 12 | 6 | 10-4 | 113 | G P Brouder(5) | E McNamara | 253 | |||
| 26-10-2026 | Galway | 15:20 | Mystic Malina | p172 | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 13 | 7 | 10-2 | 111 | P T Enright | Daniel G Murphy | 164 | |||
| 26-10-2026 | Galway | 15:20 | Lough Nigara | 121r | Handicap Hurdle | 14 | 2m 5f 200y | Soft | 25000 | 4YO plus | 14 | 9 | 10-1 | h | 110 | D King | Eoin Griffin | 211 | ||
| 26-10-2026 | Galway | 15:55 | Grace Faraday | 6u12 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 1 | 8 | 12-0 | h | 100 | J Smith(3) | Anthony McCann | 20 | ||
| 26-10-2026 | Galway | 15:55 | Mr Dibbs | 8600 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 2 | 7 | 12-0 | v | 100 | K M Donoghue | Gavin Patrick Cromwell | 45 | ||
| 26-10-2026 | Galway | 15:55 | Boola Times | 3513 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 3 | 5 | 11-11 | t | 97 | S W Flanagan | David Kenneth Budds | 15 | ||
| 26-10-2026 | Galway | 15:55 | Shotgun Jack | p09- | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 4 | 8 | 11-11 | h1 | 97 | Luke Burke Ott(7) | Alexander Ott | 301 | ||
| 26-10-2026 | Galway | 15:55 | Diamond Dollar | 1-1f | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 5 | 7 | 11-10 | h1 | 96 | P Byrnes | C Byrnes | 279 | ||
| 26-10-2026 | Galway | 15:55 | Vision De Maine | p-pp | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 6 | 7 | 11-10 | t | 96 | Donagh Meyler | Emmet Mullins | 197 | ||
| 26-10-2026 | Galway | 15:55 | Moonshine Girl | 01s3 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 7 | 7 | 11-7 | v | 93 | Miss J Townend | Paul John Gilligan | 20 | ||
| 26-10-2026 | Galway | 15:55 | Roc My Haarth | 6166 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 8 | 7 | 11-7 | 93 | L Quinlan | Ray Hackett | 28 | |||
| 26-10-2026 | Galway | 15:55 | Wildhorserider | -006 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 9 | 6 | 11-7 | 93 | J P Shinnick | Terence O'Brien | 207 | |||
| 26-10-2026 | Galway | 15:55 | Madame Masque | 00-0 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 10 | 7 | 11-5 | t | 91 | M P O'Connor | Henry De Bromhead | 97 | ||
| 26-10-2026 | Galway | 15:55 | Clash Gold | 0525 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 11 | 7 | 11-4 | 90 | J J Slevin | Francis J Flood | 63 | |||
| 26-10-2026 | Galway | 15:55 | Elbow Lane | 7097 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 12 | 5 | 11-2 | 88 | D Robinson | P J Rothwell | 207 | |||
| 26-10-2026 | Galway | 15:55 | Laligurash | 8028 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 13 | 4 | 10-9 | 85 | M J Kenneally(3) | Michael C Griffin | 30 | |||
| 26-10-2026 | Galway | 15:55 | Imperial Tune | 8-0f | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 14 | 10 | 10-8 | 80 | A J Casey(7) | Liam Casey | 133 | |||
| 26-10-2026 | Galway | 15:55 | Silin Alainn | 0/07 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 15 | 7 | 10-7 | t1 | 79 | K C Sexton | Gavin Patrick Cromwell | 24 | ||
| 26-10-2026 | Galway | 15:55 | Lake Okeechobee | 4763 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 16 | 5 | 10-6 | 78 | Alan O'Sullivan(5) | Eugene M O'Sullivan | 30 | |||
| 26-10-2026 | Galway | 15:55 | Three Tribes | pp94 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 17 | 9 | 10-4 | t | 76 | Evan Nugent(7) | Barry T Murphy | 26 | ||
| 26-10-2026 | Galway | 15:55 | Imbolc | f-00 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 18 | 8 | 10-0 | p | 72 | Harry Sexton(7) | E Sheehy | 197 | ||
| 26-10-2026 | Galway | 15:55 | Rockon Henry | 980- | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 19 | 11 | 10-0 | p1 | 72 | D King | Fintan Feeney | 413 | ||
| 26-10-2026 | Galway | 15:55 | Toor Moon | 00u0 | Handicap Hurdle | 20 | 3m | Soft | 10000 | 4YO plus | 20 | 9 | 10-0 | 72 | E M O'Sullivan(7) | Ms M Flynn | 97 | |||
| 26-10-2026 | Galway | 16:32 | Ballyadam Star | 5 | C & G | 9 | 2m 90y | Soft | 13000 | 4YO | 1 | 4 | 11-10 | Mr D Allen(7) | Terence O'Brien | 181 | ||||
| 26-10-2026 | Galway | 16:32 | Big Country | C & G | 9 | 2m 90y | Soft | 13000 | 4YO | 2 | 4 | 11-10 | t1 | Kevin Healy(7) | Paul Mulligan | |||||
| 26-10-2026 | Galway | 16:32 | Evans Wishes | C & G | 9 | 2m 90y | Soft | 13000 | 4YO | 3 | 4 | 11-10 | Mr F Maguire | Mark Michael McNiff | ||||||
| 26-10-2026 | Galway | 16:32 | Here's Jim | C & G | 9 | 2m 90y | Soft | 13000 | 4YO | 4 | 4 | 11-10 | Mr P W Mullins | Barry J Fitzgerald | ||||||
| 26-10-2026 | Galway | 16:32 | Marble Hill | 2 | C & G | 9 | 2m 90y | Soft | 13000 | 4YO | 5 | 4 | 11-10 | Mr D G Lavery | Gavin Patrick Cromwell | 191 | ||||
| 26-10-2026 | Galway | 16:32 | Pillars Presence | 9 | C & G | 9 | 2m 90y | Soft | 13000 | 4YO | 6 | 4 | 11-10 | Mr J Conheady(7) | James Conheady | 28 | ||||
| 26-10-2026 | Galway | 16:32 | Rockonfamouslee | u | C & G | 9 | 2m 90y | Soft | 13000 | 4YO | 7 | 4 | 11-10 | Mr O T Gilligan(7) | Paul John Gilligan | 176 | ||||
| 26-10-2026 | Galway | 16:32 | Throwmedownsomthin | 700 | C & G | 9 | 2m 90y | Soft | 13000 | 4YO | 8 | 4 | 11-10 | h | Mr J P Sampson(7) | I Madden | 28 | |||
| 26-10-2026 | Galway | 16:32 | Todo Bien | 36 | C & G | 9 | 2m 90y | Soft | 13000 | 4YO | 9 | 4 | 11-10 | Mr J Dunne(7) | Gordon Elliott | 175 | ||||
| 26-10-2026 | Hereford | 12:48 | Prairie Diamond | -P23 | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 1 | 7 | 12-0 | v | 104 | Harry Hoyles(5) | M Keighley | 17 | |
| 26-10-2026 | Hereford | 12:48 | Avada Kedavra | 116- | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 2 | 7 | 11-13 | 103 | Richard Upton(3) | D Bridgwater | 283 | ||
| 26-10-2026 | Hereford | 12:48 | Lunar Orbit | 5-2P | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 3 | 4 | 11-12 | t | 104 | Dominic Lewis(3) | D Skelton | 48 | |
| 26-10-2026 | Hereford | 12:48 | Miss Kassiopi | 721P | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 4 | 7 | 11-12 | 102 | Miss Clara Brewitt(3) | Maxwell Young | 106 | ||
| 26-10-2026 | Hereford | 12:48 | King Of The Bronx | 1/66 | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 5 | 5 | 11-9 | p1 | 99 | Evan Joshua Daly(5) | Syd Hosie | 23 | |
| 26-10-2026 | Hereford | 12:48 | God Of Fire | 4255 | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 6 | 6 | 11-8 | 98 | Mr J P Murray(3) | Jonjo O'Neill | 21 | ||
| 26-10-2026 | Hereford | 12:48 | Raffles Nobu | 5257 | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 7 | 6 | 10-13 | t | 89 | N R Andrews(3) | Nick Scholfield | 9 | |
| 26-10-2026 | Hereford | 12:48 | Chillhi | 9PP7 | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 8 | 6 | 10-10 | t | 86 | Megan Bevan | Barry J Murphy | 7 | |
| 26-10-2026 | Hereford | 12:48 | Estate Planning | 05-4 | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 9 | 5 | 10-7 | p | 83 | Jack Stenhouse | B J Llewellyn | 132 | |
| 26-10-2026 | Hereford | 12:48 | Lord Cauvelliere | 56P7 | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 10 | 5 | 10-4 | 80 | Osian Radford(3) | Sheila Lewis | 9 | ||
| 26-10-2026 | Hereford | 12:48 | Inca | 4441 | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 11 | 8 | 10-4 | t | 80 | Roisin Leech(3) | Mrs S Leech | 20 | |
| 26-10-2026 | Hereford | 12:48 | Charles Morin | /4-6 | Conditional Handicap Hurdle | 5 | 12 | 2m 3f 147y | Good to Firm (Good in places) | 6150 | 4YO plus | 12 | 5 | 10-2 | v | 76 | Billy Marshall(3) | Barry J Murphy | 13 | |
| 26-10-2026 | Hereford | 13:18 | Fozzy Osbourne | Novices Hurdle | 4 | 8 | 2m 3f 147y | Good to Firm (Good in places) | 10000 | 4YO plus | 1 | 5 | 11-0 | 57 | Joe Anderson(3) | Grace Harris | 78 | |||
| 26-10-2026 | Hereford | 13:18 | Jetbob | 61-2 | Novices Hurdle | 4 | 8 | 2m 3f 147y | Good to Firm (Good in places) | 10000 | 4YO plus | 2 | 7 | 11-0 | Benjamin Poste | Mrs R Gasson | 120 | |||
| 26-10-2026 | Hereford | 13:18 | Kamille Au Kanada | 2-15 | Novices Hurdle | 4 | 8 | 2m 3f 147y | Good to Firm (Good in places) | 10000 | 4YO plus | 3 | 6 | 11-0 | t | Sam Twiston-Davies | A J Honeyball | 15 | ||
| 26-10-2026 | Hereford | 13:18 | Valenciaga | 279- | Novices Hurdle | 4 | 8 | 2m 3f 147y | Good to Firm (Good in places) | 10000 | 4YO plus | 4 | 5 | 11-0 | t | Sean Houlihan | Sheila Lewis | 320 | ||
| 26-10-2026 | Hereford | 13:18 | C'Est Pour Moi | 9678 | Novices Hurdle | 4 | 8 | 2m 3f 147y | Good to Firm (Good in places) | 10000 | 4YO plus | 5 | 4 | 10-12 | Miss Amber Jackson-Fennell(7) | Nigel Twiston-Davies | 46 | |||
| 26-10-2026 | Hereford | 13:18 | Jetzet | 33- | Novices Hurdle | 4 | 8 | 2m 3f 147y | Good to Firm (Good in places) | 10000 | 4YO plus | 6 | 4 | 10-12 | t | C Gethings | K C Bailey | 191 | ||
| 26-10-2026 | Hereford | 13:18 | John Galt | 35 | Novices Hurdle | 4 | 8 | 2m 3f 147y | Good to Firm (Good in places) | 10000 | 4YO plus | 7 | 4 | 10-12 | t | 73 | Liam Harrison | F M O'Brien | 19 | |
| 26-10-2026 | Hereford | 13:18 | Theybouncewell | Novices Hurdle | 4 | 8 | 2m 3f 147y | Good to Firm (Good in places) | 10000 | 4YO plus | 8 | 4 | 10-5 | Kielan Woods | Tom George | |||||
| 26-10-2026 | Hereford | 13:48 | Charles Darnay | Maiden Hurdle | 4 | 10 | 2m 53y | Good to Firm (Good in places) | 11000 | 3YO | 1 | 3 | 11-0 | 83 | J J Burke | James Owen | 32 | |||
| 26-10-2026 | Hereford | 13:48 | Houndswood Willow | 325 | Maiden Hurdle | 4 | 10 | 2m 53y | Good to Firm (Good in places) | 11000 | 3YO | 2 | 3 | 11-0 | p | 95 | David Bass | Tom Dascombe | 16 | |
| 26-10-2026 | Hereford | 13:48 | Jerseygeordie | 32 | Maiden Hurdle | 4 | 10 | 2m 53y | Good to Firm (Good in places) | 11000 | 3YO | 3 | 3 | 11-0 | t1 | 102 | Paul O'Brien | Harry Derham | 27 | |
| 26-10-2026 | Hereford | 13:48 | Mick The Hat | Maiden Hurdle | 4 | 10 | 2m 53y | Good to Firm (Good in places) | 11000 | 3YO | 4 | 3 | 11-0 | 50 | Jack Tudor | B J Llewellyn | 35 | |||
| 26-10-2026 | Hereford | 13:48 | Nicolai | P56 | Maiden Hurdle | 4 | 10 | 2m 53y | Good to Firm (Good in places) | 11000 | 3YO | 5 | 3 | 11-0 | p | 61 | Dylan Johnston | Neil Mulholland | 49 | |
| 26-10-2026 | Hereford | 13:48 | Roly Mo | P | Maiden Hurdle | 4 | 10 | 2m 53y | Good to Firm (Good in places) | 11000 | 3YO | 6 | 3 | 11-0 | 96 | C Gethings | Mrs J Williams | 16 | ||
| 26-10-2026 | Hereford | 13:48 | Sapphire Dream | 5 | Maiden Hurdle | 4 | 10 | 2m 53y | Good to Firm (Good in places) | 11000 | 3YO | 7 | 3 | 11-0 | t | 43 | G Sheehan | Miss J Davis | 23 | |
| 26-10-2026 | Hereford | 13:48 | Zipwire | Maiden Hurdle | 4 | 10 | 2m 53y | Good to Firm (Good in places) | 11000 | 3YO | 8 | 3 | 11-0 | 64 | Bradley Harris(3) | J S Moore | 49 | |||
