UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 09-03-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-03-2026 | Plumpton | 14:00 | Catchintsavo | 23-0213 | Novices Hurdle | 4 | 6 | 2m 4f 116y | good to soft-good in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-7 | t | 123 | Rex Dingle | A J Honeyball | 23 |
| 09-03-2026 | Plumpton | 14:00 | Five Bar Gate | 5/1-6152 | Novices Hurdle | 4 | 6 | 2m 4f 116y | good to soft-good in places | 5446 | 4YO plus | 2 | 0 | 6 | 11-0 | t1 | R P McLernon | N P Mulholland | 25 | |
| 09-03-2026 | Plumpton | 14:00 | Mymilkman | 22P-6PP | Novices Hurdle | 4 | 6 | 2m 4f 116y | good to soft-good in places | 5446 | 4YO plus | 3 | 0 | 6 | 11-0 | Freddie Gordon | C Gordon | 20 | ||
| 09-03-2026 | Plumpton | 14:00 | Piping Rock | 3-233 | Novices Hurdle | 4 | 6 | 2m 4f 116y | good to soft-good in places | 5446 | 4YO plus | 4 | 0 | 5 | 11-0 | 120 | Liam Harrison | Miss E C Lavelle | 30 | |
| 09-03-2026 | Plumpton | 14:00 | Snowski | Novices Hurdle | 4 | 6 | 2m 4f 116y | good to soft-good in places | 5446 | 4YO plus | 5 | 0 | 5 | 11-0 | Freddie Mitchell (3) | Miss K C Jewell | ||||
| 09-03-2026 | Plumpton | 14:00 | Unknown Stranger | P-44 | Novices Hurdle | 4 | 6 | 2m 4f 116y | good to soft-good in places | 5446 | 4YO plus | 6 | 0 | 5 | 11-0 | Harry Reed | J & S Best | 43 | ||
| 09-03-2026 | Plumpton | 14:30 | Rap Soul | 27-5701 | Novices Handicap Chase | 5 | 4 | 2m 3f 166y | good-good to soft in places | 4225 | 5YO plus | 1 | 0 | 7 | 12-0 | 93 | Harry Bannister | R Bandey | 14 | |
| 09-03-2026 | Plumpton | 14:30 | Carpe Diem | 2-13412 | Novices Handicap Chase | 5 | 4 | 2m 3f 166y | good-good to soft in places | 4225 | 5YO plus | 2 | 0 | 8 | 11-10 | v | 89 | Tom Hutsby (7) | D G Bridgwater | 18 |
| 09-03-2026 | Plumpton | 14:30 | Lunar Ocean | 25-2625 | Novices Handicap Chase | 5 | 4 | 2m 3f 166y | good-good to soft in places | 4225 | 5YO plus | 3 | 0 | 7 | 10-12 | v1 | 77 | Kielan Woods | Billy Aprahamian | 28 |
| 09-03-2026 | Plumpton | 14:30 | Goguenard | 42-964P | Novices Handicap Chase | 5 | 4 | 2m 3f 166y | good-good to soft in places | 4225 | 5YO plus | 4 | 0 | 10 | 10-7 | b | 72 | R P McLernon | D J Jeffreys | 15 |
| 09-03-2026 | Plumpton | 15:00 | Desert Halo | 44-4U73 | Novices Handicap Hurdle | 5 | 7 | 1m 7f 195y | good to soft-good in places | 3829 | 4YO plus | 2 | 0 | 7 | 11-12 | 95 | Harry Bannister | R Bandey | 32 | |
| 09-03-2026 | Plumpton | 15:00 | Kotari | 55845/3- | Novices Handicap Hurdle | 5 | 7 | 1m 7f 195y | good to soft-good in places | 3829 | 4YO plus | 3 | 0 | 7 | 11-11 | 94 | Freddie Mitchell (3) | G & J Moore | 452 | |
| 09-03-2026 | Plumpton | 15:00 | Golden Circet | 525 | Novices Handicap Hurdle | 5 | 7 | 1m 7f 195y | good to soft-good in places | 3829 | 4YO plus | 4 | 0 | 6 | 11-10 | 93 | R P McLernon | J & S Best | 119 | |
| 09-03-2026 | Plumpton | 15:00 | Lord Of The Glance | 6/U7-082 | Novices Handicap Hurdle | 5 | 7 | 1m 7f 195y | good to soft-good in places | 3829 | 4YO plus | 5 | 0 | 7 | 10-7 | 76 | Kielan Woods | A M Hales | 50 | |
| 09-03-2026 | Plumpton | 15:00 | Pink 'N Purple | 6565 | Novices Handicap Hurdle | 5 | 7 | 1m 7f 195y | good to soft-good in places | 3829 | 4YO plus | 6 | 0 | 4 | 10-5 | 84 | Ben Smith (7) | J W Mullins | 32 | |
| 09-03-2026 | Plumpton | 15:00 | Simon The Seagull | 933P-4P | Novices Handicap Hurdle | 5 | 7 | 1m 7f 195y | good to soft-good in places | 3829 | 4YO plus | 7 | 0 | 7 | 10-5 | v1 | 74 | Rex Dingle | Mrs D Grissell | 86 |
| 09-03-2026 | Plumpton | 15:30 | Disco Davis | 126-4PP | Handicap Hurdle | 4 | 6 | 3m 217y | good to soft-good in places | 5281 | 4YO plus | 1 | 0 | 7 | 12-0 | t | 112 | Tristan Durrell | Dan Skelton | 92 |
| 09-03-2026 | Plumpton | 15:30 | Inferno Sacree | 3-32221 | Handicap Hurdle | 4 | 6 | 3m 217y | good to soft-good in places | 5281 | 4YO plus | 2 | 0 | 8 | 11-13 | 111 | Murray Dodd (7) | N J Hawke | 11 | |
| 09-03-2026 | Plumpton | 15:30 | Confinentic | 411-665 | Handicap Hurdle | 4 | 6 | 3m 217y | good to soft-good in places | 5281 | 4YO plus | 3 | 0 | 6 | 11-13 | 111 | Freddie Gordon | C Gordon | 23 | |
| 09-03-2026 | Plumpton | 15:30 | Fontana Ellissi | 75/8S3-8 | Handicap Hurdle | 4 | 6 | 3m 217y | good to soft-good in places | 5281 | 4YO plus | 4 | 0 | 10 | 11-3 | t b1 | 101 | Kielan Woods | S Drinkwater | 78 |
| 09-03-2026 | Plumpton | 15:30 | Ferret Jeeter | 9/1F131 | Handicap Hurdle | 4 | 6 | 3m 217y | good to soft-good in places | 5281 | 4YO plus | 5 | 0 | 9 | 11-0 | t | 98 | Chad Bament (7) | A J Honeyball | 28 |
| 09-03-2026 | Plumpton | 15:30 | All Authorized | 31-95F3 | Handicap Hurdle | 4 | 6 | 3m 217y | good to soft-good in places | 5281 | 4YO plus | 6 | 0 | 7 | 11-0 | t b | 98 | Freddie Mitchell (3) | G & J Moore | 15 |
| 09-03-2026 | Plumpton | 16:00 | Scottish King | 25F331 | Handicap Chase | 5 | 5 | 3m 1f 157y | good-good to soft in places | 4225 | 5YO plus | 1 | 0 | 10 | 12-0 | 95 | Philip Armson (3) | R J Armson | 20 | |
| 09-03-2026 | Plumpton | 16:00 | Gata Ban | 41-2666 | Handicap Chase | 5 | 5 | 3m 1f 157y | good-good to soft in places | 4225 | 5YO plus | 2 | 0 | 9 | 11-9 | p | 90 | R P McLernon | N P Mulholland | 50 |
| 09-03-2026 | Plumpton | 16:00 | Felton Bellevue | 553313 | Handicap Chase | 5 | 5 | 3m 1f 157y | good-good to soft in places | 4225 | 5YO plus | 3 | 0 | 11 | 11-8 | t b | 89 | Harry Bannister | B I Case | 8 |
| 09-03-2026 | Plumpton | 16:00 | Minella Kaiser | 67-3325 | Handicap Chase | 5 | 5 | 3m 1f 157y | good-good to soft in places | 4225 | 5YO plus | 4 | 0 | 7 | 11-4 | p1 | 85 | Freddie Gordon | C Gordon | 14 |
| 09-03-2026 | Plumpton | 16:00 | Hilltown | 1U/P3P5 | Handicap Chase | 5 | 5 | 3m 1f 157y | good-good to soft in places | 4225 | 5YO plus | 5 | 0 | 8 | 10-6 | 73 | Ben Smith (7) | J W Mullins | 57 | |
| 09-03-2026 | Plumpton | 16:30 | Lasko Des Obeaux | 2-233 | Handicap Hurdle | 4 | 7 | 2m 4f 116y | good to soft-good in places | 5281 | 4YO plus | 1 | 0 | 5 | 11-12 | 112 | Paul O'Brien | Harry Derham | 34 | |
| 09-03-2026 | Plumpton | 16:30 | Valadon | 4341-P4 | Handicap Hurdle | 4 | 7 | 2m 4f 116y | good to soft-good in places | 5281 | 4YO plus | 2 | 0 | 6 | 11-11 | t1 | 111 | Bryan Carver | H Fry | 53 |
| 09-03-2026 | Plumpton | 16:30 | Galactic Charm | 2-P7494 | Handicap Hurdle | 4 | 7 | 2m 4f 116y | good to soft-good in places | 5281 | 4YO plus | 3 | 0 | 5 | 11-11 | p | 111 | Jude Fernandes (10) | G & J Moore | 15 |
| 09-03-2026 | Plumpton | 16:30 | Baltray | FF-362P | Handicap Hurdle | 4 | 7 | 2m 4f 116y | good to soft-good in places | 5281 | 4YO plus | 4 | 0 | 8 | 11-9 | 109 | Liam Harrison | Miss E C Lavelle | 119 | |
| 09-03-2026 | Plumpton | 16:30 | Moon Hunter | F/43P-7P | Handicap Hurdle | 4 | 7 | 2m 4f 116y | good to soft-good in places | 5281 | 4YO plus | 5 | 0 | 9 | 11-8 | b1 | 108 | Jamie Gambin (7) | Mrs S J Humphrey | 78 |
| 09-03-2026 | Plumpton | 16:30 | Oakley's Way | 4-26136 | Handicap Hurdle | 4 | 7 | 2m 4f 116y | good to soft-good in places | 5281 | 4YO plus | 7 | 0 | 6 | 11-2 | t | 102 | Rex Dingle | A J Honeyball | 58 |
| 09-03-2026 | Plumpton | 17:00 | Mint Approved | 0-4412 | NH Race | 5 | 7 | 2m 1f 169y | Chase: good-good to soft in places | 2722 | 4YO to 6YO | 1 | 0 | 6 | 11-5 | Ben Pollard (10) | G & J Moore | 58 | ||
| 09-03-2026 | Plumpton | 17:00 | Otie's Friend | 27 | NH Race | 5 | 7 | 2m 1f 169y | Chase: good-good to soft in places | 2722 | 4YO to 6YO | 2 | 0 | 5 | 11-5 | Kielan Woods | Nick Scholfield | 16 | ||
| 09-03-2026 | Plumpton | 17:00 | Silk Mountain | 4 | NH Race | 5 | 7 | 2m 1f 169y | Chase: good-good to soft in places | 2722 | 4YO to 6YO | 3 | 0 | 5 | 11-5 | R P McLernon | J & S Best | 78 | ||
| 09-03-2026 | Plumpton | 17:00 | Blue's Secret Gem | NH Race | 5 | 7 | 2m 1f 169y | Chase: good-good to soft in places | 2722 | 4YO to 6YO | 4 | 0 | 5 | 10-12 | Freddie Gordon | James Owen | ||||
| 09-03-2026 | Plumpton | 17:00 | Chocks Away | 7 | NH Race | 5 | 7 | 2m 1f 169y | Chase: good-good to soft in places | 2722 | 4YO to 6YO | 5 | 0 | 4 | 10-9 | Paul O'Brien | Miss H C Knight | 35 | ||
| 09-03-2026 | Plumpton | 17:00 | Delgany Second Now | NH Race | 5 | 7 | 2m 1f 169y | Chase: good-good to soft in places | 2722 | 4YO to 6YO | 6 | 0 | 4 | 10-9 | Tristan Durrell | Dan Skelton | ||||
| 09-03-2026 | Plumpton | 17:00 | She's A Driver | NH Race | 5 | 7 | 2m 1f 169y | Chase: good-good to soft in places | 2722 | 4YO to 6YO | 7 | 0 | 4 | 10-2 | James Turner (5) | D G Bridgwater | ||||
| 09-03-2026 | Stratford | 14:20 | Scarlet Moon | 31423 | Hurdle | 4 | 6 | 2m 2f 148y | Soft-good to soft in places | 5446 | 4YO only | 1 | 0 | 4 | 11-7 | p | 121 | Benjamin Poste | A Watson | 37 |
| 09-03-2026 | Stratford | 14:20 | Both Of Us | Hurdle | 4 | 6 | 2m 2f 148y | Soft-good to soft in places | 5446 | 4YO only | 2 | 0 | 4 | 11-0 | t | C O'Farrell | Kerry Lee | |||
| 09-03-2026 | Stratford | 14:20 | Cloaks Of Gold | 12 | Hurdle | 4 | 6 | 2m 2f 148y | Soft-good to soft in places | 5446 | 4YO only | 3 | 0 | 4 | 11-0 | t | 109 | David Bass | Max Comley | 46 |
| 09-03-2026 | Stratford | 14:20 | Forever Penywern | 5 | Hurdle | 4 | 6 | 2m 2f 148y | Soft-good to soft in places | 5446 | 4YO only | 4 | 0 | 4 | 11-0 | h | James Bowen | W Greatrex | 113 | |
| 09-03-2026 | Stratford | 14:20 | Jersey Tex | 8 | Hurdle | 4 | 6 | 2m 2f 148y | Soft-good to soft in places | 5446 | 4YO only | 5 | 0 | 4 | 11-0 | Stan Sheppard | M Sheppard | 15 | ||
| 09-03-2026 | Stratford | 14:20 | Love You Back | 22 | Hurdle | 4 | 6 | 2m 2f 148y | Soft-good to soft in places | 5446 | 4YO only | 6 | 0 | 4 | 11-0 | 110 | Caoilin Quinn | G & J Moore | 10 | |
| 09-03-2026 | Stratford | 14:50 | Xcitations | 3413-P2 | Handicap Chase | 4 | 8 | 2m 213y | Soft-good to soft in places | 4779 | 5YO plus | 1 | 0 | 11 | 12-1 | 121 | Jack Andrews | Mrs P Sly | 13 | |
| 09-03-2026 | Stratford | 14:50 | In This World | 212-74P | Handicap Chase | 4 | 8 | 2m 213y | Soft-good to soft in places | 4779 | 5YO plus | 2 | 0 | 8 | 11-10 | t | 116 | Beau Morgan (5) | B R Summers | 232 |
| 09-03-2026 | Stratford | 14:50 | Non Stop | 22-3173 | Handicap Chase | 4 | 8 | 2m 213y | Soft-good to soft in places | 4779 | 5YO plus | 3 | 0 | 7 | 11-8 | t | 114 | Brendan Powell | J Tizzard | 28 |
| 09-03-2026 | Stratford | 14:50 | Gaelic Rambler | 22/32-U3 | Handicap Chase | 4 | 8 | 2m 213y | Soft-good to soft in places | 4779 | 5YO plus | 4 | 0 | 6 | 11-7 | t | 113 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 19 |
| 09-03-2026 | Stratford | 14:50 | Cobbler's Boy | 2-18544 | Handicap Chase | 4 | 8 | 2m 213y | Soft-good to soft in places | 4779 | 5YO plus | 5 | 0 | 6 | 11-2 | t | 108 | C J Todd | Dan Skelton | 13 |
| 09-03-2026 | Stratford | 14:50 | Grey Diamond | 852-638 | Handicap Chase | 4 | 8 | 2m 213y | Soft-good to soft in places | 4779 | 5YO plus | 6 | 0 | 12 | 11-1 | t h | 107 | Theo Gillard | D McCain Jnr | 51 |
| 09-03-2026 | Stratford | 14:50 | Harel Du Marais | 1U6633 | Handicap Chase | 4 | 8 | 2m 213y | Soft-good to soft in places | 4779 | 5YO plus | 7 | 0 | 9 | 10-13 | 105 | James Bowen | Charles & Pogson | 87 | |
| 09-03-2026 | Stratford | 14:50 | Ironica De Thaix | 1003/P | Handicap Chase | 4 | 8 | 2m 213y | Soft-good to soft in places | 4779 | 5YO plus | 8 | 0 | 8 | 10-13 | 105 | Charlie Deutsch | Miss V Williams | 53 | |
| 09-03-2026 | Stratford | 15:20 | Milldam | 10-965P | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 1 | 0 | 8 | 12-0 | t | 125 | G Sheehan | Jamie Snowden | 30 |
| 09-03-2026 | Stratford | 15:20 | Let It Rain | 11/21-3P | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 2 | 0 | 7 | 11-13 | 124 | Harry Skelton | Dan Skelton | 30 | |
| 09-03-2026 | Stratford | 15:20 | Mr Mcloughlan | 311817 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 3 | 0 | 6 | 11-12 | 123 | Sam Twiston-Davies | Jack Jones | 67 | |
| 09-03-2026 | Stratford | 15:20 | Anyharminasking | 1-02P26 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 4 | 0 | 9 | 11-11 | 122 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 23 | |
| 09-03-2026 | Stratford | 15:20 | Adonedeal | 1-116 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 6 | 0 | 6 | 11-10 | 121 | S Bowen | O Murphy | 44 | |
| 09-03-2026 | Stratford | 15:20 | Looping D'Arc | 21R2 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 7 | 0 | 5 | 11-7 | 118 | James Bowen | W Greatrex | 42 | |
| 09-03-2026 | Stratford | 15:20 | Casa Loupi | 1P6-910 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 8 | 0 | 9 | 11-4 | p | 115 | Rob Hargreaves (7) | G & J Moore | 49 |
| 09-03-2026 | Stratford | 15:20 | Comanche Magic | 753-641 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 9 | 0 | 6 | 11-2 | 113 | Charlie Hammond | S Edmunds | 28 | |
| 09-03-2026 | Stratford | 15:20 | Sleeping Late | 432-572 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 10 | 0 | 8 | 10-13 | 110 | Jack Andrews | Mrs P Sly | 78 | |
| 09-03-2026 | Stratford | 15:20 | Unjeu Royal | 1P-928 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 11 | 0 | 5 | 10-13 | 110 | Stan Sheppard | T Lacey | 49 | |
| 09-03-2026 | Stratford | 15:20 | Soleil D'Arizona | 214108 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 12 | 0 | 6 | 10-12 | t h | 109 | C J Todd | Dan Skelton | 19 |
| 09-03-2026 | Stratford | 15:20 | Morning Mayhem | P1B313 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 13 | 0 | 5 | 10-9 | 106 | J M Quinlan | Nick Scholfield | 17 | |
| 09-03-2026 | Stratford | 15:20 | Woodview Lad | 37-4 | Handicap Hurdle | 3 | 14 | 2m 70y | Soft-good to soft in places | 5624 | 4YO plus | 14 | 0 | 5 | 10-8 | 105 | Benjamin Macey (5) | G Hanmer | 174 | |
| 09-03-2026 | Stratford | 15:50 | Ballyhiho | 2-84123 | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 1 | 0 | 6 | 11-12 | t | 95 | G Sheehan | D J Jeffreys | 97 |
| 09-03-2026 | Stratford | 15:50 | Harbour Light | 8-77792 | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 2 | 0 | 5 | 11-9 | 92 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 24 | |
| 09-03-2026 | Stratford | 15:50 | Noble Grace | 2-066P | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 3 | 0 | 5 | 11-3 | 86 | James Bowen | W Greatrex | 56 | |
| 09-03-2026 | Stratford | 15:50 | Colby Mayfield | 589 | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 4 | 0 | 6 | 11-1 | 84 | Ellis Collier (5) | J L Flint | 24 | |
| 09-03-2026 | Stratford | 15:50 | Cher Monsieur | 90-3541 | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 5 | 0 | 6 | 11-0 | p1 | 83 | C O'Farrell | N P Mulholland | 53 |
| 09-03-2026 | Stratford | 15:50 | Galactic Princess | 2-P60 | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 6 | 0 | 5 | 10-9 | h | 78 | Robbie David (5) | Daisy Hitchins | 39 |
| 09-03-2026 | Stratford | 15:50 | Eaststone Buck's | P-69 | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 7 | 0 | 5 | 10-8 | 77 | Ned Fox (3) | Miss V Williams | 60 | |
| 09-03-2026 | Stratford | 15:50 | Miss Jaffa Cake | P-F59U5 | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 8 | 0 | 6 | 10-5 | 74 | Benjamin Poste | P Gundry | 17 | |
| 09-03-2026 | Stratford | 15:50 | Lily Grace | 680/05 | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 9 | 0 | 8 | 10-5 | 74 | Charlie Deutsch | Miss V Williams | 15 | |
| 09-03-2026 | Stratford | 15:50 | Don'T Cheddar Tear | PP/P0-96 | Novices Handicap Hurdle | 5 | 10 | 2m 6f 7y | Soft-good to soft in places | 3248 | 4YO plus | 10 | 0 | 7 | 10-5 | 74 | Tabitha Worsley (3) | Georgie Howell | 18 | |
| 09-03-2026 | Stratford | 16:20 | Star Of Affinity | 135-421 | Handicap Chase | 4 | 8 | 2m 6f 125y | Soft-good to soft in places | 4568 | 5YO plus | 1 | 0 | 7 | 12-0 | t | 115 | Brendan Powell | J Tizzard | 28 |
| 09-03-2026 | Stratford | 16:20 | As Legends Have It | 3-233F4 | Handicap Chase | 4 | 8 | 2m 6f 125y | Soft-good to soft in places | 4568 | 5YO plus | 2 | 0 | 7 | 12-0 | p | 115 | Ben Jones | B Pauling | 44 |
| 09-03-2026 | Stratford | 16:20 | Batwomen | 31-3363 | Handicap Chase | 4 | 8 | 2m 6f 125y | Soft-good to soft in places | 4568 | 5YO plus | 3 | 0 | 8 | 11-12 | t | 113 | C O'Farrell | N P Mulholland | 46 |
| 09-03-2026 | Stratford | 16:20 | Realta Liath | 424-134 | Handicap Chase | 4 | 8 | 2m 6f 125y | Soft-good to soft in places | 4568 | 5YO plus | 4 | 0 | 7 | 11-11 | 112 | James Bowen | W Greatrex | 52 | |
| 09-03-2026 | Stratford | 16:20 | Jeu D'Opale | 5P-52F1 | Handicap Chase | 4 | 8 | 2m 6f 125y | Soft-good to soft in places | 4568 | 5YO plus | 5 | 0 | 8 | 11-10 | 111 | Charlie Deutsch | Miss V Williams | 23 | |
| 09-03-2026 | Stratford | 16:20 | Noche Negra | 33/51-5P | Handicap Chase | 4 | 8 | 2m 6f 125y | Soft-good to soft in places | 4568 | 5YO plus | 6 | 0 | 9 | 11-9 | p | 110 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 45 |
| 09-03-2026 | Stratford | 16:20 | Streamsforth Lad | 3533UU | Handicap Chase | 4 | 8 | 2m 6f 125y | Soft-good to soft in places | 4568 | 5YO plus | 7 | 0 | 8 | 10-7 | t p | 94 | Alan Doyle (3) | G Hanmer | 19 |
| 09-03-2026 | Stratford | 16:20 | Pescatorius | 321155 | Handicap Chase | 4 | 8 | 2m 6f 125y | Soft-good to soft in places | 4568 | 5YO plus | 8 | 0 | 7 | 10-7 | t p | 94 | Beau Morgan (5) | B R Summers | 45 |
| 09-03-2026 | Stratford | 16:50 | Red Metal | 1P | NH Race | 4 | 7 | 2m 70y | Soft-good to soft in places | 3404 | 4YO only | 1 | 0 | 4 | 11-7 | Brendan Powell | Miss H C Knight | 16 | ||
| 09-03-2026 | Stratford | 16:50 | Autumn Air | NH Race | 4 | 7 | 2m 70y | Soft-good to soft in places | 3404 | 4YO only | 2 | 0 | 4 | 11-0 | Benjamin Poste | H J Evans | ||||
| 09-03-2026 | Stratford | 16:50 | Bannerdown | NH Race | 4 | 7 | 2m 70y | Soft-good to soft in places | 3404 | 4YO only | 3 | 0 | 4 | 11-0 | S Bowen | K Burke | ||||
| 09-03-2026 | Stratford | 16:50 | Equi Libre | 0 | NH Race | 4 | 7 | 2m 70y | Soft-good to soft in places | 3404 | 4YO only | 4 | 0 | 4 | 11-0 | Ben Jones | T H Weston | 16 | ||
| 09-03-2026 | Stratford | 16:50 | Goliath Flight | NH Race | 4 | 7 | 2m 70y | Soft-good to soft in places | 3404 | 4YO only | 5 | 0 | 4 | 11-0 | Harry Skelton | Dan Skelton | ||||
| 09-03-2026 | Stratford | 16:50 | Monsieur Fernand | 0 | NH Race | 4 | 7 | 2m 70y | Soft-good to soft in places | 3404 | 4YO only | 6 | 0 | 4 | 11-0 | James Davies | O Signy | 79 | ||
| 09-03-2026 | Stratford | 16:50 | Frenati | 8 | NH Race | 4 | 7 | 2m 70y | Soft-good to soft in places | 3404 | 4YO only | 7 | 0 | 4 | 10-7 | Sam Twiston-Davies | A J Honeyball | 100 | ||
| 09-03-2026 | Stratford | 17:20 | Bucks Dream | 463632/ | Novices Hunters Chase | 5 | 7 | 2m 4f 205y | Soft-good to soft in places | 2464 | 5YO plus | 1 | 0 | 10 | 11-12 | 89 | Miss Chloe Mills (7) | J Jones | 1065 | |
| 09-03-2026 | Stratford | 17:20 | Corporal Jackjones | 214-412 | Novices Hunters Chase | 5 | 7 | 2m 4f 205y | Soft-good to soft in places | 2464 | 5YO plus | 2 | 0 | 7 | 11-12 | p | 107 | Mr D Andrews (3) | Poppy Skipper | 13 |
| 09-03-2026 | Stratford | 17:20 | High Game Royal | 424-225 | Novices Hunters Chase | 5 | 7 | 2m 4f 205y | Soft-good to soft in places | 2464 | 5YO plus | 3 | 0 | 9 | 11-12 | p | 115 | Mr N Romain (7) | Rebecca Romain | 37 |
| 09-03-2026 | Stratford | 17:20 | Hybery | R7P2/45- | Novices Hunters Chase | 5 | 7 | 2m 4f 205y | Soft-good to soft in places | 2464 | 5YO plus | 4 | 0 | 12 | 11-12 | p | Mr Daniel Williams (7) | Miss Henton | 393 | |
| 09-03-2026 | Stratford | 17:20 | Tara Storm | 122212/ | Novices Hunters Chase | 5 | 7 | 2m 4f 205y | Soft-good to soft in places | 2464 | 5YO plus | 5 | 0 | 10 | 11-12 | Mr Zac Baker | Miss Hobbs | 730 | ||
| 09-03-2026 | Stratford | 17:20 | Wottinger | 012F/1-P | Novices Hunters Chase | 5 | 7 | 2m 4f 205y | Soft-good to soft in places | 2464 | 5YO plus | 6 | 0 | 8 | 11-12 | t1 h1 | Mr Paddy Barlow (3) | Mrs Dawson | 29 | |
| 09-03-2026 | Stratford | 17:20 | Missed Tee | PU-61PP | Novices Hunters Chase | 5 | 7 | 2m 4f 205y | Soft-good to soft in places | 2464 | 5YO plus | 7 | 0 | 9 | 11-5 | p | 92 | Mr Lucas Murphy (7) | Miss V Collins | 71 |
| 09-03-2026 | Taunton | 14:10 | Another Enki | Hurdle | 4 | 8 | 2m 104y | Good-good to soft in places | 5991 | 4YO only | 1 | 0 | 4 | 11-0 | K Brogan | Jonjo & A J O'Neill | ||||
| 09-03-2026 | Taunton | 14:10 | Dakota Star | 3 | Hurdle | 4 | 8 | 2m 104y | Good-good to soft in places | 5991 | 4YO only | 2 | 0 | 4 | 11-0 | Callum Pritchard (3) | P Hobbs & J White | 126 | ||
| 09-03-2026 | Taunton | 14:10 | Mecene | 23 | Hurdle | 4 | 8 | 2m 104y | Good-good to soft in places | 5991 | 4YO only | 3 | 0 | 4 | 11-0 | 107 | C Gethings | Mrs J Williams | 45 | |
| 09-03-2026 | Taunton | 14:10 | See Me Later | Hurdle | 4 | 8 | 2m 104y | Good-good to soft in places | 5991 | 4YO only | 4 | 0 | 4 | 11-0 | t1 | J J Burke | T Lacey | |||
| 09-03-2026 | Taunton | 14:10 | Sixty's Rock | 53 | Hurdle | 4 | 8 | 2m 104y | Good-good to soft in places | 5991 | 4YO only | 5 | 0 | 4 | 11-0 | Thomas Bellamy | A King | 54 | ||
| 09-03-2026 | Taunton | 14:10 | Ashpriors | 0 | Hurdle | 4 | 8 | 2m 104y | Good-good to soft in places | 5991 | 4YO only | 6 | 0 | 4 | 10-7 | h1 | Sean Houlihan | P Hobbs & J White | 82 | |
| 09-03-2026 | Taunton | 14:10 | Clear Sky | 94 | Hurdle | 4 | 8 | 2m 104y | Good-good to soft in places | 5991 | 4YO only | 7 | 0 | 4 | 10-7 | Lorcan Williams | J Scott | 54 | ||
