UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 27-01-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-01-2026 | Chepstow | 13:00 | Luwdvig | 46-7341 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 1 | 0 | 7 | 12-4 | 104 | J M Quinlan | N B King | 8 | |
| 27-01-2026 | Chepstow | 13:00 | Monsieur Jaco | 331-886 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 2 | 0 | 6 | 12-0 | h1 | 100 | C O'Farrell | N P Mulholland | 41 |
| 27-01-2026 | Chepstow | 13:00 | Good For You | 425-596 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 3 | 0 | 5 | 12-0 | b | 100 | C Gethings | Mrs J Williams | 32 |
| 27-01-2026 | Chepstow | 13:00 | Gower Spirit | 17P822 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 4 | 0 | 6 | 12-0 | 100 | Stan Sheppard | M Sheppard | 1 | |
| 27-01-2026 | Chepstow | 13:00 | Highbury Hill | 725-237 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 5 | 0 | 5 | 11-12 | 98 | Bryan Carver | N J Hawke | 49 | |
| 27-01-2026 | Chepstow | 13:00 | Boston Joe | P542-33 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 6 | 0 | 10 | 11-11 | t | 97 | Ben Jones | Miss R Curtis | 79 |
| 27-01-2026 | Chepstow | 13:00 | Ocean Walz | 22/280-6 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 7 | 0 | 6 | 11-6 | 92 | Benjamin Poste | Mrs R Gasson | 223 | |
| 27-01-2026 | Chepstow | 13:00 | Dessie Haze | 8/7473-4 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 8 | 0 | 8 | 11-5 | 91 | Conor Ring | P C Dando | 266 | |
| 27-01-2026 | Chepstow | 13:00 | Don'T Tell Rosie | 423-950 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 9 | 0 | 6 | 11-4 | 90 | Lorcan Williams | J Scott | 27 | |
| 27-01-2026 | Chepstow | 13:00 | Locked Down Lad | 23323B | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 10 | 0 | 6 | 11-3 | 89 | Taylor Fisher | J Tickle | 18 | |
| 27-01-2026 | Chepstow | 13:00 | Crossbeau | 4/247-14 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 11 | 0 | 7 | 11-3 | 89 | Mr Edward Vaughan (7) | Tim Vaughan | 50 | |
| 27-01-2026 | Chepstow | 13:00 | Out Of Focus | 44/3-426 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 12 | 0 | 8 | 11-2 | p1 | 88 | Isabel Williams | Evan Williams | 19 |
| 27-01-2026 | Chepstow | 13:00 | Rest Is The Best | 076 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 13 | 0 | 5 | 10-9 | 81 | James Best | H Dickin | 19 | |
| 27-01-2026 | Chepstow | 13:00 | Getaway Sam | 5-U0P8P | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 14 | 0 | 6 | 10-6 | 78 | R Patrick | M Sheppard | 15 | |
| 27-01-2026 | Chepstow | 13:00 | Saccary | 058-467 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 15 | 0 | 7 | 10-4 | 76 | Jack Tudor | D Pipe | 27 | |
| 27-01-2026 | Chepstow | 13:00 | Atlantic Power | 78-1372 | Novices Handicap Hurdle | 5 | 16 | 2m 3f 100y | Soft | 3248 | 4YO plus | 16 | 0 | 6 | 10-2 | 74 | Harry Kimber | Mrs R Ford | 32 | |
| 27-01-2026 | Chepstow | 13:30 | Berkshire Smudge | 4 | Hurdle | 4 | 7 | 2m 16y | Soft | 5446 | 4YO only | 1 | 0 | 4 | 11-0 | S Bowen | Miss R Curtis | 46 | ||
| 27-01-2026 | Chepstow | 13:30 | Brave Guest | 22U | Hurdle | 4 | 7 | 2m 16y | Soft | 5446 | 4YO only | 2 | 0 | 4 | 11-0 | 109 | M Goldstein | Miss S West | 10 | |
| 27-01-2026 | Chepstow | 13:30 | Jedhi Knight | 3 | Hurdle | 4 | 7 | 2m 16y | Soft | 5446 | 4YO only | 3 | 0 | 4 | 11-0 | b | Paul O'Brien | Harry Derham | 31 | |
| 27-01-2026 | Chepstow | 13:30 | Misterdoc | 2 | Hurdle | 4 | 7 | 2m 16y | Soft | 5446 | 4YO only | 4 | 0 | 4 | 11-0 | Harry Skelton | Dan Skelton | 101 | ||
| 27-01-2026 | Chepstow | 13:30 | Only One Blue | 123 | Hurdle | 4 | 7 | 2m 16y | Soft | 5446 | 4YO only | 5 | 0 | 4 | 11-0 | p | 110 | Freddie Mitchell (3) | Max Comley | 52 |
| 27-01-2026 | Chepstow | 13:30 | Senator | 3 | Hurdle | 4 | 7 | 2m 16y | Soft | 5446 | 4YO only | 6 | 0 | 4 | 11-0 | G Sheehan | Jamie Snowden | 17 | ||
| 27-01-2026 | Chepstow | 13:30 | Thewoodcorner | 1-6 | Hurdle | 4 | 7 | 2m 16y | Soft | 5446 | 4YO only | 7 | 0 | 4 | 11-0 | James Bowen | N J Henderson | 53 | ||
| 27-01-2026 | Chepstow | 14:02 | West To The Bridge | 4P5052 | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 1 | 0 | 13 | 12-0 | p | 122 | Harry Skelton | Dan Skelton | 41 |
| 27-01-2026 | Chepstow | 14:02 | Pyramid Place | 908-605 | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 2 | 0 | 9 | 11-12 | h p1 | 120 | Miss Megan Bevan (7) | H Dickin | 27 |
| 27-01-2026 | Chepstow | 14:02 | Bingoo | P3/U7P-2 | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 3 | 0 | 10 | 11-11 | 119 | Charlie Price | R L Llewellyn | 30 | |
| 27-01-2026 | Chepstow | 14:02 | French Emperor | 337-117 | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 4 | 0 | 6 | 11-11 | 119 | James Bowen | Nicky Martin | 46 | |
| 27-01-2026 | Chepstow | 14:02 | El Capitaine | 1-11143 | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 5 | 0 | 8 | 11-11 | 119 | Mr Joshua Newman (5) | K Woollacott | 32 | |
| 27-01-2026 | Chepstow | 14:02 | Castelfort | 13P-575 | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 6 | 0 | 6 | 11-11 | 119 | C Gethings | Mrs J Williams | 29 | |
| 27-01-2026 | Chepstow | 14:02 | High Tea | 14-641F | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 7 | 0 | 7 | 11-10 | 118 | Thomas Bellamy | K C Bailey | 41 | |
| 27-01-2026 | Chepstow | 14:02 | Grenadier Jed | 7511-1F | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 9 | 0 | 6 | 11-8 | 116 | Harry Kimber | R Walford | 57 | |
| 27-01-2026 | Chepstow | 14:02 | Torrent | 34-2837 | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 10 | 0 | 5 | 11-7 | 115 | James Davies | N J Hawke | 29 | |
| 27-01-2026 | Chepstow | 14:02 | Boyles Hill | 110-957 | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 11 | 0 | 7 | 11-0 | 108 | Isabel Williams | Evan Williams | 18 | |
| 27-01-2026 | Chepstow | 14:02 | Slim Marvel | 643F57 | Handicap Hurdle | 3 | 12 | 2m 3f 100y | Soft | 5651 | 4YO plus | 12 | 0 | 8 | 10-9 | 103 | S Bowen | Miss R Curtis | 84 | |
| 27-01-2026 | Chepstow | 14:37 | Juby Ball | 12/11-1F | Novices Chase | 3 | 5 | 2m 16y | Soft | 8169 | 5YO plus | 1 | 0 | 7 | 11-10 | 129 | James Bowen | Evan Williams | 19 | |
| 27-01-2026 | Chepstow | 14:37 | Palacio | 3425-1P | Novices Chase | 3 | 5 | 2m 16y | Soft | 8169 | 5YO plus | 2 | 0 | 8 | 11-10 | t | 127 | Dylan Johnston | S Thomas | 60 |
| 27-01-2026 | Chepstow | 14:37 | Dj Pete | 2-3F25P | Novices Chase | 3 | 5 | 2m 16y | Soft | 8169 | 5YO plus | 3 | 0 | 8 | 11-4 | p1 | 93 | James Best | S-J Davies | 10 |
| 27-01-2026 | Chepstow | 14:37 | Storming Nelson | 7P9-434 | Novices Chase | 3 | 5 | 2m 16y | Soft | 8169 | 5YO plus | 4 | 0 | 7 | 11-4 | Lucy Gardner | Mrs S Gardner | 18 | ||
| 27-01-2026 | Chepstow | 14:37 | Stencil | 1620-52 | Novices Chase | 3 | 5 | 2m 16y | Soft | 8169 | 5YO plus | 5 | 0 | 5 | 11-0 | h | 135 | J J Burke | N & A Zetterholm | 39 |
| 27-01-2026 | Chepstow | 15:12 | Charisma Cat | 1210-22 | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 1 | 0 | 6 | 11-2 | 122 | Thomas Bellamy | A King | 32 | |
| 27-01-2026 | Chepstow | 15:12 | Clondaw Park | 1-U | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 2 | 0 | 5 | 11-2 | Paul O'Brien | Harry Derham | 59 | ||
| 27-01-2026 | Chepstow | 15:12 | Cue Jump | 2/3-P3 | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 3 | 0 | 6 | 11-2 | Brendan Powell | K Woollacott | 44 | ||
| 27-01-2026 | Chepstow | 15:12 | Daring To Dream | 2-684 | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 4 | 0 | 5 | 11-2 | h | James Best | H Dickin | 15 | |
| 27-01-2026 | Chepstow | 15:12 | Don'T Cheddar Tear | 7PP/P0- | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 5 | 0 | 7 | 11-2 | 45 | Tabitha Worsley (3) | Georgie Howell | 445 | |
| 27-01-2026 | Chepstow | 15:12 | Issadora | P- | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 6 | 0 | 7 | 11-2 | Conor Ring | P C Dando | 325 | ||
| 27-01-2026 | Chepstow | 15:12 | Kapability | 140-8 | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 7 | 0 | 6 | 11-2 | t1 | Rex Dingle | A J Honeyball | 82 | |
| 27-01-2026 | Chepstow | 15:12 | Karlita Desbois | 68-6 | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 8 | 0 | 6 | 11-2 | Charlie Deutsch | Mrs M Rowley | 77 | ||
| 27-01-2026 | Chepstow | 15:12 | Man Maid | 74 | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 9 | 0 | 5 | 11-2 | Miss Megan Bevan (7) | H Dickin | 19 | ||
| 27-01-2026 | Chepstow | 15:12 | Trinity Street | 1-23 | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 10 | 0 | 5 | 11-2 | Sam Twiston-Davies | H D Daly | 48 | ||
| 27-01-2026 | Chepstow | 15:12 | Milady Du Breuil | 64 | Mares Novices Hurdle | 4 | 11 | 2m 16y | Soft | 5446 | 4YO plus | 11 | 0 | 4 | 10-3 | Jack Tudor | Christian Williams | 58 | ||
| 27-01-2026 | Chepstow | 15:47 | Supervisor | 2UU42-8 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 1 | 0 | 12 | 12-2 | 112 | Charlie Deutsch | Miss V Williams | 52 | |
| 27-01-2026 | Chepstow | 15:47 | Bells Of Peterboro | 6P25-74 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 2 | 0 | 11 | 12-2 | 112 | Mr Edward Vaughan (7) | Tim Vaughan | 49 | |
| 27-01-2026 | Chepstow | 15:47 | Genietoile | 5482/3F | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 3 | 0 | 8 | 12-1 | t | 111 | Toby McCain-Mitchell (5) | Miss R Curtis | 27 |
| 27-01-2026 | Chepstow | 15:47 | Bali Body | 23123/P- | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 4 | 0 | 11 | 12-0 | 110 | Charlie Hammond | Dr R Newland & J Insole | 417 | |
| 27-01-2026 | Chepstow | 15:47 | Phantom Getaway | 2P34F-4 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 5 | 0 | 9 | 11-11 | t v | 107 | Thomas Bellamy | K C Bailey | 79 |
| 27-01-2026 | Chepstow | 15:47 | Dangerous Touch | 413-453 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 6 | 0 | 7 | 11-11 | p1 | 107 | S Bowen | O Murphy | 25 |
| 27-01-2026 | Chepstow | 15:47 | The Jam Man | 60000P | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 7 | 0 | 13 | 11-10 | 106 | Sam Twiston-Davies | R Potter | 48 | |
| 27-01-2026 | Chepstow | 15:47 | Ali Star Bert | 74411P | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 8 | 0 | 10 | 11-9 | 105 | J M Quinlan | S A Harris | 8 | |
| 27-01-2026 | Chepstow | 15:47 | Star Of Diamonds | 1/454-83 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 9 | 0 | 7 | 11-6 | 102 | Ben Jones | Miss E C Lavelle | 47 | |
| 27-01-2026 | Chepstow | 15:47 | The Grey Man | 1366-47 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 10 | 0 | 7 | 11-5 | 101 | James Bowen | H Dickin | 12 | |
| 27-01-2026 | Chepstow | 15:47 | Bolsover Bill | U33/639 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 11 | 0 | 9 | 11-4 | t b | 100 | Miss Victoria Malzard (5) | Harry Derham | 12 |
| 27-01-2026 | Chepstow | 15:47 | The Magus | 21-033P | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 12 | 0 | 6 | 11-4 | 100 | Conor Ring | Evan Williams | 15 | |
| 27-01-2026 | Chepstow | 15:47 | The Moonlight Man | 31-P4P | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 13 | 0 | 7 | 11-3 | 99 | Taylor Fisher | J Tickle | 19 | |
| 27-01-2026 | Chepstow | 15:47 | Fat Faced Columbo | P/243-21 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 14 | 0 | 6 | 11-2 | 98 | James Best | R Mitford-Slade | 28 | |
| 27-01-2026 | Chepstow | 15:47 | Roi Lion | 365/0 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 15 | 0 | 8 | 10-11 | 93 | Harry Kimber | R Walford | 16 | |
| 27-01-2026 | Chepstow | 15:47 | John W Creasy | 1261-P5 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 16 | 0 | 8 | 10-8 | 90 | Bryan Carver | C Honour | 47 | |
| 27-01-2026 | Chepstow | 15:47 | The Big Reveal | 454-124 | Handicap Chase | 4 | 17 | 2m 7f 136y | Soft | 4700 | 5YO plus | 17 | 0 | 8 | 10-2 | p | 84 | Harry Reed | G Harris | 42 |
| 27-01-2026 | Chepstow | 16:22 | Barrow Hill Lad | 10 | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 1 | 0 | 5 | 11-9 | Toby McCain-Mitchell (5) | Ben Clarke | 39 | ||
| 27-01-2026 | Chepstow | 16:22 | Big John Ollie | 3 | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 2 | 0 | 5 | 11-2 | Harry Atkins (7) | Dan Skelton | 91 | ||
| 27-01-2026 | Chepstow | 16:22 | Justalargewhisky | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 3 | 0 | 6 | 11-2 | t1 | Dylan Johnston | S Thomas | |||
| 27-01-2026 | Chepstow | 16:22 | Keltype | 4 | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 4 | 0 | 5 | 11-2 | Freddie Gordon | Miss R Curtis | 52 | ||
| 27-01-2026 | Chepstow | 16:22 | Mr Winter | 9 | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 5 | 0 | 5 | 11-2 | Miss Megan Bevan (7) | C Honour | 53 | ||
| 27-01-2026 | Chepstow | 16:22 | Nez Vert | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 6 | 0 | 6 | 11-2 | Miss Lucy Turner (5) | Miss V Williams | ||||
| 27-01-2026 | Chepstow | 16:22 | Thepassingcyclone | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 7 | 0 | 6 | 11-2 | Isabelle Ryder (5) | D J S Ffrench Davis | ||||
| 27-01-2026 | Chepstow | 16:22 | The Quant | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 8 | 0 | 5 | 11-2 | Mr James King (3) | Evan Williams | ||||
| 27-01-2026 | Chepstow | 16:22 | Westbrooke Boy | 1 | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 9 | 0 | 4 | 10-10 | Murray Dodd (7) | S Edmunds | 66 | ||
| 27-01-2026 | Chepstow | 16:22 | Jubilee Jack | 0 | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 10 | 0 | 4 | 10-3 | Jude Fernandes (7) | H Dickin | 68 | ||
| 27-01-2026 | Chepstow | 16:22 | Graciousandplenty | 0 | Amateur Conditional NH Race | 4 | 11 | 2m 16y | Soft | 3921 | GBB Race | Class 4 | 4YO to 6YO | 11 | 0 | 4 | 10-2 | Paddy Hanlon (5) | Joe Ponting | 41 | ||
| 27-01-2026 | Limerick | 13:10 | Rocky's Howya | 410/U73 | Claiming Hurdle | 8 | 2m 5f | Heavy | 6000 | 5YO PLUS | 1 | 0 | 10 | 11-12 | 102 | Kevin Healy (7) | D Queally | 15 | ||
| 27-01-2026 | Limerick | 13:10 | Ellaat | 3313/74 | Claiming Hurdle | 8 | 2m 5f | Heavy | 6000 | 5YO PLUS | 2 | 0 | 10 | 11-4 | 104 | Philip Byrnes | Ian O'Connor | 65 | ||
| 27-01-2026 | Limerick | 13:10 | Themanintheboots | 492-1P6 | Claiming Hurdle | 8 | 2m 5f | Heavy | 6000 | 5YO PLUS | 3 | 0 | 8 | 11-4 | t1 b | 108 | Jack Kennedy | G Elliott | 16 | |
| 27-01-2026 | Limerick | 13:10 | Luckinthecity | FP/3U5P | Claiming Hurdle | 8 | 2m 5f | Heavy | 6000 | 5YO PLUS | 4 | 0 | 7 | 11-0 | t b1 | 130 | Jordan Gainford | C Collins | 38 | |
| 27-01-2026 | Limerick | 13:10 | Toofareastiswest | P23PP/P | Claiming Hurdle | 8 | 2m 5f | Heavy | 6000 | 5YO PLUS | 5 | 0 | 10 | 10-12 | 104 | John Aherne (7) | A M O'Grady | 26 | ||
| 27-01-2026 | Limerick | 13:10 | Cafe Con Leche | 04108P | Claiming Hurdle | 8 | 2m 5f | Heavy | 6000 | 5YO PLUS | 6 | 0 | 10 | 10-10 | p | 115 | Mr A D Bustin (7) | C Byrnes | 10 | |
| 27-01-2026 | Limerick | 13:10 | Lady Bee Great | 0/28860 | Claiming Hurdle | 8 | 2m 5f | Heavy | 6000 | 5YO PLUS | 7 | 0 | 7 | 10-10 | 96 | Josh Williamson (5) | R O'Sullivan | 27 | ||
| 27-01-2026 | Limerick | 13:10 | Embittered | 10719P | Claiming Hurdle | 8 | 2m 5f | Heavy | 6000 | 5YO PLUS | 8 | 0 | 12 | 10-8 | t p | 126 | Patrick M O'Brien (5) | E McNamara | 65 | |
| 27-01-2026 | Limerick | 13:40 | Survivors Sister | 8042PF | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 4 | 0 | 7 | 11-10 | 94 | Jack Gilligan (5) | P J Gilligan | 29 | ||
| 27-01-2026 | Limerick | 13:40 | Dancing After Dark | PP7149/ | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 5 | 0 | 10 | 11-8 | t | 92 | James Smith (5) | J G Bennett | 367 | |
| 27-01-2026 | Limerick | 13:40 | Grace Faraday | 802145 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 6 | 0 | 8 | 11-8 | h | 92 | Eoghan Finegan (7) | A McCann | 24 | |
| 27-01-2026 | Limerick | 13:40 | Diamond Island | 5/P5P00 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 7 | 0 | 7 | 11-7 | t1 | 91 | Kieren Buckley | E Buckley | 52 | |
| 27-01-2026 | Limerick | 13:40 | Walkmethroughit | 78/0987 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 8 | 0 | 6 | 11-6 | 90 | Abbie Murphy (7) | J Motherway | 29 | ||
| 27-01-2026 | Limerick | 13:40 | Without Exception | 7P1/203 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 9 | 0 | 7 | 11-5 | p | 89 | Dylan Robinson | P J Rothwell | 31 | |
| 27-01-2026 | Limerick | 13:40 | Lispopple | F01PP/0 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 10 | 0 | 8 | 11-4 | 88 | Jack O'Neill (7) | P Fenton | 56 | ||
| 27-01-2026 | Limerick | 13:40 | Kofino | P88/560 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 11 | 0 | 6 | 11-2 | 86 | Gavin Brouder | J J Hanlon | 31 | ||
| 27-01-2026 | Limerick | 13:40 | Cordal Boy | 0/59090 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 12 | 0 | 6 | 11-0 | 84 | Carl Millar (5) | E McCarthy | 114 | ||
| 27-01-2026 | Limerick | 13:40 | He Fitz In | 366676 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 13 | 0 | 10 | 10-9 | b | 79 | Dylan O'Connor (7) | D E Fitzgerald | 26 | |
| 27-01-2026 | Limerick | 13:40 | Likable Chancer | 179833 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 14 | 0 | 12 | 10-5 | t v | 75 | Michael Kenneally (7) | D Howard | 26 | |
| 27-01-2026 | Limerick | 13:40 | Mister Rockefeller | 0/0P7 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 15 | 515 | 7 | 10-8 | 78 | Reserve 1 1 | F Costello | 19 | ||
| 27-01-2026 | Limerick | 13:40 | Coffeys Forge | 83-7925 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 16 | 516 | 10 | 11-12 | 96 | Reserve 2 2 | S Aherne | 5 | ||
| 27-01-2026 | Limerick | 13:40 | Fortunate Outcome | 09/7PP6 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 17 | 517 | 6 | 10-5 | h | 75 | Reserve 3 3 | B McMahon | 1 | |
| 27-01-2026 | Limerick | 13:40 | Cahirdown Boy | 55P/84U | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 1 | 0 | 11 | 12-0 | t | 98 | Calum Hogan (7) | E McNamara | 24 | |
| 27-01-2026 | Limerick | 13:40 | The Little Yank | 555681 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 2 | 0 | 11 | 12-0 | b | 98 | John Aherne (7) | J P Ryan | 19 | |
| 27-01-2026 | Limerick | 13:40 | Aleish Lass | 33130/0 | Handicap Hurdle | 17 | 2m 5f | Heavy | 6000 | 4YO plus | 3 | 0 | 7 | 11-13 | 97 | Niall Moore (5) | M Winters | 188 | ||
| 27-01-2026 | Limerick | 14:14 | Barrowline | P4P000 | Maiden Mares Hurdle | 13 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 1 | 0 | 6 | 11-7 | Liam McKenna (5) | Donncha Duggan | 19 | |||
| 27-01-2026 | Limerick | 14:14 | Clarin Breeze | 5P0 | Maiden Mares Hurdle | 13 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 2 | 0 | 5 | 11-7 | Kevin A Murphy (7) | M Winters | 24 | |||
| 27-01-2026 | Limerick | 14:14 | Jennyfromtheblock | 21/ | Maiden Mares Hurdle | 13 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 3 | 0 | 6 | 11-7 | t1 | Calum Hogan (7) | E McNamara | 296 | ||
| 27-01-2026 | Limerick | 14:14 | Lake Okeechobee | 008 | Maiden Mares Hurdle | 13 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 4 | 0 | 5 | 11-7 | Phillip Enright | E M O'Sullivan | 114 | |||
| 27-01-2026 | Limerick | 14:14 | Likealightswitch | 833392 | Maiden Mares Hurdle | 13 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 5 | 0 | 5 | 11-7 | 108 | Harry Sexton (7) | A Sexton | 19 | ||
| 27-01-2026 | Limerick | 14:14 | Ma Lumiere | Maiden Mares Hurdle | 13 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 6 | 0 | 7 | 11-7 | Mr D M Fitzgerald (7) | M P Fitzgerald | |||||
