UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 19-01-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-01-2026 | Kempton | 13:08 | Apache Green | 68095-2 | Handicap | 6 | 8 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 1 | 8 | 4 | 9-9 | b | 64 | K T O'Neill | S P C Woods | 13 |
| 19-01-2026 | Kempton | 13:08 | Super Hit | 0205-32 | Handicap | 6 | 8 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 2 | 4 | 5 | 9-8 | t p | 63 | Oisin Murphy | Darryll Holland | 9 |
| 19-01-2026 | Kempton | 13:08 | Token Gesture | 9588U-7 | Handicap | 6 | 8 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 3 | 6 | 4 | 9-7 | p | 62 | Hollie Doyle | M D I Usher | 13 |
| 19-01-2026 | Kempton | 13:08 | Equion | 84472-6 | Handicap | 6 | 8 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 4 | 5 | 8 | 9-7 | 62 | L Morris | A W Carroll | 13 | |
| 19-01-2026 | Kempton | 13:08 | Purple Sky | 010890- | Handicap | 6 | 8 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 5 | 3 | 5 | 9-5 | t | 60 | Charles Bishop | Joe Ponting | 94 |
| 19-01-2026 | Kempton | 13:08 | Mbappe | 093378- | Handicap | 6 | 8 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 6 | 7 | 5 | 9-3 | 58 | Edward Greatrex | D M Loughnane | 23 | |
| 19-01-2026 | Kempton | 13:08 | Villalobos | 453127- | Handicap | 6 | 8 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 7 | 1 | 7 | 9-2 | v | 57 | Alistair Rawlinson | S Hodgson | 33 |
| 19-01-2026 | Kempton | 13:08 | Hopjes | 657-7 | Handicap | 6 | 8 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 8 | 2 | 6 | 9-1 | p | 56 | Tyrese Cameron (7) | H Dickin | 12 |
| 19-01-2026 | Kempton | 13:38 | Magna | 05251-1 | Handicap | 6 | 8 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 1 | 5 | 4 | 9-9 | 55 | Oisin Murphy | A W Carroll | 15 | |
| 19-01-2026 | Kempton | 13:38 | Respectable Jack | 70/6205- | Handicap | 6 | 8 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 2 | 7 | 5 | 9-9 | t | 55 | Saffie Osborne | M Crawley | 46 |
| 19-01-2026 | Kempton | 13:38 | Smasher | 12295-4 | Handicap | 6 | 8 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 3 | 4 | 6 | 9-7 | p | 53 | William Carson | M J Attwater | 11 |
| 19-01-2026 | Kempton | 13:38 | Horus | 77074-6 | Handicap | 6 | 8 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 4 | 1 | 4 | 9-6 | t p | 52 | Hollie Doyle | M Murphy | 15 |
| 19-01-2026 | Kempton | 13:38 | Conquest Of Power | 167900- | Handicap | 6 | 8 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 5 | 2 | 6 | 9-4 | 50 | Paddy Bradley | M D I Usher | 90 | |
| 19-01-2026 | Kempton | 13:38 | Dr Ali | 60287-4 | Handicap | 6 | 8 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 6 | 6 | 4 | 9-2 | p | 48 | Jonny Peate | J R Jenkins | 9 |
| 19-01-2026 | Kempton | 13:38 | Straight Back Up | 88049-5 | Handicap | 6 | 8 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 7 | 3 | 4 | 9-1 | b1 | 47 | Lloyd Applegate (7) | Dr R Newland & J Insole | 4 |
| 19-01-2026 | Kempton | 13:38 | Miraflores | 70U4-58 | Handicap | 6 | 8 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 8 | 8 | 4 | 9-0 | t | 46 | K T O'Neill | Rachel & Bridger | 9 |
| 19-01-2026 | Kempton | 14:08 | Al Amirah | 68- | Maiden Fillies Stakes | 3 | 9 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 1 | 5 | 3 | 9-2 | S D Bowen | I Mohammed | 46 | ||
| 19-01-2026 | Kempton | 14:08 | Distorted Truth | Maiden Fillies Stakes | 3 | 9 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 2 | 8 | 3 | 9-2 | Pierre-Louis Jamin | K R Burke | ||||
| 19-01-2026 | Kempton | 14:08 | Echo Valley | Maiden Fillies Stakes | 3 | 9 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 3 | 7 | 3 | 9-2 | Callum Hutchinson | T Symonds | ||||
| 19-01-2026 | Kempton | 14:08 | Five Moons | 7- | Maiden Fillies Stakes | 3 | 9 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 4 | 3 | 3 | 9-2 | Harry Davies | S & E Crisford | 30 | ||
| 19-01-2026 | Kempton | 14:08 | Galistra | Maiden Fillies Stakes | 3 | 9 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 5 | 9 | 3 | 9-2 | H Crouch | R M Beckett | ||||
| 19-01-2026 | Kempton | 14:08 | Glamerous | Maiden Fillies Stakes | 3 | 9 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 6 | 6 | 3 | 9-2 | William Carson | M J Attwater | ||||
| 19-01-2026 | Kempton | 14:08 | Helga | 8- | Maiden Fillies Stakes | 3 | 9 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 7 | 4 | 3 | 9-2 | Oisin Murphy | A M Balding | 31 | ||
| 19-01-2026 | Kempton | 14:08 | Misty Cove | 4- | Maiden Fillies Stakes | 3 | 9 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 8 | 2 | 3 | 9-2 | Saffie Osborne | G P Cromwell | 33 | ||
| 19-01-2026 | Kempton | 14:08 | Peas And Queues | 06- | Maiden Fillies Stakes | 3 | 9 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 3YO only | 9 | 1 | 3 | 9-2 | K T O'Neill | J S Moore | 20 | ||
| 19-01-2026 | Kempton | 14:38 | Siouxfonic | 21- | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 1 | 8 | 5 | 9-13 | P Cosgrave | James Owen | 35 | ||
| 19-01-2026 | Kempton | 14:38 | Lion City | 5- | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 2 | 10 | 6 | 9-6 | Ben Ffrench-Davis (5) | Clare Ellam | 33 | ||
| 19-01-2026 | Kempton | 14:38 | Abando | 530854- | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 3 | 3 | 4 | 9-4 | 90 | Saffie Osborne | J A Osborne | 102 | |
| 19-01-2026 | Kempton | 14:38 | Caliban | 442- | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 4 | 7 | 4 | 9-4 | 77 | Oisin Murphy | A M Balding | 35 | |
| 19-01-2026 | Kempton | 14:38 | Imperial Decision | 6-3 | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 5 | 9 | 4 | 9-4 | t p | Georgia Dobie | K Burke | 9 | |
| 19-01-2026 | Kempton | 14:38 | John Galt | 4- | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 6 | 2 | 4 | 9-4 | Daniel Muscutt | J A Osborne | 35 | ||
| 19-01-2026 | Kempton | 14:38 | King's Cruiser | 75- | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 7 | 1 | 4 | 9-4 | p | L Morris | M Botti | 35 | |
| 19-01-2026 | Kempton | 14:38 | Imperial Jade | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 8 | 6 | 7 | 9-1 | Callum Hutchinson | C E Longsdon | ||||
| 19-01-2026 | Kempton | 14:38 | Aethelthryth | 3- | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 9 | 5 | 4 | 8-13 | Harry Davies | Tom Clover | 54 | ||
| 19-01-2026 | Kempton | 14:38 | Summer Appeal | 0/ | Novice Stakes | 3 | 10 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 6480 | 4YO plus | 10 | 4 | 4 | 8-13 | h1 | Lewis Edmunds | W Muir & C Grassick | 439 | |
| 19-01-2026 | Kempton | 15:08 | Up The Agenda | 410113- | Handicap | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 1 | 3 | 3 | 9-9 | 74 | Daniel Muscutt | Jack Morland | 19 | |
| 19-01-2026 | Kempton | 15:08 | Unionville | 044- | Handicap | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 2 | 1 | 3 | 9-6 | 71 | William Carson | M J Attwater | 131 | |
| 19-01-2026 | Kempton | 15:08 | Mighty Vega | 50165- | Handicap | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 3 | 6 | 3 | 9-5 | t1 | 70 | George Wood | Lemos Souza | 19 |
| 19-01-2026 | Kempton | 15:08 | Space Bear | 1464-2 | Handicap | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 4 | 2 | 3 | 9-5 | 70 | L Morris | M Botti | 13 | |
| 19-01-2026 | Kempton | 15:08 | Uniter | 3735-8 | Handicap | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 5 | 7 | 3 | 9-3 | b | 68 | Oisin Murphy | A M Balding | 18 |
| 19-01-2026 | Kempton | 15:08 | Saxon Prince | 356- | Handicap | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 6 | 5 | 3 | 9-2 | 67 | H Crouch | C G Cox | 31 | |
| 19-01-2026 | Kempton | 15:08 | Canyouhearthedrums | 931533- | Handicap | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 7 | 4 | 3 | 9-1 | t p | 66 | Charles Bishop | Eve Johnson Houghton | 28 |
| 19-01-2026 | Kempton | 15:38 | Shallow | 419486- | Fillies Handicap | 4 | 7 | 6f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 1 | 4 | 5 | 9-9 | 78 | Saffie Osborne | R Spencer | 98 | |
| 19-01-2026 | Kempton | 15:38 | Cressida Wildes | 125595- | Fillies Handicap | 4 | 7 | 6f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 2 | 5 | 4 | 9-7 | v | 76 | H Crouch | P S McEntee | 35 |
| 19-01-2026 | Kempton | 15:38 | Your Love | 352152- | Fillies Handicap | 4 | 7 | 6f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 3 | 1 | 4 | 9-6 | 75 | George Wood | R Spencer | 22 | |
| 19-01-2026 | Kempton | 15:38 | Gogo Yubari | 811137 | Fillies Handicap | 4 | 7 | 6f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 4 | 2 | 5 | 9-6 | 75 | Oisin Murphy | A W Carroll | 2 | |
| 19-01-2026 | Kempton | 15:38 | Handle With Care | 547761- | Fillies Handicap | 4 | 7 | 6f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 5 | 6 | 4 | 9-5 | p1 | 74 | Hollie Doyle | M Botti | 19 |
| 19-01-2026 | Kempton | 15:38 | Searchingtheblues | 709835- | Fillies Handicap | 4 | 7 | 6f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 6 | 7 | 4 | 9-1 | 70 | Tyler Heard | M D I Usher | 24 | |
| 19-01-2026 | Kempton | 15:38 | Court Drive | 396227- | Fillies Handicap | 4 | 7 | 6f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 7 | 3 | 5 | 8-12 | b | 67 | L Morris | Miss Gay Kelleway | 24 |
| 19-01-2026 | Kempton | 16:08 | I'M Workin On It | 00/1422- | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 1 | 1 | 4 | 9-9 | 70 | Lewis Edmunds | B R Millman | 22 | |
| 19-01-2026 | Kempton | 16:08 | Riot | 14000-7 | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 2 | 9 | 9 | 9-9 | t | 70 | Saffie Osborne | C Wallis | 17 |
| 19-01-2026 | Kempton | 16:08 | Lerwick | 797463- | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 3 | 11 | 6 | 9-9 | b | 70 | Edward Greatrex | D M Loughnane | 40 |
| 19-01-2026 | Kempton | 16:08 | Kev | 62/60- | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 4 | 7 | 4 | 9-7 | 68 | Alec Voikhansky | T Ward | 40 | |
| 19-01-2026 | Kempton | 16:08 | Party Bear | 15008-6 | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 5 | 2 | 4 | 9-7 | p1 | 68 | Pierre-Louis Jamin | K R Burke | 16 |
| 19-01-2026 | Kempton | 16:08 | Neyva's Angel | 376494- | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 6 | 8 | 4 | 9-7 | 68 | Darragh Keenan | Martin Dunne | 80 | |
| 19-01-2026 | Kempton | 16:08 | King David | 598453- | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 7 | 5 | 5 | 9-5 | p | 66 | L Morris | Miss Gay Kelleway | 22 |
| 19-01-2026 | Kempton | 16:08 | Exposay | 198999- | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 8 | 10 | 4 | 9-2 | es1 | 63 | Alexandra Egan (7) | D Loughnane | 35 |
| 19-01-2026 | Kempton | 16:08 | Saturn Seven | 16600-9 | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 9 | 3 | 6 | 9-1 | t h1 | 62 | George Wood | Ross Burdon | 13 |
| 19-01-2026 | Kempton | 16:08 | Dayman | 965640/ | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 10 | 4 | 7 | 8-11 | 58 | Hollie Doyle | D J S Ffrench Davis | 397 | |
| 19-01-2026 | Kempton | 16:08 | Danehill Star | 37220-3 | Handicap | 5 | 11 | 7f | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 11 | 6 | 5 | 8-10 | 57 | William Carson | A W Carroll | 12 | |
| 19-01-2026 | Lingfield | 12:50 | Itsinthename | 3 | NH Race | 5 | 6 | 2m | Soft-good to soft in places | 2451 | AWT | Class 5 | 4YO to 6YO | 1 | 0 | 5 | 11-2 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 93 | ||
| 19-01-2026 | Lingfield | 12:50 | Le Cold Grey | NH Race | 5 | 6 | 2m | Soft-good to soft in places | 2451 | AWT | Class 5 | 4YO to 6YO | 2 | 0 | 5 | 11-2 | H Cobden | P F Nicholls | ||||
| 19-01-2026 | Lingfield | 12:50 | My Mate Aj | 3 | NH Race | 5 | 6 | 2m | Soft-good to soft in places | 2451 | AWT | Class 5 | 4YO to 6YO | 3 | 0 | 5 | 11-2 | Ben Jones | B Pauling | 66 | ||
| 19-01-2026 | Lingfield | 12:50 | Kings Wardrobe | NH Race | 5 | 6 | 2m | Soft-good to soft in places | 2451 | AWT | Class 5 | 4YO to 6YO | 4 | 0 | 4 | 10-3 | R T Dunne | J R Boyle | ||||
| 19-01-2026 | Lingfield | 12:50 | Moscow Star | NH Race | 5 | 6 | 2m | Soft-good to soft in places | 2451 | AWT | Class 5 | 4YO to 6YO | 5 | 0 | 4 | 10-3 | t1 | G Sheehan | O Signy | |||
| 19-01-2026 | Lingfield | 12:50 | Broken Vow | NH Race | 5 | 6 | 2m | Soft-good to soft in places | 2451 | AWT | Class 5 | 4YO to 6YO | 6 | 0 | 4 | 10-2 | S Bowen | O Murphy | ||||
| 19-01-2026 | Lingfield | 13:20 | Blazing Gaden | P | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 1 | 0 | 5 | 11-8 | Finn Lambert (3) | D J Jeffreys | 34 | ||
| 19-01-2026 | Lingfield | 13:20 | Bluey Bay | 55 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 2 | 0 | 6 | 11-8 | James Best | M Keighley | 48 | ||
| 19-01-2026 | Lingfield | 13:20 | Fravanco | 69/6-5 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 3 | 0 | 7 | 11-8 | M Goldstein | M Madgwick | 37 | ||
| 19-01-2026 | Lingfield | 13:20 | Gone Country | 42-40 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 4 | 0 | 6 | 11-8 | Tabitha Worsley (3) | N J Gifford | 52 | ||
| 19-01-2026 | Lingfield | 13:20 | Hello Fortune | 231-2 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 5 | 0 | 6 | 11-8 | James Davies | N J Gifford | 37 | ||
| 19-01-2026 | Lingfield | 13:20 | Holeheartedly | 6 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 6 | 0 | 5 | 11-8 | Harry Skelton | Dan Skelton | 39 | ||
| 19-01-2026 | Lingfield | 13:20 | Jamada | 471-25 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 7 | 0 | 6 | 11-8 | James Bowen | O Murphy | 77 | ||
| 19-01-2026 | Lingfield | 13:20 | Knight Templar | 3/F- | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 8 | 0 | 6 | 11-8 | h1 | Harry Bannister | R Bandey | 330 | |
| 19-01-2026 | Lingfield | 13:20 | Sense Of Reason | 4 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 9 | 0 | 5 | 11-8 | Tom Cannon | C Fellowes | 43 | ||
| 19-01-2026 | Lingfield | 13:20 | Somkiyr | 55 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 10 | 0 | 5 | 11-8 | h1 | Freddie Mitchell (3) | A Irvine | 35 | |
| 19-01-2026 | Lingfield | 13:20 | Trapper John | 5 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 11 | 0 | 5 | 11-8 | J M Quinlan | Harry Eustace | 34 | ||
| 19-01-2026 | Lingfield | 13:20 | Unjeu Royal | 1P-92 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 12 | 0 | 5 | 11-8 | Stan Sheppard | T Lacey | 58 | ||
| 19-01-2026 | Lingfield | 13:20 | Wondering Why | 51-32 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 13 | 0 | 5 | 11-8 | 117 | Ben Jones | B Pauling | 43 | |
| 19-01-2026 | Lingfield | 13:20 | Zamek | 3-24 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 14 | 0 | 6 | 11-8 | 120 | S Bowen | O Murphy | 24 | |
| 19-01-2026 | Lingfield | 13:20 | Connies Hill | 31-99 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 15 | 0 | 6 | 11-1 | t | Harry Reed | Nick Scholfield | 33 | |
| 19-01-2026 | Lingfield | 13:20 | Cayman Dancer | 2 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 16 | 0 | 4 | 10-9 | Caoilin Quinn | G & J Moore | 33 | ||
| 19-01-2026 | Lingfield | 13:20 | Kentucky River | 5 | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 17 | 0 | 4 | 10-9 | R T Dunne | O Murphy | 23 | ||
| 19-01-2026 | Lingfield | 13:20 | Shifra | Maiden Hurdle | 4 | 18 | 2m | Soft-good to soft in places | 5446 | 4YO plus | 18 | 0 | 4 | 10-2 | Sean Houlihan | P Phelan | ||||
| 19-01-2026 | Lingfield | 13:50 | Makin'Yourmindup | 42112/4 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 1 | 0 | 9 | 12-0 | 134 | H Cobden | P F Nicholls | 44 | |
| 19-01-2026 | Lingfield | 13:50 | Art Decco | 1/251-61 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 2 | 0 | 10 | 11-13 | p | 133 | Harry Kimber | R Walford | 45 |
| 19-01-2026 | Lingfield | 13:50 | Surrey Quest | U3F-509 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 3 | 0 | 9 | 11-11 | t p | 131 | K Brogan | T Lawes | 44 |
| 19-01-2026 | Lingfield | 13:50 | Val Dancer | 3/112-93 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 4 | 0 | 9 | 11-10 | p | 130 | Charlie Hammond | Mrs M Rowley | 44 |
| 19-01-2026 | Lingfield | 13:50 | Whistle Stop Tour | P5-5253 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 5 | 0 | 8 | 11-7 | p | 127 | Jack Tudor | L Russell & M Scudamore | 17 |
| 19-01-2026 | Lingfield | 13:50 | Hidden History | 7212-16 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 6 | 0 | 8 | 11-7 | 127 | Harry Skelton | Dan Skelton | 45 | |
| 19-01-2026 | Lingfield | 13:50 | Regal Blue | P1P1/PP- | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 7 | 0 | 9 | 11-7 | p1 | 127 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 394 |
| 19-01-2026 | Lingfield | 13:50 | Aworkinprogress | 1111-15 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 8 | 0 | 7 | 11-5 | 125 | James Davies | N J Gifford | 44 | |
| 19-01-2026 | Lingfield | 13:50 | Invincible Nao | 211P-14 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 9 | 0 | 8 | 11-4 | h | 124 | Caoilin Quinn | G & J Moore | 44 |
| 19-01-2026 | Lingfield | 13:50 | Ivane | F11242 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 10 | 0 | 8 | 11-1 | v | 121 | J J Burke | James Owen | 24 |
| 19-01-2026 | Lingfield | 13:50 | My Silver Lining | 3P4-432 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 11 | 0 | 10 | 11-0 | 120 | James Best | Miss E C Lavelle | 30 | |
| 19-01-2026 | Lingfield | 13:50 | Sporting Ace | 518-9P7 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 13 | 0 | 10 | 10-8 | 114 | J M Quinlan | N B King | 44 | |
| 19-01-2026 | Lingfield | 13:50 | Catch Catchfire | 41F-35U | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 14 | 0 | 7 | 10-2 | p | 108 | C J Todd | Ian Williams | 19 |
| 19-01-2026 | Lingfield | 13:50 | Ali Star Bert | 274411 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 15 | 0 | 10 | 10-2 | 108 | Murray Dodd (7) | S A Harris | 36 | |
| 19-01-2026 | Lingfield | 13:50 | Special John | 22-2115 | Handicap Chase | 3 | 16 | 3m 4f 178y | Soft-good to soft in places | 15843 | 5YO plus | 16 | 0 | 7 | 10-2 | 108 | Dylan Johnston | S Thomas | 1 | |
| 19-01-2026 | Lingfield | 14:20 | Canty Bay | F3172/4- | Handicap Hurdle | 4 | 13 | 2m 3f 110y | Soft-good to soft in places | 4066 | 4YO plus | 1 | 0 | 9 | 12-2 | 117 | Ben Jones | Miss E C Lavelle | 446 | |
| 19-01-2026 | Lingfield | 14:20 | Casa Loupi | 11P6-91 | Handicap Hurdle | 4 | 13 | 2m 3f 110y | Soft-good to soft in places | 4066 | 4YO plus | 2 | 0 | 9 | 12-0 | p | 115 | Mr Ben Pollard (10) | G & J Moore | 22 |
| 19-01-2026 | Lingfield | 14:20 | Galactic Charm | 222-P74 | Handicap Hurdle | 4 | 13 | 2m 3f 110y | Soft-good to soft in places | 4066 | 4YO plus | 3 | 0 | 5 | 12-0 | 115 | Tom Cannon | G & J Moore | 28 | |
| 19-01-2026 | Lingfield | 14:20 | Chief Sunday | 122-U4P | Handicap Hurdle | 4 | 13 | 2m 3f 110y | Soft-good to soft in places | 4066 | 4YO plus | 4 | 0 | 6 | 12-0 | 115 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 40 | |
| 19-01-2026 | Lingfield | 14:20 | Sunday Soldier | 65-344F | Handicap Hurdle | 4 | 13 | 2m 3f 110y | Soft-good to soft in places | 4066 | 4YO plus | 5 | 0 | 8 | 11-13 | p | 114 | Oscar Palmer (7) | D Killahena & G McPherson | 37 |
| 19-01-2026 | Lingfield | 14:20 | Confinentic | 6411-6 | Handicap Hurdle | 4 | 13 | 2m 3f 110y | Soft-good to soft in places | 4066 | 4YO plus | 6 | 0 | 6 | 11-13 | 114 | Freddie Gordon | C Gordon | 39 | |
| 19-01-2026 | Lingfield | 14:20 | Sea Warrior | 47-5F | Handicap Hurdle | 4 | 13 | 2m 3f 110y | Soft-good to soft in places | 4066 | 4YO plus | 7 | 0 | 7 | 11-6 | 107 | Brendan Powell | J Tizzard | 34 | |
| 19-01-2026 | Lingfield | 14:20 | Karton Plein | 541-62P | Handicap Hurdle | 4 | 13 | 2m 3f 110y | Soft-good to soft in places | 4066 | 4YO plus | 8 | 0 | 6 | 11-6 | 107 | S Bowen | O Murphy | 46 | |
