UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 09-02-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-02-2026 | Catterick | 14:00 | Daly Boy | 23-25 | Maiden Hurdle | 4 | 7 | 3m 1f 71y | Heavy-soft in places | 5446 | 5YO plus | 1 | 0 | 6 | 11-4 | t1 p1 | Craig Nichol | O Greenall & J Guerriero | 25 | |
| 09-02-2026 | Catterick | 14:00 | Frisby | 3-34232 | Maiden Hurdle | 4 | 7 | 3m 1f 71y | Heavy-soft in places | 5446 | 5YO plus | 2 | 0 | 8 | 11-4 | t p | 110 | Lee Edwards | B Haslam | 44 |
| 09-02-2026 | Catterick | 14:00 | Hawthorn Street | P1/4-4 | Maiden Hurdle | 4 | 7 | 3m 1f 71y | Heavy-soft in places | 5446 | 5YO plus | 3 | 0 | 7 | 11-4 | 111 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 24 | |
| 09-02-2026 | Catterick | 14:00 | Loulou Madrik | 45-8423 | Maiden Hurdle | 4 | 7 | 3m 1f 71y | Heavy-soft in places | 5446 | 5YO plus | 4 | 0 | 5 | 11-4 | p1 | 113 | Jamie Hamilton | M Walford | 13 |
| 09-02-2026 | Catterick | 14:00 | Oneinthewell | P0-5573 | Maiden Hurdle | 4 | 7 | 3m 1f 71y | Heavy-soft in places | 5446 | 5YO plus | 5 | 0 | 5 | 11-4 | v1 | 102 | S Bowen | James Owen | 22 |
| 09-02-2026 | Catterick | 14:00 | Solid Performer | 1-33 | Maiden Hurdle | 4 | 7 | 3m 1f 71y | Heavy-soft in places | 5446 | 5YO plus | 6 | 0 | 8 | 11-4 | 109 | B S Hughes | D McCain Jnr | 38 | |
| 09-02-2026 | Catterick | 14:00 | Whispering Cloud | 00 | Maiden Hurdle | 4 | 7 | 3m 1f 71y | Heavy-soft in places | 5446 | 5YO plus | 7 | 0 | 5 | 10-11 | Toby Wynne | C N Kellett | 80 | ||
| 09-02-2026 | Catterick | 14:30 | Overabottleofred | 4/3221-4 | Mares Handicap Chase | 5 | 6 | 3m 1f 54y | Heavy-soft in places | 3961 | 5YO plus | 1 | 0 | 7 | 12-0 | t1 | 101 | R T Dunne | T R Gretton | 22 |
| 09-02-2026 | Catterick | 14:30 | Asa | F-89763 | Mares Handicap Chase | 5 | 6 | 3m 1f 54y | Heavy-soft in places | 3961 | 5YO plus | 2 | 0 | 7 | 11-13 | p | 100 | Joe Williamson (3) | P A Kirby | 18 |
| 09-02-2026 | Catterick | 14:30 | Similar Story | 3-U9P5U | Mares Handicap Chase | 5 | 6 | 3m 1f 54y | Heavy-soft in places | 3961 | 5YO plus | 3 | 0 | 8 | 11-9 | t p | 96 | Sean Quinlan | W Coltherd | 6 |
| 09-02-2026 | Catterick | 14:30 | Innisfree Lass | 72F-2P5 | Mares Handicap Chase | 5 | 6 | 3m 1f 54y | Heavy-soft in places | 3961 | 5YO plus | 4 | 0 | 8 | 11-7 | b1 | 94 | Charlie Hammond | S Edmunds | 29 |
| 09-02-2026 | Catterick | 14:30 | Florita | 0-54141 | Mares Handicap Chase | 5 | 6 | 3m 1f 54y | Heavy-soft in places | 3961 | 5YO plus | 5 | 0 | 8 | 11-3 | t | 90 | Jonathan England | S England | 8 |
| 09-02-2026 | Catterick | 14:30 | West Lawn | 564563 | Mares Handicap Chase | 5 | 6 | 3m 1f 54y | Heavy-soft in places | 3961 | 5YO plus | 6 | 0 | 10 | 10-2 | 75 | Charlie Maggs (5) | J B Walton | 10 | |
| 09-02-2026 | Catterick | 15:00 | Joltin N Jiving | 1218-25 | Handicap Hurdle | 4 | 9 | 2m 3f 66y | Heavy-soft in places | 4753 | 4YO plus | 1 | 0 | 6 | 12-0 | 119 | B S Hughes | D McCain Jnr | 51 | |
| 09-02-2026 | Catterick | 15:00 | Menaggio | 2F-P7P4 | Handicap Hurdle | 4 | 9 | 2m 3f 66y | Heavy-soft in places | 4753 | 4YO plus | 2 | 0 | 7 | 11-12 | t v | 117 | G Sheehan | Billy Aprahamian | 40 |
| 09-02-2026 | Catterick | 15:00 | Pigeon House | 22253-5 | Handicap Hurdle | 4 | 9 | 2m 3f 66y | Heavy-soft in places | 4753 | 4YO plus | 3 | 0 | 6 | 11-12 | p | 117 | Sean Quinlan | J Candlish | 242 |
| 09-02-2026 | Catterick | 15:00 | Kingston Narcissus | 21F-331 | Handicap Hurdle | 4 | 9 | 2m 3f 66y | Heavy-soft in places | 4753 | 4YO plus | 4 | 0 | 7 | 11-12 | t | 117 | Ross Chapman | R Menzies | 45 |
| 09-02-2026 | Catterick | 15:00 | Marlacoo | 13-3203 | Handicap Hurdle | 4 | 9 | 2m 3f 66y | Heavy-soft in places | 4753 | 4YO plus | 5 | 0 | 6 | 11-9 | t | 114 | Stan Sheppard | T Lacey | 60 |
| 09-02-2026 | Catterick | 15:00 | Born In The West | 755151 | Handicap Hurdle | 4 | 9 | 2m 3f 66y | Heavy-soft in places | 4753 | 4YO plus | 6 | 0 | 7 | 11-4 | 109 | Jonathan England | S England | 10 | |
| 09-02-2026 | Catterick | 15:00 | Bathgate | 522141 | Handicap Hurdle | 4 | 9 | 2m 3f 66y | Heavy-soft in places | 4753 | 4YO plus | 7 | 0 | 6 | 11-3 | 108 | Joe Williamson (3) | P A Kirby | 19 | |
| 09-02-2026 | Catterick | 15:00 | Forest Blaze | 14-5232 | Handicap Hurdle | 4 | 9 | 2m 3f 66y | Heavy-soft in places | 4753 | 4YO plus | 8 | 0 | 7 | 10-12 | v | 103 | Jamie Hamilton | M Walford | 18 |
| 09-02-2026 | Catterick | 15:00 | Gardener | 345-U03 | Handicap Hurdle | 4 | 9 | 2m 3f 66y | Heavy-soft in places | 4753 | 4YO plus | 9 | 0 | 10 | 10-11 | t | 102 | William Maggs (5) | M E Sowersby | 19 |
| 09-02-2026 | Catterick | 15:30 | Imperial Bede | 47634-4 | Handicap Chase | 5 | 7 | 2m 3f 51y | Heavy-soft in places | 3961 | 5YO plus | 1 | 0 | 8 | 12-0 | p1 | 105 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 23 |
| 09-02-2026 | Catterick | 15:30 | Onesoc | 134/412- | Handicap Chase | 5 | 7 | 2m 3f 51y | Heavy-soft in places | 3961 | 5YO plus | 2 | 0 | 9 | 11-13 | 104 | Jack Power (5) | J Parkinson & S Smith | 356 | |
| 09-02-2026 | Catterick | 15:30 | A Great Excuse | 575-41F | Handicap Chase | 5 | 7 | 2m 3f 51y | Heavy-soft in places | 3961 | 5YO plus | 3 | 0 | 6 | 11-11 | t | 102 | David Bass | Max Comley | 18 |
| 09-02-2026 | Catterick | 15:30 | El Muchacho | 080151 | Handicap Chase | 5 | 7 | 2m 3f 51y | Heavy-soft in places | 3961 | 5YO plus | 4 | 0 | 9 | 11-5 | t | 96 | William Maggs (5) | M E Sowersby | 39 |
| 09-02-2026 | Catterick | 15:30 | Athair Mor | 64-6222 | Handicap Chase | 5 | 7 | 2m 3f 51y | Heavy-soft in places | 3961 | 5YO plus | 5 | 0 | 7 | 11-1 | t | 92 | Ryan Mania | Paul Robson | 45 |
| 09-02-2026 | Catterick | 15:30 | Lunar Ocean | 225-262 | Handicap Chase | 5 | 7 | 2m 3f 51y | Heavy-soft in places | 3961 | 5YO plus | 6 | 0 | 7 | 10-2 | t p | 79 | G Sheehan | Billy Aprahamian | 49 |
| 09-02-2026 | Catterick | 15:30 | Pure Surf | 125-PP5 | Handicap Chase | 5 | 7 | 2m 3f 51y | Heavy-soft in places | 3961 | 5YO plus | 7 | 0 | 10 | 10-2 | p | 79 | Miss Pippa Brown (7) | V Thompson | 73 |
| 09-02-2026 | Catterick | 16:00 | Merry Shuil | 0/34-97 | Mares Handicap Hurdle | 5 | 5 | 1m 7f 156y | Heavy-soft in places | 3697 | 4YO plus | 1 | 0 | 8 | 12-0 | h | 97 | Sean Quinlan | J Candlish | 25 |
| 09-02-2026 | Catterick | 16:00 | Vanilla Dancer | 37F632 | Mares Handicap Hurdle | 5 | 5 | 1m 7f 156y | Heavy-soft in places | 3697 | 4YO plus | 2 | 0 | 7 | 11-10 | 93 | Danny McMenamin | C Grant | 17 | |
| 09-02-2026 | Catterick | 16:00 | Voodoo Angel | 443422 | Mares Handicap Hurdle | 5 | 5 | 1m 7f 156y | Heavy-soft in places | 3697 | 4YO plus | 3 | 0 | 7 | 11-10 | p | 93 | Charlie Maggs (5) | D McCain Jnr | 10 |
| 09-02-2026 | Catterick | 16:00 | Adaay Dancing | 9760-3 | Mares Handicap Hurdle | 5 | 5 | 1m 7f 156y | Heavy-soft in places | 3697 | 4YO plus | 4 | 0 | 5 | 11-10 | t1 | 93 | David Bass | Max Comley | 81 |
| 09-02-2026 | Catterick | 16:00 | Theatre Light | 27-5P7P | Mares Handicap Hurdle | 5 | 5 | 1m 7f 156y | Heavy-soft in places | 3697 | 4YO plus | 5 | 0 | 8 | 11-2 | t | 85 | Nathan Moscrop | S Corbett | 18 |
| 09-02-2026 | Catterick | 16:30 | Demoiselle Kap | 11122-5 | Handicap Hurdle | 4 | 7 | 1m 7f 156y | Heavy-soft in places | 4753 | 4YO plus | 1 | 0 | 8 | 12-0 | t | 119 | Sean Quinlan | J Candlish | 25 |
| 09-02-2026 | Catterick | 16:30 | Magnolia | 32-1155 | Handicap Hurdle | 4 | 7 | 1m 7f 156y | Heavy-soft in places | 4753 | 4YO plus | 2 | 0 | 7 | 11-13 | t | 118 | Joshua Thompson (5) | Micky Hammond | 42 |
| 09-02-2026 | Catterick | 16:30 | Haarar | 13-2311 | Handicap Hurdle | 4 | 7 | 1m 7f 156y | Heavy-soft in places | 4753 | 4YO plus | 3 | 0 | 7 | 11-13 | 118 | Jonathan England | S England | 6 | |
| 09-02-2026 | Catterick | 16:30 | Three Dons | 23 | Handicap Hurdle | 4 | 7 | 1m 7f 156y | Heavy-soft in places | 4753 | 4YO plus | 4 | 0 | 7 | 11-7 | 112 | Craig Nichol | A W Carroll | 20 | |
| 09-02-2026 | Catterick | 16:30 | Klitschko | 10-5335 | Handicap Hurdle | 4 | 7 | 1m 7f 156y | Heavy-soft in places | 4753 | 4YO plus | 5 | 0 | 8 | 11-4 | t | 109 | B S Hughes | Mrs Lucinda Hughes | 19 |
| 09-02-2026 | Catterick | 16:30 | Comanche Magic | 8753-64 | Handicap Hurdle | 4 | 7 | 1m 7f 156y | Heavy-soft in places | 4753 | 4YO plus | 6 | 0 | 6 | 11-0 | 105 | Charlie Hammond | S Edmunds | 29 | |
| 09-02-2026 | Catterick | 16:30 | Blue Bear | 4314U/7- | Handicap Hurdle | 4 | 7 | 1m 7f 156y | Heavy-soft in places | 4753 | 4YO plus | 7 | 0 | 8 | 10-2 | 93 | Oscar Palmer (7) | J Parkinson & S Smith | 640 | |
| 09-02-2026 | Plumpton | 13:45 | Star Of Affinity | 1135-42 | Novices Handicap Chase | 4 | 3 | 2m 3f 166y | Soft-heavy in places on hurdle course | 5809 | 5YO plus | 1 | 0 | 7 | 11-10 | t | 111 | Brendan Powell | J Tizzard | 81 |
| 09-02-2026 | Plumpton | 13:45 | Hors Jeu | P97-4U2 | Novices Handicap Chase | 4 | 3 | 2m 3f 166y | Soft-heavy in places on hurdle course | 5809 | 5YO plus | 2 | 0 | 6 | 11-5 | t | 106 | R Patrick | C Boultbee-Brooks | 14 |
| 09-02-2026 | Plumpton | 13:45 | Where's Cato | 42-5101 | Novices Handicap Chase | 4 | 3 | 2m 3f 166y | Soft-heavy in places on hurdle course | 5809 | 5YO plus | 3 | 0 | 7 | 11-2 | 103 | Conor Ring | Evan Williams | 18 | |
| 09-02-2026 | Plumpton | 14:15 | Godot | 3122-P2 | Conditional Handicap Hurdle | 4 | 6 | 3m 217y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 1 | 0 | 9 | 12-0 | p | 107 | Freddie Mitchell | A Irvine | 21 |
| 09-02-2026 | Plumpton | 14:15 | Pachacuti | 20-P3P2 | Conditional Handicap Hurdle | 4 | 6 | 3m 217y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 2 | 0 | 9 | 11-12 | v | 105 | Rian Corcoran (8) | D Pipe | 32 |
| 09-02-2026 | Plumpton | 14:15 | Madajovy | 4P6572 | Conditional Handicap Hurdle | 4 | 6 | 3m 217y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 3 | 0 | 6 | 11-9 | p1 | 102 | Tristan Durrell (3) | Dan Skelton | 40 |
| 09-02-2026 | Plumpton | 14:15 | Blade Runner | PP3P/3-5 | Conditional Handicap Hurdle | 4 | 6 | 3m 217y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 4 | 0 | 10 | 11-7 | p | 100 | Freddie Gordon | C Gordon | 45 |
| 09-02-2026 | Plumpton | 14:15 | Ami Bondhu | 8342-03 | Conditional Handicap Hurdle | 4 | 6 | 3m 217y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 5 | 0 | 7 | 10-13 | p1 | 92 | Tabitha Worsley | N J Gifford | 45 |
| 09-02-2026 | Plumpton | 14:15 | Ferret Jeeter | 69/1F13 | Conditional Handicap Hurdle | 4 | 6 | 3m 217y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 6 | 0 | 9 | 10-13 | t | 92 | Chad Bament (6) | A J Honeyball | 63 |
| 09-02-2026 | Plumpton | 14:45 | Answer That | 20-4 | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 1 | 0 | 5 | 11-7 | Freddie Gordon | C Gordon | 125 | ||
| 09-02-2026 | Plumpton | 14:45 | King Of Records | 432-2 | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 2 | 0 | 6 | 11-7 | 112 | Charlie Deutsch | Miss V Williams | 51 | |
| 09-02-2026 | Plumpton | 14:45 | Kolorized | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 3 | 0 | 6 | 11-7 | K Brogan | T Lawes | ||||
| 09-02-2026 | Plumpton | 14:45 | Reteti | 36/3-642 | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 4 | 0 | 6 | 11-7 | h | 105 | M Goldstein | Miss S West | 56 |
| 09-02-2026 | Plumpton | 14:45 | Tennessee Tango | 182-633 | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 5 | 0 | 6 | 11-7 | t | 116 | Brendan Powell | J Tizzard | 44 |
| 09-02-2026 | Plumpton | 14:45 | Shalfa | 5-3 | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 6 | 0 | 7 | 11-0 | Rex Dingle | Mrs L Richards | 29 | ||
| 09-02-2026 | Plumpton | 14:45 | Shifra | 0 | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 7 | 0 | 4 | 10-2 | t | Sean Houlihan | P Phelan | 21 | |
| 09-02-2026 | Plumpton | 15:15 | Non Stop | 522-317 | Handicap Chase | 4 | 5 | 2m 219y | Soft-heavy in places on hurdle course | 5809 | 5YO plus | 1 | 0 | 7 | 11-11 | t | 117 | Brendan Powell | J Tizzard | 52 |
| 09-02-2026 | Plumpton | 15:15 | Cobbler's Boy | 2/82-185 | Handicap Chase | 4 | 5 | 2m 219y | Soft-heavy in places on hurdle course | 5809 | 5YO plus | 2 | 0 | 6 | 11-9 | t | 115 | Tristan Durrell | Dan Skelton | 17 |
| 09-02-2026 | Plumpton | 15:15 | Alto Alto | 5714-59 | Handicap Chase | 4 | 5 | 2m 219y | Soft-heavy in places on hurdle course | 5809 | 5YO plus | 3 | 0 | 9 | 11-2 | v | 108 | Freddie Gordon | C Gordon | 31 |
| 09-02-2026 | Plumpton | 15:15 | Icare Grandchamp | 2131-52 | Handicap Chase | 4 | 5 | 2m 219y | Soft-heavy in places on hurdle course | 5809 | 5YO plus | 4 | 0 | 8 | 11-2 | 108 | Caoilin Quinn | G & J Moore | 23 | |
| 09-02-2026 | Plumpton | 15:15 | It's Easy | 35-3187 | Handicap Chase | 4 | 5 | 2m 219y | Soft-heavy in places on hurdle course | 5809 | 5YO plus | 5 | 0 | 8 | 11-2 | 108 | Conor Ring | Evan Williams | 22 | |
| 09-02-2026 | Plumpton | 15:45 | Dirty Den | 232283 | Handicap Hurdle | 4 | 7 | 2m 4f 116y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 1 | 0 | 6 | 11-13 | h | 108 | Paddy Hanlon (5) | S Hosie | 41 |
| 09-02-2026 | Plumpton | 15:45 | Activist | 51-054P | Handicap Hurdle | 4 | 7 | 2m 4f 116y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 2 | 0 | 7 | 11-12 | t v | 107 | Jack Tudor | D Pipe | 29 |
| 09-02-2026 | Plumpton | 15:45 | Inferno Sacree | 53-3222 | Handicap Hurdle | 4 | 7 | 2m 4f 116y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 3 | 0 | 8 | 11-11 | 106 | Murray Dodd (7) | N J Hawke | 19 | |
| 09-02-2026 | Plumpton | 15:45 | Luwdvig | 46-7341 | Handicap Hurdle | 4 | 7 | 2m 4f 116y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 4 | 0 | 7 | 11-10 | 105 | J M Quinlan | N B King | 21 | |
| 09-02-2026 | Plumpton | 15:45 | Bongo Man | 6/52-383 | Handicap Hurdle | 4 | 7 | 2m 4f 116y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 5 | 0 | 6 | 11-9 | 104 | James Bowen | Billy Aprahamian | 67 | |
| 09-02-2026 | Plumpton | 15:45 | Macari | P42541- | Handicap Hurdle | 4 | 7 | 2m 4f 116y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 6 | 0 | 6 | 11-4 | 99 | M Goldstein | Miss S West | 312 | |
| 09-02-2026 | Plumpton | 15:45 | Our Papa Smurf | 561-61 | Handicap Hurdle | 4 | 7 | 2m 4f 116y | Soft-heavy in places on hurdle course | 5281 | 4YO plus | 7 | 0 | 5 | 11-2 | p | 97 | Caoilin Quinn | G & J Moore | 14 |
| 09-02-2026 | Plumpton | 16:15 | Record High | 1P-2024 | Handicap Chase | 5 | 7 | 3m 1f 157y | Soft-heavy in places on hurdle course | 4225 | 5YO plus | 1 | 0 | 9 | 12-0 | t1 | 100 | Isabelle Ryder (5) | Miss S Smith | 29 |
| 09-02-2026 | Plumpton | 16:15 | Inedit De Mee | B/643-39 | Handicap Chase | 5 | 7 | 3m 1f 157y | Soft-heavy in places on hurdle course | 4225 | 5YO plus | 2 | 0 | 8 | 11-8 | p1 | 94 | K Brogan | T Lawes | 29 |
| 09-02-2026 | Plumpton | 16:15 | Hill Of Tara | 7/5P6-4P | Handicap Chase | 5 | 7 | 3m 1f 157y | Soft-heavy in places on hurdle course | 4225 | 5YO plus | 3 | 0 | 9 | 11-7 | 93 | Charlie Deutsch | Miss V Williams | 52 | |
| 09-02-2026 | Plumpton | 16:15 | To Be Sure | 342348 | Handicap Chase | 5 | 7 | 3m 1f 157y | Soft-heavy in places on hurdle course | 4225 | 5YO plus | 4 | 0 | 11 | 11-2 | p | 88 | Conor Ring | Evan Williams | 29 |
| 09-02-2026 | Plumpton | 16:15 | Felton Bellevue | P-75533 | Handicap Chase | 5 | 7 | 3m 1f 157y | Soft-heavy in places on hurdle course | 4225 | 5YO plus | 5 | 0 | 11 | 11-0 | t b | 86 | Harry Bannister | B I Case | 21 |
| 09-02-2026 | Plumpton | 16:15 | Minella Kaiser | 8/467-33 | Handicap Chase | 5 | 7 | 3m 1f 157y | Soft-heavy in places on hurdle course | 4225 | 5YO plus | 6 | 0 | 7 | 10-13 | 85 | Freddie Gordon | C Gordon | 45 | |
| 09-02-2026 | Plumpton | 16:15 | Little Wren | 700581 | Handicap Chase | 5 | 7 | 3m 1f 157y | Soft-heavy in places on hurdle course | 4225 | 5YO plus | 7 | 0 | 6 | 10-7 | p | 79 | Tristan Durrell | Dan Skelton | 22 |
| 09-02-2026 | Plumpton | 16:45 | Bluella Bresil | 22P35/P | Mares Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 3829 | 4YO plus | 1 | 0 | 8 | 11-13 | t | 99 | Joe Anderson (3) | Jamie Snowden | 32 |
| 09-02-2026 | Plumpton | 16:45 | Kill The Groove | 333P62 | Mares Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 3829 | 4YO plus | 2 | 0 | 6 | 11-12 | t | 98 | Tom Cannon | Miss K C Jewell | 14 |
| 09-02-2026 | Plumpton | 16:45 | Yasmina | 345 | Mares Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 3829 | 4YO plus | 3 | 0 | 6 | 11-9 | 95 | Caoilin Quinn | A Irvine | 22 | |
| 09-02-2026 | Plumpton | 16:45 | A Tickatickatiming | 23/4834- | Mares Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 3829 | 4YO plus | 4 | 0 | 8 | 11-9 | 95 | M Goldstein | Miss S West | 336 | |
| 09-02-2026 | Plumpton | 16:45 | Rene's Walk | 44-68F | Mares Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 3829 | 4YO plus | 5 | 0 | 6 | 11-8 | h | 94 | Tristan Durrell | Dan Skelton | 23 |
| 09-02-2026 | Plumpton | 16:45 | Golden Path | 132- | Mares Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 3829 | 4YO plus | 6 | 0 | 5 | 11-5 | 91 | Conor Ring | Evan Williams | 493 | |
| 09-02-2026 | Plumpton | 16:45 | Penn Avenue | 34 | Mares Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-heavy in places on hurdle course | 3829 | 4YO plus | 7 | 0 | 4 | 11-2 | 100 | Jack Tudor | D Pipe | 22 | |
| 09-02-2026 | Wolverhampton | 15:55 | Genbu | 20/0950- | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 5 | 6 | 4 | 9-7 | t | 58 | George Wood | S England | 244 |
| 09-02-2026 | Wolverhampton | 15:55 | Knightmare | 0064-27 | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 6 | 3 | 4 | 9-6 | v1 | 57 | Billy Loughnane | P D Evans | 19 |
| 09-02-2026 | Wolverhampton | 15:55 | Bomb Squad | 6236-42 | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 7 | 11 | 8 | 9-6 | p | 57 | Hollie Doyle | J Mackie | 6 |
| 09-02-2026 | Wolverhampton | 15:55 | Believe In Lies | 0430-55 | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 8 | 9 | 5 | 9-5 | 56 | Lewis Edmunds | T D Barron | 27 | |
| 09-02-2026 | Wolverhampton | 15:55 | Amaysmont | 75579-4 | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 9 | 2 | 9 | 9-5 | 56 | Donovan Goucher (7) | K Frost | 11 | |
| 09-02-2026 | Wolverhampton | 15:55 | My Mate Beattie | 772340- | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 10 | 8 | 4 | 8-12 | p | 49 | K T O'Neill | S Dixon | 83 |
| 09-02-2026 | Wolverhampton | 15:55 | Boomtown Lad | 0000- | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 11 | 5 | 4 | 8-9 | 46 | Cam Hardie | M G Quinn | 89 | |
| 09-02-2026 | Wolverhampton | 15:55 | Invincible Melody | 5-42245 | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 1 | 4 | 4 | 9-9 | v | 60 | Jack Dace (5) | S C Williams | 1 |
| 09-02-2026 | Wolverhampton | 15:55 | Appetiser | 47-7 | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 2 | 7 | 4 | 9-7 | 58 | Callum Hutchinson | Eve Johnson Houghton | 21 | |
| 09-02-2026 | Wolverhampton | 15:55 | Mighty Ruler | 9095-14 | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 3 | 10 | 4 | 9-7 | p | 58 | Paddy Bradley | M J Attwater | 16 |
| 09-02-2026 | Wolverhampton | 15:55 | Pessoa | 4267-54 | Handicap | 6 | 11 | 7f 36y | Standard (AW - Tapeta) | 4711 | 4YO plus | 4 | 1 | 7 | 9-7 | 58 | Taryn Langley (5) | A Wintle | 24 | |
| 09-02-2026 | Wolverhampton | 16:25 | Utmost Good Faith | 771-1 | Handicap | 4 | 5 | 7f 36y | Standard (AW - Tapeta) | 4972 | 3YO only | 1 | 3 | 3 | 9-9 | h | 82 | Billy Loughnane | G Boughey | 26 |
| 09-02-2026 | Wolverhampton | 16:25 | Dagger Strike | 6581-2 | Handicap | 4 | 5 | 7f 36y | Standard (AW - Tapeta) | 4972 | 3YO only | 2 | 4 | 3 | 9-6 | 79 | Hollie Doyle | A Watson | 37 | |
| 09-02-2026 | Wolverhampton | 16:25 | Horwich | 1-1 | Handicap | 4 | 5 | 7f 36y | Standard (AW - Tapeta) | 4972 | 3YO only | 3 | 5 | 3 | 9-4 | h | 77 | Rob Hornby | C G Cox | 13 |
| 09-02-2026 | Wolverhampton | 16:25 | Douwantitrightnow | 554- | Handicap | 4 | 5 | 7f 36y | Standard (AW - Tapeta) | 4972 | 3YO only | 5 | 1 | 3 | 8-12 | 71 | S H James | K A Ryan | 123 | |
| 09-02-2026 | Wolverhampton | 17:00 | Peregrine Falcon | 423336- | Novice Stakes | 4 | 5 | 5f 21y | Standard (AW - Tapeta) | 5400 | 3YO plus | 1 | 4 | 4 | 9-11 | 64 | Billy Loughnane | P Morris | 63 | |
| 09-02-2026 | Wolverhampton | 17:00 | Timescape | 52/ | Novice Stakes | 4 | 5 | 5f 21y | Standard (AW - Tapeta) | 5400 | 3YO plus | 2 | 2 | 4 | 9-11 | S H James | K R Burke | 495 | ||
| 09-02-2026 | Wolverhampton | 17:00 | Alvin | 56-4 | Novice Stakes | 4 | 5 | 5f 21y | Standard (AW - Tapeta) | 5400 | 3YO plus | 3 | 1 | 3 | 9-2 | 68 | Callum Shepherd | George Scott | 37 | |
