UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 10-02-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-02-2026 | Ayr | 13:35 | The Jeweller's Pet | 6P84U4 | Conditional Handicap Hurdle | 5 | 9 | 2m 4f 100y | Soft-good to soft in places | 3697 | 4YO plus | 1 | 0 | 7 | 12-0 | 96 | Alan Doyle | I A Duncan | 16 | |
| 10-02-2026 | Ayr | 13:35 | So Many Roads | 34U-731 | Conditional Handicap Hurdle | 5 | 9 | 2m 4f 100y | Soft-good to soft in places | 3697 | 4YO plus | 2 | 0 | 9 | 11-13 | t | 95 | Charlie Maggs | D W Whillans | 39 |
| 10-02-2026 | Ayr | 13:35 | Jakana | 25795P | Conditional Handicap Hurdle | 5 | 9 | 2m 4f 100y | Soft-good to soft in places | 3697 | 4YO plus | 4 | 0 | 7 | 11-11 | p | 93 | Conor Rabbitt | L Kerr | 12 |
| 10-02-2026 | Ayr | 13:35 | Burning It Up | 2-54P82 | Conditional Handicap Hurdle | 5 | 9 | 2m 4f 100y | Soft-good to soft in places | 3697 | 4YO plus | 5 | 0 | 6 | 11-11 | p | 93 | Dominic Hislop (8) | N W Alexander | 14 |
| 10-02-2026 | Ayr | 13:35 | The Coffey Boy | 1-86702 | Conditional Handicap Hurdle | 5 | 9 | 2m 4f 100y | Soft-good to soft in places | 3697 | 4YO plus | 6 | 0 | 7 | 11-8 | 90 | William Maggs | I A Duncan | 16 | |
| 10-02-2026 | Ayr | 13:35 | Ck O'Mara | 095 | Conditional Handicap Hurdle | 5 | 9 | 2m 4f 100y | Soft-good to soft in places | 3697 | 4YO plus | 7 | 0 | 5 | 11-4 | 86 | Tom Midgley | R M Smith | 28 | |
| 10-02-2026 | Ayr | 13:35 | Velvet Vulcan | 4-4642 | Conditional Handicap Hurdle | 5 | 9 | 2m 4f 100y | Soft-good to soft in places | 3697 | 4YO plus | 8 | 0 | 7 | 10-13 | t h | 81 | Ben Smith (3) | R M Smith | 39 |
| 10-02-2026 | Ayr | 13:35 | Lewa House | 282-560 | Conditional Handicap Hurdle | 5 | 9 | 2m 4f 100y | Soft-good to soft in places | 3697 | 4YO plus | 9 | 0 | 10 | 10-6 | p | 74 | Jack Power | Catch Bissett | 39 |
| 10-02-2026 | Ayr | 13:35 | Bray Dale | 753-05P | Conditional Handicap Hurdle | 5 | 9 | 2m 4f 100y | Soft-good to soft in places | 3697 | 4YO plus | 10 | 0 | 9 | 10-5 | 73 | Joshua Thompson | Catch Bissett | 39 | |
| 10-02-2026 | Ayr | 14:05 | Heads Or Harps | 421-623 | Handicap Chase | 4 | 4 | 2m 4f 110y | Soft-good to soft in places | 4753 | 5YO plus | 1 | 0 | 9 | 12-0 | 111 | D R Fox | L Russell & M Scudamore | 45 | |
| 10-02-2026 | Ayr | 14:05 | Ballymackie | 15/854-1 | Handicap Chase | 4 | 4 | 2m 4f 110y | Soft-good to soft in places | 4753 | 5YO plus | 3 | 0 | 8 | 11-11 | t | 108 | S Bowen | O Murphy | 44 |
| 10-02-2026 | Ayr | 14:05 | Ballyedward | 2036-80 | Handicap Chase | 4 | 4 | 2m 4f 110y | Soft-good to soft in places | 4753 | 5YO plus | 4 | 0 | 6 | 11-5 | t | 102 | B S Hughes | S R B Crawford | 32 |
| 10-02-2026 | Ayr | 14:05 | Ozzy Cosmo | 6P3P-8P | Handicap Chase | 4 | 4 | 2m 4f 110y | Soft-good to soft in places | 4753 | 5YO plus | 5 | 0 | 7 | 10-12 | t p | 95 | C O'Farrell | N W Alexander | 40 |
| 10-02-2026 | Ayr | 14:35 | Apache Tribe | 21-51 | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-9 | Mr O McGill (5) | N C Kelly | 139 | ||
| 10-02-2026 | Ayr | 14:35 | Dubhain | 13-3 | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 2 | 0 | 6 | 11-9 | B S Hughes | S R B Crawford | 71 | ||
| 10-02-2026 | Ayr | 14:35 | Green Angel | 4-4 | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 3 | 0 | 5 | 11-9 | t | J J Slevin | S R B Crawford | 46 | |
| 10-02-2026 | Ayr | 14:35 | Largy Meadow | 2-84 | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 5 | 0 | 6 | 11-9 | t h | Ben Smith (7) | R M Smith | 19 | |
| 10-02-2026 | Ayr | 14:35 | Malayalam | 531-7 | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 6 | 0 | 6 | 11-9 | D R Fox | L Russell & M Scudamore | 43 | ||
| 10-02-2026 | Ayr | 14:35 | Nopresentliketime | 5- | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 7 | 0 | 6 | 11-9 | S Bowen | G Elliott | 405 | ||
| 10-02-2026 | Ayr | 14:35 | Old Comrades | 3PP1-6 | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 8 | 0 | 6 | 11-9 | C O'Farrell | N W Alexander | 43 | ||
| 10-02-2026 | Ayr | 14:35 | Return To Florida | 6U-3P | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 9 | 0 | 6 | 11-9 | p1 | Sean Quinlan | W Coltherd | 14 | |
| 10-02-2026 | Ayr | 14:35 | Whathaveyou | 4-75 | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 10 | 0 | 7 | 11-9 | t | Bruce Lynn | N W Alexander | 39 | |
| 10-02-2026 | Ayr | 14:35 | Strathcatcha | 7777 | Maiden Hurdle | 4 | 10 | 2m 4f 100y | Soft-good to soft in places | 5446 | 4YO plus | 11 | 0 | 6 | 11-2 | Edward Austin (5) | Gary Rutherford | 7 | ||
| 10-02-2026 | Ayr | 15:05 | From The Clouds | 411U/24 | Handicap Chase | 4 | 9 | 2m 110y | Soft-good to soft in places | 4753 | 5YO plus | 1 | 0 | 9 | 12-1 | t | 121 | Jack Power (5) | L Russell & M Scudamore | 28 |
| 10-02-2026 | Ayr | 15:05 | Big Stage | 29F744 | Handicap Chase | 4 | 9 | 2m 110y | Soft-good to soft in places | 4753 | 5YO plus | 2 | 0 | 8 | 11-10 | t b1 | 116 | S Bowen | G Elliott | 41 |
| 10-02-2026 | Ayr | 15:05 | One Mill Harbour | 1511/5P | Handicap Chase | 4 | 9 | 2m 110y | Soft-good to soft in places | 4753 | 5YO plus | 3 | 0 | 9 | 11-8 | t | 114 | Alan Doyle (3) | James Moffatt | 12 |
| 10-02-2026 | Ayr | 15:05 | Kahavari | U2-U642 | Handicap Chase | 4 | 9 | 2m 110y | Soft-good to soft in places | 4753 | 5YO plus | 4 | 0 | 6 | 11-5 | t | 111 | Craig Nichol | O Greenall & J Guerriero | 19 |
| 10-02-2026 | Ayr | 15:05 | Dance Thief | 61233-5 | Handicap Chase | 4 | 9 | 2m 110y | Soft-good to soft in places | 4753 | 5YO plus | 5 | 0 | 8 | 11-3 | 109 | Ben Smith (7) | R M Smith | 101 | |
| 10-02-2026 | Ayr | 15:05 | Kinbara Firstdraft | 42758-7 | Handicap Chase | 4 | 9 | 2m 110y | Soft-good to soft in places | 4753 | 5YO plus | 6 | 0 | 7 | 11-3 | 109 | J J Slevin | S R B Crawford | 12 | |
| 10-02-2026 | Ayr | 15:05 | Flash Du Pistolet | 3311P-5 | Handicap Chase | 4 | 9 | 2m 110y | Soft-good to soft in places | 4753 | 5YO plus | 7 | 0 | 8 | 11-0 | 106 | Sean Quinlan | W Coltherd | 12 | |
| 10-02-2026 | Ayr | 15:05 | Ballyfort | 49-1316 | Handicap Chase | 4 | 9 | 2m 110y | Soft-good to soft in places | 4753 | 5YO plus | 8 | 0 | 8 | 10-13 | t h | 105 | Bruce Lynn | N W Alexander | 12 |
| 10-02-2026 | Ayr | 15:05 | Don Occhetti | 0/231-P6 | Handicap Chase | 4 | 9 | 2m 110y | Soft-good to soft in places | 4753 | 5YO plus | 9 | 0 | 8 | 10-10 | t | 102 | Conor Rabbitt (3) | W Young Jnr | 28 |
| 10-02-2026 | Ayr | 15:35 | Follow Charlie | 061846 | Handicap Hurdle | 4 | 9 | 3m 70y | Soft-good to soft in places | 4753 | 4YO plus | 1 | 0 | 7 | 12-0 | p | 107 | Ben Smith (7) | R M Smith | 12 |
| 10-02-2026 | Ayr | 15:35 | Kasanova's Dream | 3-346 | Handicap Hurdle | 4 | 9 | 3m 70y | Soft-good to soft in places | 4753 | 4YO plus | 2 | 0 | 6 | 12-0 | b | 107 | S Bowen | G Elliott | 19 |
| 10-02-2026 | Ayr | 15:35 | Biglesisback | 9-3222 | Handicap Hurdle | 4 | 9 | 3m 70y | Soft-good to soft in places | 4753 | 4YO plus | 3 | 0 | 6 | 12-0 | 107 | D R Fox | L Russell & M Scudamore | 40 | |
| 10-02-2026 | Ayr | 15:35 | Be The Difference | 311163 | Handicap Hurdle | 4 | 9 | 3m 70y | Soft-good to soft in places | 4753 | 4YO plus | 4 | 0 | 10 | 11-13 | 106 | Joe Williamson (3) | P A Kirby | 18 | |
| 10-02-2026 | Ayr | 15:35 | Shoeshine Boy | 832F11 | Handicap Hurdle | 4 | 9 | 3m 70y | Soft-good to soft in places | 4753 | 4YO plus | 5 | 0 | 10 | 11-11 | t | 104 | Craig Nichol | D W Whillans | 12 |
| 10-02-2026 | Ayr | 15:35 | Adveram | 85-371P | Handicap Hurdle | 4 | 9 | 3m 70y | Soft-good to soft in places | 4753 | 4YO plus | 6 | 0 | 7 | 11-5 | v1 | 98 | Callum Bewley | I A Duncan | 12 |
| 10-02-2026 | Ayr | 15:35 | Wise Move | 94-4525 | Handicap Hurdle | 4 | 9 | 3m 70y | Soft-good to soft in places | 4753 | 4YO plus | 7 | 0 | 8 | 11-3 | h | 96 | Jonathon Bewley | G Bewley | 11 |
| 10-02-2026 | Ayr | 15:35 | Coylton King | 64-88F6 | Handicap Hurdle | 4 | 9 | 3m 70y | Soft-good to soft in places | 4753 | 4YO plus | 8 | 0 | 6 | 10-10 | 89 | Alan Doyle (3) | I A Duncan | 28 | |
| 10-02-2026 | Ayr | 15:35 | Better Be Definite | 1/210-44 | Handicap Hurdle | 4 | 9 | 3m 70y | Soft-good to soft in places | 4753 | 4YO plus | 9 | 0 | 8 | 10-8 | 87 | Bruce Lynn | N W Alexander | 28 | |
| 10-02-2026 | Ayr | 16:05 | Ex S'Elance | F68P-63 | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 11 | 0 | 12 | 10-2 | p | 74 | Miss Pippa Brown (7) | V Thompson | 16 |
| 10-02-2026 | Ayr | 16:05 | Euchan Falls | 27PPPP | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 12 | 0 | 9 | 10-2 | t | 74 | Nathan Moscrop | R M Smith | 28 |
| 10-02-2026 | Ayr | 16:05 | I See The Sea | 2-63172 | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 1 | 0 | 7 | 12-0 | b | 100 | Ryan Mania | C N Kellett | 20 |
| 10-02-2026 | Ayr | 16:05 | Le Grand Vert | 36UP8P | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 2 | 0 | 10 | 11-11 | t p | 97 | Mr O McGill (5) | N C Kelly | 24 |
| 10-02-2026 | Ayr | 16:05 | Skyhill | 84/14U-P | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 3 | 0 | 13 | 11-8 | t | 94 | Jamie Hamilton | Mrs A C Hamilton | 43 |
| 10-02-2026 | Ayr | 16:05 | Cowboy Cooper | 141-031 | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 4 | 0 | 10 | 11-7 | 93 | Craig Nichol | D W Whillans | 39 | |
| 10-02-2026 | Ayr | 16:05 | Swallows Song | 74-7446 | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 5 | 0 | 8 | 11-5 | t1 b | 91 | Danny McMenamin | I Jardine | 26 |
| 10-02-2026 | Ayr | 16:05 | Torosay | U37-274 | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 6 | 0 | 8 | 11-4 | p | 90 | Gregor Walkingshaw (10) | L Russell & M Scudamore | 28 |
| 10-02-2026 | Ayr | 16:05 | Jirko | 780-323 | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 7 | 0 | 7 | 11-3 | 89 | Bruce Lynn | N W Alexander | 28 | |
| 10-02-2026 | Ayr | 16:05 | Rightbackatyou | 65-687F | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 8 | 0 | 8 | 10-12 | 84 | Ross Chapman | W Coltherd | 14 | |
| 10-02-2026 | Ayr | 16:05 | Tory Hill | 2/0587-P | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 9 | 0 | 8 | 10-11 | t | 83 | Jonathon Bewley | G Bewley | 71 |
| 10-02-2026 | Ayr | 16:05 | Kingston Rock | 5836-PP | Handicap Chase | 5 | 12 | 3m 20y | Soft-good to soft in places | 3697 | 5YO plus | 10 | 0 | 8 | 10-5 | p | 77 | Edward Austin (5) | Gary Rutherford | 62 |
| 10-02-2026 | Ayr | 16:35 | Culzean | 6 | Mares NH Race | 4 | 7 | 2m | Soft-good to soft in places | 2723 | 4YO to 6YO | 1 | 0 | 5 | 11-2 | Alan Doyle (3) | I A Duncan | 71 | ||
| 10-02-2026 | Ayr | 16:35 | Goulmichette | 1- | Mares NH Race | 4 | 7 | 2m | Soft-good to soft in places | 2723 | 4YO to 6YO | 2 | 0 | 6 | 11-2 | Ben Sutton (5) | W P Mullins | 296 | ||
| 10-02-2026 | Ayr | 16:35 | Latosca Du Houx | Mares NH Race | 4 | 7 | 2m | Soft-good to soft in places | 2723 | 4YO to 6YO | 3 | 0 | 5 | 11-2 | Sean Quinlan | N G Richards | ||||
| 10-02-2026 | Ayr | 16:35 | Oor Wish | 4 | Mares NH Race | 4 | 7 | 2m | Soft-good to soft in places | 2723 | 4YO to 6YO | 4 | 0 | 6 | 11-2 | Bruce Lynn | N W Alexander | 28 | ||
| 10-02-2026 | Ayr | 16:35 | Poetic Twist | 4 | Mares NH Race | 4 | 7 | 2m | Soft-good to soft in places | 2723 | 4YO to 6YO | 5 | 0 | 5 | 11-2 | S Bowen | G Elliott | 38 | ||
| 10-02-2026 | Ayr | 16:35 | R Krista | 76 | Mares NH Race | 4 | 7 | 2m | Soft-good to soft in places | 2723 | 4YO to 6YO | 6 | 0 | 5 | 11-2 | Leah Noreci (10) | James Moffatt | 67 | ||
| 10-02-2026 | Ayr | 16:35 | Run Around Susie | 4 | Mares NH Race | 4 | 7 | 2m | Soft-good to soft in places | 2723 | 4YO to 6YO | 7 | 0 | 6 | 11-2 | Callum Bewley | D Bourke | 58 | ||
| 10-02-2026 | Limerick | 13:55 | Rocky's Howya | 410/U73 | Claiming Hurdle | 7 | 2m 5f | Heavy | 6000 | 5YO PLUS | 1 | 0 | 10 | 11-4 | v1 | 102 | Kevin Healy (7) | D Queally | 29 | |
| 10-02-2026 | Limerick | 13:55 | Timmy Tuesday | 033PPP | Claiming Hurdle | 7 | 2m 5f | Heavy | 6000 | 5YO PLUS | 2 | 0 | 8 | 11-4 | b1 | 126 | Jack Kennedy | G Elliott | 8 | |
| 10-02-2026 | Limerick | 13:55 | Luckinthecity | FP/3U5P | Claiming Hurdle | 7 | 2m 5f | Heavy | 6000 | 5YO PLUS | 3 | 0 | 7 | 11-0 | t b1 | 130 | Jordan Gainford | C Collins | 52 | |
| 10-02-2026 | Limerick | 13:55 | Cafe Con Leche | 04108P | Claiming Hurdle | 7 | 2m 5f | Heavy | 6000 | 5YO PLUS | 5 | 0 | 10 | 10-10 | p | 115 | Mr A D Bustin (7) | C Byrnes | 24 | |
| 10-02-2026 | Limerick | 13:55 | Embittered | 10719P | Claiming Hurdle | 7 | 2m 5f | Heavy | 6000 | 5YO PLUS | 6 | 0 | 12 | 10-8 | t p | 126 | Patrick M O'Brien (5) | E McNamara | 79 | |
| 10-02-2026 | Limerick | 13:55 | Lady Bee Great | 0/28860 | Claiming Hurdle | 7 | 2m 5f | Heavy | 6000 | 5YO PLUS | 7 | 0 | 7 | 10-8 | 96 | Shane Markey (7) | R O'Sullivan | 41 | ||
| 10-02-2026 | Limerick | 13:55 | Jonny Mansie | 35007/1 | Claiming Hurdle | 7 | 2m 5f | Heavy | 6000 | 5YO PLUS | 8 | 0 | 7 | 10-6 | t | 91 | Brian Barry (7) | D Queally | 239 | |
| 10-02-2026 | Limerick | 14:25 | Teescomponentsyess | 715/9P8 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 1 | 0 | 10 | 12-0 | t p | 100 | Adam Leahy (7) | J J Hanlon | 24 | |
| 10-02-2026 | Limerick | 14:25 | Cahirdown Boy | 55P/84U | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 2 | 0 | 11 | 11-12 | t | 98 | Calum Hogan (7) | E McNamara | 38 | |
| 10-02-2026 | Limerick | 14:25 | Coffeys Forge | 83-7925 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 3 | 0 | 10 | 11-10 | 96 | Brian Barry (7) | S Aherne | 19 | ||
| 10-02-2026 | Limerick | 14:25 | Survivors Sister | 8042PF | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 4 | 0 | 7 | 11-8 | 94 | Jack Gilligan (5) | P J Gilligan | 43 | ||
| 10-02-2026 | Limerick | 14:25 | Grace Faraday | 802145 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 5 | 0 | 8 | 11-6 | h | 92 | Eoghan Finegan (7) | A McCann | 38 | |
| 10-02-2026 | Limerick | 14:25 | Diamond Island | 5/P5P00 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 6 | 0 | 7 | 11-5 | t1 | 91 | Kieren Buckley | E Buckley | 66 | |
| 10-02-2026 | Limerick | 14:25 | Without Exception | 7P1/203 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 7 | 0 | 7 | 11-3 | p | 89 | Dylan Robinson | P J Rothwell | 45 | |
| 10-02-2026 | Limerick | 14:25 | Kofino | P88/560 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 8 | 0 | 6 | 11-0 | 86 | Gavin Brouder | J J Hanlon | 45 | ||
| 10-02-2026 | Limerick | 14:25 | Cordal Boy | 590903 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 9 | 0 | 6 | 10-12 | 84 | Gary Noonan | E McCarthy | 5 | ||
| 10-02-2026 | Limerick | 14:25 | Another Ocana | 40/P608 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 10 | 0 | 9 | 10-11 | 83 | Anna McGuinness (7) | L J Archdeacon | 43 | ||
| 10-02-2026 | Limerick | 14:25 | Uptaurintop | 98603P | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 11 | 0 | 6 | 10-11 | t | 83 | Kevin A Murphy (7) | E M O'Sullivan | 7 | |
| 10-02-2026 | Limerick | 14:25 | Fancy Prospect | 545P/86 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 12 | 0 | 7 | 10-7 | t p | 79 | Mike O'Connor | E Doyle | 40 | |
| 10-02-2026 | Limerick | 14:25 | Toor Moon | 222294 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 13 | 0 | 9 | 10-7 | 79 | Liam Quinlan | Ms M Flynn | 12 | ||
| 10-02-2026 | Limerick | 14:25 | Likable Chancer | 179833 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 14 | 0 | 12 | 10-3 | t v | 75 | Michael Kenneally (5) | D Howard | 40 | |
| 10-02-2026 | Limerick | 14:25 | The Little Yank | 55681P | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 15 | 515 | 11 | 11-12 | b | 98 | Reserve 1 1 | J P Ryan | 5 | |
| 10-02-2026 | Limerick | 14:25 | Fortunate Outcome | 9/7PP64 | Handicap Hurdle | 16 | 2m 5f | Heavy | 6000 | 4YO plus | 16 | 516 | 6 | 10-0 | 72 | Reserve 2 2 | B McMahon | 5 | ||
| 10-02-2026 | Limerick | 14:55 | Fly Away Home | 47 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 1 | 0 | 6 | 11-7 | Philip Byrnes | C Byrnes | 16 | |||
| 10-02-2026 | Limerick | 14:55 | Golden Wings | P93 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 2 | 0 | 5 | 11-7 | h | Jack Kennedy | G Elliott | 30 | ||
| 10-02-2026 | Limerick | 14:55 | Jennyfromtheblock | 21/ | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 3 | 0 | 6 | 11-7 | t1 | Calum Hogan (7) | E McNamara | 310 | ||
| 10-02-2026 | Limerick | 14:55 | Jumbos Jet | 6 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 4 | 0 | 5 | 11-7 | Eoin Staples (5) | W J Martin | 33 | |||
| 10-02-2026 | Limerick | 14:55 | Madam Elle | 000 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 5 | 0 | 6 | 11-7 | Liam McKenna (5) | Donncha Duggan | 33 | |||
| 10-02-2026 | Limerick | 14:55 | Membling | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 6 | 0 | 6 | 11-7 | Daniel King | M A Molloy | |||||
| 10-02-2026 | Limerick | 14:55 | Musique Des Champs | 4/3-770 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 7 | 0 | 5 | 11-7 | Gary Noonan | E McCarthy | 7 | |||
| 10-02-2026 | Limerick | 14:55 | Saveforarainyday | 4/64 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 8 | 0 | 5 | 11-7 | h1 | Mark Walsh | G P Cromwell | 46 | ||
| 10-02-2026 | Limerick | 14:55 | Shallow Bowles | 484 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 9 | 0 | 6 | 11-7 | 104 | Niall Moore (5) | D Leahy | 12 | ||
| 10-02-2026 | Limerick | 14:55 | Success Mode | 7 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 10 | 0 | 5 | 11-7 | Liam Quinlan | Ray Hackett | 38 | |||
| 10-02-2026 | Limerick | 14:55 | Unquite Dreams | 6 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 11 | 0 | 6 | 11-7 | Darragh O'Keeffe | Sean Joseph Allen | 38 | |||
| 10-02-2026 | Limerick | 14:55 | Thilos | 69 | Maiden Mares Hurdle | 12 | 1m 7f 150y | Heavy | 6000 | 4YO PLUS | 12 | 0 | 4 | 10-9 | Gavin Brouder | J Nash | 46 | |||
| 10-02-2026 | Limerick | 15:25 | Arslan | 23/32 | Maiden C & G Hurdle | 6 | 1m 7f 150y | Heavy | 6000 | Maiden Hurdle | 4YO plus | 1 | 0 | 6 | 11-12 | Paul Townend | W P Mullins | 40 | |||
| 10-02-2026 | Limerick | 15:25 | Lucky Crystal | 00 | Maiden C & G Hurdle | 6 | 1m 7f 150y | Heavy | 6000 | Maiden Hurdle | 4YO plus | 2 | 0 | 5 | 11-12 | Phillip Enright | Brendan Walsh | 46 | |||
| 10-02-2026 | Limerick | 15:25 | Marian Avenue | 6 | Maiden C & G Hurdle | 6 | 1m 7f 150y | Heavy | 6000 | Maiden Hurdle | 4YO plus | 3 | 0 | 6 | 11-12 | Philip Byrnes | C Byrnes | 40 | |||
| 10-02-2026 | Limerick | 15:25 | Oaks Soldier | 3/458 | Maiden C & G Hurdle | 6 | 1m 7f 150y | Heavy | 6000 | Maiden Hurdle | 4YO plus | 4 | 0 | 6 | 11-12 | 108 | Ricky Doyle | Eamon Courtney | 43 | ||
| 10-02-2026 | Limerick | 15:25 | Tip Of The Wings | 1/36 | Maiden C & G Hurdle | 6 | 1m 7f 150y | Heavy | 6000 | Maiden Hurdle | 4YO plus | 5 | 0 | 5 | 11-12 | Jack Kennedy | G Elliott | 44 | |||
| 10-02-2026 | Limerick | 15:25 | Tradonthebay | 3/ | Maiden C & G Hurdle | 6 | 1m 7f 150y | Heavy | 6000 | Maiden Hurdle | 4YO plus | 6 | 0 | 5 | 11-12 | Jack Gilligan (5) | P J Gilligan | 383 | |||
| 10-02-2026 | Limerick | 15:55 | Atlantic Gamble | 874 | Handicap Hurdle | 14 | 1m 7f 150y | Heavy | 6000 | 4YO plus | 1 | 0 | 5 | 12-0 | 100 | James Smith (5) | P J Gilligan | 15 | ||
| 10-02-2026 | Limerick | 15:55 | Ferdia | 45/PP8P | Handicap Hurdle | 14 | 1m 7f 150y | Heavy | 6000 | 4YO plus | 2 | 0 | 10 | 12-0 | 100 | Brian Barry (7) | J P Ryan | 12 | ||
| 10-02-2026 | Limerick | 15:55 | Marelly | 505971 | Handicap Hurdle | 14 | 1m 7f 150y | Heavy | 6000 | 4YO plus | 3 | 0 | 9 | 12-0 | b | 100 | Calum Hogan (7) | P J Rothwell | 19 | |
| 10-02-2026 | Limerick | 15:55 | Big Dee | 8/F0003 | Handicap Hurdle | 14 | 1m 7f 150y | Heavy | 6000 | 4YO plus | 4 | 0 | 7 | 11-13 | h | 99 | Carl Millar (5) | E McCarthy | 45 | |
| 10-02-2026 | Limerick | 15:55 | Dontcavein | U6/4496 | Handicap Hurdle | 14 | 1m 7f 150y | Heavy | 6000 | 4YO plus | 5 | 0 | 6 | 11-10 | 96 | Eoin Walsh | Ciaran Murphy | 33 | ||
| 10-02-2026 | Limerick | 15:55 | Gaoithe Glory | 097599 | Handicap Hurdle | 14 | 1m 7f 150y | Heavy | 6000 | 4YO plus | 6 | 0 | 6 | 11-8 | t | 94 | Patrick M O'Brien (5) | E McNamara | 45 | |
