UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 23-02-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-02-2026 | Ayr | 13:50 | Orkney Blue | 242-6P1 | Handicap Chase | 4 | 6 | 3m 20y | Soft | 4753 | 5YO plus | 1 | 0 | 8 | 12-1 | 111 | K Brogan | N W Alexander | 20 | |
| 23-02-2026 | Ayr | 13:50 | Sunset Hill | 43555U | Handicap Chase | 4 | 6 | 3m 20y | Soft | 4753 | 5YO plus | 2 | 0 | 7 | 12-0 | p | 110 | Nathan Moscrop | S Corbett | 20 |
| 23-02-2026 | Ayr | 13:50 | Visual Impact | 222-348 | Handicap Chase | 4 | 6 | 3m 20y | Soft | 4753 | 5YO plus | 3 | 0 | 7 | 11-9 | 105 | D R Fox | L Russell & M Scudamore | 52 | |
| 23-02-2026 | Ayr | 13:50 | Blakey Boy | 1-27F22 | Handicap Chase | 4 | 6 | 3m 20y | Soft | 4753 | 5YO plus | 4 | 0 | 6 | 11-4 | p | 100 | Craig Nichol | Ewan Whillans | 56 |
| 23-02-2026 | Ayr | 13:50 | Rob Roy Macgregor | 3-48724 | Handicap Chase | 4 | 6 | 3m 20y | Soft | 4753 | 5YO plus | 5 | 0 | 8 | 10-2 | p | 84 | P W Wadge | A M Thomson | 20 |
| 23-02-2026 | Ayr | 13:50 | Whispering Dancer | 5-9956P | Handicap Chase | 4 | 6 | 3m 20y | Soft | 4753 | 5YO plus | 6 | 0 | 7 | 10-2 | p | 84 | Bruce Lynn | S Corbett | 20 |
| 23-02-2026 | Ayr | 14:25 | Crackling Fire | 46 | Maiden Hurdle | 4 | 6 | 2m 3f 110y | Soft | 5281 | 4YO plus | 1 | 0 | 6 | 11-9 | K Brogan | O Murphy | 74 | ||
| 23-02-2026 | Ayr | 14:25 | Irish Champ | 14-3 | Maiden Hurdle | 4 | 6 | 2m 3f 110y | Soft | 5281 | 4YO plus | 2 | 0 | 6 | 11-9 | t h | J J Slevin | S R B Crawford | 25 | |
| 23-02-2026 | Ayr | 14:25 | Stride On | 31-24 | Maiden Hurdle | 4 | 6 | 2m 3f 110y | Soft | 5281 | 4YO plus | 3 | 0 | 6 | 11-9 | D R Fox | L Russell & M Scudamore | 71 | ||
| 23-02-2026 | Ayr | 14:25 | The G Wizard | P/2-4222 | Maiden Hurdle | 4 | 6 | 2m 3f 110y | Soft | 5281 | 4YO plus | 4 | 0 | 6 | 11-9 | 114 | Bruce Lynn | N W Alexander | 22 | |
| 23-02-2026 | Ayr | 14:25 | Union Avenue | 21149/P | Maiden Hurdle | 4 | 6 | 2m 3f 110y | Soft | 5281 | 4YO plus | 5 | 0 | 7 | 11-9 | p1 | Alan Doyle (3) | James Moffatt | 75 | |
| 23-02-2026 | Ayr | 14:25 | Zamek | 3-243 | Maiden Hurdle | 4 | 6 | 2m 3f 110y | Soft | 5281 | 4YO plus | 6 | 0 | 6 | 11-9 | t1 | 118 | S Bowen | O Murphy | 35 |
| 23-02-2026 | Ayr | 15:00 | Dubai Days | 12U2-48 | Handicap Chase | 4 | 7 | 2m 4f 110y | Soft | 5809 | 5YO plus | 1 | 0 | 12 | 12-2 | t h | 122 | Bruce Lynn | N W Alexander | 59 |
| 23-02-2026 | Ayr | 15:00 | Big John Wayne | F13F/2-5 | Handicap Chase | 4 | 7 | 2m 4f 110y | Soft | 5809 | 5YO plus | 2 | 0 | 8 | 11-11 | 117 | D R Fox | L Russell & M Scudamore | 41 | |
| 23-02-2026 | Ayr | 15:00 | Jaccours | 4/423-41 | Handicap Chase | 4 | 7 | 2m 4f 110y | Soft | 5809 | 5YO plus | 3 | 0 | 7 | 11-9 | 115 | S Bowen | O Murphy | 24 | |
| 23-02-2026 | Ayr | 15:00 | One Mill Harbour | 1511/5P | Handicap Chase | 4 | 7 | 2m 4f 110y | Soft | 5809 | 5YO plus | 4 | 0 | 9 | 11-8 | t | 114 | Alan Doyle (3) | James Moffatt | 25 |
| 23-02-2026 | Ayr | 15:00 | Dance Thief | 61233-5 | Handicap Chase | 4 | 7 | 2m 4f 110y | Soft | 5809 | 5YO plus | 5 | 0 | 8 | 11-3 | 109 | Ben Smith (7) | R M Smith | 114 | |
| 23-02-2026 | Ayr | 15:00 | Tommy Combats | 242-2U1 | Handicap Chase | 4 | 7 | 2m 4f 110y | Soft | 5809 | 5YO plus | 6 | 0 | 7 | 10-13 | 105 | Callum Bewley | M Todhunter | 25 | |
| 23-02-2026 | Ayr | 15:00 | Don Occhetti | 231-P63 | Handicap Chase | 4 | 7 | 2m 4f 110y | Soft | 5809 | 5YO plus | 7 | 0 | 8 | 10-8 | t | 100 | Conor Rabbitt (3) | W Young Jnr | 13 |
| 23-02-2026 | Ayr | 15:30 | Green Hope | 4U1 | Novices Hurdle | 4 | 5 | 2m | Soft | 5446 | 4YO plus | 1 | 0 | 5 | 12-0 | t | J J Slevin | W R Crawford | 34 | |
| 23-02-2026 | Ayr | 15:30 | Next Twist | 43-612 | Novices Hurdle | 4 | 5 | 2m | Soft | 5446 | 4YO plus | 2 | 0 | 6 | 12-0 | h | 121 | S Bowen | O Murphy | 41 |
| 23-02-2026 | Ayr | 15:30 | Linalene | 339-U47 | Novices Hurdle | 4 | 5 | 2m | Soft | 5446 | 4YO plus | 3 | 0 | 5 | 11-7 | P W Wadge | L Russell & M Scudamore | 56 | ||
| 23-02-2026 | Ayr | 15:30 | Luckie Devil | 2-4PP | Novices Hurdle | 4 | 5 | 2m | Soft | 5446 | 4YO plus | 4 | 0 | 6 | 11-7 | h | Callum Bewley | N G Richards | 18 | |
| 23-02-2026 | Ayr | 15:30 | Ms Cindy Kate | 58 | Novices Hurdle | 4 | 5 | 2m | Soft | 5446 | 4YO plus | 5 | 0 | 5 | 11-0 | Danny McMenamin | N G Richards | 191 | ||
| 23-02-2026 | Ayr | 16:00 | Diamond Geezer | 2-21341 | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 1 | 0 | 7 | 12-0 | p | 113 | S Bowen | O Murphy | 25 |
| 23-02-2026 | Ayr | 16:00 | Jericoacoara | 7430-05 | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 2 | 0 | 7 | 11-11 | 110 | Joshua Thompson (5) | Micky Hammond | 100 | |
| 23-02-2026 | Ayr | 16:00 | Eloi Du Puy | F3-U552 | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 3 | 0 | 8 | 11-11 | p | 110 | Bruce Lynn | N W Alexander | 25 |
| 23-02-2026 | Ayr | 16:00 | Mountain Molly | 53-128F | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 4 | 0 | 7 | 11-8 | 107 | P W Wadge | L Russell & M Scudamore | 32 | |
| 23-02-2026 | Ayr | 16:00 | The Navigator | P13110 | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 5 | 0 | 11 | 11-8 | 107 | Peter Kavanagh | Mrs Dianne Sayer | 107 | |
| 23-02-2026 | Ayr | 16:00 | Balking | 4/0592- | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 6 | 0 | 8 | 11-6 | 105 | Danny McMenamin | Mrs Dianne Sayer | 396 | |
| 23-02-2026 | Ayr | 16:00 | El Jefe | 0-32334 | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 7 | 0 | 9 | 11-6 | t h | 105 | Conor Rabbitt (3) | A B Hamilton | 10 |
| 23-02-2026 | Ayr | 16:00 | Nellie Bluesky | 6/155-62 | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 8 | 0 | 8 | 10-13 | 98 | Craig Nichol | Ewan Whillans | 29 | |
| 23-02-2026 | Ayr | 16:00 | Go Frankie | 2F416-9 | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 9 | 0 | 9 | 10-12 | p1 | 97 | Harry Sexton (7) | P Griffin | 20 |
| 23-02-2026 | Ayr | 16:00 | The Jeweller's Pet | P84U43 | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 10 | 0 | 7 | 10-12 | p | 97 | Callum Bewley | I A Duncan | 13 |
| 23-02-2026 | Ayr | 16:00 | Lights Go Down | 232 | Handicap Hurdle | 4 | 11 | 2m 4f 100y | Soft | 4753 | 4YO plus | 11 | 0 | 4 | 10-8 | 107 | Jamie Hamilton | M & D Easterby | 58 | |
| 23-02-2026 | Ayr | 16:30 | Kilaro | 3P/115 | Conditional NH Race | 5 | 5 | 2m | Soft | 2178 | GBB Race | Class 5 | 4YO to 6YO | 1 | 0 | 6 | 11-9 | h1 | Mr Paddy Barlow (7) | T D Easterby | 39 | |
| 23-02-2026 | Ayr | 16:30 | C'Mon So | 5P2-6 | Conditional NH Race | 5 | 5 | 2m | Soft | 2178 | GBB Race | Class 5 | 4YO to 6YO | 2 | 0 | 5 | 11-2 | Miss Megan Davies (7) | L Russell & M Scudamore | 83 | ||
| 23-02-2026 | Ayr | 16:30 | Jardin De Tunis | 7-1 | Conditional NH Race | 5 | 5 | 2m | Soft | 2178 | GBB Race | Class 5 | 4YO to 6YO | 3 | 0 | 5 | 11-2 | Conner McCann (7) | L Russell & M Scudamore | 106 | ||
| 23-02-2026 | Ayr | 16:30 | Kingsman Mail | 23 | Conditional NH Race | 5 | 5 | 2m | Soft | 2178 | GBB Race | Class 5 | 4YO to 6YO | 4 | 0 | 6 | 11-2 | Dominic Hislop (10) | N W Alexander | 41 | ||
| 23-02-2026 | Ayr | 16:30 | Lirion | 2- | Conditional NH Race | 5 | 5 | 2m | Soft | 2178 | GBB Race | Class 5 | 4YO to 6YO | 5 | 0 | 5 | 11-2 | Lewis Saunders (5) | O Murphy | 358 | ||
| 23-02-2026 | Plumpton | 13:30 | Hialeah | 8P | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 1 | 0 | 6 | 11-7 | t | M Goldstein | Miss S West | 28 | |
| 23-02-2026 | Plumpton | 13:30 | Major Major | 57 | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 2 | 0 | 6 | 11-7 | James Best | Cynthia Woods | 56 | ||
| 23-02-2026 | Plumpton | 13:30 | Mondo Man | 239-24 | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 3 | 0 | 5 | 11-7 | 123 | Caoilin Quinn | G & J Moore | 65 | |
| 23-02-2026 | Plumpton | 13:30 | Somkiyr | 55P | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 4 | 0 | 5 | 11-7 | h | Freddie Mitchell (3) | A Irvine | 35 | |
| 23-02-2026 | Plumpton | 13:30 | Thistle Be The One | 5226-5P | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 5 | 0 | 7 | 11-7 | t1 | 105 | Sam Twiston-Davies | Ben Clarke | 81 |
| 23-02-2026 | Plumpton | 13:30 | Lady Iris | 8 | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 6 | 0 | 5 | 11-0 | Freddie Gordon | C Gordon | 165 | ||
| 23-02-2026 | Plumpton | 13:30 | My Lovely Horse | 33-6P6P | Maiden Hurdle | 4 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 7 | 0 | 6 | 11-0 | James Turner (5) | D G Bridgwater | 64 | ||
| 23-02-2026 | Plumpton | 14:00 | Dr Waksman | 52-4 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 1 | 0 | 5 | 12-0 | 105 | Freddie Gordon | C Gordon | 70 | |
| 23-02-2026 | Plumpton | 14:00 | Blue Sky Dreaming | 5-44P | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 2 | 0 | 5 | 11-13 | 104 | Thomas Bellamy | A King | 35 | |
| 23-02-2026 | Plumpton | 14:00 | Kool Kid | 1-63336 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 3 | 0 | 6 | 11-12 | 103 | Brendan Powell | J Tizzard | 43 | |
| 23-02-2026 | Plumpton | 14:00 | Reteti | 6/3-6424 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 4 | 0 | 6 | 11-11 | h | 102 | M Goldstein | Miss S West | 14 |
| 23-02-2026 | Plumpton | 14:00 | Kalkaroo | 321-761 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 5 | 0 | 5 | 11-4 | 95 | G Sheehan | Billy Aprahamian | 22 | |
| 23-02-2026 | Plumpton | 14:00 | Dissident | 315 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 6 | 0 | 4 | 11-0 | p1 | 103 | C O'Farrell | G & J Moore | 44 |
| 23-02-2026 | Plumpton | 14:00 | Frank Stamper | 347 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 7 | 0 | 4 | 10-9 | h | 98 | James Bowen | W Greatrex | 28 |
| 23-02-2026 | Plumpton | 14:35 | Lumi Plugin | 312-781 | Amateur Handicap Chase | 4 | 4 | 3m 1f 157y | Soft-good to soft in places on chase course | 5464 | 5YO plus | 1 | 0 | 7 | 12-1 | 116 | Mr Hezekiah March (7) | G & J Moore | 28 | |
| 23-02-2026 | Plumpton | 14:35 | Enjoy D'Allen | 132106 | Amateur Handicap Chase | 4 | 4 | 3m 1f 157y | Soft-good to soft in places on chase course | 5464 | 5YO plus | 2 | 0 | 12 | 11-12 | 113 | Miss Lily Jones (7) | N B King | 10 | |
| 23-02-2026 | Plumpton | 14:35 | Georges Saint | 653-333 | Amateur Handicap Chase | 4 | 4 | 3m 1f 157y | Soft-good to soft in places on chase course | 5464 | 5YO plus | 3 | 0 | 10 | 11-11 | 112 | Miss Lucy Turner | Miss V Williams | 28 | |
| 23-02-2026 | Plumpton | 14:35 | Morfee | 52-213P | Amateur Handicap Chase | 4 | 4 | 3m 1f 157y | Soft-good to soft in places on chase course | 5464 | 5YO plus | 4 | 0 | 10 | 11-11 | 112 | S Elliott (3) | J W Mullins | 36 | |
| 23-02-2026 | Plumpton | 15:15 | Alto Alto | 714-592 | Handicap Chase | 4 | 5 | 2m 219y | Soft-good to soft in places on chase course | 5809 | 5YO plus | 1 | 0 | 9 | 12-0 | v | 109 | Freddie Gordon | C Gordon | 14 |
| 23-02-2026 | Plumpton | 15:15 | Godot | 122-P2P | Handicap Chase | 4 | 5 | 2m 219y | Soft-good to soft in places on chase course | 5809 | 5YO plus | 2 | 0 | 9 | 11-12 | p | 107 | Caoilin Quinn | A Irvine | 14 |
| 23-02-2026 | Plumpton | 15:15 | Known Warrior | 4-84864 | Handicap Chase | 4 | 5 | 2m 219y | Soft-good to soft in places on chase course | 5809 | 5YO plus | 3 | 0 | 6 | 11-1 | 96 | Harry Bannister | R Bandey | 28 | |
| 23-02-2026 | Plumpton | 15:15 | Sanitiser | 132-443 | Handicap Chase | 4 | 5 | 2m 219y | Soft-good to soft in places on chase course | 5809 | 5YO plus | 4 | 0 | 7 | 11-0 | b | 95 | Freddie Mitchell (3) | G & J Moore | 28 |
| 23-02-2026 | Plumpton | 15:15 | Kitsilano | 623431 | Handicap Chase | 4 | 5 | 2m 219y | Soft-good to soft in places on chase course | 5809 | 5YO plus | 5 | 0 | 9 | 10-13 | p | 94 | Tom Cannon | D G Bridgwater | 11 |
| 23-02-2026 | Plumpton | 15:45 | Ami Bondhu | 342-033 | Novices Handicap Hurdle | 5 | 9 | 3m 217y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 1 | 0 | 7 | 11-12 | p | 91 | James Davies | N J Gifford | 14 |
| 23-02-2026 | Plumpton | 15:45 | Glengolly | 54-4125 | Novices Handicap Hurdle | 5 | 9 | 3m 217y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 2 | 0 | 7 | 11-10 | t p | 89 | G Sheehan | Billy Aprahamian | 24 |
| 23-02-2026 | Plumpton | 15:45 | Minella Kaiser | 467-332 | Novices Handicap Hurdle | 5 | 9 | 3m 217y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 3 | 0 | 7 | 11-6 | 85 | Freddie Gordon | C Gordon | 14 | |
| 23-02-2026 | Plumpton | 15:45 | Amalfi Skyline | 6153P/2- | Novices Handicap Hurdle | 5 | 9 | 3m 217y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 4 | 0 | 7 | 10-13 | h | 78 | Harry Bannister | F Brennan | 652 |
| 23-02-2026 | Plumpton | 15:45 | Smith | 9PR/48P- | Novices Handicap Hurdle | 5 | 9 | 3m 217y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 5 | 0 | 10 | 10-12 | b | 77 | M Goldstein | Mrs L Richards | 326 |
| 23-02-2026 | Plumpton | 15:45 | Junior Des Mottes | 00P-3P1 | Novices Handicap Hurdle | 5 | 9 | 3m 217y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 6 | 0 | 7 | 10-11 | p | 76 | J M Quinlan | Nick Scholfield | 10 |
| 23-02-2026 | Plumpton | 15:45 | The Last Drop | 3-57476 | Novices Handicap Hurdle | 5 | 9 | 3m 217y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 7 | 0 | 7 | 10-8 | 73 | Finn Lambert (3) | R T Phillips | 31 | |
| 23-02-2026 | Plumpton | 15:45 | Engaging Sam | 3/5P5-65 | Novices Handicap Hurdle | 5 | 9 | 3m 217y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 8 | 0 | 9 | 10-5 | p | 70 | Caoilin Quinn | P Butler | 72 |
| 23-02-2026 | Plumpton | 15:45 | Court One | 4P-6223 | Novices Handicap Hurdle | 5 | 9 | 3m 217y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 9 | 0 | 6 | 10-5 | 70 | Brendan Powell | R Rowe | 35 | |
| 23-02-2026 | Plumpton | 16:15 | Koenigsstern | 64-325F | Handicap Chase | 5 | 5 | 2m 3f 166y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 1 | 0 | 9 | 12-0 | 103 | James Davies | N J Gifford | 18 | |
| 23-02-2026 | Plumpton | 16:15 | Ostrava Du Berlais | 224-3P8 | Handicap Chase | 5 | 5 | 2m 3f 166y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 2 | 0 | 8 | 11-13 | h | 102 | Charlie Deutsch | Miss V Williams | 38 |
| 23-02-2026 | Plumpton | 16:15 | Le Galli Bier | 23-522U | Handicap Chase | 5 | 5 | 2m 3f 166y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 3 | 0 | 5 | 11-10 | t p1 | 103 | Freddie Mitchell (3) | G & J Moore | 34 |
| 23-02-2026 | Plumpton | 16:15 | Getaway King | 04P-111 | Handicap Chase | 5 | 5 | 2m 3f 166y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 4 | 0 | 8 | 11-8 | t | 97 | Tom Broughton (5) | F O'Brien | 72 |
| 23-02-2026 | Plumpton | 16:15 | Rap Soul | 27-570 | Handicap Chase | 5 | 5 | 2m 3f 166y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 5 | 0 | 7 | 10-6 | 81 | Harry Bannister | R Bandey | 87 | |
| 23-02-2026 | Plumpton | 16:45 | Mild Magic | 2-8594 | Mares Handicap Hurdle | 5 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 6 | 0 | 6 | 10-9 | 83 | C O'Farrell | N P Mulholland | 35 | |
| 23-02-2026 | Plumpton | 16:45 | Eliza Dolittle | 661-552 | Mares Handicap Hurdle | 5 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 7 | 0 | 8 | 10-6 | 80 | Tabitha Worsley (3) | N J Gifford | 70 | |
| 23-02-2026 | Plumpton | 16:45 | Little Lady Lucy | 4P-5599 | Mares Handicap Hurdle | 5 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 8 | 0 | 5 | 10-2 | p | 76 | Bradley Harris (3) | N P Mulholland | 21 |
| 23-02-2026 | Plumpton | 16:45 | Kilworth | 45-F371 | Mares Handicap Hurdle | 5 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 1 | 0 | 6 | 12-0 | 102 | H Cobden | Miss E C Lavelle | 37 | |
| 23-02-2026 | Plumpton | 16:45 | A Tickatickatiming | 3/4834-2 | Mares Handicap Hurdle | 5 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 2 | 0 | 8 | 11-7 | 95 | M Goldstein | Miss S West | 14 | |
| 23-02-2026 | Plumpton | 16:45 | Miss Kassiopi | 2-68662 | Mares Handicap Hurdle | 5 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 3 | 0 | 7 | 11-4 | 92 | Harry Bannister | R Bandey | 92 | |
| 23-02-2026 | Plumpton | 16:45 | My Louise | 54758-3 | Mares Handicap Hurdle | 5 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 4 | 0 | 8 | 11-1 | t | 89 | Rex Dingle | Mrs L Richards | 264 |
| 23-02-2026 | Plumpton | 16:45 | Suzy Wood | 07F-375 | Mares Handicap Hurdle | 5 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 5 | 0 | 7 | 10-9 | 83 | Caoilin Quinn | A Irvine | 28 | |
| 23-02-2026 | Wolverhampton | 16:25 | Woodhay Whisper | 3-34831 | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 1 | 10 | 4 | 10-2 | h | 66 | Jack Nicholls | Jack Jones | 6 |
| 23-02-2026 | Wolverhampton | 16:25 | Twilight Madness | 8118-29 | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 2 | 6 | 8 | 10-0 | 64 | Taryn Langley | S Hodgson | 24 | |
| 23-02-2026 | Wolverhampton | 16:25 | Albert Cee | 5793-12 | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 3 | 2 | 6 | 9-12 | t p | 62 | Ryan Kavanagh | P Charalambous | 17 |
| 23-02-2026 | Wolverhampton | 16:25 | Bint Havana Gold | 957-778 | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 4 | 1 | 5 | 9-12 | p | 62 | Donagh Murphy (5) | R Hughes | 30 |
| 23-02-2026 | Wolverhampton | 16:25 | Invincible Melody | 224527 | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 5 | 3 | 4 | 9-10 | v | 60 | Jack Dace | S C Williams | 2 |
| 23-02-2026 | Wolverhampton | 16:25 | Running Cool | 08/8962- | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 6 | 5 | 6 | 9-8 | 58 | C Horgan | A Keatley | 160 | |
| 23-02-2026 | Wolverhampton | 16:25 | Trust Sergei | 110495- | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 7 | 7 | 4 | 9-7 | 57 | Tyrese Cameron (3) | G Hanmer | 135 | |
| 23-02-2026 | Wolverhampton | 16:25 | Midnight Call | 31-1311 | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 8 | 4 | 5 | 9-6 | 56 | Matthew Slater (5) | A W Carroll | 27 | |
| 23-02-2026 | Wolverhampton | 16:25 | Neptune Legend | 155-878 | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 9 | 9 | 7 | 9-5 | t b | 55 | Mason Paetel | James Owen | 16 |
| 23-02-2026 | Wolverhampton | 16:25 | Classy Clarets | 969-766 | Apprentice Handicap | 6 | 10 | 6f 20y | Standard (AW - Tapeta) | 4711 | 4YO plus | 10 | 8 | 5 | 9-0 | 50 | Cara Tuke (5) | I Jardine | 4 | |
| 23-02-2026 | Wolverhampton | 17:00 | Angela's Baar | 264- | Maiden Fillies Stakes | 5 | 11 | 6f 20y | Standard (AW - Tapeta) | 4320 | 3YO to 5YO | 2 | 7 | 3 | 9-1 | 73 | O McSweeney | A Keatley | 199 | |
| 23-02-2026 | Wolverhampton | 17:00 | Calling A Star | 04292- | Maiden Fillies Stakes | 5 | 11 | 6f 20y | Standard (AW - Tapeta) | 4320 | 3YO to 5YO | 3 | 10 | 3 | 9-1 | 73 | Finley Marsh | R Hughes | 170 | |
| 23-02-2026 | Wolverhampton | 17:00 | Enduring Story | Maiden Fillies Stakes | 5 | 11 | 6f 20y | Standard (AW - Tapeta) | 4320 | 3YO to 5YO | 4 | 3 | 3 | 9-1 | J P Sullivan | Mrs R Carr | ||||
| 23-02-2026 | Wolverhampton | 17:00 | Lara Antipova | 2- | Maiden Fillies Stakes | 5 | 11 | 6f 20y | Standard (AW - Tapeta) | 4320 | 3YO to 5YO | 5 | 9 | 3 | 9-1 | D Egan | Tom Clover | 266 | ||
| 23-02-2026 | Wolverhampton | 17:00 | Safe Zone | 5 | Maiden Fillies Stakes | 5 | 11 | 6f 20y | Standard (AW - Tapeta) | 4320 | 3YO to 5YO | 6 | 2 | 3 | 9-1 | J Mitchell | James Horton | 31 | ||
| 23-02-2026 | Wolverhampton | 17:00 | In Denial | 75- | Maiden Fillies Stakes | 5 | 11 | 6f 20y | Standard (AW - Tapeta) | 4320 | 3YO to 5YO | 7 | 8 | 3 | 8-13 | George Wood | D M Loughnane | 72 | ||
| 23-02-2026 | Wolverhampton | 17:00 | Nautical Sky | 94 | Maiden Fillies Stakes | 5 | 11 | 6f 20y | Standard (AW - Tapeta) | 4320 | 3YO to 5YO | 8 | 1 | 3 | 8-13 | Jonny Peate | J Ferguson | 20 | ||
| 23-02-2026 | Wolverhampton | 17:00 | Ring Of Diamonds | Maiden Fillies Stakes | 5 | 11 | 6f 20y | Standard (AW - Tapeta) | 4320 | 3YO to 5YO | 9 | 4 | 3 | 8-13 | Rob Hornby | J Tate | ||||
