UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 01-12-25
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-12-2025 | Ayr | 12:15 | Wholly Boley | 1563-2P | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 1 | 0 | 7 | 12-0 | 97 | S Bowen | D Bourke | 37 | |
| 01-12-2025 | Ayr | 12:15 | Swallows Song | 53/474-7 | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 2 | 0 | 7 | 11-9 | 92 | Danny McMenamin | I Jardine | 37 | |
| 01-12-2025 | Ayr | 12:15 | Jirko | 5/8780-3 | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 3 | 0 | 6 | 11-7 | 90 | Bruce Lynn | N W Alexander | 23 | |
| 01-12-2025 | Ayr | 12:15 | Tory Hill | P2/0587- | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 4 | 0 | 7 | 11-4 | t1 | 87 | Jonathon Bewley | G Bewley | 293 |
| 01-12-2025 | Ayr | 12:15 | Red Ned | 0060-P7 | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 5 | 0 | 6 | 11-1 | p1 | 84 | Craig Nichol | A M Thomson | 30 |
| 01-12-2025 | Ayr | 12:15 | Lewa House | 66282-5 | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 6 | 0 | 9 | 11-0 | p | 83 | Ross Chapman | Catch Bissett | 30 |
| 01-12-2025 | Ayr | 12:15 | Joie More | 85P9-P4 | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 7 | 0 | 7 | 11-0 | 83 | Jamie Hamilton | Mrs J Stephen | 23 | |
| 01-12-2025 | Ayr | 12:15 | Wainwright | 677/736- | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 8 | 0 | 7 | 10-13 | 82 | Callum Bewley | N G Richards | 293 | |
| 01-12-2025 | Ayr | 12:15 | Worth The Walk | 321/687- | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 9 | 0 | 8 | 10-9 | h | 78 | B S Hughes | Micky Hammond | 309 |
| 01-12-2025 | Ayr | 12:15 | Didntgotwenty | 7747-35 | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 10 | 0 | 6 | 10-6 | 75 | Sean Quinlan | M Todhunter | 30 | |
| 01-12-2025 | Ayr | 12:15 | Knightphase | 1/PP-7P | Novices Handicap Chase | 5 | 11 | 3m 20y | Soft | 4225 | 4YO plus | 11 | 0 | 6 | 10-2 | t p | 71 | Peter Kavanagh | W Coltherd | 23 |
| 01-12-2025 | Ayr | 12:45 | Upon Tweed | 1-1 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 1 | 0 | 5 | 11-7 | Danny McMenamin | N G Richards | 30 | ||
| 01-12-2025 | Ayr | 12:45 | Ballyedward | 3/P20-3 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 2 | 0 | 5 | 11-0 | t | B S Hughes | S R B Crawford | 31 | |
| 01-12-2025 | Ayr | 12:45 | Chiefman | 0 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 3 | 0 | 4 | 11-0 | Nathan Moscrop | R M Smith | 57 | ||
| 01-12-2025 | Ayr | 12:45 | Ck O'Mara | 0 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 4 | 0 | 4 | 11-0 | Ben Smith (7) | R M Smith | 30 | ||
| 01-12-2025 | Ayr | 12:45 | Defying Gravity | 44-F00 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 5 | 0 | 5 | 11-0 | Alan Doyle (3) | A B Hamilton | 19 | ||
| 01-12-2025 | Ayr | 12:45 | L'Arme De Bonheur | 20 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 6 | 0 | 4 | 11-0 | Bruce Lynn | N W Alexander | 30 | ||
| 01-12-2025 | Ayr | 12:45 | Like Minded | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 7 | 0 | 4 | 11-0 | D R Fox | L Russell & M Scudamore | ||||
| 01-12-2025 | Ayr | 12:45 | One Mill Harbour | 361511/ | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 8 | 0 | 8 | 11-0 | t | 112 | Charlotte Jones | James Moffatt | 752 |
| 01-12-2025 | Ayr | 12:45 | Stede Bonnet | 2116 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 9 | 0 | 4 | 11-0 | S Bowen | G Elliott | 121 | ||
| 01-12-2025 | Ayr | 12:45 | Takenasred | 86/45-02 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 10 | 0 | 7 | 11-0 | h | J J Slevin | S R B Crawford | 30 | |
| 01-12-2025 | Ayr | 12:45 | The Coffey Boy | 5/1-86 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 11 | 0 | 6 | 11-0 | Callum Bewley | I A Duncan | 19 | ||
| 01-12-2025 | Ayr | 12:45 | Wherearethejudges | 4-5 | Novices Hurdle | 4 | 12 | 2m | Soft | 4901 | 4YO plus | 12 | 0 | 5 | 11-0 | Sean Quinlan | D Bourke | 1 | ||
| 01-12-2025 | Ayr | 13:15 | Shoeshine Boy | 6579-83 | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 3 | 0 | 9 | 11-10 | t | 96 | Charlie Maggs (5) | D W Whillans | 24 |
| 01-12-2025 | Ayr | 13:15 | Bollin Matilda | 5611/6-P | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 4 | 0 | 7 | 11-2 | 88 | R P McLernon | D W Whillans | 24 | |
| 01-12-2025 | Ayr | 13:15 | Take A Hike | 326-471 | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 5 | 0 | 7 | 10-12 | t | 84 | Jamie Brace (5) | D J Jeffreys | 23 |
| 01-12-2025 | Ayr | 13:15 | Coventry | 746887 | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 6 | 0 | 8 | 10-11 | 83 | Peter Kavanagh | Miss L Harrison | 41 | |
| 01-12-2025 | Ayr | 13:15 | Boolamore Classic | 5135-PP | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 7 | 0 | 6 | 10-7 | v | 79 | Bruce Lynn | N W Alexander | 23 |
| 01-12-2025 | Ayr | 13:15 | Zeezee | 8-05522 | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 8 | 0 | 6 | 10-2 | t | 74 | Sean Quinlan | A Nicol | 25 |
| 01-12-2025 | Ayr | 13:15 | Solway Primrose | 24315/P | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 9 | 0 | 11 | 10-2 | 74 | Danny McMenamin | Miss L Harrison | 81 | |
| 01-12-2025 | Ayr | 13:15 | Euchan Falls | 208-27P | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 10 | 0 | 8 | 10-2 | p | 74 | Nathan Moscrop | R M Smith | 135 |
| 01-12-2025 | Ayr | 13:15 | Our Sam | 8420PP | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 1 | 0 | 9 | 12-0 | b1 | 100 | Leah Noreci (10) | James Moffatt | 10 |
| 01-12-2025 | Ayr | 13:15 | Kelvin Forlonge | 354-55 | Handicap Hurdle | 5 | 10 | 3m 70y | Soft | 4225 | 4YO plus | 2 | 0 | 5 | 11-13 | 99 | P W Wadge | L Russell & M Scudamore | 23 | |
| 01-12-2025 | Ayr | 13:45 | Arthur's Quay | 255423 | Handicap Chase | 4 | 7 | 2m 110y | Soft | 5281 | 4YO plus | 1 | 0 | 11 | 12-0 | t | 118 | R P McLernon | B Haslam | 17 |
| 01-12-2025 | Ayr | 13:45 | Heads Or Harps | 4P/421-6 | Handicap Chase | 4 | 7 | 2m 110y | Soft | 5281 | 4YO plus | 2 | 0 | 8 | 11-8 | 112 | D R Fox | L Russell & M Scudamore | 23 | |
| 01-12-2025 | Ayr | 13:45 | Rock On Jet | 323134- | Handicap Chase | 4 | 7 | 2m 110y | Soft | 5281 | 4YO plus | 3 | 0 | 6 | 11-8 | h | 112 | Jonathon Bewley | G Bewley | 251 |
| 01-12-2025 | Ayr | 13:45 | My Kiwi Girl | 3221-P5 | Handicap Chase | 4 | 7 | 2m 110y | Soft | 5281 | 4YO plus | 4 | 0 | 6 | 11-7 | t | 111 | B S Hughes | N W Alexander | 1 |
| 01-12-2025 | Ayr | 13:45 | Langdale Lane | 7125/6-5 | Handicap Chase | 4 | 7 | 2m 110y | Soft | 5281 | 4YO plus | 5 | 0 | 8 | 11-3 | 107 | Ben Smith (7) | R M Smith | 19 | |
| 01-12-2025 | Ayr | 13:45 | Southey | 2461-53 | Handicap Chase | 4 | 7 | 2m 110y | Soft | 5281 | 4YO plus | 6 | 0 | 5 | 10-13 | t | 103 | J J Slevin | S R B Crawford | 51 |
| 01-12-2025 | Ayr | 13:45 | Truckers Cruising | 84-P5F0 | Handicap Chase | 4 | 7 | 2m 110y | Soft | 5281 | 4YO plus | 7 | 0 | 7 | 10-10 | t | 100 | S Bowen | G Elliott | 15 |
| 01-12-2025 | Ayr | 14:15 | Fostered Phil | 361337 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 1 | 0 | 11 | 12-0 | t | 100 | D R Fox | W Young Jnr | 30 |
| 01-12-2025 | Ayr | 14:15 | Forest Blaze | 13714-5 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 2 | 0 | 6 | 11-13 | p1 | 99 | Jamie Hamilton | M Walford | 24 |
| 01-12-2025 | Ayr | 14:15 | So Many Roads | 57/34U-7 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 4 | 0 | 8 | 11-7 | t | 93 | R P McLernon | D W Whillans | 19 |
| 01-12-2025 | Ayr | 14:15 | Love That | F2068-0 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 5 | 0 | 6 | 10-13 | 85 | Ben Smith (7) | R M Smith | 19 | |
| 01-12-2025 | Ayr | 14:15 | Beat The Retreat | 175-208 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 6 | 0 | 6 | 10-13 | t p | 85 | Bruce Lynn | N W Alexander | 151 |
| 01-12-2025 | Ayr | 14:15 | Laddie Cooper Mia | 26587-4 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 7 | 0 | 5 | 10-6 | p | 78 | B S Hughes | A Nicol | 25 |
| 01-12-2025 | Ayr | 14:15 | Rock N Roll Champ | P45-4P8 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 8 | 0 | 7 | 10-5 | 77 | Edward Austin (5) | Miss S E Forster | 21 | |
| 01-12-2025 | Ayr | 14:15 | Flying Sandpiper | P8P/P0-4 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 9 | 0 | 6 | 10-2 | 74 | Peter Kavanagh | Mrs J Stephen | 23 | |
| 01-12-2025 | Ayr | 14:45 | Ozzy Cosmo | F/6P3P-8 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 1 | 0 | 6 | 12-0 | t | 99 | P W Wadge | N W Alexander | 30 |
| 01-12-2025 | Ayr | 14:45 | Red Cadillac | 44326-1 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 2 | 0 | 6 | 11-13 | 98 | Callum Bewley | N G Richards | 21 | |
| 01-12-2025 | Ayr | 14:45 | Grand Voyage | 31-45P8 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 3 | 0 | 9 | 11-12 | t p | 97 | Joshua Thompson (7) | W Coltherd | 23 |
| 01-12-2025 | Ayr | 14:45 | En Avant | 80/35P5 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 4 | 0 | 9 | 11-8 | 93 | K Brogan | Hannah Mcmahon | 17 | |
| 01-12-2025 | Ayr | 14:45 | Holly Bird | 544P5-5 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 5 | 0 | 6 | 11-3 | 88 | Danny McMenamin | A M Thomson | 19 | |
| 01-12-2025 | Ayr | 14:45 | Velvet Vulcan | 4-46 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 6 | 0 | 6 | 10-9 | t h | 80 | Ben Smith (7) | R M Smith | 30 |
| 01-12-2025 | Ayr | 14:45 | Bray Dale | 0/P753-0 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 8 | 0 | 8 | 10-4 | 75 | Bruce Lynn | Catch Bissett | 19 | |
| 01-12-2025 | Ayr | 14:45 | King Gris | 4/P38-59 | Handicap Hurdle | 5 | 9 | 2m 3f 110y | Soft | 4225 | 3YO plus | 9 | 0 | 5 | 10-2 | 73 | S Bowen | G Elliott | 187 | |
| 01-12-2025 | Ayr | 15:15 | Broadway Ted | NH Race | 5 | 9 | 2m | Soft | 2451 | 4YO to 5YO | 1 | 0 | 4 | 11-2 | S Bowen | G Elliott | ||||
| 01-12-2025 | Ayr | 15:15 | Coniston Commander | NH Race | 5 | 9 | 2m | Soft | 2451 | 4YO to 5YO | 2 | 0 | 5 | 11-2 | Danny McMenamin | N G Richards | ||||
| 01-12-2025 | Ayr | 15:15 | Dubhain | 1-3 | NH Race | 5 | 9 | 2m | Soft | 2451 | 4YO to 5YO | 3 | 0 | 5 | 11-2 | J J Slevin | S R B Crawford | 30 | ||
| 01-12-2025 | Ayr | 15:15 | Hidden Mountain | NH Race | 5 | 9 | 2m | Soft | 2451 | 4YO to 5YO | 4 | 0 | 4 | 11-2 | Craig Nichol | Ewan Whillans | ||||
| 01-12-2025 | Ayr | 15:15 | Johnny Two Jets | NH Race | 5 | 9 | 2m | Soft | 2451 | 4YO to 5YO | 5 | 0 | 4 | 11-2 | Ben Smith (7) | R M Smith | ||||
| 01-12-2025 | Ayr | 15:15 | L'Appel Du Large | NH Race | 5 | 9 | 2m | Soft | 2451 | 4YO to 5YO | 6 | 0 | 4 | 11-2 | t1 | Bruce Lynn | N W Alexander | |||
| 01-12-2025 | Ayr | 15:15 | Am I Bovvered | 4-0 | NH Race | 5 | 9 | 2m | Soft | 2451 | 4YO to 5YO | 7 | 0 | 5 | 10-9 | Aaron Anderson (5) | Miss S E Forster | 21 | ||
| 01-12-2025 | Ayr | 15:15 | Berwick Law | NH Race | 5 | 9 | 2m | Soft | 2451 | 4YO to 5YO | 8 | 0 | 4 | 10-9 | h1 | B S Hughes | I Jardine | |||
| 01-12-2025 | Ayr | 15:15 | Culzean | NH Race | 5 | 9 | 2m | Soft | 2451 | 4YO to 5YO | 9 | 0 | 4 | 10-9 | Alan Doyle (3) | I A Duncan | ||||
| 01-12-2025 | Kempton | 12:27 | Shipbourne | 1 | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 1 | 7 | 2 | 9-11 | Colin Keane | R M Beckett | 38 | ||
| 01-12-2025 | Kempton | 12:27 | Aneirin's Sword | 0 | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 2 | 2 | 2 | 9-4 | Saffie Osborne | J A Osborne | 11 | ||
| 01-12-2025 | Kempton | 12:27 | Aqpan | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 3 | 5 | 2 | 9-4 | J Mitchell | R Varian | ||||
| 01-12-2025 | Kempton | 12:27 | Central Command | 7 | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 4 | 3 | 2 | 9-4 | R Havlin | S & E Crisford | 26 | ||
| 01-12-2025 | Kempton | 12:27 | Cincinnati Gold | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 5 | 11 | 2 | 9-4 | Darragh Keenan | J Parr | ||||
| 01-12-2025 | Kempton | 12:27 | Hidden Force | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 6 | 6 | 2 | 9-4 | W Buick | C Appleby | ||||
| 01-12-2025 | Kempton | 12:27 | Keep It Classic | 09 | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 7 | 9 | 2 | 9-4 | Cieren Fallon | W J Haggas | 11 | ||
| 01-12-2025 | Kempton | 12:27 | Kohana Nation | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 8 | 1 | 2 | 9-4 | Ben Sanderson | C Hills | ||||
| 01-12-2025 | Kempton | 12:27 | Mountbatten | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 9 | 10 | 2 | 9-4 | L Morris | Sir Mark Prescott | ||||
| 01-12-2025 | Kempton | 12:27 | Northern Empire | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 10 | 4 | 2 | 9-4 | K Shoemark | E Walker | ||||
| 01-12-2025 | Kempton | 12:27 | Oro Palacio | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 11 | 8 | 2 | 9-4 | Billy Loughnane | B J Meehan | ||||
| 01-12-2025 | Kempton | 12:27 | White Deer | 47 | Novice Stakes | 5 | 12 | 7f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 12 | 12 | 2 | 9-4 | t1 | Marco Ghiani | S C Williams | 53 | |
| 01-12-2025 | Kempton | 12:57 | Generous Rascal | 01 | Novice Stakes | 5 | 5 | 6f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 1 | 1 | 2 | 9-11 | K Shoemark | Oliver Cole | 61 | ||
| 01-12-2025 | Kempton | 12:57 | Mohmentous | Novice Stakes | 5 | 5 | 6f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 2 | 3 | 2 | 9-4 | Billy Loughnane | Ollie Sangster | ||||
| 01-12-2025 | Kempton | 12:57 | Pedros Dream | Novice Stakes | 5 | 5 | 6f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 3 | 2 | 2 | 9-4 | Jack Doughty | A W Carroll | ||||
| 01-12-2025 | Kempton | 12:57 | Blueaway | Novice Stakes | 5 | 5 | 6f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 4 | 5 | 2 | 8-13 | h1 | Lewis Edmunds | B R Millman | |||
| 01-12-2025 | Kempton | 12:57 | You'Ll Think Of Me | 6233 | Novice Stakes | 5 | 5 | 6f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 5 | 4 | 2 | 8-13 | 82 | D Egan | K P De Foy | 45 | |
| 01-12-2025 | Kempton | 13:27 | Flash Rascal | 746401 | Nursery | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 2YO only | 1 | 4 | 2 | 9-9 | 70 | Marco Ghiani | Dr R Newland & J Insole | 25 | |
| 01-12-2025 | Kempton | 13:27 | American Flight | 340211 | Nursery | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 2YO only | 2 | 2 | 2 | 9-6 | t | 67 | Billy Loughnane | G Boughey | 11 |
| 01-12-2025 | Kempton | 13:27 | Wisetanck | 055 | Nursery | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 2YO only | 3 | 5 | 2 | 9-6 | 67 | Darragh Keenan | Lemos Souza | 46 | |
| 01-12-2025 | Kempton | 13:27 | My Dad Tom | 56724 | Nursery | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 2YO only | 4 | 3 | 2 | 9-6 | 67 | Joe Leavy | R Hannon | 28 | |
| 01-12-2025 | Kempton | 13:27 | Torbados | U2703 | Nursery | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 2YO only | 5 | 7 | 2 | 9-5 | 66 | Ben Sanderson | C Hills | 48 | |
| 01-12-2025 | Kempton | 13:27 | Ladiapur | 5645 | Nursery | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 2YO only | 6 | 1 | 2 | 9-0 | t1 | 61 | K Shoemark | C Fellowes | 25 |
| 01-12-2025 | Kempton | 13:27 | Brightling | 812170 | Nursery | 5 | 7 | 6f | Standard to slow (AW - Polytrack) | 4187 | 2YO only | 7 | 6 | 2 | 8-11 | p1 | 58 | Rhys Clutterbuck | P Phelan | 62 |
| 01-12-2025 | Kempton | 13:57 | Boilermaker | 77 | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 1 | 5 | 2 | 9-7 | Daniel Muscutt | Harry Charlton | 25 | ||
| 01-12-2025 | Kempton | 13:57 | Cockade | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 2 | 10 | 2 | 9-7 | R Havlin | J & T Gosden | ||||
| 01-12-2025 | Kempton | 13:57 | Colourband | 73 | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 3 | 8 | 2 | 9-7 | James Doyle | S & E Crisford | 60 | ||
| 01-12-2025 | Kempton | 13:57 | Inherent Resolve | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 4 | 6 | 2 | 9-7 | h1 | K Shoemark | M L W Bell | |||
| 01-12-2025 | Kempton | 13:57 | Kaladan | 66 | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 5 | 4 | 2 | 9-7 | Charles Bishop | Eve Johnson Houghton | 38 | ||
| 01-12-2025 | Kempton | 13:57 | King's Trail | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 6 | 1 | 2 | 9-7 | W Buick | C Appleby | ||||
| 01-12-2025 | Kempton | 13:57 | Knights Charge | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 7 | 3 | 2 | 9-7 | S Foley | R Varian | ||||
| 01-12-2025 | Kempton | 13:57 | Level Look | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 8 | 7 | 2 | 9-7 | Jason Watson | A M Balding | ||||
| 01-12-2025 | Kempton | 13:57 | Who's Lope | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 9 | 2 | 2 | 9-7 | P J McDonald | A M Balding | ||||
| 01-12-2025 | Kempton | 13:57 | Windbreaker | Novice Stakes | 5 | 10 | 1m | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 10 | 9 | 2 | 9-7 | Cieren Fallon | W J Haggas | ||||
| 01-12-2025 | Kempton | 14:27 | Studious | 909371 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 1 | 5 | 3 | 10-1 | 74 | Billy Loughnane | D M Loughnane | 7 | |
| 01-12-2025 | Kempton | 14:27 | Lechuga Lad | 530180 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 2 | 4 | 4 | 9-12 | t h | 70 | George Wood | J R Fanshawe | 41 |
| 01-12-2025 | Kempton | 14:27 | Volto Di Medusa | 812566 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 3 | 1 | 4 | 9-10 | p | 68 | Dylan Hogan | Jack Jones | 24 |
| 01-12-2025 | Kempton | 14:27 | Dashing Roger | 577-968 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 4 | 2 | 8 | 9-9 | p | 67 | K Shoemark | W Stone | 87 |
| 01-12-2025 | Kempton | 14:27 | Didaar | 654398 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 5 | 7 | 4 | 9-9 | 67 | Darragh Keenan | D P Quinn | 48 | |
| 01-12-2025 | Kempton | 14:27 | Foreseen | 434531 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 6 | 3 | 4 | 9-8 | 66 | Jack Doughty | A W Carroll | 32 | |
| 01-12-2025 | Kempton | 14:27 | Antiquity | 470984 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 7 | 10 | 3 | 9-7 | 66 | Saffie Osborne | J A Osborne | 7 | |
| 01-12-2025 | Kempton | 14:27 | Kaaranah | 36-2349 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 8 | 8 | 7 | 9-7 | 65 | Lewis Edmunds | J Butler | 52 | |
| 01-12-2025 | Kempton | 14:27 | Louie The Legend | 679842 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 9 | 11 | 3 | 9-5 | t1 | 64 | Kyle Strydom | Dylan Cunha | 39 |
| 01-12-2025 | Kempton | 14:27 | Tonal | 493811 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 10 | 9 | 5 | 9-4 | p | 62 | Ryan Kavanagh (5) | Ian Williams | 31 |
| 01-12-2025 | Kempton | 14:27 | Springbok | 559944 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 11 | 6 | 3 | 9-2 | 61 | Harry Russell | R A Fahey | 32 | |
| 01-12-2025 | Kempton | 14:27 | Fortunas Dream | 068-600 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 12 | 12 | 3 | 8-10 | 55 | L Morris | J Butler | 236 | |
| 01-12-2025 | Kempton | 14:57 | Arantes Nascimento | 532326 | Handicap | 5 | 12 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO plus | 1 | 4 | 4 | 9-12 | 70 | James Glennon (7) | M J Attwater | 129 | |
