UK Horse Racing Data – Daily Racecards & System Builder
Explore real-time UK & Ireland racecards, historical data, and specialist analysis tools. Download daily races in Excel and build your own horse racing systems with our powerful System Builder.
Horse Racing Tools & Pages
About This Site
UK Racing Data is your hub for UK & Irish horse racing statistics. We provide daily racecards, historical results, and specialist views like Beaten Favourites and Laying Analysis. Our tools are designed to help punters, analysts, and fans explore the sport with real data.
Today’s UK & Ireland Racecards
Today's Races - 25-03-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-03-2026 | Hereford | 14:30 | Fat Sam | 24637R | Handicap Chase | 5 | 9 | 2m 4f 194y | Good | 3248 | 5YO plus | 1 | 0 | 12 | 12-0 | 100 | Mr Charlie Case (7) | David Dennis | 18 | |
| 25-03-2026 | Hereford | 14:30 | Chief Black Robe | 25542P | Handicap Chase | 5 | 9 | 2m 4f 194y | Good | 3248 | 5YO plus | 2 | 0 | 10 | 11-12 | v1 | 98 | Fern O'Brien (5) | F O'Brien | 16 |
| 25-03-2026 | Hereford | 14:30 | Line Of Descent | 253/5-62 | Handicap Chase | 5 | 9 | 2m 4f 194y | Good | 3248 | 5YO plus | 3 | 0 | 8 | 11-11 | t | 97 | James Bowen | W Greatrex | 26 |
| 25-03-2026 | Hereford | 14:30 | Lelant | F36-11P | Handicap Chase | 5 | 9 | 2m 4f 194y | Good | 3248 | 5YO plus | 4 | 0 | 8 | 11-7 | 93 | S Bowen | Mrs C Williams | 107 | |
| 25-03-2026 | Hereford | 14:30 | Warner's Cross | 3412-6P | Handicap Chase | 5 | 9 | 2m 4f 194y | Good | 3248 | 5YO plus | 5 | 0 | 9 | 11-1 | p1 | 87 | Mr R Sugrue (7) | C Hobson | 113 |
| 25-03-2026 | Hereford | 14:30 | Black Occ | 475/PP3 | Handicap Chase | 5 | 9 | 2m 4f 194y | Good | 3248 | 5YO plus | 6 | 0 | 7 | 10-13 | 85 | Sean Houlihan | Sheila Lewis | 18 | |
| 25-03-2026 | Hereford | 14:30 | Boys Of Wexford | 5-P52UP | Handicap Chase | 5 | 9 | 2m 4f 194y | Good | 3248 | 5YO plus | 7 | 0 | 9 | 10-6 | p | 78 | James Davies | Henry Oliver | 105 |
| 25-03-2026 | Hereford | 14:30 | Ultra Viers | 44-4F54 | Handicap Chase | 5 | 9 | 2m 4f 194y | Good | 3248 | 5YO plus | 8 | 0 | 10 | 10-2 | t p | 74 | Luke Scott (3) | P Taylor | 19 |
| 25-03-2026 | Hereford | 14:30 | Jack Doyen | 3-F6P53 | Handicap Chase | 5 | 9 | 2m 4f 194y | Good | 3248 | 5YO plus | 9 | 0 | 10 | 10-2 | b | 74 | J M Quinlan | B I Case | 19 |
| 25-03-2026 | Hereford | 15:00 | Chestnut Pete | 244333 | Handicap Chase | 5 | 6 | 2m 8y | Good | 3248 | 5YO plus | 1 | 0 | 11 | 12-0 | t | 97 | Shane Quinlan (3) | Katy Price | 84 |
| 25-03-2026 | Hereford | 15:00 | Blackijo Dagrostis | 44P543 | Handicap Chase | 5 | 6 | 2m 8y | Good | 3248 | 5YO plus | 2 | 0 | 7 | 11-1 | t p | 84 | Stan Sheppard | M Sheppard | 16 |
| 25-03-2026 | Hereford | 15:00 | Ballywood | 436732 | Handicap Chase | 5 | 6 | 2m 8y | Good | 3248 | 5YO plus | 3 | 0 | 12 | 10-12 | t b | 81 | Tabitha Worsley (3) | Georgie Howell | 7 |
| 25-03-2026 | Hereford | 15:00 | Mcgrath From Clune | 0512U2 | Handicap Chase | 5 | 6 | 2m 8y | Good | 3248 | 5YO plus | 4 | 0 | 10 | 10-12 | t p | 81 | S Bowen | T R Gretton | 89 |
| 25-03-2026 | Hereford | 15:00 | Quinta Brigada | 6-85884 | Handicap Chase | 5 | 6 | 2m 8y | Good | 3248 | 5YO plus | 5 | 0 | 5 | 10-12 | 81 | Conor Ring | Mrs C Williams | 33 | |
| 25-03-2026 | Hereford | 15:00 | The Brickey Ranger | 8474P1 | Handicap Chase | 5 | 6 | 2m 8y | Good | 3248 | 5YO plus | 6 | 0 | 8 | 10-9 | 78 | Miss Jess Stewart (7) | S-J Davies | 7 | |
| 25-03-2026 | Hereford | 15:30 | Crystal Box | 450 | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 1 | 0 | 5 | 11-4 | David Bass | Max Comley | 31 | ||
| 25-03-2026 | Hereford | 15:30 | Davita Blaze | 6 | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 2 | 0 | 5 | 11-4 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 33 | ||
| 25-03-2026 | Hereford | 15:30 | Johnny's Belle | 123 | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 3 | 0 | 6 | 11-4 | Callum Pritchard (3) | Barry T Murphy | 9 | ||
| 25-03-2026 | Hereford | 15:30 | Kernie D'Airy | 10- | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 4 | 0 | 6 | 11-4 | G Sheehan | Jamie Snowden | 410 | ||
| 25-03-2026 | Hereford | 15:30 | L'Aventara | U151-1 | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 5 | 0 | 8 | 11-4 | Mr Edward Vaughan (7) | Tim Vaughan | 32 | ||
| 25-03-2026 | Hereford | 15:30 | Svelte Silhouette | 37U89 | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 6 | 0 | 5 | 11-4 | 80 | Daniel Sansom (3) | J W Mullins | 20 | |
| 25-03-2026 | Hereford | 15:30 | Tierbay | 99P | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 7 | 0 | 6 | 11-4 | Lee Edwards | Miss C Dyson | 61 | ||
| 25-03-2026 | Hereford | 15:30 | Tipperary Star | 2379/9F | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 8 | 0 | 8 | 11-4 | James Bowen | W Greatrex | 7 | ||
| 25-03-2026 | Hereford | 15:30 | Isabella Islay | 93 | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 9 | 0 | 4 | 10-6 | t | R Patrick | C Boultbee-Brooks | 42 | |
| 25-03-2026 | Hereford | 15:30 | Millady | 605 | Maiden Mares Hurdle | 4 | 10 | 2m 3f 147y | Good | 5446 | 4YO plus | 10 | 0 | 4 | 10-6 | Toby Wynne | Mrs M Rowley | 27 | ||
| 25-03-2026 | Hereford | 16:00 | Arnie Moon | 49036 | Novices Handicap Hurdle | 5 | 7 | 2m 53y | Good | 3248 | 4YO plus | 1 | 0 | 6 | 12-0 | 105 | Callum Pritchard (3) | J Tickle | 67 | |
| 25-03-2026 | Hereford | 16:00 | Best Night | 350241 | Novices Handicap Hurdle | 5 | 7 | 2m 53y | Good | 3248 | 4YO plus | 2 | 0 | 5 | 11-12 | t | 103 | Jack Tudor | D Pipe | 14 |
| 25-03-2026 | Hereford | 16:00 | Madame De Labrunie | 7F1936 | Novices Handicap Hurdle | 5 | 7 | 2m 53y | Good | 3248 | 4YO plus | 3 | 0 | 4 | 11-0 | t | 101 | J J Burke | F O'Brien | 49 |
| 25-03-2026 | Hereford | 16:00 | Directly | 45-505P | Novices Handicap Hurdle | 5 | 7 | 2m 53y | Good | 3248 | 4YO plus | 4 | 0 | 7 | 10-9 | t1 p1 | 86 | Benjamin Macey (5) | S Drinkwater | 40 |
| 25-03-2026 | Hereford | 16:00 | Kotgar | P6-647P | Novices Handicap Hurdle | 5 | 7 | 2m 53y | Good | 3248 | 4YO plus | 5 | 0 | 5 | 10-3 | 80 | Conor Ring | Mrs C Williams | 95 | |
| 25-03-2026 | Hereford | 16:00 | Inca | B2/77-8 | Novices Handicap Hurdle | 5 | 7 | 2m 53y | Good | 3248 | 4YO plus | 6 | 0 | 8 | 10-2 | 79 | Dylan Johnston | C Hobson | 68 | |
| 25-03-2026 | Hereford | 16:00 | Ramaah | P4755P | Novices Handicap Hurdle | 5 | 7 | 2m 53y | Good | 3248 | 4YO plus | 7 | 0 | 5 | 10-2 | b | 79 | James Best | S-J Davies | 24 |
| 25-03-2026 | Hereford | 16:30 | Land Girl's Luck | 257232 | Mares Handicap Hurdle | 5 | 6 | 2m 3f 147y | Good (Good to Soft in places) | 3248 | 4YO plus | 1 | 0 | 7 | 12-0 | 100 | Miss Aimee Jones (7) | Max Comley | 18 | |
| 25-03-2026 | Hereford | 16:30 | Broadway Honey | 8-5335 | Mares Handicap Hurdle | 5 | 6 | 2m 3f 147y | Good (Good to Soft in places) | 3248 | 4YO plus | 3 | 0 | 6 | 11-10 | 96 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 27 | |
| 25-03-2026 | Hereford | 16:30 | Border Gem | 2-54245 | Mares Handicap Hurdle | 5 | 6 | 2m 3f 147y | Good (Good to Soft in places) | 3248 | 4YO plus | 4 | 0 | 6 | 11-7 | 93 | Rex Dingle | J Scott | 85 | |
| 25-03-2026 | Hereford | 16:30 | Hey Flint | 66078P | Mares Handicap Hurdle | 5 | 6 | 2m 3f 147y | Good (Good to Soft in places) | 3248 | 4YO plus | 5 | 0 | 5 | 11-6 | p1 | 92 | Toby McCain-Mitchell (5) | Nigel & Willy Twiston-Davies | 18 |
| 25-03-2026 | Hereford | 16:30 | Reel Orange | 36P-902 | Mares Handicap Hurdle | 5 | 6 | 2m 3f 147y | Good (Good to Soft in places) | 3248 | 4YO plus | 6 | 0 | 7 | 11-2 | t | 88 | Brendan Powell | J Tizzard | 19 |
| 25-03-2026 | Hereford | 16:30 | Miss Carbo | 222576 | Mares Handicap Hurdle | 5 | 6 | 2m 3f 147y | Good (Good to Soft in places) | 3248 | 4YO plus | 7 | 0 | 4 | 11-2 | h | 100 | Bradley Harris (3) | N P Mulholland | 20 |
| 25-03-2026 | Hereford | 17:05 | One Knight | 0/1- | NH Race | 5 | 9 | 2m 53y | Good | 2451 | GBB Race | Class 5 | 4YO to 6YO | 1 | 0 | 6 | 11-9 | Cameron Johnstone-Baker (10) | Miss E C Lavelle | 477 | ||
| 25-03-2026 | Hereford | 17:05 | Legend D'Airy | NH Race | 5 | 9 | 2m 53y | Good | 2451 | GBB Race | Class 5 | 4YO to 6YO | 2 | 0 | 5 | 11-2 | Callum Pritchard (3) | B Pauling | ||||
| 25-03-2026 | Hereford | 17:05 | Mac J | 7 | NH Race | 5 | 9 | 2m 53y | Good | 2451 | GBB Race | Class 5 | 4YO to 6YO | 3 | 0 | 5 | 11-2 | Jay Tidball (5) | D A Rees | 48 | ||
| 25-03-2026 | Hereford | 17:05 | Thunderous Sea | NH Race | 5 | 9 | 2m 53y | Good | 2451 | GBB Race | Class 5 | 4YO to 6YO | 4 | 0 | 5 | 11-2 | Murray Dodd (7) | N J Hawke | ||||
| 25-03-2026 | Hereford | 17:05 | Britway Belle | 17 | NH Race | 5 | 9 | 2m 53y | Good | 2451 | GBB Race | Class 5 | 4YO to 6YO | 5 | 0 | 5 | 10-9 | Freddie Keighley (5) | Henry Oliver | 72 | ||
| 25-03-2026 | Hereford | 17:05 | Great Oak Lad | NH Race | 5 | 9 | 2m 53y | Good | 2451 | GBB Race | Class 5 | 4YO to 6YO | 6 | 0 | 4 | 10-6 | Ellis Collier (5) | Mrs C Williams | ||||
| 25-03-2026 | Hereford | 17:05 | Mac Gayveur | 6 | NH Race | 5 | 9 | 2m 53y | Good | 2451 | GBB Race | Class 5 | 4YO to 6YO | 7 | 0 | 4 | 10-6 | Lewis Saunders (5) | T H Weston | 35 | ||
| 25-03-2026 | Hereford | 17:05 | Strong Man Tom | NH Race | 5 | 9 | 2m 53y | Good | 2451 | GBB Race | Class 5 | 4YO to 6YO | 8 | 0 | 4 | 10-6 | Dylan O'Connor (7) | Barry T Murphy | ||||
| 25-03-2026 | Hereford | 17:05 | Gentora | 5 | NH Race | 5 | 9 | 2m 53y | Good | 2451 | GBB Race | Class 5 | 4YO to 6YO | 9 | 0 | 4 | 10-2 | Tristan Durrell | T H Weston | 46 | ||
| 25-03-2026 | Hexham | 14:11 | C'Mon So | 5P2-64 | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 1 | 0 | 5 | 11-7 | Gregor Walkingshaw (10) | L Russell & M Scudamore | 30 | ||
| 25-03-2026 | Hexham | 14:11 | Colonel Jack | PP | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 2 | 0 | 5 | 11-7 | Jamie Hamilton | M Walford | 69 | ||
| 25-03-2026 | Hexham | 14:11 | Countryman Joe | 68 | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 3 | 0 | 6 | 11-7 | Peter Kavanagh | Mrs J M Walton | 40 | ||
| 25-03-2026 | Hexham | 14:11 | Cushendun | 33/4263 | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 4 | 0 | 7 | 11-7 | 112 | Callum Bewley | I A Duncan | 18 | |
| 25-03-2026 | Hexham | 14:11 | Eagle's Cairn | 03-6PP | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 5 | 0 | 6 | 11-7 | 95 | Bruce Lynn | N W Alexander | 37 | |
| 25-03-2026 | Hexham | 14:11 | Hourman | 4676 | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 6 | 0 | 5 | 11-7 | D R Fox | L Russell & M Scudamore | 19 | ||
| 25-03-2026 | Hexham | 14:11 | Maiori | P-14 | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 7 | 0 | 6 | 11-7 | Ryan Mania | A Nicol | 19 | ||
| 25-03-2026 | Hexham | 14:11 | Wise Move | 4-45254 | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 8 | 0 | 8 | 11-7 | h | 94 | Jonathon Bewley | G Bewley | 43 |
| 25-03-2026 | Hexham | 14:11 | Bold Reflection | 3218/ | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 9 | 0 | 8 | 11-0 | C O'Farrell | J C McConnell | 1064 | ||
| 25-03-2026 | Hexham | 14:11 | Comedaygoday | 33553/P | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 10 | 0 | 9 | 11-0 | t1 | 89 | Sean Quinlan | Lizzie Quinlan | 64 |
| 25-03-2026 | Hexham | 14:11 | Culzean | 674 | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 11 | 0 | 5 | 11-0 | William Maggs (3) | I A Duncan | 19 | ||
| 25-03-2026 | Hexham | 14:11 | Queens Secret | 41- | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 12 | 0 | 6 | 11-0 | R P McLernon | Ruth Jefferson | 381 | ||
| 25-03-2026 | Hexham | 14:11 | Strathcatcha | 7777P | Maiden Hurdle | 4 | 13 | 2m 4f 28y | Soft | 5446 | 4YO plus | 13 | 0 | 6 | 11-0 | Edward Austin (5) | Gary Rutherford | 43 | ||
| 25-03-2026 | Hexham | 14:41 | Scottish King | 5F3311 | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 1 | 0 | 10 | 12-0 | 97 | Philip Armson (3) | R J Armson | 16 | |
| 25-03-2026 | Hexham | 14:41 | Killybegs Jet Lady | 23352P | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 2 | 0 | 9 | 11-9 | t v | 92 | D R Fox | L Russell & M Scudamore | 173 |
| 25-03-2026 | Hexham | 14:41 | King Of Cong | 0P2430 | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 3 | 0 | 8 | 11-9 | p | 92 | Tom Midgley (3) | S England | 87 |
| 25-03-2026 | Hexham | 14:41 | Didntgotwenty | 7-35521 | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 4 | 0 | 7 | 10-12 | p | 81 | Sean Quinlan | M Todhunter | 38 |
| 25-03-2026 | Hexham | 14:41 | Reliance Kid | P/27-990 | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 5 | 0 | 7 | 10-11 | 80 | Callum Bewley | A Wilson | 69 | |
| 25-03-2026 | Hexham | 14:41 | Rightbackatyou | 5-687FP | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 6 | 0 | 8 | 10-10 | 79 | Peter Kavanagh | W Coltherd | 43 | |
| 25-03-2026 | Hexham | 14:41 | Lewa House | 82-5606 | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 7 | 0 | 10 | 10-8 | p | 77 | Bruce Lynn | Catch Bissett | 43 |
| 25-03-2026 | Hexham | 14:41 | Blue Indigo | P6P835 | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 8 | 0 | 6 | 10-8 | 77 | Edward Austin (5) | Gary Rutherford | 18 | |
| 25-03-2026 | Hexham | 14:41 | West Lawn | 645632 | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 9 | 0 | 10 | 10-5 | 74 | Charlie Maggs (3) | J B Walton | 44 | |
| 25-03-2026 | Hexham | 14:41 | Worth The Walk | 87-PP22 | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 10 | 0 | 9 | 10-2 | 71 | Alice Stevens (3) | Micky Hammond | 36 | |
| 25-03-2026 | Hexham | 14:41 | Iturgeon Du Breuil | P4664P | Novices Handicap Chase | 5 | 11 | 3m 41y | Good to soft | 5281 | 5YO plus | 11 | 0 | 8 | 10-2 | p | 71 | Lorcan Murtagh | F P Murtagh | 59 |
| 25-03-2026 | Hexham | 15:11 | Smart Decision | 311247 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 1 | 0 | 5 | 12-1 | 121 | Mr Thomas Easterby (7) | T D Easterby | 25 | |
| 25-03-2026 | Hexham | 15:11 | The Cistercian | 313U3U | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 2 | 0 | 6 | 12-0 | 120 | Charlie Hammond | S Edmunds | 20 | |
| 25-03-2026 | Hexham | 15:11 | Bust A Move | 131-70 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 3 | 0 | 5 | 12-0 | h | 120 | Charlie Maggs (3) | M & D Easterby | 108 |
| 25-03-2026 | Hexham | 15:11 | He's Bresilian | 2-36121 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 4 | 0 | 6 | 11-13 | 119 | C O'Farrell | Jedd O'Keeffe | 37 | |
| 25-03-2026 | Hexham | 15:11 | Eddie My Eagle | 2-24211 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 5 | 0 | 6 | 11-10 | h | 116 | Philip Armson (3) | Dan Horsford | 25 |
| 25-03-2026 | Hexham | 15:11 | Fromheretoeternity | 4-32544 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 6 | 0 | 9 | 11-8 | t p | 114 | Sean Quinlan | J Candlish | 32 |
| 25-03-2026 | Hexham | 15:11 | Freddy Robinson | 1/2286-1 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 7 | 0 | 7 | 11-7 | 113 | Joshua Thompson (5) | B Ellison | 111 | |
| 25-03-2026 | Hexham | 15:11 | That One | 121-269 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 8 | 0 | 7 | 11-4 | 110 | Callum Bewley | J B Walton | 32 | |
| 25-03-2026 | Hexham | 15:11 | Goldwyn | 21/8P0-6 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 9 | 0 | 9 | 10-13 | 105 | Danny McMenamin | J Parkinson & S Smith | 20 | |
| 25-03-2026 | Hexham | 15:11 | Caramelo Rapido | 28-5961 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 10 | 0 | 7 | 10-11 | 103 | Jamie Hamilton | M Walford | 25 | |
| 25-03-2026 | Hexham | 15:11 | Dee's Getaway | 4P1500 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 11 | 0 | 6 | 10-7 | t | 99 | Edward Austin (5) | G Bewley | 37 |
| 25-03-2026 | Hexham | 15:11 | Barrakilla Vage | 7FU544 | Handicap Hurdle | 4 | 12 | 2m 48y | Good to soft | 5888 | 4YO plus | 12 | 0 | 7 | 10-7 | 99 | D R Fox | W Coltherd | 93 | |
| 25-03-2026 | Hexham | 15:41 | Wal Buck's | 5-44214 | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 1 | 0 | 7 | 12-0 | v | 114 | D R Fox | L Russell & M Scudamore | 20 |
| 25-03-2026 | Hexham | 15:41 | Pinot Rouge | 144PF5 | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 2 | 0 | 8 | 12-0 | b | 114 | Nathan Moscrop | S Corbett | 27 |
| 25-03-2026 | Hexham | 15:41 | Karuma Grey | P-P2PF5 | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 3 | 0 | 8 | 12-0 | 114 | Tom Cannon | Barry T Murphy | 9 | |
| 25-03-2026 | Hexham | 15:41 | Jo Coko | 1/234-31 | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 4 | 0 | 7 | 12-0 | p | 114 | Sean Quinlan | N G Richards | 60 |
| 25-03-2026 | Hexham | 15:41 | Marown | 3/2P-PP3 | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 5 | 0 | 12 | 11-11 | p | 111 | Danny McMenamin | N G Richards | 17 |
| 25-03-2026 | Hexham | 15:41 | Planned Paradise | 054361 | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 6 | 0 | 10 | 11-7 | 107 | Charlie Maggs (3) | Christian Williams | 28 | |
| 25-03-2026 | Hexham | 15:41 | Shighness | 2P-5663 | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 7 | 0 | 9 | 11-3 | p | 103 | C O'Farrell | Micky Hammond | 34 |
| 25-03-2026 | Hexham | 15:41 | Court At Slip | 523322 | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 8 | 0 | 9 | 10-12 | b | 98 | Jamie Hamilton | T D Easterby | 27 |
| 25-03-2026 | Hexham | 15:41 | Don Brocco | 1P3-P8P | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 9 | 0 | 10 | 10-2 | t | 88 | Bruce Lynn | Gary Rutherford | 40 |
| 25-03-2026 | Hexham | 15:41 | Rob Roy Macgregor | 487242 | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 10 | 0 | 8 | 10-2 | p | 88 | P W Wadge | A M Thomson | 30 |
| 25-03-2026 | Hexham | 15:41 | Gibberwell | 15-F5PP | Handicap Chase | 4 | 11 | 3m 7f 199y | Soft | 7657 | 5YO plus | 11 | 0 | 10 | 10-2 | b | 88 | Philip Armson (3) | J Coulson | 50 |
| 25-03-2026 | Hexham | 16:11 | Another High Five | 2/5-232 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 1 | 0 | 6 | 12-0 | 102 | P W Wadge | L Russell & M Scudamore | 40 | |
| 25-03-2026 | Hexham | 16:11 | Cold Henry | 45751 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 2 | 0 | 7 | 11-13 | 101 | Harry Bannister | Miss S Ender | 21 | |
| 25-03-2026 | Hexham | 16:11 | Les's Legacy | 51P608 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 3 | 0 | 9 | 11-12 | t p | 100 | Nathan Moscrop | S Corbett | 34 |
| 25-03-2026 | Hexham | 16:11 | Gardener | 5-U0333 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 4 | 0 | 10 | 11-10 | t | 98 | Charlie Maggs (3) | M E Sowersby | 29 |
| 25-03-2026 | Hexham | 16:11 | Drop Kick | 712323 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 5 | 0 | 5 | 11-8 | 96 | Jamie Hamilton | M Walford | 32 | |
| 25-03-2026 | Hexham | 16:11 | Our Laura B | 44-PP3P | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 6 | 0 | 8 | 11-7 | 95 | R P McLernon | B Haslam | 32 | |
| 25-03-2026 | Hexham | 16:11 | Getaway Master | P8127P | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 7 | 0 | 9 | 11-7 | h | 95 | Joshua Thompson (5) | Micky Hammond | 40 |
| 25-03-2026 | Hexham | 16:11 | So Many Roads | 4U-7315 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 8 | 0 | 9 | 11-7 | t | 95 | Theo Gillard | D W Whillans | 43 |
| 25-03-2026 | Hexham | 16:11 | Half Track | 6-88U5P | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 9 | 0 | 10 | 11-1 | t p | 89 | Dominic Hislop (7) | N W Alexander | 57 |
| 25-03-2026 | Hexham | 16:11 | Pure Sirloin | P3-P367 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 10 | 0 | 8 | 11-1 | v | 89 | Harry Reed | Miss S E Forster | 55 |
| 25-03-2026 | Hexham | 16:11 | L'Allier | 446/4-55 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 11 | 0 | 7 | 11-0 | 88 | Benjamin Poste | S Cameron | 40 | |
| 25-03-2026 | Hexham | 16:11 | Yapper Hill | 385R74 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 12 | 0 | 7 | 11-0 | 88 | Jonathon Bewley | G Bewley | 27 | |
| 25-03-2026 | Hexham | 16:11 | Chosen Hero | P768-9P | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 13 | 0 | 8 | 11-0 | t1 p | 88 | Sean Quinlan | Lizzie Quinlan | 64 |
| 25-03-2026 | Hexham | 16:11 | Knacker Trapper | 7P5-573 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 14 | 0 | 8 | 10-10 | 84 | William Maggs (3) | A Crook | 11 | |
| 25-03-2026 | Hexham | 16:11 | Do Ye Wanna | 0/P77-P3 | Handicap Hurdle | 5 | 16 | 2m 4f 28y | Good to soft | 4806 | 4YO plus | 15 | 0 | 8 | 10-5 | 79 | Edward Austin (5) | G Bewley | 37 | |
