Download Excel
Races - 2025-08-20
Date | Racecourse | Time | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Horse Name | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-20 | Carlisle | 14:05 | Fillies Novice Stakes | 5 | 7 | 5f 182y | Good to firm | 3726 | 2YO only | Gwen John | 1 | 7 | 2 | 9-6 | - | Harry Burns (3) | W J Haggas | 9 | |
2025-08-20 | Carlisle | 14:05 | Fillies Novice Stakes | 5 | 7 | 5f 182y | Good to firm | 3726 | 2YO only | Lily Pearl | 2 | 3 | 2 | 9-2 | - | Billy Garritty | R A Fahey | 72 | |
2025-08-20 | Carlisle | 14:05 | Fillies Novice Stakes | 5 | 7 | 5f 182y | Good to firm | 3726 | 2YO only | March Ahead | 3 | 4 | 2 | 9-2 | - | S A Gray | K A Ryan | 33 | |
2025-08-20 | Carlisle | 14:05 | Fillies Novice Stakes | 5 | 7 | 5f 182y | Good to firm | 3726 | 2YO only | Miss Boyd | 4 | 6 | 2 | 9-2 | - | Joanna Mason | Roger Fell | ||
2025-08-20 | Carlisle | 14:05 | Fillies Novice Stakes | 5 | 7 | 5f 182y | Good to firm | 3726 | 2YO only | Only Dream Big | 5 | 2 | 2 | 9-2 | - | D Allan | T D Easterby | ||
2025-08-20 | Carlisle | 14:05 | Fillies Novice Stakes | 5 | 7 | 5f 182y | Good to firm | 3726 | 2YO only | Rogue Citation | 6 | 5 | 2 | 9-2 | - | D Nolan | E Bethell | ||
2025-08-20 | Carlisle | 14:05 | Fillies Novice Stakes | 5 | 7 | 5f 182y | Good to firm | 3726 | 2YO only | With Glory | 7 | 1 | 2 | 9-2 | - | D C Costello | I Jardine | 95 | |
2025-08-20 | Carlisle | 14:40 | Handicap | 5 | 7 | 5f 182y | Good to firm | 4187 | 3YO only | Promise Time | 1 | 4 | 3 | 9-10 | 72 3 | Alex Jary (5) | N Tinkler | 8 | |
2025-08-20 | Carlisle | 14:40 | Handicap | 5 | 7 | 5f 182y | Good to firm | 4187 | 3YO only | Boyne Lady | 2 | 6 | 3 | 9-9 | 71 | D Nolan | Roger Fell | 19 | |
2025-08-20 | Carlisle | 14:40 | Handicap | 5 | 7 | 5f 182y | Good to firm | 4187 | 3YO only | On Key | 3 | 5 | 3 | 9-7 | h1 | 69 | Tom Kiely-Marshall (5) | Miss J A Camacho | 33 |
2025-08-20 | Carlisle | 14:40 | Handicap | 5 | 7 | 5f 182y | Good to firm | 4187 | 3YO only | Sole Spirit | 4 | 7 | 3 | 9-4 | 66 | Harrison Shaw | B Smart | 12 | |
2025-08-20 | Carlisle | 14:40 | Handicap | 5 | 7 | 5f 182y | Good to firm | 4187 | 3YO only | Tarlac | 5 | 1 | 3 | 9-4 | p1 | 66 | Joanna Mason | K Scott | 18 |
2025-08-20 | Carlisle | 14:40 | Handicap | 5 | 7 | 5f 182y | Good to firm | 4187 | 3YO only | East Tyrone | 6 | 2 | 3 | 9-0 | p | 62 | S A Gray | K A Ryan | 84 |
2025-08-20 | Carlisle | 14:40 | Handicap | 5 | 7 | 5f 182y | Good to firm | 4187 | 3YO only | Memphisatmidnight | 7 | 3 | 3 | 8-7 | b1 | 55 1 | J P Sullivan | T D Easterby | 8 |
2025-08-20 | Carlisle | 15:15 | Handicap | 6 | 7 | 1m 3f 39y | Good to firm | 3402 | 3YO plus | Educate | 1 | 2 | 4 | 10-0 | t | 59 | Harry Burns (3) | P Morris | 57 |
2025-08-20 | Carlisle | 15:15 | Handicap | 6 | 7 | 1m 3f 39y | Good to firm | 3402 | 3YO plus | Kalikapour | 2 | 6 | 5 | 9-11 | t p | 56 | Gianluca Sanna (5) | Seb Spencer | 18 |
2025-08-20 | Carlisle | 15:15 | Handicap | 6 | 7 | 1m 3f 39y | Good to firm | 3402 | 3YO plus | Ravenswell | 3 | 5 | 4 | 9-8 | p | 53 | Cam Hardie | Paul Robson | 23 |
2025-08-20 | Carlisle | 15:15 | Handicap | 6 | 7 | 1m 3f 39y | Good to firm | 3402 | 3YO plus | Taylormade Lad | 4 | 3 | 3 | 9-7 | 60 | Sean Kirrane | M Dods | 23 | |
2025-08-20 | Carlisle | 15:15 | Handicap | 6 | 7 | 1m 3f 39y | Good to firm | 3402 | 3YO plus | Sidney Stratton | 5 | 4 | 3 | 9-6 | 59 | Aiden Brookes (3) | Micky Hammond | 41 | |
2025-08-20 | Carlisle | 15:15 | Handicap | 6 | 7 | 1m 3f 39y | Good to firm | 3402 | 3YO plus | Rosso Levanto | 7 | 1 | 3 | 8-13 | 52 | Jonny Peate | G Hanmer 1 | 22 | |
2025-08-20 | Carlisle | 15:50 | Handicap | 4 | 7 | 6f 195y | Good to firm | 5496 | 4YO plus | Master Richard | 1 | 3 | 6 | 9-9 | 79 | S A Gray | Mrs A Duffield | 23 | |
2025-08-20 | Carlisle | 15:50 | Handicap | 4 | 7 | 6f 195y | Good to firm | 5496 | 4YO plus | Alessia Fernanda | 2 | 2 | 5 | 9-7 | t | 77 | Zak Wheatley (3) | D Carroll | 25 |
2025-08-20 | Carlisle | 15:50 | Handicap | 4 | 7 | 6f 195y | Good to firm | 5496 | 4YO plus | Silent Move | 3 | 4 | 4 | 9-7 | 77 | O McSweeney (3) | R A Fahey | 23 | |
2025-08-20 | Carlisle | 15:50 | Handicap | 4 | 7 | 6f 195y | Good to firm | 5496 | 4YO plus | Redarna | 4 | 1 | 11 | 9-6 | p | 76 | Kaiya Fraser | Mrs Dianne Sayer | 23 |
2025-08-20 | Carlisle | 15:50 | Handicap | 4 | 7 | 6f 195y | Good to firm | 5496 | 4YO plus | Count Palatine | 5 | 7 | 4 | 9-4 | 74 | Sean Kirrane | M Dods | 23 | |
2025-08-20 | Carlisle | 15:50 | Handicap | 4 | 7 | 6f 195y | Good to firm | 5496 | 4YO plus | Paws For Thought | 6 | 5 | 7 | 9-4 | p | 74 | D Nolan | D McCain Jnr | 12 |
2025-08-20 | Carlisle | 15:50 | Handicap | 4 | 7 | 6f 195y | Good to firm | 5496 | 4YO plus | Vince Le Prince | 7 | 6 | 5 | 9-4 | t p | 74 | D Allan | T D Easterby | 25 |
2025-08-20 | Carlisle | 16:25 | Fillies Novice Stakes | 5 | 5 | 6f 195y | Good to firm | 3780 | 3YO plus | Patricia R | 1 | 5 | 3 | 9-7 | 75 | Ryan Sexton | Miss J A Camacho | 41 | |
2025-08-20 | Carlisle | 16:25 | Fillies Novice Stakes | 5 | 5 | 6f 195y | Good to firm | 3780 | 3YO plus | Beauty Blossom | 2 | 4 | 3 | 9-2 | - | D Nolan | D O'Meara | 22 | |
2025-08-20 | Carlisle | 16:25 | Fillies Novice Stakes | 5 | 5 | 6f 195y | Good to firm | 3780 | 3YO plus | Crystal Dagger | 3 | 1 | 3 | 9-2 | - | George Downing | E Walker | 21 | |
2025-08-20 | Carlisle | 16:25 | Fillies Novice Stakes | 5 | 5 | 6f 195y | Good to firm | 3780 | 3YO plus | Elizabeth Bay | 4 | 2 | 3 | 9-2 | 72 | D Allan | K Scott 1 | 50 | |
2025-08-20 | Carlisle | 16:25 | Fillies Novice Stakes | 5 | 5 | 6f 195y | Good to firm | 3780 | 3YO plus | Magic Music | 5 | 3 | 3 | 9-2 | - | D C Costello | Steph Hollinshead | 33 | |
2025-08-20 | Carlisle | 16:55 | Maiden Handicap | 6 | 9 | 6f 195y | Good to firm | 3402 | 3YO plus | Believe In Lies | 1 | 7 | 4 | 9-13 | 59 | D Nolan | T D Barron | 49 | |
2025-08-20 | Carlisle | 16:55 | Maiden Handicap | 6 | 9 | 6f 195y | Good to firm | 3402 | 3YO plus | Operation Gimcrack | 2 | 8 | 5 | 9-12 | 58 | Harrison Shaw | B Smart | 18 | |
2025-08-20 | Carlisle | 16:55 | Maiden Handicap | 6 | 9 | 6f 195y | Good to firm | 3402 | 3YO plus | Oh So Cool | 3 | 3 | 3 | 9-9 | 60 | Kaiya Fraser | R Menzies | 20 | |
2025-08-20 | Carlisle | 16:55 | Maiden Handicap | 6 | 9 | 6f 195y | Good to firm | 3402 | 3YO plus | Sanditon | 4 | 9 | 3 | 9-9 | 60 | Archie Young (5) | C Johnston | 16 | |
2025-08-20 | Carlisle | 16:55 | Maiden Handicap | 6 | 9 | 6f 195y | Good to firm | 3402 | 3YO plus | No Nay Nevermind | 5 | 6 | 3 | 9-7 | 58 3 | Mohammed Tabti (5) | I Jardine | 9 | |
2025-08-20 | Carlisle | 16:55 | Maiden Handicap | 6 | 9 | 6f 195y | Good to firm | 3402 | 3YO plus | Bella Love | 6 | 4 | 3 | 9-6 | h1 | 57 | Elle-May Croot (5) | I Furtado | 15 |
2025-08-20 | Carlisle | 16:55 | Maiden Handicap | 6 | 9 | 6f 195y | Good to firm | 3402 | 3YO plus | Tootsie | 7 | 1 | 3 | 9-1 | 52 | D Allan | T D Easterby | 11 | |
2025-08-20 | Carlisle | 16:55 | Maiden Handicap | 6 | 9 | 6f 195y | Good to firm | 3402 | 3YO plus | Albeyours | 8 | 5 | 4 | 9-1 | 47 | D C Costello | Steph Hollinshead | 30 | |
2025-08-20 | Carlisle | 16:55 | Maiden Handicap | 6 | 9 | 6f 195y | Good to firm | 3402 | 3YO plus | Miss Cast | 9 | 2 | 3 | 8-9 | p | 46 | Cam Hardie | T D Easterby | 25 |
2025-08-20 | Kempton | 17:15 | Nursery | 6 | 7 | 7f | Standard to slow (AW - Polytrack) | 3140 | 2YO only | Project Incheon | 1 | 6 | 2 | 9-9 | 60 | L Morris | A Watson | 55 | |
2025-08-20 | Kempton | 17:15 | Nursery | 6 | 7 | 7f | Standard to slow (AW - Polytrack) | 3140 | 2YO only | Maynora | 2 | 3 | 2 | 9-8 | 59 | Callum Shepherd | Craig Lidster | 16 | |
2025-08-20 | Kempton | 17:15 | Nursery | 6 | 7 | 7f | Standard to slow (AW - Polytrack) | 3140 | 2YO only | Mohaab | 3 | 2 | 2 | 9-8 | 59 | Lewis Edmunds | W Muir & C Grassick | 11 | |
2025-08-20 | Kempton | 17:15 | Nursery | 6 | 7 | 7f | Standard to slow (AW - Polytrack) | 3140 | 2YO only | Fanjove | 4 | 7 | 2 | 9-5 | 56 | H Crouch | E A L Dunlop | 18 | |
2025-08-20 | Kempton | 17:15 | Nursery | 6 | 7 | 7f | Standard to slow (AW - Polytrack) | 3140 | 2YO only | Houdini Miss | 5 | 4 | 2 | 9-4 | p1 | 55 | J Mitchell | James Horton | 19 |
2025-08-20 | Kempton | 17:15 | Nursery | 6 | 7 | 7f | Standard to slow (AW - Polytrack) | 3140 | 2YO only | Miss Ayala | 6 | 1 | 2 | 9-0 | 51 1 | Tyler Heard | M D I Usher | 6 | |
2025-08-20 | Kempton | 17:15 | Nursery | 6 | 7 | 7f | Standard to slow (AW - Polytrack) | 3140 | 2YO only | Malinga The Slinga | 7 | 5 | 2 | 8-11 | b | 48 2 | William Cox | Tom Dascombe | 9 |
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Augustus Gloop | 1 | 9 | 2 | 9-7 | - | Daniel Muscutt | J R Fanshawe | ||
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Chapman'S Peak | 2 | 2 | 2 | 9-7 | - | Cieren Fallon | E A L Dunlop | ||
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Flash Kozo | 3 | 8 | 2 | 9-7 | - | George Wood | Harry Eustace | ||
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Ghost Division | 4 | 3 | 2 | 9-7 | - | L Morris | Sir Mark Prescott | 23 | |
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Lieutenant Kije | 5 | 4 | 2 | 9-7 | t1 | - | Elizabeth Gale (5) | Dr R Newland & J Insole | 35 |
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Luzon Heights | 6 | 7 | 2 | 9-7 | - | Marco Ghiani | W J Knight | 32 | |
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Sergeant Chaos | 7 | 5 | 2 | 9-7 | - | Callum Shepherd | George Scott | 33 | |
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Tierra Del Toro | 8 | 10 | 2 | 9-7 | - | H Crouch | R M Beckett | 23 | |
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Vintage Heat | 9 | 1 | 2 | 9-7 | - | S M Levey | R Hannon | 22 | |
2025-08-20 | Kempton | 17:50 | Novice Stakes | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 1 | Class 4 | 2YO only | Querida Anna | 10 | 6 | 2 | 9-2 | - | Paddy Bradley | S Dow | ||
2025-08-20 | Kempton | 18:20 | Novice Stakes | 4 | 9 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 2 | Class 4 | 2YO only | Aspect Island | 1 | 7 | 2 | 9-7 | - | S D Bowen | James Owen | 18 | |
2025-08-20 | Kempton | 18:20 | Novice Stakes | 4 | 9 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 2 | Class 4 | 2YO only | Chapter | 2 | 2 | 2 | 9-7 | - | Jason Watson | C Hills | 27 | |
2025-08-20 | Kempton | 18:20 | Novice Stakes | 4 | 9 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 2 | Class 4 | 2YO only | Elashgar | 3 | 3 | 2 | 9-7 | - | Jim Crowley | R Hannon | ||
2025-08-20 | Kempton | 18:20 | Novice Stakes | 4 | 9 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 2 | Class 4 | 2YO only | Hell Yeah He Did | 4 | 8 | 2 | 9-7 | - | H Crouch | R M Beckett | ||
2025-08-20 | Kempton | 18:20 | Novice Stakes | 4 | 9 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 2 | Class 4 | 2YO only | Lord Britain | 5 | 9 | 2 | 9-7 | t | - | Tommie Jakes (5) | I Mohammed | 23 |
2025-08-20 | Kempton | 18:20 | Novice Stakes | 4 | 9 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 2 | Class 4 | 2YO only | Mogbbel | 6 | 5 | 2 | 9-7 | - | Finley Marsh | Owen Burrows | 15 | |
2025-08-20 | Kempton | 18:20 | Novice Stakes | 4 | 9 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 2 | Class 4 | 2YO only | Moon Warp | 7 | 1 | 2 | 9-7 | - | L Morris | Sir Mark Prescott | 14 | |
2025-08-20 | Kempton | 18:20 | Novice Stakes | 4 | 9 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 2 | Class 4 | 2YO only | Robert Anstruther | 8 | 4 | 2 | 9-7 | - | T E Whelan | H Candy | 27 | |
2025-08-20 | Kempton | 18:20 | Novice Stakes | 4 | 9 | 7f | Standard to slow (AW - Polytrack) | 5940 | Div 2 | Class 4 | 2YO only | Shadow Brigade | 9 | 6 | 2 | 9-7 | - | Callum Shepherd | George Scott | 53 | |
2025-08-20 | Kempton | 18:50 | Nursery | 4 | 4 | 1m | Standard to slow (AW - Polytrack) | 6281 | 2YO only | Loblolly | 1 | 4 | 2 | 9-9 | 79 | Daniel Muscutt | S P C Woods | 13 | |
2025-08-20 | Kempton | 18:50 | Nursery | 4 | 4 | 1m | Standard to slow (AW - Polytrack) | 6281 | 2YO only | Steel Drum | 2 | 1 | 2 | 9-2 | 72 | Charles Bishop | Eve Johnson Houghton | 20 | |
2025-08-20 | Kempton | 18:50 | Nursery | 4 | 4 | 1m | Standard to slow (AW - Polytrack) | 6281 | 2YO only | Going Commando | 3 | 3 | 2 | 9-2 | b1 | 72 | Cieren Fallon | A Keatley | 12 |
2025-08-20 | Kempton | 18:50 | Nursery | 4 | 4 | 1m | Standard to slow (AW - Polytrack) | 6281 | 2YO only | Royal Bodyguard | 4 | 2 | 2 | 8-11 | 67 | H Crouch | M L W Bell | 11 | |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Rogue Encore | 1 | 14 | 4 | 10-2 | p | 85 | L Morris | P W Chapple-Hyam | 25 |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Sheriff'S Court | 2 | 4 | 4 | 10-2 | 85 | Poppy Scott (7) | Sir Mark Prescott | 25 | |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Sierra Blanca | 3 | 1 | 5 | 10-2 | b | 85 | Harry Davies | M Meade | 48 |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Dragon Icon | 4 | 5 | 5 | 10-1 | 84 | S De Sousa | R Varian | 40 | |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Savvy Kingdom | 5 | 2 | 4 | 9-12 | 81 | Daniel Muscutt | S P C Woods | 50 | |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Rhapsody | 6 | 9 | 3 | 9-9 | 84 | Cieren Fallon | W J Haggas | 73 | |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Rey De La Batalla | 7 | 13 | 4 | 9-9 | 78 | Tyler Heard | S Dow | 7 | |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Notimeforchitchat | 8 | 12 | 3 | 9-9 | b | 84 | Finley Marsh | R Hughes | 40 |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | He'S A Gentleman | 9 | 7 | 6 | 9-8 | v | 77 | S Donohoe | H Palmer | 109 |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Zoffandia | 10 | 11 | 4 | 9-6 | t | 75 WS2 | Josephine Gordon | K Burke | 7 |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Devious Devan | 11 | 10 | 4 | 9-6 | 75 | Lewis Edmunds | W Muir & C Grassick | 384 | |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Run With It | 12 | 3 | 3 | 9-6 | 81 2 | H Crouch | R M Beckett | 10 | |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Niminy Piminy | 13 | 8 | 3 | 9-5 | 80 | T E Whelan | Ollie Sangster | 103 | |
2025-08-20 | Kempton | 19:20 | Handicap | 4 | 14 | 1m | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | Port Road | 14 | 6 | 4 | 9-4 | 73 | Paddy Bradley | S Dow | 14 | |
2025-08-20 | Kempton | 19:50 | Novice Stakes | 4 | 9 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 5940 | 3YO to 5YO | Gnomon | 1 | 3 | 4 | 9-13 | - | H Crouch | R M Beckett | 29 | |
2025-08-20 | Kempton | 19:50 | Novice Stakes | 4 | 9 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 5940 | 3YO to 5YO | Risky Spin | 2 | 4 | 4 | 9-11 | - | William Cox | P R Chamings | 30 | |
2025-08-20 | Kempton | 19:50 | Novice Stakes | 4 | 9 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 5940 | 3YO to 5YO | Shrimp Shady | 3 | 5 | 3 | 9-9 | - | Jason Watson | A M Balding | 352 | |
2025-08-20 | Kempton | 19:50 | Novice Stakes | 4 | 9 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 5940 | 3YO to 5YO | Rogue Empire | 4 | 2 | 3 | 9-4 | - | Lewis Edmunds | R A Teal | 29 | |
2025-08-20 | Kempton | 19:50 | Novice Stakes | 4 | 9 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 5940 | 3YO to 5YO | Triggernometry | 5 | 9 | 3 | 9-4 | - | Ben Sanderson | K Frost | ||
2025-08-20 | Kempton | 19:50 | Novice Stakes | 4 | 9 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 5940 | 3YO to 5YO | Phoenix Sunrise | 6 | 6 | 3 | 9-2 | - | Paddy Bradley | P Phelan | ||
2025-08-20 | Kempton | 19:50 | Novice Stakes | 4 | 9 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 5940 | 3YO to 5YO | The Bellhop | 7 | 7 | 3 | 9-0 | p | 75 | Daniel Muscutt | G & J Moore | 29 |
2025-08-20 | Kempton | 19:50 | Novice Stakes | 4 | 9 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 5940 | 3YO to 5YO | Finalise | 8 | 8 | 3 | 8-13 | - | Cieren Fallon | W J Haggas | 23 | |
2025-08-20 | Kempton | 19:50 | Novice Stakes | 4 | 9 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 5940 | 3YO to 5YO | Shifra | 9 | 1 | 3 | 8-9 | - | T E Whelan | P Phelan 1 | 245 | |
2025-08-20 | Kempton | 20:20 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Happy To Fly | 1 | 3 | 3 | 9-9 | 70 | Harry Davies | J Tate 1 | 46 | |
2025-08-20 | Kempton | 20:20 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Soldiers Star | 2 | 5 | 3 | 9-9 | v | 70 | Liam Wright (5) | H Palmer | 25 |
2025-08-20 | Kempton | 20:20 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Token Gesture | 3 | 7 | 3 | 9-8 | 69 | Tyler Heard | M D I Usher | 14 | |
2025-08-20 | Kempton | 20:20 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Valsharah | 4 | 6 | 3 | 9-6 | 67 | Jason Watson | C Hills | 14 | |
2025-08-20 | Kempton | 20:20 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | I'M Workin On It | 5 | 9 | 3 | 9-6 | 67 WS2 | Lewis Edmunds | B R Millman | 14 | |
2025-08-20 | Kempton | 20:20 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Me Tarzan | 6 | 2 | 3 | 9-5 | v | 66 | George Wood | J R Fanshawe | 28 |
2025-08-20 | Kempton | 20:20 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Duke Orsino | 7 | 1 | 3 | 9-3 | 64 WS | Marco Ghiani | J R Jenkins 1 | 133 | |
2025-08-20 | Kempton | 20:20 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Zolder | 8 | 4 | 3 | 9-1 | 62 | J F Egan | D P Quinn | 33 | |
2025-08-20 | Kempton | 20:50 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Moby Quick | 1 | 3 | 3 | 9-9 | 70 | Callum Shepherd | George Scott | 20 | |
2025-08-20 | Kempton | 20:50 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Yuvraaj | 2 | 5 | 3 | 9-8 | t | 69 | Suraj Narredu | M Botti | 19 |
2025-08-20 | Kempton | 20:50 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Lexington Jet | 3 | 7 | 3 | 9-7 | h | 68 | J Mitchell | D Loughnane | 14 |
2025-08-20 | Kempton | 20:50 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Just King High | 4 | 1 | 3 | 9-6 | h1 | 67 | William Cox | T Faulkner | 14 |
2025-08-20 | Kempton | 20:50 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Legend Forever | 5 | 9 | 3 | 9-6 | t b | 67 | Cieren Fallon | A Keatley | 27 |
2025-08-20 | Kempton | 20:50 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Amor Cordis | 6 | 6 | 3 | 9-3 | t b | 64 | Edward Greatrex | W Greatrex | 50 |
2025-08-20 | Kempton | 20:50 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Silca Bay | 7 | 4 | 3 | 9-2 | p | 63 | Charles Bishop | Eve Johnson Houghton | 14 |
2025-08-20 | Kempton | 20:50 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Takteek | 8 | 2 | 3 | 8-13 | v1 | 60 | Paddy Bradley | James Owen | 16 |
2025-08-20 | Kempton | 20:50 | Handicap | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4187 | 3YO only | Island Ocean | 9 | 8 | 3 | 8-5 | p1 | 52 2 | L Morris | H Main | 7 |
2025-08-20 | Sligo | 17:05 | Maiden Mares Hurdle | 17 | 2m 1f 111y | Good | 4YO PLUS | Hillhead Runner | 1 | 0 | 5 | 11-7 | t | 107 | K M Donoghue | G P Cromwell | 10 | ||
2025-08-20 | Sligo | 17:05 | Maiden Mares Hurdle | 17 | 2m 1f 111y | Good | 4YO PLUS | Hello Yes | 2 | 0 | 6 | 10-13 | - | J P O'Sullivan | S McParlan | 382 | |||
2025-08-20 | Sligo | 17:05 | Maiden Mares Hurdle | 17 | 2m 1f 111y | Good | 4YO PLUS | Inver Bay | 3 | 0 | 6 | 10-13 | h | - | E Finegan (7) | G Keane | 12 | ||
2025-08-20 | Sligo | 17:05 | Maiden Mares Hurdle | 17 | 2m 1f 111y | Good | 4YO PLUS | Lets Do This Buddy | 4 | 0 | 6 | 10-13 | 86 | Caragh Monaghan (7) | Liam Lennon | 10 | |||
2025-08-20 | Sligo | 17:05 | Maiden Mares Hurdle | 17 | 2m 1f 111y | Good | 4YO PLUS | Lily Milan | 5 | 0 | 6 | 10-13 | - | C M Quirke | Paul Stephen Kiely | 33 | |||
