Races – 2025-08-26

Download Excel

Races - 2025-08-26

DateRacecourseTimeRace TypeClass RunnersDistanceGoingPrize_WinAge_Def Horse NameNumberDrawAgeWeight HeadgearORJockeyTrainerDays Since Last Run
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Arrumba 1 14 5 9-9 64 S Coen (7) Mrs D Foster 45
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Spanish Princess 2 5 4 9-9 - D W O'Connor J C McConnell 24
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Bartolito 3 16 3 9-8 - R Whearty (3) P W Flynn
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Chico Chico 4 4 3 9-8 - R C Colgan D Kinsella 19
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Pete'S Dream 5 11 3 9-8 70 A J Slattery A Slattery 32
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Royal Impact 6 1 3 9-8 - J J G Ryan J Davison
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Sun Soldier 7 13 3 9-8 p 74 B M Coen A Oliver 29
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Yup Bro 8 17 3 9-8 - R P Cleary J C McConnell
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Burford Beauty 9 15 3 9-3 - G F Carroll G P Cromwell 38
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Jess Abi 10 3 3 9-3 - C D Hayes D K Weld 13
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Julia Domna 11 7 3 9-3 - D P McDonogh J P O'Brien
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Phoenix Pairc 12 8 3 9-3 t1 70 N M Crosse W McCreery 44
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Santa Des La Rosa 13 6 3 9-3 t1 - J M Sheridan Alan Richardson
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Snapretend 14 2 3 9-3 - D Browne McMonagle J P O'Brien 45
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Touted Plan 15 10 3 9-3 64 C T Keane J G Murphy 4
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Cannonball Queen 16 516 3 9-3 - Reserve 1 S M Duffy 38
2025-08-26 Bellewstown 16:25 Maiden 17 7f 195y Yielding 3YO PLUS Dolly Hello 17 517 3 9-3 - Reserve 2 R O'Sullivan 22
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Haughty 1 10 5 10-1 59 M Crehan (3) L Fowler 47
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Roman Harry 2 13 5 9-13 57 C T Keane Ms Claire O'Connell 12
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Drafted 3 8 5 9-12 56 J A Heffernan C Byrnes 31
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus My Minervina 4 14 7 9-12 56 B M Coen Aidan Melia 91
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Plastic Paddy 5 12 7 9-12 h 56 J Cleary (5) Tom McGuinness 22
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Distillate 6 6 5 9-9 t 53 S Coen (7) A McGuinness 2
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Arthur Rose 7 3 4 9-7 p1 51 S Foley M Fahey 74
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Ledger 8 5 5 9-3 b 47 C Geerdharry (7) Paul Traynor 34
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Sayfa Fad 9 4 4 9-2 b 46 D Browne McMonagle P W Flynn 1 68
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Leabaland 10 11 8 9-1 p 45 P McGettigan (7) M M Lynch 31
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Nibras Rainbow 11 15 5 9-1 p 45 G F Carroll G P Cromwell 11
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Draiocht 12 1 5 8-11 h 41 K J Leonard T J O'Mara 12
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus So Messi 13 2 5 8-11 t 41 R Whearty (3) T G McCourt 11
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Hell Left Loose 14 9 9 8-10 t p 40 2 J S Dalton (10) D Hogan 10
2025-08-26 Bellewstown 16:55 Handicap 15 7f 195y Yielding Div 1 | 4YO plus Zero Fighter 15 7 5 8-10 p 40 W M Lordan E D Delany 11
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Mogwli 1 10 8 10-2 v 60 W McCreery 42
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Mythical Rock 2 2 4 10-2 60 L T McAteer P J F Murphy 36
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus The Bog Bank 3 6 8 10-2 t p 60 Alyse Jane Clarke (7) T G McCourt 10
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Pinball Wizard 4 1 7 10-1 p 59 R Coakley J C McConnell 8
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus La La Lucrative 5 3 4 10-0 h 58 R C Colgan Matthew J Smith 19
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Dinamine 6 4 7 9-7 51 W Joyce (3) M Mulvany 22
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Famous Enough 7 15 5 9-6 50 N G McCullagh P T Foley 12
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Mark'S One 8 5 4 9-6 50 J Cleary (5) Michael G Cleary 45
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Hastily 9 14 6 9-5 49 Nicola Burns (7) Tom McGuinness 22
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus La Tulipe Noire 10 8 5 9-5 49 J A Heffernan Aengus King 7
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Master Garvey 11 7 5 9-5 t 49 C T Keane Joseph Murray 45
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Jazz Dreamers 12 13 7 9-4 48 A S Grant (10) S Fahey 41
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Boomerang Bill 13 11 6 8-12 t h1 42 S Foley A Sexton 265
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Drish Melody 14 9 6 8-10 40 L F Roche T Cooper 31
2025-08-26 Bellewstown 17:25 Handicap 15 7f 195y Yielding Div 2 | 4YO plus Navorrosse 15 12 8 8-10 40 C D Hayes G A Kingston 31
2025-08-26 Bellewstown 17:55 Handicap 8 7f 195y Yielding 3YO ONLY Empress Artemis 1 7 3 10-0 t 80 C T Keane G M Lyons 18
2025-08-26 Bellewstown 17:55 Handicap 8 7f 195y Yielding 3YO ONLY Glyndwr 2 3 3 10-0 80 Nicola Burns (7) G M Lyons 7
2025-08-26 Bellewstown 17:55 Handicap 8 7f 195y Yielding 3YO ONLY Fiona Maccoul 3 4 3 9-7 p1 73 S Foley Mrs J Harrington 23
2025-08-26 Bellewstown 17:55 Handicap 8 7f 195y Yielding 3YO ONLY Rizal 4 5 3 9-6 72 B M Coen J P Murtagh 25
2025-08-26 Bellewstown 17:55 Handicap 8 7f 195y Yielding 3YO ONLY Oiche Rua 5 8 3 9-5 h1 71 Adam Caffrey A McGuinness 29
2025-08-26 Bellewstown 17:55 Handicap 8 7f 195y Yielding 3YO ONLY Tofino 6 1 3 9-3 69 G F Carroll G P Cromwell 10
2025-08-26 Bellewstown 17:55 Handicap 8 7f 195y Yielding 3YO ONLY Ribee 7 6 3 9-2 68 W Joyce (3) M Mulvany 25
2025-08-26 Bellewstown 17:55 Handicap 8 7f 195y Yielding 3YO ONLY Shahada Ace 8 2 3 8-12 64 A J Slattery A Slattery 18
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY A La Dure 1 10 2 9-7 - J J G Ryan J Davison 32
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Methodtomy Madness 2 4 2 9-1 b - S Foley Daniel Murphy 20
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Soy El Fuego 3 9 2 9-1 - C T Keane G M Lyons 17
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Whistling Jamesie 4 1 2 9-1 - W M Lordan N Lupini 10
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Cotai Island 5 8 2 8-13 h1 - Nicola Burns (7) A Murray 44
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Spiced Gold 6 5 2 8-13 - Alyse Jane Clarke (7) T G McCourt
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY The Love Machine 7 2 2 8-13 t1 - W Joyce (3) M Mulvany 20
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Carnival Spirit 8 13 2 8-12 45 Aileen O'Sullivan (7) S Michael Millar 10
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Land Of Spirit 9 12 2 8-10 b1 - R P Cleary K P Cotter
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Plushy 10 7 2 8-10 h - R Whearty (3) G P Cromwell 32
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Lady Landhort 11 11 2 8-8 - L F Roche M Fahey 52
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY Queen Of Newark 12 6 2 8-8 - K J Leonard Matthew J Smith 11
2025-08-26 Bellewstown 18:25 Maiden 13 5f 3y Yielding 2YO ONLY The Right One 13 3 2 8-8 72 C D Hayes J P Fahey 12
2025-08-26 Bellewstown 18:55 Handicap 9 5f 3y Yielding 3YO PLUS Brigid'S Cloak 1 7 3 10-0 b1 82 B M Coen J P Murtagh 10
2025-08-26 Bellewstown 18:55 Handicap 9 5f 3y Yielding 3YO PLUS Fair Taxes 2 9 4 9-11 77 S Foley R O'Sullivan 37
2025-08-26 Bellewstown 18:55 Handicap 9 5f 3y Yielding 3YO PLUS Aurora Nova 3 4 6 9-9 75 W Joyce (3) A McNamara 17
2025-08-26 Bellewstown 18:55 Handicap 9 5f 3y Yielding 3YO PLUS Escaping Thejungle 4 5 5 9-7 73 C T Keane E D Delany 108
2025-08-26 Bellewstown 18:55 Handicap 9 5f 3y Yielding 3YO PLUS Rappell 5 2 4 9-6 v 72 D Browne McMonagle P W Flynn 10
2025-08-26 Bellewstown 18:55 Handicap 9 5f 3y Yielding 3YO PLUS Best Suggestion 6 3 3 9-5 t 73 C D Hayes A Oliver 18
2025-08-26 Bellewstown 18:55 Handicap 9 5f 3y Yielding 3YO PLUS Skillman Ave 7 1 3 9-5 b 73 G F Carroll G P Cromwell 17
2025-08-26 Bellewstown 18:55 Handicap 9 5f 3y Yielding 3YO PLUS Velvet Skies 8 8 4 9-2 68 T Casey (10) M Mulvany 83
2025-08-26 Bellewstown 18:55 Handicap 9 5f 3y Yielding 3YO PLUS Penny Mountain 9 6 4 8-12 64 J M Sheridan A Mullins 94
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Ballerina Boxer 1 1 7 9-12 85 M Crehan (3) William Harvey
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Radar Ahead 2 3 4 9-12 74 R Whearty (3) T G McCourt 53
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Alexa Next 3 5 3 9-3 65 M W Hassett (3) M Hassett 45
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Carmel'S Phoenix 4 6 3 9-3 h - G F Carroll M Fahey 37
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Gifted 5 10 3 9-3 - W M Lordan A P O'Brien 53
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Likewhatyousee 6 7 3 9-3 - R P Cleary C W J Farrell 43
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Rapid Sequence 7 8 3 9-3 - J M Sheridan D Hogan 12
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Sayidah New Bay 8 2 3 9-3 - N M Crosse John O'Donoghue 1 128
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Stellar Quality 9 9 3 9-3 - S Foley Mrs J Harrington 43
2025-08-26 Bellewstown 19:25 Maiden Fillies 10 1m 4f 97y Yielding 3YO PLUS Tswalu 10 4 3 9-3 84 D Browne McMonagle J P O'Brien 12
2025-08-26 Bellewstown 19:55 Handicap 9 2m 1f 110y Yielding Handicap | 4YO plus Baltic Bird 1 1 6 12-2 83 Ms K M Ryan (7) W Durkan 48
2025-08-26 Bellewstown 19:55 Handicap 9 2m 1f 110y Yielding Handicap | 4YO plus Light Up The Dark 2 9 4 12-1 82 Mr J L Gleeson J P O'Brien 27
2025-08-26 Bellewstown 19:55 Handicap 9 2m 1f 110y Yielding Handicap | 4YO plus Messerschmitt 3 3 4 11-13 t 80 Mr M J Kenneally (7) N Meade 320
2025-08-26 Bellewstown 19:55 Handicap 9 2m 1f 110y Yielding Handicap | 4YO plus Molly Hall 4 5 7 11-12 79 Mr C J Shine (7) Alan McIntyre 58
2025-08-26 Bellewstown 19:55 Handicap 9 2m 1f 110y Yielding Handicap | 4YO plus Curious Bride 5 4 8 11-10 t 77 Mr P A King (5) E O'Connell 10
2025-08-26 Bellewstown 19:55 Handicap 9 2m 1f 110y Yielding Handicap | 4YO plus Arch Enemy 6 8 6 11-9 76 Mr D McGill (7) Patrick Magee 27
2025-08-26 Bellewstown 19:55 Handicap 9 2m 1f 110y Yielding Handicap | 4YO plus Zanahiyr 7 7 8 11-9 t p 76 Mr J H Williamson (7) G Elliott 105
2025-08-26 Bellewstown 19:55 Handicap 9 2m 1f 110y Yielding Handicap | 4YO plus Walking On Glass 8 2 10 10-13 b1 66 Miss A B O'Connor P Roche 19
2025-08-26 Bellewstown 19:55 Handicap 9 2m 1f 110y Yielding Handicap | 4YO plus Takarengo 9 6 9 10-9 62 Ms M Barcoe (7) J Barcoe 10
2025-08-26 Lingfield 16:10 Amateur Handicap 5 8 1m 7f 169y Standard (AW - Polytrack) 3775 4YO plus Moel Arthur 1 8 7 11-2 t 70 Mr E Cagney B R Johnson 32
2025-08-26 Lingfield 16:10 Amateur Handicap 5 8 1m 7f 169y Standard (AW - Polytrack) 3775 4YO plus Sun Dancer Girl 2 7 4 11-2 70 Miss Remie Morgan (7) F O'Brien 48
2025-08-26 Lingfield 16:10 Amateur Handicap 5 8 1m 7f 169y Standard (AW - Polytrack) 3775 4YO plus Senor Cortez 3 4 4 11-0 68 Mr Henry Callan (5) R Eddery 20
2025-08-26 Lingfield 16:10 Amateur Handicap 5 8 1m 7f 169y Standard (AW - Polytrack) 3775 4YO plus Eagle One 4 5 7 10-9 t p 63 Miss Amber Jackson-Fennell (5) N A Twiston-Davies 335
2025-08-26 Lingfield 16:10 Amateur Handicap 5 8 1m 7f 169y Standard (AW - Polytrack) 3775 4YO plus Atalanta Breeze 5 1 9 10-6 v 60 Miss Alice Tregoning (5) M P Tregoning 28
2025-08-26 Lingfield 16:10 Amateur Handicap 5 8 1m 7f 169y Standard (AW - Polytrack) 3775 4YO plus Throne Hall 6 6 8 10-4 b 58 Miss Brodie Hampson A Watson 8
2025-08-26 Lingfield 16:10 Amateur Handicap 5 8 1m 7f 169y Standard (AW - Polytrack) 3775 4YO plus Tango Sunset 7 2 4 10-1 55 Mr Frederick Tett R A Teal 26
2025-08-26 Lingfield 16:10 Amateur Handicap 5 8 1m 7f 169y Standard (AW - Polytrack) 3775 4YO plus Wilderness 8 3 10 10-0 b 54 Miss Daisy Warden (7) J W Mullins 20
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Actually Ann 1 10 2 9-2 - Rob Hornby J G Portman
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Angels' Share 2 1 2 9-2 63 Marco Ghiani W J Knight 23
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Betty Lemon 3 8 2 9-2 - D Egan H Morrison
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Boss Lady 4 7 2 9-2 - S D Bowen Hilal Kobeissi 12
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Laser Luck 5 4 2 9-2 - Oisin Murphy Brian Toomey 31
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Red Eve 6 9 2 9-2 - Tom Marquand R Hannon
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Snow Day 7 6 2 9-2 - Jack Doughty A W Carroll
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Sunshine And Roses 8 5 2 9-2 59 Charles Bishop J Channon 44
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Therefore 9 2 2 9-2 - H Crouch Jack Jones 31
2025-08-26 Lingfield 16:40 Maiden Fillies Stakes 4 10 7f 1y Standard (AW - Polytrack) 5184 Div 1 | Class 4 | 2YO only Virginia Moon 10 3 2 9-2 - George Wood Lemos Souza
2025-08-26 Lingfield 17:10 Maiden Fillies Stakes 4 9 7f 1y Standard (AW - Polytrack) 5184 Div 2 | Class 4 | 2YO only Aunt Em 1 5 2 9-2 - George Wood J R Fanshawe
2025-08-26 Lingfield 17:10 Maiden Fillies Stakes 4 9 7f 1y Standard (AW - Polytrack) 5184 Div 2 | Class 4 | 2YO only Barbuda Bay 2 4 2 9-2 - Rossa Ryan R A Teal
2025-08-26 Lingfield 17:10 Maiden Fillies Stakes 4 9 7f 1y Standard (AW - Polytrack) 5184 Div 2 | Class 4 | 2YO only Galileo Charm 3 8 2 9-2 - R Havlin M Botti 15
2025-08-26 Lingfield 17:10 Maiden Fillies Stakes 4 9 7f 1y Standard (AW - Polytrack) 5184 Div 2 | Class 4 | 2YO only Lady Milton 4 1 2 9-2 - Rob Hornby J G Portman 11
2025-08-26 Lingfield 17:10 Maiden Fillies Stakes 4 9 7f 1y Standard (AW - Polytrack) 5184 Div 2 | Class 4 | 2YO only Lyra Lea 5 3 2 9-2 68 Lewis Edmunds B R Millman 17
2025-08-26 Lingfield 17:10 Maiden Fillies Stakes 4 9 7f 1y Standard (AW - Polytrack) 5184 Div 2 | Class 4 | 2YO only Make Her Believe 6 7 2 9-2 - K T O'Neill Alice Haynes
2025-08-26 Lingfield 17:10 Maiden Fillies Stakes 4 9 7f 1y Standard (AW - Polytrack) 5184 Div 2 | Class 4 | 2YO only Onwardupward 7 6 2 9-2 - Frederick Larson Lemos Souza 15
2025-08-26 Lingfield 17:10 Maiden Fillies Stakes 4 9 7f 1y Standard (AW - Polytrack) 5184 Div 2 | Class 4 | 2YO only Sovereign Bright 8 2 2 9-2 72 J Mitchell C Johnston 26
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Pablo Prince 4 2 7 9-9 p 49 R Havlin K Jewell 15
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Pending Appeal 5 1 5 9-9 45 Alec Voikhansky (3) K Frost 16
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Sir Laurence Graff 6 12 5 9-9 49 Joey Haynes C Banham 24
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Sneaky Blinder 7 9 4 9-9 p 50 L Morris R Stephens 10
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Both Of Us 8 4 3 9-0 t1 49 Billy Loughnane G Boughey 14
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Celtic Diligence 9 8 3 9-0 47 Paddy Bradley P Phelan 24
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Godstone 10 3 3 9-0 t1 v1 50 Tom Marquand T Ward 26
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Kilima 11 7 3 9-0 p 48 Rossa Ryan James Owen 23
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Silk And Steel 12 5 3 9-0 p 50 D Egan G & J Moore 19
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Maritime Mist 1 11 5 9-9 50 Jack Doughty P R Chamings 25
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Mond 2 10 7 9-9 h 47 Rob Hornby C Wallis 24
2025-08-26 Lingfield 17:40 Classified Stakes 6 12 1m 4f Standard (AW - Polytrack) 3245 3YO plus Nasim 3 6 6 9-9 50 K Shoemark M Pattinson 22
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Sovereign Lad 1 2 3 9-9 t1 60 Billy Loughnane D M Loughnane 183
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Grey Selkie 2 4 3 9-9 60 L Morris J Gallagher 22
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Clever Jack 3 8 3 9-8 59 H Crouch H Morrison 1 86
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Jet Packer 4 10 3 9-8 59 Donagh Murphy (7) J R Boyle 13
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Northern Blaze 5 1 3 9-6 t1 v1 57 Tom Marquand T Ward 19
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Harryella 6 11 3 9-6 57 Oisin Murphy J R Fanshawe 48
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Muy Muy Loco 7 3 3 9-5 h 56 Paddy Bradley S Dow 22
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only English Lady 8 9 3 9-4 h1 55 K T O'Neill D K Ivory 35
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Keep Talking 9 5 3 9-1 52 Ashley Lewis (7) J S Moore 22
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Maury 10 6 3 9-1 52 Georgia Dobie Craig Benton 40
2025-08-26 Lingfield 18:10 Handicap 6 11 1m 1y Standard (AW - Polytrack) 4083 3YO only Princess Qajar 11 7 3 8-11 p 48 J Mitchell R A Teal 20
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Bretton Wood 1 4 3 9-9 60 Charles Bishop J Channon 13
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Final Night 2 9 3 9-9 60 D Egan J Butler 22
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Beta Reader 3 7 3 9-8 p 59 Callum Shepherd C Johnston 28
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Seconds Count 4 10 3 9-6 57 Tom Marquand W J Haggas 25
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Papa Oscar 5 2 3 9-6 57 Marco Ghiani C Hobson 48
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Amber Honey 6 1 3 9-5 p 56 Rossa Ryan E A L Dunlop 35
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Toby'S Time 7 6 3 9-4 55 Billy Loughnane D M Loughnane 35
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Prima Diva 8 5 3 9-2 53 Rob Hornby J G Portman 22
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Jack Andrea 9 3 3 9-1 p 52 Harry Davies R Eddery 12
2025-08-26 Lingfield 18:40 Handicap 6 10 1m 1y Standard (AW - Polytrack) 4083 3YO only Pretty Spirited 10 8 3 8-13 50 Alec Voikhansky (3) K Frost 34
2025-08-26 Lingfield 19:10 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3978 3YO plus King David 1 8 4 10-0 p 70 Harry Davies M Botti 10
2025-08-26 Lingfield 19:10 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3978 3YO plus Daisy Roots 2 9 5 9-12 68 Tom Marquand J R Boyle 22
2025-08-26 Lingfield 19:10 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3978 3YO plus Maid In Chelsea 3 5 4 9-12 68 Charles Bishop Eve Johnson Houghton 21
2025-08-26 Lingfield 19:10 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3978 3YO plus Bella Bisbee 4 10 4 9-12 p1 68 H Crouch E A L Dunlop 11
