Download Excel
        
            
                
    
    
		Races - 2025-09-09
| Date | Racecourse | Time | Horse Name | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-09 | Carlisle | 16:15 | Anorah Unleashed | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 1 | 10 | 2 | 9-2 | p1 | Rowan Scott | Dr R Newland & J Insole | 32 | |
| 2025-09-09 | Carlisle | 16:15 | Only Dream Big | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 2 | 7 | 2 | 9-2 | D Fentiman | T D Easterby | 8 | ||
| 2025-09-09 | Carlisle | 16:15 | Data Fata Secutus | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 3 | 2 | 2 | 9-0 | Kaiya Fraser | R Menzies | |||
| 2025-09-09 | Carlisle | 16:15 | Isle Of Fernandez | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 4 | 5 | 2 | 9-0 | 84 | T Eaves | K A Ryan | 18 | |
| 2025-09-09 | Carlisle | 16:15 | Perineighs | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 5 | 3 | 2 | 9-0 | D Swift | Seb Spencer | 87 | ||
| 2025-09-09 | Carlisle | 16:15 | Supremissy | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 6 | 1 | 2 | 9-0 | A Mullen | I Jardine | |||
| 2025-09-09 | Carlisle | 16:15 | Sweet Girl | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 7 | 9 | 2 | 9-0 | P Mulrennan | M Dods | 13 | ||
| 2025-09-09 | Carlisle | 16:15 | Thornaby Annie | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 8 | 8 | 2 | 9-0 | Harrison Shaw | Adrian Nicholls | 53 | ||
| 2025-09-09 | Carlisle | 16:15 | Vega'S Virtue | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 9 | 4 | 2 | 9-0 | Ryan Sexton | T D Easterby | 15 | ||
| 2025-09-09 | Carlisle | 16:15 | Gwen'S Girl | Fillies Novice Stakes | 5 | 10 | 5f 182y | Soft-good to soft in places | 3725 | 2YO only | 10 | 6 | 2 | 8-12 | Ben Robinson | M Walford | |||
| 2025-09-09 | Carlisle | 16:45 | Magistery | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 1 | 8 | 2 | 9-9 | 69 | P Mulrennan | M Dods | 42 | |
| 2025-09-09 | Carlisle | 16:45 | Boy Named Sioux | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 2 | 10 | 2 | 9-9 | 69 | O J Orr | R A Fahey | 48 | |
| 2025-09-09 | Carlisle | 16:45 | Kunaa | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 3 | 4 | 2 | 9-9 | 69 | William Pyle (3) | D Loughnane | 23 | |
| 2025-09-09 | Carlisle | 16:45 | Sparkling Pink | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 4 | 1 | 2 | 9-7 | 67 | Harrison Shaw | Adrian Nicholls | 33 | |
| 2025-09-09 | Carlisle | 16:45 | Ar Diddy Dum Dum | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 5 | 5 | 2 | 9-7 | 67 | Rowan Scott | Dr R Newland & J Insole | 10 | |
| 2025-09-09 | Carlisle | 16:45 | Baggot Street | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 6 | 9 | 2 | 9-5 | p1 | 65 | J Mitchell | C Johnston | 21 | 
| 2025-09-09 | Carlisle | 16:45 | Dabbling | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 7 | 6 | 2 | 9-4 | 64 | Ben Robinson | Ollie Pears | 26 | |
| 2025-09-09 | Carlisle | 16:45 | Popty Ping | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 8 | 2 | 2 | 9-3 | 63 | Mark Winn | D O'Meara | 64 | |
| 2025-09-09 | Carlisle | 16:45 | Rum Therapy | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 9 | 3 | 2 | 9-3 | 63 | D Fentiman | T D Easterby | 26 | |
| 2025-09-09 | Carlisle | 16:45 | Ubettabehave | Nursery | 5 | 10 | 5f 182y | Soft-good to soft in places | 4187 | 2YO only | 10 | 7 | 2 | 8-4 | 50 | Ethan Tindall (7) | N Tinkler | 25 | |
| 2025-09-09 | Carlisle | 17:15 | Edgewater Drive | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 1 | 10 | 4 | 9-9 | t | 58 | Paula Muir (3) | W Storey | 6 | 
| 2025-09-09 | Carlisle | 17:15 | Ideal Guest | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 2 | 8 | 6 | 9-8 | p | 57 | Aiden Brookes (3) | H Bethell | 34 | 
| 2025-09-09 | Carlisle | 17:15 | Deputy | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 3 | 2 | 7 | 9-8 | b | 57 | Mark Winn | M Dods | 51 | 
| 2025-09-09 | Carlisle | 17:15 | Golden Duke | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 4 | 9 | 6 | 9-8 | 57 | Rowan Scott | N Tinkler | 29 | |
| 2025-09-09 | Carlisle | 17:15 | Bella Love | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 5 | 6 | 3 | 9-7 | h | 58 | T Eaves | I Furtado | 20 | 
| 2025-09-09 | Carlisle | 17:15 | Instant Bond | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 6 | 1 | 4 | 9-7 | h1 | 56 | P Mulrennan | M Wigham | 97 | 
| 2025-09-09 | Carlisle | 17:15 | Koji | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 7 | 11 | 4 | 9-7 | 56 | D Swift | Seb Spencer | 7 | |
| 2025-09-09 | Carlisle | 17:15 | Giselles Izzy | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 8 | 7 | 6 | 9-6 | 55 | A Mullen | I Jardine | 6 | |
| 2025-09-09 | Carlisle | 17:15 | Canaria Sun | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 9 | 3 | 3 | 8-13 | b1 | 50 | D Fentiman | T D Easterby | 44 | 
| 2025-09-09 | Carlisle | 17:15 | Baby Rover | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 10 | 5 | 3 | 8-12 | 49 | William Pyle (3) | K Scott | 32 | |
| 2025-09-09 | Carlisle | 17:15 | She'S A Goldigger | Handicap | 6 | 11 | 5f 182y | Soft-good to soft in places | 3402 | 3YO plus | 11 | 4 | 3 | 8-10 | 47 | Harrison Shaw | M Walford | 50 | |
| 2025-09-09 | Carlisle | 17:45 | Maris Angel | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 1 | 14 | 4 | 9-13 | 64 | Ryan Sexton | Fionn McSharry | 7 | |
| 2025-09-09 | Carlisle | 17:45 | Soul Seeker | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 2 | 5 | 8 | 9-9 | t p | 60 | O J Orr | P A Kirby | 22 | 
| 2025-09-09 | Carlisle | 17:45 | Yazaman | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 3 | 2 | 7 | 9-8 | b | 59 | Mark Winn | P T Midgley | 10 | 
| 2025-09-09 | Carlisle | 17:45 | Miss Rainbow | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 4 | 6 | 4 | 9-8 | b1 | 59 | William Pyle (3) | Miss Tracy Waggott | 13 | 
| 2025-09-09 | Carlisle | 17:45 | East Tyrone | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 5 | 8 | 3 | 9-7 | b | 59 | T Eaves | K A Ryan | 20 | 
| 2025-09-09 | Carlisle | 17:45 | Zaphea | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 6 | 9 | 4 | 9-6 | 57 | A Mullen | I Jardine | 31 | |
| 2025-09-09 | Carlisle | 17:45 | Larchill Lass | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 7 | 10 | 3 | 9-6 | p | 58 | D Swift | M & D Easterby | 61 | 
| 2025-09-09 | Carlisle | 17:45 | Chief Of State | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 8 | 11 | 4 | 9-6 | t v | 57 | Callum Rodriguez | B Haslam | 8 | 
| 2025-09-09 | Carlisle | 17:45 | Kyber Crystal | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 9 | 4 | 6 | 9-3 | t p | 54 | Kaiya Fraser | R Menzies | 13 | 
| 2025-09-09 | Carlisle | 17:45 | Ramon Di Loria | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 10 | 3 | 7 | 9-3 | p1 | 54 | Rowan Scott | Ewan Whillans | 8 | 
| 2025-09-09 | Carlisle | 17:45 | Refuge | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 11 | 1 | 8 | 9-2 | t | 53 | Archie Young (5) | M & D Easterby | 54 | 
| 2025-09-09 | Carlisle | 17:45 | Canaria Queen | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 12 | 7 | 5 | 9-2 | p | 53 | D Fentiman | T D Easterby | 8 | 
| 2025-09-09 | Carlisle | 17:45 | Bust A Moon | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 13 | 13 | 3 | 9-0 | 52 | Charlie Bennett | I W McInnes | 8 | |
| 2025-09-09 | Carlisle | 17:45 | Sir Benedict | Handicap | 6 | 14 | 5f | Soft-good to soft in places | 3402 | 3YO plus | 14 | 12 | 7 | 8-9 | p | 46 | Andrew Breslin (3) | Mrs Stella Barclay | 8 | 
| 2025-09-09 | Carlisle | 18:15 | Fabuleux Du Clos | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 1 | 4 | 10 | 10-0 | p | 52 | A Elliott | S G West | 66 | 
| 2025-09-09 | Carlisle | 18:15 | Lahire | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 2 | 8 | 5 | 10-0 | P Mulrennan | D McCain Jnr | 22 | ||
| 2025-09-09 | Carlisle | 18:15 | Son Of Peace | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 3 | 7 | 4 | 10-0 | T Eaves | N Wilson | |||
| 2025-09-09 | Carlisle | 18:15 | Timely Approach | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 4 | 2 | 5 | 10-0 | William Pyle (3) | Miss Tracy Waggott | 38 | ||
| 2025-09-09 | Carlisle | 18:15 | Angelardo | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 5 | 11 | 3 | 9-7 | J Garritty | L Bailey | 7 | ||
| 2025-09-09 | Carlisle | 18:15 | Provision | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 6 | 9 | 3 | 9-7 | O J Orr | P T Midgley | |||
| 2025-09-09 | Carlisle | 18:15 | Spirit Of Nature | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 7 | 5 | 3 | 9-7 | Lauren Young (7) | J S Goldie | 18 | ||
| 2025-09-09 | Carlisle | 18:15 | Thosewerethedays | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 8 | 10 | 3 | 9-7 | 82 | Callum Rodriguez | R M Beckett | 22 | |
| 2025-09-09 | Carlisle | 18:15 | Satyress | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 10 | 6 | 3 | 9-2 | 49 | Aiden Brookes (3) | H Bethell | 11 | |
| 2025-09-09 | Carlisle | 18:15 | Sound Janet | Maiden Stakes | 5 | 11 | 1m 3f 39y | Soft-good to soft in places | 3780 | 3YO plus | 11 | 1 | 3 | 9-2 | 77 | J Mitchell | R Varian | 18 | |
| 2025-09-09 | Carlisle | 18:45 | Hostelry | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 1 | 9 | 8 | 10-0 | p | 68 | Kaiya Fraser | Mrs R Carr | 25 | 
| 2025-09-09 | Carlisle | 18:45 | Ravishing Beauty | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 2 | 4 | 4 | 9-13 | p | 67 | J Garritty | Jedd O'Keeffe | 22 | 
| 2025-09-09 | Carlisle | 18:45 | Volenti | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 3 | 8 | 6 | 9-13 | 67 | A Mullen | B Haslam | 34 | |
| 2025-09-09 | Carlisle | 18:45 | Cavallo Pazzo | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 4 | 1 | 6 | 9-11 | t | 65 | D Swift | D Bourke | 91 | 
| 2025-09-09 | Carlisle | 18:45 | Bint Al Karama | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 5 | 7 | 5 | 9-10 | t | 64 | Greg Fairley | I Jardine | 31 | 
| 2025-09-09 | Carlisle | 18:45 | Poet'S Dawn | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 6 | 3 | 10 | 9-10 | p | 64 | Ben Robinson | T D Easterby | 14 | 
| 2025-09-09 | Carlisle | 18:45 | Lovette | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 7 | 2 | 3 | 9-7 | 66 | Mohammed Tabti (5) | I Jardine | 31 | |
| 2025-09-09 | Carlisle | 18:45 | Runninsonofagun | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 8 | 10 | 3 | 9-6 | 65 | Rowan Scott | T Davidson | 22 | |
| 2025-09-09 | Carlisle | 18:45 | Dream Angel | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 9 | 6 | 3 | 9-5 | p1 | 64 | O J Orr | R A Fahey | 13 | 
| 2025-09-09 | Carlisle | 18:45 | Lunanova | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 10 | 11 | 3 | 9-5 | h | 64 | P Mulrennan | Dr R Newland & J Insole | 9 | 
| 2025-09-09 | Carlisle | 18:45 | Sunny Orange | Handicap | 5 | 11 | 7f 173y | Soft-good to soft in places | 4187 | 3YO plus | 11 | 5 | 5 | 9-4 | p | 58 | D Fentiman | T D Easterby | 16 | 
| 2025-09-09 | Carlisle | 19:15 | One Night Thunder | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 1 | 5 | 5 | 10-0 | h | 75 | Kaiya Fraser | G Tutty | 8 | 
| 2025-09-09 | Carlisle | 19:15 | Blazing Son | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 2 | 11 | 7 | 9-13 | 74 | Andrew Breslin (3) | B Smart | 11 | |
| 2025-09-09 | Carlisle | 19:15 | Novak | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 3 | 7 | 6 | 9-11 | 72 | Cara Tuke (7) | I Jardine | 11 | |
| 2025-09-09 | Carlisle | 19:15 | Exposay | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 4 | 6 | 3 | 9-10 | 75 | William Pyle (3) | D Loughnane | 56 | |
| 2025-09-09 | Carlisle | 19:15 | Sli Na Ghealai | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 5 | 10 | 4 | 9-10 | 71 | Greg Fairley | K Scott | 43 | |
| 2025-09-09 | Carlisle | 19:15 | Chesneys Charm | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 6 | 4 | 3 | 9-9 | b | 74 | Oliver Stammers | Grant Tuer | 15 | 
| 2025-09-09 | Carlisle | 19:15 | Green Pursuit | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 7 | 8 | 3 | 9-9 | t1 p | 74 | O McSweeney | A Keatley | 45 | 
| 2025-09-09 | Carlisle | 19:15 | Bowood | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 8 | 3 | 5 | 9-6 | 67 | Elle-May Croot (5) | I Furtado | 14 | |
| 2025-09-09 | Carlisle | 19:15 | Native Honey | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 9 | 9 | 3 | 9-5 | 70 | P Mulrennan | J S Goldie | 31 | |
| 2025-09-09 | Carlisle | 19:15 | Mayberry Moon | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 10 | 12 | 3 | 9-5 | 70 | T Eaves | M Dods | 42 | |
| 2025-09-09 | Carlisle | 19:15 | Blufferonthebus | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 11 | 2 | 4 | 9-3 | 64 | D Swift | Craig Lidster | 36 | |
| 2025-09-09 | Carlisle | 19:15 | Jkr Cobbler | Handicap | 5 | 12 | 6f 195y | Soft-good to soft in places | 4187 | 3YO plus | 12 | 1 | 6 | 9-1 | 62 | Archie Young (5) | I Jardine | 29 | |
| 2025-09-09 | Catterick | 14:10 | Stellarmasterpiece | Amateur Handicap | 6 | 7 | 1m 5f 192y | Good | 3800 | 4YO plus | 1 | 4 | 5 | 11-2 | p | 65 | Miss Becky Smith | Micky Hammond | 22 | 
| 2025-09-09 | Catterick | 14:10 | Universal Story | Amateur Handicap | 6 | 7 | 1m 5f 192y | Good | 3800 | 4YO plus | 2 | 5 | 4 | 10-13 | 62 | Mr Jamie Neild | J Candlish | 97 | |
| 2025-09-09 | Catterick | 14:10 | Twoforthegutter | Amateur Handicap | 6 | 7 | 1m 5f 192y | Good | 3800 | 4YO plus | 3 | 7 | 5 | 10-8 | b | 57 | Miss Serena Brotherton | C N Kellett | 28 | 
| 2025-09-09 | Catterick | 14:10 | Throne Hall | Amateur Handicap | 6 | 7 | 1m 5f 192y | Good | 3800 | 4YO plus | 4 | 6 | 8 | 10-7 | p | 56 | Miss Brodie Hampson | A Watson | 14 | 
| 2025-09-09 | Catterick | 14:10 | Bollin Neil | Amateur Handicap | 6 | 7 | 1m 5f 192y | Good | 3800 | 4YO plus | 5 | 2 | 9 | 10-3 | t p | 52 | Mrs Emily Roberts | T D Easterby | 6 | 
| 2025-09-09 | Catterick | 14:10 | Hiccups | Amateur Handicap | 6 | 7 | 1m 5f 192y | Good | 3800 | 4YO plus | 6 | 1 | 5 | 9-11 | t1 | 46 | Mr E Cagney | John Berry | 12 | 
| 2025-09-09 | Catterick | 14:10 | Victoria Legend | Amateur Handicap | 6 | 7 | 1m 5f 192y | Good | 3800 | 4YO plus | 7 | 3 | 4 | 9-11 | p | 46 | Mrs Camilla Parsonage (7) | J S Wainwright | 15 | 
| 2025-09-09 | Catterick | 14:40 | Equity Law | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 1 | 3 | 4 | 9-12 | p | 75 | Sean Kirrane | T D Easterby | 23 | 
| 2025-09-09 | Catterick | 14:40 | Albegone | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 2 | 2 | 7 | 9-12 | p | 75 | Amie Waugh (3) | T D Easterby | 86 | 
| 2025-09-09 | Catterick | 14:40 | Le Beau Garcon | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 3 | 4 | 6 | 9-11 | 74 | Joanna Mason | M & D Easterby | 60 | |
| 2025-09-09 | Catterick | 14:40 | Keldeo | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 4 | 11 | 4 | 9-11 | 74 | Cam Hardie | Ollie Pears | 45 | |
| 2025-09-09 | Catterick | 14:40 | Miss Brazen | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 5 | 5 | 5 | 9-9 | 72 | Billy Garritty | M & D Easterby | 32 | |
| 2025-09-09 | Catterick | 14:40 | Thankuappreciate | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 6 | 1 | 5 | 9-9 | 72 | Barry McHugh | D Carroll | 26 | |
| 2025-09-09 | Catterick | 14:40 | Desert Champion | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 7 | 10 | 3 | 9-7 | p1 | 71 | Harry Russell | P T Midgley | 13 | 
| 2025-09-09 | Catterick | 14:40 | Military Girl | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 8 | 13 | 3 | 9-7 | 71 | Jason Hart | M Dods | 32 | |
| 2025-09-09 | Catterick | 14:40 | Betweenthesticks | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 9 | 9 | 5 | 9-7 | p | 70 | P J McDonald | Mrs R Carr | 15 | 
| 2025-09-09 | Catterick | 14:40 | Chuti Manika | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 10 | 7 | 3 | 9-6 | v1 | 70 | J Fanning | C Johnston | 14 | 
| 2025-09-09 | Catterick | 14:40 | Lucius Aurelius | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 11 | 6 | 3 | 9-3 | 67 | K Stott | K A Ryan | 38 | |
| 2025-09-09 | Catterick | 14:40 | Birkenhead | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 12 | 12 | 8 | 9-3 | p | 66 | D Nolan | P T Midgley | 22 | 
| 2025-09-09 | Catterick | 14:40 | Our Absent Friends | Handicap | 5 | 13 | 5f | Good | 5234 | 3YO plus | 13 | 8 | 7 | 9-2 | p | 65 | S A Gray | T Davidson | 15 | 
| 2025-09-09 | Catterick | 15:10 | Preminision | Nursery | 6 | 9 | 5f 212y | Good | 4187 | 2YO only | 1 | 8 | 2 | 9-9 | 55 | Harry Russell | T D Easterby | 14 | |
| 2025-09-09 | Catterick | 15:10 | Looks Likely | Nursery | 6 | 9 | 5f 212y | Good | 4187 | 2YO only | 2 | 2 | 2 | 9-8 | p1 | 54 | Jason Hart | H Palmer | 15 | 
| 2025-09-09 | Catterick | 15:10 | Maasai Mata | Nursery | 6 | 9 | 5f 212y | Good | 4187 | 2YO only | 3 | 1 | 2 | 9-8 | 54 | Jack Nicholls (5) | Adrian Nicholls | 26 | |
| 2025-09-09 | Catterick | 15:10 | Spartacus Force | Nursery | 6 | 9 | 5f 212y | Good | 4187 | 2YO only | 4 | 9 | 2 | 9-6 | 52 | D Nolan | Tony Coyle & Kaine Wood | 5 | |
| 2025-09-09 | Catterick | 15:10 | Lope Harswell | Nursery | 6 | 9 | 5f 212y | Good | 4187 | 2YO only | 5 | 4 | 2 | 9-4 | 50 | K Stott | Roger Fell | 25 | |
| 2025-09-09 | Catterick | 15:10 | Zoumluzzi | Nursery | 6 | 9 | 5f 212y | Good | 4187 | 2YO only | 6 | 3 | 2 | 9-4 | t | 50 | Sean Kirrane | T D Easterby | 33 | 
| 2025-09-09 | Catterick | 15:10 | Dance Hello | Nursery | 6 | 9 | 5f 212y | Good | 4187 | 2YO only | 7 | 6 | 2 | 9-2 | 48 | Joanna Mason | C N Kellett | 55 | |
| 2025-09-09 | Catterick | 15:10 | Martha'S Shadow | Nursery | 6 | 9 | 5f 212y | Good | 4187 | 2YO only | 8 | 5 | 2 | 9-1 | 47 | P J McDonald | A D Brown | 15 | |
| 2025-09-09 | Catterick | 15:10 | U Heat | Nursery | 6 | 9 | 5f 212y | Good | 4187 | 2YO only | 9 | 7 | 2 | 8-13 | h1 | 45 | Cam Hardie | N Wilson | 59 | 
| 2025-09-09 | Catterick | 15:40 | Harry Whodeanie | Maiden Stakes | 5 | 4 | 5f 212y | Good | 4320 | 3YO to 5YO | 1 | 4 | 3 | 9-7 | Cam Hardie | B Haslam | 11 | ||
| 2025-09-09 | Catterick | 15:40 | U Sure Do | Maiden Stakes | 5 | 4 | 5f 212y | Good | 4320 | 3YO to 5YO | 2 | 3 | 3 | 9-7 | 78 | Sean Kirrane | T D Easterby | 8 | |
| 2025-09-09 | Catterick | 15:40 | Gennadius | Maiden Stakes | 5 | 4 | 5f 212y | Good | 4320 | 3YO to 5YO | 3 | 1 | 3 | 9-5 | 70 | P J McDonald | R Hannon | 21 | |
| 2025-09-09 | Catterick | 15:40 | Benjamin Brodie | Maiden Stakes | 5 | 4 | 5f 212y | Good | 4320 | 3YO to 5YO | 4 | 2 | 3 | 9-3 | Amie Waugh (3) | B Rothwell | 439 | ||
| 2025-09-09 | Catterick | 16:10 | Dickieburd | Handicap | 6 | 8 | 5f 212y | Good | 4187 | 3YO plus | 1 | 3 | 5 | 9-13 | 65 | S Donohoe | I Furtado | 25 | |
| 2025-09-09 | Catterick | 16:10 | Flowstate | Handicap | 6 | 8 | 5f 212y | Good | 4187 | 3YO plus | 2 | 7 | 4 | 9-12 | v | 64 | C Horgan (5) | D O'Meara | 6 | 
| 2025-09-09 | Catterick | 16:10 | One More Dream | Handicap | 6 | 8 | 5f 212y | Good | 4187 | 3YO plus | 3 | 8 | 6 | 9-12 | 64 | Jason Hart | J & S Quinn | 26 | |
| 2025-09-09 | Catterick | 16:10 | Crocodile Power | Handicap | 6 | 8 | 5f 212y | Good | 4187 | 3YO plus | 4 | 5 | 7 | 9-12 | 64 | Shay Farmer (7) | Seb Spencer | 48 | |
| 2025-09-09 | Catterick | 16:10 | Evocative Spark | Handicap | 6 | 8 | 5f 212y | Good | 4187 | 3YO plus | 5 | 1 | 6 | 9-8 | p | 60 | Alistair Rawlinson | John Riches | 21 | 
| 2025-09-09 | Catterick | 16:10 | Pit Boss | Handicap | 6 | 8 | 5f 212y | Good | 4187 | 3YO plus | 6 | 2 | 3 | 9-7 | p | 61 | Billy Garritty | L Bailey | 22 | 
| 2025-09-09 | Catterick | 16:10 | Dream Deal | Handicap | 6 | 8 | 5f 212y | Good | 4187 | 3YO plus | 7 | 4 | 6 | 9-5 | t b | 57 | Sean Kirrane | T D Easterby | 6 | 
