Download Excel
        
            
                
    
    
		Races - 2025-10-08
| Date | Racecourse | Time | Horse Name | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-08 | Kempton | 16:03 | Mr Writer | Novice Stakes | 5 | 3 | 6f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 1 | 3 | 2 | 9-7 | 78 | Billy Loughnane | J R Fanshawe | 27 | |
| 2025-10-08 | Kempton | 16:03 | Rapid Force | Novice Stakes | 5 | 3 | 6f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 2 | 1 | 2 | 9-7 | W Buick | C Appleby | |||
| 2025-10-08 | Kempton | 16:03 | Zooella | Novice Stakes | 5 | 3 | 6f | Standard to slow (AW - Polytrack) | 4320 | 2YO only | 3 | 2 | 2 | 9-2 | Rossa Ryan | R M Beckett | |||
| 2025-10-08 | Kempton | 16:35 | Golden Dove | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 1 | 12 | 7 | 10-1 | h | 64 | J Mitchell | Dan Horsford | 14 | 
| 2025-10-08 | Kempton | 16:35 | Jack Sparowe | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 2 | 2 | 6 | 10-0 | p1 | 63 | Billy Loughnane | J Butler | 18 | 
| 2025-10-08 | Kempton | 16:35 | Alex The Great | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 3 | 13 | 5 | 10-0 | 63 | William Carson | A W Carroll | 18 | |
| 2025-10-08 | Kempton | 16:35 | Huntly Lodge | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 4 | 8 | 4 | 9-11 | h | 60 | Jason Watson | Mrs A J Perrett | 47 | 
| 2025-10-08 | Kempton | 16:35 | Typhoon Dancer | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 5 | 4 | 3 | 9-10 | b1 | 65 | Hollie Doyle | A Watson | 25 | 
| 2025-10-08 | Kempton | 16:35 | Artavian | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 6 | 6 | 5 | 9-10 | v | 59 | Charles Bishop | P R Chamings | 30 | 
| 2025-10-08 | Kempton | 16:35 | Cloudside Rock | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 7 | 14 | 4 | 9-10 | 59 | J P Spencer | D M Simcock | 40 | |
| 2025-10-08 | Kempton | 16:35 | Penn Avenue | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 8 | 5 | 3 | 9-8 | 63 | D Egan | D & C Kubler | 25 | |
| 2025-10-08 | Kempton | 16:35 | Seventy | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 9 | 1 | 3 | 9-7 | 62 | S M Levey | R Hannon | 42 | |
| 2025-10-08 | Kempton | 16:35 | Three Yorkshiremen | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 10 | 11 | 5 | 9-7 | t | 56 | S D Bowen | F Brennan | 20 | 
| 2025-10-08 | Kempton | 16:35 | Blue Train | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 11 | 7 | 3 | 9-6 | v | 61 | L Morris | W J Knight | 20 | 
| 2025-10-08 | Kempton | 16:35 | Magic Runner | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 12 | 10 | 3 | 9-6 | 61 | Lewis Edmunds | Mrs R Carr | 16 | |
| 2025-10-08 | Kempton | 16:35 | Adaay Dancing | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 13 | 3 | 4 | 9-3 | 52 | Callum Hutchinson | W S Kittow | 15 | |
| 2025-10-08 | Kempton | 16:35 | Goodnight Irene | Handicap | 6 | 14 | 1m 3f 219y | Standard to slow (AW - Polytrack) | 3140 | 3YO plus | 14 | 9 | 3 | 9-2 | p1 | 57 | Rossa Ryan | D Loughnane | 20 | 
| 2025-10-08 | Kempton | 17:07 | Blues And Royals | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 1 | Class 5 | 2YO only | 1 | 5 | 2 | 9-7 | L Morris | M L W Bell | 22 | ||
| 2025-10-08 | Kempton | 17:07 | Brotherly Love | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 1 | Class 5 | 2YO only | 2 | 4 | 2 | 9-7 | William Carver | J A Osborne | |||
| 2025-10-08 | Kempton | 17:07 | Delusional | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 1 | Class 5 | 2YO only | 3 | 1 | 2 | 9-7 | Edward Greatrex | J Channon | |||
| 2025-10-08 | Kempton | 17:07 | Fyreline | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 1 | Class 5 | 2YO only | 4 | 3 | 2 | 9-7 | J P Spencer | Harry Eustace | |||
| 2025-10-08 | Kempton | 17:07 | Kingofthecarnival | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 1 | Class 5 | 2YO only | 5 | 9 | 2 | 9-7 | Hollie Doyle | A Watson | 20 | ||
| 2025-10-08 | Kempton | 17:07 | Luansobe | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 1 | Class 5 | 2YO only | 6 | 8 | 2 | 9-7 | Billy Loughnane | C Fellowes | |||
| 2025-10-08 | Kempton | 17:07 | Sail On Sailor | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 1 | Class 5 | 2YO only | 7 | 2 | 2 | 9-7 | J Mitchell | B R Johnson | 27 | ||
| 2025-10-08 | Kempton | 17:07 | Siren Suit | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 1 | Class 5 | 2YO only | 8 | 6 | 2 | 9-7 | W Buick | J & T Gosden | 161 | ||
| 2025-10-08 | Kempton | 17:07 | Upsomdowns | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 1 | Class 5 | 2YO only | 9 | 7 | 2 | 9-7 | Paddy Bradley | P Phelan | 35 | ||
| 2025-10-08 | Kempton | 17:40 | Cerulean Blue | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 2 | Class 5 | 2YO only | 1 | 5 | 2 | 9-7 | W Buick | J & T Gosden | |||
| 2025-10-08 | Kempton | 17:40 | Decalogue | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 2 | Class 5 | 2YO only | 2 | 6 | 2 | 9-7 | William Carver | J A Osborne | |||
| 2025-10-08 | Kempton | 17:40 | Gold Star Gazing | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 2 | Class 5 | 2YO only | 3 | 9 | 2 | 9-7 | George Wood | J R Fanshawe | |||
| 2025-10-08 | Kempton | 17:40 | Kennington | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 2 | Class 5 | 2YO only | 4 | 3 | 2 | 9-7 | Hollie Doyle | H Morrison | |||
| 2025-10-08 | Kempton | 17:40 | Lux Aeterna | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 2 | Class 5 | 2YO only | 5 | 4 | 2 | 9-7 | D Egan | K P De Foy | 20 | ||
| 2025-10-08 | Kempton | 17:40 | Mostaan | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 2 | Class 5 | 2YO only | 6 | 1 | 2 | 9-7 | Billy Loughnane | Owen Burrows | |||
| 2025-10-08 | Kempton | 17:40 | Siwa Oasis | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 2 | Class 5 | 2YO only | 7 | 7 | 2 | 9-7 | Jason Watson | C Hills | |||
| 2025-10-08 | Kempton | 17:40 | Title Role | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 2 | Class 5 | 2YO only | 8 | 2 | 2 | 9-7 | Oisin Murphy | S & E Crisford | 145 | ||
| 2025-10-08 | Kempton | 17:40 | Blindfold Games | Maiden Stakes | 5 | 9 | 7f | Standard to slow (AW - Polytrack) | 4320 | Div 2 | Class 5 | 2YO only | 9 | 8 | 2 | 9-2 | Rossa Ryan | R M Beckett | |||
| 2025-10-08 | Kempton | 18:10 | Ballistic Missile | Nursery | 4 | 9 | 6f | Standard to slow (AW - Polytrack) | 6281 | 2YO only | 1 | 7 | 2 | 9-11 | 87 | S M Levey | R Hannon | 48 | |
| 2025-10-08 | Kempton | 18:10 | Art Lover | Nursery | 4 | 9 | 6f | Standard to slow (AW - Polytrack) | 6281 | 2YO only | 2 | 6 | 2 | 9-11 | t | 87 | Tom Marquand | W J Haggas | 26 | 
| 2025-10-08 | Kempton | 18:10 | Angel Of Anfield | Nursery | 4 | 9 | 6f | Standard to slow (AW - Polytrack) | 6281 | 2YO only | 4 | 1 | 2 | 9-7 | 83 | L Morris | Tom Clover | 65 | |
| 2025-10-08 | Kempton | 18:10 | Entailed | Nursery | 4 | 9 | 6f | Standard to slow (AW - Polytrack) | 6281 | 2YO only | 5 | 4 | 2 | 9-5 | p1 | 81 | Oisin Murphy | A M Balding | 20 | 
| 2025-10-08 | Kempton | 18:10 | Gorey Gold | Nursery | 4 | 9 | 6f | Standard to slow (AW - Polytrack) | 6281 | 2YO only | 6 | 2 | 2 | 9-5 | 81 | J Mitchell | J G Portman | 19 | |
| 2025-10-08 | Kempton | 18:10 | Chale Chalo | Nursery | 4 | 9 | 6f | Standard to slow (AW - Polytrack) | 6281 | 2YO only | 7 | 8 | 2 | 9-3 | 79 | Billy Loughnane | Tom Dascombe | 26 | |
| 2025-10-08 | Kempton | 18:10 | Titanck | Nursery | 4 | 9 | 6f | Standard to slow (AW - Polytrack) | 6281 | 2YO only | 8 | 5 | 2 | 9-0 | 76 | P Cosgrave | R Hughes | 37 | |
| 2025-10-08 | Kempton | 18:10 | Coyy | Nursery | 4 | 9 | 6f | Standard to slow (AW - Polytrack) | 6281 | 2YO only | 9 | 10 | 2 | 8-13 | t | 75 | Charles Bishop | Eve Johnson Houghton | 20 | 
| 2025-10-08 | Kempton | 18:10 | Too Darn Good | Nursery | 4 | 9 | 6f | Standard to slow (AW - Polytrack) | 6281 | 2YO only | 10 | 3 | 2 | 8-11 | 73 | D Egan | C Hills | 62 | |
| 2025-10-08 | Kempton | 18:40 | Al Barez | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 1 | 1 | 6 | 9-9 | 80 | L Morris | Tom Clover | 36 | |
| 2025-10-08 | Kempton | 18:40 | Almarada Prince | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 2 | 6 | 4 | 9-9 | 80 | Jordan Nason (3) | I Furtado | 24 | |
| 2025-10-08 | Kempton | 18:40 | Space Cowboy | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 3 | 4 | 6 | 9-9 | b | 80 | George Wood | R Spencer | 18 | 
| 2025-10-08 | Kempton | 18:40 | Brave Nation | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 4 | 3 | 5 | 9-8 | 79 | Billy Loughnane | M L W Bell | 41 | |
| 2025-10-08 | Kempton | 18:40 | Dapper Valley | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 5 | 5 | 4 | 9-8 | p | 79 | Paddy Bradley | James Owen | 18 | 
| 2025-10-08 | Kempton | 18:40 | End Of Story | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 6 | 7 | 3 | 9-8 | 80 | Edward Greatrex | D M Loughnane | 34 | |
| 2025-10-08 | Kempton | 18:40 | Kosometsuke | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 7 | 8 | 3 | 9-8 | 80 | J Mitchell | R Varian | 21 | |
| 2025-10-08 | Kempton | 18:40 | Grey Jaguar | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 8 | 12 | 3 | 9-6 | 78 | Rossa Ryan | J Tate | 22 | |
| 2025-10-08 | Kempton | 18:40 | Cayman Tai | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 9 | 9 | 3 | 9-5 | 77 | Joe Leavy | R Hannon | 11 | |
| 2025-10-08 | Kempton | 18:40 | Liosa | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 10 | 2 | 5 | 9-5 | 76 | Jack Dace (5) | W S Kittow | 14 | |
| 2025-10-08 | Kempton | 18:40 | I Maximus | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 11 | 11 | 3 | 9-4 | 76 | Oisin Murphy | R Hughes | 14 | |
| 2025-10-08 | Kempton | 18:40 | Em Four | Handicap | 4 | 12 | 6f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 12 | 10 | 3 | 9-4 | 76 | William Carver | J A Osborne | 14 | |
| 2025-10-08 | Kempton | 19:10 | Studious | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 1 | 10 | 3 | 9-7 | 70 | Billy Loughnane | D M Loughnane | 59 | |
| 2025-10-08 | Kempton | 19:10 | Give Me The Night | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 2 | 2 | 3 | 9-7 | t | 70 | Tom Marquand | M G Rimell | 22 | 
| 2025-10-08 | Kempton | 19:10 | Dragonflame | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 3 | 7 | 3 | 9-7 | b1 | 70 | Joe Leavy | B J Meehan | 8 | 
| 2025-10-08 | Kempton | 19:10 | Frostmagic | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 4 | 11 | 3 | 9-7 | b | 70 | Tommie Jakes (5) | I Mohammed | 20 | 
| 2025-10-08 | Kempton | 19:10 | Bear Island | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 5 | 3 | 3 | 9-7 | 70 | Rossa Ryan | D Menuisier | 34 | |
| 2025-10-08 | Kempton | 19:10 | Blue Wonder | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 6 | 8 | 3 | 9-6 | 69 | D Egan | H Morrison | 34 | |
| 2025-10-08 | Kempton | 19:10 | Margorie | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 7 | 5 | 3 | 9-6 | 69 | Charles Bishop | Eve Johnson Houghton | 37 | |
| 2025-10-08 | Kempton | 19:10 | Moonjid | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 8 | 6 | 3 | 9-6 | 69 | Jason Watson | M Appleby | 24 | |
| 2025-10-08 | Kempton | 19:10 | Grey Soul | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 9 | 4 | 3 | 9-5 | 68 | J Mitchell | R Varian | 34 | |
| 2025-10-08 | Kempton | 19:10 | Big Alex Walmsley | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 10 | 9 | 3 | 9-5 | 68 | Charlie Bennett | Mrs I Gansera-leveque | 22 | |
| 2025-10-08 | Kempton | 19:10 | Antiquity | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 11 | 13 | 3 | 9-5 | 68 | William Carver | J A Osborne | 24 | |
| 2025-10-08 | Kempton | 19:10 | Joseph | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 12 | 14 | 3 | 9-5 | p | 68 | Jack Callan (5) | J Butler | 20 | 
| 2025-10-08 | Kempton | 19:10 | Atmosphere | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 13 | 1 | 3 | 9-5 | v1 | 68 | George Wood | R Spencer | 19 | 
| 2025-10-08 | Kempton | 19:10 | Mu Mu Land | Handicap | 5 | 14 | 1m | Standard to slow (AW - Polytrack) | 4187 | 3YO only | 14 | 12 | 3 | 9-4 | p | 67 | D C Costello | Miss J A Camacho | 13 | 
| 2025-10-08 | Kempton | 19:40 | Society Man | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 1 | 3 | 5 | 9-7 | 85 | Jack Callan (5) | C Johnston | 18 | |
| 2025-10-08 | Kempton | 19:40 | Metaverse | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 2 | 7 | 5 | 9-7 | h | 85 | Rossa Ryan | D Menuisier | 97 | 
| 2025-10-08 | Kempton | 19:40 | Obelix | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 3 | 8 | 5 | 9-6 | h | 84 | Jason Watson | Miss J A Camacho | 31 | 
| 2025-10-08 | Kempton | 19:40 | Tennessee Gold | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 4 | 13 | 4 | 9-6 | 84 | Darragh Keenan | J Parr | 14 | |
| 2025-10-08 | Kempton | 19:40 | Wodao | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 5 | 6 | 5 | 9-6 | t b | 84 | William Carver | J A Osborne | 26 | 
| 2025-10-08 | Kempton | 19:40 | Silver Samurai | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 6 | 11 | 8 | 9-5 | t v | 83 | Marco Ghiani | M Botti | 33 | 
| 2025-10-08 | Kempton | 19:40 | One More | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 7 | 12 | 3 | 9-5 | 85 | S M Levey | R Hannon | 14 | |
| 2025-10-08 | Kempton | 19:40 | Al Ameen | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 8 | 14 | 6 | 9-5 | t | 83 | George Wood | J R Fanshawe | 32 | 
| 2025-10-08 | Kempton | 19:40 | Huscal | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 9 | 10 | 3 | 9-5 | 85 | D Egan | C Hills | 14 | |
| 2025-10-08 | Kempton | 19:40 | Best Rate | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 10 | 2 | 3 | 9-4 | p1 | 84 | Joe Leavy | R Hannon | 17 | 
| 2025-10-08 | Kempton | 19:40 | Tasdeed | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 11 | 1 | 4 | 9-4 | 82 | K T O'Neill | P Attwater | 294 | |
| 2025-10-08 | Kempton | 19:40 | Follow Your Heart | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 12 | 5 | 7 | 9-4 | t | 82 | Billy Loughnane | D M Loughnane | 74 | 
| 2025-10-08 | Kempton | 19:40 | Calyxoh | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 13 | 9 | 3 | 9-4 | b | 84 | Tom Marquand | Charlie Clover | 33 | 
| 2025-10-08 | Kempton | 19:40 | Longlai | Handicap | 4 | 14 | 7f | Standard to slow (AW - Polytrack) | 6281 | 3YO plus | 14 | 4 | 7 | 9-4 | 82 | P Cosgrave | George Baker | 45 | |
| 2025-10-08 | Kempton | 20:10 | Dr Ali | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 1 | 14 | 3 | 9-9 | p1 | 55 | Marco Ghiani | J R Jenkins | 26 | 
| 2025-10-08 | Kempton | 20:10 | Rosemary'S Rose | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 2 | 1 | 3 | 9-9 | t | 55 | K T O'Neill | Alice Haynes | 10 | 
| 2025-10-08 | Kempton | 20:10 | Equalised | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 3 | 6 | 3 | 9-9 | p1 | 55 | L Morris | Harry Eustace | 20 | 
| 2025-10-08 | Kempton | 20:10 | Grey Selkie | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 4 | 8 | 3 | 9-8 | 54 | Sam Feilden (5) | J Gallagher | 23 | |
| 2025-10-08 | Kempton | 20:10 | An Fear Beag | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 5 | 2 | 3 | 9-7 | 53 | Billy Loughnane | J Butler | 155 | |
| 2025-10-08 | Kempton | 20:10 | Polar Rebel | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 6 | 13 | 3 | 9-7 | 53 | D Egan | Charlie Clover | 27 | |
| 2025-10-08 | Kempton | 20:10 | Knight Of India | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 7 | 10 | 3 | 9-7 | 53 | Jason Watson | Brian Toomey | 42 | |
| 2025-10-08 | Kempton | 20:10 | Rovinia | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 8 | 5 | 3 | 9-7 | 53 | Jack Callan (5) | R A Teal | 9 | |
| 2025-10-08 | Kempton | 20:10 | Campani | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 9 | 9 | 3 | 9-6 | h | 52 | D C Costello | D M Simcock | 20 | 
| 2025-10-08 | Kempton | 20:10 | Step Along | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 10 | 11 | 3 | 9-6 | 52 | Lewis Edmunds | W Muir & C Grassick | 16 | |
| 2025-10-08 | Kempton | 20:10 | Eulalia | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 11 | 3 | 3 | 9-5 | 51 | Rossa Ryan | C Fellowes | 45 | |
| 2025-10-08 | Kempton | 20:10 | Arlecchino'S Rex | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 12 | 4 | 3 | 9-4 | 50 | Charles Bishop | M D I Usher | 16 | |
| 2025-10-08 | Kempton | 20:10 | Rotation | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 13 | 12 | 3 | 9-2 | t p | 48 | Oliver Carmichael (7) | Eve Johnson Houghton | 22 | 
| 2025-10-08 | Kempton | 20:10 | Invincible Love | Handicap | 6 | 14 | 7f | Standard to slow (AW - Polytrack) | 3140 | 3YO only | 14 | 7 | 3 | 9-0 | 46 | J Mitchell | C Johnston | 16 | |
| 2025-10-08 | Ludlow | 14:05 | Percy Shelley | Novices Hurdle | 4 | 1 | 2m 5f 55y | Good to firm | 4357 | 4YO plus | 1 | 0 | 6 | 11-7 | Sam Twiston-Davies | James Owen | 22 | ||
| 2025-10-08 | Ludlow | 14:35 | King Of The Road | Conditional Handicap Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4489 | 3YO plus | 1 | 0 | 6 | 12-0 | 115 | Callum Pritchard (3) | B Pauling | 140 | |
| 2025-10-08 | Ludlow | 14:35 | Sergeant Fury | Conditional Handicap Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4489 | 3YO plus | 2 | 0 | 5 | 11-12 | 113 | Jack Hogan | Harry Derham | 48 | |
| 2025-10-08 | Ludlow | 14:35 | Kingston Sunflower | Conditional Handicap Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4489 | 3YO plus | 3 | 0 | 8 | 11-9 | 110 | Fern O'Brien (3) | F O'Brien | 702 | |
| 2025-10-08 | Ludlow | 14:35 | Crown Of India | Conditional Handicap Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4489 | 3YO plus | 4 | 0 | 4 | 10-12 | 100 | Toby McCain-Mitchell (3) | A M Hales | 12 | |
| 2025-10-08 | Ludlow | 14:35 | Most Wanted | Conditional Handicap Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4489 | 3YO plus | 5 | 0 | 7 | 10-9 | 96 | James Turner | D G Bridgwater | 32 | |
| 2025-10-08 | Ludlow | 14:35 | Jubilee Gold | Conditional Handicap Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4489 | 3YO plus | 6 | 0 | 9 | 10-8 | p | 95 | Shane Quinlan | Katy Price | 17 | 
| 2025-10-08 | Ludlow | 15:05 | Casual Encounter | Maiden Fillies Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4357 | 3YO only | 1 | 0 | 3 | 11-0 | p1 | Isabelle Ryder (7) | F Brennan | 11 | |
| 2025-10-08 | Ludlow | 15:05 | Kate O'Riley | Maiden Fillies Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4357 | 3YO only | 2 | 0 | 3 | 11-0 | Sam Twiston-Davies | James Owen | |||
| 2025-10-08 | Ludlow | 15:05 | Love Sonnet | Maiden Fillies Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4357 | 3YO only | 3 | 0 | 3 | 11-0 | James Davies | Tim Vaughan | |||
| 2025-10-08 | Ludlow | 15:05 | Madame Pomone | Maiden Fillies Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4357 | 3YO only | 4 | 0 | 3 | 11-0 | Charlie Hammond | P A Kirby | |||
| 2025-10-08 | Ludlow | 15:05 | Minnie Belle | Maiden Fillies Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4357 | 3YO only | 5 | 0 | 3 | 11-0 | C Gethings | Mrs S Leech | |||
| 2025-10-08 | Ludlow | 15:05 | Oasis Sunrise | Maiden Fillies Hurdle | 4 | 6 | 1m 7f 169y | Good to firm | 4357 | 3YO only | 6 | 0 | 3 | 11-0 | Conor Ring | G Harris | |||
| 2025-10-08 | Ludlow | 15:35 | Straw Fan Jack | Handicap Chase | 3 | 6 | 2m 7f 171y | Good to firm | 7922 | 4YO plus | 1 | 0 | 10 | 12-0 | p | 123 | Sean Houlihan | Sheila Lewis | 189 | 
| 2025-10-08 | Ludlow | 15:35 | Almazhar Garde | Handicap Chase | 3 | 6 | 2m 7f 171y | Good to firm | 7922 | 4YO plus | 2 | 0 | 10 | 12-0 | t p | 123 | Paul O'Brien | C E Longsdon | 33 | 
| 2025-10-08 | Ludlow | 15:35 | Yes Day | Handicap Chase | 3 | 6 | 2m 7f 171y | Good to firm | 7922 | 4YO plus | 3 | 0 | 7 | 11-13 | 122 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 130 | |
| 2025-10-08 | Ludlow | 15:35 | Hold Your Fort | Handicap Chase | 3 | 6 | 2m 7f 171y | Good to firm | 7922 | 4YO plus | 4 | 0 | 9 | 11-7 | 116 | Callum Pritchard (5) | Mrs D A Hamer | 9 | |
