Download Excel
Races - 2025-12-20
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-12-2025 | Ascot | 12:40 | Firefox | 32362-1 | Chase | 2 | 3 | 2m 5f 13y | Soft-good to soft in places | 26015 | 4YO plus | 1 | 0 | 7 | 11-10 | 154 | S Bowen | G Elliott | 49 | |
| 20-12-2025 | Ascot | 12:40 | James Du Berlais | 30551-6 | Chase | 2 | 3 | 2m 5f 13y | Soft-good to soft in places | 26015 | 4YO plus | 2 | 0 | 9 | 11-10 | t | 160 | J J Slevin | W P Mullins | 27 |
| 20-12-2025 | Ascot | 12:40 | Iroko | 2F424-2 | Chase | 2 | 3 | 2m 5f 13y | Soft-good to soft in places | 26015 | 4YO plus | 3 | 0 | 7 | 11-7 | t | 151 | Jonjo O'Neill Jr. | O Greenall & J Guerriero | 28 |
| 20-12-2025 | Ascot | 13:15 | Fresh Kicks | P25-21 | Novices Handicap Hurdle | 4 | 9 | 2m 7f 123y | Soft-good to soft in places | 8714 | 4YO plus | 1 | 0 | 5 | 12-0 | 120 | James Bowen | N J Henderson | 19 | |
| 20-12-2025 | Ascot | 13:15 | Mount Gay Run | 45/34U-2 | Novices Handicap Hurdle | 4 | 9 | 2m 7f 123y | Soft-good to soft in places | 8714 | 4YO plus | 2 | 0 | 7 | 11-7 | 113 | Harry Skelton | Dan Skelton | 36 | |
| 20-12-2025 | Ascot | 13:15 | Havefunontherun | 4-142 | Novices Handicap Hurdle | 4 | 9 | 2m 7f 123y | Soft-good to soft in places | 8714 | 4YO plus | 3 | 0 | 5 | 11-7 | 113 | J J Burke | F O'Brien | 25 | |
| 20-12-2025 | Ascot | 13:15 | Duel Au Soleil | 6-52213 | Novices Handicap Hurdle | 4 | 9 | 2m 7f 123y | Soft-good to soft in places | 8714 | 4YO plus | 4 | 0 | 5 | 11-5 | t p | 111 | Callum Pritchard (3) | B Pauling | 18 |
| 20-12-2025 | Ascot | 13:15 | Jakar Du Moulin | 1/24U-5 | Novices Handicap Hurdle | 4 | 9 | 2m 7f 123y | Soft-good to soft in places | 8714 | 4YO plus | 5 | 0 | 6 | 11-4 | t | 110 | H Cobden | P F Nicholls | 33 |
| 20-12-2025 | Ascot | 13:15 | Buzz Iceclear | 6367-11 | Novices Handicap Hurdle | 4 | 9 | 2m 7f 123y | Soft-good to soft in places | 8714 | 4YO plus | 6 | 0 | 5 | 11-3 | 109 | Jamie Hamilton | M Walford | 24 | |
| 20-12-2025 | Ascot | 13:15 | Dixie Mafia | 1U4-852 | Novices Handicap Hurdle | 4 | 9 | 2m 7f 123y | Soft-good to soft in places | 8714 | 4YO plus | 7 | 0 | 6 | 11-1 | t | 107 | Jack Tudor | Christian Williams | 14 |
| 20-12-2025 | Ascot | 13:15 | Gasmani | 19/4443- | Novices Handicap Hurdle | 4 | 9 | 2m 7f 123y | Soft-good to soft in places | 8714 | 4YO plus | 8 | 0 | 6 | 11-0 | 106 | Thomas Bellamy | David Dennis | 243 | |
| 20-12-2025 | Ascot | 13:15 | Doctor Midas | 5234-32 | Novices Handicap Hurdle | 4 | 9 | 2m 7f 123y | Soft-good to soft in places | 8714 | 4YO plus | 9 | 0 | 5 | 10-13 | 105 | Brendan Powell | Miss H C Knight | 28 | |
| 20-12-2025 | Ascot | 13:50 | Matterhorn | 1P992-1 | Handicap Chase | 2 | 9 | 2m 2f 181y | Soft-good to soft in places | 18210 | 4YO plus | 1 | 0 | 7 | 12-0 | t | 147 | H Cobden | P F Nicholls | 209 |
| 20-12-2025 | Ascot | 13:50 | Bad | 11P5-15 | Handicap Chase | 2 | 9 | 2m 2f 181y | Soft-good to soft in places | 18210 | 4YO plus | 2 | 0 | 6 | 11-11 | b | 144 | Ben Jones | B Pauling | 35 |
| 20-12-2025 | Ascot | 13:50 | Etalon | P41-529 | Handicap Chase | 2 | 9 | 2m 2f 181y | Soft-good to soft in places | 18210 | 4YO plus | 3 | 0 | 8 | 11-7 | t p1 | 140 | Harry Skelton | Dan Skelton | 21 |
| 20-12-2025 | Ascot | 13:50 | Issam | 46312-1 | Handicap Chase | 2 | 9 | 2m 2f 181y | Soft-good to soft in places | 18210 | 4YO plus | 4 | 0 | 7 | 11-3 | t | 136 | Callum Pritchard (3) | T Symonds | 35 |
| 20-12-2025 | Ascot | 13:50 | General Medrano | 4280-46 | Handicap Chase | 2 | 9 | 2m 2f 181y | Soft-good to soft in places | 18210 | 4YO plus | 5 | 0 | 8 | 11-3 | 136 | S Bowen | Miss E C Lavelle | 21 | |
| 20-12-2025 | Ascot | 13:50 | Scarface | 4021-2P | Handicap Chase | 2 | 9 | 2m 2f 181y | Soft-good to soft in places | 18210 | 4YO plus | 6 | 0 | 8 | 11-2 | b1 | 135 | Brendan Powell | J Tizzard | 21 |
| 20-12-2025 | Ascot | 13:50 | Rare Edition | 124F-24 | Handicap Chase | 2 | 9 | 2m 2f 181y | Soft-good to soft in places | 18210 | 4YO plus | 7 | 0 | 8 | 10-13 | 132 | David Bass | C E Longsdon | 21 | |
| 20-12-2025 | Ascot | 13:50 | Here Comes Georgie | 83-1362 | Handicap Chase | 2 | 9 | 2m 2f 181y | Soft-good to soft in places | 18210 | 4YO plus | 8 | 0 | 7 | 10-10 | t | 129 | Lee Edwards | Dylan Cunha | 22 |
| 20-12-2025 | Ascot | 13:50 | The Famous Five | 731522- | Handicap Chase | 2 | 9 | 2m 2f 181y | Soft-good to soft in places | 18210 | 4YO plus | 9 | 0 | 7 | 10-4 | 123 | Charlie Deutsch | Miss V Williams | 295 | |
| 20-12-2025 | Ascot | 14:25 | Altobelli | 0/2118-5 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 1 | 0 | 7 | 11-7 | t p | 147 | Bryan Carver | H Fry | 28 |
| 20-12-2025 | Ascot | 14:25 | Beauport | P/1320-4 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 2 | 0 | 9 | 11-7 | 154 | Thomas Bellamy | Nigel & Willy Twiston-Davies | 34 | |
| 20-12-2025 | Ascot | 14:25 | Colonel Mustard | 2545-11 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 3 | 0 | 10 | 11-7 | 151 | John Shinnick | L Fowler | 33 | |
| 20-12-2025 | Ascot | 14:25 | Crambo | 8/15F7-8 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 4 | 0 | 8 | 11-7 | t p | 154 | J J Burke | F O'Brien | 28 |
| 20-12-2025 | Ascot | 14:25 | Doddiethegreat | P212-34 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 5 | 0 | 9 | 11-7 | t p | 147 | James Bowen | N J Henderson | 22 |
| 20-12-2025 | Ascot | 14:25 | Gwennie May Boy | 35196-7 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 6 | 0 | 7 | 11-7 | 146 | Charlie Deutsch | O Murphy | 28 | |
| 20-12-2025 | Ascot | 14:25 | Honesty Policy | 221112- | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 7 | 0 | 5 | 11-7 | 145 | Mark Walsh | G Elliott | 234 | |
| 20-12-2025 | Ascot | 14:25 | Impose Toi | 1242-11 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 8 | 0 | 7 | 11-7 | 153 | N de Boinville | N J Henderson | 22 | |
| 20-12-2025 | Ascot | 14:25 | Jet Blue | 1219-42 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 9 | 0 | 6 | 11-7 | p1 | 152 | H Cobden | D Cottin | 35 |
| 20-12-2025 | Ascot | 14:25 | Potters Charm | 1115-F3 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 10 | 0 | 6 | 11-7 | 145 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 28 | |
| 20-12-2025 | Ascot | 14:25 | Strong Leader | 1042-12 | Hurdle | 1 | 11 | 3m 102y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 4YO plus | 11 | 0 | 8 | 11-7 | p | 156 | S Bowen | O Murphy | 22 |
| 20-12-2025 | Ascot | 15:00 | Ga Law | 95PP3-3 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 1 | 0 | 9 | 12-0 | p | 154 | Isabelle Ryder (7) | Jamie Snowden | 49 |
| 20-12-2025 | Ascot | 15:00 | Threeunderthrufive | 0/32PP-4 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 2 | 0 | 10 | 11-10 | t p | 150 | H Cobden | P F Nicholls | 42 |
| 20-12-2025 | Ascot | 15:00 | Henry's Friend | 5188-18 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 3 | 0 | 8 | 11-6 | p | 146 | Kielan Woods | B Pauling | 8 |
| 20-12-2025 | Ascot | 15:00 | Victtorino | 311P7-0 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 4 | 0 | 7 | 11-6 | 146 | Charlie Deutsch | Miss V Williams | 21 | |
| 20-12-2025 | Ascot | 15:00 | Leave Of Absence | 1/221-1P | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 5 | 0 | 8 | 11-5 | 145 | Rex Dingle | A J Honeyball | 36 | |
| 20-12-2025 | Ascot | 15:00 | Two For Gold | 26/4P2-6 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 6 | 0 | 12 | 11-5 | p | 145 | Thomas Bellamy | K C Bailey | 49 |
| 20-12-2025 | Ascot | 15:00 | Johnnywho | 33325-5 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 7 | 0 | 8 | 11-5 | t | 145 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 42 |
| 20-12-2025 | Ascot | 15:00 | Hyland | 122P-97 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 8 | 0 | 8 | 11-3 | 143 | N de Boinville | N J Henderson | 21 | |
| 20-12-2025 | Ascot | 15:00 | Blow Your Wad | 615/55-3 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 9 | 0 | 7 | 11-2 | t p | 142 | Sam Twiston-Davies | T Lacey | 49 |
| 20-12-2025 | Ascot | 15:00 | Deep Cave | 55461-1 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 10 | 0 | 7 | 10-13 | 139 | Jack Tudor | Christian Williams | 38 | |
| 20-12-2025 | Ascot | 15:00 | Pic Roc | 0P6-U15 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 11 | 0 | 7 | 10-9 | p | 135 | Ben Jones | B Pauling | 21 |
| 20-12-2025 | Ascot | 15:00 | Transmission | 1265-08 | Handicap Chase | 1 | 12 | 2m 7f 185y | Soft-good to soft in places | 56950 | GBB Race | Class 1 | 4YO plus | 12 | 0 | 8 | 10-4 | p | 130 | S Bowen | N P Mulholland | 34 |
| 20-12-2025 | Ascot | 15:35 | Alexei | 148-211 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 1 | 0 | 5 | 12-0 | t | 147 | Brendan Powell | J Tizzard | 34 |
| 20-12-2025 | Ascot | 15:35 | Live Conti | 112- | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 2 | 0 | 4 | 11-10 | 143 | Harry Skelton | Dan Skelton | 261 | |
| 20-12-2025 | Ascot | 15:35 | Sticktotheplan | 212113 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 3 | 0 | 5 | 11-9 | 142 | S Bowen | O Murphy | 28 | |
| 20-12-2025 | Ascot | 15:35 | Joyeuse | 2169-22 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 4 | 0 | 6 | 11-7 | 140 | N de Boinville | N J Henderson | 15 | |
| 20-12-2025 | Ascot | 15:35 | Wilful | 84P12-3 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 5 | 0 | 6 | 11-2 | 135 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 69 | |
| 20-12-2025 | Ascot | 15:35 | Fiercely Proud | F61PP-5 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 6 | 0 | 6 | 11-2 | p | 135 | Ben Jones | B Pauling | 34 |
| 20-12-2025 | Ascot | 15:35 | Faivoir | 8526/83 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 7 | 0 | 10 | 11-1 | 134 | Miss Heidi Palin (7) | Dan Skelton | 34 | |
| 20-12-2025 | Ascot | 15:35 | Helnwein | 4372-22 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 8 | 0 | 7 | 11-0 | 133 | Thomas Bellamy | A King | 34 | |
| 20-12-2025 | Ascot | 15:35 | Welsh Charger | 1715-04 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 9 | 0 | 7 | 10-10 | 129 | J J Burke | A Ralph | 34 | |
| 20-12-2025 | Ascot | 15:35 | Wreckless Eric | F12620- | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 10 | 0 | 5 | 10-10 | 129 | Kielan Woods | Jonjo & A J O'Neill | 260 | |
| 20-12-2025 | Ascot | 15:35 | Hardy Du Seuil | 2503-31 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 11 | 0 | 8 | 10-9 | p | 128 | Isabelle Ryder (7) | Jamie Snowden | 27 |
| 20-12-2025 | Ascot | 15:35 | Mondo Man | 239-2 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 12 | 0 | 4 | 10-4 | 123 | Caoilin Quinn | G & J Moore | 23 | |
| 20-12-2025 | Ascot | 15:35 | Hot Fuss | 2144-6 | Handicap Hurdle | 1 | 13 | 1m 7f 157y | Soft-good to soft in places | 71188 | GBB Race | Class 1 | 3YO plus | 13 | 0 | 4 | 10-4 | v | 123 | David Bass | Tom Dascombe | 21 |
| 20-12-2025 | Haydock | 11:45 | A Different Kind | 115/80-8 | Conditional Handicap Hurdle | 4 | 9 | 2m 2f 191y | Soft-good to soft in places | 5281 | 3YO plus | 1 | 0 | 8 | 12-2 | t1 | 122 | William Maggs (3) | D McCain Jnr | 20 |
| 20-12-2025 | Haydock | 11:45 | Le Yacht | 51-51 | Conditional Handicap Hurdle | 4 | 9 | 2m 2f 191y | Soft-good to soft in places | 5281 | 3YO plus | 2 | 0 | 4 | 12-0 | 120 | Cameron Iles (3) | T Lacey | 21 | |
| 20-12-2025 | Haydock | 11:45 | Brucio | 0534-35 | Conditional Handicap Hurdle | 4 | 9 | 2m 2f 191y | Soft-good to soft in places | 5281 | 3YO plus | 3 | 0 | 7 | 11-13 | t p1 | 119 | Jack Andrews | T Ellis | 35 |
| 20-12-2025 | Haydock | 11:45 | Super Freddie | 9-23 | Conditional Handicap Hurdle | 4 | 9 | 2m 2f 191y | Soft-good to soft in places | 5281 | 3YO plus | 4 | 0 | 4 | 11-5 | 111 | Toby McCain-Mitchell (3) | Nigel & Willy Twiston-Davies | 26 | |
| 20-12-2025 | Haydock | 11:45 | Achnamara | 171U-4F | Conditional Handicap Hurdle | 4 | 9 | 2m 2f 191y | Soft-good to soft in places | 5281 | 3YO plus | 5 | 0 | 6 | 11-3 | p | 109 | Joe Williamson | P A Kirby | 9 |
| 20-12-2025 | Haydock | 11:45 | North Parade | 2847-84 | Conditional Handicap Hurdle | 4 | 9 | 2m 2f 191y | Soft-good to soft in places | 5281 | 3YO plus | 6 | 0 | 10 | 11-1 | 107 | Oscar Palmer (5) | J Parkinson & S Smith | 11 | |
| 20-12-2025 | Haydock | 11:45 | Haarar | 3213-23 | Conditional Handicap Hurdle | 4 | 9 | 2m 2f 191y | Soft-good to soft in places | 5281 | 3YO plus | 7 | 0 | 6 | 10-13 | 105 | Tom Midgley (3) | S England | 17 | |
| 20-12-2025 | Haydock | 11:45 | Pounds At The Time | 629-34 | Conditional Handicap Hurdle | 4 | 9 | 2m 2f 191y | Soft-good to soft in places | 5281 | 3YO plus | 8 | 0 | 5 | 10-12 | 104 | Benjamin Macey (3) | T Lawes | 29 | |
| 20-12-2025 | Haydock | 11:45 | El Jefe | 87060-3 | Conditional Handicap Hurdle | 4 | 9 | 2m 2f 191y | Soft-good to soft in places | 5281 | 3YO plus | 9 | 0 | 8 | 10-10 | t h | 102 | Conor Rabbitt | A B Hamilton | 38 |
| 20-12-2025 | Haydock | 12:20 | Ayiko | 53/213-U | Beginners Chase | 3 | 4 | 2m 3f 203y | Soft-good to soft in places | 9717 | 4YO plus | 1 | 0 | 6 | 11-5 | t | 127 | Sam Ewing | S R B Crawford | 14 |
| 20-12-2025 | Haydock | 12:20 | Bill Joyce | 1132F0- | Beginners Chase | 3 | 4 | 2m 3f 203y | Soft-good to soft in places | 9717 | 4YO plus | 2 | 0 | 6 | 11-5 | 136 | R P McLernon | Jonjo & A J O'Neill | 233 | |
| 20-12-2025 | Haydock | 12:20 | Largy Belter | 4/2-55 | Beginners Chase | 3 | 4 | 2m 3f 203y | Soft-good to soft in places | 9717 | 4YO plus | 3 | 0 | 5 | 11-5 | t h | Tristan Durrell | Dan Skelton | 33 | |
| 20-12-2025 | Haydock | 12:20 | Lario | 30/3227- | Beginners Chase | 3 | 4 | 2m 3f 203y | Soft-good to soft in places | 9717 | 4YO plus | 4 | 0 | 6 | 11-5 | t | 124 | Paul O'Brien | Harry Derham | 253 |
| 20-12-2025 | Haydock | 12:55 | No Ordinary Joe | 40-90P0 | Handicap Hurdle | 3 | 9 | 1m 7f 144y | Soft-good to soft in places | 7922 | 3YO plus | 1 | 0 | 9 | 12-0 | t | 130 | Benjamin Macey (7) | Faye Bramley | 8 |
| 20-12-2025 | Haydock | 12:55 | Milldam | 11/410-9 | Handicap Hurdle | 3 | 9 | 1m 7f 144y | Soft-good to soft in places | 7922 | 3YO plus | 2 | 0 | 7 | 11-13 | t h | 129 | G Sheehan | Jamie Snowden | 28 |
| 20-12-2025 | Haydock | 12:55 | Joltin N Jiving | C/1218-2 | Handicap Hurdle | 3 | 9 | 1m 7f 144y | Soft-good to soft in places | 7922 | 3YO plus | 3 | 0 | 5 | 11-4 | 120 | B S Hughes | D McCain Jnr | 32 | |
| 20-12-2025 | Haydock | 12:55 | Cobbler's Boy | 2/82-1 | Handicap Hurdle | 3 | 9 | 1m 7f 144y | Soft-good to soft in places | 7922 | 3YO plus | 4 | 0 | 5 | 11-3 | t | 119 | Tristan Durrell | Dan Skelton | 224 |
| 20-12-2025 | Haydock | 12:55 | Saligo Bay | 231311 | Handicap Hurdle | 3 | 9 | 1m 7f 144y | Soft-good to soft in places | 7922 | 3YO plus | 5 | 0 | 7 | 11-2 | 118 | R P McLernon | S England | 35 | |
| 20-12-2025 | Haydock | 12:55 | How About No | 22351-5 | Handicap Hurdle | 3 | 9 | 1m 7f 144y | Soft-good to soft in places | 7922 | 3YO plus | 6 | 0 | 5 | 11-1 | 117 | Sean Quinlan | Lizzie Quinlan | 48 | |
| 20-12-2025 | Haydock | 12:55 | Irish Blaze | 0/046UP- | Handicap Hurdle | 3 | 9 | 1m 7f 144y | Soft-good to soft in places | 7922 | 3YO plus | 7 | 0 | 9 | 11-0 | h | 116 | Danny McMenamin | N G Richards | 353 |
| 20-12-2025 | Haydock | 12:55 | King Ulanda | 133-124 | Handicap Hurdle | 3 | 9 | 1m 7f 144y | Soft-good to soft in places | 7922 | 3YO plus | 8 | 0 | 5 | 10-12 | t | 114 | Ben Smith (7) | O Greenall & J Guerriero | 28 |
| 20-12-2025 | Haydock | 12:55 | Ip Up | 6433-43 | Handicap Hurdle | 3 | 9 | 1m 7f 144y | Soft-good to soft in places | 7922 | 3YO plus | 9 | 0 | 7 | 10-11 | 113 | Craig Nichol | Jedd O'Keeffe | 20 | |
| 20-12-2025 | Haydock | 13:30 | Primoz | 107-235 | Handicap Chase | 3 | 8 | 2m 67y | Soft-good to soft in places | 10562 | 4YO plus | 1 | 0 | 7 | 12-0 | t | 126 | D R Fox | L Russell & M Scudamore | 35 |
| 20-12-2025 | Haydock | 13:30 | Escapeandevade | 2622-22 | Handicap Chase | 3 | 8 | 2m 67y | Soft-good to soft in places | 10562 | 4YO plus | 2 | 0 | 9 | 11-13 | p | 125 | Paul O'Brien | Harry Derham | 28 |
| 20-12-2025 | Haydock | 13:30 | Cabhfuilfungi | 2U122-5 | Handicap Chase | 3 | 8 | 2m 67y | Soft-good to soft in places | 10562 | 4YO plus | 3 | 0 | 9 | 11-11 | t | 123 | C O'Farrell | Kerry Lee | 34 |
| 20-12-2025 | Haydock | 13:30 | Netywell | 72P-38F | Handicap Chase | 3 | 8 | 2m 67y | Soft-good to soft in places | 10562 | 4YO plus | 4 | 0 | 8 | 11-9 | 121 | P W Wadge | L Russell & M Scudamore | 28 | |
| 20-12-2025 | Haydock | 13:30 | Pony Soprano | 1358-35 | Handicap Chase | 3 | 8 | 2m 67y | Soft-good to soft in places | 10562 | 4YO plus | 5 | 0 | 6 | 11-8 | 120 | Tristan Durrell | Dan Skelton | 33 | |
| 20-12-2025 | Haydock | 13:30 | Sunnyvilla | 413/12-4 | Handicap Chase | 3 | 8 | 2m 67y | Soft-good to soft in places | 10562 | 4YO plus | 6 | 0 | 10 | 11-6 | 118 | Danny McMenamin | N G Richards | 28 | |
| 20-12-2025 | Haydock | 13:30 | Master Breffni | 5211F-3 | Handicap Chase | 3 | 8 | 2m 67y | Soft-good to soft in places | 10562 | 4YO plus | 7 | 0 | 7 | 11-4 | 116 | B S Hughes | Micky Hammond | 29 | |
| 20-12-2025 | Haydock | 13:30 | My Noble Lord | 15833-2 | Handicap Chase | 3 | 8 | 2m 67y | Soft-good to soft in places | 10562 | 4YO plus | 8 | 0 | 4 | 10-13 | t1 | 117 | Craig Nichol | O Greenall & J Guerriero | 24 |
| 20-12-2025 | Haydock | 14:05 | Velvet Elvis | P1/028-P | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 1 | 0 | 9 | 12-2 | 147 | Alex Harvey (3) | J C McConnell | 34 | |
| 20-12-2025 | Haydock | 14:05 | Top Of The Bill | 31/4P1-1 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 2 | 0 | 9 | 12-2 | p | 147 | Toby McCain-Mitchell (5) | Nigel & Willy Twiston-Davies | 28 |
| 20-12-2025 | Haydock | 14:05 | Famous Bridge | 3D6P-77 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 3 | 0 | 9 | 11-4 | p | 135 | Sean Quinlan | N G Richards | 28 |
| 20-12-2025 | Haydock | 14:05 | O'Toole | 4312/1-2 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 4 | 0 | 9 | 11-3 | t | 134 | Sam Ewing | S R B Crawford | 27 |
| 20-12-2025 | Haydock | 14:05 | Grand Albert | 12/313-4 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 5 | 0 | 7 | 10-8 | p1 | 125 | B S Hughes | D McCain Jnr | 21 |
| 20-12-2025 | Haydock | 14:05 | Saladins Son | 2/1P11-2 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 6 | 0 | 7 | 10-5 | 122 | Ben Godfrey | A J Honeyball | 28 | |
| 20-12-2025 | Haydock | 14:05 | My Silver Lining | P3P4-43 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 7 | 0 | 9 | 10-3 | 120 | James Best | Miss E C Lavelle | 28 | |
| 20-12-2025 | Haydock | 14:05 | Jacks Parrot | 72435-4 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 8 | 0 | 6 | 10-2 | t p | 119 | Craig Nichol | O Greenall & J Guerriero | 38 |
| 20-12-2025 | Haydock | 14:05 | Brucejack | 252F-44 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 9 | 0 | 8 | 10-2 | 119 | G Sheehan | P A Fahy | 20 | |
| 20-12-2025 | Haydock | 14:05 | Grand Geste | 334P-22 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 10 | 0 | 6 | 10-2 | p | 119 | Danny McMenamin | J Parkinson & S Smith | 21 |
| 20-12-2025 | Haydock | 14:05 | Latenightrumble | 3122P-5 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 11 | 0 | 8 | 10-2 | t p1 | 119 | Jack Andrews (3) | T Ellis | 51 |
| 20-12-2025 | Haydock | 14:05 | Fenland Tiger | 3117/72 | Handicap Chase | 2 | 12 | 3m 1f 125y | Soft-good to soft in places | 26015 | 4YO plus | 12 | 0 | 9 | 10-2 | 119 | Harry Atkins (7) | S England | 20 | |
| 20-12-2025 | Haydock | 14:40 | Jackie Hobbs | 1/119-1 | Mares Novices Hurdle | 1 | 9 | 2m 2f 191y | Soft-good to soft in places | 25628 | Registered As The Abram Hurdle | GBB Race | Class 1 | 4YO plus | 1 | 0 | 5 | 11-3 | Paul O'Brien | Harry Derham | 44 | ||
