Download Excel
Races - 2026-02-04
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-02-2026 | Kempton | 12:50 | Mbappe | 3378-31 | Apprentice Handicap | 6 | 10 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 1 | 6 | 5 | 9-12 | p1 | 63 | Ethan Tindall (3) | D M Loughnane | 7 |
| 04-02-2026 | Kempton | 12:50 | Masqool | 343558- | Apprentice Handicap | 6 | 10 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 2 | 5 | 8 | 9-9 | 60 | Zoe Lewis (5) | A W Carroll | 39 | |
| 04-02-2026 | Kempton | 12:50 | Berning Hot | 6134-73 | Apprentice Handicap | 6 | 10 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 4 | 3 | 4 | 9-8 | 59 | James Glennon (7) | M J Attwater | 7 | |
| 04-02-2026 | Kempton | 12:50 | Galaxy Wonder | 60031-4 | Apprentice Handicap | 6 | 10 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 5 | 4 | 4 | 9-8 | 59 | Matthew Slater (5) | A W Carroll | 24 | |
| 04-02-2026 | Kempton | 12:50 | Age Of Time | 2178-84 | Apprentice Handicap | 6 | 10 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 6 | 8 | 5 | 9-8 | p | 59 | Ryan Kavanagh | Ian Williams | 24 |
| 04-02-2026 | Kempton | 12:50 | Johnjay | 15366-8 | Apprentice Handicap | 6 | 10 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 7 | 10 | 6 | 9-6 | h1 | 57 | Ashley Lewis | K Burke | 25 |
| 04-02-2026 | Kempton | 12:50 | Brinton | 6155-32 | Apprentice Handicap | 6 | 10 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 8 | 1 | 5 | 9-5 | p | 56 | Olivia Tubb (3) | J G Portman | 24 |
| 04-02-2026 | Kempton | 12:50 | Port Noir | 00978-7 | Apprentice Handicap | 6 | 10 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 9 | 7 | 9 | 8-9 | t | 46 | Rose Dawes | R Stephens | 5 |
| 04-02-2026 | Kempton | 12:50 | Marchetti | 8379-47 | Apprentice Handicap | 6 | 10 | 1m | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 10 | 2 | 9 | 8-9 | p | 46 | Tyrese Cameron (3) | J C Fox | 7 |
| 04-02-2026 | Kempton | 13:25 | Bronte Beach | 4- | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 1 | 7 | 4 | 10-2 | L Morris | A Watson | 174 | ||
| 04-02-2026 | Kempton | 13:25 | Glistening | 322/857- | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 2 | 9 | 4 | 10-2 | 77 | Oisin Murphy | Ollie Sangster | 152 | |
| 04-02-2026 | Kempton | 13:25 | Nuptown Girl | 53655-2 | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 3 | 3 | 4 | 10-2 | 64 | Ryan Kavanagh (5) | Ian Williams | 12 | |
| 04-02-2026 | Kempton | 13:25 | Whisper Of Mist | 0 | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 4 | 10 | 4 | 10-2 | Alistair Rawlinson | A G Newcombe | 21 | ||
| 04-02-2026 | Kempton | 13:25 | Alice De Clare | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 5 | 5 | 3 | 8-11 | Jack Doughty | J R Fanshawe | ||||
| 04-02-2026 | Kempton | 13:25 | Billingsgate Gold | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 6 | 1 | 3 | 8-11 | Grace McEntee | S C Williams | ||||
| 04-02-2026 | Kempton | 13:25 | Darn Hot Dame | 7-4 | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 7 | 2 | 3 | 8-11 | Alec Voikhansky | T Ward | 12 | ||
| 04-02-2026 | Kempton | 13:25 | Naana's Crystal | 8- | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 8 | 8 | 3 | 8-11 | Marco Ghiani | M Botti | 135 | ||
| 04-02-2026 | Kempton | 13:25 | Quatro Netas | 00- | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 9 | 4 | 3 | 8-11 | Rob Hornby | J G Portman | 114 | ||
| 04-02-2026 | Kempton | 13:25 | Song Of The Stars | 50 | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 10 | 12 | 3 | 8-11 | Jonny Peate | J Ferguson | 21 | ||
| 04-02-2026 | Kempton | 13:25 | Star Obsession | 5 | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 11 | 11 | 3 | 8-11 | h1 | Tom Marquand | W J Haggas | 33 | |
| 04-02-2026 | Kempton | 13:25 | Too Hot To Tango | 47232- | Fillies Novice Stakes | 4 | 12 | 1m | Standard to slow (AW - Polytrack) | 5400 | 3YO plus | 12 | 6 | 3 | 8-11 | 75 | Harry Davies | H Morrison | 68 | |
| 04-02-2026 | Kempton | 14:00 | High On Hope | 1533-11 | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 10 | 1 | 4 | 8-10 | 82 | Harry Davies | M Appleby | 14 | |
| 04-02-2026 | Kempton | 14:00 | Sovereign Sea | 220624- | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 1 | 9 | 5 | 9-9 | 95 | J Mitchell | R Varian | 120 | |
| 04-02-2026 | Kempton | 14:00 | Popmaster | 5404-32 | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 2 | 4 | 8 | 9-8 | 94 | Tom Marquand | E Walker | 28 | |
| 04-02-2026 | Kempton | 14:00 | James Mchenry | 2242/0-9 | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 3 | 7 | 6 | 9-6 | 92 | Callum Rodriguez | E Bethell | 19 | |
| 04-02-2026 | Kempton | 14:00 | Angel Hunter | 581710- | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 4 | 10 | 4 | 9-5 | 91 | S M Levey | R Hannon | 49 | |
| 04-02-2026 | Kempton | 14:00 | Nikovo | 02887-2 | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 5 | 5 | 7 | 9-5 | 91 | Lewis Edmunds | M Herrington | 13 | |
| 04-02-2026 | Kempton | 14:00 | The Lost King | 916/30-1 | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 6 | 6 | 4 | 9-5 | 91 | Oisin Murphy | A M Balding | 28 | |
| 04-02-2026 | Kempton | 14:00 | Unassuming | 12253-4 | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 7 | 3 | 6 | 9-4 | t p | 90 | P Cosgrave | G Boughey | 18 |
| 04-02-2026 | Kempton | 14:00 | Harvey | 2133/26- | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 8 | 2 | 4 | 9-2 | h1 | 88 | Edward Greatrex | Ian Williams | 128 |
| 04-02-2026 | Kempton | 14:00 | I Still Have Faith | 326220- | Handicap | 3 | 10 | 1m | Standard to slow (AW - Polytrack) | 8246 | 4YO plus | 9 | 8 | 6 | 8-12 | 84 | Marco Ghiani | S C Williams | 116 | |
| 04-02-2026 | Kempton | 14:35 | Reddeef | 47347-8 | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 1 | 1 | 4 | 9-9 | t | 60 | Darragh Keenan | Michael Keady | 25 |
| 04-02-2026 | Kempton | 14:35 | Portoro | 2342-42 | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 2 | 9 | 6 | 9-8 | t h | 59 | Rossa Ryan | Martin Dunne | 7 |
| 04-02-2026 | Kempton | 14:35 | Prefer The Sister | 626337- | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 3 | 5 | 6 | 9-8 | 59 | L Morris | M Crawley | 70 | |
| 04-02-2026 | Kempton | 14:35 | Zu Run | 70768-0 | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 4 | 11 | 6 | 9-7 | 58 | Paddy Bradley | D M Loughnane | 15 | |
| 04-02-2026 | Kempton | 14:35 | Court Of Session | 84-2541 | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 5 | 8 | 7 | 9-7 | v | 58 | Connor Planas (3) | P S McEntee | 8 |
| 04-02-2026 | Kempton | 14:35 | Pure Artistry | 41269-9 | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 6 | 4 | 4 | 9-6 | t v1 | 57 | Tom Marquand | Charlie Clover | 13 |
| 04-02-2026 | Kempton | 14:35 | Romanovich | 0736-65 | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 7 | 10 | 7 | 9-6 | b | 57 | Ryan Kavanagh (5) | J G M O'Shea | 1 |
| 04-02-2026 | Kempton | 14:35 | Bullington Bry | 32828-3 | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 8 | 6 | 4 | 9-6 | p1 | 57 | Sorin Moldoveanu (7) | Jane Chapple-Hyam | 6 |
| 04-02-2026 | Kempton | 14:35 | Sanditon | U93-328 | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 9 | 7 | 4 | 9-6 | p | 57 | J Mitchell | C Johnston | 13 |
| 04-02-2026 | Kempton | 14:35 | U S S Constitution | 058070- | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 10 | 3 | 6 | 9-4 | 55 | H Crouch | E Walker | 218 | |
| 04-02-2026 | Kempton | 14:35 | Adace | 461-996 | Handicap | 6 | 11 | 7f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 11 | 2 | 8 | 9-3 | p | 54 | J F Egan | D K Ivory | 7 |
| 04-02-2026 | Kempton | 15:10 | Valley Ofthe Kings | 151629- | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 1 | 8 | 4 | 9-9 | b | 84 | S M Levey | Dylan Cunha | 36 |
| 04-02-2026 | Kempton | 15:10 | Diamondonthehill | 374-323 | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 2 | 7 | 8 | 9-8 | 83 | H Crouch | Dr R Newland & J Insole | 14 | |
| 04-02-2026 | Kempton | 15:10 | Follow Your Heart | 06071-4 | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 3 | 3 | 8 | 9-6 | t | 81 | L Morris | D M Loughnane | 29 |
| 04-02-2026 | Kempton | 15:10 | Mythical Composer | 324441- | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 4 | 6 | 4 | 9-6 | p | 81 | Rossa Ryan | C G Cox | 65 |
| 04-02-2026 | Kempton | 15:10 | Echalar | 3/0540-1 | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 5 | 4 | 4 | 9-5 | h | 80 | Harry Davies | Jane Chapple-Hyam | 29 |
| 04-02-2026 | Kempton | 15:10 | Good Banter | 050133- | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 6 | 2 | 4 | 9-3 | 78 | Darragh Keenan | J Candlish | 70 | |
| 04-02-2026 | Kempton | 15:10 | Robbo | 551760- | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 7 | 5 | 5 | 9-2 | 77 | R Havlin | T Faulkner | 137 | |
| 04-02-2026 | Kempton | 15:10 | I'M Workin On It | 0/1422-1 | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 8 | 1 | 4 | 8-12 | p1 | 73 | Lewis Edmunds | B R Millman | 16 |
| 04-02-2026 | Kempton | 15:10 | Cherry Cobbler | 41356-8 | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 9 | 10 | 4 | 8-11 | t1 | 72 | Marco Ghiani | S C Williams | 24 |
| 04-02-2026 | Kempton | 15:10 | Mumayaz | 3163-35 | Handicap | 4 | 10 | 7f | Standard to slow (AW - Polytrack) | 6281 | 4YO plus | 10 | 9 | 7 | 8-10 | t | 71 | Mason Paetel (5) | James Owen | 12 |
| 04-02-2026 | Kempton | 15:45 | Golden Circet | 310373- | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 1 | 3 | 6 | 9-12 | 75 | Finley Marsh | J & S Best | 117 | |
| 04-02-2026 | Kempton | 15:45 | Something | 10400-5 | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 2 | 2 | 5 | 9-11 | 74 | Harry Vigors (7) | S C Williams | 34 | |
| 04-02-2026 | Kempton | 15:45 | Must Believe | 71412-4 | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 3 | 12 | 4 | 9-9 | v | 73 | Mason Paetel (5) | I Mohammed | 20 |
| 04-02-2026 | Kempton | 15:45 | Imperial Trooper | 80339-2 | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 4 | 10 | 4 | 9-8 | 72 | L Morris | J Candlish | 15 | |
| 04-02-2026 | Kempton | 15:45 | Alpine Oasis | 3667-84 | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 5 | 8 | 5 | 9-8 | p1 | 71 | Darragh Keenan | Darryll Holland | 29 |
| 04-02-2026 | Kempton | 15:45 | Johnny Boom | 74659/1- | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 6 | 5 | 8 | 9-6 | p | 69 | Rossa Ryan | S Lycett | 99 |
| 04-02-2026 | Kempton | 15:45 | Atlantic Sunset | 63788-6 | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 7 | 9 | 4 | 9-6 | v | 70 | N Callan | C Johnston | 20 |
| 04-02-2026 | Kempton | 15:45 | Party Island | 580228- | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 8 | 11 | 9 | 9-5 | 68 | George Bass | D J Coakley | 44 | |
| 04-02-2026 | Kempton | 15:45 | Dust Cover | 00012-1 | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 9 | 13 | 4 | 9-5 | 69 | Paddy Bradley | Ross Burdon | 15 | |
| 04-02-2026 | Kempton | 15:45 | Jack Sparowe | 00722-9 | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 10 | 4 | 7 | 9-3 | 66 | Lewis Edmunds | J Butler | 15 | |
| 04-02-2026 | Kempton | 15:45 | Upepo | 048018- | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 11 | 7 | 6 | 9-2 | 65 | Jack Doughty | A W Carroll | 46 | |
| 04-02-2026 | Kempton | 15:45 | Fiddlers Green | 21532-2 | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 12 | 6 | 7 | 8-13 | p | 62 | Ryan Kavanagh (5) | J G M O'Shea | 28 |
| 04-02-2026 | Kempton | 15:45 | Sceptic | 66614U- | Handicap | 5 | 13 | 1m 2f 219y | Standard to slow (AW - Polytrack) | 4187 | 4YO plus | 13 | 1 | 6 | 8-11 | b | 60 | Edward Greatrex | Ian Williams | 71 |
| 04-02-2026 | Kempton | 16:15 | Magna | 5251-12 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 1 | 11 | 4 | 9-9 | 55 | Jack Doughty | A W Carroll | 16 | |
| 04-02-2026 | Kempton | 16:15 | Man On A Mission | 5399-06 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 2 | 9 | 7 | 9-9 | t | 55 | P Cosgrave | P Charalambous | 7 |
| 04-02-2026 | Kempton | 16:15 | Initial Blue | 4440-35 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 3 | 3 | 4 | 9-9 | b1 | 55 | Rossa Ryan | Dr R Newland & J Insole | 13 |
| 04-02-2026 | Kempton | 16:15 | Respectable Jack | 0/6205-3 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 4 | 2 | 5 | 9-9 | t b1 | 55 | L Morris | M Crawley | 16 |
| 04-02-2026 | Kempton | 16:15 | Alashos | 38554-5 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 5 | 4 | 4 | 9-9 | b | 55 | R Havlin | C Gordon | 18 |
| 04-02-2026 | Kempton | 16:15 | Porfin | 9-53123 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 6 | 5 | 8 | 9-6 | p | 52 | Connor Planas (3) | P S McEntee | 6 |
| 04-02-2026 | Kempton | 16:15 | Cuban Fiesta | 0266-02 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 7 | 8 | 5 | 9-5 | t | 51 | Harry Vigors (7) | D P Quinn | 11 |
| 04-02-2026 | Kempton | 16:15 | Friday Again | 2/4788-8 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 8 | 6 | 4 | 9-3 | p | 49 | Mason Paetel (5) | S Dow | 32 |
| 04-02-2026 | Kempton | 16:15 | Dr Ali | 0287-41 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 9 | 7 | 4 | 9-3 | p | 49 | Jonny Peate | J R Jenkins | 16 |
| 04-02-2026 | Kempton | 16:15 | Liricist | 416/880- | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 10 | 1 | 4 | 9-0 | 46 | Alistair Rawlinson | A G Newcombe | 44 | |
| 04-02-2026 | Kempton | 16:15 | Purpendicular | 63578-8 | Handicap | 6 | 11 | 6f | Standard to slow (AW - Polytrack) | 3140 | 4YO plus | 11 | 10 | 4 | 9-0 | t | 46 | Rob Hornby | M Murphy | 22 |
| 04-02-2026 | Ludlow | 13:13 | Down To Business | 34 | Hurdle | 4 | 8 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO only | 1 | 0 | 4 | 11-0 | t | 113 | Harry Skelton | Dan Skelton | 18 |
| 04-02-2026 | Ludlow | 13:13 | Gallivanted | Hurdle | 4 | 8 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO only | 2 | 0 | 4 | 11-0 | t | Paul O'Brien | Harry Derham | |||
| 04-02-2026 | Ludlow | 13:13 | King Al | 52 | Hurdle | 4 | 8 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO only | 3 | 0 | 4 | 11-0 | Thomas Bellamy | A King | 25 | ||
| 04-02-2026 | Ludlow | 13:13 | Lasswade | Hurdle | 4 | 8 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO only | 4 | 0 | 4 | 11-0 | t h1 | Benjamin Poste | Ed De Giles | |||
| 04-02-2026 | Ludlow | 13:13 | Madame De Labrunie | 5-7F193 | Hurdle | 4 | 8 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO only | 5 | 0 | 4 | 11-0 | t | 112 | J J Burke | F O'Brien | 36 |
| 04-02-2026 | Ludlow | 13:13 | Talakan | 3 | Hurdle | 4 | 8 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO only | 6 | 0 | 4 | 11-0 | K Brogan | T Lawes | 18 | ||
| 04-02-2026 | Ludlow | 13:13 | Wolf Rayet | 24 | Hurdle | 4 | 8 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO only | 7 | 0 | 4 | 11-0 | t | 120 | R T Dunne | S Drinkwater | 53 |
| 04-02-2026 | Ludlow | 13:13 | Silvereen | 47 | Hurdle | 4 | 8 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO only | 8 | 0 | 4 | 10-7 | Sam Twiston-Davies | H D Daly | 46 | ||
| 04-02-2026 | Ludlow | 13:48 | Afancy Getaway | 1-34 | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-5 | t1 | Ben Jones | B Pauling | 47 | |
| 04-02-2026 | Ludlow | 13:48 | Borna Gem | UP1/62-3 | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 2 | 0 | 7 | 11-5 | James Turner (5) | Nigel & Willy Twiston-Davies | 38 | ||
| 04-02-2026 | Ludlow | 13:48 | Catwalk Girl | 4321-2 | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 3 | 0 | 6 | 11-5 | David Bass | Max Comley | 254 | ||
| 04-02-2026 | Ludlow | 13:48 | Diamond Du Berlais | 554-P38 | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 4 | 0 | 5 | 11-5 | t1 | Mr P W Mullins | W P Mullins | 249 | |
| 04-02-2026 | Ludlow | 13:48 | Feeling Frisky | 86-8638 | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 5 | 0 | 6 | 11-5 | 81 | Roisin Leech (7) | Mrs S Leech | 114 | |
| 04-02-2026 | Ludlow | 13:48 | Jax Belle | 03 | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 6 | 0 | 6 | 11-5 | p | Brendan Powell | L Wadham | 150 | |
| 04-02-2026 | Ludlow | 13:48 | Jurassic Pet | 621- | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 7 | 0 | 6 | 11-5 | t1 | Miss L Bradstock (7) | Mrs Sara V Bradstock | 283 | |
| 04-02-2026 | Ludlow | 13:48 | Khutulun Khan | 30/5 | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 8 | 0 | 7 | 11-5 | Tom Cannon | L Wadham | 24 | ||
| 04-02-2026 | Ludlow | 13:48 | No Flies On Her | 1-63F | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 9 | 0 | 6 | 11-5 | J J Burke | F O'Brien | 49 | ||
| 04-02-2026 | Ludlow | 13:48 | Porridge | P347-PP | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 10 | 0 | 6 | 11-5 | 51 | Mr J Stevenson (7) | Tracey Leeson | 89 | |
| 04-02-2026 | Ludlow | 13:48 | Warrioress | 2-P | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 11 | 0 | 6 | 11-5 | Kielan Woods | A M Hales | 97 | ||
| 04-02-2026 | Ludlow | 13:48 | Wishful Wings | 52-P0 | Maiden Mares Hurdle | 4 | 12 | 2m 5f 55y | Soft-good to soft in places | 5446 | 4YO plus | 12 | 0 | 5 | 11-5 | Sean Houlihan | Sheila Lewis | 12 | ||
| 04-02-2026 | Ludlow | 14:23 | Can U Feel It | S4-5097 | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 1 | 0 | 5 | 11-0 | h | Jack Tudor | Christian Williams | 25 | |
| 04-02-2026 | Ludlow | 14:23 | Emerald Time | 4-2 | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 2 | 0 | 5 | 11-0 | Thomas Bellamy | Dominic Elsworth | 270 | ||
| 04-02-2026 | Ludlow | 14:23 | Fanny Moon | 9-767 | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 3 | 0 | 6 | 11-0 | Charlie Deutsch | Mrs M Rowley | 20 | ||
| 04-02-2026 | Ludlow | 14:23 | Kado Sacree | U1-466 | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 5 | 0 | 6 | 11-0 | K Brogan | O Murphy | 13 | ||
| 04-02-2026 | Ludlow | 14:23 | Kiwi Rush | 2/612-45 | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 6 | 0 | 6 | 11-0 | t | Paul O'Brien | Harry Derham | 34 | |
| 04-02-2026 | Ludlow | 14:23 | Lejo Du Seuil | 29 | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 7 | 0 | 5 | 11-0 | R T Dunne | Ian Williams | 21 | ||
| 04-02-2026 | Ludlow | 14:23 | Sherminator | 4211-F | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 8 | 0 | 5 | 11-0 | t | 118 | Bryan Carver | H Fry | 54 |
| 04-02-2026 | Ludlow | 14:23 | Drakaris | 23 | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 9 | 0 | 5 | 10-7 | Tristan Durrell | Dan Skelton | 40 | ||
| 04-02-2026 | Ludlow | 14:23 | Final Escape | 2/P7- | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 10 | 0 | 7 | 10-7 | Toby Wynne | O Greenall & J Guerriero | 532 | ||
| 04-02-2026 | Ludlow | 14:23 | First Candidate | F1-F5 | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 11 | 0 | 6 | 10-7 | t | Harry Skelton | Dan Skelton | 44 | |
| 04-02-2026 | Ludlow | 14:23 | Jessie's Giant | 67 | Novices Hurdle | 4 | 12 | 1m 7f 169y | Soft-good to soft in places | 5446 | 4YO plus | 12 | 0 | 5 | 10-7 | Jack Andrews | T Ellis | 35 | ||
| 04-02-2026 | Ludlow | 14:58 | Rodney | 11-F511 | Handicap Chase | 3 | 8 | 2m 4f 11y | Soft-good to soft in places | 8450 | 5YO plus | 1 | 0 | 7 | 12-0 | t | 124 | Charlie Deutsch | Kerry Lee | 23 |
