Races – 2026-02-15

Download Excel

Races - 2026-02-15

DateRacecourseTimeHorse NameFormRace TypeClass RunnersDistanceGoingPrize_WinAge_Def NumberDrawAgeWeight HeadgearORJockeyTrainerDays Since Last Run
15-02-2026 Musselburgh 13:50 Dublinofficecallin 56-46 Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 1 0 5 11-7 Peter Kavanagh Ewan Whillans 33
15-02-2026 Musselburgh 13:50 Elemental Eye 79 Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 2 0 5 11-7 Sean Quinlan I Jardine 48
15-02-2026 Musselburgh 13:50 Giveitsomewellie P Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 3 0 6 11-7 Alan Doyle (3) A B Hamilton 44
15-02-2026 Musselburgh 13:50 Guet Apens / Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 4 0 6 11-7 Craig Nichol O Greenall & J Guerriero
15-02-2026 Musselburgh 13:50 Hourman 46 Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 5 0 5 11-7 D R Fox L Russell & M Scudamore 24
15-02-2026 Musselburgh 13:50 Lester Mail 861-04 Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 6 0 5 11-7 Bruce Lynn N W Alexander 48
15-02-2026 Musselburgh 13:50 Run Baby Run PP8 Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 7 0 5 11-7 p Ben Smith (7) R M Smith 17
15-02-2026 Musselburgh 13:50 Fantasy World /- Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 8 0 4 10-9 N de Boinville N J Henderson
15-02-2026 Musselburgh 13:50 Gallivanted 4 Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 9 0 4 10-9 t Paul O'Brien Harry Derham 11
15-02-2026 Musselburgh 13:50 Keyboard 22 Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 10 0 4 10-9 p1 109 Ryan Mania A Nicol 61
15-02-2026 Musselburgh 13:50 Storm The Dug /- Maiden Hurdle 4 11 1m 7f 124y Soft-good to soft in places 5446 4YO plus 11 0 4 10-9 P W Wadge L Russell & M Scudamore
15-02-2026 Musselburgh 14:20 Changemyluck 888 Maiden Mares Hurdle 4 6 2m 3f 171y Soft-good to soft in places 5446 4YO plus 1 0 6 11-5 Sean Quinlan W Coltherd 48
15-02-2026 Musselburgh 14:20 Georgie's Malt 445F8 Maiden Mares Hurdle 4 6 2m 3f 171y Soft-good to soft in places 5446 4YO plus 2 0 6 11-5 90 Callum Bewley Ewan Whillans 79
15-02-2026 Musselburgh 14:20 Roses All The Way 230-364 Maiden Mares Hurdle 4 6 2m 3f 171y Soft-good to soft in places 5446 4YO plus 3 0 7 11-5 109 B S Hughes D McCain Jnr 22
15-02-2026 Musselburgh 14:20 Tuppence U/408- Maiden Mares Hurdle 4 6 2m 3f 171y Soft-good to soft in places 5446 4YO plus 4 0 6 11-5 h 98 P W Wadge L Russell & M Scudamore 367
15-02-2026 Musselburgh 14:20 Mischief Millie 7 Maiden Mares Hurdle 4 6 2m 3f 171y Soft-good to soft in places 5446 4YO plus 5 0 4 10-5 Craig Nichol Ewan Whillans 25
15-02-2026 Musselburgh 14:20 Siorai - Maiden Mares Hurdle 4 6 2m 3f 171y Soft-good to soft in places 5446 4YO plus 6 0 4 10-5 t Paul O'Brien Harry Derham
15-02-2026 Musselburgh 14:50 Inca Prince 552/643 Handicap Hurdle 5 9 1m 7f 124y Soft-good to soft in places 3697 4YO plus 1 0 8 12-0 h 100 Jamie Hamilton Ruth Jefferson 21
15-02-2026 Musselburgh 14:50 Mr Lincoln 29/3-587 Handicap Hurdle 5 9 1m 7f 124y Soft-good to soft in places 3697 4YO plus 2 0 6 11-12 98 B S Hughes I Jardine 33
15-02-2026 Musselburgh 14:50 Magic Gloves P21-344 Handicap Hurdle 5 9 1m 7f 124y Soft-good to soft in places 3697 4YO plus 3 0 5 11-6 t1 92 Alan Doyle (3) L Russell & M Scudamore 69
15-02-2026 Musselburgh 14:50 Scots Poet F34473 Handicap Hurdle 5 9 1m 7f 124y Soft-good to soft in places 3697 4YO plus 4 0 10 11-2 t b 88 C O'Farrell Ewan Whillans 25
15-02-2026 Musselburgh 14:50 Canavan 766 Handicap Hurdle 5 9 1m 7f 124y Soft-good to soft in places 3697 4YO plus 5 0 4 11-0 98 Gregor Walkingshaw (10) L Russell & M Scudamore 24
15-02-2026 Musselburgh 14:50 Bouboule 43535 Handicap Hurdle 5 9 1m 7f 124y Soft-good to soft in places 3697 4YO plus 6 0 4 10-12 p 96 Sean Quinlan G Boanas 61
15-02-2026 Musselburgh 14:50 Anamanda 32-6655 Handicap Hurdle 5 9 1m 7f 124y Soft-good to soft in places 3697 4YO plus 7 0 7 10-12 p 84 Bruce Lynn N W Alexander 23
15-02-2026 Musselburgh 14:50 Sattam 0598/2-4 Handicap Hurdle 5 9 1m 7f 124y Soft-good to soft in places 3697 4YO plus 8 0 7 10-11 83 Ryan Mania Mrs Dianne Sayer 25
15-02-2026 Musselburgh 14:50 Now Then Wendy 564-P86 Handicap Hurdle 5 9 1m 7f 124y Soft-good to soft in places 3697 4YO plus 9 0 9 10-7 t 79 Benjamin Poste S Cameron 57
15-02-2026 Musselburgh 15:20 Siege Of Acres 44-7646 Handicap Chase 5 6 2m 4f 68y Soft-good to soft in places 4225 5YO plus 1 0 5 12-0 h 98 Theo Gillard D McCain Jnr 31
15-02-2026 Musselburgh 15:20 Steady The Ship 731-FPP Handicap Chase 5 6 2m 4f 68y Soft-good to soft in places 4225 5YO plus 2 0 10 11-8 p 88 Benjamin Poste S Cameron 67
15-02-2026 Musselburgh 15:20 King Horse 64-6060 Handicap Chase 5 6 2m 4f 68y Soft-good to soft in places 4225 5YO plus 3 0 6 11-7 p1 87 Ryan Mania Paul Robson 51
15-02-2026 Musselburgh 15:20 Divas Doyen 3-74324 Handicap Chase 5 6 2m 4f 68y Soft-good to soft in places 4225 5YO plus 4 0 9 11-4 p 84 P W Wadge Miss S E Forster 12
15-02-2026 Musselburgh 15:20 Didntgotwenty 47-3552 Handicap Chase 5 6 2m 4f 68y Soft-good to soft in places 4225 5YO plus 5 0 7 10-6 p 72 Sean Quinlan M Todhunter 45
15-02-2026 Musselburgh 15:20 Mademewhatiam 5P3P45 Handicap Chase 5 6 2m 4f 68y Soft-good to soft in places 4225 5YO plus 6 0 7 10-3 t 69 Nathan Moscrop Annabelle Sowray 51
15-02-2026 Musselburgh 15:50 Artic Mann 423538 Handicap Hurdle 5 7 2m 7f 180y Soft-good to soft in places 3697 4YO plus 1 0 12 12-0 100 Dominic Hislop (10) N W Alexander 45
15-02-2026 Musselburgh 15:50 Crystello P2-645 Handicap Hurdle 5 7 2m 7f 180y Soft-good to soft in places 3697 4YO plus 2 0 5 12-0 t 100 Paul O'Brien Harry Derham 47
15-02-2026 Musselburgh 15:50 Lelantos P32613 Handicap Hurdle 5 7 2m 7f 180y Soft-good to soft in places 3697 4YO plus 3 0 10 11-13 p 99 N de Boinville N J Henderson 28
15-02-2026 Musselburgh 15:50 Wee Alki 2041P5 Handicap Hurdle 5 7 2m 7f 180y Soft-good to soft in places 3697 4YO plus 4 0 7 11-9 t p 95 Conor Rabbitt (3) S Corbett 24
15-02-2026 Musselburgh 15:50 Wearelongterm 4F3263 Handicap Hurdle 5 7 2m 7f 180y Soft-good to soft in places 3697 4YO plus 5 0 9 11-3 89 Peter Kavanagh Mrs Dianne Sayer 45
15-02-2026 Musselburgh 15:50 Bollin Matilda 1/6-P734 Handicap Hurdle 5 7 2m 7f 180y Soft-good to soft in places 3697 4YO plus 6 0 8 11-1 t1 87 Theo Gillard D W Whillans 24
15-02-2026 Musselburgh 15:50 Rebel Intentions 67P32P Handicap Hurdle 5 7 2m 7f 180y Soft-good to soft in places 3697 4YO plus 7 0 9 11-0 t p 86 Nathan Moscrop Annabelle Sowray 16
15-02-2026 Musselburgh 16:20 Special Rate 24-3623 Handicap Chase 4 7 2m 7f 138y Soft-good to soft in places 5281 5YO plus 1 0 9 12-1 t 121 B S Hughes H Burns 15
15-02-2026 Musselburgh 16:20 Bold Light 15-6484 Handicap Chase 4 7 2m 7f 138y Soft-good to soft in places 5281 5YO plus 2 0 9 12-0 120 Alan Doyle (3) L Russell & M Scudamore 14
15-02-2026 Musselburgh 16:20 Jus De Citron 44/13-73 Handicap Chase 4 7 2m 7f 138y Soft-good to soft in places 5281 5YO plus 3 0 7 11-11 t 117 Paul O'Brien Harry Derham 31
15-02-2026 Musselburgh 16:20 Jet Legs 513-366 Handicap Chase 4 7 2m 7f 138y Soft-good to soft in places 5281 5YO plus 4 0 9 11-7 v 113 Ryan Mania M Todhunter 66
15-02-2026 Musselburgh 16:20 Finn Lough 2-2F757 Handicap Chase 4 7 2m 7f 138y Soft-good to soft in places 5281 5YO plus 5 0 7 11-4 t b 110 Craig Nichol O Greenall & J Guerriero 51
15-02-2026 Musselburgh 16:20 Inis Oirr 28P575 Handicap Chase 4 7 2m 7f 138y Soft-good to soft in places 5281 5YO plus 6 0 9 11-4 v 110 D R Fox L Russell & M Scudamore 14
15-02-2026 Musselburgh 16:20 Bridge Court PP-6225 Handicap Chase 4 7 2m 7f 138y Soft-good to soft in places 5281 5YO plus 7 0 7 10-7 t p 99 Callum Bewley A M Thomson 29
15-02-2026 Musselburgh 16:50 Gemini Man 269326 Conditional Handicap Hurdle 5 7 2m 3f 171y Soft-good to soft in places 3697 4YO plus 1 0 8 12-0 99 William Maggs I Jardine 15
15-02-2026 Musselburgh 16:50 Cher Tara 639-573 Conditional Handicap Hurdle 5 7 2m 3f 171y Soft-good to soft in places 3697 4YO plus 2 0 7 11-11 96 Toby McCain-Mitchell D Bourke 31
15-02-2026 Musselburgh 16:50 Gonnino 4-24P26 Conditional Handicap Hurdle 5 7 2m 3f 171y Soft-good to soft in places 3697 4YO plus 3 0 7 11-9 94 Dylan Johnston Gary Rutherford 55
15-02-2026 Musselburgh 16:50 Snow Dragon 46-3334 Conditional Handicap Hurdle 5 7 2m 3f 171y Soft-good to soft in places 3697 4YO plus 4 0 5 11-4 89 Gregor Walkingshaw (10) L Russell & M Scudamore 19
15-02-2026 Musselburgh 16:50 Beat The Retreat 5-20810 Conditional Handicap Hurdle 5 7 2m 3f 171y Soft-good to soft in places 3697 4YO plus 5 0 7 11-2 t v 87 Dominic Hislop (10) N W Alexander 55
15-02-2026 Musselburgh 16:50 National Question 4-51251 Conditional Handicap Hurdle 5 7 2m 3f 171y Soft-good to soft in places 3697 4YO plus 6 0 6 10-12 p 83 Joshua Thompson A Nicol 21
15-02-2026 Musselburgh 16:50 Velvet Vulcan 4-46422 Conditional Handicap Hurdle 5 7 2m 3f 171y Soft-good to soft in places 3697 4YO plus 7 0 7 10-10 t 81 Ben Smith (3) R M Smith 5
15-02-2026 Newcastle 13:42 Showmedemoney 397/91-4 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 3 3 7 9-8 t b 54 Mohammed Tabti (5) I Jardine 40
15-02-2026 Newcastle 13:42 Staffordshire 47840-7 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 4 8 4 9-5 51 Oliver Stammers J Candlish 27
15-02-2026 Newcastle 13:42 Highfield Comrade 6354-13 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 5 12 4 9-5 p1 51 Ben Robinson J & S Quinn 30
15-02-2026 Newcastle 13:42 Oh So Cool 7675P-6 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 6 10 4 9-3 t p 49 Tom Kiely-Marshall (5) R Menzies 11
15-02-2026 Newcastle 13:42 Hijo De La Luna 5268-23 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 7 1 6 9-3 49 Aiden Brookes S G West 15
15-02-2026 Newcastle 13:42 Sweet Cicely 474459- Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 8 6 4 9-0 46 Zak Wheatley (3) M E Sowersby 174
15-02-2026 Newcastle 13:42 Freak Encounter 04050-9 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 9 11 4 9-0 t 46 Greg Fairley D W Whillans 36
15-02-2026 Newcastle 13:42 Millbuie 64044-6 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 10 9 5 9-0 p 46 D C Costello Ewan Whillans 24
15-02-2026 Newcastle 13:42 Masham Moor 849-676 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 11 2 9 9-0 46 A Elliott S G West 5
15-02-2026 Newcastle 13:42 Rajawail 077860- Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 12 7 6 9-0 t p 46 Faye McManoman B Rothwell 201
15-02-2026 Newcastle 13:42 Bavaria Iron 4/888-00 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 1 4 7 9-9 p 55 Elle-May Croot (5) I Furtado 22
15-02-2026 Newcastle 13:42 Force Of Honour 7213/05 Handicap 6 12 1m 2f 42y Standard (AW - Tapeta) 3768 4YO plus 2 5 4 9-8 v 54 Barry McHugh I Furtado 10
15-02-2026 Newcastle 14:12 Clansman 7/5450-3 Handicap 5 6 2m 56y Standard (AW - Tapeta) 4397 4YO plus 1 3 8 10-0 67 J Garritty L Bailey 37
15-02-2026 Newcastle 14:12 Tarbat Ness 221/21-1 Handicap 5 6 2m 56y Standard (AW - Tapeta) 4397 4YO plus 2 6 7 9-12 b 65 Gina Mangan John Berry 33
15-02-2026 Newcastle 14:12 The Craftymaster 074-431 Handicap 5 6 2m 56y Standard (AW - Tapeta) 4397 4YO plus 3 1 6 9-6 b 59 Tyrese Cameron (5) A W Carroll 7
15-02-2026 Newcastle 14:12 Billy Bathgate 5-34244 Handicap 5 6 2m 56y Standard (AW - Tapeta) 4397 4YO plus 4 4 10 9-3 56 D C Costello Ewan Whillans 4
15-02-2026 Newcastle 14:12 Sovereign Applause 705/83-7 Handicap 5 6 2m 56y Standard (AW - Tapeta) 4397 4YO plus 5 2 4 9-1 t p1 58 S Donohoe R Menzies 43
15-02-2026 Newcastle 14:12 Arcimboldo 7323-54 Handicap 5 6 2m 56y Standard (AW - Tapeta) 4397 4YO plus 6 5 4 8-5 p1 48 Aiden Brookes M E Sowersby 33
15-02-2026 Newcastle 14:42 I Am Simba 886- Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 1 | Class 6 | 4YO plus 1 5 6 9-9 p1 55 S Donohoe R Menzies 124
15-02-2026 Newcastle 14:42 Tupero 586-6 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 1 | Class 6 | 4YO plus 2 3 4 9-7 t p 55 Ben Robinson D O'Meara 33
15-02-2026 Newcastle 14:42 Violeta 4/71529- Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 1 | Class 6 | 4YO plus 4 4 6 9-5 51 Jonny Peate B Haslam 68
15-02-2026 Newcastle 14:42 Nymphaea 5569-95 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 1 | Class 6 | 4YO plus 5 6 4 9-2 p 50 Oliver Stammers J Candlish 10
15-02-2026 Newcastle 14:42 Busby 9870-56 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 1 | Class 6 | 4YO plus 6 1 11 9-0 v 46 Aiden Brookes P A Kirby 10
15-02-2026 Newcastle 14:42 Muhib 5940-09 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 1 | Class 6 | 4YO plus 7 9 5 9-0 46 C Horgan (5) Olly Williams 22
15-02-2026 Newcastle 14:42 Angelardo 7077-7 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 1 | Class 6 | 4YO plus 8 7 4 8-12 46 Barry McHugh L Bailey 10
15-02-2026 Newcastle 14:42 Yquem 7069-35 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 1 | Class 6 | 4YO plus 9 8 4 8-12 p 46 O McSweeney John O'Donoghue 16
15-02-2026 Newcastle 15:12 Havachoc 439-611 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 2 | Class 6 | 4YO plus 1 5 4 9-9 56 C Horgan (5) P Morris 10
15-02-2026 Newcastle 15:12 Achnamara 7/479-84 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 2 | Class 6 | 4YO plus 2 6 7 9-8 p 53 Aiden Brookes P A Kirby 26
15-02-2026 Newcastle 15:12 Desert Quest 622323/ Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 2 | Class 6 | 4YO plus 3 7 8 9-8 53 D C Costello Ewan Whillans 551
15-02-2026 Newcastle 15:12 Free Pic 02341-4 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 2 | Class 6 | 4YO plus 4 9 5 9-5 50 Barry McHugh J Parkinson & S Smith 10
15-02-2026 Newcastle 15:12 Neddies Boy 07/6700- Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 2 | Class 6 | 4YO plus 5 1 8 9-2 t1 v1 47 D Swift D Bourke 249
15-02-2026 Newcastle 15:12 Easter Sundae 997/9-06 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 2 | Class 6 | 4YO plus 6 3 7 9-0 p1 45 Faye McManoman J S Wainwright 10
15-02-2026 Newcastle 15:12 Dancing Bay 9490-27 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 2 | Class 6 | 4YO plus 7 8 4 8-13 46 Jonny Peate J Candlish 20
15-02-2026 Newcastle 15:12 Highland Harvey 90809-2 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 2 | Class 6 | 4YO plus 8 4 4 8-12 45 Connor Planas (3) D P Quinn 6
15-02-2026 Newcastle 15:12 Aye Up Tom 990-00 Handicap 6 9 1m 4f 98y Standard (AW - Tapeta) 3768 Div 2 | Class 6 | 4YO plus 9 2 4 8-12 45 Rhys Elliott (5) S England 16
15-02-2026 Newcastle 15:42 I Can Boogy 50454-1 Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 1 3 4 9-11 52 Alex Jary (3) N Tinkler 11
15-02-2026 Newcastle 15:42 Bandello 23242-5 Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 2 5 5 9-9 t h 48 Jonny Peate J Candlish 19
15-02-2026 Newcastle 15:42 Bossy Parker 05-5532 Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 3 6 6 9-9 48 Zak Wheatley (3) T & S Barclay 16
15-02-2026 Newcastle 15:42 Kittens Gift 000- Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 4 9 4 9-9 45 Barry McHugh I Furtado 243
15-02-2026 Newcastle 15:42 My Kurkum 0/22800- Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 5 8 8 9-9 41 Paula Muir (3) R K Watson 118
15-02-2026 Newcastle 15:42 Serengeti Sunrise 20090-4 Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 6 7 5 9-9 40 J Garritty R K Watson 9
15-02-2026 Newcastle 15:42 Sir Maxi 0-79428 Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 7 4 8 9-9 b 48 Rhys Elliott (5) S England 5
15-02-2026 Newcastle 15:42 Sold Out 0096-54 Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 8 10 4 9-9 42 S Donohoe J Mackie 16
15-02-2026 Newcastle 15:42 Star Of St Louis 41/5-865 Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 9 1 9 9-9 45 K S McHugh (7) Wayne Lukas 8
15-02-2026 Newcastle 15:42 Starshot 13753-8 Classified Stakes 6 10 1m 5y Standard (AW - Tapeta) 3454 4YO plus 10 2 6 9-9 t 47 Oliver Stammers L A Mullaney 10
15-02-2026 Newcastle 16:12 Tasever 1-62621 Handicap 5 8 7f 14y Standard (AW - Tapeta) 4397 4YO plus 1 8 6 9-10 p 71 C Horgan (5) P Morris 5
15-02-2026 Newcastle 16:12 Bobby Joe Leg 0613-02 Handicap 5 8 7f 14y Standard (AW - Tapeta) 4397 4YO plus 2 3 12 9-9 b 70 Taryn Langley (5) Mrs R Carr 9
15-02-2026 Newcastle 16:12 Flowstate 413-551 Handicap 5 8 7f 14y Standard (AW - Tapeta) 4397 4YO plus 3 6 5 9-7 v 68 Mark Winn D O'Meara 9
15-02-2026 Newcastle 16:12 Novak 066-674 Handicap 5 8 7f 14y Standard (AW - Tapeta) 4397 4YO plus 4 7 7 9-7 68 Mohammed Tabti (5) I Jardine 9
15-02-2026 Newcastle 16:12 Saisons D'Or 523156- Handicap 5 8 7f 14y Standard (AW - Tapeta) 4397 4YO plus 5 2 11 9-6 67 J Garritty Jedd O'Keeffe 149
15-02-2026 Newcastle 16:12 Lessay 6-76367 Handicap 5 8 7f 14y Standard (AW - Tapeta) 4397 4YO plus 6 5 5 9-2 p 63 Ryan Kavanagh (5) P Morris 10
15-02-2026 Newcastle 16:12 Front Gunner 313-592 Handicap 5 8 7f 14y Standard (AW - Tapeta) 4397 4YO plus 7 4 5 9-2 63 C J Whiteley (7) S Hanlon 9
15-02-2026 Newcastle 16:12 Concert Boy 1-43433 Handicap 5 8 7f 14y Standard (AW - Tapeta) 4397 4YO plus 8 1 6 9-0 b 61 Greg Fairley K Scott 9
15-02-2026 Newcastle 16:42 L L Koulsty 51- Novice Stakes 4 9 1m 5y Standard (AW - Tapeta) 5400 GBB Race | Class 4 | 3YO to 5YO 1 8 3 9-7 83 O McSweeney John O'Donoghue 158
15-02-2026 Newcastle 16:42 Derrygarran Lad 3 Novice Stakes 4 9 1m 5y Standard (AW - Tapeta) 5400 GBB Race | Class 4 | 3YO to 5YO 2 9 3 9-2 Mark Winn Miss J A Camacho 15
15-02-2026 Newcastle 16:42 Hengist Pod 74 Novice Stakes 4 9 1m 5y Standard (AW - Tapeta) 5400 GBB Race | Class 4 | 3YO to 5YO 3 4 3 9-2 Oliver Stammers C Johnston 16
15-02-2026 Newcastle 16:42 Lakota Chief 4 Novice Stakes 4 9 1m 5y Standard (AW - Tapeta) 5400 GBB Race | Class 4 | 3YO to 5YO 4 3 3 9-2 William Cox A Watson 33
15-02-2026 Newcastle 16:42 Lorton Valley Novice Stakes 4 9 1m 5y Standard (AW - Tapeta) 5400 GBB Race | Class 4 | 3YO to 5YO 5 5 3 9-2 D C Costello Miss J A Camacho
15-02-2026 Newcastle 16:42 Henry Halflight 2 Novice Stakes 4 9 1m 5y Standard (AW - Tapeta) 5400 GBB Race | Class 4 | 3YO to 5YO 6 6 3 9-0 Ben Robinson L Bailey 15
15-02-2026 Newcastle 16:42 Rocky River Novice Stakes 4 9 1m 5y Standard (AW - Tapeta) 5400 GBB Race | Class 4 | 3YO to 5YO 7 7 3 9-0 Barry McHugh L Bailey
15-02-2026 Newcastle 16:42 Silky Lass 752-3 Novice Stakes 4 9 1m 5y Standard (AW - Tapeta) 5400 GBB Race | Class 4 | 3YO to 5YO 8 2 3 8-11 63 Jack Nicholls (5) K R Burke 23
15-02-2026 Newcastle 16:42 Thependleburyfox 0-9 Novice Stakes 4 9 1m 5y Standard (AW - Tapeta) 5400 GBB Race | Class 4 | 3YO to 5YO 9 1 3 8-9 Rhys Elliott (5) G Tutty 33
15-02-2026 Newcastle 17:12 Correspondence 3240-82 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 1 4 4 9-9 65 Tyrese Cameron (5) A W Carroll 9
15-02-2026 Newcastle 17:12 Toomuchforme 90907-7 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 2 2 4 9-8 t v1 64 Alex Jary (3) A Brittain 23
15-02-2026 Newcastle 17:12 Orbital Chime 21678-8 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 3 3 6 9-8 b 64 Greg Fairley K Scott 22
15-02-2026 Newcastle 17:12 Dandy Dinmont 33245-0 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 4 8 7 9-8 64 Faye McManoman N Tinkler 26
15-02-2026 Newcastle 17:12 Digital 61-2215 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 5 7 8 9-6 p 62 Taryn Langley (5) Mrs R Carr 9
15-02-2026 Newcastle 17:12 Em Jay Kay 3738-31 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 6 9 7 9-5 v1 61 Connor Planas (3) P S McEntee 29
15-02-2026 Newcastle 17:12 Azucena 4054-12 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 7 5 6 9-3 b 59 Oliver Stammers S Hanlon 26
15-02-2026 Newcastle 17:12 La Rochette 7090-34 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 8 10 5 9-1 57 Barry McHugh Miss Tracy Waggott 33
15-02-2026 Newcastle 17:12 Shatin Venture 7333-04 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 9 1 5 8-4 46 Amie Waugh (3) Miss L A Perratt 30
15-02-2026 Newcastle 17:12 Nazca 0988-88 Handicap 6 10 5f Standard (AW - Tapeta) 3768 4YO plus 10 6 7 8-4 b1 46 Rhys Elliott (5) Miss L A Perratt 5
15-02-2026 Punchestown 13:30 Break My Soul 244-147 Novice Chase 5 2m 108y Heavy 13200 5YO PLUS 1 0 7 11-9 t 132 Keith Donoghue Ian Patrick Donoghue 51
15-02-2026 Punchestown 13:30 I Am Lorenzo 228/231 Novice Chase 5 2m 108y Heavy 13200 5YO PLUS 2 0 7 11-9 132 Sean Flanagan P Nolan 31
15-02-2026 Punchestown 13:30 Pure Steel 141/315 Novice Chase 5 2m 108y Heavy 13200 5YO PLUS 3 0 6 11-9 138 Mark Walsh J J Mangan 35
15-02-2026 Punchestown 13:30 Relieved Of Duties 4F512-5 Novice Chase 5 2m 108y Heavy 13200 5YO PLUS 4 0 7 11-9 t 136 Jordan Gainford G Elliott 84
15-02-2026 Punchestown 13:30 Da Capo Glory 79/FP33 Novice Chase 5 2m 108y Heavy 13200 5YO PLUS 5 0 9 11-5 p Michael Kenneally (5) Padraig Butler 1
15-02-2026 Punchestown 14:00 Kiss Will 2/171-32 Beginners Chase 7 2m 6f 205y Heavy 7500 5YO PLUS 1 0 6 11-12 Paul Townend W P Mullins 49
15-02-2026 Punchestown 14:00 My Trump Card U78/785 Beginners Chase 7 2m 6f 205y Heavy 7500 5YO PLUS 2 0 8 11-12 b1 124 Danny Gilligan G Elliott 46
15-02-2026 Punchestown 14:00 Pray Tell 19U0/52 Beginners Chase 7 2m 6f 205y Heavy 7500 5YO PLUS 3 0 10 11-12 John Shinnick (3) D Kenneally 46
15-02-2026 Punchestown 14:00 Shuffle The Deck 31P1/43 Beginners Chase 7 2m 6f 205y Heavy 7500 5YO PLUS 4 0 6 11-12 135 Mark Walsh T M Walsh 49
15-02-2026 Punchestown 14:00 Soldier In Milan 1/1-P4 Beginners Chase 7 2m 6f 205y Heavy 7500 5YO PLUS 5 0 7 11-12 Donagh Meyler E Mullins 24
