Download Excel
Races - 2026-03-14
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-03-2026 | Fontwell | 13:25 | Catch On Me | 537-332 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 1 | 0 | 6 | 11-5 | 114 | Ned Fox (3) | Miss V Williams | 47 | |
| 14-03-2026 | Fontwell | 13:25 | Handmedownastar | 21 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 2 | 0 | 6 | 11-5 | Callum Pritchard (3) | J W Mullins | 74 | ||
| 14-03-2026 | Fontwell | 13:25 | Jambon | 33-F8 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 3 | 0 | 6 | 11-5 | Tom Cannon | C Gordon | 21 | ||
| 14-03-2026 | Fontwell | 13:25 | Jet Steel | 2-43P6 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 4 | 0 | 5 | 11-5 | h | Rian Corcoran (7) | Tim Vaughan | 16 | |
| 14-03-2026 | Fontwell | 13:25 | Karate Kid | 21-0 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 5 | 0 | 6 | 11-5 | t1 | R Patrick | W Greatrex | 85 | |
| 14-03-2026 | Fontwell | 13:25 | Knight Templar | 3/F-0 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 6 | 0 | 6 | 11-5 | h | Harry Bannister | R Bandey | 54 | |
| 14-03-2026 | Fontwell | 13:25 | Maximum Benefit | 5604 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 7 | 0 | 5 | 11-5 | Finn Lambert (3) | Miss J S Davis | 22 | ||
| 14-03-2026 | Fontwell | 13:25 | Minella Mission | F/21-72 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 8 | 0 | 7 | 11-5 | Daire James McConville (7) | D J Jeffreys | 22 | ||
| 14-03-2026 | Fontwell | 13:25 | Padel Bandit | 0 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 9 | 0 | 5 | 11-5 | Harry Kimber | G & J Moore | 17 | ||
| 14-03-2026 | Fontwell | 13:25 | Yourcardismarked | 058 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 10 | 0 | 5 | 11-5 | Lorcan Murtagh | Tim Vaughan | 21 | ||
| 14-03-2026 | Fontwell | 13:25 | Cayman Dancer | 25 | Maiden Hurdle | 4 | 11 | 2m 1f 162y | Soft | 5446 | 4YO plus | 11 | 0 | 4 | 10-9 | R T Dunne | G & J Moore | 54 | ||
| 14-03-2026 | Fontwell | 14:00 | Godot | 22-P2PP | Handicap Hurdle | 5 | 7 | 2m 3f 29y | Soft | 3697 | 4YO plus | 1 | 0 | 9 | 12-0 | b1 | 104 | Rian Corcoran (7) | A Irvine | 19 |
| 14-03-2026 | Fontwell | 14:00 | A Mere Bagatelle | 1P-4024 | Handicap Hurdle | 5 | 7 | 2m 3f 29y | Soft | 3697 | 4YO plus | 2 | 0 | 9 | 11-12 | t v | 102 | Alex Chadwick (3) | James Owen | 23 |
| 14-03-2026 | Fontwell | 14:00 | Calshot Spit | 538P-1P | Handicap Hurdle | 5 | 7 | 2m 3f 29y | Soft | 3697 | 4YO plus | 3 | 0 | 6 | 11-11 | 101 | M Goldstein | Miss S West | 62 | |
| 14-03-2026 | Fontwell | 14:00 | Aggagio | 8-48277 | Handicap Hurdle | 5 | 7 | 2m 3f 29y | Soft | 3697 | 4YO plus | 4 | 0 | 8 | 11-9 | 99 | Tom Cannon | G & J Moore | 22 | |
| 14-03-2026 | Fontwell | 14:00 | Our Papa Smurf | 561-615 | Handicap Hurdle | 5 | 7 | 2m 3f 29y | Soft | 3697 | 4YO plus | 5 | 0 | 5 | 11-5 | p | 95 | Rex Dingle | G & J Moore | 33 |
| 14-03-2026 | Fontwell | 14:00 | Dragons And Demons | U864 | Handicap Hurdle | 5 | 7 | 2m 3f 29y | Soft | 3697 | 4YO plus | 6 | 0 | 5 | 11-0 | 90 | Harry Kimber | R Walford | 39 | |
| 14-03-2026 | Fontwell | 14:00 | Galactic Jack | P7P45/ | Handicap Hurdle | 5 | 7 | 2m 3f 29y | Soft | 3697 | 4YO plus | 7 | 0 | 6 | 11-0 | t | 90 | R T Dunne | G & J Moore | 689 |
| 14-03-2026 | Fontwell | 14:35 | Good Friday Fairy | 112-134 | Handicap Chase | 4 | 4 | 2m 3f 104y | Soft | 5281 | 5YO plus | 1 | 0 | 9 | 12-2 | p | 122 | Rex Dingle | Ben Clarke | 25 |
| 14-03-2026 | Fontwell | 14:35 | Hold Up La Colmine | 53P-135 | Handicap Chase | 4 | 4 | 2m 3f 104y | Soft | 5281 | 5YO plus | 2 | 0 | 9 | 11-12 | 118 | Callum Pritchard (3) | P Hobbs & J White | 57 | |
| 14-03-2026 | Fontwell | 14:35 | Mon Champion | 6261F7 | Handicap Chase | 4 | 4 | 2m 3f 104y | Soft | 5281 | 5YO plus | 3 | 0 | 6 | 11-10 | p1 | 116 | Freddie Gingell | P F Nicholls | 14 |
| 14-03-2026 | Fontwell | 14:35 | Rip Wheeler | 2-11P41 | Handicap Chase | 4 | 4 | 2m 3f 104y | Soft | 5281 | 5YO plus | 4 | 0 | 6 | 11-2 | p1 | 108 | R T Dunne | G & J Moore | 18 |
| 14-03-2026 | Fontwell | 15:10 | Junior Des Mottes | P-3P113 | Novices Handicap Hurdle | 5 | 5 | 2m 5f 164y | Soft | 3697 | 4YO plus | 1 | 0 | 7 | 11-12 | p | 85 | Jay Tidball (5) | Nick Scholfield | 10 |
| 14-03-2026 | Fontwell | 15:10 | Betgoodwin | P702 | Novices Handicap Hurdle | 5 | 5 | 2m 5f 164y | Soft | 3697 | 4YO plus | 2 | 0 | 7 | 11-12 | 85 | Tom Cannon | C Gordon | 20 | |
| 14-03-2026 | Fontwell | 15:10 | Eric Gorcombe | PPPP-08 | Novices Handicap Hurdle | 5 | 5 | 2m 5f 164y | Soft | 3697 | 4YO plus | 3 | 0 | 7 | 11-3 | 76 | Ben Godfrey | R Walford | 30 | |
| 14-03-2026 | Fontwell | 15:10 | Amalfi Skyline | 153P/2-F | Novices Handicap Hurdle | 5 | 5 | 2m 5f 164y | Soft | 3697 | 4YO plus | 4 | 0 | 7 | 11-2 | h | 75 | Harry Bannister | F Brennan | 19 |
| 14-03-2026 | Fontwell | 15:10 | Dawn's Desire | F0-9464 | Novices Handicap Hurdle | 5 | 5 | 2m 5f 164y | Soft | 3697 | 4YO plus | 5 | 0 | 6 | 10-10 | 69 | Harry Kimber | R Walford | 31 | |
| 14-03-2026 | Fontwell | 15:45 | Innisfree Lass | F-2P531 | Mares Handicap Hurdle | 5 | 6 | 3m 1f 166y | Soft | 3697 | 4YO plus | 1 | 0 | 8 | 12-0 | p | 99 | Murray Dodd (7) | S Edmunds | 24 |
| 14-03-2026 | Fontwell | 15:45 | Jolie Baie | 13-6305 | Mares Handicap Hurdle | 5 | 6 | 3m 1f 166y | Soft | 3697 | 4YO plus | 2 | 0 | 7 | 11-11 | t | 96 | Tom Cannon | Miss J S Davis | 37 |
| 14-03-2026 | Fontwell | 15:45 | Sweet Magic | 52-4742 | Mares Handicap Hurdle | 5 | 6 | 3m 1f 166y | Soft | 3697 | 4YO plus | 3 | 0 | 8 | 11-11 | 96 | Tom Broughton (5) | A Ralph | 22 | |
| 14-03-2026 | Fontwell | 15:45 | Gold Clermont | 35-249P | Mares Handicap Hurdle | 5 | 6 | 3m 1f 166y | Soft | 3697 | 4YO plus | 4 | 0 | 10 | 11-10 | p | 95 | Rian Corcoran (7) | A Irvine | 22 |
| 14-03-2026 | Fontwell | 15:45 | Flintara | 4-34455 | Mares Handicap Hurdle | 5 | 6 | 3m 1f 166y | Soft | 3697 | 4YO plus | 5 | 0 | 11 | 11-3 | v | 88 | Harry Bannister | R Bandey | 30 |
| 14-03-2026 | Fontwell | 15:45 | After Midnight | P/77-788 | Mares Handicap Hurdle | 5 | 6 | 3m 1f 166y | Soft | 3697 | 4YO plus | 6 | 0 | 9 | 10-2 | p1 | 73 | Rex Dingle | J S Smith | 84 |
| 14-03-2026 | Fontwell | 16:20 | Raffles Hermes | 664/742 | Handicap Chase | 4 | 4 | 2m 1f 165y | Soft | 5281 | 5YO plus | 1 | 0 | 6 | 12-0 | h | 109 | Harry Kimber | R Walford | 28 |
| 14-03-2026 | Fontwell | 16:20 | Falco Des Pins | 88-6311 | Handicap Chase | 4 | 4 | 2m 1f 165y | Soft | 5281 | 5YO plus | 2 | 0 | 6 | 11-7 | 102 | Ned Fox (3) | Miss V Williams | 8 | |
| 14-03-2026 | Fontwell | 16:20 | Sanitiser | 32-4431 | Handicap Chase | 4 | 4 | 2m 1f 165y | Soft | 5281 | 5YO plus | 3 | 0 | 7 | 11-4 | b | 99 | Tom Cannon | G & J Moore | 19 |
| 14-03-2026 | Fontwell | 16:20 | Valirann Gold | 3625P3 | Handicap Chase | 4 | 4 | 2m 1f 165y | Soft | 5281 | 5YO plus | 4 | 0 | 9 | 10-2 | t b1 | 83 | Ben Godfrey | H Brown | 8 |
| 14-03-2026 | Fontwell | 16:55 | Nimba | 2-11 | NH Race | 5 | 6 | 2m 1f 162y | Soft | 2451 | 4YO to 6YO | 1 | 0 | 5 | 11-9 | Shane Fenelon (5) | Mickey Bowen | 113 | ||
| 14-03-2026 | Fontwell | 16:55 | Lightsoutandaway | NH Race | 5 | 6 | 2m 1f 162y | Soft | 2451 | 4YO to 6YO | 2 | 0 | 5 | 11-2 | R T Dunne | G & J Moore | ||||
| 14-03-2026 | Fontwell | 16:55 | Rine Yeats | P-1 | NH Race | 5 | 6 | 2m 1f 162y | Soft | 2451 | 4YO to 6YO | 3 | 0 | 6 | 11-2 | Ned Fox (3) | Miss V Williams | 132 | ||
| 14-03-2026 | Fontwell | 16:55 | The Perfect Poet | NH Race | 5 | 6 | 2m 1f 162y | Soft | 2451 | 4YO to 6YO | 4 | 0 | 5 | 11-2 | Callum Pritchard (3) | B Pauling | ||||
| 14-03-2026 | Fontwell | 16:55 | Roy's Jules | NH Race | 5 | 6 | 2m 1f 162y | Soft | 2451 | 4YO to 6YO | 5 | 0 | 4 | 10-6 | Tom Cannon | C Gordon | ||||
| 14-03-2026 | Fontwell | 16:55 | Ms Des Fois | 5 | NH Race | 5 | 6 | 2m 1f 162y | Soft | 2451 | 4YO to 6YO | 6 | 0 | 4 | 10-2 | Rex Dingle | A J Honeyball | 28 | ||
| 14-03-2026 | Kempton | 13:33 | Burning Embers | 6 | Mares Novices Hurdle | 4 | 7 | 2m | Good-good to soft in places | 5446 | 4YO plus | 1 | 0 | 5 | 11-0 | Tristan Durrell | Dan Skelton | 28 | ||
| 14-03-2026 | Kempton | 13:33 | Indigo Sky | 09-7 | Mares Novices Hurdle | 4 | 7 | 2m | Good-good to soft in places | 5446 | 4YO plus | 2 | 0 | 6 | 11-0 | t1 | C Gethings | L Wadham | 23 | |
| 14-03-2026 | Kempton | 13:33 | Jollie Dame | 243 | Mares Novices Hurdle | 4 | 7 | 2m | Good-good to soft in places | 5446 | 4YO plus | 3 | 0 | 5 | 11-0 | Liam Harrison | Dan Skelton | 22 | ||
| 14-03-2026 | Kempton | 13:33 | Lady Iris | 82 | Mares Novices Hurdle | 4 | 7 | 2m | Good-good to soft in places | 5446 | 4YO plus | 4 | 0 | 5 | 11-0 | Freddie Gordon | C Gordon | 19 | ||
| 14-03-2026 | Kempton | 13:33 | Molten Sea | 5 | Mares Novices Hurdle | 4 | 7 | 2m | Good-good to soft in places | 5446 | 4YO plus | 5 | 0 | 5 | 11-0 | J J Burke | F O'Brien | 20 | ||
| 14-03-2026 | Kempton | 13:33 | Shutfrontdoor | 12F | Mares Novices Hurdle | 4 | 7 | 2m | Good-good to soft in places | 5446 | 4YO plus | 6 | 0 | 5 | 11-0 | Caoilin Quinn | G & J Moore | 96 | ||
| 14-03-2026 | Kempton | 13:33 | Gold Cast | 9-41P | Mares Novices Hurdle | 4 | 7 | 2m | Good-good to soft in places | 5446 | 4YO plus | 7 | 0 | 4 | 10-11 | 118 | H Cobden | P F Nicholls | 106 | |
| 14-03-2026 | Kempton | 14:08 | Secret Des Dieux | 4-13461 | Novices Handicap Chase | 3 | 6 | 2m 2f | Good-good to soft in places | 11618 | 5YO plus | 1 | 0 | 6 | 11-10 | 129 | S Bowen | James Owen | 23 | |
| 14-03-2026 | Kempton | 14:08 | Chuggy | 35-1112 | Novices Handicap Chase | 3 | 6 | 2m 2f | Good-good to soft in places | 11618 | 5YO plus | 2 | 0 | 6 | 11-8 | 127 | Tristan Durrell | Dan Skelton | 78 | |
| 14-03-2026 | Kempton | 14:08 | Rightsotom | 3-934F3 | Novices Handicap Chase | 3 | 6 | 2m 2f | Good-good to soft in places | 11618 | 5YO plus | 3 | 0 | 7 | 11-7 | t p | 126 | Thomas Bellamy | J Tizzard | 40 |
| 14-03-2026 | Kempton | 14:08 | Jorebel | 112115 | Novices Handicap Chase | 3 | 6 | 2m 2f | Good-good to soft in places | 11618 | 5YO plus | 4 | 0 | 7 | 11-2 | 121 | Freddie Gordon | C Gordon | 75 | |
| 14-03-2026 | Kempton | 14:08 | Tapley | 632142 | Novices Handicap Chase | 3 | 6 | 2m 2f | Good-good to soft in places | 11618 | 5YO plus | 5 | 0 | 9 | 11-0 | t | 119 | Isabelle Ryder (5) | Miss S Smith | 78 |
| 14-03-2026 | Kempton | 14:08 | Pure Carbon | 54-21U1 | Novices Handicap Chase | 3 | 6 | 2m 2f | Good-good to soft in places | 11618 | 5YO plus | 6 | 0 | 7 | 10-13 | 118 | Paul O'Brien | Harry Derham | 41 | |
| 14-03-2026 | Kempton | 14:40 | Royal Infantry | 2-34352 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 1 | 0 | 7 | 12-0 | t | 140 | Tristan Durrell | Dan Skelton | 21 |
| 14-03-2026 | Kempton | 14:40 | The Four Sixes | 1-161P6 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 2 | 0 | 8 | 11-12 | 138 | S Bowen | O Murphy | 14 | |
| 14-03-2026 | Kempton | 14:40 | North Lodge | 11233/ | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 3 | 0 | 9 | 11-10 | 136 | Thomas Bellamy | A King | 833 | |
| 14-03-2026 | Kempton | 14:40 | Double Powerful | 3UFU25 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 4 | 0 | 7 | 11-10 | h | 136 | R P McLernon | N P Mulholland | 41 |
| 14-03-2026 | Kempton | 14:40 | La Pinsonniere | 21222-3 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 5 | 0 | 6 | 11-4 | p | 130 | N de Boinville | N J Henderson | 35 |
| 14-03-2026 | Kempton | 14:40 | Intosomethinggood | 15284P | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 6 | 0 | 5 | 11-3 | 129 | Toby McCain-Mitchell (5) | Nigel & Willy Twiston-Davies | 49 | |
| 14-03-2026 | Kempton | 14:40 | Marsiac | 2-4114 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 7 | 0 | 5 | 11-2 | 128 | C Gethings | K C Bailey | 84 | |
| 14-03-2026 | Kempton | 14:40 | Nardaran | 18-11P6 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 8 | 0 | 5 | 11-0 | t p | 126 | H Cobden | P F Nicholls | 70 |
| 14-03-2026 | Kempton | 14:40 | Turndlightsdownlow | 421122 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 9 | 0 | 6 | 10-13 | 125 | J J Burke | M Keighley | 58 | |
| 14-03-2026 | Kempton | 14:40 | Fasol | 551144 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 10 | 0 | 7 | 10-10 | t p | 122 | Miss O Nicholls (5) | P F Nicholls | 21 |
| 14-03-2026 | Kempton | 14:40 | The Gray Ghost | 645441 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 11 | 0 | 7 | 10-8 | t | 120 | Liam Harrison | R L Llewellyn | 21 |
| 14-03-2026 | Kempton | 14:40 | Le Tiep's Sacre | 331- | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 12 | 0 | 5 | 10-6 | 118 | Caoilin Quinn | G & J Moore | 373 | |
| 14-03-2026 | Kempton | 14:40 | Tranquil Sea | 626848 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 13 | 0 | 6 | 10-5 | t | 117 | Paul O'Brien | Dan Skelton | 21 |
| 14-03-2026 | Kempton | 14:40 | Moon Mission | 383643 | Handicap Hurdle | 2 | 14 | 2m 5f | Good-good to soft in places | 20812 | 4YO plus | 14 | 0 | 5 | 10-2 | 114 | Sean Houlihan | P J Rothwell | 62 | |
| 14-03-2026 | Kempton | 15:18 | Etalon | 529134 | Handicap Chase | 2 | 8 | 2m 4f 110y | Good-good to soft in places | 31218 | 5YO plus | 1 | 0 | 9 | 12-0 | t p | 144 | Tristan Durrell | Dan Skelton | 21 |
| 14-03-2026 | Kempton | 15:18 | Blueking D'Oroux | 341-215 | Handicap Chase | 2 | 8 | 2m 4f 110y | Good-good to soft in places | 31218 | 5YO plus | 2 | 0 | 7 | 11-11 | p1 | 141 | H Cobden | P F Nicholls | 78 |
| 14-03-2026 | Kempton | 15:18 | Califet En Vol | 16-2351 | Handicap Chase | 2 | 8 | 2m 4f 110y | Good-good to soft in places | 31218 | 5YO plus | 3 | 0 | 7 | 11-11 | 141 | N de Boinville | N J Henderson | 21 | |
| 14-03-2026 | Kempton | 15:18 | Ryan's Rocket | 126U-1U | Handicap Chase | 2 | 8 | 2m 4f 110y | Good-good to soft in places | 31218 | 5YO plus | 4 | 0 | 8 | 11-4 | 134 | J J Burke | F O'Brien | 77 | |
| 14-03-2026 | Kempton | 15:18 | Teddy Blue | 27-1753 | Handicap Chase | 2 | 8 | 2m 4f 110y | Good-good to soft in places | 31218 | 5YO plus | 5 | 0 | 8 | 11-2 | t b | 132 | Paul O'Brien | Harry Derham | 14 |
| 14-03-2026 | Kempton | 15:18 | Somespring Special | 12-2F31 | Handicap Chase | 2 | 8 | 2m 4f 110y | Good-good to soft in places | 31218 | 5YO plus | 6 | 0 | 8 | 10-9 | t | 125 | Sean Houlihan | P Hobbs & J White | 155 |
| 14-03-2026 | Kempton | 15:18 | Barlovento | 122-218 | Handicap Chase | 2 | 8 | 2m 4f 110y | Good-good to soft in places | 31218 | 5YO plus | 7 | 0 | 7 | 10-9 | 125 | S Bowen | O Murphy | 49 | |
| 14-03-2026 | Kempton | 15:18 | Shakeyatailfeather | 515867 | Handicap Chase | 2 | 8 | 2m 4f 110y | Good-good to soft in places | 31218 | 5YO plus | 8 | 0 | 7 | 10-9 | 125 | Liam Harrison | Dan Skelton | 21 | |
| 14-03-2026 | Kempton | 15:53 | Etna Bianco | 13-3154 | Novices Hurdle | 4 | 5 | 2m 5f | Good-good to soft in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-7 | t | 127 | H Cobden | J Tizzard | 28 |
| 14-03-2026 | Kempton | 15:53 | Home Made Hero | 2P/1-1F | Novices Hurdle | 4 | 5 | 2m 5f | Good-good to soft in places | 5446 | 4YO plus | 2 | 0 | 6 | 11-7 | Thomas Bellamy | K C Bailey | 104 | ||
| 14-03-2026 | Kempton | 15:53 | Soomaroy | 1-21 | Novices Hurdle | 4 | 5 | 2m 5f | Good-good to soft in places | 5446 | 4YO plus | 3 | 0 | 5 | 11-7 | 121 | N de Boinville | N J Henderson | 94 | |
| 14-03-2026 | Kempton | 15:53 | Tiddesley Wood | 36-3134 | Novices Hurdle | 4 | 5 | 2m 5f | Good-good to soft in places | 5446 | 4YO plus | 4 | 0 | 6 | 11-7 | t | 121 | J J Burke | F O'Brien | 37 |
| 14-03-2026 | Kempton | 15:53 | Fury Lad | P26/PP | Novices Hurdle | 4 | 5 | 2m 5f | Good-good to soft in places | 5446 | 4YO plus | 5 | 0 | 7 | 11-0 | Tabitha Worsley (3) | R Rowe | 85 | ||
| 14-03-2026 | Kempton | 16:28 | Doctor Ken | 21/24-43 | Handicap Chase | 3 | 8 | 3m | Good-good to soft in places | 7393 | 5YO plus | 1 | 0 | 10 | 12-2 | p1 | 132 | S Bowen | O Murphy | 83 |
| 14-03-2026 | Kempton | 16:28 | Surrey Quest | 3F-509P | Handicap Chase | 3 | 8 | 3m | Good-good to soft in places | 7393 | 5YO plus | 2 | 0 | 9 | 11-12 | t p | 128 | K Brogan | T Lawes | 54 |
| 14-03-2026 | Kempton | 16:28 | Hurricane Bay | P125PP | Handicap Chase | 3 | 8 | 3m | Good-good to soft in places | 7393 | 5YO plus | 3 | 0 | 10 | 11-9 | t b1 | 125 | C Gethings | L Wadham | 28 |
| 14-03-2026 | Kempton | 16:28 | Charles Ritz | 36/P2-14 | Handicap Chase | 3 | 8 | 3m | Good-good to soft in places | 7393 | 5YO plus | 4 | 0 | 10 | 11-6 | 122 | J J Burke | T R George | 38 | |
| 14-03-2026 | Kempton | 16:28 | Emailandy | 0PP-P8P | Handicap Chase | 3 | 8 | 3m | Good-good to soft in places | 7393 | 5YO plus | 5 | 0 | 8 | 11-1 | t b | 117 | H Cobden | P F Nicholls | 58 |
| 14-03-2026 | Kempton | 16:28 | Diplomatic Ash | 118-F24 | Handicap Chase | 3 | 8 | 3m | Good-good to soft in places | 7393 | 5YO plus | 6 | 0 | 7 | 10-9 | t | 111 | Caoilin Quinn | G & J Moore | 83 |
| 14-03-2026 | Kempton | 16:28 | Pedley Wood | 1P6-4P3 | Handicap Chase | 3 | 8 | 3m | Good-good to soft in places | 7393 | 5YO plus | 7 | 0 | 9 | 10-6 | t p1 | 108 | Thomas Bellamy | J Tizzard | 28 |
| 14-03-2026 | Kempton | 16:28 | Fever Dream | P13554 | Handicap Chase | 3 | 8 | 3m | Good-good to soft in places | 7393 | 5YO plus | 8 | 0 | 8 | 10-2 | t | 104 | Dylan Johnston | Christian Williams | 144 |
| 14-03-2026 | Kempton | 17:03 | Brother Jack | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 1 | 0 | 4 | 11-0 | J J Burke | H Morrison | ||||
| 14-03-2026 | Kempton | 17:03 | Max D'Airy | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 2 | 0 | 4 | 11-0 | h1 | H Cobden | P F Nicholls | |||
| 14-03-2026 | Kempton | 17:03 | Prince Rupert | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 3 | 0 | 4 | 11-0 | t1 | N de Boinville | N J Henderson | |||
| 14-03-2026 | Kempton | 17:03 | Seven Airs | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 4 | 0 | 4 | 11-0 | S Bowen | T H Weston | ||||
| 14-03-2026 | Kempton | 17:03 | Stars Aligning | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 5 | 0 | 4 | 11-0 | h1 | Thomas Bellamy | A King | |||
| 14-03-2026 | Kempton | 17:03 | Tide Is Turning | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 6 | 0 | 4 | 11-0 | R P McLernon | N P Mulholland | ||||
| 14-03-2026 | Kempton | 17:03 | Tuscaloosa | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 7 | 0 | 4 | 11-0 | Mr Henry Main (7) | H Main | ||||
| 14-03-2026 | Kempton | 17:03 | Amhranai | 00 | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 8 | 0 | 4 | 10-7 | h | Bryan Carver | C Honour | 114 | |
| 14-03-2026 | Kempton | 17:03 | Esther Spring | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 9 | 0 | 4 | 10-7 | h1 | Dylan Johnston | Christian Williams | |||
| 14-03-2026 | Kempton | 17:03 | Galante De Vassy | 3 | NH Race | 4 | 10 | 2m | Good-good to soft in places | 2723 | 4YO only | 10 | 0 | 4 | 10-7 | Caoilin Quinn | T Symonds | 28 | ||
| 14-03-2026 | Newcastle | 13:40 | Irandando Has | 2/12 | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 1 | 0 | 7 | 11-12 | 124 | Toby Wynne | S Allwood | 44 | |
| 14-03-2026 | Newcastle | 13:40 | Bogha Baiste | D7P | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 2 | 0 | 5 | 11-5 | Sean Quinlan | Lizzie Quinlan | 51 | ||
| 14-03-2026 | Newcastle | 13:40 | Dartmouth Castle | 6-1452 | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 3 | 0 | 6 | 11-5 | B S Hughes | D McCain Jnr | 24 | ||
| 14-03-2026 | Newcastle | 13:40 | Delayed Charm | 7-47RF0 | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 4 | 0 | 5 | 11-5 | t | 77 | Nathan Moscrop | M A Barnes | 39 |
| 14-03-2026 | Newcastle | 13:40 | Flaming Norman | 940 | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 5 | 0 | 5 | 11-5 | Ryan Mania | Paul Robson | 21 | ||
| 14-03-2026 | Newcastle | 13:40 | Prince Of Clova | 5P | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 6 | 0 | 5 | 11-5 | h1 | Peter Kavanagh | P D Niven | 37 | |
| 14-03-2026 | Newcastle | 13:40 | Return To Florida | 6U-3P7 | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 7 | 0 | 6 | 11-5 | Ross Chapman | W Coltherd | 11 | ||
| 14-03-2026 | Newcastle | 13:40 | The Shanachie | 6 | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 8 | 0 | 5 | 11-5 | Jamie Hamilton | John Dawson | 29 | ||
| 14-03-2026 | Newcastle | 13:40 | Valtteri Its James | 5B1066 | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 9 | 0 | 5 | 11-5 | P W Wadge | L Russell & M Scudamore | 21 | ||
| 14-03-2026 | Newcastle | 13:40 | Lipstick Traces | 2-3245 | Novices Hurdle | 4 | 10 | 2m 190y | Soft | 5446 | 4YO plus | 10 | 0 | 6 | 10-12 | h1 | Callum Bewley | Justin Landy | 191 | |
