Races – 2026-05-13

Download Excel

Races - 2026-05-13

DateRacecourseTimeHorse NameFormRace TypeClass RunnersDistanceGoingPrize_WinAge_Def NumberDrawAgeWeight HeadgearORJockeyTrainerDays Since Last Run
13-05-2026 Bath 17:09 Up The Anti 1-74648 Handicap 6 9 5f 10y Firm (Good to Firm in places) 4711 4YO plus 1 9 4 9-9 55 William Carson A W Carroll 42
13-05-2026 Bath 17:09 Nordic Glory 393-245 Handicap 6 9 5f 10y Firm (Good to Firm in places) 4711 4YO plus 2 4 7 9-7 53 James Glennon (7) M J Attwater 93
13-05-2026 Bath 17:09 Darkened Edge 213258- Handicap 6 9 5f 10y Firm (Good to Firm in places) 4711 4YO plus 3 8 6 9-6 52 Gina Mangan C Mason 247
13-05-2026 Bath 17:09 Neptune Legend 878657 Handicap 6 9 5f 10y Firm (Good to Firm in places) 4711 4YO plus 4 7 7 9-5 t v 51 Darragh Keenan A W Carroll 34
13-05-2026 Bath 17:09 Wedgewood 784-612 Handicap 6 9 5f 10y Firm (Good to Firm in places) 4711 4YO plus 5 3 6 9-3 49 L Morris A W Carroll 13
13-05-2026 Bath 17:09 Payforanother Daay 00/3360- Handicap 6 9 5f 10y Firm (Good to Firm in places) 4711 4YO plus 6 6 6 9-0 p 46 Alistair Rawlinson S Hodgson 216
13-05-2026 Bath 17:09 Alyara 475437 Handicap 6 9 5f 10y Firm (Good to Firm in places) 4711 4YO plus 7 1 8 9-0 p 46 Joe Leavy Joe Ponting 10
13-05-2026 Bath 17:09 Anglesey Lad 33427-5 Handicap 6 9 5f 10y Firm (Good to Firm in places) 4711 4YO plus 8 2 5 9-0 46 Mikkel Mortensen (5) S Dixon 28
13-05-2026 Bath 17:09 Coast 757907 Handicap 6 9 5f 10y Firm (Good to Firm in places) 4711 4YO plus 9 5 7 9-0 b 46 Tyler Heard S Dixon 18
13-05-2026 Bath 17:42 Tribal Appearance Maiden Stakes 4 5 5f 160y Firm (Good to Firm in places) 5400 2YO only 1 5 2 9-7 Hollie Doyle Dr R Newland & J Insole
13-05-2026 Bath 17:42 El Lambo 65 Maiden Stakes 4 5 5f 160y Firm (Good to Firm in places) 5400 2YO only 2 1 2 9-4 Jason Watson C Hills 13
13-05-2026 Bath 17:42 Romeo Guest Maiden Stakes 4 5 5f 160y Firm (Good to Firm in places) 5400 2YO only 3 4 2 9-4 Rose Dawes (5) J Channon
13-05-2026 Bath 17:42 Time Saxon Warrior Maiden Stakes 4 5 5f 160y Firm (Good to Firm in places) 5400 2YO only 4 3 2 9-4 Finley Marsh R Hughes
13-05-2026 Bath 17:42 Martha Brown 9 Maiden Stakes 4 5 5f 160y Firm (Good to Firm in places) 5400 2YO only 5 2 2 8-10 Laura Coughlan (3) Kathy Turner 9
13-05-2026 Bath 18:12 Mobberley Rose 1 Fillies Novice Stakes 4 6 1m Firm (Good to Firm in places) 5400 3YO plus 1 4 4 10-8 Ray Dawson R Varian 58
13-05-2026 Bath 18:12 Whisper Of Mist 00 Fillies Novice Stakes 4 6 1m Firm (Good to Firm in places) 5400 3YO plus 2 5 4 10-1 Alistair Rawlinson A G Newcombe 98
13-05-2026 Bath 18:12 Curtain Caller 58 Fillies Novice Stakes 4 6 1m Firm (Good to Firm in places) 5400 3YO plus 3 2 3 9-2 William Carson Tom Dascombe 23
13-05-2026 Bath 18:12 Darzah 5 Fillies Novice Stakes 4 6 1m Firm (Good to Firm in places) 5400 3YO plus 4 6 3 9-2 Hollie Doyle W J Haggas 28
13-05-2026 Bath 18:12 Kaiko Fillies Novice Stakes 4 6 1m Firm (Good to Firm in places) 5400 3YO plus 5 1 3 9-2 Finley Marsh A Wintle
13-05-2026 Bath 18:12 Vitality 32 Fillies Novice Stakes 4 6 1m Firm (Good to Firm in places) 5400 3YO plus 6 3 3 9-2 S D Bowen C Johnston 15
13-05-2026 Bath 18:42 Halla Bil Zain 6232-00 Handicap 5 6 1m Firm (Good to Firm in places) 4187 3YO only 1 5 3 9-9 70 Ray Dawson G Harris 26
13-05-2026 Bath 18:42 Just A Gambler 36-1383 Handicap 5 6 1m Firm (Good to Firm in places) 4187 3YO only 2 4 3 9-7 b1 68 S D Bowen C Johnston 13
13-05-2026 Bath 18:42 Quilt 455- Handicap 5 6 1m Firm (Good to Firm in places) 4187 3YO only 3 2 3 9-7 68 George Downing E Walker 174
13-05-2026 Bath 18:42 Foothold 5-22545 Handicap 5 6 1m Firm (Good to Firm in places) 4187 3YO only 4 3 3 9-1 h 62 Ashley Lewis (5) M P Tregoning 12
13-05-2026 Bath 18:42 Sup Of Red 5-42527 Handicap 5 6 1m Firm (Good to Firm in places) 4187 3YO only 5 6 3 9-1 62 Finley Marsh A Wintle 13
13-05-2026 Bath 18:42 Phantom Shadow 774-8 Handicap 5 6 1m Firm (Good to Firm in places) 4187 3YO only 7 7 3 8-12 59 L Morris Harry Charlton 32
13-05-2026 Bath 19:12 Moon Over The Sea 683311 Handicap 6 6 1m 3f 137y Firm (Good to Firm in places) 3454 4YO plus 1 4 7 9-13 58 Myla Coppins (7) A W Carroll 6
13-05-2026 Bath 19:12 Virtual Hug 4-51641 Handicap 6 6 1m 3f 137y Firm (Good to Firm in places) 3454 4YO plus 2 5 8 9-9 t 54 Hollie Doyle Mrs N S Evans 9
13-05-2026 Bath 19:12 Knightmare 740535 Handicap 6 6 1m 3f 137y Firm (Good to Firm in places) 3454 4YO plus 3 1 4 9-7 es1 52 Laura Coughlan (3) P D Evans 9
13-05-2026 Bath 19:12 Lady Aiyana 798346- Handicap 6 6 1m 3f 137y Firm (Good to Firm in places) 3454 4YO plus 4 2 4 9-5 t1 50 Kaiya Fraser Mrs I Gansera-leveque 160
13-05-2026 Bath 19:12 Basilette 24875/3 Handicap 6 6 1m 3f 137y Firm (Good to Firm in places) 3454 4YO plus 5 3 7 9-4 p 49 George Downing J W Mullins 10
13-05-2026 Bath 19:12 Endofastorm 766622 Handicap 6 6 1m 3f 137y Firm (Good to Firm in places) 3454 4YO plus 6 6 7 9-2 47 Millie Wonnacott (5) Joe Ponting 14
13-05-2026 Bath 19:42 Echo Valley 770 Handicap 6 9 1m 2f 37y Firm (Good to Firm in places) 3454 3YO only 1 2 3 9-9 55 William Carver T Symonds 25
13-05-2026 Bath 19:42 Timely Salute 50-85 Handicap 6 9 1m 2f 37y Firm (Good to Firm in places) 3454 3YO only 2 9 3 9-9 55 Taylor Fisher W J Knight 15
13-05-2026 Bath 19:42 Atalanta Mist 399-53 Handicap 6 9 1m 2f 37y Firm (Good to Firm in places) 3454 3YO only 3 3 3 9-8 54 Ashley Lewis (5) M P Tregoning 14
13-05-2026 Bath 19:42 Lucky Sevens 947613 Handicap 6 9 1m 2f 37y Firm (Good to Firm in places) 3454 3YO only 4 1 3 9-7 p 53 Hollie Doyle James Owen 15
13-05-2026 Bath 19:42 Panthere Noir 753-864 Handicap 6 9 1m 2f 37y Firm (Good to Firm in places) 3454 3YO only 5 4 3 9-5 h1 51 Jack Dace (5) L A Dace 39
13-05-2026 Bath 19:42 Kakirra 6471 Handicap 6 9 1m 2f 37y Firm (Good to Firm in places) 3454 3YO only 6 7 3 9-5 51 Edward Greatrex Ollie Sangster 5
13-05-2026 Bath 19:42 Skyolaire 658-4 Handicap 6 9 1m 2f 37y Firm (Good to Firm in places) 3454 3YO only 7 5 3 9-4 50 George Downing J W Mullins 14
13-05-2026 Bath 19:42 Montu 7-62237 Handicap 6 9 1m 2f 37y Firm (Good to Firm in places) 3454 3YO only 8 6 3 9-4 p 50 Jason Watson Jack Jones 16
13-05-2026 Bath 19:42 Favourite Friend 868-66 Handicap 6 9 1m 2f 37y Firm (Good to Firm in places) 3454 3YO only 9 8 3 9-0 p1 46 L Morris Sir Mark Prescott 16
13-05-2026 Bath 20:12 Graffiti 4450-43 Handicap 6 8 1m 2f 37y Firm (Good to Firm in places) 3454 4YO plus 1 5 7 9-9 54 L Morris G Brown 76
13-05-2026 Bath 20:12 Ciotog 455655 Handicap 6 8 1m 2f 37y Firm (Good to Firm in places) 3454 4YO plus 2 4 8 9-8 b 53 Miss Hope Regan (7) D M Loughnane 9
13-05-2026 Bath 20:12 Galactic Glow 16545-6 Handicap 6 8 1m 2f 37y Firm (Good to Firm in places) 3454 4YO plus 3 6 9 9-7 p 52 Taylor Fisher J Tickle 114
13-05-2026 Bath 20:12 Blue Hero 351968- Handicap 6 8 1m 2f 37y Firm (Good to Firm in places) 3454 4YO plus 4 2 8 9-6 h 51 Finley Marsh A Wintle 225
13-05-2026 Bath 20:12 Man Is King 783441 Handicap 6 8 1m 2f 37y Firm (Good to Firm in places) 3454 4YO plus 5 8 7 9-6 t 51 Hollie Doyle D Flood 9
13-05-2026 Bath 20:12 Baynoona 4135-52 Handicap 6 8 1m 2f 37y Firm (Good to Firm in places) 3454 4YO plus 6 1 5 9-4 49 Millie Wonnacott (5) Mrs S Gardner 14
13-05-2026 Bath 20:12 Grand Harbour 80-4507 Handicap 6 8 1m 2f 37y Firm (Good to Firm in places) 3454 4YO plus 7 3 4 9-1 46 Joe Leavy Joe Ponting 14
13-05-2026 Bath 20:12 My O My 00-0465 Handicap 6 8 1m 2f 37y Firm (Good to Firm in places) 3454 4YO plus 8 7 4 9-0 t b 45 Ray Dawson S Lycett 16
13-05-2026 Newton-Abbot 17:30 Louis Des Landes 05U6- Novices Hurdle 4 9 2m 167y Good 5281 4YO plus 5 0 5 11-2 Freddie Gingell J Tizzard 19
13-05-2026 Newton-Abbot 17:30 Arbitration Novices Hurdle 4 9 2m 167y Good 5281 4YO plus 6 0 4 10-10 Brendan Powell J Tizzard
13-05-2026 Newton-Abbot 17:30 Bontessony Doll Novices Hurdle 4 9 2m 167y Good 5281 4YO plus 7 0 7 10-9 Philip Armson (3) A E Jones
13-05-2026 Newton-Abbot 17:30 Gone Away Madam 1487/ Novices Hurdle 4 9 2m 167y Good 5281 4YO plus 8 0 8 10-9 J M Quinlan N B King 760
13-05-2026 Newton-Abbot 17:30 Medina Blue PP2222 Novices Hurdle 4 9 2m 167y Good 5281 4YO plus 9 0 5 10-9 Joe Anderson (3) G Harris 31
13-05-2026 Newton-Abbot 17:30 Blue Siam 55- Novices Hurdle 4 9 2m 167y Good 5281 4YO plus 10 0 4 10-3 h Paddy Hanlon (5) S Hosie 31
13-05-2026 Newton-Abbot 17:30 Arctic Voyage 24P3P1- Novices Hurdle 4 9 2m 167y Good 5281 4YO plus 1 0 4 11-3 112 Harry Reed M Blake 27
13-05-2026 Newton-Abbot 17:30 Jubertilee 21228-2 Novices Hurdle 4 9 2m 167y Good 5281 4YO plus 2 0 9 11-2 h David Noonan D P Summersby 7
13-05-2026 Newton-Abbot 17:30 Keep Off The Sugar 5/00- Novices Hurdle 4 9 2m 167y Good 5281 4YO plus 3 0 5 11-2 h C O'Farrell J D Frost 57
13-05-2026 Newton-Abbot 18:00 Blackwater Lilly 33/1432- Mares Handicap Hurdle 5 8 2m 2f 110y Good 4489 4YO plus 1 0 6 12-0 p 100 J M Quinlan N B King 33
13-05-2026 Newton-Abbot 18:00 Reel Orange 90241-2 Mares Handicap Hurdle 5 8 2m 2f 110y Good 4489 4YO plus 2 0 7 11-4 t p 90 Freddie Gingell J Tizzard 7
13-05-2026 Newton-Abbot 18:00 Isabella Islay 931- Mares Handicap Hurdle 5 8 2m 2f 110y Good 4489 4YO plus 3 0 4 11-3 t 97 Stan Sheppard C Boultbee-Brooks 49
13-05-2026 Newton-Abbot 18:00 Georgia's Charm 328/P54- Mares Handicap Hurdle 5 8 2m 2f 110y Good 4489 4YO plus 4 0 6 11-2 88 Fern O'Brien (5) F O'Brien 29
13-05-2026 Newton-Abbot 18:00 Evening Tess 56-2 Mares Handicap Hurdle 5 8 2m 2f 110y Good 4489 4YO plus 5 0 4 11-2 96 Harry Skelton Dan Skelton 11
13-05-2026 Newton-Abbot 18:00 Yanka Blue 45229-6 Mares Handicap Hurdle 5 8 2m 2f 110y Good 4489 4YO plus 6 0 5 11-0 p1 86 Callum Pritchard Barry T Murphy 9
13-05-2026 Newton-Abbot 18:00 Kylenoe Dancer 6333/1P- Mares Handicap Hurdle 5 8 2m 2f 110y Good 4489 4YO plus 7 0 8 10-7 79 Thomas Bellamy K C Bailey 47
13-05-2026 Newton-Abbot 18:00 Miss Pearl 723558/ Mares Handicap Hurdle 5 8 2m 2f 110y Good 4489 4YO plus 8 0 10 10-3 h 75 Conor Ring D A Rees 385
13-05-2026 Newton-Abbot 18:30 Inca De Lafayette 25/5321- Handicap Chase 4 4 2m 4f 216y Good 5809 5YO plus 1 0 8 11-8 t 119 Freddie Keighley (5) P F Nicholls 38
13-05-2026 Newton-Abbot 18:30 Anyharminasking 2P2676- Handicap Chase 4 4 2m 4f 216y Good 5809 5YO plus 2 0 9 11-5 b1 116 R P McLernon Jonjo & A J O'Neill 43
13-05-2026 Newton-Abbot 18:30 Siam Park 31F42F- Handicap Chase 4 4 2m 4f 216y Good 5809 5YO plus 3 0 7 11-4 t 115 Brendan Powell J Tizzard 29
13-05-2026 Newton-Abbot 18:30 Move With The Beat RF1411- Handicap Chase 4 4 2m 4f 216y Good 5809 5YO plus 4 0 7 11-2 t 113 Isabelle Ryder (5) Jamie Snowden 20
13-05-2026 Newton-Abbot 19:00 Blacksamssenorita 12/1P32- Handicap Hurdle 4 5 2m 167y Good 5281 4YO plus 1 0 7 12-0 b 108 Freddie Gingell J Tizzard 36
13-05-2026 Newton-Abbot 19:00 Cobbler's Boy 54444-1 Handicap Hurdle 4 5 2m 167y Good 5281 4YO plus 2 0 6 11-11 t 105 Harry Skelton Dan Skelton 7
13-05-2026 Newton-Abbot 19:00 Ellerton 76471/6- Handicap Hurdle 4 5 2m 167y Good 5281 4YO plus 3 0 6 11-6 100 Brendan Powell J Tizzard 167
13-05-2026 Newton-Abbot 19:00 One Island 632- Handicap Hurdle 4 5 2m 167y Good 5281 4YO plus 4 0 4 11-1 p1 101 Sam Twiston-Davies P F Nicholls 19
13-05-2026 Newton-Abbot 19:00 Stinginhisstep 17433P- Handicap Hurdle 4 5 2m 167y Good 5281 4YO plus 5 0 7 10-13 93 Sean Houlihan Mrs S Gardner 26
13-05-2026 Newton-Abbot 19:30 Viroflay 2/22120- Handicap Chase 3 3 3m 1f 170y Good 7922 5YO plus 1 0 9 12-0 140 Miss O Nicholls (5) P F Nicholls 33
13-05-2026 Newton-Abbot 19:30 Hoe Joly Smoke P/33566- Handicap Chase 3 3 3m 1f 170y Good 7922 5YO plus 3 0 8 11-2 t 128 Harry Skelton Dan Skelton 26
13-05-2026 Newton-Abbot 19:30 Lord Baddesley 13657-6 Handicap Chase 3 3 3m 1f 170y Good 7922 5YO plus 4 0 11 10-10 t v1 122 Sam Twiston-Davies A J Honeyball 9
13-05-2026 Newton-Abbot 20:00 Golden Son P3/1140- Hunters Chase 5 6 3m 1f 170y Good 3080 6YO plus 1 0 8 12-8 t p 130 Miss O Nicholls P F Nicholls 34
13-05-2026 Newton-Abbot 20:00 Est Illic 75PP13- Hunters Chase 5 6 3m 1f 170y Good 3080 6YO plus 2 0 12 12-0 p 84 Miss Jess Stewart (7) Ryan Bradford 21
13-05-2026 Newton-Abbot 20:00 Fongs Way R/PPP6-2 Hunters Chase 5 6 3m 1f 170y Good 3080 6YO plus 3 0 11 12-0 t 86 Mr Michael Treneer (7) Miss Fereday-Jones 11
13-05-2026 Newton-Abbot 20:00 High Game Royal 22543-3 Hunters Chase 5 6 3m 1f 170y Good 3080 6YO plus 4 0 9 12-0 t1 p 105 Mr Nicholas Romain (7) Rebecca Romain 12
13-05-2026 Newton-Abbot 20:00 Get Off Your Phone P/PP21S- Hunters Chase 5 6 3m 1f 170y Good 3080 6YO plus 5 0 7 11-7 b1 Mr Ashley Dascombe (7) James Cole 25
13-05-2026 Newton-Abbot 20:00 Regatta De Blanc PP/4511- Hunters Chase 5 6 3m 1f 170y Good 3080 6YO plus 6 0 8 11-7 115 Mr Charlie Marshall (5) W Biddick 25
13-05-2026 Newton-Abbot 20:30 Cantcallherthat 7- Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 1 0 5 11-2 Brendan Powell Mickey Bowen 37
13-05-2026 Newton-Abbot 20:30 Cbils Moon 8- Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 2 0 5 11-2 Callum Pritchard J Tickle 53
13-05-2026 Newton-Abbot 20:30 Holy Cassia Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 3 0 5 11-2 R P McLernon Alexandra Dunn
13-05-2026 Newton-Abbot 20:30 Milliedram Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 4 0 5 11-2 Isabelle Ryder (5) F Brennan
13-05-2026 Newton-Abbot 20:30 Mirabello 54- Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 5 0 5 11-2 G Sheehan Jamie Snowden 24
13-05-2026 Newton-Abbot 20:30 Newbridge Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 6 0 5 11-2 Sam Twiston-Davies H D Daly
13-05-2026 Newton-Abbot 20:30 Flora Hobbs 1- Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 7 0 4 10-10 Stan Sheppard M Sheppard 24
13-05-2026 Newton-Abbot 20:30 Lundy View 7- Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 8 0 4 10-10 James Davies N J Hawke 39
13-05-2026 Newton-Abbot 20:30 Moonlight Ballet Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 9 0 4 10-10 Lucy Gardner Mrs S Gardner
13-05-2026 Newton-Abbot 20:30 Unflappable Mares NH Race 4 10 2m 167y Good 2640 4YO to 5YO 10 0 4 10-10 David Noonan Ben Clarke
13-05-2026 Perth 14:00 Bracing Brook PP- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 1 0 7 11-4 Dominic Hislop (7) Catch Bissett 20
13-05-2026 Perth 14:00 Expensive Emotion P/14- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 2 0 6 11-4 Oakley Brown (5) A Keatley 21
13-05-2026 Perth 14:00 Frankies Fortune 1/592- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 3 0 6 11-4 Alan Doyle (3) L Russell & M Scudamore 20
13-05-2026 Perth 14:00 Hunters Spring 32/443U- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 4 0 5 11-4 99 P W Wadge L Russell & M Scudamore 23
13-05-2026 Perth 14:00 Kaydence 41882- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 5 0 6 11-4 S Bowen O Murphy 29
13-05-2026 Perth 14:00 Kayla's Friend 6/U03- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 6 0 6 11-4 James Bowen O Murphy 56
13-05-2026 Perth 14:00 Lowlands 59/4223- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 7 0 7 11-4 101 Danny McMenamin N G Richards 135
13-05-2026 Perth 14:00 Nufinbutdatruth 89- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 8 0 6 11-4 Peter Kavanagh Mrs J C McGregor 182
13-05-2026 Perth 14:00 Oor Wish 4464- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 9 0 6 11-4 Bruce Lynn N W Alexander 20
13-05-2026 Perth 14:00 Poppies In July 3/11 Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 10 0 5 11-4 Ryan Mania A Nicol 38
13-05-2026 Perth 14:00 Quinnfinity P- Maiden Mares Hurdle 4 11 2m 4f 35y Good 5446 4YO plus 11 0 4 10-10 t1 Toby Wynne R M Smith 20
13-05-2026 Perth 14:33 Next Twist 43/6121- Handicap Chase 4 7 2m Good 5281 5YO plus 1 0 6 12-1 h 121 S Bowen O Murphy 79
13-05-2026 Perth 14:33 Mister Cessna 01/1264- Handicap Chase 4 7 2m Good 5281 5YO plus 2 0 5 11-13 t 119 Jack Hogan F O'Brien 24
13-05-2026 Perth 14:33 Newtown Rambler 33781P- Handicap Chase 4 7 2m Good 5281 5YO plus 3 0 7 11-9 t p 115 Oakley Brown (5) A Keatley 26
13-05-2026 Perth 14:33 Hypotenus 713633- Handicap Chase 4 7 2m Good 5281 5YO plus 4 0 7 11-6 t 112 Jack Tudor N P Mulholland 19
13-05-2026 Perth 14:33 Garde Des Champs 123448- Handicap Chase 4 7 2m Good 5281 5YO plus 5 0 10 11-5 t p 111 Alan Doyle (3) L Russell & M Scudamore 23
13-05-2026 Perth 14:33 Dance Thief 3/5P190- Handicap Chase 4 7 2m Good 5281 5YO plus 6 0 8 11-2 108 Ryan Mania R M Smith 26
13-05-2026 Perth 14:33 Shadowfax Of Rohan 9P1215- Handicap Chase 4 7 2m Good 5281 5YO plus 7 0 6 10-2 t h 94 Charlie Maggs (3) P Neville 20
13-05-2026 Perth 15:08 Buy Some Time 1/67563- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 1 0 8 12-0 t h 107 Ryan Mania R M Smith 20
13-05-2026 Perth 15:08 Fairlawn Skipper 123334- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 2 0 6 11-13 106 James Bowen Mickey Bowen 176
13-05-2026 Perth 15:08 Carismatic Soldier 3/35958- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 3 0 7 11-13 b 106 Jack Tudor O Murphy 25
13-05-2026 Perth 15:08 Lady In The Park 41/2543- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 4 0 8 11-13 p1 106 Jack Power (5) L Russell & M Scudamore 20
13-05-2026 Perth 15:08 Manowest 47/1263- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 5 0 8 11-13 106 S Bowen O Murphy 77
13-05-2026 Perth 15:08 Shoeshine Boy 2F1135- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 6 0 10 11-10 t 103 Murray Dodd (7) D W Whillans 26
13-05-2026 Perth 15:08 Suspected P54861- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 7 0 6 11-8 101 Mr Kit Alexander (5) N W Alexander 21
13-05-2026 Perth 15:08 Bayonetta 333P-33 Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 8 0 8 11-5 98 Benjamin Macey (5) Gerald Stephen Quinn 37
13-05-2026 Perth 15:08 Ebselysees 6/P2571- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 10 0 7 11-2 95 Nathan Moscrop S Corbett 21
13-05-2026 Perth 15:08 Maura Jeanne 262526- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 11 0 9 11-1 t v 94 Callum Bewley I A Duncan 21
13-05-2026 Perth 15:08 Dalileo 554554- Handicap Hurdle 4 11 3m 2f 127y Good 5281 4YO plus 12 0 11 10-13 92 Peter Kavanagh Miss L Harrison 182
13-05-2026 Perth 15:43 Attaboyarchie U9-4P42 Handicap Chase 5 8 2m 7f 180y Good 4753 5YO plus 1 0 9 12-0 100 Miss E J Sweeney (7) K Thornton 31
13-05-2026 Perth 15:43 The Flying Poet 8/25221- Handicap Chase 5 8 2m 7f 180y Good 4753 5YO plus 2 0 7 11-13 t p 99 S Bowen O Murphy 230
13-05-2026 Perth 15:43 Sir Carnegie 211442- Handicap Chase 5 8 2m 7f 180y Good 4753 5YO plus 3 0 6 11-10 p 96 James Bowen Mickey Bowen 20
13-05-2026 Perth 15:43 Similar Story P5UP03- Handicap Chase 5 8 2m 7f 180y Good 4753 5YO plus 4 0 8 11-3 t p 89 Sean Quinlan W Coltherd 41
13-05-2026 Perth 15:43 Burgundy Man 333156- Handicap Chase 5 8 2m 7f 180y Good 4753 5YO plus 5 0 9 11-3 89 Ryan Mania R M Smith 20
13-05-2026 Perth 15:43 Jirko 32333U- Handicap Chase 5 8 2m 7f 180y Good 4753 5YO plus 6 0 7 11-0 p 86 Bruce Lynn N W Alexander 20
13-05-2026 Perth 15:43 Aill Dubh 1/UPP31- Handicap Chase 5 8 2m 7f 180y Good 4753 5YO plus 7 0 9 10-6 p 78 Danny McMenamin Micky Hammond 43
13-05-2026 Perth 15:43 Defying Gravity F00053- Handicap Chase 5 8 2m 7f 180y Good 4753 5YO plus 8 0 6 10-2 t h1 74 William Maggs (3) A B Hamilton 20
13-05-2026 Perth 16:18 Potters Party 7423U1- Hunters Chase 5 6 2m 7f 180y Good 2566 5YO plus 1 0 9 12-2 t p 121 Miss Ellie Callwood (7) Miss K Morgan 21
13-05-2026 Perth 16:18 Deerstalker 446211- Hunters Chase 5 6 2m 7f 180y Good 2566 5YO plus 2 0 8 11-12 103 Miss Isobel Mactaggart (7) Mrs K B Mactaggart 31
13-05-2026 Perth 16:18 Foxinthebox P24511- Hunters Chase 5 6 2m 7f 180y Good 2566 5YO plus 3 0 10 11-12 b1 100 Miss Amy Milburn (7) Ross Wilson 18
13-05-2026 Perth 16:18 Phantoms Cave 2P1F12- Hunters Chase 5 6 2m 7f 180y Good 2566 5YO plus 4 0 7 11-12 h Mr John Dawson Michael Cregan 23
13-05-2026 Perth 16:18 Theoldboggroad 325217- Hunters Chase 5 6 2m 7f 180y Good 2566 5YO plus 5 0 7 11-12 p1 Mr James Innes (7) Nicholas Orpwood 23
13-05-2026 Perth 16:18 Ruler Of The River P3P74-3 Hunters Chase 5 6 2m 7f 180y Good 2566 5YO plus 6 0 6 11-5 t p 78 Miss Natasha Cookson (7) T W Fife 9
13-05-2026 Perth 16:55 Mistral Milly 32P4/94- Conditional Handicap Hurdle 5 9 2m 4f 35y Good 4489 4YO plus 1 0 7 12-0 t 100 Harry Atkins (3) D J Jeffreys 48
13-05-2026 Perth 16:55 Gonnino P26624- Conditional Handicap Hurdle 5 9 2m 4f 35y Good 4489 4YO plus 3 0 7 11-7 p1 93 Dylan Johnston Gary Rutherford 23
13-05-2026 Perth 16:55 Getaway Master 127P69- Conditional Handicap Hurdle 5 9 2m 4f 35y Good 4489 4YO plus 4 0 9 11-5 91 Joshua Thompson (3) Micky Hammond 30
13-05-2026 Perth 16:55 Dublinofficecallin 466071- Conditional Handicap Hurdle 5 9 2m 4f 35y Good 4489 4YO plus 5 0 5 11-4 90 Toby McCain-Mitchell Ewan Whillans 19
13-05-2026 Perth 16:55 Mayor Of Maghera 890 Conditional Handicap Hurdle 5 9 2m 4f 35y Good 4489 4YO plus 6 0 4 11-1 95 Benjamin Macey Gerald Stephen Quinn 57
13-05-2026 Perth 16:55 Takeyoutotheisland 54977- Conditional Handicap Hurdle 5 9 2m 4f 35y Good 4489 4YO plus 7 0 6 10-10 82 Dominic Hislop (8) N W Alexander 39
13-05-2026 Perth 16:55 Velvet Vulcan 422466- Conditional Handicap Hurdle 5 9 2m 4f 35y Good 4489 4YO plus 8 0 7 10-9 t h 81 William Maggs R M Smith 19
13-05-2026 Perth 16:55 Popa Rich 4/80335- Conditional Handicap Hurdle 5 9 2m 4f 35y Good 4489 4YO plus 9 0 5 10-6 t 78 Alice Stevens J Bedi 247
13-05-2026 Perth 16:55 Prince Nino 26547/8- Conditional Handicap Hurdle 5 9 2m 4f 35y Good 4489 4YO plus 10 0 9 10-3 t p 75 Alan Doyle Lizzie Quinlan 364
13-05-2026 Perth 17:25 Livano Bello 223532- Conditional Handicap Hurdle 5 10 2m 4f 35y Good 4489 4YO plus 1 0 5 12-0 t 97 Joshua Thompson (3) Micky Hammond 37
13-05-2026 Perth 17:25 Theirshegoes 29F845- Conditional Handicap Hurdle 5 10 2m 4f 35y Good 4489 4YO plus 2 0 9 11-11 p 94 Gregor Walkingshaw (7) A M Thomson 30
