Races – 2026-07-29

Download Excel

Races - 2026-07-29

DateRacecourseTimeHorse NameFormRace TypeClass RunnersDistanceGoingPrize_WinAge_Def NumberDrawAgeWeight HeadgearORJockeyTrainerDays Since Last Run
29-07-2026 Galway 17:05 C Pas Possible 53 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 1 0 5 11-12 Daniel King A Kinirons 52
29-07-2026 Galway 17:05 Dad Sez U Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 2 0 6 11-12 Jack Kennedy G Elliott 81
29-07-2026 Galway 17:05 De Jour En Jour 34322-3 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 3 0 6 11-12 p1 115 Keith Donoghue R O'Sullivan 65
29-07-2026 Galway 17:05 Eternal Reward 0/F- Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 4 0 5 11-12 Danny Mullins Ms M Mullins 297
29-07-2026 Galway 17:05 Excessivebehaviour 0- Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 5 0 7 11-12 t Mark Walsh M Brassil 248
29-07-2026 Galway 17:05 Frankie's Freebie 2240-22 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 6 0 6 11-12 111 Harry Sexton (7) A Sexton 23
29-07-2026 Galway 17:05 I Can Find Em 422- Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 7 0 5 11-12 Mr O McGill (5) Gary McGill 116
29-07-2026 Galway 17:05 Jeroboam Machin 111/8-43 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 8 0 7 11-12 t1 p1 Donagh Meyler E Mullins 19
29-07-2026 Galway 17:05 Killowen House P61-373 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 9 0 6 11-12 104 Jack Gilligan (5) P J Gilligan 23
29-07-2026 Galway 17:05 Kiltinan 4- Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 10 0 5 11-12 Alan O'Sullivan (5) M J McDonagh 241
29-07-2026 Galway 17:05 Minella Post 3554/0-F Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 11 0 7 11-12 t 114 James Smith (5) T Gibney 19
29-07-2026 Galway 17:05 Mr Erwitt 049PP-P Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 12 0 7 11-12 t p1 75 Conor Stone-Walsh V T O'Brien 17
29-07-2026 Galway 17:05 Mr Hollywood 3 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 13 0 6 11-12 Brian Hayes W P Mullins 79
29-07-2026 Galway 17:05 Ol Parson PP2-496 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 14 0 5 11-12 Conor Clarke (7) Maike Magnussen 23
29-07-2026 Galway 17:05 Rumi Rock 3P/76-06 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 15 0 5 11-12 Phillip Enright Edward F Power 8
29-07-2026 Galway 17:05 Tom Mac 6- Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 16 0 6 11-12 Darragh O'Keeffe Paul O'Flynn 114
29-07-2026 Galway 17:05 Trotters Traders 0 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 17 0 5 11-12 Mr O T Gilligan (7) P J Gilligan 19
29-07-2026 Galway 17:05 Trev The Rev P- Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 18 0 4 11-7 Danny Gilligan P J Gilligan 120
29-07-2026 Galway 17:05 Al Arrivee 2/124-1 Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 19 0 6 11-5 Mr P W Mullins W P Mullins 52
29-07-2026 Galway 17:05 Shoda 33/3397- Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 20 0 5 11-5 t 113 J J Slevin J P O'Brien 148
29-07-2026 Galway 17:05 Walkingmayotomilan 232P0- Maiden Hurdle 21 2m 6f Flat: yielding 10200 4YO PLUS 21 521 5 11-5 Reserve 1 1 R O'Sullivan 185
29-07-2026 Galway 17:35 Hees Dynamite 1511P-2 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 1 0 8 12-0 112 Patrick M O'Brien (5) E McNamara 12
29-07-2026 Galway 17:35 Harbour Highway 1P2-25P Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 2 0 7 11-12 t p 110 H Cobden E Mullins 29
29-07-2026 Galway 17:35 Mephisto 115P-47 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 3 0 9 11-12 v 110 Eoghan Finegan (5) G Keane 15
29-07-2026 Galway 17:35 Oneforgonzo 8254-15 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 4 0 8 11-12 p 110 Anna McGuinness (7) S Aherne 69
29-07-2026 Galway 17:35 Granville Street 16/P670- Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 5 0 8 11-11 109 Eoin Walsh Ciaran Murphy 157
29-07-2026 Galway 17:35 Ollie La Ba Ba 36166-6 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 6 0 8 11-11 t 109 Gary Noonan E McCarthy 51
29-07-2026 Galway 17:35 Camino Rock 799PPU- Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 7 0 9 11-10 108 Rian Lane (7) M F Morris 188
29-07-2026 Galway 17:35 Coded Welder 3300-24 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 8 0 7 11-10 t 108 Danny Gilligan C Collins 54
29-07-2026 Galway 17:35 Golden Temple 969-641 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 9 0 6 11-9 t b 107 Sam Ewing N Meade 5
29-07-2026 Galway 17:35 I'Ll Be Handy 5224-8 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 10 0 4 11-9 t1 b 112 James Smith (5) Matthew J Smith 68
29-07-2026 Galway 17:35 Lord Ffrench 8176-86 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 11 0 6 11-9 p1 107 Phillip Enright S Curling 52
29-07-2026 Galway 17:35 Imarajan 45/4-21 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 12 0 5 11-8 t p 106 Paddy Cody (7) E Doyle 19
29-07-2026 Galway 17:35 Andys Flame P1/4-603 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 13 0 9 11-7 t p 105 Shane Fitzsimons (7) J C McConnell 5
29-07-2026 Galway 17:35 Cornmarket 441F8-2 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 14 0 7 11-7 105 Alan King (7) J J Cullen 17
29-07-2026 Galway 17:35 Paul Collins 1000-P3 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 15 0 6 11-7 p 105 Darragh O'Keeffe B McMahon 23
29-07-2026 Galway 17:35 Tangara Bay 24/451- Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 16 0 6 11-7 105 Ethan O'Sullivan (7) Peter Fahey 125
29-07-2026 Galway 17:35 Lucy Wang 213313- Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 17 0 6 11-6 104 Donagh Meyler E Mullins 114
29-07-2026 Galway 17:35 Mighty Berkshire 33700-4 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 18 0 6 11-6 t p1 104 Mr D L Queally D Queally 59
29-07-2026 Galway 17:35 Therellbguddaysyet 76/4-58P Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 19 0 10 11-6 104 Dylan O'Connor (7) Paul O'Flynn 29
29-07-2026 Galway 17:35 Macshadow Des Crai 446527- Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 20 0 4 11-3 t 106 Jack Kennedy Ian Patrick Donoghue 122
29-07-2026 Galway 17:35 Clonbury Bridge 162P4-P Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 21 521 10 11-6 t v1 104 Reserve 1 1 J P Dempsey 65
29-07-2026 Galway 17:35 Priory Park 1504P9- Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 22 522 10 11-5 103 Reserve 2 2 Edward F Power 102
29-07-2026 Galway 17:35 Mavetherave 42050-8 Handicap Hurdle 23 2m 6f Flat: yielding 10200 4YO PLUS 23 523 6 11-5 103 Reserve 3 3 Ms Claire O'Connell 25
29-07-2026 Galway 18:05 She's A Fine Wine 3691-1 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 1 8 11-12 t 125 Darragh O'Keeffe Henry De Bromhead 45
29-07-2026 Galway 18:05 Venusienne 0P/1-3 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 2 6 11-9 h 122 Harry Cobden W P Mullins 44
29-07-2026 Galway 18:05 Missus Beeton 4117-0 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 3 8 11-7 v1 120 Keith Donoghue J P Dempsey 25
29-07-2026 Galway 18:05 Billie Frechette 122-43 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 4 5 11-5 t 118 Donagh Meyler Noel Meade 59
29-07-2026 Galway 18:05 Samba Train 1614-1 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 5 5 11-5 118 Joshua Halford (7) E Bolger 79
29-07-2026 Galway 18:05 Ardeen Joy 83-F31 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 6 5 11-2 h 115 Jack Kennedy Gordon Elliott 25
29-07-2026 Galway 18:05 Splashing Out 687-31 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 7 8 11-0 b 113 Peter Smithers (7) Eoin Griffin 61
29-07-2026 Galway 18:05 Zahra Dodville /513-2 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 8 4 11-0 p1 117 Calum Hogan (5) James Owen 67
29-07-2026 Galway 18:05 Camlin Park /01PP- Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 9 6 10-13 t 112 Alex Harvey John C McConnell 114
29-07-2026 Galway 18:05 Fratas 02/20- Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 10 6 10-13 112 J J Slevin Joseph Patrick O'Brien 364
29-07-2026 Galway 18:05 Wonderfulwonderful 145- Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 11 4 10-12 p 115 Danny Gilligan John C McConnell 179
29-07-2026 Galway 18:05 Crohan Lady 891-42 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 12 8 10-11 tp 110 Luke Burke Ott (7) Miss Elizabeth Anne Lalor 54
29-07-2026 Galway 18:05 Cleopatra's Needle 22/17- Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 13 8 10-10 h 109 Sean Flanagan H Rogers 102
29-07-2026 Galway 18:05 Hillhead Runner 28-974 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 14 6 10-7 t 106 Tom Kelly (7) C Byrnes 19
29-07-2026 Galway 18:05 Two Pair 2551-8 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 15 6 10-7 106 Conor Stone-Walsh Paul Nolan 74
29-07-2026 Galway 18:05 Simple Things 862-25 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 16 4 10-5 h 108 Simon Torrens J P Dempsey 51
29-07-2026 Galway 18:05 Astelia 70-222 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 17 7 10-4 103 Sam Ewing Peter Fahey 23
29-07-2026 Galway 18:05 Bossy Bird /88-42 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 18 6 10-4 t 103 Harry Sexton (7) Thomas Gibney 19
29-07-2026 Galway 18:05 Small Bucks P-7401 Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 19 5 10-3 102 Patrick M O'Brien (5) P E Collins 15
29-07-2026 Galway 18:05 Sea Of Doubt 16232U Mares Handicap Hurdle 20 2m½f Good 17670 4YO plus 20 6 10-2 t 101 Caragh Monaghan (7) Ian Patrick Donoghue 1
29-07-2026 Galway 18:40 Senecia 02P3P-1 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 1 0 9 11-12 b 153 Mr J C Barry V Halley 79
29-07-2026 Galway 18:40 Three Card Brag 21279-2 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 2 0 9 11-12 p 153 Kevin Healy (7) G Elliott 79
29-07-2026 Galway 18:40 Funiculi Funicula 34/3211- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 3 0 6 11-8 149 Paul Townend W P Mullins 89
29-07-2026 Galway 18:40 Gorgeous Tom 44/2450- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 4 0 8 11-8 149 Patrick M O'Brien (5) H De Bromhead 109
29-07-2026 Galway 18:40 Will The Wise 214021- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 5 0 7 11-7 t 148 Keith Donoghue G P Cromwell 110
29-07-2026 Galway 18:40 Jesse Evans 2225-31 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 6 0 10 11-5 t 146 Sam Ewing N Meade 58
29-07-2026 Galway 18:40 Ol Man Dingle 1507-31 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 7 0 7 11-4 t p 145 Ricky Doyle E Griffin 44
29-07-2026 Galway 18:40 Perceval Legallois P4UP-82 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 8 0 9 11-3 t 144 H Cobden G P Cromwell 19
29-07-2026 Galway 18:40 Downmexicoway 012134- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 9 0 7 11-2 143 Darragh O'Keeffe H De Bromhead 141
29-07-2026 Galway 18:40 Rocky's Diamond 12466-0 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 10 0 6 11-2 t 143 Michael Kenneally (5) D Queally 51
29-07-2026 Galway 18:40 Nowwhatdoyouthink 331213- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 11 0 7 11-1 t 142 Jack Kennedy G Elliott 92
29-07-2026 Galway 18:40 Reverend Hubert 5/2013-1 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 12 0 8 11-1 142 Phillip Enright C Byrnes 19
29-07-2026 Galway 18:40 Maxxum 3331-40 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 13 0 9 11-0 141 Danny Gilligan G Elliott 65
29-07-2026 Galway 18:40 Nouvotic 31611-2 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 14 0 7 11-0 141 Mike O'Connor H De Bromhead 26
29-07-2026 Galway 18:40 Buddy One 7/66P40- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 15 0 9 10-13 p 140 Sean Flanagan P J Gilligan 140
29-07-2026 Galway 18:40 King Alexander 3/23146- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 16 0 8 10-13 140 Daniel King W P Mullins 91
29-07-2026 Galway 18:40 King Of Kingsfield 31P66-5 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 17 0 8 10-13 t p 140 Joshua Halford (7) G Elliott 27
29-07-2026 Galway 18:40 Spread Boss Ted 46/F413- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 18 0 9 10-13 140 Brian Hayes W P Mullins 89
29-07-2026 Galway 18:40 Solitary Man 194-141 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 19 0 8 10-12 139 Aidan Kelly E Bolger 19
29-07-2026 Galway 18:40 Ballygunner Castle 30/2F24- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 20 0 7 10-11 138 Danny Mullins W P Mullins 89
29-07-2026 Galway 18:40 Barry Lyndon P/15631- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 21 0 8 10-11 t p 138 J J Slevin D A McLoughlin 88
29-07-2026 Galway 18:40 Conyers Hill 24F52-2 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 22 0 8 10-8 h 135 Alan O'Sullivan (5) P Nolan 65
29-07-2026 Galway 18:40 Jalila Moriviere 13382-2 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 23 523 7 10-8 t 135 Reserve 1 1 W P Mullins 52
29-07-2026 Galway 18:40 Boston Rover 2111P-5 Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 24 524 7 10-6 133 Reserve 2 2 G Elliott 19
29-07-2026 Galway 18:40 Ballybawn Belter 261763- Handicap Chase 1 25 2m 6f 111y Flat: yielding 162000 4YO plus 25 525 8 10-1 128 Reserve 3 3 Liz Doyle 116
29-07-2026 Galway 19:15 Believe Again 0 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 1 9 5 11-12 Mr P W Gleeson (7) S G O'Donnell 72
29-07-2026 Galway 19:15 Can Happen 2 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 2 2 6 11-12 t Miss G Benson (7) Peter J Flood 27
29-07-2026 Galway 19:15 Coolnagrattan 3 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 3 10 4 11-12 t h Mr S Connor (7) W R Crawford 29
29-07-2026 Galway 19:15 Daddy Long Legs 2/3-92 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 4 21 7 11-12 p 85 Mr P W Mullins W P Mullins 39
29-07-2026 Galway 19:15 Eyeeye 45070/0 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 5 4 6 11-12 b 54 Mr J Dunne (7) P J Gilligan 88
29-07-2026 Galway 19:15 Glowing Account - Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 6 1 9 11-12 Miss J Townend W P Mullins
29-07-2026 Galway 19:15 Home By The Sea - Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 7 12 6 11-12 Mr O T Gilligan (7) P A Fahy
29-07-2026 Galway 19:15 Hopes Are High 33440- Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 8 8 4 11-12 73 Mr J C Barry W Durkan 397
29-07-2026 Galway 19:15 Nakassama 32574/2- Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 9 14 6 11-12 t 74 Mr O McGill (5) N C Kelly 364
29-07-2026 Galway 19:15 Silas Marner 97/00- Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 10 17 9 11-12 54 Ms M Kelly (7) Miss S J Harty 411
29-07-2026 Galway 19:15 Sunny South West 2 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 11 3 6 11-12 h Mr D O'Connor Edward F Power 15
29-07-2026 Galway 19:15 Kimy 072 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 12 7 6 11-7 75 Mr C Mullins (7) T Mullins 22
29-07-2026 Galway 19:15 Run For Mahler - Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 13 19 7 11-7 t Miss A L Fitzgibbon (7) C Byrnes
29-07-2026 Galway 19:15 Abbotsford 8-2 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 14 18 3 11-1 Mr F Maguire D K Weld 87
29-07-2026 Galway 19:15 Chairmanforlife 64 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 15 5 3 11-1 Mr J L Gleeson Mrs J Harrington 82
29-07-2026 Galway 19:15 Mergus Serrator 6-445 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 16 13 3 11-1 84 Mr D G Lavery G P Cromwell 39
29-07-2026 Galway 19:15 New Bay Star 6342-32 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 17 6 3 11-1 p 74 Mr H C Swan M Appleby 189
29-07-2026 Galway 19:15 Will You Stop 534 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 18 20 3 11-1 80 Mr A P Ryan (5) A Slattery 33
29-07-2026 Galway 19:15 Galileo Springs 6 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 19 519 6 11-7 t Reserve 1 1 M Brassil 72
29-07-2026 Galway 19:15 It's Good To Talk 00 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 20 520 5 11-12 Reserve 2 2 E Mullins 58
29-07-2026 Galway 19:15 Four Ball 6 Maiden 21 1m 4f 43y Flat: yielding 10200 Maiden | 3YO plus 21 521 3 11-1 t1 Reserve 3 3 Ciaran Murphy 47
29-07-2026 Galway 19:50 Mayflower 1-665 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 1 1 3 10-0 p1 90 Ben Coen Stephen Thorne 66
29-07-2026 Galway 19:50 Moonlit Sun 31 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 2 8 3 9-13 89 Shane Foley Mrs J Harrington 35
29-07-2026 Galway 19:50 God Of Power 49-124 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 3 13 3 9-12 88 Andrew Slattery A Slattery 41
29-07-2026 Galway 19:50 Kirkland Sioux 075711 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 4 6 3 9-11 87 Declan McDonogh J P O'Brien 10
29-07-2026 Galway 19:50 Amenita 6-1 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 5 5 3 9-9 85 Reese Holohan (7) D K Weld 58
29-07-2026 Galway 19:50 Johnny Soda 315711 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 6 4 3 9-9 85 Adam Caffrey A McGuinness 16
29-07-2026 Galway 19:50 Krasimir 23-2331 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 7 3 3 9-8 t b 84 Gary Carroll G M Lyons 17
29-07-2026 Galway 19:50 Monvoe 2-11219 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 8 12 3 9-8 84 Billy Lee R P Cody 31
29-07-2026 Galway 19:50 Time Bender 166-5 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 9 7 3 9-7 83 Wesley Joyce (3) W Durkan 20
29-07-2026 Galway 19:50 Loch Gamhna 3-78673 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 10 2 3 9-5 81 Paddy Harnett (5) M Hassett 16
29-07-2026 Galway 19:50 Monoceros 13P-359 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 11 10 3 9-5 81 Ronan Whelan I Jardine 24
29-07-2026 Galway 19:50 Minella Rockett 0432-45 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 12 11 3 9-4 80 J M Sheridan J Nallen 64
29-07-2026 Galway 19:50 Golddream 61355 Handicap 13 1m 123y Flat: yielding 15601 3YO ONLY 13 9 3 9-1 77 Luke McAteer D Marnane 16
29-07-2026 Galway 20:20 Cock And Bull 02629-3 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 1 3 5 10-2 t1 82 Sam Coen (5) E Mullins 33
29-07-2026 Galway 20:20 Rock Of Ireland 78-1264 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 2 16 5 10-1 81 Luke McAteer Rory Anthony Devine 87
29-07-2026 Galway 20:20 Sea Eagle 56/600-0 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 3 18 6 10-0 80 Danny O'Leary (10) Gerard O'Leary 33
29-07-2026 Galway 20:20 Wackestone 74/3-3 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 4 2 4 10-0 p 80 Declan McDonogh G Elliott 33
29-07-2026 Galway 20:20 Ephesus 955100- Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 5 19 5 9-13 t p 79 J M Sheridan D Hogan 245
29-07-2026 Galway 20:20 Gaoth Chuil 7/4-911 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 6 6 8 9-13 79 Chris Hayes T M Walsh 15
29-07-2026 Galway 20:20 Liam Swagger 52/136-0 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 7 20 5 9-13 t v1 79 Jamie Orr (7) W Durkan 29
29-07-2026 Galway 20:20 Slurricane 3/71-406 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 8 1 5 9-11 p 77 Shane Foley R O'Sullivan 40
29-07-2026 Galway 20:20 Black Heather 3-44 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 9 22 7 9-10 76 Gary Carroll G P Cromwell 9
29-07-2026 Galway 20:20 Not Just Any Eagle 79-0703 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 10 14 7 9-10 76 Robyn Donaghue-Leahy (7) P J Flynn 21
29-07-2026 Galway 20:20 Ocean Of Dreams 284042- Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 11 17 5 9-10 t1 76 Paddy Harnett (5) Gary McGill 311
29-07-2026 Galway 20:20 Duke Of Leggagh 84157-9 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 12 23 6 9-9 t 75 Wesley Joyce (3) M Mulvany 9
29-07-2026 Galway 20:20 Sign From Above 5734-06 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 13 15 8 9-9 t p 75 Ben Coen Peter Fahey 15
29-07-2026 Galway 20:20 Boxing Great 551-868 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 14 8 6 9-8 t 74 Adam Caffrey K Thornton 32
29-07-2026 Galway 20:20 Forlio 90-5841 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 15 4 7 9-7 p 73 Reese Holohan (7) P W Flynn 22
29-07-2026 Galway 20:20 Louiescall 00/521-6 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 16 21 5 9-7 73 Gavin Ryan D H Kelly 16
29-07-2026 Galway 20:20 Papagei 825990- Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 17 10 5 9-7 73 Nicola Burns (5) T Gibney 279
29-07-2026 Galway 20:20 Rakki 43920/0- Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 18 5 5 9-7 73 Billy Lee W P Mullins 467
29-07-2026 Galway 20:20 Sanctity Of Space 5424/0 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 19 7 5 9-7 p 73 Siobhan Rutledge J C McConnell 47
29-07-2026 Galway 20:20 Wahraan 72-6405 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 20 13 8 9-7 t 73 Leigh Roche J Bedi 68
29-07-2026 Galway 20:20 Eastmore 3320/ Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 21 521 6 9-6 t 72 Reserve 1 1 C Byrnes 656
29-07-2026 Galway 20:20 Harry's Legacy 40-3205 Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 22 522 8 9-6 t 72 Reserve 2 2 R O'Sullivan 15
29-07-2026 Galway 20:20 Ben Hur 47/7- Handicap 23 2m 110y Flat: yielding 10800 3YO PLUS 23 523 4 9-5 71 Reserve 3 3 N Meade 269
29-07-2026 Goodwood 13:50 Tierra Del Toro 212-39 Handicap 2 9 1m 3f 218y Good-good to firm in places 38655 3YO only 1 1 3 9-9 97 James Doyle R M Beckett 41
29-07-2026 Goodwood 13:50 Cannes 2-210 Handicap 2 9 1m 3f 218y Good-good to firm in places 38655 3YO only 2 7 3 9-7 95 Dylan Browne McMonagle J P O'Brien 41
29-07-2026 Goodwood 13:50 Infraad 2-313 Handicap 2 9 1m 3f 218y Good-good to firm in places 38655 3YO only 3 3 3 9-2 90 Tom Marquand W J Haggas 19
29-07-2026 Goodwood 13:50 Bay Royale 4-12 Handicap 2 9 1m 3f 218y Good-good to firm in places 38655 3YO only 4 9 3 9-1 t1 89 Pierre-Louis Jamin Harry Eustace 71
