Download Excel
Races - 2026-09-15
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-09-2026 | Punchestown | 13:40 | Angels Have Wings | 5 | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 1 | 16 | 2 | 9-2 | Gavin Ryan | Donnacha Aidan O'Brien | 30 | |||
| 15-09-2026 | Punchestown | 13:40 | Beach | 8 | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 2 | 12 | 2 | 9-2 | Jack Cleary (5) | A P O'Brien | 58 | |||
| 15-09-2026 | Punchestown | 13:40 | Cross Of Stars | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 4 | 8 | 2 | 9-2 | Gary Carroll | Joseph G Murphy | |||||
| 15-09-2026 | Punchestown | 13:40 | Eagles Voice | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 5 | 2 | 2 | 9-2 | h1 | Ronan Whelan | John S O'Donoghue | ||||
| 15-09-2026 | Punchestown | 13:40 | Ever My Treasure | 0 | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 6 | 7 | 2 | 9-2 | Conor Cusack (7) | Henry De Bromhead | 26 | |||
| 15-09-2026 | Punchestown | 13:40 | Exceptionally | 0334 | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 7 | 4 | 2 | 9-2 | 96 | Wayne Lordan | A P O'Brien | 17 | ||
| 15-09-2026 | Punchestown | 13:40 | Harita | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 8 | 5 | 2 | 9-2 | J M Sheridan | Joseph Patrick O'Brien | |||||
| 15-09-2026 | Punchestown | 13:40 | Runningupthill | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 9 | 9 | 2 | 9-2 | Seamie Heffernan | M D O'Callaghan | |||||
| 15-09-2026 | Punchestown | 13:40 | Silver Kiss | 333 | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 10 | 14 | 2 | 9-2 | 86 | Chris Hayes | D K Weld | 23 | ||
| 15-09-2026 | Punchestown | 13:40 | The Good Wife | 6 | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 12 | 1 | 2 | 9-2 | W J Lee | P Twomey | 49 | |||
| 15-09-2026 | Punchestown | 13:40 | Whytemontella | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 13 | 10 | 2 | 9-2 | Declan McDonogh | Joseph Patrick O'Brien | |||||
| 15-09-2026 | Punchestown | 13:40 | Wunderschon | 73 | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 14 | 6 | 2 | 9-2 | Shane Foley | Mrs John Harrington | 15 | |||
| 15-09-2026 | Punchestown | 13:40 | Mother's Call | 0 | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 15 | 2 | 9-2 | Luke McAteer | James M Barrett | 14 | ||||
| 15-09-2026 | Punchestown | 13:40 | Lusted | 0576 | Maiden Fillies | 14 | 1m | Good | 12958 | 2YO | 3 | 2 | 9-2 | v1 | 75 | Josh Halley | 16 | |||
| 15-09-2026 | Punchestown | 14:10 | Clash | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 1 | 11 | 2 | 9-7 | t1 | Billy Lee | Josh Halley | ||||
| 15-09-2026 | Punchestown | 14:10 | Dancinginthecity | 2 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 2 | 1 | 2 | 9-7 | Declan McDonogh | J P O'Brien | 30 | |||
| 15-09-2026 | Punchestown | 14:10 | Don'T Go Mad | 0 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 3 | 13 | 2 | 9-7 | Donagh O'Connor | R O'Sullivan | 23 | |||
| 15-09-2026 | Punchestown | 14:10 | Epic Arch | 6 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 4 | 7 | 2 | 9-7 | Andrew Slattery | A Slattery | 31 | |||
| 15-09-2026 | Punchestown | 14:10 | Forthethrillofit | 0 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 5 | 2 | 2 | 9-7 | Paddy Harnett (3) | Donnacha O'Brien | 14 | |||
| 15-09-2026 | Punchestown | 14:10 | Francillon | 24 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 6 | 3 | 2 | 9-7 | Colin Keane | G M Lyons | 40 | |||
| 15-09-2026 | Punchestown | 14:10 | Golden Omen | 9 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 7 | 8 | 2 | 9-7 | Adam Caffrey | N Meade | 16 | |||
| 15-09-2026 | Punchestown | 14:10 | Imposing | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 8 | 12 | 2 | 9-7 | J Cleary (5) | A P O'Brien | |||||
| 15-09-2026 | Punchestown | 14:10 | Jacob B Good | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 9 | 5 | 2 | 9-7 | Seamie Heffernan | M O'Callaghan | |||||
| 15-09-2026 | Punchestown | 14:10 | Mickian Thomas | 06 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 10 | 10 | 2 | 9-7 | Luke McAteer | Rory Anthony Devine | 19 | |||
| 15-09-2026 | Punchestown | 14:10 | Noble Exhibit | 3 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 11 | 6 | 2 | 9-7 | Wayne Lordan | A P O'Brien | 24 | |||
| 15-09-2026 | Punchestown | 14:10 | Paul Pierre | 8 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 12 | 4 | 2 | 9-7 | Chris Hayes | D K Weld | 17 | |||
| 15-09-2026 | Punchestown | 14:10 | Romayan | 96 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 13 | 9 | 2 | 9-7 | Ben Coen | J P Murtagh | 17 | |||
| 15-09-2026 | Punchestown | 14:10 | The Captains Day | 47 | Maiden | 14 | 1m 30y | Good | 10800 | 2YO ONLY | 14 | 14 | 2 | 9-7 | Jamie Powell | M O'Callaghan | 14 | |||
| 15-09-2026 | Punchestown | 14:40 | Molto Amichi | 53-9219 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 1 | 6 | 5 | 10-0 | 80 | Luke McAteer | E Griffin | 47 | ||
| 15-09-2026 | Punchestown | 14:40 | Follow Me | 04-9833 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 2 | 7 | 5 | 9-11 | v | 77 | Billy Lee | R O'Sullivan | 31 | |
| 15-09-2026 | Punchestown | 14:40 | Frank Pickle | 0-45187 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 3 | 16 | 5 | 9-10 | 76 | Gary Carroll | Mrs D Foster | 13 | ||
| 15-09-2026 | Punchestown | 14:40 | Spodo Komodo | 31-0200 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 4 | 11 | 4 | 9-9 | 75 | J M Sheridan | J Feane | 28 | ||
| 15-09-2026 | Punchestown | 14:40 | Amenita | 6-19 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 5 | 14 | 3 | 9-8 | p1 | 79 | Chris Hayes | D K Weld | 48 | |
| 15-09-2026 | Punchestown | 14:40 | Flash Of Fire | 142-7 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 6 | 4 | 3 | 9-8 | 79 | Ben Coen | J P Murtagh | 94 | ||
| 15-09-2026 | Punchestown | 14:40 | Heliogabalus | 100-160 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 7 | 12 | 5 | 9-6 | 72 | Scott McCullagh | S Byrne | 49 | ||
| 15-09-2026 | Punchestown | 14:40 | Motta Alta | 613 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 8 | 5 | 3 | 9-6 | 77 | Shane Foley | Mrs J Harrington | 50 | ||
| 15-09-2026 | Punchestown | 14:40 | No More Porter | 328304 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 9 | 3 | 8 | 9-6 | t v1 | 72 | Adam Caffrey | A McGuinness | 5 | |
| 15-09-2026 | Punchestown | 14:40 | Sagasti | 630201 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 10 | 9 | 3 | 9-6 | v | 77 | Colin Keane | M O'Callaghan | 28 | |
| 15-09-2026 | Punchestown | 14:40 | Zaraahmando | 623324 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 11 | 10 | 4 | 9-6 | t | 72 | Andrew Slattery | A Slattery | 13 | |
| 15-09-2026 | Punchestown | 14:40 | Pillar Of Hope | 880464 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 12 | 1 | 8 | 9-5 | 71 | Patrick McGettigan (5) | P Sweeney | 45 | ||
| 15-09-2026 | Punchestown | 14:40 | Duke Of Leggagh | 157-900 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 13 | 8 | 6 | 9-1 | t | 67 | Terry Casey (7) | M Mulvany | 28 | |
| 15-09-2026 | Punchestown | 14:40 | Hassaniya | 8-45330 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 14 | 2 | 3 | 8-11 | p | 68 | Reese Holohan (7) | M O'Callaghan | 46 | |
| 15-09-2026 | Punchestown | 14:40 | Sonoran | 369951 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 15 | 515 | 4 | 10-3 | t | 83 | Reserve 1 1 | G M Lyons | 13 | |
| 15-09-2026 | Punchestown | 14:40 | Prince Andorra | 756 | Handicap | 16 | 1m 30y | Good | 9000 | 3YO PLUS | 16 | 516 | 3 | 8-7 | 64 | Reserve 2 2 | Ms Claire O'Connell | 120 | ||
| 15-09-2026 | Punchestown | 15:10 | Puppet Master | 4194-85 | Race | 6 | 1m 1f 30y | Good | 10800 | 3YO PLUS | 1 | 6 | 4 | 9-11 | t p1 | 97 | Reese Holohan (7) | Ciaran Murphy | 52 | |
| 15-09-2026 | Punchestown | 15:10 | Golden Splendour | 1- | Race | 6 | 1m 1f 30y | Good | 10800 | 3YO PLUS | 2 | 5 | 4 | 9-6 | J M Sheridan | J P O'Brien | 501 | |||
| 15-09-2026 | Punchestown | 15:10 | Queen Of The Bogs | 718-2 | Race | 6 | 1m 1f 30y | Good | 10800 | 3YO PLUS | 3 | 1 | 4 | 9-6 | 89 | Shane Foley | J J Murphy | 95 | ||
| 15-09-2026 | Punchestown | 15:10 | Dial Me In | 4-42083 | Race | 6 | 1m 1f 30y | Good | 10800 | 3YO PLUS | 4 | 2 | 3 | 9-5 | t | 86 | Declan McDonogh | J P O'Brien | 15 | |
| 15-09-2026 | Punchestown | 15:10 | Minella Rockett | 32-4511 | Race | 6 | 1m 1f 30y | Good | 10800 | 3YO PLUS | 5 | 3 | 3 | 9-5 | 88 | Seamie Heffernan | J Nallen | 23 | ||
| 15-09-2026 | Punchestown | 15:10 | Testaverde | 6 | Race | 6 | 1m 1f 30y | Good | 10800 | 3YO PLUS | 6 | 4 | 3 | 9-2 | Colin Keane | J J Murphy | 13 | |||
| 15-09-2026 | Punchestown | 15:40 | Helen's Blaze | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 1 | 2 | 4 | 9-9 | Declan McDonogh | H Rogers | |||||
| 15-09-2026 | Punchestown | 15:40 | Senna's Girl | 2-04305 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 2 | 14 | 4 | 9-9 | 71 | Reese Holohan (7) | Diego Dias | 95 | ||
| 15-09-2026 | Punchestown | 15:40 | Back Straight | 2- | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 3 | 3 | 3 | 9-8 | t1 | Colin Keane | M O'Callaghan | 364 | ||
| 15-09-2026 | Punchestown | 15:40 | Block Capitals | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 4 | 5 | 3 | 9-8 | Ben Coen | Jack Foley | |||||
| 15-09-2026 | Punchestown | 15:40 | Forest Fantasy | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 5 | 16 | 3 | 9-8 | Andrew Slattery | A Slattery | |||||
| 15-09-2026 | Punchestown | 15:40 | Matties Point | 40 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 6 | 17 | 3 | 9-8 | Donagh O'Connor | W McCreery | 40 | |||
| 15-09-2026 | Punchestown | 15:40 | One Cool County | 690 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 7 | 9 | 3 | 9-8 | Ronan Whelan | P J F Murphy | 28 | |||
| 15-09-2026 | Punchestown | 15:40 | Port Arthur | 34-35 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 8 | 1 | 3 | 9-8 | 76 | Billy Lee | M C Grassick | 26 | ||
| 15-09-2026 | Punchestown | 15:40 | Saliba | 365 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 9 | 11 | 3 | 9-8 | 77 | Shane Foley | Mrs J Harrington | 45 | ||
| 15-09-2026 | Punchestown | 15:40 | Swing Street | 690 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 10 | 4 | 3 | 9-8 | Scott McCullagh | Richard O'brien | 14 | |||
| 15-09-2026 | Punchestown | 15:40 | Vico Road | 5 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 11 | 8 | 3 | 9-8 | Gary Carroll | J J Murphy | 10 | |||
| 15-09-2026 | Punchestown | 15:40 | Fleur De Provence | 229 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 12 | 10 | 3 | 9-3 | p1 | 77 | Chris Hayes | D K Weld | 103 | |
| 15-09-2026 | Punchestown | 15:40 | Sunburn | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 13 | 6 | 3 | 9-3 | J M Sheridan | J J Murphy | |||||
| 15-09-2026 | Punchestown | 15:40 | Xirivella | 633 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 14 | 12 | 3 | 9-3 | t | 72 | Adam Caffrey | N Meade | 13 | |
| 15-09-2026 | Punchestown | 15:40 | Pattyandselma | 0 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 15 | 515 | 3 | 9-3 | Reserve 1 1 | A McGuinness | 13 | |||
| 15-09-2026 | Punchestown | 15:40 | Ballysax Boo | 9 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 16 | 516 | 3 | 9-3 | Reserve 2 2 | Miss K Brown | 52 | |||
| 15-09-2026 | Punchestown | 15:40 | Brigerbad | 08 | Maiden | 17 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 17 | 517 | 3 | 9-8 | Reserve 3 3 | R O'Sullivan | 21 | |||
| 15-09-2026 | Punchestown | 16:10 | Harana | 351572 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 1 | 6 | 4 | 10-0 | p | 79 | Chris Hayes | D K Weld | 13 | |
| 15-09-2026 | Punchestown | 16:10 | Oscar Nominee | 128 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 2 | 14 | 3 | 9-10 | 81 | Ben Coen | J P Murtagh | 25 | ||
| 15-09-2026 | Punchestown | 16:10 | Lady Arwen | 160112 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 3 | 3 | 7 | 9-8 | 73 | Wayne Lordan | C O'Dwyer | 7 | ||
| 15-09-2026 | Punchestown | 16:10 | Rest Your Mind | 506-1 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 4 | 8 | 4 | 9-8 | 73 | Colin Keane | Gerard O'Leary | 45 | ||
| 15-09-2026 | Punchestown | 16:10 | Sanctijude | 434174 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 5 | 10 | 3 | 9-7 | 78 | Billy Lee | W McCreery | 58 | ||
| 15-09-2026 | Punchestown | 16:10 | Adrienne | 444746- | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 6 | 1 | 4 | 9-5 | p1 | 70 | Ronan Whelan | T M Walsh | 364 | |
| 15-09-2026 | Punchestown | 16:10 | Areana | 67/110-3 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 7 | 13 | 7 | 9-3 | b | 68 | Jessica O'Gorman (7) | E & P Harty | 11 | |
| 15-09-2026 | Punchestown | 16:10 | Darkdeserthighway | 086247 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 8 | 4 | 8 | 9-3 | b | 68 | Reese Holohan (7) | M O'Callaghan | 11 | |
| 15-09-2026 | Punchestown | 16:10 | Eastern Peace | 19-3057 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 9 | 5 | 4 | 9-1 | p1 | 66 | Shane Foley | R O'Sullivan | 23 | |
| 15-09-2026 | Punchestown | 16:10 | Neo Smart | 454662 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 10 | 12 | 5 | 9-1 | t | 66 | Declan McDonogh | J S Bolger | 17 | |
| 15-09-2026 | Punchestown | 16:10 | Sweet Baby Zou | 810632 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 11 | 7 | 3 | 9-1 | p | 72 | Julian Pietropaolo (7) | J P O'Brien | 11 | |
| 15-09-2026 | Punchestown | 16:10 | Annie's Angel | 276-060 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 12 | 9 | 4 | 9-0 | t p | 65 | Adam Caffrey | A McGuinness | 47 | |
| 15-09-2026 | Punchestown | 16:10 | Lily Parr | 544-060 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 13 | 2 | 4 | 8-11 | 62 | Rory Cleary | S Lavery | 28 | ||
| 15-09-2026 | Punchestown | 16:10 | Chestnut Palace | 574544 | Fillies Handicap | 14 | 1m 1f 30y | Good | 9600 | 3YO PLUS | 14 | 11 | 3 | 8-7 | b1 | 64 | Siobhan Rutledge | N Meade | 97 | |
| 15-09-2026 | Punchestown | 16:40 | Ohmali | 020050 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 1 | 13 | 4 | 10-2 | 60 | Ruby Kinkaid (10) | N Lupini | 16 | ||
| 15-09-2026 | Punchestown | 16:40 | Signor Ferrari | 6743-65 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 2 | 9 | 5 | 10-0 | 58 | Conor Cusack (7) | P J F Murphy | 23 | ||
| 15-09-2026 | Punchestown | 16:40 | Rockbury Lad | 060796 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 3 | 2 | 7 | 9-8 | b es | 52 | Jamie Powell | M O'Callaghan | 34 | |
| 15-09-2026 | Punchestown | 16:40 | Patrick Street | 091514 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 4 | 11 | 7 | 9-7 | t | 51 | Jack Kearney (3) | A Kinirons | 35 | |
| 15-09-2026 | Punchestown | 16:40 | Lohengrin | 008732 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 5 | 5 | 6 | 9-4 | t | 48 | J Cleary (5) | E D Delany | 5 | |
| 15-09-2026 | Punchestown | 16:40 | Pure Granite | 90/6006- | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 6 | 14 | 4 | 9-2 | t | 46 | Jimmy Dalton (7) | John M Harney | 300 | |
| 15-09-2026 | Punchestown | 16:40 | Chloe's Boy | 006009 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 7 | 12 | 3 | 9-0 | p | 50 | Siobhan Rutledge | H Rogers | 10 | |
| 15-09-2026 | Punchestown | 16:40 | The Monday Club | 550 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 8 | 1 | 3 | 9-0 | 50 | Rory Cleary | B W Duke | 40 | ||
| 15-09-2026 | Punchestown | 16:40 | Annacroft | 905 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 9 | 6 | 5 | 8-13 | 43 | Nathan Crosse | J C McConnell | 65 | ||
| 15-09-2026 | Punchestown | 16:40 | Spiritofthedawn | 0-002 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 10 | 16 | 3 | 8-13 | t | 49 | Robert Whearty | F G Hand | 13 | |
| 15-09-2026 | Punchestown | 16:40 | Churchill Gale | 79468-0 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 11 | 8 | 4 | 8-12 | t v | 42 | James Ryan | D A McLoughlin | 10 | |
| 15-09-2026 | Punchestown | 16:40 | Rampage | 007852 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 12 | 4 | 7 | 8-12 | 42 | Sadhbh Tormey (7) | T G McCourt | 14 | ||
| 15-09-2026 | Punchestown | 16:40 | Duchess Anne | 006-428 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 13 | 10 | 5 | 8-11 | 41 | Orla Tynan (7) | Mrs D Foster | 13 | ||
| 15-09-2026 | Punchestown | 16:40 | Tullyesker | 008-80 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 14 | 3 | 4 | 8-10 | t b1 | 40 | Nicola Burns (5) | D Kinsella | 21 | |
| 15-09-2026 | Punchestown | 16:40 | Arizona Star | 306385 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 15 | 515 | 3 | 8-7 | 43 | Reserve 1 (7) | M Mulvany | 10 | ||
| 15-09-2026 | Punchestown | 16:40 | Curious Jane | 009559 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 16 | 516 | 3 | 8-7 | 43 | Reserve 2 2 | Ciaran Murphy | 15 | ||
| 15-09-2026 | Punchestown | 16:40 | Idomything | 706008 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 1 | 3YO plus | 17 | 517 | 4 | 8-10 | 40 | Reserve 3 3 | T Cleary | 7 | ||
| 15-09-2026 | Punchestown | 17:13 | Casheldale Lass | 67-0280 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 1 | 1 | 4 | 10-2 | p | 60 | Jack Kearney (3) | A Kinirons | 83 | |
| 15-09-2026 | Punchestown | 17:13 | Gloriously Glam | 385209 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 2 | 11 | 4 | 10-2 | p | 60 | James Ryan | Ms Claire O'Connell | 14 | |
| 15-09-2026 | Punchestown | 17:13 | Tero D'Rosa | 2-16646 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 3 | 8 | 4 | 10-1 | 59 | Shane Markey (7) | R O'Sullivan | 23 | ||
| 15-09-2026 | Punchestown | 17:13 | Medieval Night | 047625 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 4 | 17 | 4 | 9-12 | t b | 56 | Mel Sheridan (7) | D Hogan | 14 | |
| 15-09-2026 | Punchestown | 17:13 | Glamazon | 084930 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 5 | 16 | 3 | 9-8 | v1 | 58 | Scott McCullagh | Mrs J Harrington | 16 | |
| 15-09-2026 | Punchestown | 17:13 | Nephin Mountain | 516513 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 6 | 13 | 3 | 9-8 | 58 | Terry Casey (7) | M Mulvany | 10 | ||
| 15-09-2026 | Punchestown | 17:13 | Believe Believe | 06908-2 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 7 | 15 | 3 | 9-7 | 57 | Jamie Powell | M O'Callaghan | 133 | ||
| 15-09-2026 | Punchestown | 17:13 | Mullacurry Maid | 089-509 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 8 | 14 | 4 | 9-7 | t p1 | 51 | Nicola Burns (5) | D Kinsella | 31 | |
| 15-09-2026 | Punchestown | 17:13 | Dress Dance | 500-07 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 9 | 7 | 4 | 9-6 | t p | 50 | Rory Cleary | S Lavery | 13 | |
| 15-09-2026 | Punchestown | 17:13 | Eldorado Glory | 690 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 10 | 12 | 3 | 9-2 | 52 | Robert Whearty | N Meade | 14 | ||
| 15-09-2026 | Punchestown | 17:13 | Miss Americana | 299273 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 11 | 2 | 4 | 8-12 | 42 | Nathan Crosse | C O'Brien | 14 | ||
| 15-09-2026 | Punchestown | 17:13 | Pinball Wizard | 070-708 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 12 | 4 | 8 | 8-12 | t p | 42 | Siobhan Rutledge | J C McConnell | 13 | |
| 15-09-2026 | Punchestown | 17:13 | Autocrat | 700098 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 13 | 5 | 6 | 8-10 | t b | 40 | Julian Pietropaolo (7) | P Sweeney | 11 | |
| 15-09-2026 | Punchestown | 17:13 | Peig Sayers | 0-00800 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 14 | 9 | 5 | 8-10 | 40 | Jimmy Dalton (7) | Miss McLoughlin | 32 | ||
| 15-09-2026 | Punchestown | 17:13 | Keilah | 32U-700 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 15 | 515 | 6 | 9-10 | t p | 54 | Reserve 1 1 | M M McNiff | 10 | |
| 15-09-2026 | Punchestown | 17:13 | De Songbird | 607700 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 16 | 516 | 3 | 8-11 | t1 | 47 | Reserve 2 2 | T G McCourt | 10 | |
| 15-09-2026 | Punchestown | 17:13 | Hastily | 09-0009 | Handicap | 17 | 1m 1f 30y | Good | 6000 | Div 2 | 3YO plus | 17 | 517 | 7 | 8-10 | 40 | Reserve 3 3 | Tom McGuinness | 53 | ||
| 15-09-2026 | Redcar | 13:53 | Mugheer | 1 | Novice Stakes | 4 | 8 | 5f | Good-good to firm in places | 5400 | 2YO only | 1 | 8 | 2 | 9-7 | C Lee | K R Burke | 20 | ||
| 15-09-2026 | Redcar | 13:53 | Paphos | 5 | Novice Stakes | 4 | 8 | 5f | Good-good to firm in places | 5400 | 2YO only | 2 | 5 | 2 | 9-6 | Zak Wheatley | D Carroll | 22 | ||
| 15-09-2026 | Redcar | 13:53 | Rum Point | 0 | Novice Stakes | 4 | 8 | 5f | Good-good to firm in places | 5400 | 2YO only | 3 | 6 | 2 | 9-6 | O McSweeney | D Carroll | 10 | ||
| 15-09-2026 | Redcar | 13:53 | Blake's Monarch | 260 | Novice Stakes | 4 | 8 | 5f | Good-good to firm in places | 5400 | 2YO only | 4 | 2 | 2 | 9-3 | t1 | 86 | Jason Hart | I Furtado | 87 |
