Download Excel
Races - 2026-10-29
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-10-2026 | Bath | 12:42 | Buxted Flyer | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 1 | 12 | 2 | 9-7 | Jason Watson | A Balding | ||||
| 29-10-2026 | Bath | 12:42 | Civilon | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 2 | 8 | 2 | 9-7 | David Probert | H Morrison | ||||
| 29-10-2026 | Bath | 12:42 | Don't Tempt Harry | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 3 | 11 | 2 | 9-7 | Finley Marsh | A Wintle | ||||
| 29-10-2026 | Bath | 12:42 | Radical Bay | 0 | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 4 | 7 | 2 | 9-7 | Edward Greatrex | Mrs A Perrett | 17 | ||
| 29-10-2026 | Bath | 12:42 | Roos Racing Rocket | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 5 | 1 | 2 | 9-7 | Jason Hart | Charlie Johnston | ||||
| 29-10-2026 | Bath | 12:42 | Silent Wisdom | 8 | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 6 | 9 | 2 | 9-7 | K Shoemark | Ed Walker | 38 | ||
| 29-10-2026 | Bath | 12:42 | Smash Royale | 09 | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 7 | 5 | 2 | 9-7 | h1 | Charles Bishop | Miss E Lavelle | 36 | |
| 29-10-2026 | Bath | 12:42 | The Can Can Man | 6 | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 8 | 10 | 2 | 9-7 | Harry Davies | William Haggas | 36 | ||
| 29-10-2026 | Bath | 12:42 | Walcourt | 7 | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 9 | 2 | 2 | 9-7 | Joe Leavy | J R Boyle | 118 | ||
| 29-10-2026 | Bath | 12:42 | Zulu Chieftain | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 10 | 6 | 2 | 9-7 | William Carver | Jamie Osborne | ||||
| 29-10-2026 | Bath | 12:42 | Boomshakalak | 70 | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 11 | 4 | 2 | 9-2 | K T O'Neill | Zoe Hawkins | 47 | ||
| 29-10-2026 | Bath | 12:42 | Lady Phillips | 2 | Novice Stakes | 3 | 12 | 1m | Heavy (Soft in places) | 13000 | 2YO | 12 | 3 | 2 | 9-2 | Hector Crouch | Ralph Beckett | 16 | ||
| 29-10-2026 | Bath | 13:12 | Consortium | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 1 | 11 | 2 | 9-7 | Callum Hutchinson | A Balding | ||||
| 29-10-2026 | Bath | 13:12 | Dancing Gold | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 2 | 10 | 2 | 9-7 | Joe Leavy | R A Teal | ||||
| 29-10-2026 | Bath | 13:12 | Divine Rhythm | 3 | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 3 | 2 | 2 | 9-7 | Harry Davies | William Haggas | 43 | ||
| 29-10-2026 | Bath | 13:12 | Hot Port | 6 | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 4 | 4 | 2 | 9-7 | George Wood | Tom Ward | 43 | ||
| 29-10-2026 | Bath | 13:12 | Master Celeritas | 92 | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 5 | 6 | 2 | 9-7 | Jason Hart | J J Quinn | 45 | ||
| 29-10-2026 | Bath | 13:12 | Rupertsbeenrumbled | 9 | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 6 | 1 | 2 | 9-7 | Edward Greatrex | David Evans | 10 | ||
| 29-10-2026 | Bath | 13:12 | Sarfraj | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 7 | 3 | 2 | 9-7 | Hector Crouch | J Portman | ||||
| 29-10-2026 | Bath | 13:12 | Seed | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 8 | 9 | 2 | 9-7 | David Probert | H Morrison | ||||
| 29-10-2026 | Bath | 13:12 | Space Bob | 2 | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 9 | 5 | 2 | 9-7 | K Shoemark | Ed Walker | 15 | ||
| 29-10-2026 | Bath | 13:12 | Perfect Echo | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 10 | 7 | 2 | 9-2 | Rose Dawes(3) | Zoe Hawkins | ||||
| 29-10-2026 | Bath | 13:12 | Virtue Charity | 68 | Novice Stakes | 3 | 11 | 1m | Heavy (Soft in places) | 13000 | 2YO | 11 | 8 | 2 | 9-2 | Finley Marsh | Mrs A Perrett | 141 | ||
| 29-10-2026 | Bath | 13:42 | Kaito | 4761 | Nursery Handicap | 6 | 8 | 1m | Heavy (Soft in places) | 6600 | 2YO | 1 | 3 | 2 | 9-13 | 69 | Jack Callan | George Boughey | 10 | |
| 29-10-2026 | Bath | 13:42 | Ground Force | 9721 | Nursery Handicap | 6 | 8 | 1m | Heavy (Soft in places) | 6600 | 2YO | 2 | 5 | 2 | 9-11 | 61 | David Probert | James Owen | 3 | |
| 29-10-2026 | Bath | 13:42 | Q T Boy | 4216 | Nursery Handicap | 6 | 8 | 1m | Heavy (Soft in places) | 6600 | 2YO | 3 | 4 | 2 | 9-9 | 65 | William Carson | David Evans | 38 | |
| 29-10-2026 | Bath | 13:42 | Singing Blues | 605 | Nursery Handicap | 6 | 8 | 1m | Heavy (Soft in places) | 6600 | 2YO | 4 | 1 | 2 | 9-8 | p | 64 | K Shoemark | Tom Ward | 16 |
| 29-10-2026 | Bath | 13:42 | Time Glory | 6924 | Nursery Handicap | 6 | 8 | 1m | Heavy (Soft in places) | 6600 | 2YO | 5 | 8 | 2 | 9-5 | 61 | Charlie Tucker(7) | B J Llewellyn | 32 | |
| 29-10-2026 | Bath | 13:42 | Pirates Paradise | 577 | Nursery Handicap | 6 | 8 | 1m | Heavy (Soft in places) | 6600 | 2YO | 6 | 6 | 2 | 9-2 | b | 58 | Darragh Keenan | George Scott | 49 |
| 29-10-2026 | Bath | 13:42 | Divine Concerto | 988 | Nursery Handicap | 6 | 8 | 1m | Heavy (Soft in places) | 6600 | 2YO | 7 | 2 | 2 | 8-4 | 46 | Connor Planas | Dylan Cunha | 43 | |
| 29-10-2026 | Bath | 13:42 | Allaboutthelunch | 5820 | Nursery Handicap | 6 | 8 | 1m | Heavy (Soft in places) | 6600 | 2YO | 8 | 7 | 2 | 8-3 | 45 | K T O'Neill | Edward Smyth-osbourne | 31 | |
| 29-10-2026 | Bath | 14:12 | Kaleidoscope Eyes | 5210 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 1 | 2 | 4 | 9-9 | 65 | Charlie Tucker(7) | B J Llewellyn | 27 | |
| 29-10-2026 | Bath | 14:12 | Rogue Sea | 57-8 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 2 | 14 | 6 | 9-8 | 64 | Charles Bishop | J Flint | 21 | |
| 29-10-2026 | Bath | 14:12 | Thiscouldbefun | 1465 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 3 | 3 | 4 | 9-7 | p | 63 | Isobelle Chalmers(7) | J S Moore | 30 |
| 29-10-2026 | Bath | 14:12 | Spirit Lead Me | 8611 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 4 | 6 | 4 | 9-7 | p | 63 | Finley Marsh | R Hughes | 10 |
| 29-10-2026 | Bath | 14:12 | Look Back Smiling | 7636 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 5 | 10 | 6 | 9-6 | p | 62 | Dougie Costello | Neil Mulholland | 38 |
| 29-10-2026 | Bath | 14:12 | Riyadh Gem | -850 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 6 | 8 | 4 | 9-5 | 61 | William Cox | Faye Bramley | 167 | |
| 29-10-2026 | Bath | 14:12 | Just Queen High | 0970 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 7 | 12 | 4 | 9-4 | p | 60 | Edward Greatrex | I Williams | 27 |
| 29-10-2026 | Bath | 14:12 | Man From Havana | -009 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 8 | 5 | 4 | 9-3 | 55 | Ben Ffrench Davis(5) | D F Davis | 7 | |
| 29-10-2026 | Bath | 14:12 | Divine Wish | 5400 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 9 | 13 | 4 | 9-2 | p1 | 58 | K T O'Neill | Mike Murphy | 22 |
| 29-10-2026 | Bath | 14:12 | Rwenearlytheredad | 5026 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 10 | 11 | 6 | 9-1 | t | 57 | Ashley Lewis(3) | Barry J Murphy | 17 |
| 29-10-2026 | Bath | 14:12 | Havana Mojito | 6024 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 11 | 7 | 5 | 9-1 | v | 56 | William Carson | J Gallagher | 10 |
| 29-10-2026 | Bath | 14:12 | Equion | 9815 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 12 | 4 | 8 | 9-0 | 56 | Hector Crouch | A Carroll | 30 | |
| 29-10-2026 | Bath | 14:12 | Pitney | 2504 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 13 | 1 | 5 | 8-12 | v | 52 | David Probert | M J Attwater | 10 |
| 29-10-2026 | Bath | 14:12 | Lovely Jubly | -135 | Handicap | 6 | 14 | 1m | Heavy (Soft in places) | 6600 | 4YO plus | 14 | 9 | 5 | 8-12 | 54 | Taryn Langley(5) | M J Attwater | 29 | |
| 29-10-2026 | Bath | 14:42 | Kokoluna | 4217 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 11 | 12 | 3 | 9-0 | 75 | Charles Bishop | Eve Johnson Houghton | 22 | |
| 29-10-2026 | Bath | 14:42 | Sergei Breeze | 4325 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 12 | 2 | 3 | 8-12 | 73 | Charlie Tucker(7) | Kathy Turner | 28 | |
| 29-10-2026 | Bath | 14:42 | Albus Anne | 6631 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 13 | 14 | 7 | 8-11 | h | 68 | Olivia Haines(7) | J Fox | 21 |
| 29-10-2026 | Bath | 14:42 | The Dark Baron | 4419 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 14 | 1 | 4 | 8-9 | 66 | Olivia Tubb(5) | Kathy Turner | 24 | |
| 29-10-2026 | Bath | 14:42 | Wisper | 3436 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 1 | 5 | 8 | 10-0 | 85 | K Shoemark | Alan King | 18 | |
| 29-10-2026 | Bath | 14:42 | Box To Box | -655 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 2 | 8 | 7 | 10-0 | v | 85 | David Probert | Hugo Palmer | 24 |
| 29-10-2026 | Bath | 14:42 | Royal Approval | 01-6 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 3 | 11 | 5 | 9-12 | 83 | Callum Hutchinson | J Tickle | 114 | |
| 29-10-2026 | Bath | 14:42 | Oratorical | -860 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 4 | 10 | 3 | 9-8 | p1 | 83 | Hector Crouch | David Loughnane | 60 |
| 29-10-2026 | Bath | 14:42 | Belfrina | 81/ | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 5 | 7 | 5 | 9-8 | t1 | 79 | Finley Marsh | David Pipe | 587 |
| 29-10-2026 | Bath | 14:42 | Due To Henry | 5761 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 6 | 6 | 5 | 9-6 | b | 77 | Oliver Carmichael(7) | Eve Johnson Houghton | 28 |
| 29-10-2026 | Bath | 14:42 | Just An Hour | 4130 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 7 | 9 | 6 | 9-4 | 75 | Jack Callan | B R Millman | 1 | |
| 29-10-2026 | Bath | 14:42 | Helga | 8-15 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 8 | 3 | 3 | 9-2 | 77 | George Bass | Jack Channon | 246 | |
| 29-10-2026 | Bath | 14:42 | Liveinthelight | 1135 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 9 | 4 | 3 | 9-1 | 76 | George Wood | Ollie Sangster | 62 | |
| 29-10-2026 | Bath | 14:42 | Newtown Duke | 3348 | Handicap | 4 | 14 | 1m 2f 37y | Heavy (Soft in places) | 10200 | 3YO plus | 10 | 13 | 5 | 9-0 | t | 71 | Edward Greatrex | I Williams | 17 |
| 29-10-2026 | Bath | 15:12 | Burdett Estate | 3790 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 1 | 13 | 3 | 9-11 | 75 | Jack Callan | Brian Toomey | 38 | |
| 29-10-2026 | Bath | 15:12 | Born Slippy | 8-07 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 2 | 2 | 3 | 9-10 | t | 74 | George Wood | Richard Spencer | 51 |
| 29-10-2026 | Bath | 15:12 | Over Spiced | 2261 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 3 | 3 | 4 | 9-10 | p | 71 | Ashley Lewis(3) | Grace Harris | 10 |
| 29-10-2026 | Bath | 15:12 | Maharajas Express | 2218 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 4 | 7 | 6 | 9-9 | 72 | Harry Davies | I Williams | 30 | |
| 29-10-2026 | Bath | 15:12 | Nogo's Dream | 2642 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 5 | 5 | 6 | 9-9 | p | 72 | Finley Marsh | R Hughes | 31 |
| 29-10-2026 | Bath | 15:12 | Mumayaz | 6751 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 6 | 6 | 7 | 9-6 | 69 | William Carson | A Carroll | 38 | |
| 29-10-2026 | Bath | 15:12 | Perfect Location | 1560 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 7 | 9 | 3 | 9-6 | v | 70 | K Shoemark | Tom Ward | 22 |
| 29-10-2026 | Bath | 15:12 | Musical Soldier | 1122 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 8 | 11 | 3 | 9-5 | t | 69 | S D Bowen | Ollie Sangster | 50 |
| 29-10-2026 | Bath | 15:12 | Kiss And Run | 1676 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 9 | 10 | 5 | 9-4 | t | 67 | K T O'Neill | Rachel & Bridger | 21 |
| 29-10-2026 | Bath | 15:12 | Gelato | 6155 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 10 | 8 | 3 | 9-1 | 65 | Taryn Langley(5) | A Wintle | 55 | |
| 29-10-2026 | Bath | 15:12 | Punchbowl Flyer | 6745 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 11 | 12 | 9 | 8-13 | b | 62 | Alexandra Egan(5) | J G M O'Shea | 31 |
| 29-10-2026 | Bath | 15:12 | Thunderous Love | 9485 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 12 | 4 | 5 | 8-12 | p | 59 | Olivia Tubb(5) | J Portman | 9 |
| 29-10-2026 | Bath | 15:12 | Pedros Dream | -522 | Handicap | 5 | 13 | 5f 160y | Heavy (Soft in places) | 8000 | 3YO plus | 13 | 1 | 3 | 8-12 | 62 | David Probert | A Carroll | 21 | |
| 29-10-2026 | Bath | 15:42 | Whiteley Way | 2413 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 1 | 9 | 5 | 9-9 | t | 55 | K Shoemark | G Brown | 38 |
| 29-10-2026 | Bath | 15:42 | Up The Anti | 8P92 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 2 | 16 | 4 | 9-9 | 55 | William Carson | A Carroll | 32 | |
| 29-10-2026 | Bath | 15:42 | Roman Spring | 1161 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 3 | 10 | 6 | 9-9 | t | 55 | K T O'Neill | Rachel & Bridger | 14 |
| 29-10-2026 | Bath | 15:42 | Forever My Prince | 5690 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 4 | 8 | 4 | 9-8 | b | 54 | Oliver Carmichael(7) | M Blake | 36 |
| 29-10-2026 | Bath | 15:42 | Kyoto | 4558 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 5 | 14 | 4 | 9-7 | p | 53 | Charles Bishop | Mike Murphy | 47 |
| 29-10-2026 | Bath | 15:42 | Big Bard | 6655 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 6 | 5 | 8 | 9-7 | p | 53 | Toby Moore(7) | Jamie & Moore | 29 |
| 29-10-2026 | Bath | 15:42 | Rinky Tinky Tinky | 0114 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 7 | 2 | 4 | 9-6 | p | 52 | Alice Bond(5) | Mrs I G-Leveque | 21 |
| 29-10-2026 | Bath | 15:42 | Unico | 8983 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 8 | 11 | 5 | 9-6 | p | 52 | Harry Davies | C Gordon | 14 |
| 29-10-2026 | Bath | 15:42 | Dusk Damsel | 4268 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 9 | 4 | 3 | 9-5 | p1 | 52 | Millie Wonnacott(5) | J S Moore | 12 |
| 29-10-2026 | Bath | 15:42 | Ken Brulee | 1508 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 10 | 15 | 3 | 9-5 | 52 | Rose Dawes(3) | M D I Usher | 23 | |
| 29-10-2026 | Bath | 15:42 | Bonnita | 0898 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 11 | 12 | 4 | 9-4 | p | 50 | Callum Hutchinson | P Chamings | 14 |
| 29-10-2026 | Bath | 15:42 | Grimese's Special | 8556 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 12 | 7 | 3 | 9-3 | b | 50 | David Probert | J S Moore | 38 |
| 29-10-2026 | Bath | 15:42 | Barnsnape Boy | 4873 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 13 | 6 | 5 | 9-0 | p | 46 | Joe Leavy | J R Boyle | 23 |
| 29-10-2026 | Bath | 15:42 | Mintana | 6295 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 14 | 3 | 6 | 9-0 | p | 46 | Alexandra Egan(5) | H J Evans | 16 |
| 29-10-2026 | Bath | 15:42 | No Claims Bonus | 525U | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 15 | 13 | 3 | 9-0 | 47 | Kaiya Fraser | Harry Eustace | 14 | |
| 29-10-2026 | Bath | 15:42 | Just King High | 7842 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 16 | 17 | 4 | 9-0 | t | 45 | S D Bowen | Ross Burdon | 9 |
| 29-10-2026 | Bath | 15:42 | Blue Point Express | 4370 | Handicap | 6 | 17 | 5f 160y | Heavy (Soft in places) | 6600 | 3YO plus | 17 | 1 | 4 | 9-0 | p | 44 | Finley Marsh | A Wintle | 10 |
| 29-10-2026 | Bath | 16:12 | Alkuwarrior | 6733 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 1 | 13 | 3 | 9-9 | p | 64 | Alexandra Egan(5) | C Mason | 10 |
| 29-10-2026 | Bath | 16:12 | Red Snapper | 1126 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 2 | 6 | 3 | 9-9 | b | 65 | Charlie Tucker(7) | Kathy Turner | 23 |
| 29-10-2026 | Bath | 16:12 | Maid In Devon | 3604 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 5 | 10 | 3 | 9-6 | 62 | George Wood | B R Millman | 21 | |
| 29-10-2026 | Bath | 16:12 | Act Of Violence | 3246 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 6 | 1 | 5 | 9-6 | t | 62 | David Probert | A Carroll | 28 |
| 29-10-2026 | Bath | 16:12 | Call Time | 1122 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 7 | 12 | 5 | 9-5 | p | 61 | Millie Wonnacott(5) | J S Moore | 9 |
| 29-10-2026 | Bath | 16:12 | Arnaz | 6566 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 8 | 9 | 5 | 9-5 | 61 | Hope Regan(7) | Daniel Mark Loughnane | 17 | |
| 29-10-2026 | Bath | 16:12 | Jenny Jerome | 5430 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 9 | 7 | 3 | 9-4 | 59 | K Shoemark | S Hodgson | 8 | |
| 29-10-2026 | Bath | 16:12 | Neptune Legend | 0059 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 10 | 14 | 7 | 9-4 | 60 | William Cox | A Carroll | 16 | |
| 29-10-2026 | Bath | 16:12 | Emporess | -508 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 11 | 4 | 4 | 9-4 | 57 | William Carson | A Carroll | 10 | |
| 29-10-2026 | Bath | 16:12 | Two And Two | 0574 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 12 | 3 | 3 | 9-4 | 59 | Hector Crouch | S Hodgson | 10 | |
| 29-10-2026 | Bath | 16:12 | Savannah Smiles | 5460 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 13 | 16 | 6 | 9-3 | p | 57 | Callum Hutchinson | Grace Harris | 10 |
| 29-10-2026 | Bath | 16:12 | Legendsoftheland | 3284 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 14 | 2 | 4 | 9-1 | 57 | Finley Marsh | A Wintle | 15 | |
| 29-10-2026 | Bath | 16:12 | Iconic Dawn | 4133 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 15 | 11 | 3 | 9-1 | p | 57 | Harry Davies | H Morrison | 24 |
| 29-10-2026 | Bath | 16:12 | Connie's Rose | 3344 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 16 | 17 | 7 | 9-0 | t | 56 | K T O'Neill | Grace Harris | 23 |
| 29-10-2026 | Bath | 16:12 | Lahina Bay | 2280 | Handicap | 6 | 15 | 5f 10y | Heavy (Soft in places) | 6600 | 3YO plus | 17 | 15 | 6 | 8-13 | 55 | Joe Leavy | Rachel & Bridger | 21 | |
| 29-10-2026 | Ffos-Las | 13:30 | Arcadian Star | 2PF- | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 1 | 5 | 11-4 | 111 | Charlie Hammond | Stuart Edmunds | 215 | ||
| 29-10-2026 | Ffos-Las | 13:30 | Baile An Or | 04-7 | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 2 | 5 | 11-4 | Brendan Powell | Joe Tizzard | 19 | |||
| 29-10-2026 | Ffos-Las | 13:30 | Barrow Hill Lad | 109- | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 3 | 5 | 11-4 | David Noonan | Ben Clarke | 275 | |||
| 29-10-2026 | Ffos-Las | 13:30 | Common People | /2-1 | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 4 | 5 | 11-4 | Jack Tudor | Christian Williams | 172 | |||
| 29-10-2026 | Ffos-Las | 13:30 | Feel No Fear | 2/ | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 5 | 5 | 11-4 | C Gethings | K C Bailey | 557 | |||
| 29-10-2026 | Ffos-Las | 13:30 | Jpr Two | 86-3 | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 6 | 5 | 11-4 | P Hanlon(5) | Paul Nicholls | 1 | |||
| 29-10-2026 | Ffos-Las | 13:30 | Justalargewhisky | 3- | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 7 | 6 | 11-4 | Dylan Johnston | Sam Thomas | 275 | |||
| 29-10-2026 | Ffos-Las | 13:30 | Lucky Bailly | 7P-3 | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 8 | 5 | 11-4 | Freddie Keighley(5) | M Keighley | 22 | |||
| 29-10-2026 | Ffos-Las | 13:30 | The Final Word | 733/ | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 10 | 7 | 11-4 | t | H Cobden | Paul Nicholls | 618 | ||
| 29-10-2026 | Ffos-Las | 13:30 | Walk Of Faith | 5/ | Maiden Hurdle | 4 | 12 | 2m 4f | Chase: Good; Hurdle: Heavy (Soft in places) | 10000 | 4YO plus | 11 | 6 | 11-4 | Jonjo O'Neill | 742 | ||||
