Download Excel
        
            
                
    
    
		Races - 2025-09-06
| Date | Racecourse | Time | Horse Name | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-06 | Ascot | 13:40 | Echo Of Stars | Maiden Stakes | 2 | 5 | 7f 213y | Soft-good to soft in places | 15462 | Rnd | Class 2 | 2YO only | 1 | 2 | 2 | 9-7 | J P Spencer | Oliver Cole | |||
| 2025-09-06 | Ascot | 13:40 | Lost Boys | Maiden Stakes | 2 | 5 | 7f 213y | Soft-good to soft in places | 15462 | Rnd | Class 2 | 2YO only | 2 | 5 | 2 | 9-7 | H Crouch | D Menuisier | 22 | ||
| 2025-09-06 | Ascot | 13:40 | Maltese Cross | Maiden Stakes | 2 | 5 | 7f 213y | Soft-good to soft in places | 15462 | Rnd | Class 2 | 2YO only | 3 | 1 | 2 | 9-7 | Cieren Fallon | W J Haggas | |||
| 2025-09-06 | Ascot | 13:40 | River Card | Maiden Stakes | 2 | 5 | 7f 213y | Soft-good to soft in places | 15462 | Rnd | Class 2 | 2YO only | 4 | 3 | 2 | 9-7 | Joe Leavy | B J Meehan | 23 | ||
| 2025-09-06 | Ascot | 13:40 | Study Of Words | Maiden Stakes | 2 | 5 | 7f 213y | Soft-good to soft in places | 15462 | Rnd | Class 2 | 2YO only | 5 | 4 | 2 | 9-7 | D C Costello | C Appleby | |||
| 2025-09-06 | Ascot | 14:10 | Seagolazo | Handicap | 3 | 6 | 1m 1f 212y | Soft-good to soft in places | 10800 | 3YO only | 1 | 4 | 3 | 9-9 | t b | 91 | Harry Davies | H Palmer | 14 | 
| 2025-09-06 | Ascot | 14:10 | Hymnbook | Handicap | 3 | 6 | 1m 1f 212y | Soft-good to soft in places | 10800 | 3YO only | 2 | 1 | 3 | 9-7 | 89 | Jim Crowley | S P C Woods | 37 | |
| 2025-09-06 | Ascot | 14:10 | Wave Rider | Handicap | 3 | 6 | 1m 1f 212y | Soft-good to soft in places | 10800 | 3YO only | 3 | 2 | 3 | 9-6 | 88 | Ray Dawson | Harry Charlton | 25 | |
| 2025-09-06 | Ascot | 14:10 | Asmen Warrior | Handicap | 3 | 6 | 1m 1f 212y | Soft-good to soft in places | 10800 | 3YO only | 4 | 5 | 3 | 9-4 | v1 | 86 | George Wood | James Owen | 14 | 
| 2025-09-06 | Ascot | 14:10 | Stem | Handicap | 3 | 6 | 1m 1f 212y | Soft-good to soft in places | 10800 | 3YO only | 5 | 6 | 3 | 9-4 | 86 | J P Spencer | R Hannon | 23 | |
| 2025-09-06 | Ascot | 14:10 | Crown Of Oaks | Handicap | 3 | 6 | 1m 1f 212y | Soft-good to soft in places | 10800 | 3YO only | 6 | 3 | 3 | 9-3 | 85 | Cieren Fallon | W J Haggas | 40 | |
| 2025-09-06 | Ascot | 14:40 | Nostrum | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 1 | 19 | 5 | 9-12 | t1 h | 100 | Marco Ghiani | D O'Meara | 21 | 
| 2025-09-06 | Ascot | 14:40 | Rhoscolyn | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 2 | 14 | 7 | 9-12 | t | 100 | C Horgan (5) | D O'Meara | 14 | 
| 2025-09-06 | Ascot | 14:40 | Array | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 3 | 12 | 4 | 9-11 | v1 | 99 | Rob Hornby | A M Balding | 42 | 
| 2025-09-06 | Ascot | 14:40 | Akkadian Thunder | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 4 | 7 | 5 | 9-9 | 97 | H Crouch | D O'Meara | 42 | |
| 2025-09-06 | Ascot | 14:40 | Tarkhan | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 5 | 8 | 6 | 9-9 | p1 | 97 | William Carver | J A Osborne | 7 | 
| 2025-09-06 | Ascot | 14:40 | Great Acclaim | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 6 | 9 | 4 | 9-9 | b | 97 | Joe Leavy | Eve Johnson Houghton | 14 | 
| 2025-09-06 | Ascot | 14:40 | Bobby Bennu | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 7 | 3 | 4 | 9-8 | h | 96 | Ray Dawson | R Varian | 34 | 
| 2025-09-06 | Ascot | 14:40 | Telemark | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 8 | 5 | 4 | 9-7 | t | 95 | Warren Fentiman (5) | S & E Crisford | 70 | 
| 2025-09-06 | Ascot | 14:40 | Native Warrior | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 9 | 4 | 4 | 9-7 | v | 95 | J P Spencer | K R Burke | 38 | 
| 2025-09-06 | Ascot | 14:40 | Thunder Roar | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 10 | 1 | 6 | 9-6 | 94 | D C Costello | Tony Coyle & Kaine Wood | 1 | |
| 2025-09-06 | Ascot | 14:40 | Darkness | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 11 | 16 | 7 | 9-6 | v | 94 | Mark Winn | D O'Meara | 14 | 
| 2025-09-06 | Ascot | 14:40 | Leadman | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 12 | 20 | 5 | 9-3 | 91 | Harry Davies | D O'Meara | 16 | |
| 2025-09-06 | Ascot | 14:40 | Strong Warrior | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 13 | 6 | 3 | 9-3 | 95 | Jim Crowley | R A Fahey | 78 | |
| 2025-09-06 | Ascot | 14:40 | Sterling Knight | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 14 | 11 | 6 | 9-3 | 91 | Cieren Fallon | E A L Dunlop | 22 | |
| 2025-09-06 | Ascot | 14:40 | Eldrickjones | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 15 | 17 | 6 | 9-3 | 91 | George Wood | Roger Fell | 16 | |
| 2025-09-06 | Ascot | 14:40 | Mirabeau | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 16 | 2 | 3 | 9-3 | 95 | S Donohoe | D J S Ffrench Davis | 56 | |
| 2025-09-06 | Ascot | 14:40 | Afentiko | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 17 | 18 | 3 | 9-2 | 94 | Rhys Clutterbuck | Oliver Cole | 36 | |
| 2025-09-06 | Ascot | 14:40 | King'S Lynn | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 18 | 13 | 8 | 9-1 | p | 89 | Alfie Redman (7) | A M Balding | 16 | 
| 2025-09-06 | Ascot | 14:40 | Sword | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 19 | 10 | 4 | 8-12 | h | 86 | Ben Robinson | D O'Meara | 16 | 
| 2025-09-06 | Ascot | 14:40 | Mister Bluebird | Handicap | 2 | 20 | 7f | Soft-good to soft in places | 41232 | 3YO plus | 20 | 15 | 7 | 8-11 | 85 | Grace McEntee | H Main | 16 | |
| 2025-09-06 | Ascot | 15:15 | Nightwalker | Handicap | 2 | 7 | 1m 3f 211y | Soft-good to soft in places | 51540 | GBBPlus Race | Class 2 | 3YO only | 1 | 1 | 3 | 9-9 | 103 | Luke Catton (3) | J & T Gosden | 14 | |
| 2025-09-06 | Ascot | 15:15 | Push The Limit | Handicap | 2 | 7 | 1m 3f 211y | Soft-good to soft in places | 51540 | GBBPlus Race | Class 2 | 3YO only | 2 | 5 | 3 | 9-4 | 98 | H Crouch | R M Beckett | 36 | |
| 2025-09-06 | Ascot | 15:15 | Rogue Millions | Handicap | 2 | 7 | 1m 3f 211y | Soft-good to soft in places | 51540 | GBBPlus Race | Class 2 | 3YO only | 3 | 4 | 3 | 9-2 | 96 | Harry Davies | James Owen | 50 | |
| 2025-09-06 | Ascot | 15:15 | Daiquiri Bay | Handicap | 2 | 7 | 1m 3f 211y | Soft-good to soft in places | 51540 | GBBPlus Race | Class 2 | 3YO only | 4 | 3 | 3 | 9-1 | 95 | Jim Crowley | A King | 14 | |
| 2025-09-06 | Ascot | 15:15 | Too Soon | Handicap | 2 | 7 | 1m 3f 211y | Soft-good to soft in places | 51540 | GBBPlus Race | Class 2 | 3YO only | 5 | 6 | 3 | 9-1 | b1 | 95 | Rhys Clutterbuck | G & J Moore | 37 | 
| 2025-09-06 | Ascot | 15:15 | Tenability | Handicap | 2 | 7 | 1m 3f 211y | Soft-good to soft in places | 51540 | GBBPlus Race | Class 2 | 3YO only | 6 | 7 | 3 | 8-12 | t | 92 | Cieren Fallon | W J Haggas | 28 | 
| 2025-09-06 | Ascot | 15:15 | Topteam | Handicap | 2 | 7 | 1m 3f 211y | Soft-good to soft in places | 51540 | GBBPlus Race | Class 2 | 3YO only | 7 | 2 | 3 | 8-9 | 89 | Rob Hornby | A M Balding | 28 | |
| 2025-09-06 | Ascot | 15:50 | Treasure | Fillies Handicap | 2 | 9 | 1m (Str) | Soft-good to soft in places | 21600 | 3YO plus | 1 | 3 | 4 | 10-0 | p | 97 | H Crouch | R M Beckett | 43 | 
| 2025-09-06 | Ascot | 15:50 | Protest | Fillies Handicap | 2 | 9 | 1m (Str) | Soft-good to soft in places | 21600 | 3YO plus | 2 | 8 | 3 | 9-8 | 96 | Ray Dawson | R Varian | 28 | |
| 2025-09-06 | Ascot | 15:50 | Twirling | Fillies Handicap | 2 | 9 | 1m (Str) | Soft-good to soft in places | 21600 | 3YO plus | 3 | 7 | 5 | 9-7 | t | 90 | Rob Hornby | N J Henderson | 318 | 
| 2025-09-06 | Ascot | 15:50 | Miss Tonnerre | Fillies Handicap | 2 | 9 | 1m (Str) | Soft-good to soft in places | 21600 | 3YO plus | 4 | 6 | 3 | 9-6 | 94 | Jim Crowley | E Walker | 63 | |
| 2025-09-06 | Ascot | 15:50 | Glamis Road | Fillies Handicap | 2 | 9 | 1m (Str) | Soft-good to soft in places | 21600 | 3YO plus | 5 | 1 | 3 | 9-4 | 92 | S Donohoe | Ollie Sangster | 37 | |
| 2025-09-06 | Ascot | 15:50 | Asteverdi | Fillies Handicap | 2 | 9 | 1m (Str) | Soft-good to soft in places | 21600 | 3YO plus | 6 | 4 | 4 | 8-13 | 82 | Cieren Fallon | H Palmer | 42 | |
| 2025-09-06 | Ascot | 15:50 | Noche Clasica | Fillies Handicap | 2 | 9 | 1m (Str) | Soft-good to soft in places | 21600 | 3YO plus | 7 | 2 | 3 | 8-9 | 83 | J P Spencer | James Owen | 15 | |
| 2025-09-06 | Ascot | 15:50 | Abloom | Fillies Handicap | 2 | 9 | 1m (Str) | Soft-good to soft in places | 21600 | 3YO plus | 8 | 5 | 3 | 8-8 | 82 | Marco Ghiani | W J Haggas | 39 | |
| 2025-09-06 | Ascot | 15:50 | Bright Times Ahead | Fillies Handicap | 2 | 9 | 1m (Str) | Soft-good to soft in places | 21600 | 3YO plus | 9 | 9 | 3 | 8-6 | 80 | Joe Leavy | R M Beckett | 23 | |
| 2025-09-06 | Ascot | 16:25 | Russet Gold | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 1 | 6 | 5 | 10-0 | 97 | Warren Fentiman (5) | R Varian | 34 | |
| 2025-09-06 | Ascot | 16:25 | Badri | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 2 | 12 | 8 | 9-12 | 95 | Rob Hornby | M Herrington | 14 | |
| 2025-09-06 | Ascot | 16:25 | Twilight Jet | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 3 | 16 | 6 | 9-11 | 94 | Elizabeth Gale (5) | J & S Best | 35 | |
| 2025-09-06 | Ascot | 16:25 | Orazio | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 4 | 14 | 6 | 9-11 | 94 | Jim Crowley | C Hills | 35 | |
| 2025-09-06 | Ascot | 16:25 | Jubilee Walk | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 5 | 7 | 4 | 9-10 | t | 93 | Fred Daly (7) | J Ferguson | 14 | 
| 2025-09-06 | Ascot | 16:25 | Sergeant Wilko | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 6 | 2 | 4 | 9-9 | p | 92 | D C Costello | K A Ryan | 42 | 
| 2025-09-06 | Ascot | 16:25 | Fresh | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 7 | 15 | 8 | 9-9 | t | 92 | Arron D'Arcy (7) | J R Fanshawe | 42 | 
| 2025-09-06 | Ascot | 16:25 | Coachello | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 8 | 5 | 7 | 9-9 | 92 | Ray Dawson | D M Loughnane | 141 | |
| 2025-09-06 | Ascot | 16:25 | Fast Track Harry | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 9 | 18 | 3 | 9-9 | t | 94 | H Crouch | C G Cox | 57 | 
| 2025-09-06 | Ascot | 16:25 | Humam | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 10 | 13 | 3 | 9-7 | 92 | Marco Ghiani | S C Williams | 27 | |
| 2025-09-06 | Ascot | 16:25 | Candy | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 11 | 19 | 3 | 9-7 | 92 | George Wood | R Spencer | 58 | |
| 2025-09-06 | Ascot | 16:25 | Jungle Drums | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 12 | 3 | 3 | 9-7 | 92 | William Carver | J A Osborne | 35 | |
| 2025-09-06 | Ascot | 16:25 | Brosay | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 13 | 8 | 3 | 9-6 | b | 91 | Harry Davies | P Attwater | 23 | 
| 2025-09-06 | Ascot | 16:25 | Arctic Summer | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 14 | 4 | 3 | 9-6 | 91 | C Horgan (5) | G Tutty | 181 | |
| 2025-09-06 | Ascot | 16:25 | Double Rush | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 15 | 17 | 3 | 9-6 | 91 | J P Spencer | C Hills | 50 | |
| 2025-09-06 | Ascot | 16:25 | Binhareer | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 16 | 11 | 3 | 9-5 | 90 | Cieren Fallon | W J Haggas | 21 | |
| 2025-09-06 | Ascot | 16:25 | Carbine Harvester | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 17 | 9 | 3 | 9-4 | t | 89 | Harry Burns (3) | W J Haggas | 126 | 
| 2025-09-06 | Ascot | 16:25 | King Of Light | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 18 | 1 | 3 | 9-4 | t1 | 89 | Joe Leavy | S C Williams | 23 | 
| 2025-09-06 | Ascot | 16:25 | Rohaan | Handicap | 2 | 19 | 6f | Soft-good to soft in places | 18039 | 3YO plus | 19 | 10 | 7 | 8-12 | 81 | Ben Robinson | P D Evans | 9 | |
| 2025-09-06 | Ascot | 16:55 | Manaccan | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 1 | 12 | 6 | 9-13 | t | 99 | S Donohoe | J Ryan | 15 | 
| 2025-09-06 | Ascot | 16:55 | Thunderbear | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 2 | 3 | 5 | 9-11 | p | 97 | J Kearney (3) | J Davison | 69 | 
| 2025-09-06 | Ascot | 16:55 | Jakajaro | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 3 | 16 | 4 | 9-11 | 97 | J P Spencer | R M H Cowell | 13 | |
| 2025-09-06 | Ascot | 16:55 | Vespasian | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 4 | 9 | 6 | 9-9 | t | 95 | Harry Burns (3) | S & E Crisford | 28 | 
| 2025-09-06 | Ascot | 16:55 | Solar Aclaim | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 5 | 1 | 4 | 9-8 | 94 | Cieren Fallon | Miss J A Camacho | 44 | |
| 2025-09-06 | Ascot | 16:55 | Kullazain | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 6 | 10 | 3 | 9-6 | 93 | Harry Davies | J Tate | 55 | |
| 2025-09-06 | Ascot | 16:55 | Fair Wind | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 7 | 2 | 5 | 9-6 | 92 | Rob Hornby | Owen Burrows | 91 | |
| 2025-09-06 | Ascot | 16:55 | Woolhampton | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 8 | 13 | 5 | 9-4 | 90 | H Crouch | B R Millman | 7 | |
| 2025-09-06 | Ascot | 16:55 | Brazen Bolt | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 9 | 8 | 8 | 9-2 | 88 | Warren Fentiman (5) | Mrs R Carr | 17 | |
| 2025-09-06 | Ascot | 16:55 | Dream Composer | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 10 | 6 | 7 | 9-1 | p | 87 | Joe Leavy | H J Evans | 14 | 
| 2025-09-06 | Ascot | 16:55 | Northern Spirit | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 11 | 4 | 5 | 8-11 | p | 83 | Ben Robinson | B Ellison | 9 | 
| 2025-09-06 | Ascot | 16:55 | Moonstone Boy | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 12 | 15 | 4 | 8-11 | b | 83 | Ray Dawson | I Jardine | 50 | 
| 2025-09-06 | Ascot | 16:55 | All Ways Glamorous | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 13 | 5 | 4 | 8-9 | 81 | Gina Mangan | C Mason | 14 | |
| 2025-09-06 | Ascot | 16:55 | Brooklyn Nine Nine | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 14 | 11 | 5 | 8-8 | 80 | Jim Crowley | R A Fahey | 44 | |
| 2025-09-06 | Ascot | 16:55 | Marching Mac | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 15 | 14 | 4 | 8-7 | t | 79 | Grace McEntee | P S McEntee | 4 | 
| 2025-09-06 | Ascot | 16:55 | Existent | Handicap | 2 | 16 | 5f | Soft-good to soft in places | 18900 | 3YO plus | 16 | 7 | 7 | 8-7 | 79 | Marco Ghiani | S C Williams | 9 | |
| 2025-09-06 | Haydock | 13:15 | Balmacara | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 1 | 9 | 4 | 9-5 | h | 99 | Charles Bishop | Eve Johnson Houghton | 1 | 
| 2025-09-06 | Haydock | 13:15 | Checkandchallenge | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 2 | 10 | 6 | 9-5 | p | 107 | Callum Shepherd | W J Knight | 14 | 
| 2025-09-06 | Haydock | 13:15 | Ice Max | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 3 | 6 | 4 | 9-5 | 108 | C Lee | K R Burke | 13 | |
| 2025-09-06 | Haydock | 13:15 | Make Me King | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 4 | 8 | 5 | 9-5 | 111 | James Doyle | H Al Jehani | 13 | |
| 2025-09-06 | Haydock | 13:15 | Prague | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 5 | 1 | 5 | 9-5 | t | 109 | K Shoemark | Dylan Cunha | 41 | 
| 2025-09-06 | Haydock | 13:15 | Excellent Believe | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 6 | 3 | 3 | 9-0 | 99 | Tom Marquand | J Channon | 28 | |
| 2025-09-06 | Haydock | 13:15 | Fearnot | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 7 | 4 | 3 | 9-0 | h | 104 | D Tudhope | C G Cox | 15 | 
| 2025-09-06 | Haydock | 13:15 | Snow Master | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 8 | 2 | 3 | 9-0 | 94 | Pierre-Louis Jamin | Tom Dascombe | 22 | |
| 2025-09-06 | Haydock | 13:15 | Zeus Olympios | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 9 | 5 | 3 | 9-0 | 96 | W Buick | K R Burke | 35 | |
| 2025-09-06 | Haydock | 13:15 | Suite Francaise | Stakes | 1 | 10 | 1m 37y | Good-good to soft in places on round course | 48204 | 3YO plus | 10 | 7 | 3 | 8-11 | 104 | J Fanning | C Johnston | 28 | |
| 2025-09-06 | Haydock | 13:50 | Bourbon Blues | Stakes | 1 | 8 | 1m 37y | Good-good to soft in places on round course | 22968 | 2YO only | 1 | 6 | 2 | 9-4 | 102 | C Soumillon | B J Meehan | 20 | |
| 2025-09-06 | Haydock | 13:50 | Bow Echo | Stakes | 1 | 8 | 1m 37y | Good-good to soft in places on round course | 22968 | 2YO only | 2 | 2 | 2 | 9-4 | Billy Loughnane | G Boughey | 22 | ||
| 2025-09-06 | Haydock | 13:50 | Glacius | Stakes | 1 | 8 | 1m 37y | Good-good to soft in places on round course | 22968 | 2YO only | 3 | 3 | 2 | 9-4 | N Callan | H Palmer | 21 | ||
| 2025-09-06 | Haydock | 13:50 | Publish | Stakes | 1 | 8 | 1m 37y | Good-good to soft in places on round course | 22968 | 2YO only | 5 | 8 | 2 | 9-4 | W Buick | J & T Gosden | 44 | ||
| 2025-09-06 | Haydock | 13:50 | Shayem | Stakes | 1 | 8 | 1m 37y | Good-good to soft in places on round course | 22968 | 2YO only | 6 | 4 | 2 | 9-4 | C Lee | K R Burke | 29 | ||
| 2025-09-06 | Haydock | 13:50 | Tailgunner Joe | Stakes | 1 | 8 | 1m 37y | Good-good to soft in places on round course | 22968 | 2YO only | 7 | 7 | 2 | 9-4 | Kyle Strydom | Dylan Cunha | 45 | ||
| 2025-09-06 | Haydock | 13:50 | Midnight Tango | Stakes | 1 | 8 | 1m 37y | Good-good to soft in places on round course | 22968 | 2YO only | 8 | 5 | 2 | 8-13 | 96 | K Shoemark | E Walker | 28 | |
| 2025-09-06 | Haydock | 14:25 | Tiernan | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 1 | 7 | 3 | 9-9 | 101 | Mohammed Tabti (5) | I Jardine | 15 | |
| 2025-09-06 | Haydock | 14:25 | Circus Of Rome | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 2 | 4 | 3 | 9-5 | 97 | Finley Marsh | R Hughes | 16 | |
| 2025-09-06 | Haydock | 14:25 | Pole Star | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 3 | 1 | 3 | 8-12 | 90 | J Fanning | C Johnston | 14 | |
| 2025-09-06 | Haydock | 14:25 | Gran Descans | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 4 | 3 | 3 | 8-12 | 90 | W Buick | Harry Charlton | 16 | |
| 2025-09-06 | Haydock | 14:25 | Winston Junior | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 5 | 6 | 3 | 8-11 | 89 | K G Kennedy (5) | Mrs J Harrington | 30 | |
| 2025-09-06 | Haydock | 14:25 | Way Of Stars | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 6 | 8 | 3 | 8-11 | 89 | Tom Marquand | A M Balding | 63 | |
| 2025-09-06 | Haydock | 14:25 | Fantasy World | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 7 | 11 | 3 | 8-10 | 88 | P J McDonald | A M Balding | 14 | |
| 2025-09-06 | Haydock | 14:25 | Ride The Thunder | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 8 | 10 | 3 | 8-6 | 84 | S De Sousa | R Varian | 36 | |
| 2025-09-06 | Haydock | 14:25 | Valiancy | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 9 | 9 | 3 | 8-5 | p1 | 83 | Saffie Osborne | W J Haggas | 38 | 
| 2025-09-06 | Haydock | 14:25 | Love Talk | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 10 | 5 | 3 | 8-5 | 83 | Cam Hardie | Grant Tuer | 14 | |
| 2025-09-06 | Haydock | 14:25 | Mafting | Handicap | 2 | 11 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO only | 11 | 2 | 3 | 8-2 | 80 | J P Sullivan | D O'Meara | 13 | |
| 2025-09-06 | Haydock | 15:00 | Tashkhan | Handicap | 2 | 17 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO plus | 1 | 16 | 7 | 9-12 | v | 105 | Callum Rodriguez | B Ellison | 36 | 
| 2025-09-06 | Haydock | 15:00 | Stressfree | Handicap | 2 | 17 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO plus | 2 | 14 | 5 | 9-9 | 102 | D Tudhope | D O'Meara | 14 | |
| 2025-09-06 | Haydock | 15:00 | Paddy The Squire | Handicap | 2 | 17 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO plus | 3 | 9 | 5 | 9-8 | t | 101 | A Mullen | I Jardine | 15 | 
| 2025-09-06 | Haydock | 15:00 | Caballo De Mar | Handicap | 2 | 17 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO plus | 4 | 12 | 4 | 9-6 | p | 99 | Callum Shepherd | George Scott | 81 | 
| 2025-09-06 | Haydock | 15:00 | Oneforthegutter | Handicap | 2 | 17 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO plus | 5 | 13 | 6 | 9-5 | p | 98 | Billy Loughnane | Ian Williams | 14 | 
| 2025-09-06 | Haydock | 15:00 | The Reverend | Handicap | 2 | 17 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO plus | 6 | 7 | 4 | 9-5 | 98 | Tom Marquand | W J Haggas | 49 | |
| 2025-09-06 | Haydock | 15:00 | Loughville | Handicap | 2 | 17 | 1m 6f 1y | Good-good to soft in places on round course | 51540 | 3YO plus | 7 | 8 | 5 | 9-3 | 96 | C Lee | A King | 81 | |
