Download Excel
        
            
                
    
    
		Races - 2025-09-08
| Date | Racecourse | Time | Horse Name | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-08 | Galway | 15:50 | Aurora'S Bay | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 1 | 0 | 5 | 11-12 | J G Gilligan (5) | P J Gilligan | 40 | ||||
| 2025-09-08 | Galway | 15:50 | Deed Pole | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 2 | 0 | 5 | 11-12 | 107 | J P Shinnick (3) | T O'Brien | 22 | |||
| 2025-09-08 | Galway | 15:50 | Firebrand | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 3 | 0 | 5 | 11-12 | t p | 108 | D King | J Nallen | 34 | ||
| 2025-09-08 | Galway | 15:50 | Hale Bopp | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 4 | 0 | 7 | 11-12 | h | H E Sexton (7) | R Donohoe | 22 | |||
| 2025-09-08 | Galway | 15:50 | Itsaworkinmaniam | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 5 | 0 | 6 | 11-12 | P T Enright | B McMahon | 17 | ||||
| 2025-09-08 | Galway | 15:50 | Matt Connor | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 6 | 0 | 5 | 11-12 | h | J C Gainford | J P Dempsey | 17 | |||
| 2025-09-08 | Galway | 15:50 | Mr Erwitt | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 7 | 0 | 6 | 11-12 | t1 | D J Gilligan | V T O'Brien | 19 | |||
| 2025-09-08 | Galway | 15:50 | Myfavourite Friend | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 8 | 0 | 5 | 11-12 | C M Hogan (7) | E McNamara | 28 | ||||
| 2025-09-08 | Galway | 15:50 | Pas Peur De Toi | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 9 | 0 | 7 | 11-12 | J W Kennedy | G Elliott | 876 | ||||
| 2025-09-08 | Galway | 15:50 | Scary Askari | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 10 | 0 | 5 | 11-12 | Mr N McParlan | S McParlan | 29 | ||||
| 2025-09-08 | Galway | 15:50 | The Cistercian | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 11 | 0 | 5 | 11-12 | t h | C Stone-Walsh | Colm Murphy | 66 | |||
| 2025-09-08 | Galway | 15:50 | Kilt | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 12 | 0 | 4 | 11-10 | D Robinson | P J Rothwell | 10 | ||||
| 2025-09-08 | Galway | 15:50 | Moononthebay | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 13 | 0 | 5 | 11-5 | S F O'Keeffe | Bernard Martin Crowley | 3 | ||||
| 2025-09-08 | Galway | 15:50 | Boston Queen | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 14 | 0 | 4 | 11-3 | F Brickley (7) | G Elliott | 57 | ||||
| 2025-09-08 | Galway | 15:50 | Cousin Kate | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 15 | 0 | 4 | 11-3 | S W Flanagan | D Hogan | |||||
| 2025-09-08 | Galway | 15:50 | Derreyah | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 16 | 0 | 4 | 11-3 | 97 | L Quinlan | Ray Hackett | 35 | |||
| 2025-09-08 | Galway | 15:50 | Eponine Etoile | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 17 | 0 | 4 | 11-3 | E Finegan (7) | Ciaran Murphy | 57 | ||||
| 2025-09-08 | Galway | 15:50 | Might Be The One | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 18 | 0 | 4 | 11-3 | D J O'Keeffe | A McNamara | 19 | ||||
| 2025-09-08 | Galway | 15:50 | Money Dancer | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 19 | 0 | 4 | 11-3 | h1 | D Meyler | N Meade | 238 | |||
| 2025-09-08 | Galway | 15:50 | Urinmydreams | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 20 | 0 | 4 | 11-3 | h | C M Quirke | Norman Lee | 19 | |||
| 2025-09-08 | Galway | 15:50 | Premier Banner | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 21 | 521 | 5 | 11-12 | Reserve 1 1 | P J Gilligan | 16 | ||||
| 2025-09-08 | Galway | 15:50 | Bridge View Star | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 22 | 522 | 5 | 11-12 | Reserve 2 2 | William O'Doherty | |||||
| 2025-09-08 | Galway | 15:50 | Notmiwadi | Maiden Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 23 | 523 | 4 | 11-3 | Reserve 3 3 | J C McConnell | 14 | ||||
| 2025-09-08 | Galway | 16:20 | Killian'S Garden | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 1 | 0 | 5 | 11-12 | 110 | E Walsh | Ciaran Murphy | 30 | |||
| 2025-09-08 | Galway | 16:20 | Champagne Dawn | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 2 | 0 | 8 | 11-11 | t1 | 109 | P T Enright | T J O'Mara | 35 | ||
| 2025-09-08 | Galway | 16:20 | Baseline | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 3 | 0 | 7 | 11-10 | h | 108 | B W Harvey | N C Kelly | 125 | ||
| 2025-09-08 | Galway | 16:20 | Kazakh D'Arthel | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 4 | 0 | 5 | 11-10 | h | 108 | C Stone-Walsh | G P Cromwell | 214 | ||
| 2025-09-08 | Galway | 16:20 | Leave In Secret | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 5 | 0 | 6 | 11-7 | t | 105 | J J Slevin | T Gibney | 12 | ||
| 2025-09-08 | Galway | 16:20 | Liceo | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 6 | 0 | 5 | 11-6 | 104 | P J O'Hanlon | D A McLoughlin | 17 | |||
| 2025-09-08 | Galway | 16:20 | Desert Haven | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 7 | 0 | 5 | 11-5 | t | 103 | D Meyler | N Meade | 10 | ||
| 2025-09-08 | Galway | 16:20 | Tingarran Express | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 8 | 0 | 8 | 11-5 | h | 103 | S D Torrens | Miss O'Shea | 24 | ||
| 2025-09-08 | Galway | 16:20 | Hudson | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 9 | 0 | 4 | 11-4 | 104 | D J O'Keeffe | Miss Ellmarie Holden | 17 | |||
| 2025-09-08 | Galway | 16:20 | Bossing It | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 10 | 0 | 5 | 11-3 | 101 | S W Flanagan | D M O'Brien | 24 | |||
| 2025-09-08 | Galway | 16:20 | Brave Crogha | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 11 | 0 | 6 | 11-2 | 100 | D King | I Madden | 48 | |||
| 2025-09-08 | Galway | 16:20 | Falcon Park | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 12 | 0 | 9 | 11-2 | p | 100 | P Hanlon (7) | J J Hanlon | 116 | ||
| 2025-09-08 | Galway | 16:20 | Kotkito Bello | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 13 | 0 | 5 | 11-1 | p | 99 | S O'Callaghan (5) | P J Rothwell | 36 | ||
| 2025-09-08 | Galway | 16:20 | No Demand | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 14 | 0 | 6 | 11-1 | 99 | Cian Cullinan (7) | Darren Collins | 32 | |||
| 2025-09-08 | Galway | 16:20 | Bid Up | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 15 | 0 | 4 | 11-0 | t1 | 100 | D J Gilligan | P J Gilligan | 10 | ||
| 2025-09-08 | Galway | 16:20 | Bay Brook | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 16 | 0 | 4 | 10-13 | 99 | K E Buckley | A Murray | 289 | |||
| 2025-09-08 | Galway | 16:20 | Mon Sheriffe | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 17 | 0 | 4 | 10-13 | 99 | D Robinson | P J Rothwell | 28 | |||
| 2025-09-08 | Galway | 16:20 | Rock Ya Boy Ya | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 18 | 0 | 7 | 10-10 | 94 | A Balfe (7) | Francis Casey | 711 | |||
| 2025-09-08 | Galway | 16:20 | At The Wings | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 19 | 0 | 5 | 10-6 | h | 90 | Sam Ewing | Norman Lee | 90 | ||
| 2025-09-08 | Galway | 16:20 | Credit Control | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 20 | 0 | 8 | 10-5 | t1 | 89 | P Byrnes | E Cawley | 662 | ||
| 2025-09-08 | Galway | 16:20 | Stily | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 21 | 521 | 5 | 10-2 | 86 | Reserve 1 1 | M J McDonagh | 34 | |||
| 2025-09-08 | Galway | 16:20 | Mane Attraction | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 22 | 522 | 5 | 10-0 | 84 | Reserve 2 2 | Norman Lee | 14 | |||
| 2025-09-08 | Galway | 16:20 | Battle Of Ridgeway | Handicap Hurdle | 23 | 2m 160y | Yielding | 4YO PLUS | 23 | 523 | 7 | 12-2 | t | 114 | Reserve 3 3 | M Hassett | 10 | ||
| 2025-09-08 | Galway | 16:50 | Custom Taylor | Hurdle | 7 | 2m 5f 129y | Yielding | 4YO PLUS | 1 | 0 | 6 | 11-6 | v | 128 | K C Sexton | D Queally | 139 | ||
| 2025-09-08 | Galway | 16:50 | Hms Seahorse | Hurdle | 7 | 2m 5f 129y | Yielding | 4YO PLUS | 2 | 0 | 7 | 11-6 | b | 138 | P T Smithers (7) | P Nolan | 33 | ||
| 2025-09-08 | Galway | 16:50 | Run For Oscar | Hurdle | 7 | 2m 5f 129y | Yielding | 4YO PLUS | 3 | 0 | 10 | 11-6 | 143 | P Byrnes | C Byrnes | 374 | |||
| 2025-09-08 | Galway | 16:50 | Brazil | Hurdle | 7 | 2m 5f 129y | Yielding | 4YO PLUS | 4 | 0 | 7 | 11-0 | t | 132 | A P Kelly (3) | P Roche | 30 | ||
| 2025-09-08 | Galway | 16:50 | Busselton | Hurdle | 7 | 2m 5f 129y | Yielding | 4YO PLUS | 5 | 0 | 8 | 11-0 | 137 | J J Slevin | J P O'Brien | 130 | |||
| 2025-09-08 | Galway | 16:50 | Lord Erskine | Hurdle | 7 | 2m 5f 129y | Yielding | 4YO PLUS | 6 | 0 | 12 | 11-0 | b | 131 | D J O'Keeffe | H Rogers | 39 | ||
| 2025-09-08 | Galway | 16:50 | Yeats Star | Hurdle | 7 | 2m 5f 129y | Yielding | 4YO PLUS | 7 | 0 | 6 | 11-0 | 133 | J W Kennedy | G Elliott | 24 | |||
| 2025-09-08 | Galway | 17:22 | Barryroe Madam | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 1 | 0 | 6 | 11-12 | h | 96 | J Smith (5) | B McMahon | 93 | ||
| 2025-09-08 | Galway | 17:22 | Shannon Bank | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 2 | 0 | 6 | 11-12 | 96 | C Stone-Walsh | G P Cromwell | 19 | |||
| 2025-09-08 | Galway | 17:22 | Arnacoeur | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 3 | 0 | 7 | 11-10 | h | 94 | C G O'Dwyer (5) | C O'Dwyer | 46 | ||
| 2025-09-08 | Galway | 17:22 | Dream Shaper | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 4 | 0 | 6 | 11-10 | 94 | D King | I Madden | 32 | |||
| 2025-09-08 | Galway | 17:22 | Harley Street | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 5 | 0 | 6 | 11-10 | 94 | P F Kavanagh (7) | E Bolger | 59 | |||
| 2025-09-08 | Galway | 17:22 | Poetic Focus | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 6 | 0 | 5 | 11-8 | t1 h | 92 | S F O'Keeffe | P Nolan | 31 | ||
| 2025-09-08 | Galway | 17:22 | Annilogs Force | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 7 | 0 | 5 | 11-5 | b | 89 | O R Brown (5) | Riceal Dunne | 30 | ||
| 2025-09-08 | Galway | 17:22 | He Fitz In | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 8 | 0 | 9 | 11-5 | b | 89 | C M Hogan (7) | D E Fitzgerald | 224 | ||
| 2025-09-08 | Galway | 17:22 | Lough Nigara | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 9 | 0 | 8 | 11-5 | h | 89 | R A Doyle | E Griffin | 100 | ||
| 2025-09-08 | Galway | 17:22 | Wakey Wakey Man | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 10 | 0 | 5 | 11-4 | 88 | J C Gainford | Miss Ellmarie Holden | 24 | |||
| 2025-09-08 | Galway | 17:22 | Swing Time | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 11 | 0 | 6 | 11-3 | 87 | D J Gilligan | V T O'Brien | 16 | |||
| 2025-09-08 | Galway | 17:22 | Huscari | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 12 | 0 | 6 | 11-0 | 84 | G B Noonan (3) | E McNamara | 31 | |||
| 2025-09-08 | Galway | 17:22 | Navy Waves | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 13 | 0 | 7 | 11-0 | p | 84 | R P Treacy | Mrs J Cashin | 35 | ||
| 2025-09-08 | Galway | 17:22 | Southgate Avenue | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 14 | 0 | 5 | 10-13 | 83 | Niall Moore (5) | P Fenton | 31 | |||
| 2025-09-08 | Galway | 17:22 | Doyen Flyer | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 15 | 0 | 7 | 10-12 | 82 | H E Sexton (7) | J Barcoe | 14 | |||
| 2025-09-08 | Galway | 17:22 | Toor Moon | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 16 | 0 | 8 | 10-8 | 78 | L Quinlan | Ms M Flynn | 25 | |||
| 2025-09-08 | Galway | 17:22 | Moonshine Girl | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 17 | 0 | 6 | 10-7 | p | 77 | Miss J Townend | P J Gilligan | 14 | ||
| 2025-09-08 | Galway | 17:22 | Oskar High | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 18 | 0 | 13 | 10-7 | p | 77 | S O'Callaghan (5) | Norman Lee | 48 | ||
| 2025-09-08 | Galway | 17:22 | Wild As Fire | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 19 | 0 | 9 | 10-6 | t es1 | 76 | Sarah Kavanagh (7) | E Cawley | 239 | ||
| 2025-09-08 | Galway | 17:22 | Rockon Henry | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 20 | 0 | 10 | 10-2 | 72 | A M King (7) | F Feeney | 14 | |||
| 2025-09-08 | Galway | 17:22 | Park Rules | Handicap Hurdle | 21 | 2m 6f 97y | Yielding | Div 1 | 4YO plus | 21 | 521 | 6 | 11-6 | h | 90 | Reserve 1 1 | Ian O'Connor | 16 | ||
| 2025-09-08 | Galway | 17:52 | Joya Del Mar | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 1 | 0 | 7 | 12-0 | 100 | Niall Moore (5) | D A McLoughlin | 14 | |||
| 2025-09-08 | Galway | 17:52 | Take Chance | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 2 | 0 | 5 | 12-0 | 100 | Anna McGuinness (7) | J C McConnell | 48 | |||
| 2025-09-08 | Galway | 17:52 | Ballyglass Beauty | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 3 | 0 | 9 | 11-13 | 99 | Mr P W Gleeson (7) | L P Cusack | 19 | |||
| 2025-09-08 | Galway | 17:52 | Sporting Glance | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 4 | 0 | 6 | 11-12 | t | 98 | D J Gilligan | C Collins | 73 | ||
| 2025-09-08 | Galway | 17:52 | James The Brave | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 5 | 0 | 5 | 11-10 | 96 | D E Mullins | Padraig Butler | 147 | |||
| 2025-09-08 | Galway | 17:52 | Kingkong Ciergues | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 6 | 0 | 5 | 11-5 | p1 | 91 | S D Torrens | P J Rothwell | 184 | ||
| 2025-09-08 | Galway | 17:52 | St Anthonys Corner | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 7 | 0 | 5 | 11-3 | 89 | S O'Callaghan (5) | Norman Lee | 28 | |||
| 2025-09-08 | Galway | 17:52 | Anysignofhim | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 8 | 0 | 6 | 11-0 | 86 | L Quinlan | Ray Hackett | 14 | |||
| 2025-09-08 | Galway | 17:52 | Cordal Boy | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 9 | 0 | 5 | 11-0 | 86 | C M Hogan (7) | E McNamara | 63 | |||
| 2025-09-08 | Galway | 17:52 | Gortmore Lady | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 10 | 0 | 5 | 11-0 | 86 | E Walsh | A J Martin | 14 | |||
| 2025-09-08 | Galway | 17:52 | Mrs Biddle | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 11 | 0 | 7 | 11-0 | t | 86 | P J Cody (7) | G J Power | 24 | ||
| 2025-09-08 | Galway | 17:52 | Tullyhogue Fort | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 12 | 0 | 9 | 11-0 | t | 86 | S F O'Keeffe | J F O'Neill | 34 | ||
| 2025-09-08 | Galway | 17:52 | Aliunde | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 13 | 0 | 8 | 10-13 | t | 85 | P Hanlon (7) | M M McNiff | 45 | ||
| 2025-09-08 | Galway | 17:52 | Oogum Boogum | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 14 | 0 | 7 | 10-13 | p | 85 | S Fitzgerald | D Budds | 10 | ||
| 2025-09-08 | Galway | 17:52 | The Eggler | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 15 | 0 | 4 | 10-13 | h1 | 88 | J Smith (5) | B McMahon | 120 | ||
| 2025-09-08 | Galway | 17:52 | Loughrask Rainbow | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 16 | 0 | 7 | 10-10 | 82 | P T Enright | B McMahon | 19 | |||
| 2025-09-08 | Galway | 17:52 | Nazine | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 17 | 0 | 8 | 10-8 | h1 | 80 | C M Quirke | M J McDonagh | 34 | ||
| 2025-09-08 | Galway | 17:52 | Sineads Fancy | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 18 | 0 | 8 | 10-8 | 80 | J J Slevin | S Ryan | 29 | |||
| 2025-09-08 | Galway | 17:52 | Appian Way | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 19 | 0 | 9 | 10-2 | 74 | Ms A Power (7) | Ms M Flynn | 10 | |||
| 2025-09-08 | Galway | 17:52 | Back The West | Handicap Hurdle | 20 | 2m 6f 97y | Yielding | Div 2 | 4YO plus | 20 | 0 | 10 | 10-0 | 72 | D King | I Madden | 19 | |||
| 2025-09-08 | Galway | 18:22 | Addragoole | Beginners Chase | 9 | 2m 2f 54y | Yielding | 4YO PLUS | 1 | 0 | 6 | 11-12 | S W Flanagan | G P Cromwell | 16 | ||||
| 2025-09-08 | Galway | 18:22 | Greatness Awaits | Beginners Chase | 9 | 2m 2f 54y | Yielding | 4YO PLUS | 2 | 0 | 6 | 11-12 | t | 107 | J C Gainford | C Collins | 14 | ||
| 2025-09-08 | Galway | 18:22 | More Coko | Beginners Chase | 9 | 2m 2f 54y | Yielding | 4YO PLUS | 3 | 0 | 5 | 11-12 | h | D E Mullins | W P Mullins | 41 | |||
| 2025-09-08 | Galway | 18:22 | My Great Mate | Beginners Chase | 9 | 2m 2f 54y | Yielding | 4YO PLUS | 4 | 0 | 6 | 11-12 | P Townend | W P Mullins | 41 | ||||
| 2025-09-08 | Galway | 18:22 | Rocky'S Diamond | Beginners Chase | 9 | 2m 2f 54y | Yielding | 4YO PLUS | 5 | 0 | 5 | 11-12 | Mr M J Kenneally (7) | D Queally | 130 | ||||
| 2025-09-08 | Galway | 18:22 | Timmy Tuesday | Beginners Chase | 9 | 2m 2f 54y | Yielding | 4YO PLUS | 6 | 0 | 7 | 11-12 | J W Kennedy | G Elliott | 18 | ||||
| 2025-09-08 | Galway | 18:22 | Tonaghneave Well | Beginners Chase | 9 | 2m 2f 54y | Yielding | 4YO PLUS | 7 | 0 | 5 | 11-12 | K E Buckley | G P Cromwell | 16 | ||||
| 2025-09-08 | Galway | 18:22 | Waterford Whispers | Beginners Chase | 9 | 2m 2f 54y | Yielding | 4YO PLUS | 8 | 0 | 7 | 11-12 | D J O'Keeffe | H De Bromhead | 254 | ||||
| 2025-09-08 | Galway | 18:22 | Elle Klassycco | Beginners Chase | 9 | 2m 2f 54y | Yielding | 4YO PLUS | 9 | 0 | 7 | 11-5 | t h | S F O'Keeffe | Bernard Martin Crowley | 52 | |||
| 2025-09-08 | Galway | 18:52 | Sea Aster | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 1 | 0 | 7 | 11-12 | p | 117 | J W Kennedy | G Elliott | 17 | ||
| 2025-09-08 | Galway | 18:52 | Mr Saxobeat | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 2 | 0 | 9 | 11-11 | 116 | D J O'Keeffe | T Gibney | 16 | |||
| 2025-09-08 | Galway | 18:52 | Arctic Gale | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 3 | 0 | 6 | 11-10 | 115 | D Meyler | E Mullins | 36 | |||
| 2025-09-08 | Galway | 18:52 | Flash Collonges | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 4 | 0 | 10 | 11-10 | t b | 115 | S W Flanagan | R K Watson | 55 | ||
| 2025-09-08 | Galway | 18:52 | Cavalry Master | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 5 | 0 | 11 | 11-7 | t p | 112 | S F O'Keeffe | Peter Maher | 18 | ||
| 2025-09-08 | Galway | 18:52 | Whateys Quest | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 6 | 0 | 7 | 11-6 | 111 | P Byrnes | C Byrnes | 169 | |||
| 2025-09-08 | Galway | 18:52 | Broomfield Present | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 7 | 0 | 9 | 11-5 | t p | 110 | D J Gilligan | R K Watson | 194 | ||
| 2025-09-08 | Galway | 18:52 | Cheerful Chap | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 8 | 0 | 8 | 11-5 | p | 110 | S O'Callaghan (5) | P J Rothwell | 99 | ||
| 2025-09-08 | Galway | 18:52 | Cloughroe | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 9 | 0 | 7 | 11-4 | t p | 109 | J G Gilligan (5) | P J Gilligan | 49 | ||
| 2025-09-08 | Galway | 18:52 | Shantou Show | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 10 | 0 | 9 | 11-4 | t | 109 | C Stone-Walsh | N C Kelly | 364 | ||
| 2025-09-08 | Galway | 18:52 | Pebble Bleu | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 11 | 0 | 6 | 10-12 | h | 103 | Mr M J Kenneally (7) | Colin Motherway | 93 | ||
| 2025-09-08 | Galway | 18:52 | Tell Nobody Nothin | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 12 | 0 | 5 | 10-12 | p | 103 | Sam Ewing | N Meade | 33 | ||
| 2025-09-08 | Galway | 18:52 | The Dabbler | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 13 | 0 | 12 | 10-11 | p | 102 | Mr P W Gleeson (7) | L P Cusack | 93 | ||
| 2025-09-08 | Galway | 18:52 | Solly Attwell | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 14 | 0 | 7 | 10-9 | p | 100 | J C Gainford | C Collins | 30 | ||
| 2025-09-08 | Galway | 18:52 | Futurum Regem | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 15 | 0 | 9 | 10-2 | p | 93 | P Hanlon (7) | H P Finegan | 24 | ||
| 2025-09-08 | Galway | 18:52 | Spellacy'S Cross | Handicap Chase | 16 | 2m 6f 111y | Yielding | 4YO PLUS | 16 | 0 | 6 | 10-1 | 92 | H E Sexton (7) | J Barcoe | 24 | |||
| 2025-09-08 | Galway | 19:22 | Duel Concept | Mares Race | 17 | 2m 160y | Yielding | 4YO PLUS | 1 | 0 | 5 | 11-11 | Mr D O'Connor | Miss McLoughlin | 48 | ||||
| 2025-09-08 | Galway | 19:22 | Evelyn | Mares Race | 17 | 2m 160y | Yielding | 4YO PLUS | 2 | 0 | 5 | 11-11 | t | Mr R Sugrue (7) | Mrs J Cashin | 35 | |||
| 2025-09-08 | Galway | 19:22 | Hope And Mercy | Mares Race | 17 | 2m 160y | Yielding | 4YO PLUS | 3 | 0 | 5 | 11-11 | h1 | Mr D Clarke (7) | M Brassil | ||||
| 2025-09-08 | Galway | 19:22 | Isdistheone | Mares Race | 17 | 2m 160y | Yielding | 4YO PLUS | 4 | 0 | 5 | 11-11 | Mr D Kiely (7) | R Murphy | |||||
| 2025-09-08 | Galway | 19:22 | Katdezire | Mares Race | 17 | 2m 160y | Yielding | 4YO PLUS | 5 | 0 | 5 | 11-11 | h1 | Mr D Doyle (7) | S Curling | 32 | |||
| 2025-09-08 | Galway | 19:22 | Nothing Da Now | Mares Race | 17 | 2m 160y | Yielding | 4YO PLUS | 6 | 0 | 5 | 11-11 | Mr F Maguire | Maike Magnussen | |||||
