Download Excel
        
            
                
    
    
		Races - 2025-10-17
| Date | Racecourse | Time | Horse Name | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-17 | Dundalk | 16:45 | Harry The Rogue | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 1 | 15 | 4 | 9-13 | 78 | Sam Coen (4) | A Slattery | 21 | |||
| 2025-10-17 | Dundalk | 16:45 | Lady Mcc | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 2 | 6 | 3 | 9-11 | 71 | P A Harnett | N Lupini | 28 | |||
| 2025-10-17 | Dundalk | 16:45 | Walk The Highline | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 3 | 12 | 3 | 9-11 | p | 72 | Rory Mulligan (4) | J P Murtagh | 24 | ||
| 2025-10-17 | Dundalk | 16:45 | God Of Thunder | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 4 | 17 | 6 | 9-8 | 80 | Keithen Kennedy | D Hogan | 25 | |||
| 2025-10-17 | Dundalk | 16:45 | Ozark Daze | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 5 | 11 | 4 | 9-8 | p | 69 | Wesley Joyce | J Davison | 19 | ||
| 2025-10-17 | Dundalk | 16:45 | Moondharrig | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 6 | 3 | 5 | 9-5 | t b | 64 | J Cleary | E Doyle | 62 | ||
| 2025-10-17 | Dundalk | 16:45 | Benavente | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 7 | 1 | 7 | 9-3 | p | 68 | Terry Casey (7) | Kevin Coleman | 21 | ||
| 2025-10-17 | Dundalk | 16:45 | Powerful Hook Head | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 8 | 5 | 4 | 9-3 | t b | 78 | Wayne Hassett | J P O'Brien | 8 | ||
| 2025-10-17 | Dundalk | 16:45 | Stone Rulya | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 9 | 9 | 3 | 9-3 | 67 | Jack Kearney | G M Lyons | 16 | |||
| 2025-10-17 | Dundalk | 16:45 | Freelance Dancer | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 10 | 13 | 4 | 9-1 | t h | H J Horgan (2) | P J F Murphy | 100 | |||
| 2025-10-17 | Dundalk | 16:45 | Galician Girl | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 11 | 2 | 4 | 9-1 | t | 61 | A S Grant (7) | J C McConnell | 9 | ||
| 2025-10-17 | Dundalk | 16:45 | Satono Chevalier | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 12 | 7 | 7 | 8-12 | 70 | Nicola Burns (4) | Richard O'brien | 21 | |||
| 2025-10-17 | Dundalk | 16:45 | Alumni Lia | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 13 | 14 | 3 | 8-10 | p | 57 | S A Wallace (7) | A Murray | 9 | ||
| 2025-10-17 | Dundalk | 16:45 | Eutropia | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 14 | 8 | 3 | 8-7 | 58 | Jessica O'Gorman (7) | Kevin Coleman | 7 | |||
| 2025-10-17 | Dundalk | 16:45 | My Vonnie | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 15 | 515 | 4 | 10-2 | p1 | 51 | Reserve 1 1 | M Rice | 18 | ||
| 2025-10-17 | Dundalk | 16:45 | Tartaraghan | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 16 | 516 | 4 | 8-12 | 48 | Reserve 2 2 | J C McConnell | 7 | |||
| 2025-10-17 | Dundalk | 16:45 | Rock Basher | Apprentice Claiming Race | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 17 | 517 | 6 | 8-12 | 43 | Reserve 3 3 | Shane Crawley | 31 | |||
| 2025-10-17 | Dundalk | 17:15 | Ard Na Mara | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 1 | 10 | 4 | 10-0 | t | 69 | Declan McDonogh | J S Bolger | 31 | ||
| 2025-10-17 | Dundalk | 17:15 | Theophilos | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 2 | 6 | 6 | 9-12 | t p | 67 | Colin Keane | G Keane | 59 | ||
| 2025-10-17 | Dundalk | 17:15 | Trishuli River | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 3 | 13 | 5 | 9-12 | t | 67 | Rory Mulligan (7) | Shane Crawley | 31 | ||
| 2025-10-17 | Dundalk | 17:15 | Everylittlestep | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 4 | 8 | 7 | 9-8 | t p | 63 | Dylan Browne McMonagle | Yvonne Latta | 15 | ||
| 2025-10-17 | Dundalk | 17:15 | Grey Fable | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 5 | 12 | 5 | 9-8 | t | 63 | Adam Caffrey | K Thornton | 34 | ||
| 2025-10-17 | Dundalk | 17:15 | Purple Sky | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 6 | 2 | 4 | 9-8 | t | 63 | Ross Coakley | J S Bolger | 27 | ||
| 2025-10-17 | Dundalk | 17:15 | Drucker | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 7 | 1 | 3 | 9-7 | 67 | Andrew Slattery | A Slattery | 3 | |||
| 2025-10-17 | Dundalk | 17:15 | Storm Eric | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 8 | 15 | 6 | 9-7 | 62 | James Ryan | Jamie Flynn | 50 | |||
| 2025-10-17 | Dundalk | 17:15 | Cala Bonita | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 9 | 3 | 3 | 9-5 | p | 65 | Robbie Colgan | Matthew J Smith | 28 | ||
| 2025-10-17 | Dundalk | 17:15 | Faro Island | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 10 | 16 | 3 | 9-5 | p | 65 | Billy Lee | A Oliver | 18 | ||
| 2025-10-17 | Dundalk | 17:15 | Antoine De Paris | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 11 | 9 | 3 | 9-4 | 64 | Patrick McGettigan (7) | N C Kelly | 13 | |||
| 2025-10-17 | Dundalk | 17:15 | Boogie Inthejungle | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 12 | 7 | 3 | 9-4 | 64 | Robert Whearty | G P Cromwell | 13 | |||
| 2025-10-17 | Dundalk | 17:15 | Candidly | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 13 | 4 | 3 | 9-4 | b | 64 | Gavin Ryan | Donnacha O'Brien | 54 | ||
| 2025-10-17 | Dundalk | 17:15 | Yup Bro | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 14 | 17 | 3 | 9-3 | 63 | Rory Cleary | J C McConnell | 20 | |||
| 2025-10-17 | Dundalk | 17:15 | Vivacious Lady | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 15 | 515 | 4 | 9-7 | 62 | Reserve 1 1 | T Collins | 19 | |||
| 2025-10-17 | Dundalk | 17:15 | Jess Abi | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 16 | 516 | 3 | 9-2 | 62 | Reserve 2 2 | D K Weld | 25 | |||
| 2025-10-17 | Dundalk | 17:15 | Clementines Dream | Handicap | 17 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 17 | 517 | 3 | 9-2 | t1 b1 | 62 | Reserve 3 3 | M C Grassick | 161 | ||
| 2025-10-17 | Dundalk | 17:45 | Star Harbour | Handicap | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 1 | 4 | 7 | 10-4 | v | 94 | Sam Coen (7) | A McGuinness | 7 | ||
| 2025-10-17 | Dundalk | 17:45 | Longbourn | Handicap | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 2 | 3 | 9 | 9-12 | t | 88 | Dylan Browne McMonagle | R O'Sullivan | 63 | ||
| 2025-10-17 | Dundalk | 17:45 | Walhaan | Handicap | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 3 | 6 | 9 | 9-7 | t v | 83 | Ben Coen | Ciaran Murphy | 7 | ||
| 2025-10-17 | Dundalk | 17:45 | Quatre Bras | Handicap | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 4 | 1 | 4 | 8-8 | 70 | Andrew Slattery | Richard O'brien | 4 | |||
| 2025-10-17 | Dundalk | 17:45 | No More Porter | Handicap | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 5 | 2 | 7 | 8-7 | t p | 69 | Jamie Powell | A McGuinness | 19 | ||
| 2025-10-17 | Dundalk | 17:45 | Berto Ramirez | Handicap | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 3YO PLUS | 6 | 5 | 3 | 8-7 | 74 | Wayne Hassett (3) | D Marnane | 21 | |||
| 2025-10-17 | Dundalk | 18:15 | Quinta Girl | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 1 | 5 | 2 | 9-12 | 80 | Nicola Burns (7) | M O'Callaghan | 29 | |||
| 2025-10-17 | Dundalk | 18:15 | Savile Row | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 2 | 12 | 2 | 9-12 | b | 80 | Wayne Lordan | A P O'Brien | 5 | ||
| 2025-10-17 | Dundalk | 18:15 | You'Ll Think Of Me | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 3 | 11 | 2 | 9-12 | 80 | P A Harnett (5) | Donnacha O'Brien | 29 | |||
| 2025-10-17 | Dundalk | 18:15 | Dancing Saxon | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 4 | 4 | 2 | 9-7 | 75 | Dylan Browne McMonagle | J P O'Brien | 28 | |||
| 2025-10-17 | Dundalk | 18:15 | Sovereign Thought | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 5 | 8 | 2 | 9-5 | 73 | Ronan Whelan | Donnacha O'Brien | 42 | |||
| 2025-10-17 | Dundalk | 18:15 | Spinning Around | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 6 | 2 | 2 | 9-5 | p | 73 | Gavin Ryan | Donnacha O'Brien | 20 | ||
| 2025-10-17 | Dundalk | 18:15 | Up To Ninety | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 7 | 3 | 2 | 9-5 | p1 | 73 | James Ryan | J Davison | 69 | ||
| 2025-10-17 | Dundalk | 18:15 | Glamazon | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 8 | 10 | 2 | 9-2 | 70 | Keithen Kennedy (5) | Mrs J Harrington | 17 | |||
| 2025-10-17 | Dundalk | 18:15 | That'S No Joke | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 9 | 15 | 2 | 9-2 | 70 | Wayne Hassett (3) | J P O'Brien | 9 | |||
| 2025-10-17 | Dundalk | 18:15 | Tiyadal | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 10 | 7 | 2 | 9-2 | 70 | Ben Coen | J P Murtagh | 48 | |||
| 2025-10-17 | Dundalk | 18:15 | Wicklow Gap | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 11 | 14 | 2 | 9-0 | 68 | Robert Whearty | G P Cromwell | 29 | |||
| 2025-10-17 | Dundalk | 18:15 | Sunrise Angel | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 12 | 13 | 2 | 8-13 | 67 | Andrew Slattery | A Slattery | 19 | |||
| 2025-10-17 | Dundalk | 18:15 | Ballaghkeen | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 13 | 9 | 2 | 8-11 | t | 65 | Declan McDonogh | J S Bolger | 17 | ||
| 2025-10-17 | Dundalk | 18:15 | Manifest Destiny | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 14 | 1 | 2 | 8-11 | t1 b1 | 65 | Chris Hayes | A Oliver | 91 | ||
| 2025-10-17 | Dundalk | 18:15 | Whistling Jamesie | Nursery Handicap | 15 | 7f | Standard (AW - Polytrack) | 2YO ONLY | 15 | 515 | 2 | 9-2 | 70 | Reserve 1 1 | N Lupini | 3 | |||
| 2025-10-17 | Dundalk | 18:45 | Bowman | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 1 | 6 | 7 | 10-2 | 60 | Colin Keane | C Byrnes | 25 | |||
| 2025-10-17 | Dundalk | 18:45 | Methgal | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 2 | 11 | 3 | 9-13 | t p | 59 | Chris Hayes | P J F Murphy | 88 | ||
| 2025-10-17 | Dundalk | 18:45 | Red Veil | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 3 | 13 | 3 | 9-12 | 58 | Killian Leonard | A Sexton | 19 | |||
| 2025-10-17 | Dundalk | 18:45 | Colugo | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 4 | 8 | 4 | 9-11 | h | 55 | J M Sheridan | Ian Patrick Donoghue | 21 | ||
| 2025-10-17 | Dundalk | 18:45 | Wellwhatshappenin | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 5 | 4 | 3 | 9-8 | 54 | Jamie Powell | E & P Harty | 96 | |||
| 2025-10-17 | Dundalk | 18:45 | Lorr'S Girl | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 6 | 7 | 4 | 9-7 | 51 | Leigh Roche | Rodger Sweeney | 37 | |||
| 2025-10-17 | Dundalk | 18:45 | El Fontenaro | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 7 | 1 | 3 | 9-6 | b | 52 | Ronan Whelan | J P Fahey | 15 | ||
| 2025-10-17 | Dundalk | 18:45 | Hastily | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 8 | 2 | 6 | 9-6 | h | 50 | J Cleary (5) | Tom McGuinness | 45 | ||
| 2025-10-17 | Dundalk | 18:45 | Eric Lock | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 9 | 3 | 3 | 9-3 | 49 | Emily Grifferty (10) | N Meade | 4 | |||
| 2025-10-17 | Dundalk | 18:45 | Hasiyna | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 10 | 5 | 5 | 9-1 | 45 | Dylan Browne McMonagle | J C McConnell | 43 | |||
| 2025-10-17 | Dundalk | 18:45 | Carrickfinn | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 11 | 9 | 6 | 9-0 | t b | 44 | Wesley Joyce (3) | Shane Gallagher | 71 | ||
| 2025-10-17 | Dundalk | 18:45 | Bel Espoir | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 12 | 12 | 3 | 8-12 | 44 | Wayne Hassett (3) | J Barcoe | 90 | |||
| 2025-10-17 | Dundalk | 18:45 | Endless Dawn | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 1 | 3YO plus | 13 | 10 | 3 | 8-11 | t p | 43 | Adam Caffrey | A McGuinness | 97 | ||
| 2025-10-17 | Dundalk | 19:15 | Nammos | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 1 | 12 | 5 | 10-2 | 60 | Sam Coen (7) | A McGuinness | 28 | |||
| 2025-10-17 | Dundalk | 19:15 | Velvet Skies | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 2 | 1 | 4 | 10-2 | 60 | Ben Coen | M Mulvany | 25 | |||
| 2025-10-17 | Dundalk | 19:15 | Distillate | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 3 | 9 | 5 | 9-13 | 57 | Adam Caffrey | A McGuinness | 1 | |||
| 2025-10-17 | Dundalk | 19:15 | La La Lucrative | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 4 | 4 | 4 | 9-9 | h | 53 | Robbie Colgan | Matthew J Smith | 13 | ||
| 2025-10-17 | Dundalk | 19:15 | Drafted | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 5 | 3 | 5 | 9-8 | 52 | Luke McAteer | C Byrnes | 3 | |||
| 2025-10-17 | Dundalk | 19:15 | Haughty | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 6 | 8 | 5 | 9-7 | p | 51 | M Crehan (3) | L Fowler | 31 | ||
| 2025-10-17 | Dundalk | 19:15 | Shelbourne Flyer | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 7 | 7 | 4 | 9-7 | t | 51 | Dylan Browne McMonagle | J C McConnell | 18 | ||
| 2025-10-17 | Dundalk | 19:15 | Half Nutz | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 8 | 6 | 8 | 9-3 | 47 | R J Lane (10) | T O'Brien | 11 | |||
| 2025-10-17 | Dundalk | 19:15 | Bucky Larson | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 9 | 11 | 10 | 9-0 | 44 | J Cleary (5) | P Sweeney | 158 | |||
| 2025-10-17 | Dundalk | 19:15 | Dowth | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 10 | 2 | 3 | 8-13 | t | 45 | Emily Grifferty (10) | N Meade | 21 | ||
| 2025-10-17 | Dundalk | 19:15 | Hell Left Loose | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 11 | 10 | 9 | 8-10 | b | 40 | Chris Hayes | D Hogan | 11 | ||
| 2025-10-17 | Dundalk | 19:15 | Bella Boyne | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 12 | 5 | 3 | 8-9 | 41 | Nathan Crosse | J C McConnell | 9 | |||
| 2025-10-17 | Dundalk | 19:15 | Sovereign Banter | Handicap | 13 | 7f | Standard (AW - Polytrack) | Div 2 | 3YO plus | 13 | 13 | 3 | 8-8 | t b | 40 | Jimmy Dalton (10) | A Slattery | 17 | ||
| 2025-10-17 | Dundalk | 19:45 | Tokenomics | Handicap | 7 | 7f | Standard (AW - Polytrack) | 3YO PLUS | 1 | 2 | 4 | 10-0 | 95 | Luke McAteer | D Marnane | 20 | |||
| 2025-10-17 | Dundalk | 19:45 | Hightimeyouwon | Handicap | 7 | 7f | Standard (AW - Polytrack) | 3YO PLUS | 2 | 3 | 9 | 9-9 | b | 90 | Jack Kearney (3) | Stephen Thorne | 69 | ||
| 2025-10-17 | Dundalk | 19:45 | Blues Emperor | Handicap | 7 | 7f | Standard (AW - Polytrack) | 3YO PLUS | 3 | 6 | 6 | 9-8 | p | 89 | Colin Keane | J P Murtagh | 17 | ||
| 2025-10-17 | Dundalk | 19:45 | Daamberdiplomat | Handicap | 7 | 7f | Standard (AW - Polytrack) | 3YO PLUS | 4 | 7 | 5 | 9-7 | h | 88 | Ben Coen | J P Murtagh | 34 | ||
| 2025-10-17 | Dundalk | 19:45 | Barbapapa | Handicap | 7 | 7f | Standard (AW - Polytrack) | 3YO PLUS | 5 | 5 | 6 | 8-12 | b1 | 79 | Andrew Slattery | H De Bromhead | 57 | ||
| 2025-10-17 | Dundalk | 19:45 | Little Empire | Handicap | 7 | 7f | Standard (AW - Polytrack) | 3YO PLUS | 6 | 1 | 5 | 8-9 | 76 | Patrick McGettigan (7) | A McCann | 149 | |||
| 2025-10-17 | Dundalk | 19:45 | Shoot To Kill | Handicap | 7 | 7f | Standard (AW - Polytrack) | 3YO PLUS | 7 | 4 | 8 | 8-9 | 76 | Killian Leonard | N C Kelly | 13 | |||
| 2025-10-17 | Dundalk | 20:15 | Ballintogher | Maiden | 9 | 6f | Standard (AW - Polytrack) | 3YO PLUS | 1 | 6 | 3 | 9-8 | p1 | 77 | Ronan Whelan | Daniel Murphy | 9 | ||
| 2025-10-17 | Dundalk | 20:15 | Cecco | Maiden | 9 | 6f | Standard (AW - Polytrack) | 3YO PLUS | 2 | 7 | 3 | 9-8 | b | 68 | J M Sheridan | J A Stack | 19 | ||
| 2025-10-17 | Dundalk | 20:15 | Washington Street | Maiden | 9 | 6f | Standard (AW - Polytrack) | 3YO PLUS | 3 | 2 | 3 | 9-8 | t1 | 79 | Colin Keane | G M Lyons | 19 | ||
| 2025-10-17 | Dundalk | 20:15 | Woolridge | Maiden | 9 | 6f | Standard (AW - Polytrack) | 3YO PLUS | 4 | 5 | 3 | 9-8 | b1 | 68 | Ben Coen | A Oliver | 3 | ||
| 2025-10-17 | Dundalk | 20:15 | Carmina Burana | Maiden | 9 | 6f | Standard (AW - Polytrack) | 3YO PLUS | 5 | 4 | 3 | 9-3 | 36 | Nathan Crosse | A Kinirons | 34 | |||
| 2025-10-17 | Dundalk | 20:15 | Dandy Land | Maiden | 9 | 6f | Standard (AW - Polytrack) | 3YO PLUS | 6 | 3 | 3 | 9-3 | Leigh Roche | W McCreery | 9 | ||||
| 2025-10-17 | Dundalk | 20:15 | Dramatic | Maiden | 9 | 6f | Standard (AW - Polytrack) | 3YO PLUS | 7 | 8 | 3 | 9-3 | t1 | Wayne Lordan | A P O'Brien | 352 | |||
| 2025-10-17 | Dundalk | 20:15 | La Flute | Maiden | 9 | 6f | Standard (AW - Polytrack) | 3YO PLUS | 8 | 9 | 3 | 9-3 | 75 | Dylan Browne McMonagle | R P Cody | 25 | |||
| 2025-10-17 | Dundalk | 20:15 | Precious Pennies | Maiden | 9 | 6f | Standard (AW - Polytrack) | 3YO PLUS | 9 | 1 | 3 | 9-3 | Darragh O'Sullivan (7) | D O'Sullivan | 25 | ||||
| 2025-10-17 | Fakenham | 14:05 | Settle Down Jill | Mares Handicap Chase | 4 | 3 | 2m 59y | Good | 4489 | 4YO plus | 1 | 0 | 5 | 12-0 | 107 | C J Todd | Dan Skelton | 5 | |
| 2025-10-17 | Fakenham | 14:05 | No No Fizz | Mares Handicap Chase | 4 | 3 | 2m 59y | Good | 4489 | 4YO plus | 2 | 0 | 7 | 11-13 | 106 | Tom Broughton (5) | F O'Brien | 210 | |
| 2025-10-17 | Fakenham | 14:05 | Belle Montrose | Mares Handicap Chase | 4 | 3 | 2m 59y | Good | 4489 | 4YO plus | 3 | 0 | 6 | 10-9 | t | 88 | Brendan Powell | S Drinkwater | 24 | 
| 2025-10-17 | Fakenham | 14:40 | Back In The Bay | Handicap Hurdle | 4 | 3 | 2m 4f 1y | Good | 4489 | 3YO plus | 1 | 0 | 6 | 12-0 | 108 | Alex Chadwick (3) | James Owen | 89 | |
| 2025-10-17 | Fakenham | 14:40 | At Mangan Bridge | Handicap Hurdle | 4 | 3 | 2m 4f 1y | Good | 4489 | 3YO plus | 2 | 0 | 7 | 11-9 | t | 103 | Charlie Hammond | S Edmunds | 15 | 
| 2025-10-17 | Fakenham | 14:40 | Clean Getaway | Handicap Hurdle | 4 | 3 | 2m 4f 1y | Good | 4489 | 3YO plus | 3 | 0 | 8 | 10-8 | p | 88 | Joe Williamson (3) | P A Kirby | 9 | 
| 2025-10-17 | Fakenham | 15:15 | Squeezebox | Novices Hurdle | 4 | 7 | 2m 3y | Good | 3540 | 4YO plus | 1 | 0 | 6 | 11-9 | t1 h | Brendan Powell | T Lacey | 24 | |
| 2025-10-17 | Fakenham | 15:15 | Currumbin | Novices Hurdle | 4 | 7 | 2m 3y | Good | 3540 | 4YO plus | 2 | 0 | 4 | 11-8 | Tom Cannon | Michael Keady | 24 | ||
| 2025-10-17 | Fakenham | 15:15 | Kelijoe | Novices Hurdle | 4 | 7 | 2m 3y | Good | 3540 | 4YO plus | 3 | 0 | 5 | 11-2 | Charlie Hammond | S Edmunds | 12 | ||
| 2025-10-17 | Fakenham | 15:15 | Portoro | Novices Hurdle | 4 | 7 | 2m 3y | Good | 3540 | 4YO plus | 4 | 0 | 5 | 11-2 | t h | Callum Pritchard (5) | Martin Dunne | ||
| 2025-10-17 | Fakenham | 15:15 | Sixpack | Novices Hurdle | 4 | 7 | 2m 3y | Good | 3540 | 4YO plus | 5 | 0 | 5 | 11-2 | Alex Chadwick (3) | James Owen | |||
| 2025-10-17 | Fakenham | 15:15 | Solanna | Novices Hurdle | 4 | 7 | 2m 3y | Good | 3540 | 4YO plus | 6 | 0 | 6 | 11-2 | C J Todd | J Butler | |||
| 2025-10-17 | Fakenham | 15:15 | Zafaan | Novices Hurdle | 4 | 7 | 2m 3y | Good | 3540 | 4YO plus | 7 | 0 | 5 | 11-2 | h p | 103 | Harry Bannister | Charlie Clover | 17 | 
| 2025-10-17 | Fakenham | 15:50 | Blue Universe | Maiden Hurdle | 4 | 4 | 2m 4f 1y | Good | 3540 | 4YO plus | 1 | 0 | 5 | 11-4 | p | 100 | M Goldstein | M J Attwater | 21 | 
| 2025-10-17 | Fakenham | 15:50 | Snitterfield | Maiden Hurdle | 4 | 4 | 2m 4f 1y | Good | 3540 | 4YO plus | 2 | 0 | 5 | 11-4 | p | 82 | Tabitha Worsley (3) | J Coulson | 17 | 
| 2025-10-17 | Fakenham | 15:50 | Breezethroughlife | Maiden Hurdle | 4 | 4 | 2m 4f 1y | Good | 3540 | 4YO plus | 4 | 0 | 4 | 11-2 | t | Lily Pinchin | N B King | 159 | |
| 2025-10-17 | Fakenham | 15:50 | Order Of Justice | Maiden Hurdle | 4 | 4 | 2m 4f 1y | Good | 3540 | 4YO plus | 5 | 0 | 5 | 10-11 | h1 | Tom Cannon | Mrs S J Humphrey | 223 | |
| 2025-10-17 | Fakenham | 16:25 | Shadows In The Sky | Handicap Chase | 4 | 5 | 2m 5f 44y | Good | 4489 | 4YO plus | 1 | 0 | 9 | 11-8 | p | 110 | Alex Chadwick (3) | James Owen | 21 | 
| 2025-10-17 | Fakenham | 16:25 | Taxus Baccata | Handicap Chase | 4 | 5 | 2m 5f 44y | Good | 4489 | 4YO plus | 2 | 0 | 7 | 11-5 | 107 | Tom Cannon | M Crawley | 162 | |
