Download Excel
        
            
                
    
    
		Races - 2025-10-20
| Date | Racecourse | Time | Horse Name | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-20 | Bath | 13:55 | Solar Saving | Amateur Handicap | 6 | 9 | 2m 1f 24y | Good | 3278 | 3YO plus | 1 | 9 | 4 | 11-2 | 55 | Mr Paul Hainey (3) | John Berry | 25 | |
| 2025-10-20 | Bath | 13:55 | Throne Hall | Amateur Handicap | 6 | 9 | 2m 1f 24y | Good | 3278 | 3YO plus | 2 | 2 | 8 | 11-1 | t1 p | 54 | Miss Brodie Hampson | A Watson | 41 | 
| 2025-10-20 | Bath | 13:55 | Wilderness | Amateur Handicap | 6 | 9 | 2m 1f 24y | Good | 3278 | 3YO plus | 3 | 1 | 10 | 10-11 | b | 50 | Miss Daisy Warden (7) | J W Mullins | 20 | 
| 2025-10-20 | Bath | 13:55 | Phil The Thrill | Amateur Handicap | 6 | 9 | 2m 1f 24y | Good | 3278 | 3YO plus | 4 | 5 | 9 | 10-11 | 50 | Mr Cameron Hillhouse (5) | Sarah Hollinshead | 2207 | |
| 2025-10-20 | Bath | 13:55 | Jedhi Knight | Amateur Handicap | 6 | 9 | 2m 1f 24y | Good | 3278 | 3YO plus | 5 | 6 | 3 | 10-9 | b | 55 | Miss Becky Smith | Jedd O'Keeffe | 22 | 
| 2025-10-20 | Bath | 13:55 | Colinski | Amateur Handicap | 6 | 9 | 2m 1f 24y | Good | 3278 | 3YO plus | 6 | 4 | 3 | 10-9 | p | 55 | Harry Brown (7) | G Nicholls | 82 | 
| 2025-10-20 | Bath | 13:55 | Mostly Mozart | Amateur Handicap | 6 | 9 | 2m 1f 24y | Good | 3278 | 3YO plus | 7 | 3 | 4 | 10-7 | 46 | Miss Delphi Parkinson (7) | R T Phillips | 13 | |
| 2025-10-20 | Bath | 13:55 | Wannabeawallaby | Amateur Handicap | 6 | 9 | 2m 1f 24y | Good | 3278 | 3YO plus | 8 | 8 | 4 | 10-7 | 46 | Mr Fletcher Yarham | Dylan Cunha | 37 | |
| 2025-10-20 | Bath | 13:55 | Bramble Jelly | Amateur Handicap | 6 | 9 | 2m 1f 24y | Good | 3278 | 3YO plus | 9 | 7 | 4 | 10-7 | 46 | Miss Serena Brotherton | D J S Ffrench Davis | 36 | |
| 2025-10-20 | Bath | 14:25 | Captain Cairney | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 1 | 6 | 2 | 9-9 | p1 | 55 | Lewis Edmunds | W Muir & C Grassick | 10 | 
| 2025-10-20 | Bath | 14:25 | Royalist | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 2 | 7 | 2 | 9-8 | h | 54 | Finley Marsh | R Hughes | 10 | 
| 2025-10-20 | Bath | 14:25 | Oh West Virginia | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 3 | 4 | 2 | 9-6 | 52 | Rob Hornby | Joe Ponting | 129 | |
| 2025-10-20 | Bath | 14:25 | Cocktail Lounge | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 4 | 11 | 2 | 9-6 | 52 | George Wood | J R Fanshawe | 9 | |
| 2025-10-20 | Bath | 14:25 | Receding | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 5 | 10 | 2 | 9-6 | p | 52 | Ashley Lewis (5) | M P Tregoning | 21 | 
| 2025-10-20 | Bath | 14:25 | Time For Action | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 6 | 8 | 2 | 9-5 | 51 | Jack Callan (5) | D Flood | 34 | |
| 2025-10-20 | Bath | 14:25 | Forceful Lady | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 7 | 1 | 2 | 9-4 | 50 | William Carson | A W Carroll | 16 | |
| 2025-10-20 | Bath | 14:25 | Ubettabehave | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 8 | 9 | 2 | 9-2 | 48 | Faye McManoman | N Tinkler | 26 | |
| 2025-10-20 | Bath | 14:25 | Rejjien | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 9 | 3 | 2 | 9-2 | p | 48 | Rossa Ryan | D Loughnane | 26 | 
| 2025-10-20 | Bath | 14:25 | Belle Force | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 10 | 12 | 2 | 8-13 | h1 | 45 | Tyler Heard | M D I Usher | 18 | 
| 2025-10-20 | Bath | 14:25 | Addmann | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 11 | 5 | 2 | 8-13 | 45 | Cieren Fallon | J Tickle | 20 | |
| 2025-10-20 | Bath | 14:25 | Actually Ann | Nursery | 6 | 12 | 1m | Good | 3454 | 2YO only | 12 | 2 | 2 | 8-13 | p1 | 45 | Joe Leavy | J G Portman | 13 | 
| 2025-10-20 | Bath | 14:55 | Hard Evidence | Novice Stakes | 5 | 7 | 1m | Good | 3672 | 2YO only | 1 | 7 | 2 | 9-7 | George Downing | E Walker | 28 | ||
| 2025-10-20 | Bath | 14:55 | Mythical Bay | Novice Stakes | 5 | 7 | 1m | Good | 3672 | 2YO only | 2 | 2 | 2 | 9-7 | Jason Watson | A M Balding | |||
| 2025-10-20 | Bath | 14:55 | Tai Hang Pegasus | Novice Stakes | 5 | 7 | 1m | Good | 3672 | 2YO only | 3 | 5 | 2 | 9-7 | K Shoemark | C Fellowes | 32 | ||
| 2025-10-20 | Bath | 14:55 | Three Builders | Novice Stakes | 5 | 7 | 1m | Good | 3672 | 2YO only | 4 | 1 | 2 | 9-7 | Lewis Edmunds | W Muir & C Grassick | 20 | ||
| 2025-10-20 | Bath | 14:55 | Dijon Gone | Novice Stakes | 5 | 7 | 1m | Good | 3672 | 2YO only | 5 | 3 | 2 | 9-2 | George Bass | D J Coakley | |||
| 2025-10-20 | Bath | 14:55 | Shetalkstoangels | Novice Stakes | 5 | 7 | 1m | Good | 3672 | 2YO only | 6 | 6 | 2 | 9-2 | Rossa Ryan | R M Beckett | 45 | ||
| 2025-10-20 | Bath | 14:55 | Trotamunda | Novice Stakes | 5 | 7 | 1m | Good | 3672 | 2YO only | 7 | 4 | 2 | 9-2 | Jack Callan (5) | C Johnston | 18 | ||
| 2025-10-20 | Bath | 15:25 | Double Naughty | Nursery | 6 | 8 | 5f 10y | Good | 3454 | 2YO only | 1 | 8 | 2 | 9-9 | 65 | Cieren Fallon | R Hannon | 35 | |
| 2025-10-20 | Bath | 15:25 | Wojtek | Nursery | 6 | 8 | 5f 10y | Good | 3454 | 2YO only | 2 | 1 | 2 | 9-8 | p | 64 | Rossa Ryan | C G Cox | 20 | 
| 2025-10-20 | Bath | 15:25 | Reality Queen | Nursery | 6 | 8 | 5f 10y | Good | 3454 | 2YO only | 3 | 7 | 2 | 9-7 | 63 | Rob Hornby | J G Portman | 20 | |
| 2025-10-20 | Bath | 15:25 | Dragon Spin | Nursery | 6 | 8 | 5f 10y | Good | 3454 | 2YO only | 4 | 5 | 2 | 9-6 | 62 | Charles Bishop | Steph Hollinshead | 23 | |
| 2025-10-20 | Bath | 15:25 | Filly Foden | Nursery | 6 | 8 | 5f 10y | Good | 3454 | 2YO only | 5 | 4 | 2 | 9-5 | p | 61 | Jack Callan (5) | Alice Haynes | 20 | 
| 2025-10-20 | Bath | 15:25 | Call Me By My Name | Nursery | 6 | 8 | 5f 10y | Good | 3454 | 2YO only | 6 | 6 | 2 | 9-4 | t | 60 | Finley Marsh | James Horton | 14 | 
| 2025-10-20 | Bath | 15:25 | Red Snapper | Nursery | 6 | 8 | 5f 10y | Good | 3454 | 2YO only | 7 | 3 | 2 | 9-4 | p | 60 | Ben Ffrench-Davis (5) | Kathy Turner | 20 | 
| 2025-10-20 | Bath | 15:25 | Forever Glamorous | Nursery | 6 | 8 | 5f 10y | Good | 3454 | 2YO only | 8 | 2 | 2 | 8-12 | 54 | Gina Mangan | J G M O'Shea | 22 | |
| 2025-10-20 | Bath | 15:55 | Lahina Bay | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 9 | 5 | 5 | 8-4 | 56 | Tyler Heard | Rachel & Bridger | 11 | |
| 2025-10-20 | Bath | 15:55 | Loco Lobo | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 10 | 8 | 7 | 8-4 | 56 | Isobelle Chalmers (7) | L Williamson | 47 | |
| 2025-10-20 | Bath | 15:55 | Jax Edge | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 1 | 4 | 5 | 9-9 | 75 | Gina Mangan | C Mason | 20 | |
| 2025-10-20 | Bath | 15:55 | Money Pockets | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 2 | 1 | 3 | 9-7 | t | 73 | Jack Callan (5) | Martin Dunne | 26 | 
| 2025-10-20 | Bath | 15:55 | Asinara | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 3 | 10 | 4 | 9-6 | t | 72 | Rob Hornby | C Hills | 36 | 
| 2025-10-20 | Bath | 15:55 | Desdemona | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 4 | 3 | 3 | 9-3 | t | 69 | Nicola Currie | M J Attwater | 114 | 
| 2025-10-20 | Bath | 15:55 | Over Spiced | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 5 | 6 | 3 | 9-2 | p | 68 | Rossa Ryan | G Harris | 13 | 
| 2025-10-20 | Bath | 15:55 | So Smart | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 6 | 7 | 6 | 9-1 | t p | 67 | William Carson | G Harris | 22 | 
| 2025-10-20 | Bath | 15:55 | Jacquelina | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 7 | 2 | 6 | 8-8 | 60 | Grace McEntee | P S McEntee | 5 | |
| 2025-10-20 | Bath | 15:55 | Call Time | Handicap | 5 | 10 | 5f 10y | Good | 4187 | 3YO plus | 8 | 9 | 4 | 8-8 | p | 60 | Joe Leavy | J S Moore | 13 | 
| 2025-10-20 | Bath | 16:25 | Marching Mac | Handicap | 5 | 9 | 5f 160y | Good | 4187 | 4YO plus | 1 | 3 | 4 | 9-9 | t | 74 | Grace McEntee | P S McEntee | 36 | 
| 2025-10-20 | Bath | 16:25 | Moe'S Legacy | Handicap | 5 | 9 | 5f 160y | Good | 4187 | 4YO plus | 2 | 1 | 4 | 9-8 | v | 73 | Jason Watson | R Harris | 11 | 
| 2025-10-20 | Bath | 16:25 | On Edge | Handicap | 5 | 9 | 5f 160y | Good | 4187 | 4YO plus | 3 | 5 | 7 | 9-8 | v | 73 | Gina Mangan | C Mason | 20 | 
| 2025-10-20 | Bath | 16:25 | Kiss And Run | Handicap | 5 | 9 | 5f 160y | Good | 4187 | 4YO plus | 4 | 8 | 4 | 9-7 | t | 72 | Cieren Fallon | Rachel & Bridger | 11 | 
| 2025-10-20 | Bath | 16:25 | Tyger Bay | Handicap | 5 | 9 | 5f 160y | Good | 4187 | 4YO plus | 5 | 7 | 8 | 9-7 | t b | 72 | Joe Leavy | C Allen | 5 | 
| 2025-10-20 | Bath | 16:25 | Court Drive | Handicap | 5 | 9 | 5f 160y | Good | 4187 | 4YO plus | 6 | 9 | 4 | 9-4 | b | 69 | K Shoemark | Miss Gay Kelleway | 11 | 
| 2025-10-20 | Bath | 16:25 | Danger Alert | Handicap | 5 | 9 | 5f 160y | Good | 4187 | 4YO plus | 7 | 2 | 5 | 9-3 | v | 68 | Charles Bishop | George Baker | 5 | 
| 2025-10-20 | Bath | 16:25 | Connie'S Rose | Handicap | 5 | 9 | 5f 160y | Good | 4187 | 4YO plus | 8 | 6 | 6 | 9-3 | t p | 68 | Rossa Ryan | G Harris | 11 | 
| 2025-10-20 | Bath | 16:25 | Savannah Smiles | Handicap | 5 | 9 | 5f 160y | Good | 4187 | 4YO plus | 9 | 4 | 5 | 9-1 | p | 66 | Finley Marsh | G Harris | 20 | 
| 2025-10-20 | Bath | 17:00 | Valkyrja | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 1 | 5 | 4 | 9-11 | p | 61 | Jack Callan (5) | M Crawley | 7 | 
| 2025-10-20 | Bath | 17:00 | Gemini Star | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 2 | 10 | 5 | 9-9 | 59 | Charles Bishop | Alice Haynes | 26 | |
| 2025-10-20 | Bath | 17:00 | Claxton Bay | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 3 | 4 | 4 | 9-8 | 58 | K Shoemark | P D Evans | 9 | |
| 2025-10-20 | Bath | 17:00 | Dappled Light | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 4 | 3 | 5 | 9-8 | b | 58 | Finley Marsh | A Wintle | 20 | 
| 2025-10-20 | Bath | 17:00 | You Are Everything | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 5 | 12 | 6 | 9-7 | 57 | Molly Gunn (5) | A W Carroll | 49 | |
| 2025-10-20 | Bath | 17:00 | Vellner | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 6 | 7 | 6 | 9-5 | p | 55 | Cieren Fallon | B J Llewellyn | 22 | 
| 2025-10-20 | Bath | 17:00 | James Park Woods | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 7 | 6 | 9 | 9-2 | 52 | Ben Ffrench-Davis (5) | D J S Ffrench Davis | 28 | |
| 2025-10-20 | Bath | 17:00 | Baynoona | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 8 | 2 | 4 | 9-0 | 50 | Millie Wonnacott (5) | Mrs S Gardner | 20 | |
| 2025-10-20 | Bath | 17:00 | Bobby Dassler | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 9 | 11 | 6 | 8-11 | t h | 47 | Elizabeth Gale (5) | Mrs A M Thorpe | 9 | 
| 2025-10-20 | Bath | 17:00 | Eye Of The Water | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 10 | 8 | 9 | 8-11 | p | 47 | Nicola Currie | R Harris | 20 | 
| 2025-10-20 | Bath | 17:00 | Anticipating | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 11 | 1 | 5 | 8-9 | p | 45 | Tyler Heard | Alexandra Dunn | 37 | 
| 2025-10-20 | Bath | 17:00 | Letter Of The Law | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 12 | 9 | 6 | 8-9 | p | 45 | Gina Mangan | J G M O'Shea | 20 | 
| 2025-10-20 | Bath | 17:35 | Classic Speed | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 1 | 11 | 5 | 9-9 | 60 | George Wood | Brian Toomey | 59 | |
| 2025-10-20 | Bath | 17:35 | Desert Footsteps | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 2 | 4 | 4 | 9-7 | 58 | Rob Hornby | M P Tregoning | 20 | |
| 2025-10-20 | Bath | 17:35 | Gladiadora | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 3 | 2 | 4 | 9-7 | 58 | K Shoemark | Charlie Clover | 47 | |
| 2025-10-20 | Bath | 17:35 | Triggered | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 4 | 9 | 9 | 9-6 | 57 | Joe Leavy | D M Loughnane | 19 | |
| 2025-10-20 | Bath | 17:35 | Whiteley Way | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 5 | 7 | 4 | 9-6 | 57 | Ashley Lewis (5) | G Brown | 237 | |
| 2025-10-20 | Bath | 17:35 | Kessaar Power | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 6 | 5 | 5 | 9-3 | 54 | Rossa Ryan | P S McEntee | 4 | |
| 2025-10-20 | Bath | 17:35 | Blue Collar Lad | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 7 | 6 | 6 | 9-1 | b | 52 | Jason Watson | D Steele | 13 | 
| 2025-10-20 | Bath | 17:35 | Celtic John | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 8 | 3 | 4 | 8-13 | 50 | Rhys Clutterbuck | P Phelan | 13 | |
| 2025-10-20 | Bath | 17:35 | Fact Or Fable | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 9 | 8 | 8 | 8-10 | p | 47 | Isobelle Chalmers (7) | J S Moore | 20 | 
| 2025-10-20 | Bath | 17:35 | Weston Court | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 10 | 1 | 4 | 8-9 | p | 46 | Nicola Currie | R Harris | 20 | 
| 2025-10-20 | Bath | 17:35 | Daany | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 11 | 10 | 8 | 8-9 | 46 | Tyler Heard | J Tickle | 36 | |
| 2025-10-20 | Bath | 17:35 | Lovely Jubly | Handicap | 6 | 12 | 1m | Good | 3454 | 4YO plus | 12 | 12 | 4 | 8-9 | 46 | Gina Mangan | M J Attwater | 51 | |
| 2025-10-20 | Gowran-Park | 13:49 | Believe Believe | Nursery Handicap | 19 | 7f | Soft | 2YO only | 1 | 10 | 2 | 9-12 | 60 | Jamie Powell | M O'Callaghan | 16 | |||
| 2025-10-20 | Gowran-Park | 13:49 | Badger'S Cove | Nursery Handicap | 19 | 7f | Soft | 2YO only | 2 | 2 | 2 | 9-11 | 59 | J M Sheridan | D Hogan | 28 | |||
| 2025-10-20 | Gowran-Park | 13:49 | Elora Prince | Nursery Handicap | 19 | 7f | Soft | 2YO only | 3 | 11 | 2 | 9-11 | p1 | 59 | Gary Carroll | K P Cotter | 22 | ||
| 2025-10-20 | Gowran-Park | 13:49 | Bullet Bourbon | Nursery Handicap | 19 | 7f | Soft | 2YO only | 4 | 3 | 2 | 9-10 | h | 58 | Nicola Burns (7) | T G McCourt | 20 | ||
| 2025-10-20 | Gowran-Park | 13:49 | Green Universe | Nursery Handicap | 19 | 7f | Soft | 2YO only | 5 | 16 | 2 | 9-9 | b | 57 | Declan McDonogh | J P O'Brien | 18 | ||
| 2025-10-20 | Gowran-Park | 13:49 | Stone Bear | Nursery Handicap | 19 | 7f | Soft | 2YO only | 6 | 15 | 2 | 9-9 | 57 | Shane Foley | R O'Sullivan | 77 | |||
| 2025-10-20 | Gowran-Park | 13:49 | Ella'S Gold | Nursery Handicap | 19 | 7f | Soft | 2YO only | 7 | 18 | 2 | 9-8 | 56 | Robbie Colgan | Matthew J Smith | 32 | |||
| 2025-10-20 | Gowran-Park | 13:49 | Mr Tony | Nursery Handicap | 19 | 7f | Soft | 2YO only | 8 | 1 | 2 | 9-6 | b1 | 54 | Dylan Browne McMonagle | J P O'Brien | 18 | ||
| 2025-10-20 | Gowran-Park | 13:49 | A Pretty Penny | Nursery Handicap | 19 | 7f | Soft | 2YO only | 9 | 14 | 2 | 9-5 | 53 | Wayne Hassett (3) | Debbie Cody | 27 | |||
| 2025-10-20 | Gowran-Park | 13:49 | Balance Of Trade | Nursery Handicap | 19 | 7f | Soft | 2YO only | 10 | 5 | 2 | 9-2 | 50 | Wesley Joyce (3) | M Mulvany | 32 | |||
| 2025-10-20 | Gowran-Park | 13:49 | Sapphire Dream | Nursery Handicap | 19 | 7f | Soft | 2YO only | 11 | 12 | 2 | 9-2 | h | 50 | Andrew Slattery | A Slattery | 32 | ||
| 2025-10-20 | Gowran-Park | 13:49 | Stairiuil | Nursery Handicap | 19 | 7f | Soft | 2YO only | 12 | 4 | 2 | 9-1 | t1 | 49 | Ross Coakley | J S Bolger | 16 | ||
| 2025-10-20 | Gowran-Park | 13:49 | Fortis Puer | Nursery Handicap | 19 | 7f | Soft | 2YO only | 13 | 9 | 2 | 8-13 | h1 | 47 | Patrick McGettigan (7) | Dermot Kilmartin | 49 | ||
| 2025-10-20 | Gowran-Park | 13:49 | Beau Army | Nursery Handicap | 19 | 7f | Soft | 2YO only | 14 | 17 | 2 | 8-11 | 45 | Rory Cleary | A McGuinness | 12 | |||
| 2025-10-20 | Gowran-Park | 13:49 | Canon Law | Nursery Handicap | 19 | 7f | Soft | 2YO only | 15 | 7 | 2 | 8-11 | 45 | R Donaghue-Leahy (7) | B W Duke | 111 | |||
| 2025-10-20 | Gowran-Park | 13:49 | Invincible Rocket | Nursery Handicap | 19 | 7f | Soft | 2YO only | 16 | 6 | 2 | 8-11 | t | 45 | Robert Whearty | G P Cromwell | 32 | ||
| 2025-10-20 | Gowran-Park | 13:49 | Imnotleavinyou | Nursery Handicap | 19 | 7f | Soft | 2YO only | 17 | 517 | 2 | 9-2 | t | 50 | Reserve 1 1 | M Mulvany | 12 | ||
| 2025-10-20 | Gowran-Park | 13:49 | Saxon Grace | Nursery Handicap | 19 | 7f | Soft | 2YO only | 18 | 518 | 2 | 9-11 | 59 | Reserve 2 2 | Ms Claire O'Connell | 12 | |||
| 2025-10-20 | Gowran-Park | 13:49 | Survivor'S Code | Nursery Handicap | 19 | 7f | Soft | 2YO only | 19 | 519 | 2 | 9-5 | 53 | Reserve 3 3 | E Mullins | 11 | |||
| 2025-10-20 | Gowran-Park | 14:19 | Bundle Of Interest | Handicap | 18 | 7f | Soft | 3YO ONLY | 1 | 3 | 3 | 10-1 | v | 71 | Billy Lee | W McCreery | 12 | ||
| 2025-10-20 | Gowran-Park | 14:19 | Men Of Honour | Handicap | 18 | 7f | Soft | 3YO ONLY | 2 | 2 | 3 | 10-1 | t | 71 | Sam Coen (7) | A Slattery | 12 | ||
| 2025-10-20 | Gowran-Park | 14:19 | Green Kite | Handicap | 18 | 7f | Soft | 3YO ONLY | 3 | 10 | 3 | 9-13 | 69 | Julian Pietropaolo (7) | Kevin Coleman | 14 | |||
| 2025-10-20 | Gowran-Park | 14:19 | Toy Soldier | Handicap | 18 | 7f | Soft | 3YO ONLY | 4 | 16 | 3 | 9-13 | 69 | Leigh Roche | Maurice Ahern | 14 | |||
| 2025-10-20 | Gowran-Park | 14:19 | Wertpol | Handicap | 18 | 7f | Soft | 3YO ONLY | 5 | 4 | 3 | 9-13 | b1 | 69 | Ben Coen | J P Murtagh | 11 | ||
| 2025-10-20 | Gowran-Park | 14:19 | No Such Thing | Handicap | 18 | 7f | Soft | 3YO ONLY | 6 | 5 | 3 | 9-12 | 68 | Christine Worrell (10) | R O'Sullivan | 34 | |||
| 2025-10-20 | Gowran-Park | 14:19 | Fiona Maccoul | Handicap | 18 | 7f | Soft | 3YO ONLY | 7 | 6 | 3 | 9-11 | b1 | 67 | Shane Foley | Mrs J Harrington | 28 | ||
| 2025-10-20 | Gowran-Park | 14:19 | Kakori | Handicap | 18 | 7f | Soft | 3YO ONLY | 8 | 12 | 3 | 9-11 | t | 67 | J M Sheridan | J P O'Brien | 21 | ||
| 2025-10-20 | Gowran-Park | 14:19 | Pickersgill | Handicap | 18 | 7f | Soft | 3YO ONLY | 9 | 11 | 3 | 9-11 | 67 | Robbie Colgan | S Lavery | 20 | |||
| 2025-10-20 | Gowran-Park | 14:19 | Just Jump | Handicap | 18 | 7f | Soft | 3YO ONLY | 10 | 13 | 3 | 9-9 | 65 | Luke McAteer | D Hogan | 10 | |||
| 2025-10-20 | Gowran-Park | 14:19 | Suerte | Handicap | 18 | 7f | Soft | 3YO ONLY | 11 | 18 | 3 | 9-8 | t1 | 64 | Gary Carroll | S Lavery | 62 | ||
| 2025-10-20 | Gowran-Park | 14:19 | Skippinandajumpin | Handicap | 18 | 7f | Soft | 3YO ONLY | 12 | 17 | 3 | 10-0 | 70 | Dylan Browne McMonagle | J P O'Brien | 1 | |||
| 2025-10-20 | Gowran-Park | 14:19 | Givehertilxmas | Handicap | 18 | 7f | Soft | 3YO ONLY | 13 | 1 | 3 | 9-5 | 61 | Colin Keane | G Keane | 18 | |||
| 2025-10-20 | Gowran-Park | 14:19 | Methgal | Handicap | 18 | 7f | Soft | 3YO ONLY | 14 | 8 | 3 | 9-3 | t b1 | 59 | Chris Hayes | P J F Murphy | 3 | ||
| 2025-10-20 | Gowran-Park | 14:19 | She'S Ideal | Handicap | 18 | 7f | Soft | 3YO ONLY | 15 | 15 | 3 | 9-2 | 58 | Robert Whearty | P W Flynn | 443 | |||
| 2025-10-20 | Gowran-Park | 14:19 | Lahore Da King | Handicap | 18 | 7f | Soft | 3YO ONLY | 16 | 14 | 3 | 8-11 | t p1 | 53 | Yudish Geerdharry (7) | A Mullins | 97 | ||
| 2025-10-20 | Gowran-Park | 14:19 | Ribee | Handicap | 18 | 7f | Soft | 3YO ONLY | 17 | 517 | 3 | 10-5 | t | 75 | Reserve 1 1 | M Mulvany | 7 | ||
| 2025-10-20 | Gowran-Park | 14:19 | Tommy Mcjohn | Handicap | 18 | 7f | Soft | 3YO ONLY | 18 | 518 | 3 | 10-5 | h1 | 75 | Reserve 2 2 | Aidan Melia | 248 | ||
| 2025-10-20 | Gowran-Park | 14:49 | Archers Bay | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 1 | 2 | 2 | 9-7 | b | M Crehan (3) | A P O'Brien | 15 | |||
| 2025-10-20 | Gowran-Park | 14:49 | Connor Of Mali | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 2 | 11 | 2 | 9-7 | Andrew Slattery | L J Archdeacon | 11 | ||||
| 2025-10-20 | Gowran-Park | 14:49 | Fourteen Peaks | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 3 | 1 | 2 | 9-7 | Billy Lee | H De Bromhead | |||||
| 2025-10-20 | Gowran-Park | 14:49 | Lauda | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 4 | 4 | 2 | 9-7 | p1 | Dylan Browne McMonagle | J P O'Brien | 30 | |||
| 2025-10-20 | Gowran-Park | 14:49 | Minella Rockett | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 5 | 5 | 2 | 9-7 | Seamie Heffernan | J Nallen | 50 | ||||
| 2025-10-20 | Gowran-Park | 14:49 | Mr Vettori | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 6 | 6 | 2 | 9-7 | Shane Foley | Mrs J Harrington | 51 | ||||
| 2025-10-20 | Gowran-Park | 14:49 | Mt Rushmore | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 7 | 9 | 2 | 9-7 | J Cleary (5) | A P O'Brien | |||||
| 2025-10-20 | Gowran-Park | 14:49 | Gemical | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 9 | 10 | 2 | 9-2 | Rory Cleary | Kevin Coleman | 80 | ||||
| 2025-10-20 | Gowran-Park | 14:49 | Miss Mercier | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 10 | 8 | 2 | 9-2 | Adam Browne-Souza (7) | J M Burke | 11 | ||||
| 2025-10-20 | Gowran-Park | 14:49 | My Girl Jersie | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 11 | 12 | 2 | 9-2 | Leigh Roche | P W Flynn | 11 | ||||
| 2025-10-20 | Gowran-Park | 14:49 | White Sand Beach | Maiden | 12 | 1m 75y | Soft | 2YO ONLY | 12 | 3 | 2 | 9-2 | Wayne Lordan | A P O'Brien | 22 | ||||
| 2025-10-20 | Gowran-Park | 15:19 | Nathema | Maiden Fillies | 12 | 1m 75y | Soft | 2YO only | 1 | 6 | 2 | 9-3 | Andrew Slattery | A Slattery | |||||
| 2025-10-20 | Gowran-Park | 15:19 | Chablis Rock | Maiden Fillies | 12 | 1m 75y | Soft | 2YO only | 2 | 12 | 2 | 9-1 | Declan McDonogh | J P O'Brien | 20 | ||||
| 2025-10-20 | Gowran-Park | 15:19 | Sanctijude | Maiden Fillies | 12 | 1m 75y | Soft | 2YO only | 3 | 7 | 2 | 9-1 | 84 | Billy Lee | W McCreery | 22 | |||
