Download Excel
Races - 2025-11-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-11-2025 | Chelmsford-City | 16:10 | Chief Red Wing | 07 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 1 | 8 | 2 | 9-7 | Joe Leavy | B J Meehan | 214 | ||
| 26-11-2025 | Chelmsford-City | 16:10 | Hamish Leek | 9 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 2 | 5 | 2 | 9-7 | J Mitchell | James Horton | 35 | ||
| 26-11-2025 | Chelmsford-City | 16:10 | Klammer Express | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 3 | 4 | 2 | 9-7 | Paddy Bradley | Jane Chapple-Hyam | ||||
| 26-11-2025 | Chelmsford-City | 16:10 | Meritocratic | 9 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 4 | 14 | 2 | 9-7 | Marco Ghiani | James Horton | 55 | ||
| 26-11-2025 | Chelmsford-City | 16:10 | Dovecote | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 5 | 15 | 2 | 9-5 | Edward Greatrex | R M Beckett | ||||
| 26-11-2025 | Chelmsford-City | 16:10 | Variety Act | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 6 | 12 | 2 | 9-5 | Dylan Hogan | Sir Mark Prescott | ||||
| 26-11-2025 | Chelmsford-City | 16:10 | Fallacious Promise | 9 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 7 | 3 | 2 | 9-3 | Grace McEntee | J Butler | 29 | ||
| 26-11-2025 | Chelmsford-City | 16:10 | King's Courtier | 00 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 8 | 13 | 2 | 9-3 | K T O'Neill | Julia & Shelley Birkett | 33 | ||
| 26-11-2025 | Chelmsford-City | 16:10 | Slack Bob | 99 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 9 | 11 | 2 | 9-3 | Charles Bishop | E A L Dunlop | 7 | ||
| 26-11-2025 | Chelmsford-City | 16:10 | Afraj | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 10 | 2 | 2 | 9-2 | Tyler Heard | J & T Gosden | ||||
| 26-11-2025 | Chelmsford-City | 16:10 | Aplaceinthesun | 38 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 11 | 9 | 2 | 9-2 | p1 | Billy Loughnane | Terry Kent | 67 | |
| 26-11-2025 | Chelmsford-City | 16:10 | Churchill's Spirit | 99 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 12 | 1 | 2 | 9-2 | t1 | N Callan | Tom Clover | 23 | |
| 26-11-2025 | Chelmsford-City | 16:10 | Ibiza Lights | 0 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 13 | 7 | 2 | 9-2 | Daniel Muscutt | M L W Bell | 28 | ||
| 26-11-2025 | Chelmsford-City | 16:10 | Something Coming | U38 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 14 | 6 | 2 | 9-2 | Darragh Keenan | P W Chapple-Hyam | 32 | ||
| 26-11-2025 | Chelmsford-City | 16:10 | Family Values | 80 | Maiden Stakes | 5 | 15 | 7f | Standard (AW - Polytrack) | 4187 | 2YO only | 15 | 10 | 2 | 9-0 | Taryn Langley (5) | Dylan Cunha | 20 | ||
| 26-11-2025 | Chelmsford-City | 16:40 | Sovereign Wealth | 3335 | Nursery | 5 | 8 | 7f | Standard (AW - Polytrack) | 4711 | 2YO only | 1 | 1 | 2 | 9-9 | t1 b1 | 75 | Billy Loughnane | G Boughey | 49 |
| 26-11-2025 | Chelmsford-City | 16:40 | Elan D'Or | 539022 | Nursery | 5 | 8 | 7f | Standard (AW - Polytrack) | 4711 | 2YO only | 2 | 4 | 2 | 9-8 | 74 | Marco Ghiani | S C Williams | 28 | |
| 26-11-2025 | Chelmsford-City | 16:40 | Seeway | 633 | Nursery | 5 | 8 | 7f | Standard (AW - Polytrack) | 4711 | 2YO only | 3 | 6 | 2 | 9-8 | 74 | Toby Moore (7) | D Menuisier | 35 | |
| 26-11-2025 | Chelmsford-City | 16:40 | Luminare | 715 | Nursery | 5 | 8 | 7f | Standard (AW - Polytrack) | 4711 | 2YO only | 4 | 5 | 2 | 9-7 | 73 | Cieren Fallon | W J Haggas | 128 | |
| 26-11-2025 | Chelmsford-City | 16:40 | Pretty Danielle | 73434 | Nursery | 5 | 8 | 7f | Standard (AW - Polytrack) | 4711 | 2YO only | 5 | 7 | 2 | 9-4 | 70 | Daniel Muscutt | R Hughes | 68 | |
| 26-11-2025 | Chelmsford-City | 16:40 | Chhota Saab | 732 | Nursery | 5 | 8 | 7f | Standard (AW - Polytrack) | 4711 | 2YO only | 6 | 8 | 2 | 9-4 | 70 | K T O'Neill | S P C Woods | 26 | |
| 26-11-2025 | Chelmsford-City | 16:40 | Ar Diddy Dum Dum | 466520 | Nursery | 5 | 8 | 7f | Standard (AW - Polytrack) | 4711 | 2YO only | 7 | 3 | 2 | 9-1 | 67 | Paddy Bradley | James Owen | 32 | |
| 26-11-2025 | Chelmsford-City | 16:40 | Miss Starlet | 643 | Nursery | 5 | 8 | 7f | Standard (AW - Polytrack) | 4711 | 2YO only | 8 | 2 | 2 | 9-1 | 67 | Grace McEntee | G G Margarson | 23 | |
| 26-11-2025 | Chelmsford-City | 17:10 | Mostar Dreams | 018300 | Fillies Handicap | 4 | 7 | 7f | Standard (AW - Polytrack) | 5757 | 3YO plus | 1 | 1 | 4 | 9-11 | 82 | Cieren Fallon | A Keatley | 18 | |
| 26-11-2025 | Chelmsford-City | 17:10 | Vixey | 212133 | Fillies Handicap | 4 | 7 | 7f | Standard (AW - Polytrack) | 5757 | 3YO plus | 2 | 7 | 5 | 9-8 | 79 | Aiden Brookes (3) | S G West | 25 | |
| 26-11-2025 | Chelmsford-City | 17:10 | Bintjan | 313091 | Fillies Handicap | 4 | 7 | 7f | Standard (AW - Polytrack) | 5757 | 3YO plus | 3 | 3 | 3 | 9-7 | 79 | Daniel Muscutt | K P De Foy | 32 | |
| 26-11-2025 | Chelmsford-City | 17:10 | Gaiety Musical | 384355 | Fillies Handicap | 4 | 7 | 7f | Standard (AW - Polytrack) | 5757 | 3YO plus | 4 | 2 | 4 | 9-7 | 78 | Billy Loughnane | P D Evans | 27 | |
| 26-11-2025 | Chelmsford-City | 17:10 | Quandary | 321084 | Fillies Handicap | 4 | 7 | 7f | Standard (AW - Polytrack) | 5757 | 3YO plus | 5 | 5 | 5 | 9-5 | v | 76 | Archie Young (5) | E Bethell | 23 |
| 26-11-2025 | Chelmsford-City | 17:10 | Stellenbosch | 283714 | Fillies Handicap | 4 | 7 | 7f | Standard (AW - Polytrack) | 5757 | 3YO plus | 6 | 4 | 3 | 9-4 | 76 | Joe Leavy | R Hannon | 27 | |
| 26-11-2025 | Chelmsford-City | 17:10 | Handle With Care | 132547 | Fillies Handicap | 4 | 7 | 7f | Standard (AW - Polytrack) | 5757 | 3YO plus | 7 | 6 | 3 | 9-4 | 76 | Toby Moore (7) | M Botti | 126 | |
| 26-11-2025 | Chelmsford-City | 17:45 | Windsor Pass | 322356 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 1 | 8 | 7 | 9-9 | 55 | N Callan | J Butler | 19 | |
| 26-11-2025 | Chelmsford-City | 17:45 | Jackson Street | 566567 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 2 | 5 | 4 | 9-8 | 54 | Paddy Bradley | M J Attwater | 22 | |
| 26-11-2025 | Chelmsford-City | 17:45 | Mashaan | 653279 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 3 | 4 | 7 | 9-8 | 54 | K T O'Neill | Alice Haynes | 23 | |
| 26-11-2025 | Chelmsford-City | 17:45 | Love You More | 669388 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 4 | 1 | 3 | 9-7 | 54 | Darragh Keenan | J Parr | 22 | |
| 26-11-2025 | Chelmsford-City | 17:45 | Little Miss Magic | 392775 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 5 | 3 | 4 | 9-6 | 52 | Isobelle Chalmers (7) | P R Chamings | 30 | |
| 26-11-2025 | Chelmsford-City | 17:45 | Once Adaay | 588006 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 6 | 9 | 5 | 9-5 | 51 | Emilie Hasselbalch-Holm (7) | Mrs I Gansera-leveque | 46 | |
| 26-11-2025 | Chelmsford-City | 17:45 | Nebula Stars | 02385-3 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 7 | 2 | 7 | 9-2 | 48 | Georgia Dobie | Craig Benton | 22 | |
| 26-11-2025 | Chelmsford-City | 17:45 | Ya Rayah | 0-47500 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 8 | 10 | 4 | 9-0 | b | 46 | J F Egan | D K Ivory | 22 |
| 26-11-2025 | Chelmsford-City | 17:45 | Darlo Lady | 575056 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 9 | 6 | 4 | 9-0 | p | 46 | Dylan Hogan | A Carson | 30 |
| 26-11-2025 | Chelmsford-City | 17:45 | Petersburg | 557 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 10 | 7 | 3 | 8-13 | t | 46 | Cieren Fallon | James Owen | 85 |
| 26-11-2025 | Chelmsford-City | 18:15 | Ballybaymoonshiner | 50-4413 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 1 | 5 | 7 | 9-9 | v | 55 | Toby Moore (7) | M McGrath | 163 |
| 26-11-2025 | Chelmsford-City | 18:15 | Impulse Buy | 3-87766 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 2 | 9 | 3 | 9-8 | 55 | Marco Ghiani | C Hobson | 21 | |
| 26-11-2025 | Chelmsford-City | 18:15 | Mister Sandman | 643542 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 3 | 1 | 3 | 9-8 | 55 | T P Queally | G & J Moore | 27 | |
| 26-11-2025 | Chelmsford-City | 18:15 | Adace | 870624 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 4 | 8 | 7 | 9-6 | p | 52 | J F Egan | D K Ivory | 64 |
| 26-11-2025 | Chelmsford-City | 18:15 | Tam Lin | 096093 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 5 | 6 | 3 | 9-6 | p | 53 | K T O'Neill | Alice Haynes | 26 |
| 26-11-2025 | Chelmsford-City | 18:15 | Anwen | 873 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 6 | 2 | 3 | 9-3 | t1 v1 | 50 | Billy Loughnane | P D Evans | 21 |
| 26-11-2025 | Chelmsford-City | 18:15 | Aim For The Bull | 342270 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 7 | 4 | 3 | 9-0 | p | 47 | Daniel Muscutt | M Murphy | 22 |
| 26-11-2025 | Chelmsford-City | 18:15 | Match Anthem | 344075 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 8 | 3 | 4 | 9-0 | v | 46 | Dylan Hogan | P Charalambous & J Clutterbuck | 41 |
| 26-11-2025 | Chelmsford-City | 18:15 | Kameko Spirit | 668599 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 9 | 10 | 3 | 8-13 | t | 46 | Taryn Langley (5) | A Carson | 23 |
| 26-11-2025 | Chelmsford-City | 18:15 | Mishy's Star | 9-600 | Handicap | 6 | 10 | 7f | Standard (AW - Polytrack) | 3664 | 3YO plus | 10 | 7 | 3 | 8-13 | 46 | Grace McEntee | K Burke | 76 | |
| 26-11-2025 | Chelmsford-City | 18:45 | Alvesta | 6-86435 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 1 | 1 | 4 | 9-9 | p | 54 | Toby Moore (7) | M Crawley | 153 |
| 26-11-2025 | Chelmsford-City | 18:45 | Smokey Malone | 321658 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 2 | 6 | 7 | 9-6 | t b | 51 | Dylan Hogan | Julia & Shelley Birkett | 114 |
| 26-11-2025 | Chelmsford-City | 18:45 | Stintino Sunset | 333237 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 3 | 11 | 5 | 9-6 | h | 51 | C R Lyons (7) | Julia & Shelley Birkett | 33 |
| 26-11-2025 | Chelmsford-City | 18:45 | Bloodhound | 652740 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 4 | 14 | 5 | 9-5 | t b | 50 | Elizabeth Gale (5) | S Lycett | 63 |
| 26-11-2025 | Chelmsford-City | 18:45 | Blue Siam | 899-453 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 5 | 13 | 3 | 9-4 | p | 54 | Charles Bishop | H Palmer | 40 |
| 26-11-2025 | Chelmsford-City | 18:45 | Forglen | 427133 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 6 | 3 | 4 | 9-4 | 49 | J Mitchell | W Stone | 39 | |
| 26-11-2025 | Chelmsford-City | 18:45 | Taranjerine | 7839 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 7 | 5 | 3 | 9-3 | 53 | Joe Leavy | J R Boyle | 27 | |
| 26-11-2025 | Chelmsford-City | 18:45 | Dubai Immo | 387887 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 8 | 4 | 6 | 9-2 | p | 47 | Paddy Bradley | P Butler | 72 |
| 26-11-2025 | Chelmsford-City | 18:45 | Pablo Prince | 7-98608 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 9 | 9 | 7 | 9-2 | 47 | Cieren Fallon | K Jewell | 43 | |
| 26-11-2025 | Chelmsford-City | 18:45 | Fornido | 785401 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 10 | 2 | 3 | 9-1 | 51 | J F Egan | M J Attwater | 27 | |
| 26-11-2025 | Chelmsford-City | 18:45 | Belle Amie | 957422 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 11 | 10 | 3 | 9-0 | 50 | Billy Loughnane | D Menuisier | 33 | |
| 26-11-2025 | Chelmsford-City | 18:45 | Advertorial | 543137 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 12 | 12 | 3 | 9-0 | b | 50 | Daniel Muscutt | E A L Dunlop | 22 |
| 26-11-2025 | Chelmsford-City | 18:45 | Courageous Gold | 868958 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 13 | 7 | 4 | 9-0 | b1 | 45 | Taryn Langley (5) | D M Simcock | 22 |
| 26-11-2025 | Chelmsford-City | 18:45 | Dizziwizzbang | 0-99859 | Handicap | 6 | 14 | 1m 5f 66y | Standard (AW - Polytrack) | 3664 | 3YO plus | 14 | 8 | 4 | 9-0 | 45 | Gina Mangan | Camilla Poulton | 106 | |
| 26-11-2025 | Chelmsford-City | 19:15 | Justcallmepete | 028221 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 1 | 8 | 6 | 10-0 | b | 80 | D C Costello | A W Carroll | 7 |
| 26-11-2025 | Chelmsford-City | 19:15 | Existent | 578968 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 2 | 10 | 7 | 9-9 | 75 | Marco Ghiani | S C Williams | 73 | |
| 26-11-2025 | Chelmsford-City | 19:15 | Em Four | 154190 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 3 | 6 | 3 | 9-9 | 75 | William Carver | J A Osborne | 49 | |
| 26-11-2025 | Chelmsford-City | 19:15 | Sensorium | 049701 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 4 | 11 | 3 | 9-9 | t | 75 | Toby Moore (7) | Dylan Cunha | 34 |
| 26-11-2025 | Chelmsford-City | 19:15 | Tyger Bay | 110342 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 5 | 4 | 8 | 9-8 | t b | 74 | Joe Leavy | C Allen | 20 |
| 26-11-2025 | Chelmsford-City | 19:15 | Giant | 244220 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 6 | 7 | 5 | 9-7 | p | 73 | Billy Loughnane | Ian Williams | 20 |
| 26-11-2025 | Chelmsford-City | 19:15 | Diamond Dreamer | 472607 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 7 | 1 | 5 | 9-6 | b | 72 | Daniel Muscutt | P R Chamings | 20 |
| 26-11-2025 | Chelmsford-City | 19:15 | Rebel Empire | 573009 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 8 | 3 | 4 | 9-6 | 72 | Edward Greatrex | M Appleby | 60 | |
| 26-11-2025 | Chelmsford-City | 19:15 | General Assembly | 434711 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 9 | 2 | 4 | 9-6 | 72 | J F Egan | C Hobson | 20 | |
| 26-11-2025 | Chelmsford-City | 19:15 | Fantasy Master | 404065 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 11 | 9 | 7 | 9-3 | p | 69 | J Mitchell | R M H Cowell | 41 |
| 26-11-2025 | Chelmsford-City | 19:15 | Fort Augustus | 7-59377 | Handicap | 5 | 12 | 6f | Standard (AW - Polytrack) | 4711 | 3YO plus | 12 | 5 | 3 | 9-1 | 67 | Cieren Fallon | C Wallis | 78 | |
| 26-11-2025 | Chelmsford-City | 19:45 | Sprightly Dance | 21 | Fillies Novice Stakes | 5 | 7 | 1m 2f | Standard (AW - Polytrack) | 4187 | 3YO plus | 1 | 4 | 3 | 9-9 | h | J Mitchell | R Varian | 30 | |
| 26-11-2025 | Chelmsford-City | 19:45 | Everest | Fillies Novice Stakes | 5 | 7 | 1m 2f | Standard (AW - Polytrack) | 4187 | 3YO plus | 2 | 3 | 6 | 9-5 | t | T P Queally | G & J Moore | |||
| 26-11-2025 | Chelmsford-City | 19:45 | Time Loop | 2/ | Fillies Novice Stakes | 5 | 7 | 1m 2f | Standard (AW - Polytrack) | 4187 | 3YO plus | 3 | 1 | 4 | 9-5 | Cieren Fallon | W J Haggas | 770 | ||
| 26-11-2025 | Chelmsford-City | 19:45 | Aethelthryth | Fillies Novice Stakes | 5 | 7 | 1m 2f | Standard (AW - Polytrack) | 4187 | 3YO plus | 4 | 7 | 3 | 9-2 | Daniel Muscutt | Tom Clover | ||||
| 26-11-2025 | Chelmsford-City | 19:45 | Good Old Days | 342 | Fillies Novice Stakes | 5 | 7 | 1m 2f | Standard (AW - Polytrack) | 4187 | 3YO plus | 5 | 6 | 3 | 9-2 | 79 | K T O'Neill | J & T Gosden | 22 | |
| 26-11-2025 | Chelmsford-City | 19:45 | Naallat | 278 | Fillies Novice Stakes | 5 | 7 | 1m 2f | Standard (AW - Polytrack) | 4187 | 3YO plus | 6 | 2 | 3 | 9-2 | v1 | 74 | N Callan | S & E Crisford | 51 |
| 26-11-2025 | Chelmsford-City | 19:45 | Quamby | 85-23 | Fillies Novice Stakes | 5 | 7 | 1m 2f | Standard (AW - Polytrack) | 4187 | 3YO plus | 7 | 5 | 3 | 9-2 | 80 | Billy Loughnane | D M Simcock | 34 | |
| 26-11-2025 | Chelmsford-City | 20:15 | Egoiste | 624140 | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 1 | 2 | 6 | 9-13 | 64 | Joe Leavy | D Menuisier | 188 | |
| 26-11-2025 | Chelmsford-City | 20:15 | Yasmina | 423/7- | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 2 | 6 | 5 | 9-13 | 64 | Ben Ffrench-Davis (5) | A Irvine | 538 | |
| 26-11-2025 | Chelmsford-City | 20:15 | Love Your Work | 484142 | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 3 | 5 | 9 | 9-12 | 63 | K T O'Neill | Darryll Holland | 20 | |
| 26-11-2025 | Chelmsford-City | 20:15 | Kartini | 3449 | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 4 | 7 | 3 | 9-11 | t1 | 65 | Cieren Fallon | Oliver Cole | 19 |
| 26-11-2025 | Chelmsford-City | 20:15 | Betty Bassett | 555724 | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 5 | 10 | 3 | 9-9 | p | 63 | Billy Loughnane | Ian Williams | 19 |
| 26-11-2025 | Chelmsford-City | 20:15 | Luisa | 3-52780 | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 6 | 1 | 3 | 9-8 | 62 | Marco Ghiani | C Hobson | 34 | |
| 26-11-2025 | Chelmsford-City | 20:15 | Holly Holy | 0630 | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 7 | 8 | 3 | 9-8 | 62 | Daniel Muscutt | K P De Foy | 60 | |
| 26-11-2025 | Chelmsford-City | 20:15 | Alfie D | 638735 | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 8 | 9 | 3 | 9-7 | v1 | 61 | J Mitchell | J Tate | 50 |
| 26-11-2025 | Chelmsford-City | 20:15 | Grey Phoenix | 444600 | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 9 | 3 | 3 | 9-6 | h | 60 | Elizabeth Gale (5) | Dr R Newland & J Insole | 23 |
| 26-11-2025 | Chelmsford-City | 20:15 | Tilsworth Max | 096076 | Handicap | 6 | 10 | 1m 2f | Standard (AW - Polytrack) | 3664 | 3YO plus | 10 | 4 | 5 | 8-9 | h | 46 | J F Egan | J R Jenkins | 48 |
| 26-11-2025 | Dundalk | 13:48 | Flanker Jet | 464 | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 1 | 15 | 2 | 9-7 | David Egan | Robson Aguiar | 125 | |||
| 26-11-2025 | Dundalk | 13:48 | Arcabulle | 3 | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 2 | 13 | 2 | 9-5 | Ben Coen | G P Cromwell | 28 | |||
| 26-11-2025 | Dundalk | 13:48 | Shay's Dream | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 3 | 9 | 2 | 9-5 | Julian Pietropaolo (7) | J P O'Brien | |||||
| 26-11-2025 | Dundalk | 13:48 | Mahi Mahi | 3 | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 4 | 8 | 2 | 9-3 | Jack Kearney (3) | Stephen Thorne | 33 | |||
| 26-11-2025 | Dundalk | 13:48 | Hambelton | 58 | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 5 | 1 | 2 | 9-1 | h1 | Luke McAteer | D Marnane | 41 | ||
| 26-11-2025 | Dundalk | 13:48 | Boston Benjamin | 74 | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 6 | 2 | 2 | 8-13 | Chris Hayes | G Elliott | 69 | |||
| 26-11-2025 | Dundalk | 13:48 | Sonny Corleone | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 7 | 7 | 2 | 8-13 | Killian Leonard | Alan McIntyre | |||||
| 26-11-2025 | Dundalk | 13:48 | Sunnysideofdstreet | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 8 | 6 | 2 | 8-12 | t1 | Declan McDonogh | J P O'Brien | ||||
| 26-11-2025 | Dundalk | 13:48 | No More Hiding | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 9 | 3 | 2 | 8-10 | Jamie Powell | A Oliver | |||||
| 26-11-2025 | Dundalk | 13:48 | Pocket Jacks | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 10 | 16 | 2 | 8-10 | Nathan Crosse | A Oliver | |||||
| 26-11-2025 | Dundalk | 13:48 | Star Strewn | 4 | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 11 | 14 | 2 | 8-10 | t | Rory Cleary | C W J Farrell | 19 | ||
| 26-11-2025 | Dundalk | 13:48 | Gonna Be Golden | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 12 | 10 | 2 | 8-8 | Wayne Lordan | A Oliver | |||||
| 26-11-2025 | Dundalk | 13:48 | Guildhall Graduate | 54 | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 13 | 4 | 2 | 8-8 | Wayne Hassett (3) | G P Cromwell | 47 | |||
| 26-11-2025 | Dundalk | 13:48 | Velarose | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 14 | 11 | 2 | 8-8 | Shane Foley | M Fahey | |||||
| 26-11-2025 | Dundalk | 13:48 | Dakota Dancer | 0 | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 15 | 515 | 2 | 8-10 | Reserve 1 1 | H De Bromhead | 187 | |||
| 26-11-2025 | Dundalk | 13:48 | Girl Is On Fire | 6 | Maiden | 16 | 7f | Standard (AW - Polytrack) | 10800 | 2YO ONLY | 16 | 516 | 2 | 9-0 | Reserve 2 2 | N Lupini | 28 | |||
| 26-11-2025 | Dundalk | 14:18 | Fleetfootsoldier | 055711 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | Div 1 | 3YO plus | 1 | 13 | 5 | 10-4 | 62 | Shane Foley | D Hogan | 7 | ||
| 26-11-2025 | Dundalk | 14:18 | Brosna Green | 608U00 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | Div 1 | 3YO plus | 2 | 14 | 3 | 10-0 | t b | 60 | Luke McAteer | P J McKenna | 14 | |
