Download Excel
Races - 2026-02-02
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-02-2026 | Kempton | 12:52 | Aj's Diamond | 25-304 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-4 | h | Freddie Gordon | C Gordon | 22 | |
| 02-02-2026 | Kempton | 12:52 | Appleshaw | 2-2882 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 2 | 0 | 7 | 11-4 | t h | 106 | Bryan Carver | H Fry | 53 |
| 02-02-2026 | Kempton | 12:52 | Approaching Storm | 90 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 3 | 0 | 5 | 11-4 | James Davies | N J Gifford | 49 | ||
| 02-02-2026 | Kempton | 12:52 | Connies Hill | 31-996 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 4 | 0 | 6 | 11-4 | t | Ben Jones | Nick Scholfield | 14 | |
| 02-02-2026 | Kempton | 12:52 | Four Decades | 678 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 5 | 0 | 5 | 11-4 | Finn Lambert (3) | T Ellis | 16 | ||
| 02-02-2026 | Kempton | 12:52 | Georgia's Charm | 328- | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 6 | 0 | 6 | 11-4 | J J Burke | F O'Brien | 472 | ||
| 02-02-2026 | Kempton | 12:52 | Jem's Lilly | 29-34 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 7 | 0 | 6 | 11-4 | 109 | Paul O'Brien | Harry Derham | 42 | |
| 02-02-2026 | Kempton | 12:52 | Kapability | 140-8 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 8 | 0 | 6 | 11-4 | t1 | Rex Dingle | A J Honeyball | 88 | |
| 02-02-2026 | Kempton | 12:52 | Lady Magic | 335-115 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 9 | 0 | 5 | 11-4 | Ned Fox (5) | T Symonds | 21 | ||
| 02-02-2026 | Kempton | 12:52 | Miracles Do Happen | P3-2836 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 10 | 0 | 5 | 11-4 | h | Cameron Iles (5) | T Lacey | 42 | |
| 02-02-2026 | Kempton | 12:52 | Onefournine | 1-22 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 11 | 0 | 6 | 11-4 | 112 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 22 | |
| 02-02-2026 | Kempton | 12:52 | Our Peggy | 1-6 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 12 | 0 | 5 | 11-4 | h1 | Brendan Powell | J Tizzard | 34 | |
| 02-02-2026 | Kempton | 12:52 | Queenofthejukebox | 4151-4P | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 13 | 0 | 6 | 11-4 | t | G Sheehan | Noel Williams | 50 | |
| 02-02-2026 | Kempton | 12:52 | Sevarana | 212 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 14 | 0 | 6 | 11-4 | h | Harry Bannister | R Bandey | 43 | |
| 02-02-2026 | Kempton | 12:52 | Sheezer Dancer | 3-68 | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 15 | 0 | 5 | 11-4 | Harry Skelton | Dan Skelton | 65 | ||
| 02-02-2026 | Kempton | 12:52 | Cecilia Star | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 16 | 0 | 4 | 10-6 | C Gethings | L Wadham | ||||
| 02-02-2026 | Kempton | 12:52 | I'Ll Give It A Go | P | Maiden Mares Hurdle | 4 | 17 | 2m | Good to soft-soft in places | 5446 | 4YO plus | 17 | 0 | 4 | 10-6 | t1 | Liam Harrison | Ian Williams | 25 | |
| 02-02-2026 | Kempton | 13:27 | Saint Anapolino | 6-64343 | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 1 | 0 | 7 | 12-2 | 122 | Mr Jack Stenhouse (7) | P Hobbs & J White | 24 | |
| 02-02-2026 | Kempton | 13:27 | Il Va De Soi | 5284-3F | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 2 | 0 | 8 | 11-13 | p | 119 | Alice Stevens (3) | Harry Derham | 33 |
| 02-02-2026 | Kempton | 13:27 | Magical King | 3224-55 | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 3 | 0 | 7 | 11-13 | b1 | 119 | Charlie Hammond | S Edmunds | 35 |
| 02-02-2026 | Kempton | 13:27 | Don'T Tell Su | 2/2234-7 | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 4 | 0 | 8 | 11-11 | 117 | N de Boinville | N J Henderson | 47 | |
| 02-02-2026 | Kempton | 13:27 | Aviation | 1P2-623 | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 5 | 0 | 7 | 11-10 | p | 116 | Tom Cannon | L Wadham | 17 |
| 02-02-2026 | Kempton | 13:27 | Hawaii Du Mestivel | 85/2111- | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 6 | 0 | 9 | 11-6 | t | 112 | C O'Farrell | N P Mulholland | 458 |
| 02-02-2026 | Kempton | 13:27 | I Play County | 431/P1-P | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 7 | 0 | 7 | 11-4 | t | 110 | Harry Bannister | T Lawes | 22 |
| 02-02-2026 | Kempton | 13:27 | Ignore The Door | 541-163 | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 8 | 0 | 6 | 11-3 | t | 109 | Paul O'Brien | Harry Derham | 32 |
| 02-02-2026 | Kempton | 13:27 | Moonshine Man | P-12P24 | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 9 | 0 | 7 | 11-1 | t | 107 | Brendan Powell | Miss H C Knight | 36 |
| 02-02-2026 | Kempton | 13:27 | Youdecide | 612-F44 | Novices Handicap Chase | 4 | 10 | 3m | Good to soft-soft in places | 5809 | 5YO plus | 10 | 0 | 6 | 10-5 | p | 97 | Ben Jones | B Pauling | 33 |
| 02-02-2026 | Kempton | 14:02 | Religous Cross | 1-21 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-12 | C O'Farrell | N P Mulholland | 34 | ||
| 02-02-2026 | Kempton | 14:02 | Step Ahead | 23-21 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 2 | 0 | 6 | 11-12 | t | 124 | C Gethings | K C Bailey | 32 |
| 02-02-2026 | Kempton | 14:02 | Sunset Boulevard | 85-1 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 3 | 0 | 6 | 11-12 | Charlie Deutsch | Miss V Williams | 247 | ||
| 02-02-2026 | Kempton | 14:02 | Betgoodwin | P7 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 4 | 0 | 7 | 11-5 | Freddie Gordon | C Gordon | 16 | ||
| 02-02-2026 | Kempton | 14:02 | Coumeenoole | F2F37-8 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 5 | 0 | 7 | 11-5 | 117 | Harry Skelton | Dan Skelton | 16 | |
| 02-02-2026 | Kempton | 14:02 | Fury Lad | P26/PP | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 6 | 0 | 7 | 11-5 | Tom Cannon | R Rowe | 45 | ||
| 02-02-2026 | Kempton | 14:02 | Hillwalk | F/23-34 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 7 | 0 | 6 | 11-5 | Dylan Johnston | N P Mulholland | 37 | ||
| 02-02-2026 | Kempton | 14:02 | Jaja Jimmy | 635-U5 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 8 | 0 | 6 | 11-5 | t | G Sheehan | Miss J S Davis | 77 | |
| 02-02-2026 | Kempton | 14:02 | Kiss Gold | 5-8 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 9 | 0 | 6 | 11-5 | p1 | Sean Houlihan | P Hobbs & J White | 34 | |
| 02-02-2026 | Kempton | 14:02 | Monansunu | 83-60 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 10 | 0 | 6 | 11-5 | Caoilin Quinn | A Irvine | 22 | ||
| 02-02-2026 | Kempton | 14:02 | Neon Dream | P/1-3 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 11 | 0 | 6 | 11-5 | Thomas Bellamy | A King | 32 | ||
| 02-02-2026 | Kempton | 14:02 | Padre Arthur | 66 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 12 | 0 | 5 | 11-5 | N de Boinville | N J Henderson | 47 | ||
| 02-02-2026 | Kempton | 14:02 | Peter's Last Deal | 35-36 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 13 | 0 | 5 | 11-5 | Ned Fox (5) | T Symonds | 21 | ||
| 02-02-2026 | Kempton | 14:02 | Pop's Folly | 85-75 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 14 | 0 | 6 | 11-5 | Finn Lambert (3) | G Nicholls | 17 | ||
| 02-02-2026 | Kempton | 14:02 | Reckless Spending | 2-337 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 15 | 0 | 6 | 11-5 | James Bowen | N J Henderson | 51 | ||
| 02-02-2026 | Kempton | 14:02 | Tom Desjy | 2/90 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 16 | 0 | 6 | 11-5 | Harry Bannister | W Greatrex | 25 | ||
| 02-02-2026 | Kempton | 14:02 | What A Dragon | P8 | Novices Hurdle | 4 | 17 | 2m 5f | Good to soft-soft in places | 5446 | 4YO plus | 17 | 0 | 5 | 11-5 | Harry Kimber | R Walford | 18 | ||
| 02-02-2026 | Kempton | 14:35 | Ice In The Veins | 2-12411 | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 1 | 0 | 6 | 12-0 | h | 120 | Harry Skelton | Dan Skelton | 84 |
| 02-02-2026 | Kempton | 14:35 | Filibustering | 16-36 | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 2 | 0 | 5 | 11-12 | 118 | Paul O'Brien | Harry Derham | 65 | |
| 02-02-2026 | Kempton | 14:35 | Frontier Prince | 17-2135 | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 3 | 0 | 5 | 11-12 | 118 | J J Burke | F O'Brien | 42 | |
| 02-02-2026 | Kempton | 14:35 | Wild Goose | 352-U51 | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 4 | 0 | 6 | 11-9 | t | 115 | Thomas Bellamy | K C Bailey | 61 |
| 02-02-2026 | Kempton | 14:35 | Tradecraft | 0/61P-9P | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 5 | 0 | 7 | 11-9 | b | 115 | N de Boinville | N J Henderson | 50 |
| 02-02-2026 | Kempton | 14:35 | Gooloogong | 8/31- | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 6 | 0 | 6 | 11-8 | 114 | Tom Cannon | George Baker | 442 | |
| 02-02-2026 | Kempton | 14:35 | Soleil D'Arizona | P1-2141 | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 7 | 0 | 6 | 11-7 | t h | 113 | Tristan Durrell | Dan Skelton | 132 |
| 02-02-2026 | Kempton | 14:35 | Sage Green | 512-657 | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 8 | 0 | 6 | 11-2 | t1 h | 108 | James Best | S Hosie | 48 |
| 02-02-2026 | Kempton | 14:35 | Swinging London | FF/7-724 | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 9 | 0 | 8 | 10-13 | t p | 105 | Ben Jones | J Mackie | 53 |
| 02-02-2026 | Kempton | 14:35 | Graecia | 412232 | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 10 | 0 | 5 | 10-9 | t h | 101 | Daire James McConville (7) | C E Longsdon | 35 |
| 02-02-2026 | Kempton | 14:35 | Tyson | 70448-8 | Handicap Hurdle | 4 | 11 | 2m | Good to soft-soft in places | 5281 | 4YO plus | 11 | 0 | 6 | 10-8 | 100 | Liam Harrison | Dan Skelton | 15 | |
| 02-02-2026 | Kempton | 15:07 | Petit Tonnerre | 61B91-9 | Handicap Chase | 3 | 7 | 2m 4f 110y | Good to soft-soft in places | 11618 | 5YO plus | 4 | 0 | 8 | 11-10 | p | 136 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 93 |
| 02-02-2026 | Kempton | 15:07 | Scarface | 21-2P2P | Handicap Chase | 3 | 7 | 2m 4f 110y | Good to soft-soft in places | 11618 | 5YO plus | 5 | 0 | 9 | 11-9 | b | 135 | Brendan Powell | J Tizzard | 16 |
| 02-02-2026 | Kempton | 15:07 | Rightsotom | 03-934F | Handicap Chase | 3 | 7 | 2m 4f 110y | Good to soft-soft in places | 11618 | 5YO plus | 6 | 0 | 7 | 11-1 | t p | 127 | Thomas Bellamy | J Tizzard | 35 |
| 02-02-2026 | Kempton | 15:07 | Yes Indeed | 4P11-P3 | Handicap Chase | 3 | 7 | 2m 4f 110y | Good to soft-soft in places | 11618 | 5YO plus | 7 | 0 | 9 | 10-13 | 125 | J J Burke | M Keighley | 113 | |
| 02-02-2026 | Kempton | 15:07 | Madara | 19/842-5 | Handicap Chase | 3 | 7 | 2m 4f 110y | Good to soft-soft in places | 11618 | 5YO plus | 1 | 0 | 7 | 12-0 | 140 | Harry Skelton | Dan Skelton | 37 | |
| 02-02-2026 | Kempton | 15:07 | Arclight | 421428 | Handicap Chase | 3 | 7 | 2m 4f 110y | Good to soft-soft in places | 11618 | 5YO plus | 2 | 0 | 7 | 11-10 | 136 | James Bowen | N J Henderson | 35 | |
| 02-02-2026 | Kempton | 15:07 | Issam | 312-136 | Handicap Chase | 3 | 7 | 2m 4f 110y | Good to soft-soft in places | 11618 | 5YO plus | 3 | 0 | 8 | 11-10 | t | 136 | G Sheehan | T Symonds | 16 |
| 02-02-2026 | Kempton | 15:42 | Geezer Rockstar | 0/5PP2-8 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 1 | 0 | 7 | 12-2 | t p1 | 112 | Bryan Carver | H Fry | 77 |
| 02-02-2026 | Kempton | 15:42 | Spitalfield | 4-223F0 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 2 | 0 | 8 | 11-12 | 108 | Jonjo O'Neill Jr. | Jonjo & A J O'Neill | 19 | |
| 02-02-2026 | Kempton | 15:42 | The Two Harrys | 36/4-72 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 3 | 0 | 7 | 11-12 | 108 | Paul O'Brien | Harry Derham | 63 | |
| 02-02-2026 | Kempton | 15:42 | Walk Tall | 12-876 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 4 | 0 | 6 | 11-11 | 107 | Brendan Powell | J Tizzard | 32 | |
| 02-02-2026 | Kempton | 15:42 | Grand Conqueror | F-90511 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 5 | 0 | 5 | 11-10 | 106 | C O'Farrell | N P Mulholland | 38 | |
| 02-02-2026 | Kempton | 15:42 | Guchen | 33-8584 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 6 | 0 | 6 | 11-10 | 106 | Aamilah Aswat (10) | K C Bailey | 34 | |
| 02-02-2026 | Kempton | 15:42 | Peking Opera | 1F/48-0 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 7 | 0 | 6 | 11-9 | p | 105 | Caoilin Quinn | G & J Moore | 45 |
| 02-02-2026 | Kempton | 15:42 | Island Run | 3/22-926 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 8 | 0 | 9 | 11-8 | p | 104 | Sean Houlihan | P Hobbs & J White | 19 |
| 02-02-2026 | Kempton | 15:42 | Washington Singer | 832-U53 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 9 | 0 | 7 | 11-6 | 102 | Freddie Gordon | C Gordon | 43 | |
| 02-02-2026 | Kempton | 15:42 | Sheezer Diva | 365 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 10 | 0 | 6 | 11-5 | h1 | 101 | Harry Skelton | Dan Skelton | 55 |
| 02-02-2026 | Kempton | 15:42 | Snapdance | 653/932 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 11 | 0 | 7 | 11-4 | h | 100 | Harry Kimber | R Walford | 16 |
| 02-02-2026 | Kempton | 15:42 | This Sway | 48PP46 | Handicap Hurdle | 4 | 12 | 2m 5f | Good to soft-soft in places | 5281 | 4YO plus | 12 | 0 | 5 | 10-9 | 91 | David Bass | Max Comley | 32 | |
| 02-02-2026 | Kempton | 16:17 | Eternity Rose | 3-4 | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 1 | 0 | 5 | 11-7 | Fern O'Brien (5) | F O'Brien | 33 | ||
| 02-02-2026 | Kempton | 16:17 | Inishbofin | 4-1 | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 2 | 0 | 5 | 11-7 | Rian Corcoran (7) | W S Kittow | 273 | ||
| 02-02-2026 | Kempton | 16:17 | In The Congo | 2- | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 3 | 0 | 5 | 11-7 | t1 | Isabelle Ryder (5) | O Signy | 282 | |
| 02-02-2026 | Kempton | 16:17 | Intrastellar | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 4 | 0 | 5 | 11-7 | Benjamin Macey (5) | Jonjo & A J O'Neill | ||||
| 02-02-2026 | Kempton | 16:17 | Louxor De Grugy | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 5 | 0 | 5 | 11-7 | Beau Morgan (5) | B Pauling | ||||
| 02-02-2026 | Kempton | 16:17 | Lover Desbois | 4 | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 6 | 0 | 5 | 11-7 | Mr F Maguire | Harry Derham | 88 | ||
| 02-02-2026 | Kempton | 16:17 | Pitch And Toss | 1 | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 7 | 0 | 5 | 11-7 | Tristan Durrell | Dan Skelton | 99 | ||
| 02-02-2026 | Kempton | 16:17 | Sassella Storm | 4 | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 8 | 0 | 5 | 11-7 | Dylan Johnston | J R Boyle | 53 | ||
| 02-02-2026 | Kempton | 16:17 | Testing Patience | 3 | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 9 | 0 | 6 | 11-7 | Mr Ben Pollard (10) | G & J Moore | 50 | ||
| 02-02-2026 | Kempton | 16:17 | Wiseman's Bridge | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 10 | 0 | 5 | 11-7 | t1 | Mr James King (3) | D Killahena & G McPherson | |||
| 02-02-2026 | Kempton | 16:17 | Six Blue | 0- | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 11 | 0 | 6 | 11-0 | Harry Atkins (7) | R T Phillips | 291 | ||
| 02-02-2026 | Kempton | 16:17 | Aribidia | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 12 | 0 | 4 | 10-9 | Philip Armson (3) | A King | ||||
| 02-02-2026 | Kempton | 16:17 | Chocks Away | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 13 | 0 | 4 | 10-9 | Freddie Gordon | Miss H C Knight | ||||
| 02-02-2026 | Kempton | 16:17 | Soldier In Defence | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 14 | 0 | 4 | 10-9 | Paddy Hanlon (5) | S Hosie | ||||
| 02-02-2026 | Kempton | 16:17 | Ebony Ebbs | Conditional Maiden NH Race | 5 | 15 | 2m | Good to soft-soft in places | 2722 | GBB Race | Class 5 | 4YO to 6YO | 15 | 0 | 4 | 10-2 | Dillon Butler (10) | Andrew Martin | ||||
| 02-02-2026 | Leopardstown | 13:15 | Doctor Steinberg | 3/2-1511 | Novice Hurdle | 1 | 9 | 2m 6f 53y | heavy | 90000 | 5YO plus | 1 | 0 | 6 | 11-10 | Paul Townend | W P Mullins | 58 | ||
| 02-02-2026 | Leopardstown | 13:15 | Frankie John | 122315 | Novice Hurdle | 1 | 9 | 2m 6f 53y | heavy | 90000 | 5YO plus | 2 | 0 | 6 | 11-10 | 129 | D G Hogan | D Hogan | 24 | |
| 02-02-2026 | Leopardstown | 13:15 | Jalon D'Oudairies | 1113/22 | Novice Hurdle | 1 | 9 | 2m 6f 53y | heavy | 90000 | 5YO plus | 3 | 0 | 7 | 11-10 | Jordan Gainford | G Elliott | 35 | ||
| 02-02-2026 | Leopardstown | 13:15 | Kazansky | 521-B11 | Novice Hurdle | 1 | 9 | 2m 6f 53y | heavy | 90000 | 5YO plus | 4 | 0 | 6 | 11-10 | Jack Kennedy | G Elliott | 38 | ||
| 02-02-2026 | Leopardstown | 13:15 | Love Me Tender | 1113 | Novice Hurdle | 1 | 9 | 2m 6f 53y | heavy | 90000 | 5YO plus | 5 | 0 | 5 | 11-10 | 138 | Mark Walsh | W P Mullins | 37 | |
| 02-02-2026 | Leopardstown | 13:15 | Riskaway | 224-212 | Novice Hurdle | 1 | 9 | 2m 6f 53y | heavy | 90000 | 5YO plus | 6 | 0 | 6 | 11-10 | Danny Gilligan | G Elliott | 37 | ||
| 02-02-2026 | Leopardstown | 13:15 | Santo Sospir | 1-411 | Novice Hurdle | 1 | 9 | 2m 6f 53y | heavy | 90000 | 5YO plus | 7 | 0 | 5 | 11-10 | 134 | S Bowen | G Elliott | 25 | |
| 02-02-2026 | Leopardstown | 13:15 | Tackletommywoowoo | 2F1611 | Novice Hurdle | 1 | 9 | 2m 6f 53y | heavy | 90000 | 5YO plus | 8 | 0 | 6 | 11-10 | 135 | Sean O'Keeffe | D Queally | 92 | |
| 02-02-2026 | Leopardstown | 13:15 | Yeshil | 2/8-13 | Novice Hurdle | 1 | 9 | 2m 6f 53y | heavy | 90000 | 5YO plus | 9 | 0 | 6 | 11-10 | 125 | J J Slevin | H De Bromhead | 38 | |
| 02-02-2026 | Leopardstown | 13:50 | Barbizon | 14 | Hurdle | 1 | 7 | 2m | heavy | 90000 | 4YO only | 1 | 0 | 4 | 11-0 | t | 129 | Danny Gilligan | G Elliott | 38 |
| 02-02-2026 | Leopardstown | 13:50 | Bertutea | 32-1 | Hurdle | 1 | 7 | 2m | heavy | 90000 | 4YO only | 2 | 0 | 4 | 11-0 | Sean O'Keeffe | W P Mullins | 38 | ||
| 02-02-2026 | Leopardstown | 13:50 | Immediate Effect | 1 | Hurdle | 1 | 7 | 2m | heavy | 90000 | 4YO only | 3 | 0 | 4 | 11-0 | S Bowen | G Elliott | 33 | ||
| 02-02-2026 | Leopardstown | 13:50 | Narciso Has | 1-21 | Hurdle | 1 | 7 | 2m | heavy | 90000 | 4YO only | 4 | 0 | 4 | 11-0 | 144 | Mark Walsh | W P Mullins | 38 | |
| 02-02-2026 | Leopardstown | 13:50 | North Shore | 3 | Hurdle | 1 | 7 | 2m | heavy | 90000 | 4YO only | 5 | 0 | 4 | 11-0 | Sean Flanagan | G P Cromwell | 38 | ||
| 02-02-2026 | Leopardstown | 13:50 | Mange Tout | 1-11 | Hurdle | 1 | 7 | 2m | heavy | 90000 | 4YO only | 6 | 0 | 4 | 10-7 | h | 136 | Jack Kennedy | G Elliott | 64 |
| 02-02-2026 | Leopardstown | 13:50 | Selma De Vary | 2-51 | Hurdle | 1 | 7 | 2m | heavy | 90000 | 4YO only | 7 | 0 | 4 | 10-7 | h1 | Paul Townend | W P Mullins | 89 | |
| 02-02-2026 | Leopardstown | 14:25 | Staffordshire Knot | 99/3112 | Handicap Hurdle | 1 | 24 | 3m 19y | heavy | 60000 | Listed | Class 1 | 4YO plus | 1 | 0 | 8 | 11-12 | b | 147 | Carl Millar (5) | G Elliott | 11 |
| 02-02-2026 | Leopardstown | 14:25 | D Art D Art | 013280/ | Handicap Hurdle | 1 | 24 | 3m 19y | heavy | 60000 | Listed | Class 1 | 4YO plus | 2 | 0 | 7 | 10-10 | 131 | Daniel King | T Cooper | 275 | |
| 02-02-2026 | Leopardstown | 14:25 | Daily Present | P331P/0 | Handicap Hurdle | 1 | 24 | 3m 19y | heavy | 60000 | Listed | Class 1 | 4YO plus | 3 | 0 | 9 | 10-10 | t | 131 | Eoin Staples (5) | P Nolan | 36 |
