Download Excel
Races - 2026-05-02
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-05-2026 | Doncaster | 16:35 | Reliable Ricki | 331- | Handicap | 5 | 9 | 7f 213y | Good to firm-good in places | 4397 | 3YO only | 1 | 2 | 3 | 9-9 | 75 | Callum Rodriguez | George Scott | 224 | |
| 02-05-2026 | Doncaster | 16:35 | Vidmiyr | 034-2 | Handicap | 5 | 9 | 7f 213y | Good to firm-good in places | 4397 | 3YO only | 2 | 1 | 3 | 9-9 | 75 | D Tudhope | J Candlish | 5 | |
| 02-05-2026 | Doncaster | 16:35 | Thunderhoof | 343 | Handicap | 5 | 9 | 7f 213y | Good to firm-good in places | 4397 | 3YO only | 3 | 5 | 3 | 9-9 | 75 | Kaiya Fraser | Harry Eustace | 21 | |
| 02-05-2026 | Doncaster | 16:35 | Decem Starr | 025-4 | Handicap | 5 | 9 | 7f 213y | Good to firm-good in places | 4397 | 3YO only | 4 | 6 | 3 | 9-8 | p1 | 74 | J Mitchell | Jack Jones | 24 |
| 02-05-2026 | Doncaster | 16:35 | Stay Salty | 413 | Handicap | 5 | 9 | 7f 213y | Good to firm-good in places | 4397 | 3YO only | 5 | 8 | 3 | 9-7 | 73 | Donagh O'Connor | K P De Foy | 61 | |
| 02-05-2026 | Doncaster | 16:35 | Horu Kanu | 645-3 | Handicap | 5 | 9 | 7f 213y | Good to firm-good in places | 4397 | 3YO only | 6 | 9 | 3 | 9-7 | 73 | Ethan Tindall (5) | R A Fahey | 19 | |
| 02-05-2026 | Doncaster | 16:35 | Indefensible | 536-2 | Handicap | 5 | 9 | 7f 213y | Good to firm-good in places | 4397 | 3YO only | 7 | 7 | 3 | 9-6 | 72 | Harry Russell | Ollie Pears | 17 | |
| 02-05-2026 | Doncaster | 16:35 | Lady Hornblower | 2120-6 | Handicap | 5 | 9 | 7f 213y | Good to firm-good in places | 4397 | 3YO only | 8 | 4 | 3 | 9-4 | 70 | J Garritty | Jedd O'Keeffe | 17 | |
| 02-05-2026 | Doncaster | 16:35 | Willowinghurn | 22189-7 | Handicap | 5 | 9 | 7f 213y | Good to firm-good in places | 4397 | 3YO only | 9 | 3 | 3 | 9-0 | 66 | C Horgan (5) | D O'Meara | 17 | |
| 02-05-2026 | Doncaster | 17:10 | Noelan Star | 1-1 | Novice Stakes | 5 | 7 | 1m (Str) | Good to firm-good in places | 5400 | 3YO to 5YO | 1 | 5 | 3 | 10-3 | 92 | Callum Rodriguez | E Bethell | 19 | |
| 02-05-2026 | Doncaster | 17:10 | Auradue | Novice Stakes | 5 | 7 | 1m (Str) | Good to firm-good in places | 5400 | 3YO to 5YO | 2 | 4 | 4 | 9-7 | Ashley Lewis (5) | S R Bowring | ||||
| 02-05-2026 | Doncaster | 17:10 | Harmonics | 5 | Novice Stakes | 5 | 7 | 1m (Str) | Good to firm-good in places | 5400 | 3YO to 5YO | 3 | 2 | 3 | 9-3 | K T O'Neill | J & T Gosden | 17 | ||
| 02-05-2026 | Doncaster | 17:10 | Leonardo Blu | Novice Stakes | 5 | 7 | 1m (Str) | Good to firm-good in places | 5400 | 3YO to 5YO | 4 | 6 | 3 | 9-3 | J Mitchell | Tom Clover | ||||
| 02-05-2026 | Doncaster | 17:10 | Mountain Cat | Novice Stakes | 5 | 7 | 1m (Str) | Good to firm-good in places | 5400 | 3YO to 5YO | 5 | 1 | 3 | 9-3 | Alistair Rawlinson | S bin Suroor | ||||
| 02-05-2026 | Doncaster | 17:10 | Beau Chevalier | 0-9 | Novice Stakes | 5 | 7 | 1m (Str) | Good to firm-good in places | 5400 | 3YO to 5YO | 6 | 7 | 3 | 9-1 | William Cox | Ed De Giles | 9 | ||
| 02-05-2026 | Doncaster | 17:10 | My Ballyquinn | 7-2 | Novice Stakes | 5 | 7 | 1m (Str) | Good to firm-good in places | 5400 | 3YO to 5YO | 7 | 3 | 3 | 9-1 | D Tudhope | D O'Meara | 22 | ||
| 02-05-2026 | Doncaster | 17:50 | Crown Of Ivy | Novice Stakes | 4 | 9 | 6f 2y | Good to firm-good in places | 5400 | 2YO only | 1 | 7 | 2 | 9-7 | William Cox | Tom Dascombe | ||||
| 02-05-2026 | Doncaster | 17:50 | Lion O | Novice Stakes | 4 | 9 | 6f 2y | Good to firm-good in places | 5400 | 2YO only | 2 | 9 | 2 | 9-7 | Donagh O'Connor | K P De Foy | ||||
| 02-05-2026 | Doncaster | 17:50 | Notable Dream | Novice Stakes | 4 | 9 | 6f 2y | Good to firm-good in places | 5400 | 2YO only | 3 | 4 | 2 | 9-7 | Jack Gilligan | M Botti | ||||
| 02-05-2026 | Doncaster | 17:50 | Note To Self | Novice Stakes | 4 | 9 | 6f 2y | Good to firm-good in places | 5400 | 2YO only | 4 | 5 | 2 | 9-7 | K T O'Neill | J & T Gosden | ||||
| 02-05-2026 | Doncaster | 17:50 | Rocket Boots | 4 | Novice Stakes | 4 | 9 | 6f 2y | Good to firm-good in places | 5400 | 2YO only | 5 | 6 | 2 | 9-7 | D Tudhope | James Owen | 18 | ||
| 02-05-2026 | Doncaster | 17:50 | Romanza | Novice Stakes | 4 | 9 | 6f 2y | Good to firm-good in places | 5400 | 2YO only | 6 | 2 | 2 | 9-7 | Callum Rodriguez | C Fellowes | ||||
| 02-05-2026 | Doncaster | 17:50 | Taseem | 6 | Novice Stakes | 4 | 9 | 6f 2y | Good to firm-good in places | 5400 | 2YO only | 7 | 1 | 2 | 9-7 | Mason Paetel (5) | D Donovan | 11 | ||
| 02-05-2026 | Doncaster | 17:50 | Don'T Call Me Ivy | Novice Stakes | 4 | 9 | 6f 2y | Good to firm-good in places | 5400 | 2YO only | 8 | 3 | 2 | 9-2 | Olivia Haines (7) | M Walford | ||||
| 02-05-2026 | Doncaster | 17:50 | Mohaymenah | Novice Stakes | 4 | 9 | 6f 2y | Good to firm-good in places | 5400 | 2YO only | 9 | 8 | 2 | 9-2 | Kaiya Fraser | Harry Eustace | ||||
| 02-05-2026 | Doncaster | 18:27 | Akkadian Thunder | 79860-2 | Handicap | 3 | 6 | 6f 2y | Good to firm-good in places | 9631 | 4YO plus | 1 | 6 | 6 | 9-10 | 91 | D Tudhope | D O'Meara | 34 | |
| 02-05-2026 | Doncaster | 18:27 | Rousing Encore | 1043-25 | Handicap | 3 | 6 | 6f 2y | Good to firm-good in places | 9631 | 4YO plus | 2 | 2 | 6 | 9-7 | 88 | J P Sullivan | Mrs R Carr | 17 | |
| 02-05-2026 | Doncaster | 18:27 | Rose Of Honour | 11- | Handicap | 3 | 6 | 6f 2y | Good to firm-good in places | 9631 | 4YO plus | 3 | 1 | 4 | 9-7 | 88 | Callum Rodriguez | J Tate | 215 | |
| 02-05-2026 | Doncaster | 18:27 | Territorial Knight | 63125-5 | Handicap | 3 | 6 | 6f 2y | Good to firm-good in places | 9631 | 4YO plus | 4 | 5 | 4 | 9-5 | 86 | Mason Paetel (5) | K A Ryan | 34 | |
| 02-05-2026 | Doncaster | 18:27 | Brummell | 481107- | Handicap | 3 | 6 | 6f 2y | Good to firm-good in places | 9631 | 4YO plus | 5 | 4 | 5 | 9-5 | 86 | Ryan Sexton | Miss J A Camacho | 182 | |
| 02-05-2026 | Doncaster | 18:27 | Papa Cocktail | 5-41362 | Handicap | 3 | 6 | 6f 2y | Good to firm-good in places | 9631 | 4YO plus | 6 | 3 | 7 | 8-12 | 79 | J Mitchell | M Herrington | 22 | |
| 02-05-2026 | Doncaster | 19:02 | Mafting | 48347-1 | Handicap | 5 | 6 | 1m 3f 197y | Good to firm-good in places | 4397 | 4YO plus | 1 | 4 | 4 | 9-13 | 79 | D Tudhope | D O'Meara | 12 | |
| 02-05-2026 | Doncaster | 19:02 | Sixpack | 02587-3 | Handicap | 5 | 6 | 1m 3f 197y | Good to firm-good in places | 4397 | 4YO plus | 2 | 3 | 6 | 9-9 | p | 75 | Mason Paetel (5) | James Owen | 20 |
| 02-05-2026 | Doncaster | 19:02 | Pleasant Man | 463229 | Handicap | 5 | 6 | 1m 3f 197y | Good to firm-good in places | 4397 | 4YO plus | 3 | 6 | 8 | 9-5 | v | 71 | J Garritty | Joey Ramsden | 21 |
| 02-05-2026 | Doncaster | 19:02 | Saratoga Gold | 355232- | Handicap | 5 | 6 | 1m 3f 197y | Good to firm-good in places | 4397 | 4YO plus | 4 | 2 | 8 | 9-1 | p | 67 | J Mitchell | K Frost | 156 |
| 02-05-2026 | Doncaster | 19:02 | Tazaman | 311253- | Handicap | 5 | 6 | 1m 3f 197y | Good to firm-good in places | 4397 | 4YO plus | 5 | 1 | 9 | 8-10 | 62 | Ryan Sexton | K Frost | 203 | |
| 02-05-2026 | Doncaster | 19:02 | Dreams Fled Away | 13688/5- | Handicap | 5 | 6 | 1m 3f 197y | Good to firm-good in places | 4397 | 4YO plus | 6 | 5 | 7 | 8-9 | 61 | K T O'Neill | F Brennan | 270 | |
| 02-05-2026 | Doncaster | 19:32 | Thornaby Annie | 03734-0 | Handicap | 6 | 9 | 7f 6y | Good to firm-good in places | 3768 | 3YO only | 1 | 6 | 3 | 9-9 | h1 | 63 | Jack Nicholls (5) | Adrian Nicholls | 19 |
| 02-05-2026 | Doncaster | 19:32 | Tekitoff | 09-43 | Handicap | 6 | 9 | 7f 6y | Good to firm-good in places | 3768 | 3YO only | 2 | 7 | 3 | 9-9 | 63 | J Garritty | M Walford | 30 | |
| 02-05-2026 | Doncaster | 19:32 | Too Darn Spicy | 358 | Handicap | 6 | 9 | 7f 6y | Good to firm-good in places | 3768 | 3YO only | 3 | 4 | 3 | 9-8 | 62 | Harry Russell | R A Fahey | 19 | |
| 02-05-2026 | Doncaster | 19:32 | Grey Force | 4-74 | Handicap | 6 | 9 | 7f 6y | Good to firm-good in places | 3768 | 3YO only | 4 | 1 | 3 | 9-7 | 61 | J Mitchell | C Johnston | 79 | |
| 02-05-2026 | Doncaster | 19:32 | Vega's Virtue | 758- | Handicap | 6 | 9 | 7f 6y | Good to firm-good in places | 3768 | 3YO only | 5 | 2 | 3 | 9-3 | 57 | Ryan Sexton | T D Easterby | 235 | |
| 02-05-2026 | Doncaster | 19:32 | Forever Twenty | 5697 | Handicap | 6 | 9 | 7f 6y | Good to firm-good in places | 3768 | 3YO only | 6 | 9 | 3 | 9-2 | t1 | 56 | K T O'Neill | I Furtado | 19 |
| 02-05-2026 | Doncaster | 19:32 | Trucial Pearl | 9-44236 | Handicap | 6 | 9 | 7f 6y | Good to firm-good in places | 3768 | 3YO only | 7 | 5 | 3 | 8-7 | v | 47 | J P Sullivan | M & D Easterby | 25 |
| 02-05-2026 | Doncaster | 19:32 | Caitlin G | 909- | Handicap | 6 | 9 | 7f 6y | Good to firm-good in places | 3768 | 3YO only | 8 | 8 | 3 | 8-5 | t1 | 45 | Matthew Slater (7) | Mrs I Gansera-leveque | 306 |
| 02-05-2026 | Doncaster | 19:32 | Go Teejay | 0-88 | Handicap | 6 | 9 | 7f 6y | Good to firm-good in places | 3768 | 3YO only | 9 | 3 | 3 | 8-5 | p1 | 45 | Alex Jary (3) | Craig Lidster | 25 |
| 02-05-2026 | Doncaster | 20:02 | Maxi Boy | 0223-88 | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 1 | 2 | 9 | 9-9 | 70 | D Tudhope | Fionn McSharry | 67 | |
| 02-05-2026 | Doncaster | 20:02 | Mr Cool | 9-06472 | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 2 | 8 | 4 | 9-9 | p | 70 | J Mitchell | C Johnston | 38 |
| 02-05-2026 | Doncaster | 20:02 | Zubaru | 25485-3 | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 3 | 9 | 4 | 9-8 | t | 69 | Callum Rodriguez | George Scott | 18 |
| 02-05-2026 | Doncaster | 20:02 | Straight A | 26-4244 | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 4 | 5 | 5 | 9-8 | 69 | Alistair Rawlinson | M Appleby | 33 | |
| 02-05-2026 | Doncaster | 20:02 | Chifa | 1-19076 | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 5 | 6 | 9 | 9-7 | 68 | Ashley Lewis (5) | Ed De Giles | 18 | |
| 02-05-2026 | Doncaster | 20:02 | Evocative Spark | 167-911 | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 6 | 3 | 7 | 9-6 | v | 67 | Ethan Tindall (5) | John Riches | 10 |
| 02-05-2026 | Doncaster | 20:02 | Valentine Catcher | 9657-92 | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 7 | 4 | 5 | 9-5 | p | 66 | J P Sullivan | T D Easterby | 11 |
| 02-05-2026 | Doncaster | 20:02 | Lumenbourg | 133238- | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 8 | 1 | 5 | 9-3 | v | 64 | Ryan Sexton | Miss J A Camacho | 197 |
| 02-05-2026 | Doncaster | 20:02 | Magic Music | 6366-9 | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 9 | 10 | 4 | 9-3 | 64 | Luke Catton (3) | Steph Hollinshead | 19 | |
| 02-05-2026 | Doncaster | 20:02 | Oscar's Sister | 320026- | Handicap | 5 | 10 | 7f 6y | Good to firm-good in places | 4397 | 4YO plus | 10 | 7 | 6 | 8-12 | h | 59 | Kaiya Fraser | Miss J A Camacho | 197 |
| 02-05-2026 | Goodwood | 12:55 | Ocean Force | 75 | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 1 | 3 | 5 | 10-0 | T P Queally | G & J Moore | 15 | ||
| 02-05-2026 | Goodwood | 12:55 | Cold Fish | 3- | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 2 | 9 | 3 | 9-3 | Paddy Bradley | Hilal Kobeissi | 142 | ||
| 02-05-2026 | Goodwood | 12:55 | Cosmo Brown | 8 | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 3 | 8 | 3 | 9-3 | Lewis Edmunds | W Muir & C Grassick | 16 | ||
| 02-05-2026 | Goodwood | 12:55 | West Byfleet | 0 | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 4 | 1 | 3 | 9-3 | Finley Marsh | J Channon | 14 | ||
| 02-05-2026 | Goodwood | 12:55 | Adalo | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 5 | 4 | 3 | 9-1 | t1 | Cieren Fallon | W J Haggas | |||
| 02-05-2026 | Goodwood | 12:55 | Ciarrai Abu | 62- | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 6 | 10 | 3 | 9-1 | Pierre-Louis Jamin | Harry Eustace | 207 | ||
| 02-05-2026 | Goodwood | 12:55 | Arc At Her | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 7 | 2 | 3 | 8-12 | Aidan Keeley | Dylan Cunha | ||||
| 02-05-2026 | Goodwood | 12:55 | Doodling | 4-2 | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 8 | 7 | 3 | 8-12 | Charles Bishop | Eve Johnson Houghton | 26 | ||
| 02-05-2026 | Goodwood | 12:55 | Shebara | 2-34 | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 9 | 5 | 3 | 8-12 | 76 | David Probert | A M Balding | 51 | |
| 02-05-2026 | Goodwood | 12:55 | Crimson Sunset | 4-4 | Maiden Stakes | 4 | 10 | 1m | Good | 10468 | 3YO to 5YO | 10 | 6 | 3 | 8-10 | Harry Davies | M P Tregoning | 12 | ||
| 02-05-2026 | Goodwood | 13:30 | Argentine Tango | 68637-4 | Fillies Stakes | 1 | 9 | 6f | Good | 34488 | 3YO only | 1 | 5 | 3 | 9-2 | 99 | D Allan | T D Easterby | 18 | |
| 02-05-2026 | Goodwood | 13:30 | Fitzella | 14125-5 | Fillies Stakes | 1 | 9 | 6f | Good | 34488 | 3YO only | 2 | 3 | 3 | 9-2 | 104 | David Probert | H Palmer | 17 | |
| 02-05-2026 | Goodwood | 13:30 | Flowerhead | 25387-8 | Fillies Stakes | 1 | 9 | 6f | Good | 34488 | 3YO only | 3 | 2 | 3 | 9-2 | 93 | S De Sousa | Charlie Clover | 27 | |
| 02-05-2026 | Goodwood | 13:30 | Hassaleh | 3-1 | Fillies Stakes | 1 | 9 | 6f | Good | 34488 | 3YO only | 4 | 6 | 3 | 9-2 | Connor Planas | C Appleby | 16 | ||
| 02-05-2026 | Goodwood | 13:30 | Hollywood Treasure | 117- | Fillies Stakes | 1 | 9 | 6f | Good | 34488 | 3YO only | 5 | 7 | 3 | 9-2 | 91 | Colin Keane | K P De Foy | 244 | |
| 02-05-2026 | Goodwood | 13:30 | Princess Petrol | 5124-0 | Fillies Stakes | 1 | 9 | 6f | Good | 34488 | 3YO only | 6 | 9 | 3 | 9-2 | 100 | P Mulrennan | E Walker | 14 | |
| 02-05-2026 | Goodwood | 13:30 | Soul Love | 1-19 | Fillies Stakes | 1 | 9 | 6f | Good | 34488 | 3YO only | 7 | 1 | 3 | 9-2 | 87 | Pierre-Louis Jamin | K R Burke | 18 | |
| 02-05-2026 | Goodwood | 13:30 | Starfinch | 0-16 | Fillies Stakes | 1 | 9 | 6f | Good | 34488 | 3YO only | 8 | 4 | 3 | 9-2 | 88 | Daniel Muscutt | Harry Eustace | 63 | |
| 02-05-2026 | Goodwood | 13:30 | Zooming | 21-5 | Fillies Stakes | 1 | 9 | 6f | Good | 34488 | 3YO only | 9 | 8 | 3 | 9-2 | 96 | Cieren Fallon | W J Haggas | 14 | |
| 02-05-2026 | Goodwood | 14:05 | Arisaig | 25330-2 | Fillies Stakes | 1 | 6 | 1m | Good | 39697 | 3YO plus | 1 | 3 | 5 | 9-7 | 102 | J P Spencer | C Johnston | 18 | |
| 02-05-2026 | Goodwood | 14:05 | Betty Clover | 3P700-5 | Fillies Stakes | 1 | 6 | 1m | Good | 39697 | 3YO plus | 2 | 1 | 4 | 9-7 | 95 | Charles Bishop | Eve Johnson Houghton | 35 | |
| 02-05-2026 | Goodwood | 14:05 | Blue Bolt | 511122- | Fillies Stakes | 1 | 6 | 1m | Good | 39697 | 3YO plus | 3 | 2 | 4 | 9-7 | 110 | Colin Keane | A M Balding | 210 | |
| 02-05-2026 | Goodwood | 14:05 | Kon Tiki | 1/117- | Fillies Stakes | 1 | 6 | 1m | Good | 39697 | 3YO plus | 4 | 5 | 4 | 9-7 | 100 | S De Sousa | Jane Chapple-Hyam | 316 | |
| 02-05-2026 | Goodwood | 14:05 | Never Let Go | 23125-2 | Fillies Stakes | 1 | 6 | 1m | Good | 39697 | 3YO plus | 5 | 6 | 4 | 9-7 | 99 | P Mulrennan | E Walker | 35 | |
| 02-05-2026 | Goodwood | 14:05 | Shes Perfect | 13/229- | Fillies Stakes | 1 | 6 | 1m | Good | 39697 | 3YO plus | 6 | 4 | 4 | 9-7 | t1 | 112 | Paddy Bradley | C Fellowes | 321 |
| 02-05-2026 | Goodwood | 14:45 | Percy Shelley | 322222- | Handicap | 4 | 7 | 2m | Good | 7668 | 4YO plus | 1 | 6 | 7 | 9-12 | v | 85 | Cieren Fallon | James Owen | 245 |
| 02-05-2026 | Goodwood | 14:45 | Novelista | 247143- | Handicap | 4 | 7 | 2m | Good | 7668 | 4YO plus | 2 | 1 | 4 | 9-10 | 84 | Charles Bishop | W Greatrex | 211 | |
| 02-05-2026 | Goodwood | 14:45 | Aggagio | 431534- | Handicap | 4 | 7 | 2m | Good | 7668 | 4YO plus | 3 | 3 | 8 | 9-9 | 82 | Jude Fernandes (7) | G & J Moore | 242 | |
| 02-05-2026 | Goodwood | 14:45 | St Mawes | 3/40511- | Handicap | 4 | 7 | 2m | Good | 7668 | 4YO plus | 4 | 2 | 4 | 9-4 | v | 78 | David Probert | Miss E C Lavelle | 199 |
| 02-05-2026 | Goodwood | 14:45 | Appier | 3-13230 | Handicap | 4 | 7 | 2m | Good | 7668 | 4YO plus | 5 | 5 | 7 | 9-1 | h | 74 | R Havlin | R Bandey | 29 |
| 02-05-2026 | Goodwood | 14:45 | Solar Pass | 8227-15 | Handicap | 4 | 7 | 2m | Good | 7668 | 4YO plus | 6 | 4 | 4 | 8-13 | p1 | 73 | Callum Hutchinson | A M Balding | 15 |
| 02-05-2026 | Goodwood | 14:45 | Arc Zoosve | 412511 | Handicap | 4 | 7 | 2m | Good | 7668 | 4YO plus | 7 | 7 | 5 | 8-13 | p | 72 | Harry Davies | N B King | 29 |
| 02-05-2026 | Goodwood | 15:20 | Solvency | 1/00367- | Handicap | 5 | 9 | 5f | Good | 5574 | 4YO plus | 1 | 7 | 4 | 9-9 | p | 75 | Paddy Bradley | James Owen | 125 |
| 02-05-2026 | Goodwood | 15:20 | The Thames Boatman | 146292 | Handicap | 5 | 9 | 5f | Good | 5574 | 4YO plus | 2 | 6 | 6 | 9-8 | p | 74 | Finley Marsh | R Hughes | 5 |
| 02-05-2026 | Goodwood | 15:20 | Tiger Tulip | 255402- | Handicap | 5 | 9 | 5f | Good | 5574 | 4YO plus | 3 | 2 | 5 | 9-7 | 73 | Cieren Fallon | H Main | 183 | |
| 02-05-2026 | Goodwood | 15:20 | Sandscreendeliverd | 0319-42 | Handicap | 5 | 9 | 5f | Good | 5574 | 4YO plus | 4 | 4 | 4 | 9-6 | 72 | T P Queally | P Crate | 38 | |
| 02-05-2026 | Goodwood | 15:20 | Serenity Dream | 0-16263 | Handicap | 5 | 9 | 5f | Good | 5574 | 4YO plus | 5 | 5 | 5 | 9-5 | p | 71 | Jack Doughty | A W Carroll | 31 |
| 02-05-2026 | Goodwood | 15:20 | Tanjen | 135120- | Handicap | 5 | 9 | 5f | Good | 5574 | 4YO plus | 6 | 3 | 4 | 9-3 | 69 | D Allan | T D Easterby | 223 | |
| 02-05-2026 | Goodwood | 15:20 | Spring Bloom | 5737-26 | Handicap | 5 | 9 | 5f | Good | 5574 | 4YO plus | 7 | 9 | 9 | 9-2 | 68 | Darragh Keenan | J Butler | 1 | |
| 02-05-2026 | Goodwood | 15:20 | Faustus | 6858-56 | Handicap | 5 | 9 | 5f | Good | 5574 | 4YO plus | 8 | 1 | 8 | 8-13 | p | 65 | Joe Leavy | Rachel & Bridger | 108 |
| 02-05-2026 | Goodwood | 15:20 | Rory Rocket | 386-001 | Handicap | 5 | 9 | 5f | Good | 5574 | 4YO plus | 9 | 8 | 4 | 8-10 | 62 | S Hitchcott | G & J Moore | 38 | |
| 02-05-2026 | Goodwood | 16:00 | Lord Melbourne | 31/16-50 | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 1 | 9 | 6 | 9-9 | 100 | Joe Leavy | R M Beckett | 64 | |
| 02-05-2026 | Goodwood | 16:00 | Circus Of Rome | 671146- | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 2 | 3 | 4 | 9-7 | h1 | 98 | Finley Marsh | R Hughes | 211 |
| 02-05-2026 | Goodwood | 16:00 | Al Aali | 2062-00 | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 3 | 2 | 4 | 9-5 | 96 | Darragh Keenan | George Scott | 71 | |
| 02-05-2026 | Goodwood | 16:00 | Majestic | 093080- | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 4 | 6 | 8 | 9-3 | 94 | George Bass | J Channon | 175 | |
| 02-05-2026 | Goodwood | 16:00 | Alpha Crucis | 20226-5 | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 5 | 4 | 6 | 9-1 | p | 92 | Rhys Clutterbuck | G & J Moore | 35 |
| 02-05-2026 | Goodwood | 16:00 | Yabher | 892101- | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 6 | 7 | 4 | 9-1 | 92 | Cieren Fallon | W J Haggas | 204 | |
| 02-05-2026 | Goodwood | 16:00 | Love Beach | 15633-1 | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 7 | 10 | 4 | 9-0 | 91 | Daniel Muscutt | J R Fanshawe | 24 | |
| 02-05-2026 | Goodwood | 16:00 | Too Soon | 55338-0 | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 8 | 5 | 4 | 8-13 | 90 | Harry Davies | G & J Moore | 34 | |
| 02-05-2026 | Goodwood | 16:00 | City Of Delight | 09-0528 | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 9 | 11 | 5 | 8-13 | 90 | R Havlin | D Menuisier | 50 | |
| 02-05-2026 | Goodwood | 16:00 | Samuel Colt | 239/05-0 | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 10 | 8 | 5 | 8-11 | h | 88 | David Probert | Mrs A J Perrett | 14 |
| 02-05-2026 | Goodwood | 16:00 | Urban Glimpse | 416/224- | Handicap | 2 | 11 | 1m 1f 197y | Good | 23193 | 4YO plus | 11 | 1 | 4 | 8-9 | 86 | Callum Hutchinson | A M Balding | 295 | |
| 02-05-2026 | Goodwood | 16:30 | Northern Empire | 42-10 | Handicap | 4 | 14 | 1m | Good | 7668 | 3YO only | 1 | 5 | 3 | 9-10 | 81 | P Mulrennan | E Walker | 29 | |
| 02-05-2026 | Goodwood | 16:30 | Sea The Power | 3716- | Handicap | 4 | 14 | 1m | Good | 7668 | 3YO only | 2 | 13 | 3 | 9-9 | 80 | D Swift | Seb Spencer | 206 | |
| 02-05-2026 | Goodwood | 16:30 | Mohaaraj | 4-1 | Handicap | 4 | 14 | 1m | Good | 7668 | 3YO only | 3 | 1 | 3 | 9-9 | 80 | Finley Marsh | R Hughes | 80 | |
| 02-05-2026 | Goodwood | 16:30 | Dumuji | 1-5 | Handicap | 4 | 14 | 1m | Good | 7668 | 3YO only | 4 | 7 | 3 | 9-8 | 79 | David Probert | C G Cox | 19 | |
| 02-05-2026 | Goodwood | 16:30 | Law Court | 43-2 | Handicap | 4 | 14 | 1m | Good | 7668 | 3YO only | 5 | 3 | 3 | 9-8 | 79 | Joe Leavy | R Hannon | 15 | |
| 02-05-2026 | Goodwood | 16:30 | Akho Mezzna | 2241-8 | Handicap | 4 | 14 | 1m | Good | 7668 | 3YO only | 6 | 6 | 3 | 9-7 | p1 | 78 | Colin Keane | Jack Jones | 18 |
| 02-05-2026 | Goodwood | 16:30 | Brave Hunter | 38-6 | Handicap | 4 | 14 | 1m | Good | 7668 | 3YO only | 7 | 2 | 3 | 9-7 | 78 | Paddy Bradley | I Mohammed | 34 | |
| 02-05-2026 | Goodwood | 16:30 | Ohara | 435741- | Handicap | 4 | 14 | 1m | Good | 7668 | 3YO only | 8 | 10 | 3 | 9-6 | p | 77 | Charles Bishop | Eve Johnson Houghton | 194 |
