Download Excel
Races - 2026-06-11
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-06-2026 | Catterick | 18:22 | Collateral Damage | Maiden Stakes | 3 | 5 | 7f 6y | Good-good to soft in places | 7020 | 2YO only | 1 | 3 | 2 | 9-7 | C Lee | K R Burke | ||||
| 11-06-2026 | Catterick | 18:22 | Leave The Bag In | 87 | Maiden Stakes | 3 | 5 | 7f 6y | Good-good to soft in places | 7020 | 2YO only | 2 | 2 | 2 | 9-7 | Mikey Sheehy | A Keatley | 11 | ||
| 11-06-2026 | Catterick | 18:22 | Sou'Wester | 55 | Maiden Stakes | 3 | 5 | 7f 6y | Good-good to soft in places | 7020 | 2YO only | 3 | 1 | 2 | 9-7 | D Allan | T D Easterby | 15 | ||
| 11-06-2026 | Catterick | 18:22 | Wilbur | 4 | Maiden Stakes | 3 | 5 | 7f 6y | Good-good to soft in places | 7020 | 2YO only | 4 | 4 | 2 | 9-7 | Kaiya Fraser | Harry Eustace | 27 | ||
| 11-06-2026 | Catterick | 18:22 | Rogue Passion | Maiden Stakes | 3 | 5 | 7f 6y | Good-good to soft in places | 7020 | 2YO only | 5 | 5 | 2 | 9-2 | K Stott | E Bethell | ||||
| 11-06-2026 | Catterick | 18:52 | Nursia | 5-1 | Novice Stakes | 4 | 8 | 5f 212y | Good-good to soft in places | 5400 | 3YO plus | 1 | 7 | 3 | 9-11 | K Stott | K A Ryan | 138 | ||
| 11-06-2026 | Catterick | 18:52 | Alpha Platoon | Novice Stakes | 4 | 8 | 5f 212y | Good-good to soft in places | 5400 | 3YO plus | 2 | 5 | 3 | 9-4 | Barry McHugh | N Wilson | ||||
| 11-06-2026 | Catterick | 18:52 | Lamlash Bay | 04- | Novice Stakes | 4 | 8 | 5f 212y | Good-good to soft in places | 5400 | 3YO plus | 3 | 8 | 3 | 9-4 | Billy Garritty | M & D Easterby | 175 | ||
| 11-06-2026 | Catterick | 18:52 | Sugar Bon Bon | 5 | Novice Stakes | 4 | 8 | 5f 212y | Good-good to soft in places | 5400 | 3YO plus | 4 | 4 | 3 | 9-4 | D Nolan | P D Niven | 43 | ||
| 11-06-2026 | Catterick | 18:52 | Two Commanders | 3 | Novice Stakes | 4 | 8 | 5f 212y | Good-good to soft in places | 5400 | 3YO plus | 5 | 2 | 3 | 9-4 | Connor Beasley | E Bethell | 12 | ||
| 11-06-2026 | Catterick | 18:52 | Havana Oaks | 55- | Novice Stakes | 4 | 8 | 5f 212y | Good-good to soft in places | 5400 | 3YO plus | 6 | 1 | 3 | 8-13 | Jason Hart | I Furtado | 224 | ||
| 11-06-2026 | Catterick | 18:52 | Korbut | 025 | Novice Stakes | 4 | 8 | 5f 212y | Good-good to soft in places | 5400 | 3YO plus | 7 | 6 | 3 | 8-13 | 74 | Dylan Hogan | Sir Mark Prescott | 55 | |
| 11-06-2026 | Catterick | 18:52 | Lady Gormire | 28-2 | Novice Stakes | 4 | 8 | 5f 212y | Good-good to soft in places | 5400 | 3YO plus | 8 | 3 | 3 | 8-13 | 70 | Sean Kirrane | M Dods | 21 | |
| 11-06-2026 | Catterick | 19:22 | Enjoy The Night | 6597- | Handicap | 6 | 8 | 5f | Good-good to soft in places | 3664 | 3YO only | 1 | 8 | 3 | 9-9 | 60 | D Swift | Seb Spencer | 278 | |
| 11-06-2026 | Catterick | 19:22 | Gwen Tennyson | 0-83 | Handicap | 6 | 8 | 5f | Good-good to soft in places | 3664 | 3YO only | 2 | 4 | 3 | 9-8 | 59 | Connor Beasley | G Tutty | 12 | |
| 11-06-2026 | Catterick | 19:22 | Saxon Grace | 930-674 | Handicap | 6 | 8 | 5f | Good-good to soft in places | 3664 | 3YO only | 3 | 5 | 3 | 9-4 | 55 | Jason Hart | D Bourke | 13 | |
| 11-06-2026 | Catterick | 19:22 | Brain Freeze | 374-051 | Handicap | 6 | 8 | 5f | Good-good to soft in places | 3664 | 3YO only | 4 | 1 | 3 | 9-3 | b | 54 | Rhys Elliott (5) | M Dods | 17 |
| 11-06-2026 | Catterick | 19:22 | Havin A Flyer | 5348-84 | Handicap | 6 | 8 | 5f | Good-good to soft in places | 3664 | 3YO only | 5 | 7 | 3 | 8-13 | t p1 | 50 | Kaiya Fraser | R Menzies | 12 |
| 11-06-2026 | Catterick | 19:22 | Powernap | 34-0522 | Handicap | 6 | 8 | 5f | Good-good to soft in places | 3664 | 3YO only | 6 | 3 | 3 | 8-11 | t | 48 | C Lee | J Bedi | 7 |
| 11-06-2026 | Catterick | 19:22 | Sparkling Wine | 8-47 | Handicap | 6 | 8 | 5f | Good-good to soft in places | 3664 | 3YO only | 7 | 2 | 3 | 8-9 | 46 | Sean Kirrane | M Dods | 25 | |
| 11-06-2026 | Catterick | 19:22 | Tanaka | 5640-7 | Handicap | 6 | 8 | 5f | Good-good to soft in places | 3664 | 3YO only | 8 | 6 | 3 | 8-9 | h | 46 | Rowan Scott | D O'Meara | 12 |
| 11-06-2026 | Catterick | 19:52 | Equity Law | 8-63360 | Handicap | 5 | 7 | 5f | Good-good to soft in places | 4187 | 4YO plus | 1 | 7 | 5 | 9-9 | p | 74 | D Allan | T D Easterby | 11 |
| 11-06-2026 | Catterick | 19:52 | Arctic Summer | 79-9889 | Handicap | 5 | 7 | 5f | Good-good to soft in places | 4187 | 4YO plus | 2 | 2 | 4 | 9-7 | p | 72 | Kaiya Fraser | G Tutty | 2 |
| 11-06-2026 | Catterick | 19:52 | Le Beau Garcon | 16020-4 | Handicap | 5 | 7 | 5f | Good-good to soft in places | 4187 | 4YO plus | 3 | 4 | 7 | 9-7 | 72 | Joanna Mason | M & D Easterby | 34 | |
| 11-06-2026 | Catterick | 19:52 | Isle Of Lismore | 7/4883-5 | Handicap | 5 | 7 | 5f | Good-good to soft in places | 4187 | 4YO plus | 4 | 5 | 8 | 9-5 | 70 | Connor Beasley | R M H Cowell | 21 | |
| 11-06-2026 | Catterick | 19:52 | Glory Fighter | 983150 | Handicap | 5 | 7 | 5f | Good-good to soft in places | 4187 | 4YO plus | 5 | 1 | 10 | 9-5 | 70 | Jason Hart | P T Midgley | 26 | |
| 11-06-2026 | Catterick | 19:52 | Winchurch | 753416 | Handicap | 5 | 7 | 5f | Good-good to soft in places | 4187 | 4YO plus | 6 | 6 | 4 | 9-5 | 70 | K Stott | M Appleby | 10 | |
| 11-06-2026 | Catterick | 19:52 | Lucius Aurelius | 6-59010 | Handicap | 5 | 7 | 5f | Good-good to soft in places | 4187 | 4YO plus | 7 | 3 | 4 | 8-11 | p | 62 | Jack Nicholls (5) | K A Ryan | 20 |
| 11-06-2026 | Catterick | 20:23 | Military Air | 3330-60 | Handicap | 4 | 6 | 1m 5f 192y | Good-good to soft in places | 5234 | 4YO plus | 1 | 6 | 4 | 9-11 | 87 | D Tudhope | D O'Meara | 25 | |
| 11-06-2026 | Catterick | 20:23 | Robert Johnson | 70214/3- | Handicap | 4 | 6 | 1m 5f 192y | Good-good to soft in places | 5234 | 4YO plus | 2 | 5 | 8 | 9-4 | 80 | Aiden Brookes | Grant Tuer | 426 | |
| 11-06-2026 | Catterick | 20:23 | Baileys Khelstar | 27/0242 | Handicap | 4 | 6 | 1m 5f 192y | Good-good to soft in places | 5234 | 4YO plus | 3 | 4 | 6 | 9-2 | 78 | Jason Hart | C Johnston | 10 | |
| 11-06-2026 | Catterick | 20:23 | Sixpack | 587-313 | Handicap | 4 | 6 | 1m 5f 192y | Good-good to soft in places | 5234 | 4YO plus | 4 | 2 | 6 | 9-2 | p | 78 | O J Orr | James Owen | 6 |
| 11-06-2026 | Catterick | 20:23 | Lightning Tiger | 5514-44 | Handicap | 4 | 6 | 1m 5f 192y | Good-good to soft in places | 5234 | 4YO plus | 5 | 1 | 4 | 9-0 | h | 76 | Callum Rodriguez | C Fellowes | 30 |
| 11-06-2026 | Catterick | 20:23 | Gibside | 5-56060 | Handicap | 4 | 6 | 1m 5f 192y | Good-good to soft in places | 5234 | 4YO plus | 6 | 3 | 7 | 9-0 | 76 | D Allan | T D Easterby | 11 | |
| 11-06-2026 | Catterick | 20:59 | Uppercase | 3/427-93 | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 1 | 4 | 4 | 9-9 | 68 | Kaiya Fraser | Harry Eustace | 22 | |
| 11-06-2026 | Catterick | 20:59 | Tattie Bogle | 531823 | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 2 | 9 | 4 | 9-9 | 68 | Jason Hart | C Johnston | 10 | |
| 11-06-2026 | Catterick | 20:59 | Vince Le Prince | 42-2275 | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 3 | 5 | 6 | 9-8 | t p | 67 | D Allan | T D Easterby | 24 |
| 11-06-2026 | Catterick | 20:59 | In A Hurry | 3299-89 | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 4 | 7 | 4 | 9-8 | 67 | D Tudhope | D O'Meara | 15 | |
| 11-06-2026 | Catterick | 20:59 | Qazaq | 387264 | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 5 | 10 | 5 | 9-7 | 66 | K Stott | I Jardine | 22 | |
| 11-06-2026 | Catterick | 20:59 | Pouting | 5/33758- | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 6 | 1 | 4 | 9-5 | 64 | Shane Gray | D Bourke | 306 | |
| 11-06-2026 | Catterick | 20:59 | Imperial Guard | 0696-88 | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 7 | 3 | 5 | 9-5 | 64 | Connor Beasley | M Dods | 6 | |
| 11-06-2026 | Catterick | 20:59 | Habrdi | 148623 | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 8 | 2 | 5 | 9-4 | p | 63 | Joanna Mason | Mrs R Carr | 22 |
| 11-06-2026 | Catterick | 20:59 | Jenni | 8380-90 | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 9 | 6 | 5 | 9-1 | 60 | D Swift | Seb Spencer | 24 | |
| 11-06-2026 | Catterick | 20:59 | Coconut Bay | 77-8307 | Handicap | 5 | 10 | 7f 6y | Good-good to soft in places | 4187 | 4YO plus | 10 | 8 | 7 | 8-11 | 56 | Rowan Scott | T Davidson | 3 | |
| 11-06-2026 | Leopardstown | 17:30 | Cloughleagh Bridge | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 1 | 10 | 2 | 9-3 | Ronan Whelan | P J F Murphy | |||||
| 11-06-2026 | Leopardstown | 17:30 | Lily Bear | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 2 | 7 | 2 | 9-3 | h1 | N G McCullagh | M C Grassick | ||||
| 11-06-2026 | Leopardstown | 17:30 | Pisiffik Ginger | 4 | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 3 | 3 | 2 | 9-3 | Shane Foley | Mrs J Harrington | 14 | |||
| 11-06-2026 | Leopardstown | 17:30 | Star Glory | 6 | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 4 | 8 | 2 | 9-3 | Colin Keane | N Meade | 38 | |||
| 11-06-2026 | Leopardstown | 17:30 | Caoch The Piper | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 5 | 6 | 2 | 9-1 | Seamie Heffernan | A Slattery | |||||
| 11-06-2026 | Leopardstown | 17:30 | Dear Madam | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 6 | 9 | 2 | 9-1 | Luke McAteer | Jack Foley | |||||
| 11-06-2026 | Leopardstown | 17:30 | Epilogue | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 7 | 2 | 2 | 9-1 | Ben Coen | Daniel McLoughlin | |||||
| 11-06-2026 | Leopardstown | 17:30 | Cashel Queen | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 8 | 1 | 2 | 8-13 | Gavin Ryan | Donnacha O'Brien | |||||
| 11-06-2026 | Leopardstown | 17:30 | Celtic Moon | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 9 | 4 | 2 | 8-13 | Jamie Powell | J P Murtagh | |||||
| 11-06-2026 | Leopardstown | 17:30 | Spanish View | Maiden Fillies | 10 | 7f 35y | Soft | 15000 | 2YO ONLY | 10 | 5 | 2 | 8-11 | Leigh Roche | J P Fahey | |||||
| 11-06-2026 | Leopardstown | 18:00 | Banish Misfortune | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 1 | 14 | 4 | 9-13 | Leigh Roche | Gerard Kyne | |||||
| 11-06-2026 | Leopardstown | 18:00 | Mullacurry Maid | 089- | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 2 | 4 | 4 | 9-13 | t | Rory Cleary | D Kinsella | 209 | ||
| 11-06-2026 | Leopardstown | 18:00 | Quafftide | 70- | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 3 | 15 | 4 | 9-13 | Robbie Colgan | S Lavery | 243 | |||
| 11-06-2026 | Leopardstown | 18:00 | Blooming Rose | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 4 | 1 | 3 | 9-3 | Dylan Browne McMonagle | J P O'Brien | |||||
| 11-06-2026 | Leopardstown | 18:00 | Cromac Quay | 32 | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 5 | 9 | 3 | 9-3 | Shane Foley | Mrs J Harrington | 33 | |||
| 11-06-2026 | Leopardstown | 18:00 | Ebony Reign | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 6 | 11 | 3 | 9-3 | Chris Hayes | Miss McGivern | |||||
| 11-06-2026 | Leopardstown | 18:00 | Expert Dancer | 43-337 | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 7 | 8 | 3 | 9-3 | 77 | Ben Coen | A Slattery | 18 | ||
| 11-06-2026 | Leopardstown | 18:00 | Into Tomorrow | 4 | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 8 | 6 | 3 | 9-3 | Paddy Harnett (5) | K P Cotter | 23 | |||
| 11-06-2026 | Leopardstown | 18:00 | Lecale Breeze | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 9 | 12 | 3 | 9-3 | t1 | Adam Caffrey | Ian Patrick Donoghue | ||||
| 11-06-2026 | Leopardstown | 18:00 | Make The Tide | 86 | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 10 | 2 | 3 | 9-3 | Billy Lee | W McCreery | 16 | |||
| 11-06-2026 | Leopardstown | 18:00 | Miss Moore Cen | 05 | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 11 | 3 | 3 | 9-3 | Scott McCullagh | Daniel McLoughlin | 13 | |||
| 11-06-2026 | Leopardstown | 18:00 | Monamie | 07 | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 12 | 13 | 3 | 9-3 | Robert Whearty | P W Flynn | 14 | |||
| 11-06-2026 | Leopardstown | 18:00 | Siesta Senorita | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 13 | 5 | 3 | 9-3 | Wesley Joyce (3) | M Mulvany | |||||
| 11-06-2026 | Leopardstown | 18:00 | Slaney View | 23-209 | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 14 | 7 | 3 | 9-3 | p1 | 72 | Declan McDonogh | J S Bolger | 38 | |
| 11-06-2026 | Leopardstown | 18:00 | Sydney Dollars | 8 | Maiden Fillies | 15 | 7f 35y | Soft | 9000 | 3YO PLUS | 15 | 10 | 3 | 9-3 | Gary Carroll | J G Murphy | 25 | |||
| 11-06-2026 | Leopardstown | 18:30 | Loingseoir | 010-974 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 1 | 16 | 10 | 10-0 | t | 70 | J Cleary (5) | M C Grassick | 7 | |
| 11-06-2026 | Leopardstown | 18:30 | Shoot To Kill | 47-0032 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 2 | 6 | 9 | 10-0 | 70 | Patrick McGettigan (5) | N C Kelly | 13 | ||
| 11-06-2026 | Leopardstown | 18:30 | Meriden | 860611 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 3 | 15 | 3 | 9-12 | 78 | J M Sheridan | D Hogan | 8 | ||
| 11-06-2026 | Leopardstown | 18:30 | Charming Whisper | 57-9500 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 4 | 12 | 5 | 9-10 | 66 | Seamie Heffernan | P Sweeney | 13 | ||
| 11-06-2026 | Leopardstown | 18:30 | Free Solo | 80-0070 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 5 | 11 | 9 | 9-10 | t p | 66 | Ben Coen | P J F Murphy | 24 | |
| 11-06-2026 | Leopardstown | 18:30 | Are You In Or Out | 10070-1 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 6 | 2 | 5 | 9-8 | 64 | James Ryan | Conor Maxwell | 14 | ||
| 11-06-2026 | Leopardstown | 18:30 | Minaun View | 4-07356 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 7 | 3 | 4 | 9-8 | t p | 64 | Adam Caffrey | A McGuinness | 13 | |
| 11-06-2026 | Leopardstown | 18:30 | Tawaazon | 17380-4 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 8 | 14 | 8 | 9-6 | t b | 62 | Leigh Roche | J A Kinsella | 14 | |
| 11-06-2026 | Leopardstown | 18:30 | Green Kite | 0920-84 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 9 | 13 | 4 | 9-5 | 61 | Colin Keane | Kevin Coleman | 22 | ||
| 11-06-2026 | Leopardstown | 18:30 | Fortuity | 799-021 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 10 | 1 | 3 | 9-2 | p | 68 | Shane Foley | Mrs J Harrington | 14 | |
| 11-06-2026 | Leopardstown | 18:30 | Racing Royalty | 05399-7 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 11 | 5 | 7 | 9-2 | b | 58 | Billy Lee | Gillian Scott | 1 | |
| 11-06-2026 | Leopardstown | 18:30 | Only One Scobie | 006001 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 12 | 7 | 3 | 8-12 | 64 | Luke McAteer | P W Flynn | 7 | ||
| 11-06-2026 | Leopardstown | 18:30 | Dinamine | 3531-03 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 13 | 9 | 8 | 8-10 | 52 | Wesley Joyce (3) | M Mulvany | 1 | ||
| 11-06-2026 | Leopardstown | 18:30 | Sayfa Fad | 208170- | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 14 | 10 | 5 | 8-10 | b | 52 | Robert Whearty | P W Flynn | 254 | |
| 11-06-2026 | Leopardstown | 18:30 | Zheleznaya Dama | 00083- | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 15 | 8 | 3 | 8-9 | 61 | Rory Cleary | B W Duke | 279 | ||
| 11-06-2026 | Leopardstown | 18:30 | Lar Na Coille | 06-0 | Handicap | 16 | 7f 35y | Soft | 9000 | 3YO PLUS | 16 | 4 | 3 | 8-7 | 59 | Declan McDonogh | J S Bolger | 53 | ||
| 11-06-2026 | Leopardstown | 19:00 | Audience | 5-30009 | Stakes | 1 | 8 | 7f 35y | Soft | 42000 | 3YO plus | 1 | 5 | 7 | 9-9 | p | 102 | Colin Keane | D O'Meara | 33 |
| 11-06-2026 | Leopardstown | 19:00 | Celestial Orbit | 7402-17 | Stakes | 1 | 8 | 7f 35y | Soft | 42000 | 3YO plus | 2 | 8 | 4 | 9-9 | 103 | Dylan Browne McMonagle | J P O'Brien | 18 | |
| 11-06-2026 | Leopardstown | 19:00 | East Hampton | 45260-2 | Stakes | 1 | 8 | 7f 35y | Soft | 42000 | 3YO plus | 3 | 3 | 4 | 9-9 | 109 | Luke McAteer | D Marnane | 75 | |
| 11-06-2026 | Leopardstown | 19:00 | Native Warrior | 3115-27 | Stakes | 1 | 8 | 7f 35y | Soft | 42000 | 3YO plus | 4 | 4 | 5 | 9-9 | v | 110 | James Doyle | K R Burke | 25 |
| 11-06-2026 | Leopardstown | 19:00 | Zodiac Bear | 013- | Stakes | 1 | 8 | 7f 35y | Soft | 42000 | 3YO plus | 5 | 6 | 4 | 9-9 | 103 | Ben Coen | J P Murtagh | 364 | |
| 11-06-2026 | Leopardstown | 19:00 | Wannabe Royal | 734-581 | Stakes | 1 | 8 | 7f 35y | Soft | 42000 | 3YO plus | 6 | 7 | 4 | 9-6 | 100 | Ronan Whelan | H De Bromhead | 25 | |
| 11-06-2026 | Leopardstown | 19:00 | Redemption Road | 128-336 | Stakes | 1 | 8 | 7f 35y | Soft | 42000 | 3YO plus | 7 | 2 | 3 | 8-13 | 100 | Robbie Colgan | D Marnane | 38 | |
| 11-06-2026 | Leopardstown | 19:00 | Oh Cecelia | 615132 | Stakes | 1 | 8 | 7f 35y | Soft | 42000 | 3YO plus | 8 | 1 | 3 | 8-10 | h | 101 | Shane Foley | K J Condon | 25 |
| 11-06-2026 | Leopardstown | 19:30 | Coeur D'Or | 240-063 | Apprentice Handicap | 8 | 1m 1f | Soft | 15000 | 4YO PLUS | 1 | 2 | 10 | 10-0 | t v | 89 | Sam Coen | D K Weld | 48 | |
| 11-06-2026 | Leopardstown | 19:30 | Slieve Binnian | 100-500 | Apprentice Handicap | 8 | 1m 1f | Soft | 15000 | 4YO PLUS | 2 | 3 | 6 | 10-0 | 89 | Paddy Harnett | D Marnane | 112 | ||
| 11-06-2026 | Leopardstown | 19:30 | Clear Quartz | 48/0138- | Apprentice Handicap | 8 | 1m 1f | Soft | 15000 | 4YO PLUS | 3 | 4 | 9 | 9-12 | 87 | Joseph Harnett (7) | M Fahey | 227 | ||
| 11-06-2026 | Leopardstown | 19:30 | Vega's Muse | 613-170 | Apprentice Handicap | 8 | 1m 1f | Soft | 15000 | 4YO PLUS | 4 | 5 | 4 | 9-11 | p | 86 | Keithen Kennedy | Mrs J Harrington | 25 | |
| 11-06-2026 | Leopardstown | 19:30 | Musical Act | 88-7456 | Apprentice Handicap | 8 | 1m 1f | Soft | 15000 | 4YO PLUS | 5 | 8 | 5 | 9-10 | 85 | Nicola Burns | Ciaran Murphy | 76 | ||
| 11-06-2026 | Leopardstown | 19:30 | Abbey Actress | 14/1-326 | Apprentice Handicap | 8 | 1m 1f | Soft | 15000 | 4YO PLUS | 6 | 1 | 5 | 9-9 | 84 | Patrick McGettigan | J P Murtagh | 37 | ||
| 11-06-2026 | Leopardstown | 19:30 | Morse | 0/07070- | Apprentice Handicap | 8 | 1m 1f | Soft | 15000 | 4YO PLUS | 7 | 6 | 6 | 8-7 | 68 | Rory Mulligan | Charles Weld | 221 | ||
| 11-06-2026 | Leopardstown | 19:30 | Moyassr | 150051 | Apprentice Handicap | 8 | 1m 1f | Soft | 15000 | 4YO PLUS | 8 | 7 | 5 | 8-7 | t | 68 | Reese Holohan (4) | P W Flynn | 14 | |
| 11-06-2026 | Leopardstown | 20:00 | Spanish Temptress | 0-63202 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 1 | 13 | 4 | 10-2 | 82 | Dylan Browne McMonagle | Richard O'brien | 10 | ||
| 11-06-2026 | Leopardstown | 20:00 | Tachos | 73560-6 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 2 | 14 | 5 | 10-2 | 82 | Chris Hayes | D K Weld | 10 | ||
| 11-06-2026 | Leopardstown | 20:00 | Electric Beauty | 120432 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 3 | 7 | 4 | 9-10 | 76 | Wesley Joyce (3) | M Mulvany | 24 | ||
| 11-06-2026 | Leopardstown | 20:00 | Finsceal Annie | 2926-00 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 4 | 10 | 5 | 9-9 | t p | 75 | Ben Coen | Ciaran Murphy | 31 | |
| 11-06-2026 | Leopardstown | 20:00 | Marmeladova | 0208-14 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 5 | 11 | 5 | 9-9 | 75 | Ronan Whelan | K J Condon | 22 | ||
| 11-06-2026 | Leopardstown | 20:00 | Justenzia | S45-220 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 6 | 8 | 4 | 9-8 | 74 | J M Sheridan | D Hogan | 10 | ||
| 11-06-2026 | Leopardstown | 20:00 | Great Mover | 5-05663 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 7 | 5 | 4 | 9-6 | 72 | Billy Lee | W McCreery | 7 | ||
| 11-06-2026 | Leopardstown | 20:00 | Anvika | 390-800 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 8 | 3 | 5 | 9-5 | t | 71 | Robbie Colgan | S Lavery | 31 | |
| 11-06-2026 | Leopardstown | 20:00 | Speckled Meadow | 3140-86 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 9 | 1 | 9 | 9-5 | 71 | Julian Pietropaolo (7) | Don Browne | 25 | ||
| 11-06-2026 | Leopardstown | 20:00 | Codice | 643000- | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 10 | 12 | 4 | 9-4 | 70 | Robert Whearty | William Harvey | 250 | ||
| 11-06-2026 | Leopardstown | 20:00 | Lady Chartwell | 785500- | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 11 | 2 | 4 | 9-4 | 70 | Seamie Heffernan | P Sweeney | 190 | ||
| 11-06-2026 | Leopardstown | 20:00 | Rocket Robyn | 6929-80 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 12 | 6 | 4 | 9-3 | t1 | 69 | Paddy Harnett (5) | M Hassett | 64 | |
| 11-06-2026 | Leopardstown | 20:00 | Lamberella | 0-958 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 13 | 9 | 3 | 8-7 | 71 | Nathan Crosse | D Marnane | 38 | ||
| 11-06-2026 | Leopardstown | 20:00 | She's Ideal | 4-42438 | Fillies Handicap | 14 | 1m 1f | Soft | 12000 | 3YO PLUS | 14 | 4 | 4 | 8-7 | b1 | 59 | Leigh Roche | P W Flynn | 6 | |
| 11-06-2026 | Leopardstown | 20:30 | Khormor Syd | 0079-22 | Handicap | 22 | 1m 1f | Soft | 7200 | 3YO plus | 1 | 15 | 5 | 10-1 | t | 59 | Billy Lee | Gillian Scott | 47 | |
| 11-06-2026 | Leopardstown | 20:30 | Porsche Lad | 4-72243 | Handicap | 22 | 1m 1f | Soft | 7200 | 3YO plus | 2 | 21 | 5 | 10-1 | 59 | Conor Cusack (7) | P J F Murphy | 104 | ||
| 11-06-2026 | Leopardstown | 20:30 | Rockbury Lad | 05-9230 | Handicap | 22 | 1m 1f | Soft | 7200 | 3YO plus | 3 | 10 | 7 | 10-1 | t | 59 | Jamie Powell | M O'Callaghan | 27 | |
