Download Excel
Races - 2026-09-08
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09-2026 | Bangor-On-Dee | 16:38 | Country Park | F4-413 | Handicap Chase | 4 | 5 | 2m4½f | Good | 5281 | 5YO plus | 1 | 7 | 12-0 | p | 118 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 44 | |
| 08-09-2026 | Bangor-On-Dee | 16:38 | Lermoos Legend | 62-732 | Handicap Chase | 4 | 5 | 2m4½f | Good | 5281 | 5YO plus | 2 | 11 | 11-9 | tp | 113 | Mr James Murray (7) | Mickey Bowen | 10 | |
| 08-09-2026 | Bangor-On-Dee | 16:38 | Jiair Madrik | 44-111 | Handicap Chase | 4 | 5 | 2m4½f | Good | 5281 | 5YO plus | 3 | 7 | 11-6 | ht | 110 | Theo Gillard | Donald McCain | 63 | |
| 08-09-2026 | Bangor-On-Dee | 16:38 | Duel Au Soleil | 283-42 | Handicap Chase | 4 | 5 | 2m4½f | Good | 5281 | 5YO plus | 4 | 6 | 11-6 | tb1 | 110 | Ben Jones | Ben Pauling | 51 | |
| 08-09-2026 | Bangor-On-Dee | 16:38 | Disco Davis | P4-3P6 | Handicap Chase | 4 | 5 | 2m4½f | Good | 5281 | 5YO plus | 5 | 7 | 10-12 | 102 | James Best | Sarah-Jayne Davies | 69 | ||
| 08-09-2026 | Bangor-On-Dee | 17:12 | Roadlesstravelled | 111PP/ | Novices Handicap Chase | 3 | 4 | 2m1½f | Good | 6337 | 5YO plus | 1 | 7 | 11-10 | 132 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 556 | ||
| 08-09-2026 | Bangor-On-Dee | 17:12 | Captain Cool | 122131 | Novices Handicap Chase | 3 | 4 | 2m1½f | Good | 6337 | 5YO plus | 2 | 6 | 11-9 | tp | 131 | Sean Quinlan | Jennie Candlish | 19 | |
| 08-09-2026 | Bangor-On-Dee | 17:12 | Krak | P-2432 | Novices Handicap Chase | 3 | 4 | 2m1½f | Good | 6337 | 5YO plus | 3 | 6 | 10-7 | p | 115 | Harry Skelton | Dan Skelton | 19 | |
| 08-09-2026 | Bangor-On-Dee | 17:12 | Ice In The Veins | 49-P23 | Novices Handicap Chase | 3 | 4 | 2m1½f | Good | 6337 | 5YO plus | 4 | 6 | 10-5 | 113 | James Best | Sarah-Jayne Davies | 70 | ||
| 08-09-2026 | Bangor-On-Dee | 17:42 | Cadillac Ranch | PPP-P1 | Novices Hurdle | 4 | 8 | 2m½f | Good | 5281 | 4YO plus | 1 | 6 | 11-7 | Miss Ellie Callwood (7) | L J Morgan | 11 | |||
| 08-09-2026 | Bangor-On-Dee | 17:42 | Provision | 5-331 | Novices Hurdle | 4 | 8 | 2m½f | Good | 5281 | 4YO plus | 2 | 4 | 11-5 | 105 | Isabelle Ryder (5) | Barry Brennan | 48 | ||
| 08-09-2026 | Bangor-On-Dee | 17:42 | Hidden Fortune | 1/22-1 | Novices Hurdle | 4 | 8 | 2m½f | Good | 5281 | 4YO plus | 3 | 5 | 11-0 | Harry Skelton | Dan Skelton | 117 | |||
| 08-09-2026 | Bangor-On-Dee | 17:42 | Pretty Darn Quick | 98-70P | Novices Hurdle | 4 | 8 | 2m½f | Good | 5281 | 4YO plus | 4 | 6 | 11-0 | t1 | 73 | Tabitha Worsley | Sarah Hollinshead | 87 | |
| 08-09-2026 | Bangor-On-Dee | 17:42 | Ride Like A Girl | 344-12 | Novices Hurdle | 4 | 8 | 2m½f | Good | 5281 | 4YO plus | 5 | 5 | 11-0 | t | 107 | Gavin Sheehan | Jamie Snowden | 63 | |
| 08-09-2026 | Bangor-On-Dee | 17:42 | Secret Beach | 8- | Novices Hurdle | 4 | 8 | 2m½f | Good | 5281 | 4YO plus | 6 | 5 | 11-0 | t | Theo Gillard | Donald McCain | 265 | ||
| 08-09-2026 | Bangor-On-Dee | 17:42 | Rose Warrior | 8 | Novices Hurdle | 4 | 8 | 2m½f | Good | 5281 | 4YO plus | 7 | 4 | 10-12 | p | Ian Power | Jennie Candlish | 63 | ||
| 08-09-2026 | Bangor-On-Dee | 17:42 | Evenly | 60 | Novices Hurdle | 4 | 8 | 2m½f | Good | 5281 | 4YO plus | 8 | 5 | 10-7 | Brian Hughes | Donald McCain | 20 | |||
| 08-09-2026 | Bangor-On-Dee | 18:12 | Who's Glen | 3732-4 | Handicap Hurdle | 5 | 7 | 2m3½f | Good | 4225 | 4YO plus | 1 | 5 | 12-0 | p1 | 105 | Brian Hughes | Donald McCain | 91 | |
| 08-09-2026 | Bangor-On-Dee | 18:12 | Person Of Interest | -U612P | Handicap Hurdle | 5 | 7 | 2m3½f | Good | 4225 | 4YO plus | 2 | 6 | 12-0 | 105 | Harry Cobden | Faye Bramley | 11 | ||
| 08-09-2026 | Bangor-On-Dee | 18:12 | Rock Hurley | 04-310 | Handicap Hurdle | 5 | 7 | 2m3½f | Good | 4225 | 4YO plus | 3 | 8 | 11-11 | tb | 102 | Harry Brown (10) | Donald McCain | 46 | |
| 08-09-2026 | Bangor-On-Dee | 18:12 | Lunar Orbit | P315-2 | Handicap Hurdle | 5 | 7 | 2m3½f | Good | 4225 | 4YO plus | 4 | 4 | 11-10 | ht | 104 | Harry Skelton | Dan Skelton | 17 | |
| 08-09-2026 | Bangor-On-Dee | 18:12 | Zamond | 2-8212 | Handicap Hurdle | 5 | 7 | 2m3½f | Good | 4225 | 4YO plus | 5 | 10 | 11-9 | 100 | Theo Gillard | Donald McCain | 10 | ||
| 08-09-2026 | Bangor-On-Dee | 18:12 | Dream Jet | 9-3842 | Handicap Hurdle | 5 | 7 | 2m3½f | Good | 4225 | 4YO plus | 6 | 8 | 11-6 | p | 97 | Nathan Moscrop | Brian Ellison | 14 | |
| 08-09-2026 | Bangor-On-Dee | 18:12 | Auntie Maggie | 3-52P4 | Handicap Hurdle | 5 | 7 | 2m3½f | Good | 4225 | 4YO plus | 7 | 7 | 10-13 | 90 | Ciaran Gethings | Alastair Ralph | 46 | ||
| 08-09-2026 | Bangor-On-Dee | 18:42 | Hello Sweety | 15-123 | Handicap Hurdle | 4 | 6 | 2m½f | Good | 4753 | 4YO plus | 1 | 5 | 11-13 | t | 107 | Charlie Hammond | Stuart Edmunds | 52 | |
| 08-09-2026 | Bangor-On-Dee | 18:42 | Eremenko | 421P-4 | Handicap Hurdle | 4 | 6 | 2m½f | Good | 4753 | 4YO plus | 2 | 5 | 11-12 | t1 | 106 | Brian Hughes | Donald McCain | 72 | |
| 08-09-2026 | Bangor-On-Dee | 18:42 | Roarin' Success | 24-511 | Handicap Hurdle | 4 | 6 | 2m½f | Good | 4753 | 4YO plus | 3 | 6 | 11-10 | t | 104 | Theo Gillard | Donald McCain | 51 | |
| 08-09-2026 | Bangor-On-Dee | 18:42 | Uhtred Ragnarson | 3F-735 | Handicap Hurdle | 4 | 6 | 2m½f | Good | 4753 | 4YO plus | 4 | 5 | 11-10 | 104 | Tom Cannon | Alan King | 44 | ||
| 08-09-2026 | Bangor-On-Dee | 18:42 | Playful Fox | U24121 | Handicap Hurdle | 4 | 6 | 2m½f | Good | 4753 | 4YO plus | 5 | 4 | 11-9 | t | 105 | Harry Skelton | Dan Skelton | 17 | |
| 08-09-2026 | Bangor-On-Dee | 18:42 | Syosset | 0-3223 | Handicap Hurdle | 4 | 6 | 2m½f | Good | 4753 | 4YO plus | 6 | 5 | 11-2 | hp1 | 96 | Alex Harvey (3) | John C McConnell | 31 | |
| 08-09-2026 | Bangor-On-Dee | 19:12 | Hillview | P7-7P5 | Handicap Hurdle | 5 | 8 | 2m7f | Good | 4753 | 4YO plus | 1 | 10 | 12-0 | p | 100 | Gavin Sheehan | Gary Hanmer | 51 | |
| 08-09-2026 | Bangor-On-Dee | 19:12 | Present Fair | 0105-7 | Handicap Hurdle | 5 | 8 | 2m7f | Good | 4753 | 4YO plus | 2 | 9 | 11-12 | t | 98 | Harry Brown (10) | Donald McCain | 50 | |
| 08-09-2026 | Bangor-On-Dee | 19:12 | Camino Rocio | 4222-P | Handicap Hurdle | 5 | 8 | 2m7f | Good | 4753 | 4YO plus | 3 | 8 | 11-9 | p | 95 | Harry Skelton | Dan Skelton | 16 | |
| 08-09-2026 | Bangor-On-Dee | 19:12 | Scottish Dancer | P080-3 | Handicap Hurdle | 5 | 8 | 2m7f | Good | 4753 | 4YO plus | 4 | 7 | 11-8 | p | 94 | Harry Reed | Tim Reed | 103 | |
| 08-09-2026 | Bangor-On-Dee | 19:12 | Seahouses | 53633- | Handicap Hurdle | 5 | 8 | 2m7f | Good | 4753 | 4YO plus | 5 | 6 | 11-2 | 88 | Isabelle Ryder (5) | Barry Brennan | 142 | ||
| 08-09-2026 | Bangor-On-Dee | 19:12 | You Did | 6P-04P | Handicap Hurdle | 5 | 8 | 2m7f | Good | 4753 | 4YO plus | 6 | 6 | 11-1 | p | 87 | Nathan Moscrop | Brian Ellison | 11 | |
| 08-09-2026 | Bangor-On-Dee | 19:12 | Fine Print | 8-4063 | Handicap Hurdle | 5 | 8 | 2m7f | Good | 4753 | 4YO plus | 7 | 5 | 10-13 | tp | 85 | Alex Harvey (3) | John C McConnell | 15 | |
| 08-09-2026 | Bangor-On-Dee | 19:12 | Fane Court | 4P-432 | Handicap Hurdle | 5 | 8 | 2m7f | Good | 4753 | 4YO plus | 8 | 8 | 10-8 | 80 | Kielan Woods | D J Jeffreys | 54 | ||
| 08-09-2026 | Catterick | 13:53 | Moriarty Moon | 6765 | Nursery Handicap | 6 | 8 | 6f | Good | 4187 | 2YO | 1 | 2 | 2 | 9-9 | v1 | 65 | Jason Hart | Michael Bell | 43 |
| 08-09-2026 | Catterick | 13:53 | Mick's The Boy | 8265 | Nursery Handicap | 6 | 8 | 6f | Good | 4187 | 2YO | 2 | 8 | 2 | 9-8 | v1 | 64 | Billy Garritty | Michael & David Easterby | 31 |
| 08-09-2026 | Catterick | 13:53 | Aura Of Melania | 644532 | Nursery Handicap | 6 | 8 | 6f | Good | 4187 | 2YO | 3 | 4 | 2 | 9-7 | t1 | 63 | Kevin Stott | Roger Fell | 22 |
| 08-09-2026 | Catterick | 13:53 | Spectacular Diver | 25637 | Nursery Handicap | 6 | 8 | 6f | Good | 4187 | 2YO | 4 | 5 | 2 | 9-7 | 63 | Sean Kirrane | Tim Easterby | 14 | |
| 08-09-2026 | Catterick | 13:53 | Cheeky Chesca | 377933 | Nursery Handicap | 6 | 8 | 6f | Good | 4187 | 2YO | 5 | 3 | 2 | 9-4 | b | 60 | David Allan | Tim Easterby | 9 |
| 08-09-2026 | Catterick | 13:53 | Lady Titania | 775 | Nursery Handicap | 6 | 8 | 6f | Good | 4187 | 2YO | 6 | 1 | 2 | 9-0 | t | 56 | Jack Nicholls (3) | K R Burke | 17 |
| 08-09-2026 | Catterick | 13:53 | Johns Power | 06470 | Nursery Handicap | 6 | 8 | 6f | Good | 4187 | 2YO | 7 | 6 | 2 | 8-12 | 54 | Oisin McSweeney | Roger Fell | 6 | |
| 08-09-2026 | Catterick | 13:53 | Steamy Wonder | 737 | Nursery Handicap | 6 | 8 | 6f | Good | 4187 | 2YO | 8 | 7 | 2 | 8-12 | b1 | 54 | P J McDonald | Dylan Cunha | 22 |
| 08-09-2026 | Catterick | 14:28 | Apex Star | 372033 | Maiden Stakes | 5 | 7 | 6f | Good | 4320 | 3-5YO | 1 | 3 | 3 | 9-5 | 55 | Jason Hart | William Knight | 19 | |
| 08-09-2026 | Catterick | 14:28 | Persian Gate | 53 | Maiden Stakes | 5 | 7 | 6f | Good | 4320 | 3-5YO | 2 | 4 | 3 | 9-5 | p1 | Pierre-Louis Jamin | Archie Watson | 8 | |
| 08-09-2026 | Catterick | 14:28 | Stoneacre Joe | 284543 | Maiden Stakes | 5 | 7 | 6f | Good | 4320 | 3-5YO | 3 | 5 | 3 | 9-5 | b1 | 60 | David Allan | Tim Easterby | 38 |
| 08-09-2026 | Catterick | 14:28 | Khanimambo | 76 | Maiden Stakes | 5 | 7 | 6f | Good | 4320 | 3-5YO | 4 | 6 | 3 | 9-3 | David Nolan | David & Nicola Barron | 13 | ||
| 08-09-2026 | Catterick | 14:28 | Triple P | 43 | Maiden Stakes | 5 | 7 | 6f | Good | 4320 | 3-5YO | 5 | 1 | 3 | 9-3 | Duran Fentiman | Tim Easterby | 6 | ||
| 08-09-2026 | Catterick | 14:28 | Miss Veronika | 46 | Maiden Stakes | 5 | 7 | 6f | Good | 4320 | 3-5YO | 6 | 7 | 4 | 9-2 | Harry Russell | Brian Ellison | 5 | ||
| 08-09-2026 | Catterick | 14:28 | Queen Sana | 226247 | Maiden Stakes | 5 | 7 | 6f | Good | 4320 | 3-5YO | 7 | 2 | 3 | 9-2 | p1 | 67 | Daniel Tudhope | Ollie Sangster | 19 |
| 08-09-2026 | Catterick | 15:03 | Daytona Lady | 267728 | Handicap | 6 | 9 | 6f | Good | 4004 | 3YO plus | 1 | 9 | 6 | 10-0 | p | 64 | James Sullivan | Ruth Carr | 12 |
| 08-09-2026 | Catterick | 15:03 | Giant | 423871 | Handicap | 6 | 9 | 6f | Good | 4004 | 3YO plus | 2 | 7 | 6 | 9-13 | 63 | Clifford Lee | Ian Williams | 16 | |
| 08-09-2026 | Catterick | 15:03 | Miss Rainbow | 033418 | Handicap | 6 | 9 | 6f | Good | 4004 | 3YO plus | 3 | 3 | 5 | 9-12 | v | 62 | Connor Beasley | Tracy Waggott | 22 |
| 08-09-2026 | Catterick | 15:03 | Methgal | 047212 | Handicap | 6 | 9 | 6f | Good | 4004 | 3YO plus | 4 | 2 | 4 | 9-12 | tb | 62 | P J McDonald | Dylan Cunha | 9 |
| 08-09-2026 | Catterick | 15:03 | Taygar | 224269 | Handicap | 6 | 9 | 6f | Good | 4004 | 3YO plus | 5 | 8 | 5 | 9-11 | 61 | Sean Kirrane | Michael Dods | 17 | |
| 08-09-2026 | Catterick | 15:03 | Ottawa | -86500 | Handicap | 6 | 9 | 6f | Good | 4004 | 3YO plus | 6 | 10 | 4 | 9-8 | 58 | Billy Garritty | Liam Bailey | 19 | |
| 08-09-2026 | Catterick | 15:03 | Neapolitan | 05006- | Handicap | 6 | 9 | 6f | Good | 4004 | 3YO plus | 7 | 6 | 5 | 9-4 | tv1 | 54 | Cam Hardie | Antony Brittain | 311 |
| 08-09-2026 | Catterick | 15:03 | Hares Bredth | 371763 | Handicap | 6 | 9 | 6f | Good | 4004 | 3YO plus | 8 | 5 | 3 | 9-4 | t | 56 | David Allan | Tim Easterby | 20 |
| 08-09-2026 | Catterick | 15:03 | Battenburg Belle | 215331 | Handicap | 6 | 9 | 6f | Good | 4004 | 3YO plus | 9 | 4 | 3 | 9-0 | 52 | Jason Hart | Rebecca Menzies | 13 | |
| 08-09-2026 | Catterick | 15:36 | Kings Merchant | 782145 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 1 | 2 | 5 | 9-13 | p | 63 | Kevin Stott | Philip Kirby | 38 |
| 08-09-2026 | Catterick | 15:36 | Hi Lord | 513730 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 2 | 7 | 4 | 9-13 | 63 | Barry McHugh | Gary Harrison | 31 | |
| 08-09-2026 | Catterick | 15:36 | Dream Deal | 227407 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 3 | 8 | 7 | 9-12 | tb | 62 | David Allan | Tim Easterby | 9 |
| 08-09-2026 | Catterick | 15:36 | Winter Crown | 1409-8 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 4 | 4 | 6 | 9-12 | 62 | Jack Garritty | Liam Bailey | 247 | |
| 08-09-2026 | Catterick | 15:36 | Pit Boss | 223313 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 5 | 9 | 4 | 9-11 | 61 | Billy Garritty | Liam Bailey | 165 | |
| 08-09-2026 | Catterick | 15:36 | Ideal Guest | -30415 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 6 | 1 | 7 | 9-9 | h | 59 | Ethan Tindall (5) | Harriet Bethell | 48 |
| 08-09-2026 | Catterick | 15:36 | Solar Cooper | 801696 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 7 | 10 | 3 | 9-9 | p | 61 | Oisin Orr | Mark Walford | 56 |
| 08-09-2026 | Catterick | 15:36 | One Of Our Own | 416365 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 8 | 5 | 6 | 9-8 | tp | 58 | Clifford Lee | Rebecca Menzies | 22 |
| 08-09-2026 | Catterick | 15:36 | Eldeyaar | 013385 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 9 | 6 | 7 | 8-12 | v | 48 | Cam Hardie | Antony Brittain | 44 |
| 08-09-2026 | Catterick | 15:36 | Aurora's Doublesix | 995058 | Handicap | 6 | 10 | 6f | Good | 4004 | 3YO plus | 10 | 3 | 4 | 8-10 | h | 46 | Shay Farmer (5) | Brian Rothwell | 5 |
| 08-09-2026 | Catterick | 16:11 | Taaklam | 325761 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 1 | 11 | 3 | 10-1 | p | 66 | Tom Kiely-Marshall (5) | Harriet Bethell | 8 |
| 08-09-2026 | Catterick | 16:11 | Light The Night Up | 455558 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 2 | 9 | 3 | 9-9 | p1 | 60 | Sam James | K R Burke | 4 |
| 08-09-2026 | Catterick | 16:11 | Real Jack | -65677 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 3 | 6 | 3 | 9-8 | 59 | Connor Beasley | Michael Dods | 32 | |
| 08-09-2026 | Catterick | 16:11 | Kilmac Air | 04364 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 4 | 7 | 3 | 9-6 | b1 | 57 | Jason Hart | John & Sean Quinn | 20 |
| 08-09-2026 | Catterick | 16:11 | Territorial Star | 39-650 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 5 | 10 | 3 | 9-6 | t1 | 57 | Ethan Tindall (5) | Rebecca Menzies | 105 |
| 08-09-2026 | Catterick | 16:11 | Maynora | 514452 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 6 | 5 | 3 | 9-6 | p | 57 | Clifford Lee | Craig Lidster | 64 |
| 08-09-2026 | Catterick | 16:11 | Willowinghurn | 056838 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 7 | 1 | 3 | 9-4 | v | 55 | Daniel Tudhope | David O'Meara | 5 |
| 08-09-2026 | Catterick | 16:11 | Singarda | 794564 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 8 | 2 | 3 | 9-3 | tp | 54 | David Nolan | Tony Coyle & Kaine Wood | 33 |
| 08-09-2026 | Catterick | 16:11 | Oasis Cover | 028758 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 9 | 4 | 3 | 9-3 | 54 | Aiden Brookes | Micky Hammond | 20 | |
| 08-09-2026 | Catterick | 16:11 | Lope Y Linda | 244302 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 10 | 12 | 3 | 9-2 | 53 | David Allan | Tim Easterby | 8 | |
| 08-09-2026 | Catterick | 16:11 | Lanarra | 234351 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 11 | 3 | 3 | 9-0 | 51 | James Sullivan | R Mike Smith | 13 | |
| 08-09-2026 | Catterick | 16:11 | Belling The Cat | 454786 | Handicap | 6 | 12 | 7f | Good | 3664 | 3YO | 12 | 8 | 3 | 8-9 | b1 | 46 | Cam Hardie | Tony Coyle & Kaine Wood | 13 |
| 08-09-2026 | Catterick | 16:46 | Captain Cess | 6-2312 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 1 | 9 | 4 | 9-9 | 60 | Zak Wheatley | Declan Carroll | 35 | |
| 08-09-2026 | Catterick | 16:46 | Showtime Mahomes | 164050 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 2 | 7 | 7 | 9-8 | 59 | Sam James | Grant Tuer | 17 | |
| 08-09-2026 | Catterick | 16:46 | Saisons D'Or | 415767 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 3 | 5 | 11 | 9-6 | 57 | Jack Garritty | Jedd O'Keeffe | 39 | |
| 08-09-2026 | Catterick | 16:46 | Secret Road | 140090 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 4 | 8 | 8 | 9-6 | p | 57 | David Allan | Samantha & Jacqueline Coward | 19 |
| 08-09-2026 | Catterick | 16:46 | Jenni | 0-9046 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 5 | 2 | 5 | 9-6 | 57 | David Nolan | Tony Coyle & Kaine Wood | 47 | |
| 08-09-2026 | Catterick | 16:46 | Filey Beach | 137445 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 6 | 1 | 5 | 9-5 | 56 | James Sullivan | Ruth Carr | 10 | |
| 08-09-2026 | Catterick | 16:46 | Electric Lightning | 8-0024 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 7 | 4 | 5 | 9-5 | 56 | Warren Fentiman (3) | Mark Walford | 52 | |
| 08-09-2026 | Catterick | 16:46 | Miss Willows | -00284 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 8 | 3 | 7 | 9-5 | 56 | Connor Beasley | Simon Whitaker | 13 | |
| 08-09-2026 | Catterick | 16:46 | Maui Breeze | 077059 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 9 | 10 | 4 | 9-2 | p | 53 | Jason Hart | Wilf Storey | 66 |
| 08-09-2026 | Catterick | 16:46 | She's A Goldigger | -04530 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 10 | 6 | 4 | 8-9 | 46 | Jack Nicholls (3) | Mark Walford | 74 | |
| 08-09-2026 | Catterick | 16:46 | Mister Sky Blue | 954344 | Handicap | 6 | 11 | 7f | Good | 3664 | 4YO plus | 11 | 11 | 4 | 8-9 | 46 | Rowan Scott | Gemma Tutty | 13 | |
| 08-09-2026 | Catterick | 17:21 | Our Absent Friends | 919153 | Handicap | 5 | 9 | 5f | Good | 4711 | 3YO plus | 1 | 7 | 8 | 9-12 | 74 | Jason Hart | Tristan Davidson | 8 | |
| 08-09-2026 | Catterick | 17:21 | Military Girl | 311250 | Handicap | 5 | 9 | 5f | Good | 4711 | 3YO plus | 2 | 6 | 4 | 9-10 | 72 | Connor Beasley | Michael Dods | 9 | |
| 08-09-2026 | Catterick | 17:21 | J Street | 514144 | Handicap | 5 | 9 | 5f | Good | 4711 | 3YO plus | 3 | 4 | 4 | 9-10 | 72 | Billy Garritty | Michael & David Easterby | 32 | |
| 08-09-2026 | Catterick | 17:21 | I'M Dan Dare | 251210 | Handicap | 5 | 9 | 5f | Good | 4711 | 3YO plus | 4 | 10 | 3 | 9-10 | p | 73 | Jack Garritty | Mark Walford | 60 |
| 08-09-2026 | Catterick | 17:21 | Hanney Girl | 539944 | Handicap | 5 | 9 | 5f | Good | 4711 | 3YO plus | 5 | 5 | 3 | 9-8 | t | 71 | David Allan | Tim Easterby | 17 |
| 08-09-2026 | Catterick | 17:21 | Wen Moon | 51-033 | Handicap | 5 | 9 | 5f | Good | 4711 | 3YO plus | 6 | 1 | 6 | 9-8 | 70 | Aiden Brookes | Ben Haslam | 97 | |
| 08-09-2026 | Catterick | 17:21 | Valor Spirit | 35-262 | Handicap | 5 | 9 | 5f | Good | 4711 | 3YO plus | 7 | 8 | 3 | 9-6 | 69 | David Nolan | Bryan Smart | 52 | |
| 08-09-2026 | Catterick | 17:21 | Keldeo | 444294 | Handicap | 5 | 9 | 5f | Good | 4711 | 3YO plus | 8 | 3 | 5 | 9-6 | p | 68 | Harry Russell | Ollie Pears | 22 |
| 08-09-2026 | Catterick | 17:21 | Protest Rally | 68845- | Handicap | 5 | 9 | 5f | Good | 4711 | 3YO plus | 9 | 9 | 6 | 9-5 | 67 | Daniel Tudhope | Liam Bailey | 396 | |
| 08-09-2026 | Catterick | 17:51 | Zimmerman | 623611 | Amateur Handicap | 6 | 8 | 1m6f | Good | 3800 | 4YO plus | 1 | 5 | 7 | 11-3 | tp | 65 | Mr Thomas Easterby (3) | Tim Easterby | 4 |
| 08-09-2026 | Catterick | 17:51 | Pedro The Poet | 405086 | Amateur Handicap | 6 | 8 | 1m6f | Good | 3800 | 4YO plus | 2 | 9 | 5 | 11-2 | 64 | Mr Harvey James (7) | Nicky Richards | 12 | |
| 08-09-2026 | Catterick | 17:51 | Good Onya Mate | 902044 | Amateur Handicap | 6 | 8 | 1m6f | Good | 3800 | 4YO plus | 3 | 7 | 4 | 11-2 | p | 64 | Mr Henry Callan | Michael Bell | 12 |
| 08-09-2026 | Catterick | 17:51 | Star Start | 321221 | Amateur Handicap | 6 | 8 | 1m6f | Good | 3800 | 4YO plus | 5 | 1 | 6 | 11-0 | 62 | Miss Charli Parker (3) | Ruth Carr | 5 | |
| 08-09-2026 | Catterick | 17:51 | Saratoga Gold | -32663 | Amateur Handicap | 6 | 8 | 1m6f | Good | 3800 | 4YO plus | 6 | 2 | 8 | 10-13 | p | 61 | Miss Lauren Frost (5) | Kevin & Lauren Frost | 31 |
| 08-09-2026 | Catterick | 17:51 | Nanny Park | 731064 | Amateur Handicap | 6 | 8 | 1m6f | Good | 3800 | 4YO plus | 7 | 4 | 4 | 10-12 | p1 | 60 | Mr Aiden Blakemore (3) | Sara Ender | 12 |
| 08-09-2026 | Catterick | 17:51 | Cougar | -07557 | Amateur Handicap | 6 | 8 | 1m6f | Good | 3800 | 4YO plus | 8 | 3 | 7 | 10-10 | 58 | Miss Sophia Watson (7) | Michael Chapman | 8 | |
| 08-09-2026 | Catterick | 17:51 | Fleur De Mer | 236432 | Amateur Handicap | 6 | 8 | 1m6f | Good | 3800 | 4YO plus | 9 | 8 | 6 | 10-10 | v | 58 | Mr Eireann Cagney | Martin Todhunter | 19 |
| 08-09-2026 | Galway | 15:43 | Aladdin's Cave | Maiden | 6 | 1m½f | Soft | 12958 | 2YO | 1 | 1 | 2 | 9-7 | Jack Cleary (5) | A P O'Brien | |||||
| 08-09-2026 | Galway | 15:43 | Battle Ready | 05 | Maiden | 6 | 1m½f | Soft | 12958 | 2YO | 2 | 6 | 2 | 9-7 | Colin Keane | Noel Meade | 19 | |||
| 08-09-2026 | Galway | 15:43 | City Of Gold | 52 | Maiden | 6 | 1m½f | Soft | 12958 | 2YO | 3 | 2 | 2 | 9-7 | b1 | Wayne Lordan | A P O'Brien | 43 | ||
| 08-09-2026 | Galway | 15:43 | Lamar River | 65 | Maiden | 6 | 1m½f | Soft | 12958 | 2YO | 4 | 3 | 2 | 9-7 | Darragh O'Sullivan (7) | Daniel William O'Sullivan | 165 | |||
| 08-09-2026 | Galway | 15:43 | Leadlight | 462 | Maiden | 6 | 1m½f | Soft | 12958 | 2YO | 5 | 4 | 2 | 9-7 | p | 80 | Declan McDonogh | Joseph Patrick O'Brien | 12 | |
| 08-09-2026 | Galway | 15:43 | Noble Exhibit | 3 | Maiden | 6 | 1m½f | Soft | 12958 | 2YO | 6 | 5 | 2 | 9-7 | Ronan Whelan | A P O'Brien | 17 | |||
| 08-09-2026 | Galway | 16:18 | Lord Massusus | 678050 | Race | 9 | 1m½f | Soft | 11780 | 3YO plus | 1 | 8 | 6 | 10-0 | tb1 | 88 | Gary Carroll | Joseph G Murphy | 10 | |
