Today’s UK Horse Races – Download Racecards in Excel
Get today’s UK & Ireland horse races in an easy-to-download Excel format. Our daily racecards are updated every morning and include all the information you need for analysis, betting systems, and research.
| Date | Racecourse | Time | Horse Name | Form | Race Type |
|---|---|---|---|---|---|
| 22-11-2025 | Ascot | 12:25 | Percy Shelley | 112 | Novices Hurdle |
| 22-11-2025 | Ascot | 12:25 | Alan Bresil | 3-3 | Novices Hurdle |
Today’s Racecards – UK & Ireland
Download today’s racecards in Excel
Get today’s download by email NOW, and updated race cards around 8am daily. Unsubscribe anytime.
Get Today’s DownloadToday's Races - 22-10-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-10-2026 | Carlisle | 13:17 | Striking Midnight | 32- | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 10 | 4 | 10-13 | Callum Bewley | Sue Smith | 320 | |||
| 22-10-2026 | Carlisle | 13:17 | Lecanvey Lady | P-6 | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 11 | 5 | 10-7 | Ryan Mania | M Todhunter | 165 | |||
| 22-10-2026 | Carlisle | 13:17 | Argentum | 9-5 | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 12 | 4 | 10-6 | 45 | Jonathon Bewley | G T Bewley | 12 | ||
| 22-10-2026 | Carlisle | 13:17 | Cinnamon Storm | 4- | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 13 | 4 | 10-6 | t1 | S W Quinlan | Lizzie Quinlan | 179 | ||
| 22-10-2026 | Carlisle | 13:17 | Dilrisk | 43- | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 1 | 5 | 11-0 | Danny McMenamin | N Richards | 185 | |||
| 22-10-2026 | Carlisle | 13:17 | Eagle Warrior | 155- | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 2 | 5 | 11-0 | P Wadge | A M Thomson | 185 | |||
| 22-10-2026 | Carlisle | 13:17 | Farfromaway | 211- | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 3 | 5 | 11-0 | Peter Kavanagh | Sue Smith | ||||
| 22-10-2026 | Carlisle | 13:17 | Johnny Moonshine | 46P- | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 4 | 5 | 11-0 | 105 | Theo Gillard | Donald McCain | 187 | ||
| 22-10-2026 | Carlisle | 13:17 | Old Comrades | 167- | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 5 | 6 | 11-0 | Bruce Lynn | N W Alexander | 254 | |||
| 22-10-2026 | Carlisle | 13:17 | Watery Borren | 1- | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 6 | 5 | 11-0 | t1 | D R Fox | Lucinda & Scud | 319 | ||
| 22-10-2026 | Carlisle | 13:17 | Aye Over Tee | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 7 | 4 | 10-13 | Jonjo O'Neill | ||||||
| 22-10-2026 | Carlisle | 13:17 | Moorhead | 23- | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 8 | 4 | 10-13 | Jamie Hamilton | Mr M T Walford | 192 | |||
| 22-10-2026 | Carlisle | 13:17 | Push The Limit | Novices Hurdle | 4 | 13 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 10000 | 4YO plus | 9 | 4 | 10-13 | t1 | 103 | Harry Skelton | D Skelton | 384 | ||
| 22-10-2026 | Carlisle | 13:52 | Trust House | 1-23 | Conditional Handicap Hurdle | 4 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 8750 | 3YO plus | 1 | 6 | 12-0 | 120 | Phillip Armson | Mr Jake Coulson | 132 | ||
| 22-10-2026 | Carlisle | 13:52 | Magna Victor | 13-P | Conditional Handicap Hurdle | 4 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 8750 | 3YO plus | 2 | 7 | 11-10 | 116 | Isabelle Ryder | A Ralph | 166 | ||
| 22-10-2026 | Carlisle | 13:52 | Caballo De Guerra | 56-2 | Conditional Handicap Hurdle | 4 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 8750 | 3YO plus | 3 | 5 | 11-10 | 116 | Jack Power | Lucinda & Scud | 29 | ||
| 22-10-2026 | Carlisle | 13:52 | Bertie's Ballet | 408- | Conditional Handicap Hurdle | 4 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 8750 | 3YO plus | 4 | 8 | 11-9 | 115 | Charlie Maggs | Mrs D Sayer | 188 | ||
| 22-10-2026 | Carlisle | 13:52 | Sytadel | 23 | Conditional Handicap Hurdle | 4 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 8750 | 3YO plus | 5 | 4 | 11-8 | t | 115 | Harry Atkins(3) | D Skelton | 18 | |
| 22-10-2026 | Carlisle | 13:52 | Bel Amigo | 5F-6 | Conditional Handicap Hurdle | 4 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 8750 | 3YO plus | 6 | 7 | 11-4 | t | 110 | Dominic Hislop(8) | N W Alexander | 29 | |
| 22-10-2026 | Carlisle | 13:52 | Winds Of Winter | 5324 | Conditional Handicap Hurdle | 4 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 8750 | 3YO plus | 7 | 8 | 11-2 | 108 | Leah Noreci(5) | G T Bewley | 20 | ||
| 22-10-2026 | Carlisle | 13:52 | Balcomie Breeze | 275/ | Conditional Handicap Hurdle | 4 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 8750 | 3YO plus | 8 | 8 | 10-8 | 100 | William Maggs | Miss G Boanas | 563 | ||
| 22-10-2026 | Carlisle | 14:27 | Breizh River | 133D | Handicap Chase | 3 | 5 | 3m 110y | Chase: good to firm-good in places; hurdle: good | 18000 | 4YO plus | 1 | 8 | 12-0 | t | 130 | Harry Reed | T Davidson | 8 | |
| 22-10-2026 | Carlisle | 14:27 | Walk On Quest | 182F | Handicap Chase | 3 | 5 | 3m 110y | Chase: good to firm-good in places; hurdle: good | 18000 | 4YO plus | 2 | 7 | 11-7 | t | 123 | D R Fox | Lucinda & Scud | 29 | |
| 22-10-2026 | Carlisle | 14:27 | Dare To Shout | 5P-9 | Handicap Chase | 3 | 5 | 3m 110y | Chase: good to firm-good in places; hurdle: good | 18000 | 4YO plus | 3 | 9 | 11-6 | t | 122 | Danny McMenamin | Mrs A Hamilton | 166 | |
| 22-10-2026 | Carlisle | 14:27 | Sean Og | 4142 | Handicap Chase | 3 | 5 | 3m 110y | Chase: good to firm-good in places; hurdle: good | 18000 | 4YO plus | 4 | 8 | 10-10 | 112 | S W Quinlan | Mrs D Sayer | 28 | ||
| 22-10-2026 | Carlisle | 14:27 | Sir Carnegie | 5132 | Handicap Chase | 3 | 5 | 3m 110y | Chase: good to firm-good in places; hurdle: good | 18000 | 4YO plus | 5 | 6 | 10-2 | b | 104 | Shane Fenelon(5) | Mickey Bowen | 18 | |
| 22-10-2026 | Carlisle | 15:02 | Final Straw | 116- | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 1 | 6 | 12-0 | 100 | Jamie Hamilton | M Todhunter | 322 | ||
| 22-10-2026 | Carlisle | 15:02 | Shoeshine Boy | 35-P | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 2 | 10 | 12-0 | 100 | Craig Nichol | D Whillans | 162 | ||
| 22-10-2026 | Carlisle | 15:02 | U S Marshall | 552- | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 3 | 6 | 11-12 | p | 98 | Toby Wynne | Oliver Greenall | 201 | |
| 22-10-2026 | Carlisle | 15:02 | Jetovango | P374 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 4 | 7 | 11-9 | p | 95 | Harry Reed | T Davidson | 15 | |
| 22-10-2026 | Carlisle | 15:02 | Chicago Storm | 3-P0 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 5 | 7 | 11-9 | 95 | Lorcan Murtagh | F P Murtagh | 90 | ||
| 22-10-2026 | Carlisle | 15:02 | La Lolita | -545 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 6 | 5 | 11-8 | t1 | 94 | Jonathan England | S England | 48 | |
| 22-10-2026 | Carlisle | 15:02 | Gonnino | 4-54 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 7 | 7 | 11-4 | p | 90 | Callum Bewley | Gary Rutherford | 28 | |
| 22-10-2026 | Carlisle | 15:02 | Half Track | U5P- | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 8 | 10 | 11-2 | 88 | Bruce Lynn | N W Alexander | 268 | ||
| 22-10-2026 | Carlisle | 15:02 | Lady Phoebe | 44-8 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 9 | 5 | 10-12 | 84 | Ryan Mania | Adam Nicol | 22 | ||
| 22-10-2026 | Carlisle | 15:02 | Rickety Gate | P-77 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 10 | 11 | 10-11 | 83 | Danny McMenamin | N Richards | 138 | ||
| 22-10-2026 | Carlisle | 15:02 | Coventry | 67-1 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 11 | 9 | 10-11 | 83 | Peter Kavanagh | Miss L Harrison | 28 | ||
| 22-10-2026 | Carlisle | 15:02 | Am Still Here | 23-5 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 12 | 7 | 10-9 | p | 81 | S W Quinlan | Lizzie Quinlan | 28 | |
| 22-10-2026 | Carlisle | 15:02 | Billable Grant | 405- | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 13 | 9 | 10-4 | 76 | P Wadge | Mrs Jackie Stephen | 476 | ||
| 22-10-2026 | Carlisle | 15:37 | Micks Jet | /P-0 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 1 | 8 | 12-0 | 100 | Joseph Williamson | P A Kirby | 29 | ||
| 22-10-2026 | Carlisle | 15:37 | Royal Rhythm | 3114 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 2 | 10 | 11-12 | b | 98 | Jonjo O'Neill | 37 | ||
| 22-10-2026 | Carlisle | 15:37 | Drop Kick | 238- | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 3 | 5 | 11-9 | 95 | Jamie Hamilton | Mr M T Walford | 211 | ||
| 22-10-2026 | Carlisle | 15:37 | Fourofakind | P7-5 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 4 | 7 | 11-9 | p | 95 | S W Quinlan | Lizzie Quinlan | 94 | |
| 22-10-2026 | Carlisle | 15:37 | Vanilla Dancer | -496 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 5 | 7 | 11-9 | 95 | Danny McMenamin | C Grant | 23 | ||
| 22-10-2026 | Carlisle | 15:37 | Is She Now | 60-0 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 6 | 8 | 11-4 | 90 | Callum Bewley | Daragh Bourke | 58 | ||
| 22-10-2026 | Carlisle | 15:37 | Dusky Days | 7868 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 7 | 9 | 11-3 | p | 89 | Leah Noreci(7) | James Moffatt | 54 | |
| 22-10-2026 | Carlisle | 15:37 | Getaway Master | 9-47 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 8 | 9 | 11-2 | 88 | B Hughes | M Hammond | 54 | ||
| 22-10-2026 | Carlisle | 15:37 | Jack Dempsey | 5-P9 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 9 | 6 | 10-12 | 84 | William Maggs(3) | I A Duncan | 137 | ||
| 22-10-2026 | Carlisle | 15:37 | Brave Move | 5-8P | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 10 | 7 | 10-11 | p | 83 | Charlie Maggs | Rebecca Menzies | 131 | |
| 22-10-2026 | Carlisle | 15:37 | Order Another One | 7543 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 11 | 5 | 10-10 | 82 | Ryan Mania | Mrs D Sayer | 20 | ||
| 22-10-2026 | Carlisle | 15:37 | Knockeranna Rose | -402 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 12 | 6 | 10-8 | 80 | C Rabbitt(3) | Mrs S Corbett | 20 | ||
| 22-10-2026 | Carlisle | 15:37 | Joto | -U05 | Handicap Hurdle | 5 | 13 | 2m 3f 218y | Chase: good to firm-good in places; hurdle: good | 6750 | 3YO plus | 13 | 6 | 10-2 | 72 | Alice Stevens(3) | John Dawson | 38 | ||
| 22-10-2026 | Carlisle | 16:12 | Dedicated Hero | P11- | Hurdle | 1 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 50000 | 4YO plus | 1 | 7 | 11-8 | 135 | Danny McMenamin | A M Thomson | 187 | ||
| 22-10-2026 | Carlisle | 16:12 | Rubaud | 2P4- | Hurdle | 1 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 50000 | 4YO plus | 2 | 8 | 11-8 | 145 | Sam Twiston-Davies | Paul Nicholls | 180 | ||
| 22-10-2026 | Carlisle | 16:12 | Wilful | 213- | Hurdle | 1 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 50000 | 4YO plus | 3 | 7 | 11-6 | 153 | Jonjo O'Neill | 174 | |||
| 22-10-2026 | Carlisle | 16:12 | Burdett Road | /23- | Hurdle | 1 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 50000 | 4YO plus | 4 | 6 | 11-2 | h | 142 | J J Burke | James Owen | 28 | |
| 22-10-2026 | Carlisle | 16:12 | Hamlet's Night | 5-00 | Hurdle | 1 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 50000 | 4YO plus | 5 | 5 | 11-2 | h | 126 | B Hughes | James Owen | 13 | |
| 22-10-2026 | Carlisle | 16:12 | Inner Success | -612 | Hurdle | 1 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 50000 | 4YO plus | 6 | 5 | 11-2 | h | 126 | M Seror | 66 | ||
| 22-10-2026 | Carlisle | 16:12 | Mirabad | 21U- | Hurdle | 1 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 50000 | 4YO plus | 7 | 7 | 11-2 | t | 142 | Harry Skelton | D Skelton | 180 | |
| 22-10-2026 | Carlisle | 16:12 | Golden Ace | 542- | Hurdle | 1 | 8 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 50000 | 4YO plus | 8 | 8 | 11-1 | 150 | Lorcan Williams | Jeremy Scott | 174 | ||
| 22-10-2026 | Carlisle | 16:45 | Hello Judge | 1P4- | Handicap Chase | 4 | 4 | 2m 3f 210y | Chase: good to firm-good in places; hurdle: good | 9750 | 4YO plus | 1 | 10 | 12-0 | t | 120 | Danny McMenamin | Mrs A Hamilton | 194 | |
| 22-10-2026 | Carlisle | 16:45 | Old Gregorian | 46-5 | Handicap Chase | 4 | 4 | 2m 3f 210y | Chase: good to firm-good in places; hurdle: good | 9750 | 4YO plus | 2 | 7 | 11-11 | t | 117 | D R Fox | Lucinda & Scud | 150 | |
| 22-10-2026 | Carlisle | 16:45 | Glory And Honour | 7236 | Handicap Chase | 4 | 4 | 2m 3f 210y | Chase: good to firm-good in places; hurdle: good | 9750 | 4YO plus | 3 | 10 | 11-6 | t | 112 | Jonathan England | S England | 20 | |
| 22-10-2026 | Carlisle | 16:45 | Dearkeithandkaty | 22-P | Handicap Chase | 4 | 4 | 2m 3f 210y | Chase: good to firm-good in places; hurdle: good | 9750 | 4YO plus | 4 | 5 | 11-0 | 104 | Jonjo O'Neill | 153 | |||
| 22-10-2026 | Carlisle | 17:20 | Junior Minister | 2- | NH | 5 | 6 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 4000 | 5YO | 1 | 5 | 11-2 | Jonathan England | S England | 296 | |||
| 22-10-2026 | Carlisle | 17:20 | Pony Express | 2 | NH | 5 | 6 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 4000 | 5YO | 2 | 5 | 11-2 | b | Callum Bewley | I A Duncan | 169 | ||
| 22-10-2026 | Carlisle | 17:20 | Crystal Spectre | 2- | NH | 5 | 6 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 4000 | 5YO | 3 | 4 | 11-1 | Harry Skelton | D Skelton | 256 | |||
| 22-10-2026 | Carlisle | 17:20 | Maliko Des Pins | NH | 5 | 6 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 4000 | 5YO | 4 | 4 | 11-1 | B Hughes | Mrs Lucinda Hughes | |||||
| 22-10-2026 | Carlisle | 17:20 | Midnight Jury | NH | 5 | 6 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 4000 | 5YO | 5 | 4 | 11-1 | h1 | Jonjo O'Neill | |||||
| 22-10-2026 | Carlisle | 17:20 | Grey Day | 8 | NH | 5 | 6 | 2m 1f 33y | Chase: good to firm-good in places; hurdle: good | 4000 | 5YO | 6 | 4 | 10-8 | Joshua Thompson(5) | M Hammond | 55 | |||
| 22-10-2026 | Clonmel | 13:35 | Ballyteigue Bay | -p85 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 1 | 6 | 11-12 | R A Berry(7) | J A Berry | 20 | ||||
| 22-10-2026 | Clonmel | 13:35 | Bishop Of Rome | 4 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 2 | 5 | 11-12 | M P O'Connor | Henry De Bromhead | 171 | ||||
| 22-10-2026 | Clonmel | 13:35 | Cayo Pirata | 008/ | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 3 | 5 | 11-12 | D J Gilligan | P Corcoran | 826 | ||||
| 22-10-2026 | Clonmel | 13:35 | City Of Cork | 7-34 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 4 | 5 | 11-12 | h1 | J J Slevin | Joseph Patrick O'Brien | 231 | |||
| 22-10-2026 | Clonmel | 13:35 | Detroit Maverick | 2253 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 5 | 6 | 11-12 | J W Kennedy | Gordon Elliott | 20 | ||||
| 22-10-2026 | Clonmel | 13:35 | George Dundee | 7510 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 6 | 5 | 11-12 | D J Power(7) | Terence O'Brien | 20 | ||||
| 22-10-2026 | Clonmel | 13:35 | Ilen's Dream | 8 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 7 | 6 | 11-12 | Aidan Kelly | Gearoid O'Loughlin | 24 | ||||
| 22-10-2026 | Clonmel | 13:35 | Minella Maverick | 0 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 8 | 5 | 11-12 | D King | John Patrick Ryan | 32 | ||||
| 22-10-2026 | Clonmel | 13:35 | Ozark Daze | 24-6 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 9 | 5 | 11-12 | t | 70 | R A Doyle | Gearoid O'Loughlin | 27 | ||
| 22-10-2026 | Clonmel | 13:35 | Rond Point | f244 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 10 | 5 | 11-12 | P Byrnes | William Durkan | 29 | ||||
| 22-10-2026 | Clonmel | 13:35 | The Yellow Capri | 0 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 11 | 5 | 11-12 | Alan O'Sullivan(5) | Eugene M O'Sullivan | 16 | ||||
| 22-10-2026 | Clonmel | 13:35 | World As One | 532b | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 12 | 5 | 11-12 | t | 112 | P Townend | W P Mullins | 34 | ||
| 22-10-2026 | Clonmel | 13:35 | Ddakji | -986 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 13 | 4 | 11-11 | h1 | C D Smithers(7) | Conor Houlihan | 14 | |||
| 22-10-2026 | Clonmel | 13:35 | Little An Often | 88 | Maiden Hurdle | 14 | 2m 1f 24y | Good | 12000 | 4YO plus | 14 | 4 | 11-11 | T E O'Connor(7) | Mark Fahey | 17 | ||||
| 22-10-2026 | Clonmel | 14:10 | Pahlavi | 6341 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 1 | 9 | 12-4 | t | 98 | Mr J L Gleeson | John Joseph Hanlon | 13 | ||
| 22-10-2026 | Clonmel | 14:10 | Lake Chad | 0188 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 2 | 11 | 12-2 | 96 | Miss T M Condon(7) | Philip Fenton | 131 | |||
| 22-10-2026 | Clonmel | 14:10 | Glengarriff | 0038 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 3 | 5 | 12-0 | 94 | Mr F Maguire | Patrick Downey | 27 | |||
| 22-10-2026 | Clonmel | 14:10 | Dark Lieutenant | 008u | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 4 | 5 | 11-10 | 90 | Mr D O'Sullivan(7) | P A Fahy | 193 | |||
| 22-10-2026 | Clonmel | 14:10 | Hashtag Doyen | p403 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 5 | 8 | 11-10 | t | 90 | Mr D Doyle(5) | Mark Fahey | 17 | ||
| 22-10-2026 | Clonmel | 14:10 | Maxicourt | 538u | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 6 | 5 | 11-9 | 89 | Mr M J McGrath(7) | Patrick J Duffy | 9 | |||
| 22-10-2026 | Clonmel | 14:10 | Kelly's Cosmos | 0004 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 7 | 5 | 11-7 | 87 | Mr J Dunne(7) | Eoin Christopher McCarthy | 16 | |||
| 22-10-2026 | Clonmel | 14:10 | Old Kenmare | -f84 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 8 | 7 | 11-5 | 85 | Ms A T O'Reilly(7) | Eamon Courtney | 191 | |||
| 22-10-2026 | Clonmel | 14:10 | Crypto Crash | 61r5 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 9 | 5 | 11-2 | t | 82 | Mr A P Ryan(3) | David Kenneth Budds | 12 | ||
| 22-10-2026 | Clonmel | 14:10 | Romella | 70-0 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 10 | 12 | 11-2 | t | 82 | Mr H C Swan | Brendan Maurice Walsh | 18 | ||
| 22-10-2026 | Clonmel | 14:10 | Frontier Rose | 6650 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 11 | 5 | 11-1 | 81 | Mr B M Coonan(7) | Thomas Coyle | 17 | |||
| 22-10-2026 | Clonmel | 14:10 | Feet On The Ground | 67p0 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 12 | 8 | 11-0 | t | 80 | Mr L P Shanahan(7) | James William Hannon | 21 | ||
| 22-10-2026 | Clonmel | 14:10 | Good Bye Milan | 30-0 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 13 | 9 | 11-0 | t | 80 | Miss G Benson(7) | Gillian Scott | 11 | ||
| 22-10-2026 | Clonmel | 14:10 | Chesterbaylad | 4180 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 14 | 5 | 10-13 | 79 | Mr R M McParland(7) | Ms Helen P Markham | 12 | |||
| 22-10-2026 | Clonmel | 14:10 | Ballyredinkingston | b666 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 15 | 6 | 10-11 | 77 | Mr S Cotter(7) | John Patrick Ryan | 79 | |||
| 22-10-2026 | Clonmel | 14:10 | Volez Vous | 0997 | Handicap Hurdle | 16 | 2m 1f 24y | Good | 10000 | 3YO plus | 16 | 7 | 10-10 | p | 76 | Miss P Elvin(7) | P J Rothwell | 21 | ||
| 22-10-2026 | Clonmel | 14:46 | Ballito Beauty | 247 | Maiden Mares Hurdle | 13 | 2m 4f 23y | Good | 15000 | 4YO plus | 1 | 5 | 11-7 | J P Shinnick | Mrs Lorna Fowler | 20 | ||||
| 22-10-2026 | Clonmel | 14:46 | Bayswater Bloom | 8783 | Maiden Mares Hurdle | 13 | 2m 4f 23y | Good | 15000 | 4YO plus | 2 | 5 | 11-7 | t | P K Donovan | Miss Evanna McCutcheon | 9 | |||
| 22-10-2026 | Clonmel | 14:46 | Carleys Lilly | 5478 | Maiden Mares Hurdle | 13 | 2m 4f 23y | Good | 15000 | 4YO plus | 3 | 5 | 11-7 | 90 | M J Kenneally(3) | John Patrick Ryan | 28 | |||
