Today’s UK Horse Races – Download Racecards in Excel
Get today’s UK & Ireland horse races in an easy-to-download Excel format. Our daily racecards are updated every morning and include all the information you need for analysis, betting systems, and research.
| Date | Racecourse | Time | Horse Name | Form | Race Type |
|---|---|---|---|---|---|
| 22-11-2025 | Ascot | 12:25 | Percy Shelley | 112 | Novices Hurdle |
| 22-11-2025 | Ascot | 12:25 | Alan Bresil | 3-3 | Novices Hurdle |
Today’s Racecards – UK & Ireland
Download today’s racecards in Excel
Get today’s download by email NOW, and updated race cards around 8am daily. Unsubscribe anytime.
Get Today’s DownloadToday's Races - 10-09-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-09-2026 | Doncaster | 13:15 | Sexy Chick | 25185 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 1 | 7 | 2 | 9-9 | 93 | Oisin Murphy | R Spencer | 21 | |
| 10-09-2026 | Doncaster | 13:15 | Art Of Life | 622 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 2 | 9 | 2 | 8-12 | 82 | Rossa Ryan | C G Cox | 27 | |
| 10-09-2026 | Doncaster | 13:15 | Bymiddaytomorrow | 658117 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 3 | 11 | 2 | 8-12 | 82 | Ashley Lewis (3) | E Walker | 21 | |
| 10-09-2026 | Doncaster | 13:15 | Speed Of Sound | 3213 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 4 | 5 | 2 | 8-11 | 81 | Saffie Osborne | R Spencer | 21 | |
| 10-09-2026 | Doncaster | 13:15 | Angel Sense | 23361 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 5 | 12 | 2 | 8-10 | t | 80 | Marco Ghiani | M Botti | 42 |
| 10-09-2026 | Doncaster | 13:15 | Kodi Bear Light | 21601 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 6 | 6 | 2 | 8-9 | 79 | Jack Nicholls (3) | K R Burke | 26 | |
| 10-09-2026 | Doncaster | 13:15 | Downonmainstreet | 7311 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 7 | 4 | 2 | 8-8 | 78 | David Probert | M L W Bell | 14 | |
| 10-09-2026 | Doncaster | 13:15 | Roosike | 3210 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 8 | 13 | 2 | 8-7 | 77 | Joe Leavy | R Hughes | 21 | |
| 10-09-2026 | Doncaster | 13:15 | Rollthedicebaby | 21060 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 9 | 8 | 2 | 8-6 | 76 | J F Egan | R Hannon | 21 | |
| 10-09-2026 | Doncaster | 13:15 | Leucothea | 232020 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 10 | 1 | 2 | 8-3 | 73 | Laura Pearson | R Hannon | 19 | |
| 10-09-2026 | Doncaster | 13:15 | Wondervision | 331 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 11 | 2 | 2 | 8-2 | 72 | Nicola Currie | J Channon | 24 | |
| 10-09-2026 | Doncaster | 13:15 | Angel In My Heart | 412 | Fillies Nursery | 2 | 13 | 6f 111y | Good to soft-good in places | 28347 | 2YO only | 12 | 10 | 2 | 8-2 | 72 | L Morris | A Keatley | 21 | |
| 10-09-2026 | Doncaster | 13:50 | Alfa Hoodini | 7 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 1 | 16 | 2 | 9-4 | Marco Ghiani | I Furtado | 14 | ||
| 10-09-2026 | Doncaster | 13:50 | Backmeifyoucan | 86 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 2 | 12 | 2 | 9-4 | L Morris | I Furtado | 23 | ||
| 10-09-2026 | Doncaster | 13:50 | Blazing Inferno | 1 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 3 | 15 | 2 | 9-4 | D Tudhope | E Bethell | 14 | ||
| 10-09-2026 | Doncaster | 13:50 | God Given Talent | 1064 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 4 | 17 | 2 | 9-4 | t | 91 | Tom Marquand | W J Haggas | 22 |
| 10-09-2026 | Doncaster | 13:50 | Icy Moon | 6 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 5 | 10 | 2 | 9-4 | T Eaves | I Furtado | 14 | ||
| 10-09-2026 | Doncaster | 13:50 | Mithaaly | 221 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 6 | 11 | 2 | 9-4 | 86 | W Buick | G Boughey | 24 | |
| 10-09-2026 | Doncaster | 13:50 | Ongombo | 862 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 7 | 2 | 2 | 9-4 | p1 | 72 | Lewis Edmunds | C Fellowes | 29 |
| 10-09-2026 | Doncaster | 13:50 | Satellite Of Love | 115 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 8 | 7 | 2 | 9-4 | 91 | Rossa Ryan | C G Cox | 21 | |
| 10-09-2026 | Doncaster | 13:50 | Stardom Glory | 2216 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 9 | 3 | 2 | 9-4 | 94 | James Doyle | H Palmer | 22 | |
| 10-09-2026 | Doncaster | 13:50 | The Dancing Pirate | 44273 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 10 | 1 | 2 | 9-4 | p | 86 | Oisin Murphy | A M Balding | 22 |
| 10-09-2026 | Doncaster | 13:50 | Dorigo | 2724 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 11 | 4 | 2 | 9-2 | 95 | K Stott | K A Ryan | 19 | |
| 10-09-2026 | Doncaster | 13:50 | A Bear Affair | 376285 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 12 | 5 | 2 | 9-0 | b1 | 92 | S M Levey | R Hannon | 19 |
| 10-09-2026 | Doncaster | 13:50 | Secret Society | 637 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 13 | 8 | 2 | 9-0 | 81 | Callum Rodriguez | C G Cox | 21 | |
| 10-09-2026 | Doncaster | 13:50 | Sovereign Glory | 31040 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 14 | 13 | 2 | 9-0 | 85 | O J Orr | C Hills | 22 | |
| 10-09-2026 | Doncaster | 13:50 | Night In Vegas | 11531 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 15 | 6 | 2 | 8-11 | 102 | Charles Bishop | Eve Johnson Houghton | 19 | |
| 10-09-2026 | Doncaster | 13:50 | Seven Nation Army | 886212 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 16 | 9 | 2 | 8-8 | p1 | 93 | David Probert | J P O'Brien | 23 |
| 10-09-2026 | Doncaster | 13:50 | Zigazig Ah | 21152 | Stakes | 2 | 17 | 6f 111y | Good to soft-good in places | 201979 | 2YO only | 17 | 14 | 2 | 8-6 | 86 | Saffie Osborne | R Spencer | 19 | |
| 10-09-2026 | Doncaster | 14:25 | Bourbon Blues | 306023 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 1 | 9 | 3 | 9-9 | 101 | R L Moore | B J Meehan | 19 | |
| 10-09-2026 | Doncaster | 14:25 | Spyce | 214-549 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 2 | 10 | 3 | 9-7 | 99 | Rossa Ryan | A King | 82 | |
| 10-09-2026 | Doncaster | 14:25 | Besieged | 221 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 3 | 11 | 3 | 9-1 | 93 | Lewis Edmunds | Harry Charlton | 93 | |
| 10-09-2026 | Doncaster | 14:25 | Runman | 1-1401 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 4 | 4 | 3 | 9-1 | t | 93 | Oisin Murphy | J & T Gosden | 26 |
| 10-09-2026 | Doncaster | 14:25 | King Of Earth | 2-24110 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 5 | 3 | 3 | 9-0 | p | 92 | Tom Marquand | W J Haggas | 19 |
| 10-09-2026 | Doncaster | 14:25 | Knights Charge | 3-11 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 6 | 1 | 3 | 8-13 | 91 | Shane Foley | R Varian | 114 | |
| 10-09-2026 | Doncaster | 14:25 | Wild Thoughts | 112792 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 7 | 5 | 3 | 8-11 | p | 89 | Saffie Osborne | R Spencer | 26 |
| 10-09-2026 | Doncaster | 14:25 | Strength Of Spirit | 893401 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 8 | 2 | 3 | 8-10 | 88 | Jack Nicholls (3) | K R Burke | 30 | |
| 10-09-2026 | Doncaster | 14:25 | Stoneacre Donny | 323291 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 9 | 7 | 3 | 8-9 | 87 | D Fentiman | T D Easterby | 4 | |
| 10-09-2026 | Doncaster | 14:25 | Sintra | 32317 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 10 | 8 | 3 | 8-4 | 82 | Nicola Currie | A M Balding | 117 | |
| 10-09-2026 | Doncaster | 14:25 | Darius Dark | 011104 | Handicap | 2 | 11 | 1m 2f 43y | Good to soft-good in places | 36078 | 3YO only | 11 | 6 | 3 | 8-3 | p | 81 | L Morris | J P Murtagh | 21 |
| 10-09-2026 | Doncaster | 15:00 | Consent | 221-94 | Fillies Stakes | 1 | 9 | 1m6½f | Good To Soft | 93572 | 3YO plus | 1 | 2 | 4 | 9-7 | p1 | 112 | Luke Morris | Sir Mark Prescott Bt | 40 |
| 10-09-2026 | Doncaster | 15:00 | Danielle | 451-16 | Fillies Stakes | 1 | 9 | 1m6½f | Good To Soft | 93572 | 3YO plus | 2 | 3 | 5 | 9-7 | 112 | William Buick | John & Thady Gosden | 40 | |
| 10-09-2026 | Doncaster | 15:00 | Fairy Glen | 21-115 | Fillies Stakes | 1 | 9 | 1m6½f | Good To Soft | 93572 | 3YO plus | 3 | 7 | 5 | 9-7 | 112 | James Doyle | Simon & Ed Crisford | 112 | |
| 10-09-2026 | Doncaster | 15:00 | Floresta | 15-014 | Fillies Stakes | 1 | 9 | 1m6½f | Good To Soft | 93572 | 3YO plus | 4 | 5 | 4 | 9-7 | p | 107 | Ben Coen | J P Murtagh | 53 |
| 10-09-2026 | Doncaster | 15:00 | Nyra | 23-423 | Fillies Stakes | 1 | 9 | 1m6½f | Good To Soft | 93572 | 3YO plus | 5 | 8 | 4 | 9-7 | 104 | J M Sheridan | Joseph Patrick O'Brien | 54 | |
| 10-09-2026 | Doncaster | 15:00 | Ryka | 121-68 | Fillies Stakes | 1 | 9 | 1m6½f | Good To Soft | 93572 | 3YO plus | 6 | 1 | 4 | 9-7 | 95 | Daniel Tudhope | David O'Meara | 21 | |
| 10-09-2026 | Doncaster | 15:00 | Waardah | 118-23 | Fillies Stakes | 1 | 9 | 1m6½f | Good To Soft | 93572 | 3YO plus | 7 | 4 | 4 | 9-7 | h1 | 108 | Callum Rodriguez | Owen Burrows | 40 |
| 10-09-2026 | Doncaster | 15:00 | Cameo | 515386 | Fillies Stakes | 1 | 9 | 1m6½f | Good To Soft | 93572 | 3YO plus | 8 | 9 | 3 | 8-12 | 101 | Ryan Moore | A P O'Brien | 27 | |
| 10-09-2026 | Doncaster | 15:00 | Prizeland | -12521 | Fillies Stakes | 1 | 9 | 1m6½f | Good To Soft | 93572 | 3YO plus | 9 | 6 | 3 | 8-12 | 108 | Oisin Murphy | Andrew Balding | 21 | |
| 10-09-2026 | Doncaster | 15:35 | Ballyskeagh | 512 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 1 | 9 | 2 | 9-2 | 99 | J M Sheridan | J P O'Brien | 12 | |
| 10-09-2026 | Doncaster | 15:35 | Beguiled | 31 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 2 | 8 | 2 | 9-2 | 85 | James Doyle | J & T Gosden | 20 | |
| 10-09-2026 | Doncaster | 15:35 | Eabha | 331132 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 3 | 6 | 2 | 9-2 | 98 | Charles Bishop | Eve Johnson Houghton | 11 | |
| 10-09-2026 | Doncaster | 15:35 | Martinet | 413 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 4 | 10 | 2 | 9-2 | 89 | L Morris | Sir Mark Prescott | 33 | |
| 10-09-2026 | Doncaster | 15:35 | Musical Times | 11 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 5 | 3 | 2 | 9-2 | 93 | W Buick | C Appleby | 70 | |
| 10-09-2026 | Doncaster | 15:35 | Scommessa Sicura | 22212 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 6 | 11 | 2 | 9-2 | 97 | Oisin Murphy | A M Balding | 29 | |
| 10-09-2026 | Doncaster | 15:35 | Sea Of Rain | 223141 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 7 | 4 | 2 | 9-2 | 101 | Rossa Ryan | J S Bolger | 12 | |
| 10-09-2026 | Doncaster | 15:35 | Speckles | 625 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 8 | 7 | 2 | 9-2 | 95 | R L Moore | A P O'Brien | 12 | |
| 10-09-2026 | Doncaster | 15:35 | Tall Trees | 58231 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 9 | 2 | 2 | 9-2 | 91 | Tom Marquand | B J Meehan | 12 | |
| 10-09-2026 | Doncaster | 15:35 | Thuritha | 551 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 10 | 1 | 2 | 9-2 | 80 | S M Levey | D M Simcock | 14 | |
| 10-09-2026 | Doncaster | 15:35 | Tie A Navyribbon | 361 | Fillies Stakes | 1 | 11 | 1m (Str) | Good to soft-good in places | 70888 | 2YO only | 11 | 5 | 2 | 9-2 | 82 | Josephine Gordon | W Stone | 21 | |
| 10-09-2026 | Doncaster | 16:10 | Al Wathba | 221 | Nursery | 3 | 6 | 1m (Str) | Good to soft-good in places | 18319 | 2YO only | 1 | 2 | 2 | 9-9 | 91 | W Buick | C Appleby | 15 | |
| 10-09-2026 | Doncaster | 16:10 | Waasil | 411 | Nursery | 3 | 6 | 1m (Str) | Good to soft-good in places | 18319 | 2YO only | 2 | 5 | 2 | 9-5 | 87 | S H James | K R Burke | 49 | |
| 10-09-2026 | Doncaster | 16:10 | Zarakova | 621 | Nursery | 3 | 6 | 1m (Str) | Good to soft-good in places | 18319 | 2YO only | 3 | 3 | 2 | 9-0 | 82 | Oisin Murphy | A M Balding | 34 | |
| 10-09-2026 | Doncaster | 16:10 | Metamouse | 4143 | Nursery | 3 | 6 | 1m (Str) | Good to soft-good in places | 18319 | 2YO only | 4 | 6 | 2 | 8-11 | 79 | Laura Pearson | D Loughnane | 49 | |
| 10-09-2026 | Doncaster | 16:10 | Keep Grating | 6321 | Nursery | 3 | 6 | 1m (Str) | Good to soft-good in places | 18319 | 2YO only | 5 | 1 | 2 | 8-9 | 77 | Joe Leavy | R Hannon | 39 | |
| 10-09-2026 | Doncaster | 16:10 | Primal | 64842 | Nursery | 3 | 6 | 1m (Str) | Good to soft-good in places | 18319 | 2YO only | 6 | 4 | 2 | 8-8 | 76 | Marco Ghiani | A M Balding | 15 | |
| 10-09-2026 | Doncaster | 16:45 | Undiscovered | 116 | Nursery | 3 | 9 | 7f 6y | Good to soft-good in places | 18319 | 2YO only | 2 | 1 | 2 | 9-8 | 93 | Rossa Ryan | R M Beckett | 44 | |
| 10-09-2026 | Doncaster | 16:45 | Rafe's Da Man | 4431 | Nursery | 3 | 9 | 7f 6y | Good to soft-good in places | 18319 | 2YO only | 3 | 3 | 2 | 9-6 | 91 | R L Moore | R Hannon | 40 | |
| 10-09-2026 | Doncaster | 16:45 | Weekend Roar | 3140 | Nursery | 3 | 9 | 7f 6y | Good to soft-good in places | 18319 | 2YO only | 4 | 4 | 2 | 9-1 | 86 | James Doyle | H Palmer | 21 | |
| 10-09-2026 | Doncaster | 16:45 | Fuel The Jet | 519 | Nursery | 3 | 9 | 7f 6y | Good to soft-good in places | 18319 | 2YO only | 5 | 9 | 2 | 8-13 | 84 | N Callan | Tom Clover | 22 | |
| 10-09-2026 | Doncaster | 16:45 | Midgham Man | 541 | Nursery | 3 | 9 | 7f 6y | Good to soft-good in places | 18319 | 2YO only | 6 | 2 | 2 | 8-12 | 83 | Lewis Edmunds | B R Millman | 12 | |
| 10-09-2026 | Doncaster | 16:45 | Storm Blade | 452 | Nursery | 3 | 9 | 7f 6y | Good to soft-good in places | 18319 | 2YO only | 7 | 8 | 2 | 8-10 | 81 | Oisin Murphy | A M Balding | 47 | |
| 10-09-2026 | Doncaster | 16:45 | Love Rome | 322 | Nursery | 3 | 9 | 7f 6y | Good to soft-good in places | 18319 | 2YO only | 8 | 7 | 2 | 8-6 | p1 | 77 | Saffie Osborne | C Johnston | 32 |
| 10-09-2026 | Doncaster | 16:45 | Sanbona Warrior | 214 | Nursery | 3 | 9 | 7f 6y | Good to soft-good in places | 18319 | 2YO only | 9 | 5 | 2 | 8-6 | p1 | 77 | Marco Ghiani | W J Knight | 33 |
| 10-09-2026 | Doncaster | 17:20 | Masterinthewoods | -71222 | Handicap | 3 | 9 | 1m4f | Good To Soft | 18319 | 3YO plus | 1 | 2 | 4 | 9-10 | 82 | David Probert | Emma Lavelle | 26 | |
| 10-09-2026 | Doncaster | 17:20 | My Ballyquinn | 412120 | Handicap | 3 | 9 | 1m4f | Good To Soft | 18319 | 3YO plus | 2 | 9 | 3 | 9-9 | 89 | Daniel Tudhope | David O'Meara | 19 | |
| 10-09-2026 | Doncaster | 17:20 | Alfred Wincham | 16 | Handicap | 3 | 9 | 1m4f | Good To Soft | 18319 | 3YO plus | 3 | 7 | 4 | 9-8 | 80 | Rossa Ryan | Patrick Neville | 45 | |
| 10-09-2026 | Doncaster | 17:20 | Mocking | 01-664 | Handicap | 3 | 9 | 1m4f | Good To Soft | 18319 | 3YO plus | 4 | 5 | 4 | 9-7 | p | 79 | Ben Coen | J P Murtagh | 80 |
| 10-09-2026 | Doncaster | 17:20 | Devil's Peak | 245126 | Handicap | 3 | 9 | 1m4f | Good To Soft | 18319 | 3YO plus | 5 | 4 | 3 | 9-6 | b | 86 | William Buick | John & Thady Gosden | 19 |
| 10-09-2026 | Doncaster | 17:20 | Railwayview Lady | 20-889 | Handicap | 3 | 9 | 1m4f | Good To Soft | 18319 | 3YO plus | 6 | 3 | 4 | 9-6 | 78 | Gary Carroll | Gavin Cromwell | 74 | |
| 10-09-2026 | Doncaster | 17:20 | Mr Freedom | 65/358 | Handicap | 3 | 9 | 1m4f | Good To Soft | 18319 | 3YO plus | 7 | 1 | 7 | 9-5 | p | 77 | Charles Bishop | Sheena West | 71 |
| 10-09-2026 | Doncaster | 17:20 | Brighton View | 710213 | Handicap | 3 | 9 | 1m4f | Good To Soft | 18319 | 3YO plus | 9 | 6 | 3 | 8-13 | 79 | Marco Ghiani | William Knight | 33 | |
| 10-09-2026 | Doncaster | 17:20 | Itica | 02-561 | Handicap | 3 | 9 | 1m4f | Good To Soft | 18319 | 3YO plus | 10 | 8 | 3 | 8-11 | 77 | Oisin Murphy | Andrew Balding | 11 | |
| 10-09-2026 | Epsom-Downs | 14:00 | Astabuen | 3 | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 1 | 8 | 2 | 9-7 | George Downing | E Walker | 20 | ||
| 10-09-2026 | Epsom-Downs | 14:00 | Fourth Crusade | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 2 | 3 | 2 | 9-7 | Dylan Hogan | Sir Mark Prescott | ||||
| 10-09-2026 | Epsom-Downs | 14:00 | Give Hand | 3 | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 3 | 6 | 2 | 9-7 | George Wood | Harry Charlton | 22 | ||
| 10-09-2026 | Epsom-Downs | 14:00 | Lots Road | 8 | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 4 | 2 | 2 | 9-7 | H Crouch | R M Beckett | 26 | ||
| 10-09-2026 | Epsom-Downs | 14:00 | Louis The Fifth | 324 | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 5 | 7 | 2 | 9-7 | 77 | Jack Callan | M L W Bell | 41 | |
| 10-09-2026 | Epsom-Downs | 14:00 | Montalbano | 8 | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 6 | 9 | 2 | 9-7 | Callum Hutchinson | A M Balding | 36 | ||
| 10-09-2026 | Epsom-Downs | 14:00 | Pressured | 98 | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 7 | 4 | 2 | 9-7 | Harry Davies | E A L Dunlop | 11 | ||
| 10-09-2026 | Epsom-Downs | 14:00 | Quite Cheeky | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 8 | 5 | 2 | 9-7 | Cieren Fallon | W J Haggas | ||||
| 10-09-2026 | Epsom-Downs | 14:00 | Desert Symphony | 892 | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 9 | 10 | 2 | 9-2 | 70 | P Cosgrave | J R Boyle | 27 | |
| 10-09-2026 | Epsom-Downs | 14:00 | My Spritely | Novice Stakes | 3 | 10 | 7f 3y | Good to soft-good in places | 7020 | 2YO only | 10 | 1 | 2 | 9-2 | Tyler Heard | J R Boyle | ||||
| 10-09-2026 | Epsom-Downs | 14:35 | Dapper Guest | 408031 | Handicap | 4 | 9 | 7f 3y | Good to soft-good in places | 6019 | 3YO plus | 1 | 7 | 4 | 10-1 | p | 80 | Jack Callan | G G Margarson | 10 |
| 10-09-2026 | Epsom-Downs | 14:35 | Musical Angel | 21-5863 | Handicap | 4 | 9 | 7f 3y | Good to soft-good in places | 6019 | 3YO plus | 2 | 6 | 4 | 10-0 | 79 | Harry Davies | S Dow | 56 | |
| 10-09-2026 | Epsom-Downs | 14:35 | Uppercase | 7-93118 | Handicap | 4 | 9 | 7f 3y | Good to soft-good in places | 6019 | 3YO plus | 3 | 1 | 4 | 9-12 | 77 | Kaiya Fraser | Harry Eustace | 36 | |
| 10-09-2026 | Epsom-Downs | 14:35 | Daring Legend | 200502 | Handicap | 4 | 9 | 7f 3y | Good to soft-good in places | 6019 | 3YO plus | 4 | 8 | 5 | 9-10 | t h | 75 | Kieren Fox | M Pattinson | 19 |
| 10-09-2026 | Epsom-Downs | 14:35 | Silver Trumpet | 376152 | Handicap | 4 | 9 | 7f 3y | Good to soft-good in places | 6019 | 3YO plus | 5 | 9 | 5 | 9-10 | p | 75 | Callum Hutchinson | Eve Johnson Houghton | 10 |
| 10-09-2026 | Epsom-Downs | 14:35 | Cuban Lady | 36-8432 | Handicap | 4 | 9 | 7f 3y | Good to soft-good in places | 6019 | 3YO plus | 6 | 3 | 4 | 9-9 | 74 | Isobelle Chalmers (7) | P R Chamings | 18 | |
| 10-09-2026 | Epsom-Downs | 14:35 | Norcross Brow | 312112 | Handicap | 4 | 9 | 7f 3y | Good to soft-good in places | 6019 | 3YO plus | 7 | 4 | 3 | 9-8 | 77 | Cieren Fallon | Charlie Clover | 26 | |
| 10-09-2026 | Epsom-Downs | 14:35 | Galileo Island | 132-483 | Handicap | 4 | 9 | 7f 3y | Good to soft-good in places | 6019 | 3YO plus | 8 | 5 | 3 | 9-8 | p | 77 | Pierre-Louis Jamin | T Ward | 68 |
| 10-09-2026 | Epsom-Downs | 14:35 | Euphonia | 561169 | Handicap | 4 | 9 | 7f 3y | Good to soft-good in places | 6019 | 3YO plus | 9 | 2 | 3 | 9-4 | 73 | George Downing | E Walker | 70 | |
| 10-09-2026 | Epsom-Downs | 15:07 | Moonrunner | 4-3254 | Handicap | 5 | 10 | 1m 2f 17y | Good to soft-good in places | 4449 | 4YO plus | 1 | 7 | 4 | 9-9 | 75 | Kaiya Fraser | C Fellowes | 19 | |
| 10-09-2026 | Epsom-Downs | 15:07 | Patrol | 243632 | Handicap | 5 | 10 | 1m 2f 17y | Good to soft-good in places | 4449 | 4YO plus | 2 | 3 | 4 | 9-8 | v | 74 | Jack Callan | Dylan Cunha | 11 |
| 10-09-2026 | Epsom-Downs | 15:07 | Carnival Day | 4-37453 | Handicap | 5 | 10 | 1m 2f 17y | Good to soft-good in places | 4449 | 4YO plus | 3 | 1 | 5 | 9-8 | 74 | P Cosgrave | J R Boyle | 13 | |
| 10-09-2026 | Epsom-Downs | 15:07 | Beach Point | 348441 | Handicap | 5 | 10 | 1m 2f 17y | Good to soft-good in places | 4449 | 4YO plus | 4 | 8 | 5 | 9-8 | p | 74 | H Crouch | W J Knight | 13 |
| 10-09-2026 | Epsom-Downs | 15:07 | Skibo | 3/723-78 | Handicap | 5 | 10 | 1m 2f 17y | Good to soft-good in places | 4449 | 4YO plus | 5 | 2 | 4 | 9-6 | 72 | Tyler Heard | F Brennan | 19 | |
| 10-09-2026 | Epsom-Downs | 15:07 | Barry's Boy | 2-15926 | Handicap | 5 | 10 | 1m 2f 17y | Good to soft-good in places | 4449 | 4YO plus | 6 | 6 | 4 | 9-6 | 72 | George Bass | D J Coakley | 28 | |
| 10-09-2026 | Epsom-Downs | 15:07 | Thankyou Baroness | 4148-06 | Handicap | 5 | 10 | 1m 2f 17y | Good to soft-good in places | 4449 | 4YO plus | 7 | 10 | 5 | 9-2 | 68 | Benoit D L Sayette | Mrs I Gansera-leveque | 195 | |
| 10-09-2026 | Epsom-Downs | 15:07 | Super Hit | 131375 | Handicap | 5 | 10 | 1m 2f 17y | Good to soft-good in places | 4449 | 4YO plus | 8 | 5 | 5 | 9-1 | t h | 67 | Cieren Fallon | James Owen | 10 |
| 10-09-2026 | Epsom-Downs | 15:07 | Bobacious | 346517 | Handicap | 5 | 10 | 1m 2f 17y | Good to soft-good in places | 4449 | 4YO plus | 9 | 9 | 6 | 8-13 | 65 | Liam Wright (3) | M R Hoad | 17 | |
