Today’s UK Horse Races – Download Racecards in Excel

Get today’s UK & Ireland horse races in an easy-to-download Excel format. Our daily racecards are updated every morning and include all the information you need for analysis, betting systems, and research.

Racecard Snapshot
Date Racecourse Time Horse Name Form Race Type
22-11-2025 Ascot 12:25 Percy Shelley 112 Novices Hurdle
22-11-2025 Ascot 12:25 Alan Bresil 3-3 Novices Hurdle

Today’s Racecards – UK & Ireland

Download today’s racecards in Excel

Get the FREE download by email NOW, and updated daily race cards at 6am daily. No cost. No spam. Unsubscribe anytime.

Get Today’s Download
Download Excel

Today's Races - 20-03-26

DateRacecourseTimeHorse NameFormRace TypeClass RunnersDistanceGoingPrize_WinAge_Def NumberDrawAgeWeight HeadgearORJockeyTrainerDays Since Last Run
20-03-2026 Dundalk 16:37 Bold Optimist 3608-36 Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 1 8 6 10-0 70 Ben Coen Daniel McLoughlin 14
20-03-2026 Dundalk 16:37 Arctic Steps 0001-62 Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 2 6 4 9-12 p 68 Patrick McGettigan (7) R O'Sullivan 35
20-03-2026 Dundalk 16:37 Irish Ballet 8300/69 Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 3 4 4 9-11 t 67 Adam Grant (7) H De Bromhead 35
20-03-2026 Dundalk 16:37 This Guy 322-235 Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 4 3 3 9-4 t 72 Shane Foley Daniel Murphy 36
20-03-2026 Dundalk 16:37 Jered Maddox 90-8080 Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 5 7 10 9-2 v1 58 Luke McAteer D Marnane 14
20-03-2026 Dundalk 16:37 Jampa Ling 00-2 Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 6 9 3 9-0 68 Billy Lee K P Cotter 21
20-03-2026 Dundalk 16:37 Only Spoofing 72360-4 Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 7 5 12 8-13 55 Rory Cleary Kevin Coleman 14
20-03-2026 Dundalk 16:37 Hasiyna 721-269 Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 8 1 6 8-12 54 Jessica Maye (7) J C McConnell 14
20-03-2026 Dundalk 16:37 Bye Bye Now 6-44 Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 9 10 4 8-10 52 Siobhan Rutledge (3) J C McConnell 37
20-03-2026 Dundalk 16:37 Mina Bonita 4490- Handicap 10 5f Standard (AW - Polytrack) 9000 3YO PLUS 10 2 3 8-7 61 Reese Holohan (7) C W J Farrell 91
20-03-2026 Dundalk 17:10 Collective Power 70331-5 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 1 5 8 9-11 81 Billy Lee E Lynam 28
20-03-2026 Dundalk 17:10 Inishfallen 595-444 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 2 12 5 9-11 p 81 Jack Kearney (3) Stephen Thorne 42
20-03-2026 Dundalk 17:10 Beauty Queen 0955-68 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 3 4 4 9-9 79 Shane Foley Gerard O'Leary 14
20-03-2026 Dundalk 17:10 Clonmacash 412773 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 4 9 5 9-8 v 78 Adam Caffrey A McGuinness 7
20-03-2026 Dundalk 17:10 Venetian 755376 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 5 11 6 9-8 b 78 Colin Keane D Hogan 7
20-03-2026 Dundalk 17:10 Mehman 932322 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 6 2 7 9-7 b 77 Luke McAteer P J F Murphy 14
20-03-2026 Dundalk 17:10 Dontspoilasale 6-41765 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 7 1 6 9-6 b 76 Reese Holohan (7) D Hogan 21
20-03-2026 Dundalk 17:10 Alfred Tennyson 91-8746 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 8 7 4 9-5 t p 75 Keithen Kennedy (5) D Hogan 14
20-03-2026 Dundalk 17:10 Sporting Hero 48-6014 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 9 8 6 9-5 v1 75 Chris Hayes W Durkan 21
20-03-2026 Dundalk 17:10 Oxford Circus 371 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 10 3 4 8-13 69 J M Sheridan D Hogan 21
20-03-2026 Dundalk 17:10 I'M Spartacus 414-581 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 11 6 5 8-11 67 Rory Cleary A McGuinness 14
20-03-2026 Dundalk 17:10 Inishmot Prince 33-5155 Handicap 12 6f Standard (AW - Polytrack) 9000 3YO PLUS 12 10 8 8-9 v 65 Wesley Joyce (3) T G McCourt 14
20-03-2026 Dundalk 17:45 Akissfromarose 0 Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 1 13 3 9-8 James Ryan Daniel Murphy 21
20-03-2026 Dundalk 17:45 Artsman Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 2 4 3 9-8 Tom Buckley (3) E Buckley
20-03-2026 Dundalk 17:45 Call The Cavalry 5-3 Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 3 5 3 9-8 Gary Carroll C Timmons 21
20-03-2026 Dundalk 17:45 Clonbun 70 Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 4 3 3 9-8 p1 Ben Coen J P Murtagh 5
20-03-2026 Dundalk 17:45 County Carlow Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 5 16 3 9-8 Billy Lee P Twomey
20-03-2026 Dundalk 17:45 Egyptian Pharaoh 4-2 Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 6 8 3 9-8 Ronan Whelan Kevin Coleman 14
20-03-2026 Dundalk 17:45 Gatlinburg 0- Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 7 12 3 9-8 Gavin Ryan Donnacha O'Brien 183
20-03-2026 Dundalk 17:45 Golddream Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 8 14 3 9-8 Robbie Colgan D Marnane
20-03-2026 Dundalk 17:45 Jamestown Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 9 7 3 9-8 Luke McAteer D Marnane
20-03-2026 Dundalk 17:45 Glitter And Glory 46033-2 Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 10 11 3 9-3 74 Shane Foley Mrs J Harrington 37
20-03-2026 Dundalk 17:45 Mynameisluka Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 11 10 3 9-3 Rory Cleary J M Barrett
20-03-2026 Dundalk 17:45 Perggosa 0- Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 12 1 3 9-3 Adam Caffrey K H Clarke 98
20-03-2026 Dundalk 17:45 Squishy Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 13 9 3 9-3 Leigh Roche P W Flynn
20-03-2026 Dundalk 17:45 Victeix 70 Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 14 2 3 9-3 Robert Whearty G P Cromwell 14
20-03-2026 Dundalk 17:45 Hazrama 0- Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 15 515 3 9-3 Reserve 1 1 D K Weld 208
20-03-2026 Dundalk 17:45 Goomah 76- Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 16 516 3 9-3 Reserve 2 2 N Lupini 175
20-03-2026 Dundalk 17:45 Wild Bessie 8- Maiden 17 7f Standard (AW - Polytrack) 10200 3YO ONLY 17 517 3 9-3 Reserve 3 3 H De Bromhead 175
20-03-2026 Dundalk 18:15 Johnny's Oasis 5185-99 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 1 7 4 10-2 v 60 Ronan Whelan A McGuinness 49
20-03-2026 Dundalk 18:15 Wellwhatshappenin 084123- Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 2 3 4 10-2 p1 60 Jamie Powell E & P Harty 105
20-03-2026 Dundalk 18:15 Comfort Line 277-605 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 3 4 9 10-1 v 59 Cillian Rowan (10) A McGuinness 35
20-03-2026 Dundalk 18:15 Alex Belardo 847-333 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 4 11 5 10-0 b 58 Siobhan Rutledge (3) J C McConnell 14
20-03-2026 Dundalk 18:15 Amemri 585-970 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 5 6 6 9-13 v 57 Luke McAteer D Marnane 14
20-03-2026 Dundalk 18:15 Distillate 8649-27 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 6 15 6 9-13 t 57 Adam Caffrey A McGuinness 14
20-03-2026 Dundalk 18:15 Georg Zhukov 3482-10 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 7 5 4 9-13 t h 57 Billy Lee E O'Connell 42
20-03-2026 Dundalk 18:15 Bucky Larson 0271-84 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 8 13 11 9-9 53 Seamie Heffernan P Sweeney 49
20-03-2026 Dundalk 18:15 Punk Poet 4900-08 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 9 1 9 9-8 t 52 Ben Coen E Lynam 14
20-03-2026 Dundalk 18:15 Sakakawea 000445- Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 10 12 5 9-4 p 48 Colin Keane T M Walsh 98
20-03-2026 Dundalk 18:15 River Derwent 6003-44 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 11 10 8 9-2 v 46 James Ryan Thomas Coyle 42
20-03-2026 Dundalk 18:15 Kitty Bear 770-415 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 12 16 4 9-1 45 Orla Tynan (7) A Slattery 42
20-03-2026 Dundalk 18:15 Sixpence Stella 068 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 13 2 4 9-1 45 Gavin Ryan A McCann 37
20-03-2026 Dundalk 18:15 Desert Of The Sea 084-232 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 14 17 5 8-12 v1 42 Sadhbh Tormey (7) T G McCourt 14
20-03-2026 Dundalk 18:15 Kayamite 70987-0 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 15 515 4 8-12 t 42 Reserve 1 1 C Timmons 51
20-03-2026 Dundalk 18:15 Hot To Foxtrot 35/3900- Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 16 516 6 9-13 57 Reserve 2 2 J Feane 107
20-03-2026 Dundalk 18:15 Cosmic Force 40408-6 Handicap 17 7f Standard (AW - Polytrack) 9000 4YO plus 17 517 4 9-2 46 Reserve 3 3 K H Clarke 7
20-03-2026 Dundalk 18:45 Kactus Jack 660-4 Handicap 9 1m Standard (AW - Polytrack) 9000 3YO ONLY 1 3 3 10-0 72 Siobhan Rutledge (3) Gerard O'Leary 14
20-03-2026 Dundalk 18:45 Pliny 93507-2 Handicap 9 1m Standard (AW - Polytrack) 9000 3YO ONLY 2 9 3 9-11 69 Colin Keane N Meade 14
20-03-2026 Dundalk 18:45 Personified 785 Handicap 9 1m Standard (AW - Polytrack) 9000 3YO ONLY 3 1 3 9-9 67 Declan McDonogh J P O'Brien 37
20-03-2026 Dundalk 18:45 Dawn Flame 070-814 Handicap 9 1m Standard (AW - Polytrack) 9000 3YO ONLY 4 2 3 9-8 66 Seamie Heffernan P W Flynn 28
20-03-2026 Dundalk 18:45 Iff In Doubt 9034-41 Handicap 9 1m Standard (AW - Polytrack) 9000 3YO ONLY 5 8 3 9-4 t 62 Billy Lee E Lynam 21
20-03-2026 Dundalk 18:45 Keepsgettingbetter 00-0 Handicap 9 1m Standard (AW - Polytrack) 9000 3YO ONLY 6 5 3 9-0 58 Chris Hayes Donnacha O'Brien 14
20-03-2026 Dundalk 18:45 Brave Approach 009-1 Handicap 9 1m Standard (AW - Polytrack) 9000 3YO ONLY 7 4 3 8-10 54 Reese Holohan (7) J P Fahey 7
20-03-2026 Dundalk 18:45 Elora Prince 06700-0 Handicap 9 1m Standard (AW - Polytrack) 9000 3YO ONLY 8 7 3 8-9 53 Leigh Roche K P Cotter 21
20-03-2026 Dundalk 18:45 Ramair 09-03 Handicap 9 1m Standard (AW - Polytrack) 9000 3YO ONLY 9 6 3 8-7 51 Julian Pietropaolo (7) Richard A Foley 7
20-03-2026 Dundalk 19:15 Selective Power 190780- Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 11 11 7 8-10 64 Reese Holohan (7) Thomas Coyle 93
20-03-2026 Dundalk 19:15 Ben Lawers 33924-1 Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 1 3 4 10-3 t 85 Keithen Kennedy (5) Mrs J Harrington 37
20-03-2026 Dundalk 19:15 Daler 351364- Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 2 9 4 9-13 t 81 Colin Keane G M Lyons 91
20-03-2026 Dundalk 19:15 Ocean Manifest 2213-16 Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 3 4 5 9-12 t b 80 Jack Kearney (3) Stephen Thorne 21
20-03-2026 Dundalk 19:15 Howyoulikethat 9335-84 Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 4 2 9 9-11 79 Chris Hayes Miss McLoughlin 14
20-03-2026 Dundalk 19:15 Neo Smart 960-241 Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 5 6 5 9-9 t 77 Declan McDonogh J S Bolger 21
20-03-2026 Dundalk 19:15 Merlin The Wizard 60570-0 Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 6 8 6 9-6 74 Donagh O'Connor R P Cody 21
20-03-2026 Dundalk 19:15 Una Matata 311771 Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 7 10 5 9-6 74 Adam Caffrey A McGuinness 14
20-03-2026 Dundalk 19:15 Battle Borne 6-39210 Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 8 1 4 9-4 p 72 Patrick McGettigan (7) P J McKenna 14
20-03-2026 Dundalk 19:15 Ohailbhic 009-831 Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 9 5 5 9-4 72 Ronan Whelan J Feane 7
20-03-2026 Dundalk 19:15 Hugo's Girl 933544- Handicap 11 1m Standard (AW - Polytrack) 9000 4YO PLUS 10 7 4 8-10 64 J Cleary (5) Thomas Dowling 135
20-03-2026 Dundalk 19:45 Unterberg 417-511 Handicap 9 1m 4f Standard (AW - Polytrack) 9000 4YO PLUS 1 8 7 10-0 84 Rory Mulligan (5) Laura Hourigan 28
20-03-2026 Dundalk 19:45 Beauparc 589-331 Handicap 9 1m 4f Standard (AW - Polytrack) 9000 4YO PLUS 2 2 6 9-12 t 82 Nicola Burns (5) G Keane 7
20-03-2026 Dundalk 19:45 Voice Of Reason 113-122 Handicap 9 1m 4f Standard (AW - Polytrack) 9000 4YO PLUS 3 7 6 9-12 82 Seamie Heffernan William Delahunty 7
20-03-2026 Dundalk 19:45 Drucker 4226-13 Handicap 9 1m 4f Standard (AW - Polytrack) 9000 4YO PLUS 4 5 4 9-8 79 Sam Coen (5) A Slattery 14
20-03-2026 Dundalk 19:45 Daonethatgotaway 2-23214 Handicap 9 1m 4f Standard (AW - Polytrack) 9000 4YO PLUS 5 6 6 9-5 t p 75 Reese Holohan (7) M Fahey 7
20-03-2026 Dundalk 19:45 Palmezzano P74-461 Handicap 9 1m 4f Standard (AW - Polytrack) 9000 4YO PLUS 6 9 4 9-3 p 74 J M Sheridan D Hogan 35
20-03-2026 Dundalk 19:45 Benavente 876423 Handicap 9 1m 4f Standard (AW - Polytrack) 9000 4YO PLUS 7 1 8 9-2 p 72 Colin Keane D Hogan 7
20-03-2026 Dundalk 19:45 Pepper Noir 2906-48 Handicap 9 1m 4f Standard (AW - Polytrack) 9000 4YO PLUS 8 3 5 9-2 t 72 Siobhan Rutledge (3) J C McConnell 42
20-03-2026 Dundalk 19:45 Church Mountain 817308 Handicap 9 1m 4f Standard (AW - Polytrack) 9000 4YO PLUS 9 4 8 8-7 t p 63 Chris Hayes D Hogan 7
20-03-2026 Dundalk 20:15 Autocrat 8800-41 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 1 13 6 10-1 t b 71 Colin Keane P Sweeney 56
20-03-2026 Dundalk 20:15 Showyoutheropes 03313-6 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 2 6 4 10-0 p1 70 N G McCullagh Gerard O'Leary 21
20-03-2026 Dundalk 20:15 Aingeal Dorcha 8-35611 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 3 5 8 9-11 t 67 Adam Browne-Souza (7) A Slattery 7
20-03-2026 Dundalk 20:15 Limestone Red 0425-14 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 4 4 6 9-8 p 64 Ronan Whelan T Collins 35
20-03-2026 Dundalk 20:15 Beat The Devil 152247 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 5 10 4 9-7 t 63 Jack Kearney (3) Patrick Magee 7
20-03-2026 Dundalk 20:15 Land Of The Giants 327-360 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 6 1 4 9-6 h1 62 Gabriella Hill (7) A McGuinness 7
20-03-2026 Dundalk 20:15 Thompson Gunner 0244-15 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 7 11 5 9-6 b 62 Patrick McGettigan (7) Cian Hughes 42
20-03-2026 Dundalk 20:15 Baila Conmigo 40-4315 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 8 7 4 9-5 61 Ben Coen Ciaran Murphy 21
20-03-2026 Dundalk 20:15 Palazzo Persico 1697-07 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 9 12 5 9-3 t b 59 Reese Holohan (7) D Hogan 21
20-03-2026 Dundalk 20:15 Doctor Grace 7-92804 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 10 8 6 9-0 p 56 Shane Foley A McGuinness 7
20-03-2026 Dundalk 20:15 Storm Eric 00-3242 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 11 3 7 8-13 b 55 Adam Caffrey Jamie Flynn 7
20-03-2026 Dundalk 20:15 Jawhary 621-166 Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 12 2 8 8-12 v 54 Declan McDonogh A McGuinness 37
20-03-2026 Dundalk 20:15 Tara Power 060470- Handicap 13 1m 2f 150y Standard (AW - Polytrack) 9000 4YO PLUS 13 9 8 8-7 t 49 Rory Cleary K H Clarke 100
20-03-2026 Lingfield 14:12 Senor Cortez 921132- Apprentice Handicap 5 7 1m 7f 169y Standard (AW - Polytrack) 3716 4YO plus 1 2 5 9-12 75 Donagh Murphy (5) J Butler 109
20-03-2026 Lingfield 14:12 Jodhpur Blue 4-42322 Apprentice Handicap 5 7 1m 7f 169y Standard (AW - Polytrack) 3716 4YO plus 2 1 5 9-8 t 71 Ryan Kavanagh Ian Williams 16
20-03-2026 Lingfield 14:12 St Faz 3306/0-1 Apprentice Handicap 5 7 1m 7f 169y Standard (AW - Polytrack) 3716 4YO plus 3 6 6 9-8 71 C J Whiteley (7) A Keatley 10
20-03-2026 Lingfield 14:12 Bashful Boy 32-3475 Apprentice Handicap 5 7 1m 7f 169y Standard (AW - Polytrack) 3716 4YO plus 4 4 10 9-7 p 70 Jack Dace (3) D Pipe 16
20-03-2026 Lingfield 14:12 Relocal 6203-19 Apprentice Handicap 5 7 1m 7f 169y Standard (AW - Polytrack) 3716 4YO plus 5 3 4 9-7 v1 73 Harry Vigors (7) R Varian 27
20-03-2026 Lingfield 14:12 Prince Quattro 137754 Apprentice Handicap 5 7 1m 7f 169y Standard (AW - Polytrack) 3716 4YO plus 6 5 7 9-4 67 Mason Paetel (3) James Owen 10
20-03-2026 Lingfield 14:12 Dissident 45/3890- Apprentice Handicap 5 7 1m 7f 169y Standard (AW - Polytrack) 3716 4YO plus 7 7 4 9-4 p 70 Jude Fernandes (7) G & J Moore 142
20-03-2026 Lingfield 14:42 Exotic Baby 5134- Handicap 4 7 1m 2f Standard (AW - Polytrack) 4972 3YO only 1 2 3 9-9 84 P Cosgrave G Boughey 132
20-03-2026 Lingfield 14:42 A Taste Of Glory 4410- Handicap 4 7 1m 2f Standard (AW - Polytrack) 4972 3YO only 2 1 3 9-5 80 Daniel Muscutt A M Balding 145
20-03-2026 Lingfield 14:42 Al Azd 95-22 Handicap 4 7 1m 2f Standard (AW - Polytrack) 4972 3YO only 3 4 3 9-5 b1 80 Cieren Fallon R Varian 34
20-03-2026 Lingfield 14:42 Alba Gu Brath 22-1 Handicap 4 7 1m 2f Standard (AW - Polytrack) 4972 3YO only 4 6 3 9-3 78 A Mullen C Johnston 70
20-03-2026 Lingfield 14:42 Impossible Mission 9731- Handicap 4 7 1m 2f Standard (AW - Polytrack) 4972 3YO only 5 5 3 9-2 77 N Callan J Butler 116
20-03-2026 Lingfield 14:42 Felix Gem 5-21 Handicap 4 7 1m 2f Standard (AW - Polytrack) 4972 3YO only 6 7 3 9-2 77 Charles Bishop Eve Johnson Houghton 22
20-03-2026 Lingfield 14:42 Sudbury Hill 13065-2 Handicap 4 7 1m 2f Standard (AW - Polytrack) 4972 3YO only 7 3 3 9-1 76 Harry Vigors (7) Harry Derham 30
20-03-2026 Lingfield 15:12 This Farh 3708-64 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 1 8 4 9-9 p 70 Laura Pearson D Loughnane 22
20-03-2026 Lingfield 15:12 Me Tarzan 331-646 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 2 4 4 9-9 b 70 Harry Vigors (7) A Watson 48
20-03-2026 Lingfield 15:12 Cayman Tai 53-6725 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 3 9 4 9-8 69 Joe Leavy R Hannon 21
20-03-2026 Lingfield 15:12 Way To Dubai 241437 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 4 5 7 9-8 p 69 Cieren Fallon M Appleby 21
20-03-2026 Lingfield 15:12 Profit Street 341211 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 5 7 5 9-7 v 68 L Morris James Owen 15
20-03-2026 Lingfield 15:12 My Mate Mike 685-716 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 6 1 6 9-6 67 David Probert D K Ivory 28
20-03-2026 Lingfield 15:12 Twirler 66-2313 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 7 10 5 9-6 67 Kieren Fox M J Attwater 27
20-03-2026 Lingfield 15:12 Royal Jet 311126 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 8 6 6 9-2 h 63 William Carson A W Carroll 13
20-03-2026 Lingfield 15:12 Ajrad 121879- Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 9 3 8 9-0 p 61 Lewis Edmunds B R Millman 142
20-03-2026 Lingfield 15:12 Tomarlo 3246-77 Handicap 5 10 7f 1y Standard (AW - Polytrack) 3716 4YO plus 10 2 4 8-10 57 Darragh Keenan F Brennan 23
20-03-2026 Lingfield 15:45 Athena's War 654- Maiden Fillies Stakes 5 9 1m 1y Standard (AW - Polytrack) 4320 3YO to 5YO 1 6 3 8-13 h1 64 Callum Hutchinson A M Balding 149
20-03-2026 Lingfield 15:45 Dusk Damsel 4 Maiden Fillies Stakes 5 9 1m 1y Standard (AW - Polytrack) 4320 3YO to 5YO 2 8 3 8-13 Ashley Lewis (5) J S Moore 17
20-03-2026 Lingfield 15:45 Gifts Differing 6-5 Maiden Fillies Stakes 5 9 1m 1y Standard (AW - Polytrack) 4320 3YO to 5YO 3 1 3 8-13 Daniel Muscutt J Ferguson 22
20-03-2026 Lingfield 15:45 Action Reaction 7 Maiden Fillies Stakes 5 9 1m 1y Standard (AW - Polytrack) 4320 3YO to 5YO 4 5 3 8-11 P Cosgrave G Boughey 8
20-03-2026 Lingfield 15:45 Desert Belle Maiden Fillies Stakes 5 9 1m 1y Standard (AW - Polytrack) 4320 3YO to 5YO 5 3 3 8-11 L Morris Sir Mark Prescott
20-03-2026 Lingfield 15:45 Politely 95- Maiden Fillies Stakes 5 9 1m 1y Standard (AW - Polytrack) 4320 3YO to 5YO 6 7 3 8-11 Joe Leavy M Meade 228
20-03-2026 Lingfield 15:45 Sharp Romance Maiden Fillies Stakes 5 9 1m 1y Standard (AW - Polytrack) 4320 3YO to 5YO 7 4 3 8-11 Cieren Fallon P J McBride
20-03-2026 Lingfield 15:45 Sovereign Bright 623735- Maiden Fillies Stakes 5 9 1m 1y Standard (AW - Polytrack) 4320 3YO to 5YO 8 2 3 8-11 68 A Mullen C Johnston 156
20-03-2026 Lingfield 15:45 Tiny Tiger Maiden Fillies Stakes 5 9 1m 1y Standard (AW - Polytrack) 4320 3YO to 5YO 9 9 3 8-11 Ryan Kavanagh (5) W Stone
20-03-2026 Lingfield 16:17 Rogue Dynasty 912292- Fillies Handicap 5 7 1m 1y Standard (AW - Polytrack) 3716 4YO plus 2 6 4 9-8 69 L Morris James Owen 188
20-03-2026 Lingfield 16:17 Cartwheel 1/809-70 Fillies Handicap 5 7 1m 1y Standard (AW - Polytrack) 3716 4YO plus 3 7 4 9-8 h 69 David Probert Dylan Cunha 21
20-03-2026 Lingfield 16:17 Salaria 163117- Fillies Handicap 5 7 1m 1y Standard (AW - Polytrack) 3716 4YO plus 4 2 4 9-8 69 K Shoemark Charlie Clover 80
20-03-2026 Lingfield 16:17 Tronido 1140-80 Fillies Handicap 5 7 1m 1y Standard (AW - Polytrack) 3716 4YO plus 5 4 5 9-7 h 68 Paddy Bradley S Dow 23
20-03-2026 Lingfield 16:17 Dandy Khan 535715 Fillies Handicap 5 7 1m 1y Standard (AW - Polytrack) 3716 4YO plus 6 1 4 9-4 p 65 P Cosgrave J R Boyle 15
20-03-2026 Lingfield 16:17 Rosemary's Rose 09-0131 Fillies Handicap 5 7 1m 1y Standard (AW - Polytrack) 3716 4YO plus 7 3 4 8-10 57 Lewis Edmunds B R Millman 18
20-03-2026 Lingfield 16:50 Reporter 453484- Handicap 6 10 5f 6y Standard (AW - Polytrack) 3140 4YO plus 2 2 4 9-8 58 Charles Bishop M J Attwater 172
20-03-2026 Lingfield 16:50 Running Cool 8962-05 Handicap 6 10 5f 6y Standard (AW - Polytrack) 3140 4YO plus 3 8 6 9-7 p1 57 C J Whiteley (7) A Keatley 9
20-03-2026 Lingfield 16:50 Forever Noah 321237 Handicap 6 10 5f 6y Standard (AW - Polytrack) 3140 4YO plus 4 7 5 9-6 p1 56 Lewis Edmunds Joey Ramsden 18
20-03-2026 Lingfield 16:50 Wedgewood 14784-6 Handicap 6 10 5f 6y Standard (AW - Polytrack) 3140 4YO plus 5 1 6 9-6 56 L Morris A W Carroll 58
20-03-2026 Lingfield 16:50 Sonic Si 65/7-743 Handicap 6 10 5f 6y Standard (AW - Polytrack) 3140 4YO plus 6 3 4 9-6 56 Matthew Slater (7) A W Carroll 18
20-03-2026 Lingfield 16:50 Stapleford Park 08-7467 Handicap 6 10 5f 6y Standard (AW - Polytrack) 3140 4YO plus 7 4 4 9-5 55 Ryan Kavanagh (5) M J Attwater 23
20-03-2026 Lingfield 16:50 Coolagh Magic 384-484 Handicap 6 10 5f 6y Standard (AW - Polytrack) 3140 4YO plus 8 5 10 9-4 54 William Carson A Carson 23
