Today’s UK Horse Races – Download Racecards in Excel
Get today’s UK & Ireland horse races in an easy-to-download Excel format. Our daily racecards are updated every morning and include all the information you need for analysis, betting systems, and research.
| Date | Racecourse | Time | Horse Name | Form | Race Type |
|---|---|---|---|---|---|
| 22-11-2025 | Ascot | 12:25 | Percy Shelley | 112 | Novices Hurdle |
| 22-11-2025 | Ascot | 12:25 | Alan Bresil | 3-3 | Novices Hurdle |
Today’s Racecards – UK & Ireland
Download today’s racecards in Excel
Get the FREE download by email NOW, and updated daily race cards at 6am daily. No cost. No spam. Unsubscribe anytime.
Get Today’s DownloadToday's Races - 26-01-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-01-2026 | Hereford | 14:00 | Draco Malfoy | 1/435-12 | Novices Hurdle | 4 | 5 | 2m 5f 163y | Soft-heavy in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-12 | 125 | Thomas Bellamy | K C Bailey | 28 | |
| 26-01-2026 | Hereford | 14:00 | Big Ticket | 1-22P | Novices Hurdle | 4 | 5 | 2m 5f 163y | Soft-heavy in places | 5446 | 4YO plus | 2 | 0 | 5 | 11-5 | 126 | Sam Twiston-Davies | Nigel & Willy Twiston-Davies | 38 | |
| 26-01-2026 | Hereford | 14:00 | Ercall Fox | 5 | Novices Hurdle | 4 | 5 | 2m 5f 163y | Soft-heavy in places | 5446 | 4YO plus | 3 | 0 | 5 | 11-5 | J J Burke | Kerry Lee | 67 | ||
| 26-01-2026 | Hereford | 14:00 | Handin Manypockets | 3-4 | Novices Hurdle | 4 | 5 | 2m 5f 163y | Soft-heavy in places | 5446 | 4YO plus | 4 | 0 | 5 | 11-5 | Rex Dingle | S Hosie | 25 | ||
| 26-01-2026 | Hereford | 14:00 | Star Of Honour | 64/11-69 | Novices Hurdle | 4 | 5 | 2m 5f 163y | Soft-heavy in places | 5446 | 4YO plus | 5 | 0 | 6 | 10-12 | David Bass | H D Daly | 46 | ||
| 26-01-2026 | Hereford | 14:30 | Followcato | 73-U511 | Novices Handicap Chase | 4 | 5 | 2m 4f 194y | Soft-heavy in places | 4700 | 5YO plus | 1 | 0 | 7 | 11-8 | p | 119 | Kielan Woods | B Pauling | 17 |
| 26-01-2026 | Hereford | 14:30 | Ski Lodge | 1/71-222 | Novices Handicap Chase | 4 | 5 | 2m 4f 194y | Soft-heavy in places | 4700 | 5YO plus | 2 | 0 | 7 | 11-6 | 117 | Thomas Bellamy | A King | 27 | |
| 26-01-2026 | Hereford | 14:30 | Epinephrine | 3/4416-6 | Novices Handicap Chase | 4 | 5 | 2m 4f 194y | Soft-heavy in places | 4700 | 5YO plus | 3 | 0 | 6 | 11-5 | 116 | Ned Fox (5) | Miss V Williams | 67 | |
| 26-01-2026 | Hereford | 14:30 | Hurricane Highway | P/2P7-75 | Novices Handicap Chase | 4 | 5 | 2m 4f 194y | Soft-heavy in places | 4700 | 5YO plus | 5 | 0 | 8 | 11-2 | 113 | Ben Jones | Evan Williams | 18 | |
| 26-01-2026 | Hereford | 15:00 | Royal Mer | 3227-22 | Handicap Chase | 4 | 5 | 2m 8y | Soft-heavy in places | 4700 | 5YO plus | 1 | 0 | 8 | 11-13 | t | 114 | Rian Corcoran (7) | D Pipe | 17 |
| 26-01-2026 | Hereford | 15:00 | Mon Champion | 22F-626 | Handicap Chase | 4 | 5 | 2m 8y | Soft-heavy in places | 4700 | 5YO plus | 2 | 0 | 6 | 11-12 | 113 | Freddie Gingell | P F Nicholls | 28 | |
| 26-01-2026 | Hereford | 15:00 | Wewillgowithplanb | 2PF-488 | Handicap Chase | 4 | 5 | 2m 8y | Soft-heavy in places | 4700 | 5YO plus | 3 | 0 | 9 | 11-8 | 109 | Conor Ring | Evan Williams | 17 | |
| 26-01-2026 | Hereford | 15:00 | Passing Kate | P1-2225 | Handicap Chase | 4 | 5 | 2m 8y | Soft-heavy in places | 4700 | 5YO plus | 4 | 0 | 9 | 11-6 | 107 | Ned Fox (5) | M Sheppard | 17 | |
| 26-01-2026 | Hereford | 15:00 | Hors Jeu | 4P97-4U | Handicap Chase | 4 | 5 | 2m 8y | Soft-heavy in places | 4700 | 5YO plus | 5 | 0 | 6 | 11-2 | t | 103 | R Patrick | C Boultbee-Brooks | 36 |
| 26-01-2026 | Hereford | 15:30 | L'Astroboy | 1122/6 | Handicap Hurdle | 3 | 6 | 2m 53y | Soft-heavy in places | 5651 | 4YO plus | 1 | 0 | 9 | 12-0 | 130 | G Sheehan | Evan Williams | 51 | |
| 26-01-2026 | Hereford | 15:30 | Out Of Office | 414F2/3 | Handicap Hurdle | 3 | 6 | 2m 53y | Soft-heavy in places | 5651 | 4YO plus | 2 | 0 | 8 | 11-8 | 124 | Ben Jones | Evan Williams | 57 | |
| 26-01-2026 | Hereford | 15:30 | Col Du Pre' | 414-U7 | Handicap Hurdle | 3 | 6 | 2m 53y | Soft-heavy in places | 5651 | 4YO plus | 3 | 0 | 5 | 11-2 | 118 | Ned Fox (5) | Miss V Williams | 27 | |
| 26-01-2026 | Hereford | 15:30 | Nowmelad | 49-4622 | Handicap Hurdle | 3 | 6 | 2m 53y | Soft-heavy in places | 5651 | 4YO plus | 4 | 0 | 7 | 11-2 | 118 | Lee Edwards | Henry Oliver | 31 | |
| 26-01-2026 | Hereford | 15:30 | Latin Verse | 67260F- | Handicap Hurdle | 3 | 6 | 2m 53y | Soft-heavy in places | 5651 | 4YO plus | 5 | 0 | 6 | 11-0 | 116 | Joshua Bryan | O Murphy | 356 | |
| 26-01-2026 | Hereford | 15:30 | Ukantango | 43-5244 | Handicap Hurdle | 3 | 6 | 2m 53y | Soft-heavy in places | 5651 | 4YO plus | 6 | 0 | 9 | 10-6 | t | 108 | Lewis Stones (3) | O Murphy | 185 |
| 26-01-2026 | Hereford | 16:00 | A Jet Of Our Own | P25-31P | Hunters Chase | 5 | 6 | 2m 4f 194y | Soft-heavy in places | 2566 | 5YO plus | 2 | 0 | 9 | 12-2 | t p | 127 | Mr F Philipson-Stow (7) | Mrs N Sheppard | 18 |
| 26-01-2026 | Hereford | 16:00 | Important Notice | P112-35 | Hunters Chase | 5 | 6 | 2m 4f 194y | Soft-heavy in places | 2566 | 5YO plus | 3 | 0 | 8 | 11-12 | t | Mr Joshua Newman | J Newman | 29 | |
| 26-01-2026 | Hereford | 16:00 | Quel Destin | 114P/P4- | Hunters Chase | 5 | 6 | 2m 4f 194y | Soft-heavy in places | 2566 | 5YO plus | 4 | 0 | 11 | 11-12 | b | 129 | Miss Olive Nicholls | P F Nicholls | 352 |
| 26-01-2026 | Hereford | 16:00 | Snipe | 4-44487 | Hunters Chase | 5 | 6 | 2m 4f 194y | Soft-heavy in places | 2566 | 5YO plus | 5 | 0 | 9 | 11-12 | p | 120 | Mr Dominic Lewis (7) | Dan Skelton | 31 |
| 26-01-2026 | Hereford | 16:00 | Stattler | 2P624P/ | Hunters Chase | 5 | 6 | 2m 4f 194y | Soft-heavy in places | 2566 | 5YO plus | 6 | 0 | 11 | 11-12 | t | 150 | Mr Nick Orpwood (3) | Faye Bramley | 653 |
| 26-01-2026 | Hereford | 16:30 | Gower Spirit | 417P82 | Mares Handicap Hurdle | 5 | 4 | 2m 3f 147y | Soft-heavy in places | 3248 | 4YO plus | 1 | 0 | 6 | 12-0 | 100 | R Patrick | M Sheppard | 14 | |
| 26-01-2026 | Hereford | 16:30 | Princess Keri | 3-4211U | Mares Handicap Hurdle | 5 | 4 | 2m 3f 147y | Soft-heavy in places | 3248 | 4YO plus | 2 | 0 | 6 | 11-10 | 96 | Ben Jones | Evan Williams | 8 | |
| 26-01-2026 | Hereford | 16:30 | Ezmerellda | F/4544-F | Mares Handicap Hurdle | 5 | 4 | 2m 3f 147y | Soft-heavy in places | 3248 | 4YO plus | 3 | 0 | 6 | 11-0 | p1 | 86 | James Best | S-J Davies | 37 |
| 26-01-2026 | Hereford | 16:30 | Chosen Bae | 1-79868 | Mares Handicap Hurdle | 5 | 4 | 2m 3f 147y | Soft-heavy in places | 3248 | 4YO plus | 4 | 0 | 7 | 10-2 | t h | 74 | Benjamin Poste | R Potter | 26 |
| 26-01-2026 | Plumpton | 13:20 | Alan Bresil | 3-344 | Maiden Hurdle | 4 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 1 | 0 | 6 | 11-6 | p1 | 110 | Harry Reed | Nick Scholfield | 44 |
| 26-01-2026 | Plumpton | 13:20 | Blazing Saint | 9 | Maiden Hurdle | 4 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 2 | 0 | 5 | 11-6 | Jack Tudor | Christian Williams | 47 | ||
| 26-01-2026 | Plumpton | 13:20 | Catch On Me | 537-33 | Maiden Hurdle | 4 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 3 | 0 | 6 | 11-6 | 112 | Charlie Deutsch | Miss V Williams | 26 | |
| 26-01-2026 | Plumpton | 13:20 | Hialeah | 8 | Maiden Hurdle | 4 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 4 | 0 | 6 | 11-6 | M Goldstein | Miss S West | 69 | ||
| 26-01-2026 | Plumpton | 13:20 | Lirone Du Seuil | 6/2-8 | Maiden Hurdle | 4 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 5 | 0 | 5 | 11-6 | Tristan Durrell | Dan Skelton | 72 | ||
| 26-01-2026 | Plumpton | 13:20 | Quay Item | 32-3 | Maiden Hurdle | 4 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 6 | 0 | 6 | 11-6 | N de Boinville | N J Henderson | 59 | ||
| 26-01-2026 | Plumpton | 13:20 | Lola De Magny | P-U41 | Maiden Hurdle | 4 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 7 | 0 | 5 | 10-13 | Caoilin Quinn | A Irvine | 50 | ||
| 26-01-2026 | Plumpton | 13:20 | Willshebe Court | 60 | Maiden Hurdle | 4 | 8 | 2m 4f 116y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 8 | 0 | 6 | 10-13 | t | James Davies | N J Gifford | 42 | |
| 26-01-2026 | Plumpton | 13:50 | Ambiente Friendly | 416 | Novices Hurdle | 4 | 9 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 1 | 0 | 5 | 11-12 | h | 118 | Alex Chadwick (3) | James Owen | 35 |
| 26-01-2026 | Plumpton | 13:50 | Looping D'Arc | 21R | Novices Hurdle | 4 | 9 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 2 | 0 | 5 | 11-12 | James Bowen | W Greatrex | 14 | ||
| 26-01-2026 | Plumpton | 13:50 | Back On Track | 42-P | Novices Hurdle | 4 | 9 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 3 | 0 | 6 | 11-5 | Sean Houlihan | Mrs L Hill | 46 | ||
| 26-01-2026 | Plumpton | 13:50 | Eddie My Eagle | 2-242 | Novices Hurdle | 4 | 9 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 4 | 0 | 6 | 11-5 | h | Philip Armson (3) | Dan Horsford | 52 | |
| 26-01-2026 | Plumpton | 13:50 | Golden Prince | 3-646 | Novices Hurdle | 4 | 9 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 5 | 0 | 5 | 11-5 | Jack Tudor | Christian Williams | 27 | ||
| 26-01-2026 | Plumpton | 13:50 | Land Of Punt | F-95 | Novices Hurdle | 4 | 9 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 6 | 0 | 5 | 11-5 | Stan Sheppard | T Lacey | 62 | ||
| 26-01-2026 | Plumpton | 13:50 | Reteti | 36/3-642 | Novices Hurdle | 4 | 9 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 7 | 0 | 6 | 11-5 | h | 105 | M Goldstein | Miss S West | 42 |
| 26-01-2026 | Plumpton | 13:50 | Canopus | Novices Hurdle | 4 | 9 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 8 | 0 | 4 | 10-6 | Caoilin Quinn | G & J Moore | ||||
| 26-01-2026 | Plumpton | 13:50 | Northwest Passage | 7 | Novices Hurdle | 4 | 9 | 1m 7f 195y | Soft-good to soft in places on chase course | 5446 | 4YO plus | 9 | 0 | 4 | 10-6 | James Davies | R A Teal | 40 | ||
| 26-01-2026 | Plumpton | 14:20 | Superstylin | 152321 | Handicap Chase | 5 | 5 | 2m 219y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 1 | 0 | 9 | 12-0 | t | 99 | Freddie Gordon | C Gordon | 31 |
| 26-01-2026 | Plumpton | 14:20 | Known Warrior | 44-8486 | Handicap Chase | 5 | 5 | 2m 219y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 2 | 0 | 6 | 11-13 | 98 | Harry Bannister | R Bandey | 36 | |
| 26-01-2026 | Plumpton | 14:20 | Sanitiser | 2132-44 | Handicap Chase | 5 | 5 | 2m 219y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 3 | 0 | 7 | 11-12 | b | 97 | Freddie Mitchell (3) | G & J Moore | 62 |
| 26-01-2026 | Plumpton | 14:20 | Applicationofcash | 0844/P-3 | Handicap Chase | 5 | 5 | 2m 219y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 4 | 0 | 8 | 11-7 | t | 92 | Liam Harrison | D Brace | 35 |
| 26-01-2026 | Plumpton | 14:20 | Sea Thrift | 72313F | Handicap Chase | 5 | 5 | 2m 219y | Soft-good to soft in places on chase course | 4225 | 5YO plus | 5 | 0 | 7 | 11-0 | 85 | Robbie David (7) | Daisy Hitchins | 39 | |
| 26-01-2026 | Plumpton | 14:50 | Ike Sport | 4-20526 | Handicap Hurdle | 3 | 7 | 2m 4f 116y | Soft-good to soft in places on chase course | 12582 | 4YO plus | 1 | 0 | 8 | 12-0 | h | 127 | Bradley Harris (3) | N P Mulholland | 16 |
| 26-01-2026 | Plumpton | 14:50 | Good To Be Alive | 145-22 | Handicap Hurdle | 3 | 7 | 2m 4f 116y | Soft-good to soft in places on chase course | 12582 | 4YO plus | 2 | 0 | 5 | 11-13 | 126 | S Bowen | O Murphy | 37 | |
| 26-01-2026 | Plumpton | 14:50 | Lucky Manifest | 3P-1128 | Handicap Hurdle | 3 | 7 | 2m 4f 116y | Soft-good to soft in places on chase course | 12582 | 4YO plus | 3 | 0 | 6 | 11-10 | 123 | Stan Sheppard | T Lacey | 45 | |
| 26-01-2026 | Plumpton | 14:50 | The Famous Five | 31522-5 | Handicap Hurdle | 3 | 7 | 2m 4f 116y | Soft-good to soft in places on chase course | 12582 | 4YO plus | 4 | 0 | 8 | 11-8 | 121 | Charlie Deutsch | Miss V Williams | 37 | |
| 26-01-2026 | Plumpton | 14:50 | Pretending | 4P3-57P | Handicap Hurdle | 3 | 7 | 2m 4f 116y | Soft-good to soft in places on chase course | 12582 | 4YO plus | 5 | 0 | 7 | 11-3 | p | 116 | Tom Cannon | L Wadham | 8 |
| 26-01-2026 | Plumpton | 14:50 | Patriotik | 3-00606 | Handicap Hurdle | 3 | 7 | 2m 4f 116y | Soft-good to soft in places on chase course | 12582 | 4YO plus | 6 | 0 | 7 | 11-2 | p | 115 | Isabel Williams | Evan Williams | 9 |
| 26-01-2026 | Plumpton | 14:50 | He's A Latchico | 61-7157 | Handicap Hurdle | 3 | 7 | 2m 4f 116y | Soft-good to soft in places on chase course | 12582 | 4YO plus | 7 | 0 | 8 | 11-1 | 114 | T P Queally | G & J Moore | 23 | |
| 26-01-2026 | Plumpton | 15:20 | Getaway Theatre | 5P41-23 | Mares Handicap Hurdle | 4 | 5 | 3m 217y | Soft-good to soft in places on chase course | 5281 | 4YO plus | 1 | 0 | 8 | 11-11 | t p | 110 | Charlie Hammond | S Edmunds | 26 |
| 26-01-2026 | Plumpton | 15:20 | Tankardstown Diva | 72112F | Mares Handicap Hurdle | 4 | 5 | 3m 217y | Soft-good to soft in places on chase course | 5281 | 4YO plus | 2 | 0 | 7 | 11-11 | 110 | Jack Andrews (3) | T Ellis | 36 | |
| 26-01-2026 | Plumpton | 15:20 | Either Or | 3/P44-61 | Mares Handicap Hurdle | 4 | 5 | 3m 217y | Soft-good to soft in places on chase course | 5281 | 4YO plus | 3 | 0 | 8 | 11-9 | t | 108 | James Bowen | N J Henderson | 45 |
| 26-01-2026 | Plumpton | 15:20 | Keppel Queen | 234-21P | Mares Handicap Hurdle | 4 | 5 | 3m 217y | Soft-good to soft in places on chase course | 5281 | 4YO plus | 4 | 0 | 7 | 11-5 | p | 104 | S Bowen | O Murphy | 26 |
| 26-01-2026 | Plumpton | 15:20 | Pipers Cross | 313-533 | Mares Handicap Hurdle | 4 | 5 | 3m 217y | Soft-good to soft in places on chase course | 5281 | 4YO plus | 5 | 0 | 9 | 11-2 | p | 101 | Cameron Johnstone-Baker (10) | Miss E C Lavelle | 17 |
| 26-01-2026 | Plumpton | 15:50 | Minella Blueway | 711-P3F | Handicap Chase | 4 | 4 | 3m 1f 157y | Soft-good to soft in places on chase course | 5809 | 5YO plus | 1 | 0 | 8 | 11-11 | p | 120 | Isabel Williams | Evan Williams | 9 |
| 26-01-2026 | Plumpton | 15:50 | Shantou Lucky | 318427 | Handicap Chase | 4 | 4 | 3m 1f 157y | Soft-good to soft in places on chase course | 5809 | 5YO plus | 2 | 0 | 9 | 11-10 | t v | 119 | Nathan Howie (3) | James Owen | 25 |
| 26-01-2026 | Plumpton | 15:50 | Georges Saint | 5653-33 | Handicap Chase | 4 | 4 | 3m 1f 157y | Soft-good to soft in places on chase course | 5809 | 5YO plus | 3 | 0 | 10 | 11-4 | 113 | Charlie Deutsch | Miss V Williams | 26 | |
| 26-01-2026 | Plumpton | 15:50 | Lumi Plugin | 2312-78 | Handicap Chase | 4 | 4 | 3m 1f 157y | Soft-good to soft in places on chase course | 5809 | 5YO plus | 4 | 0 | 7 | 11-2 | 111 | Caoilin Quinn | G & J Moore | 31 | |
| 26-01-2026 | Plumpton | 16:20 | Kill The Groove | 9-333P6 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 1 | 0 | 6 | 12-0 | t | 96 | Tom Cannon | K Jewell | 42 |
| 26-01-2026 | Plumpton | 16:20 | Our Papa Smurf | 561-6 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 2 | 0 | 5 | 11-12 | p | 94 | Caoilin Quinn | G & J Moore | 49 |
| 26-01-2026 | Plumpton | 16:20 | Dotties Star | 3/714-8P | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 3 | 0 | 7 | 11-6 | 88 | Sean Houlihan | P Phelan | 65 | |
| 26-01-2026 | Plumpton | 16:20 | Frank Stamper | 34 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 4 | 0 | 4 | 11-5 | h | 100 | James Bowen | W Greatrex | 16 |
| 26-01-2026 | Plumpton | 16:20 | Ephyra | 575 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 5 | 0 | 5 | 11-3 | 85 | Chad Bament (7) | A Irvine | 15 | |
| 26-01-2026 | Plumpton | 16:20 | Suzy Wood | 07F-37 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 6 | 0 | 7 | 11-2 | 84 | Freddie Mitchell (3) | A Irvine | 56 | |
| 26-01-2026 | Plumpton | 16:20 | Master Dunraven | 904-870 | Handicap Hurdle | 5 | 7 | 1m 7f 195y | Soft-good to soft in places on chase course | 3829 | 4YO plus | 7 | 0 | 6 | 11-0 | 82 | C O'Farrell | N P Mulholland | 26 | |
| 26-01-2026 | Punchestown | 13:10 | Boston Fire | PP/PS | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 1 | 0 | 7 | 11-12 | t | Sean O'Keeffe | Peter Maher | 18 | ||
| 26-01-2026 | Punchestown | 13:10 | Cloudio | 12/0 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 2 | 0 | 7 | 11-12 | Phillip Enright | O McKiernan | 58 | |||
| 26-01-2026 | Punchestown | 13:10 | Eyetrap | 46 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 3 | 0 | 6 | 11-12 | Kevin Sexton | Aidan Melia | 58 | |||
| 26-01-2026 | Punchestown | 13:10 | Fulminis Instar | FP/ | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 4 | 0 | 6 | 11-12 | Shane Fitzgerald | R O'Sullivan | 442 | |||
| 26-01-2026 | Punchestown | 13:10 | Jetstream Jeff | PU0 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 5 | 0 | 5 | 11-12 | Mr A O Harrington (7) | Peter McCreery | 17 | |||
| 26-01-2026 | Punchestown | 13:10 | Laxxio | F4 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 6 | 0 | 5 | 11-12 | Danny Mullins | A Mullins | 15 | |||
| 26-01-2026 | Punchestown | 13:10 | Leader D'Allier | 6111-2 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 7 | 0 | 5 | 11-12 | t1 | Paul Townend | W P Mullins | 31 | ||
| 26-01-2026 | Punchestown | 13:10 | Maxfort | 3 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 8 | 0 | 5 | 11-12 | Daniel King | N Stokes | 23 | |||
| 26-01-2026 | Punchestown | 13:10 | Sharu | 70 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 9 | 0 | 5 | 11-12 | Darragh O'Keeffe | H De Bromhead | 1 | |||
| 26-01-2026 | Punchestown | 13:10 | Straight John | 6 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 10 | 0 | 5 | 11-12 | t1 | Jack Kennedy | G Elliott | 31 | ||
| 26-01-2026 | Punchestown | 13:10 | Woodie Campelltown | P2P/0 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 11 | 0 | 6 | 11-12 | Alex Harvey | Rosemary Connors | 243 | |||
| 26-01-2026 | Punchestown | 13:10 | Zarushio | 9 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 12 | 0 | 6 | 11-12 | Keith Donoghue | Tom Dreaper | 11 | |||
| 26-01-2026 | Punchestown | 13:10 | Banphrionsa Alainn | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 13 | 0 | 5 | 11-5 | Adam Leahy (7) | A Mullins | |||||
| 26-01-2026 | Punchestown | 13:10 | Cherry Pink | /- | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 14 | 0 | 6 | 11-5 | Patrick M O'Brien (5) | W Durkan | ||||
| 26-01-2026 | Punchestown | 13:10 | Question Asked | 0 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 15 | 0 | 5 | 11-5 | Conor Stone-Walsh | Tom Dreaper | 18 | |||
| 26-01-2026 | Punchestown | 13:10 | Sylkie | 0 | Maiden Hurdle | 16 | 2m | Heavy | 7200 | 4YO PLUS | 16 | 0 | 5 | 11-5 | Cian Quirke | D Howard | 23 | |||
| 26-01-2026 | Punchestown | 13:40 | Bibe Mus | 132- | Handicap Hurdle | 7 | 2m | Heavy | 8700 | 4YO ONLY | 1 | 0 | 4 | 11-12 | 118 | J J Slevin | R O'Sullivan | 51 | ||
| 26-01-2026 | Punchestown | 13:40 | Kibris | 243 | Handicap Hurdle | 7 | 2m | Heavy | 8700 | 4YO ONLY | 2 | 0 | 4 | 11-12 | t | 118 | Hugh Horgan (5) | J P O'Brien | 44 | |
| 26-01-2026 | Punchestown | 13:40 | Crooked Path | 62435-2 | Handicap Hurdle | 7 | 2m | Heavy | 8700 | 4YO ONLY | 3 | 0 | 4 | 11-9 | 115 | Michael Kenneally (7) | D Hogan | 31 | ||
| 26-01-2026 | Punchestown | 13:40 | Sopelana | 31415-8 | Handicap Hurdle | 7 | 2m | Heavy | 8700 | 4YO ONLY | 4 | 0 | 4 | 11-7 | t p | 113 | Kevin Healy (7) | C Collins | 28 | |
| 26-01-2026 | Punchestown | 13:40 | Kasper Hauser | 2465-P8 | Handicap Hurdle | 7 | 2m | Heavy | 8700 | 4YO ONLY | 5 | 0 | 4 | 11-2 | h | 108 | Phillip Enright | Kevin Coleman | 14 | |
| 26-01-2026 | Punchestown | 13:40 | Rua Mor | 850 | Handicap Hurdle | 7 | 2m | Heavy | 8700 | 4YO ONLY | 6 | 0 | 4 | 10-13 | h | 105 | Ricky Doyle | J G Coogan | 30 | |
| 26-01-2026 | Punchestown | 13:40 | Ahellofaman | 8-969 | Handicap Hurdle | 7 | 2m | Heavy | 8700 | 4YO ONLY | 7 | 0 | 4 | 10-3 | 95 | Dylan O'Connor (7) | J J Hanlon | 50 | ||
| 26-01-2026 | Punchestown | 14:10 | Auntie Ida | 4 | Maiden Mares Hurdle | 18 | 2m 3f | Heavy | 7200 | 4YO PLUS | 1 | 0 | 6 | 11-7 | t | Mr D G Lavery | Patrick Eugene Turley | 26 | ||
| 26-01-2026 | Punchestown | 14:10 | Blue Velvet | U173/2 | Maiden Mares Hurdle | 18 | 2m 3f | Heavy | 7200 | 4YO PLUS | 2 | 0 | 6 | 11-7 | Paul Townend | W P Mullins | 46 | |||
| 26-01-2026 | Punchestown | 14:10 | Courtmac Gesture | 3/525F | Maiden Mares Hurdle | 18 | 2m 3f | Heavy | 7200 | 4YO PLUS | 3 | 0 | 5 | 11-7 | Michael Kenneally (7) | Colin Motherway | 95 | |||
| 26-01-2026 | Punchestown | 14:10 | Doing It In Style | 30/74F | Maiden Mares Hurdle | 18 | 2m 3f | Heavy | 7200 | 4YO PLUS | 4 | 0 | 6 | 11-7 | Keith Donoghue | G P Cromwell | 14 | |||
| 26-01-2026 | Punchestown | 14:10 | Forever And A Day | Maiden Mares Hurdle | 18 | 2m 3f | Heavy | 7200 | 4YO PLUS | 5 | 0 | 7 | 11-7 | Sean O'Keeffe | Peter Maher | |||||
| 26-01-2026 | Punchestown | 14:10 | Ina Mina | 08 | Maiden Mares Hurdle | 18 | 2m 3f | Heavy | 7200 | 4YO PLUS | 6 | 0 | 5 | 11-7 | John Shinnick (3) | T O'Brien | 18 | |||
| 26-01-2026 | Punchestown | 14:10 | Lady Aquarelle | F/F6 | Maiden Mares Hurdle | 18 | 2m 3f | Heavy | 7200 | 4YO PLUS | 7 | 0 | 5 | 11-7 | Eoin Staples (5) | T Cooper | 51 | |||
