Today’s UK Horse Races – Download Racecards in Excel
Get today’s UK & Ireland horse races in an easy-to-download Excel format. Our daily racecards are updated every morning and include all the information you need for analysis, betting systems, and research.
| Date | Racecourse | Time | Horse Name | Form | Race Type |
|---|---|---|---|---|---|
| 22-11-2025 | Ascot | 12:25 | Percy Shelley | 112 | Novices Hurdle |
| 22-11-2025 | Ascot | 12:25 | Alan Bresil | 3-3 | Novices Hurdle |
Today’s Racecards – UK & Ireland
Download today’s racecards in Excel
Get the FREE download by email NOW, and updated daily race cards at 6am daily. No cost. No spam. Unsubscribe anytime.
Get Today’s DownloadToday's Races - 13-01-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-01-2026 | Ayr | 12:48 | Next Twist | 43-61 | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-8 | h | S Bowen | O Murphy | 49 | |
| 13-01-2026 | Ayr | 12:48 | Triple Crown Ted | 22-31 | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 2 | 0 | 6 | 11-8 | 110 | D R Fox | L Russell & M Scudamore | 56 | |
| 13-01-2026 | Ayr | 12:48 | Belvedere Bhoy | 68F | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 3 | 0 | 5 | 11-1 | P W Wadge | L Russell & M Scudamore | 15 | ||
| 13-01-2026 | Ayr | 12:48 | Bras D'Or | P22-52 | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 4 | 0 | 6 | 11-1 | Jack Tudor | D Pipe | 27 | ||
| 13-01-2026 | Ayr | 12:48 | Ck O'Mara | 09 | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 5 | 0 | 5 | 11-1 | Ben Smith (7) | R M Smith | 43 | ||
| 13-01-2026 | Ayr | 12:48 | Coylton King | 64-88F | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 6 | 0 | 6 | 11-1 | Ryan Mania | I A Duncan | 11 | ||
| 13-01-2026 | Ayr | 12:48 | Kilnesare Flight | 2-2 | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 7 | 0 | 6 | 11-1 | B S Hughes | D McCain Jnr | 44 | ||
| 13-01-2026 | Ayr | 12:48 | Luckie Devil | 2-4 | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 8 | 0 | 6 | 11-1 | h1 | Callum Bewley | N G Richards | 251 | |
| 13-01-2026 | Ayr | 12:48 | Bennys Jenny | 3P1/07-5 | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 9 | 0 | 7 | 10-8 | Bruce Lynn | N W Alexander | 37 | ||
| 13-01-2026 | Ayr | 12:48 | Breaking Ground | 63-50 | Novices Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5446 | 4YO plus | 10 | 0 | 5 | 10-8 | h1 | Nathan Moscrop | R M Smith | 150 | |
| 13-01-2026 | Ayr | 13:18 | Just Her Type | 52-6131 | Mares Novices Hurdle | 4 | 7 | 2m 4f 100y | Heavy-soft in places | 5446 | 4YO plus | 1 | 0 | 6 | 11-12 | t | 113 | Tom Broughton (5) | Max Comley | 30 |
| 13-01-2026 | Ayr | 13:18 | Dream Shadow | 3/132-21 | Mares Novices Hurdle | 4 | 7 | 2m 4f 100y | Heavy-soft in places | 5446 | 4YO plus | 2 | 0 | 7 | 11-7 | 118 | J J Burke | F O'Brien | 54 | |
| 13-01-2026 | Ayr | 13:18 | Just An Artist | 5P-1P | Mares Novices Hurdle | 4 | 7 | 2m 4f 100y | Heavy-soft in places | 5446 | 4YO plus | 3 | 0 | 5 | 11-7 | h | 110 | Bruce Lynn | N W Alexander | 45 |
| 13-01-2026 | Ayr | 13:18 | Lets Mingle | 833-124 | Mares Novices Hurdle | 4 | 7 | 2m 4f 100y | Heavy-soft in places | 5446 | 4YO plus | 4 | 0 | 6 | 11-7 | 109 | Conner McCann (7) | L Russell & M Scudamore | 41 | |
| 13-01-2026 | Ayr | 13:18 | Largy Rose | 2 | Mares Novices Hurdle | 4 | 7 | 2m 4f 100y | Heavy-soft in places | 5446 | 4YO plus | 6 | 0 | 6 | 11-0 | Ben Smith (7) | R M Smith | 52 | ||
| 13-01-2026 | Ayr | 13:48 | Kelvin Forlonge | 354-551 | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 1 | 0 | 6 | 12-0 | 105 | P W Wadge | L Russell & M Scudamore | 43 | |
| 13-01-2026 | Ayr | 13:48 | Piaff Bubbles | 5344-3P | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 2 | 0 | 10 | 11-12 | t p | 103 | Nathan Moscrop | R Menzies | 41 |
| 13-01-2026 | Ayr | 13:48 | Monsieur Le Fuzz | 4961-46 | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 3 | 0 | 7 | 11-8 | t1 p | 99 | Ross Chapman | R Menzies | 47 |
| 13-01-2026 | Ayr | 13:48 | Shoeshine Boy | 79-832F | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 4 | 0 | 10 | 11-5 | t | 96 | Craig Nichol | D W Whillans | 17 |
| 13-01-2026 | Ayr | 13:48 | Gather Yourself | 0-04P53 | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 5 | 0 | 6 | 11-3 | 94 | S Bowen | C Collins | 30 | |
| 13-01-2026 | Ayr | 13:48 | Maura Jeanne | 534-626 | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 6 | 0 | 9 | 11-2 | t p | 93 | Alan Doyle (3) | I A Duncan | 14 |
| 13-01-2026 | Ayr | 13:48 | Holly Bird | 4P5-532 | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 7 | 0 | 7 | 10-13 | p | 90 | B S Hughes | A M Thomson | 28 |
| 13-01-2026 | Ayr | 13:48 | Better Be Definite | 91/210-4 | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 8 | 0 | 8 | 10-10 | 87 | Jamie Hamilton | N W Alexander | 66 | |
| 13-01-2026 | Ayr | 13:48 | Blue Indigo | S-64P6P | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 9 | 0 | 6 | 10-6 | 83 | Edward Austin (5) | Gary Rutherford | 34 | |
| 13-01-2026 | Ayr | 13:48 | Nae Bother At A' | 68/P68-8 | Handicap Hurdle | 5 | 10 | 3m 70y | Heavy-soft in places | 4225 | 4YO plus | 10 | 0 | 8 | 10-2 | 79 | Bruce Lynn | N W Alexander | 219 | |
| 13-01-2026 | Ayr | 14:18 | Fingle Bridge | 1/111-21 | Novices Chase | 3 | 5 | 2m 110y | Heavy-soft in places | 7922 | 5YO plus | 1 | 0 | 8 | 11-8 | 139 | S Bowen | O Murphy | 35 | |
| 13-01-2026 | Ayr | 14:18 | Meetmebythesea | 2/1113-1 | Novices Chase | 3 | 5 | 2m 110y | Heavy-soft in places | 7922 | 5YO plus | 2 | 0 | 6 | 11-8 | 138 | Ben Jones | B Pauling | 59 | |
| 13-01-2026 | Ayr | 14:18 | Big John Wayne | F13F/2- | Novices Chase | 3 | 5 | 2m 110y | Heavy-soft in places | 7922 | 5YO plus | 3 | 0 | 8 | 11-2 | 117 | D R Fox | L Russell & M Scudamore | 454 | |
| 13-01-2026 | Ayr | 14:18 | Dedicated Hero | 115-678 | Novices Chase | 3 | 5 | 2m 110y | Heavy-soft in places | 7922 | 5YO plus | 4 | 0 | 7 | 11-2 | 123 | Callum Bewley | A M Thomson | 18 | |
| 13-01-2026 | Ayr | 14:18 | From The Clouds | 2411U/2 | Novices Chase | 3 | 5 | 2m 110y | Heavy-soft in places | 7922 | 5YO plus | 5 | 0 | 9 | 11-2 | t | 121 | Jack Power (5) | L Russell & M Scudamore | 73 |
| 13-01-2026 | Ayr | 14:48 | Big Zouk | 1/4P-53 | Handicap Chase | 5 | 9 | 3m 20y | Heavy-soft in places | 4753 | 5YO plus | 2 | 0 | 7 | 11-12 | 96 | B S Hughes | N G Richards | 33 | |
| 13-01-2026 | Ayr | 14:48 | Torosay | 6U37-27 | Handicap Chase | 5 | 9 | 3m 20y | Heavy-soft in places | 4753 | 5YO plus | 3 | 0 | 8 | 11-8 | p | 92 | D R Fox | L Russell & M Scudamore | 44 |
| 13-01-2026 | Ayr | 14:48 | Jirko | 8780-32 | Handicap Chase | 5 | 9 | 3m 20y | Heavy-soft in places | 4753 | 5YO plus | 4 | 0 | 7 | 11-5 | 89 | Bruce Lynn | N W Alexander | 43 | |
| 13-01-2026 | Ayr | 14:48 | Rob Roy Macgregor | PP3-487 | Handicap Chase | 5 | 9 | 3m 20y | Heavy-soft in places | 4753 | 5YO plus | 5 | 0 | 8 | 10-13 | p | 83 | P W Wadge | A M Thomson | 73 |
| 13-01-2026 | Ayr | 14:48 | Maid Of Houxty | 2431/PP | Handicap Chase | 5 | 9 | 3m 20y | Heavy-soft in places | 4753 | 5YO plus | 6 | 0 | 11 | 10-9 | t | 79 | Craig Nichol | D W Whillans | 44 |
| 13-01-2026 | Ayr | 14:48 | Kingston Rock | 5836-PP | Handicap Chase | 5 | 9 | 3m 20y | Heavy-soft in places | 4753 | 5YO plus | 7 | 0 | 8 | 10-7 | 77 | Edward Austin (5) | Gary Rutherford | 34 | |
| 13-01-2026 | Ayr | 14:48 | Euchan Falls | 8-27PPP | Handicap Chase | 5 | 9 | 3m 20y | Heavy-soft in places | 4753 | 5YO plus | 8 | 0 | 9 | 10-2 | t1 v | 72 | Nathan Moscrop | R M Smith | 11 |
| 13-01-2026 | Ayr | 14:48 | Muroor | P-52600 | Handicap Chase | 5 | 9 | 3m 20y | Heavy-soft in places | 4753 | 5YO plus | 9 | 0 | 13 | 10-2 | p | 72 | Sean Quinlan | Lizzie Quinlan | 73 |
| 13-01-2026 | Ayr | 15:18 | Thereisnodoubt | 4531-95 | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 1 | 0 | 13 | 12-0 | t p | 109 | D R Fox | L Russell & M Scudamore | 38 |
| 13-01-2026 | Ayr | 15:18 | He's Bresilian | 332-361 | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 2 | 0 | 6 | 11-13 | 108 | Sean Quinlan | Jedd O'Keeffe | 33 | |
| 13-01-2026 | Ayr | 15:18 | Dance Thief | 61233-5 | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 3 | 0 | 8 | 11-10 | 105 | Ben Smith (7) | R M Smith | 73 | |
| 13-01-2026 | Ayr | 15:18 | Jiair Madrik | 12342/8 | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 4 | 0 | 7 | 11-10 | h1 | 105 | Theo Gillard | D McCain Jnr | 35 |
| 13-01-2026 | Ayr | 15:18 | Two Auld Pals | 31/65-36 | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 5 | 0 | 8 | 11-9 | 104 | Gregor Walkingshaw (10) | L Russell & M Scudamore | 46 | |
| 13-01-2026 | Ayr | 15:18 | Mr Lincoln | 29/3-58 | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 6 | 0 | 6 | 11-8 | 103 | B S Hughes | I Jardine | 15 | |
| 13-01-2026 | Ayr | 15:18 | Tread Softly Now | 6921P2 | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 7 | 0 | 7 | 11-5 | p | 100 | Alan Doyle (3) | I A Duncan | 15 |
| 13-01-2026 | Ayr | 15:18 | Sao Carlos | 33U5-P8 | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 8 | 0 | 8 | 11-5 | t | 100 | Peter Kavanagh | Lizzie Quinlan | 30 |
| 13-01-2026 | Ayr | 15:18 | Don Occhetti | 70/231-P | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 9 | 0 | 8 | 11-2 | t1 | 97 | Conor Rabbitt (3) | W Young Jnr | 11 |
| 13-01-2026 | Ayr | 15:18 | Platin Moon | 652-465 | Handicap Hurdle | 4 | 10 | 2m | Heavy-soft in places | 5281 | 4YO plus | 10 | 0 | 5 | 11-0 | 95 | Bruce Lynn | N W Alexander | 30 | |
| 13-01-2026 | Ayr | 15:48 | Coconut Man | 2-1 | NH Race | 5 | 8 | 2m | Heavy-soft in places | 2451 | 4YO to 6YO | 1 | 0 | 5 | 11-11 | Jack Power (5) | L Russell & M Scudamore | 62 | ||
| 13-01-2026 | Ayr | 15:48 | Diamant Dore | F | NH Race | 5 | 8 | 2m | Heavy-soft in places | 2451 | 4YO to 6YO | 2 | 0 | 5 | 11-4 | B S Hughes | A Keatley | 52 | ||
| 13-01-2026 | Ayr | 15:48 | Dublinofficecallin | 56-4 | NH Race | 5 | 8 | 2m | Heavy-soft in places | 2451 | 4YO to 6YO | 3 | 0 | 5 | 11-4 | Craig Nichol | Ewan Whillans | 28 | ||
| 13-01-2026 | Ayr | 15:48 | Kingsman Mail | 2 | NH Race | 5 | 8 | 2m | Heavy-soft in places | 2451 | 4YO to 6YO | 4 | 0 | 6 | 11-4 | Bruce Lynn | N W Alexander | 62 | ||
| 13-01-2026 | Ayr | 15:48 | Mcelhattan | 21 | NH Race | 5 | 8 | 2m | Heavy-soft in places | 2451 | 4YO to 6YO | 5 | 0 | 5 | 11-4 | Theo Gillard | D McCain Jnr | 51 | ||
| 13-01-2026 | Ayr | 15:48 | Melbourne Ghost | NH Race | 5 | 8 | 2m | Heavy-soft in places | 2451 | 4YO to 6YO | 6 | 0 | 5 | 11-4 | Sean Quinlan | D W Whillans | ||||
| 13-01-2026 | Ayr | 15:48 | Oor Wish | NH Race | 5 | 8 | 2m | Heavy-soft in places | 2451 | 4YO to 6YO | 7 | 0 | 6 | 10-11 | Jamie Hamilton | N W Alexander | ||||
| 13-01-2026 | Ayr | 15:48 | Brewdog | NH Race | 5 | 8 | 2m | Heavy-soft in places | 2451 | 4YO to 6YO | 8 | 0 | 4 | 10-5 | Nathan Moscrop | R M Smith | ||||
| 13-01-2026 | Dundalk | 13:30 | Crab Road | - | Apprentice Maiden | 9 | 1m 4f | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 1 | 9 | 5 | 9-12 | Patrick McGettigan (2) | J J Hanlon | ||||
| 13-01-2026 | Dundalk | 13:30 | Jet Renegade | - | Apprentice Maiden | 9 | 1m 4f | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 2 | 6 | 5 | 9-12 | Julian Pietropaolo (4) | A Kinirons | ||||
| 13-01-2026 | Dundalk | 13:30 | Kidam Roque | 5- | Apprentice Maiden | 9 | 1m 4f | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 3 | 7 | 6 | 9-12 | h | Conor Cusack (7) | E Griffin | 27 | ||
| 13-01-2026 | Dundalk | 13:30 | Kings Gesture | 55- | Apprentice Maiden | 9 | 1m 4f | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 4 | 4 | 5 | 9-12 | Jimmy Dalton (7) | Michael P Ryan | 39 | |||
| 13-01-2026 | Dundalk | 13:30 | Soaring Sun | 950323- | Apprentice Maiden | 9 | 1m 4f | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 5 | 2 | 5 | 9-12 | 70 | Robyn Donaghue-Leahy (4) | P J Flynn | 27 | ||
| 13-01-2026 | Dundalk | 13:30 | Battling Siki | Apprentice Maiden | 9 | 1m 4f | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 6 | 5 | 4 | 9-9 | Joseph Harnett (7) | M Fahey | |||||
| 13-01-2026 | Dundalk | 13:30 | Dancingondiamonds | 5- | Apprentice Maiden | 9 | 1m 4f | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 7 | 1 | 4 | 9-9 | t | Hugh Horgan | J P O'Brien | 245 | ||
| 13-01-2026 | Dundalk | 13:30 | Miners Cabin | Apprentice Maiden | 9 | 1m 4f | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 8 | 3 | 4 | 9-9 | Sam Coen (2) | Kevin Coleman | |||||
| 13-01-2026 | Dundalk | 13:30 | Tyraxes | 340- | Apprentice Maiden | 9 | 1m 4f | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 9 | 8 | 4 | 9-9 | t | 70 | Reese Holohan (7) | D Hogan | 48 | |
| 13-01-2026 | Dundalk | 14:00 | Johnny's Oasis | 315185- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 11 | 5 | 4 | 9-7 | v | 63 | C N Rowan (7) | A McGuinness | 27 | |
| 13-01-2026 | Dundalk | 14:00 | March To The Band | 940/597- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 12 | 10 | 4 | 9-7 | p | 63 | Rory Mulligan (2) | John O'Donoghue | 41 | |
| 13-01-2026 | Dundalk | 14:00 | Fleetfootsoldier | 711929- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 13 | 15 | 6 | 9-6 | t | 62 | Julian Pietropaolo (4) | D Hogan | 34 | |
| 13-01-2026 | Dundalk | 14:00 | Magna Gee Gee | 400355- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 14 | 16 | 4 | 9-6 | p | 62 | Robyn Donaghue-Leahy (4) | P J Flynn | 32 | |
| 13-01-2026 | Dundalk | 14:00 | Battle Borne | 66086-3 | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 15 | 515 | 4 | 9-0 | 56 | Reserve 1 1 | P J McKenna | 4 | ||
| 13-01-2026 | Dundalk | 14:00 | Smaoineamh Sile | 07208-0 | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 16 | 516 | 8 | 8-12 | v1 | 54 | Reserve 2 2 | Conor Maxwell | 4 | |
| 13-01-2026 | Dundalk | 14:00 | Bucky Larson | 420271- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 17 | 517 | 11 | 8-9 | 51 | Reserve 3 3 | P Sweeney | 39 | ||
| 13-01-2026 | Dundalk | 14:00 | Stonking | 251799/ | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 1 | 17 | 7 | 10-2 | 72 | Keithen Kennedy | J J Hanlon | 632 | ||
| 13-01-2026 | Dundalk | 14:00 | Urban War | 688232/ | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 2 | 11 | 8 | 10-0 | t | 70 | Paddy Harnett | J J Hanlon | 1284 | |
| 13-01-2026 | Dundalk | 14:00 | Aratayvo | 0721/07- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 3 | 13 | 5 | 9-13 | t1 | 69 | Nicola Burns | D K Weld | 60 | |
| 13-01-2026 | Dundalk | 14:00 | Daonethatgotaway | 090732- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 4 | 6 | 6 | 9-10 | t p | 66 | Reese Holohan (7) | M Fahey | 28 | |
| 13-01-2026 | Dundalk | 14:00 | Una Matata | 332512- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 5 | 9 | 5 | 9-10 | 66 | Sam Coen (2) | A McGuinness | 32 | ||
| 13-01-2026 | Dundalk | 14:00 | Hurricane Helen | 871608- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 6 | 4 | 8 | 9-9 | 65 | Hugh Horgan | R O'Sullivan | 55 | ||
| 13-01-2026 | Dundalk | 14:00 | Lahore Da King | 877511- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 7 | 12 | 4 | 9-9 | t p | 65 | Patrick McGettigan (2) | A Mullins | 27 | |
| 13-01-2026 | Dundalk | 14:00 | Moyassr | 000123- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 8 | 3 | 5 | 9-9 | t | 65 | Adam Grant (7) | P W Flynn | 46 | |
| 13-01-2026 | Dundalk | 14:00 | Bint Majestic Roi | 988901- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 9 | 1 | 4 | 9-8 | 64 | Orla Tynan (7) | A Slattery | 32 | ||
| 13-01-2026 | Dundalk | 14:00 | Comfort Line | 304277- | Apprentice Handicap | 17 | 1m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 10 | 14 | 9 | 9-8 | b | 64 | Jimmy Dalton (7) | D Hogan | 41 | |
| 13-01-2026 | Dundalk | 14:30 | Arcabulle | 369- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 1 | 2 | 3 | 10-3 | p1 | 73 | Jack Kearney (3) | G P Cromwell | 34 | |
| 13-01-2026 | Dundalk | 14:30 | Divelment | 43605- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 2 | 5 | 3 | 10-2 | 72 | James Ryan | J Davison | 27 | ||
| 13-01-2026 | Dundalk | 14:30 | No More Hiding | 070- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 3 | 11 | 3 | 9-10 | 66 | Scott McCullagh | A Oliver | 25 | ||
| 13-01-2026 | Dundalk | 14:30 | Another Day Done | 7607- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 4 | 6 | 3 | 9-7 | t1 v1 | 63 | Declan McDonogh | J P O'Brien | 27 | |
| 13-01-2026 | Dundalk | 14:30 | Dawn Flame | 070- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 5 | 10 | 3 | 9-7 | 63 | Leigh Roche | P W Flynn | 116 | ||
| 13-01-2026 | Dundalk | 14:30 | Guildhall Graduate | 5475- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 6 | 3 | 3 | 9-7 | 63 | Hugh Horgan (5) | G P Cromwell | 32 | ||
| 13-01-2026 | Dundalk | 14:30 | Apiary | 8762- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 7 | 4 | 3 | 9-5 | 61 | Nicola Burns (5) | Kevin Coleman | 27 | ||
| 13-01-2026 | Dundalk | 14:30 | Iryna's Star | 509- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 8 | 7 | 3 | 9-4 | 60 | Donagh O'Connor | M Mulvany | 25 | ||
| 13-01-2026 | Dundalk | 14:30 | Stolen Treasure | 08005- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 9 | 8 | 3 | 9-4 | 60 | Killian Leonard | J G Coogan | 34 | ||
| 13-01-2026 | Dundalk | 14:30 | Grey Sands | 007- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 10 | 1 | 3 | 8-9 | t1 | 51 | Nathan Crosse | J P O'Brien | 55 | |
| 13-01-2026 | Dundalk | 14:30 | Sapphire Dream | 980784- | Handicap | 11 | 1m | Standard (AW - Polytrack) | 6899 | 3YO ONLY | 11 | 9 | 3 | 8-7 | v | 49 | Jimmy Dalton (7) | A Slattery | 41 | |
| 13-01-2026 | Dundalk | 15:00 | Ballymagreehan | 813233- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 1 | 11 | 4 | 10-1 | 57 | Donagh O'Connor | D Marnane | 34 | ||
| 13-01-2026 | Dundalk | 15:00 | Greek Gift | 2469/00- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 2 | 15 | 4 | 10-1 | t1 | 57 | Jack Kearney (3) | D Hogan | 81 | |
| 13-01-2026 | Dundalk | 15:00 | Mount Ruapehu | 900401- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 3 | 1 | 6 | 10-0 | 56 | Leigh Roche | M Fahey | 28 | ||
| 13-01-2026 | Dundalk | 15:00 | Sovereign Banter | 241722- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 4 | 14 | 4 | 9-12 | t b | 54 | Jimmy Dalton (7) | A Slattery | 32 | |
| 13-01-2026 | Dundalk | 15:00 | Platino Bianco | 003601- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 5 | 4 | 5 | 9-10 | t | 52 | James Ryan | Conor Maxwell | 35 | |
| 13-01-2026 | Dundalk | 15:00 | Star Allure | 543773- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 6 | 10 | 4 | 9-10 | b | 52 | Sadhbh Tormey (10) | Ms Claire O'Connell | 34 | |
| 13-01-2026 | Dundalk | 15:00 | Winemaker | 9/75485- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 7 | 6 | 6 | 9-10 | 52 | Declan McDonogh | H D McGuigan | 69 | ||
| 13-01-2026 | Dundalk | 15:00 | Charanda | 577560- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 8 | 2 | 4 | 9-8 | 50 | Paddy Harnett (5) | Robson Aguiar | 228 | ||
| 13-01-2026 | Dundalk | 15:00 | Jackie Brown | 807533- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 9 | 17 | 6 | 9-7 | t | 49 | Rory Cleary | A J Martin | 32 | |
| 13-01-2026 | Dundalk | 15:00 | Moonhall Lass | 400076- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 10 | 12 | 4 | 9-5 | t | 47 | Conor Cusack (7) | P J F Murphy | 41 | |
| 13-01-2026 | Dundalk | 15:00 | An Laochmor | 837679- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 11 | 16 | 5 | 9-1 | b | 43 | Patrick McGettigan (7) | Daniel Murphy | 142 | |
| 13-01-2026 | Dundalk | 15:00 | Carmina Burana | 588469- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 12 | 5 | 4 | 8-12 | p | 40 | Julian Pietropaolo (7) | A Kinirons | 27 | |
| 13-01-2026 | Dundalk | 15:00 | Fort Star | 00/9007- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 13 | 8 | 4 | 8-12 | 40 | Siobhan Rutledge (3) | S Lavery | 32 | ||
| 13-01-2026 | Dundalk | 15:00 | Spirit Of Eagles | 746050- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 14 | 3 | 6 | 8-12 | t p | 40 | Nicola Burns (5) | Thomas Dowling | 69 | |
| 13-01-2026 | Dundalk | 15:00 | Gimmieminnie | 020000- | Handicap | 17 | 6f | Standard (AW - Polytrack) | 6000 | 4YO plus | 15 | 515 | 5 | 8-12 | t | 40 | Reserve 1 1 | M Rice | 27 | |
