Today’s UK Horse Races – Download Racecards in Excel
Get today’s UK & Ireland horse races in an easy-to-download Excel format. Our daily racecards are updated every morning and include all the information you need for analysis, betting systems, and research.
| Date | Racecourse | Time | Horse Name | Form | Race Type |
|---|---|---|---|---|---|
| 22-11-2025 | Ascot | 12:25 | Percy Shelley | 112 | Novices Hurdle |
| 22-11-2025 | Ascot | 12:25 | Alan Bresil | 3-3 | Novices Hurdle |
Today’s Racecards – UK & Ireland
Download today’s racecards in Excel
Get the FREE download by email NOW, and updated daily race cards at 6am daily. No cost. No spam. Unsubscribe anytime.
Get Today’s DownloadToday's Races - 12-07-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-07-2026 | Dundalk | 14:00 | Valiant Force | 500990 | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 1 | 6 | 5 | 10-4 | 104 | Donagh O'Connor | Robson Aguiar | 15 | ||
| 12-07-2026 | Dundalk | 14:00 | The Highway Rat | 7346-62 | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 2 | 7 | 8 | 9-13 | b | 99 | Billy Lee | A Oliver | 35 | |
| 12-07-2026 | Dundalk | 14:00 | Howd'Yadoit | 48-4174 | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 3 | 3 | 3 | 9-7 | 98 | Colin Keane | G M Lyons | 8 | ||
| 12-07-2026 | Dundalk | 14:00 | Eclairage | 54-2070 | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 4 | 1 | 4 | 9-3 | t p1 | 89 | James Ryan | Daniel Murphy | 14 | |
| 12-07-2026 | Dundalk | 14:00 | Kerdos | 296860 | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 5 | 9 | 6 | 9-3 | b1 | 89 | Jack Kearney (3) | Stephen Thorne | 14 | |
| 12-07-2026 | Dundalk | 14:00 | Ipanema Queen | 91-2746 | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 6 | 10 | 3 | 9-2 | 93 | D Egan | Robson Aguiar | 23 | ||
| 12-07-2026 | Dundalk | 14:00 | Rosie Frith | 221-801 | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 7 | 5 | 3 | 9-2 | 93 | Dylan Browne McMonagle | Patrick Magee | 10 | ||
| 12-07-2026 | Dundalk | 14:00 | Collective Power | 563925 | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 8 | 8 | 8 | 8-8 | 80 | Chris Hayes | E Lynam | 35 | ||
| 12-07-2026 | Dundalk | 14:00 | Final Melody | 422212- | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 9 | 4 | 3 | 8-7 | 84 | Wayne Lordan | N Lupini | 212 | ||
| 12-07-2026 | Dundalk | 14:00 | Fox In Flight | 13-8029 | Handicap | 10 | 5f | Standard (AW - Polytrack) | 15000 | 3YO PLUS | 10 | 2 | 3 | 8-7 | 84 | Andrew Slattery | D Marnane | 15 | ||
| 12-07-2026 | Dundalk | 14:35 | Gonna Be Golden | 51-0U03 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 1 | 5 | 3 | 10-2 | t | 72 | Sam Coen (5) | A Oliver | 23 | |
| 12-07-2026 | Dundalk | 14:35 | Sagasti | 083-630 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 2 | 3 | 3 | 10-0 | v | 70 | Dylan Browne McMonagle | M O'Callaghan | 11 | |
| 12-07-2026 | Dundalk | 14:35 | Fate's Gambit | 253550 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 3 | 7 | 3 | 9-11 | 67 | Donagh O'Connor | Robson Aguiar | 30 | ||
| 12-07-2026 | Dundalk | 14:35 | Reimagined | 109-039 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 4 | 4 | 3 | 9-11 | 67 | Ben Coen | Daniel McLoughlin | 11 | ||
| 12-07-2026 | Dundalk | 14:35 | Wild Berries | 6069-0 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 5 | 6 | 3 | 9-11 | 67 | Siobhan Rutledge | R O'Sullivan | 39 | ||
| 12-07-2026 | Dundalk | 14:35 | Iff In Doubt | 34-4125 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 6 | 8 | 3 | 9-9 | t | 65 | Billy Lee | E Lynam | 69 | |
| 12-07-2026 | Dundalk | 14:35 | Kc Bear | 831-242 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 7 | 10 | 3 | 9-9 | 65 | Colin Keane | N Meade | 11 | ||
| 12-07-2026 | Dundalk | 14:35 | Whistling Jamesie | 001-800 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 8 | 1 | 3 | 9-9 | 65 | Wayne Lordan | N Lupini | 39 | ||
| 12-07-2026 | Dundalk | 14:35 | Mountain Memory | 580 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 9 | 11 | 3 | 9-6 | 62 | Andrew Slattery | A Slattery | 15 | ||
| 12-07-2026 | Dundalk | 14:35 | Bullet Bourbon | 0-29706 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 10 | 9 | 3 | 8-10 | 52 | Robert Whearty | T G McCourt | 10 | ||
| 12-07-2026 | Dundalk | 14:35 | Push Harder | 8053-67 | Handicap | 11 | 7f | Standard (AW - Polytrack) | 7200 | 3YO ONLY | 11 | 2 | 3 | 8-7 | t1 h | 49 | Rory Cleary | C Timmons | 28 | |
| 12-07-2026 | Dundalk | 15:10 | Ask Me Again | 0 | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 1 | 9 | 3 | 9-8 | p1 | Ronan Whelan | J Feane | 39 | ||
| 12-07-2026 | Dundalk | 15:10 | Carry The Dream | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 2 | 10 | 3 | 9-8 | Gary Carroll | W P Browne | |||||
| 12-07-2026 | Dundalk | 15:10 | Karrygrant | 2-32453 | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 3 | 7 | 3 | 9-8 | p1 | 79 | Ben Coen | J P Murtagh | 16 | |
| 12-07-2026 | Dundalk | 15:10 | King Of Eze | 0 | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 4 | 3 | 3 | 9-8 | h1 | Scott McCullagh | A Oliver | 16 | ||
| 12-07-2026 | Dundalk | 15:10 | Krasimir | 323-233 | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 5 | 5 | 3 | 9-8 | t b | 84 | Colin Keane | G M Lyons | 18 | |
| 12-07-2026 | Dundalk | 15:10 | Mr Mercury | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 6 | 4 | 3 | 9-8 | Wayne Lordan | J Nash | |||||
| 12-07-2026 | Dundalk | 15:10 | Outlaw Man | 5-25 | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 7 | 1 | 3 | 9-8 | 78 | Dylan Browne McMonagle | M O'Callaghan | 135 | ||
| 12-07-2026 | Dundalk | 15:10 | Rock Of Claremont | 5 | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 8 | 2 | 3 | 9-8 | Billy Lee | A Oliver | 16 | |||
| 12-07-2026 | Dundalk | 15:10 | Lilbittyprettyone | 586- | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 9 | 6 | 3 | 9-3 | t | Nathan Crosse | D Marnane | 297 | ||
| 12-07-2026 | Dundalk | 15:10 | My Shayla | Maiden | 10 | 1m | Standard (AW - Polytrack) | 9000 | 3YO ONLY | 10 | 8 | 3 | 9-3 | t1 | Luke McAteer | D Marnane | ||||
| 12-07-2026 | Dundalk | 15:45 | Bella Colombia | 671352 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 1 | 15 | 5 | 10-2 | 60 | Billy Lee | W McCreery | 11 | ||
| 12-07-2026 | Dundalk | 15:45 | Captain Ciano | 500098 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 2 | 3 | 4 | 10-2 | 60 | James Ryan | T G McCourt | 10 | ||
| 12-07-2026 | Dundalk | 15:45 | Angel Of Promise | 0/609-00 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 3 | 9 | 4 | 10-1 | v1 | 59 | Ben Coen | E Lynam | 39 | |
| 12-07-2026 | Dundalk | 15:45 | Rockbury Lad | 300607 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 4 | 8 | 7 | 10-1 | t p | 59 | Colin Keane | M O'Callaghan | 9 | |
| 12-07-2026 | Dundalk | 15:45 | Fleetfootsoldier | 929-890 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 5 | 4 | 6 | 10-0 | t | 58 | Nicola Burns (5) | R P Burns | 24 | |
| 12-07-2026 | Dundalk | 15:45 | Kitty Bear | 617108 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 6 | 17 | 4 | 10-0 | 58 | Orla Tynan (7) | A Slattery | 9 | ||
| 12-07-2026 | Dundalk | 15:45 | Navajo Point | 900/60-8 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 7 | 1 | 4 | 9-13 | 57 | Paddy Harnett (5) | M Hassett | 24 | ||
| 12-07-2026 | Dundalk | 15:45 | Famous Enough | 6-02005 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 8 | 7 | 6 | 9-9 | t p | 53 | Luke McAteer | P T Foley | 11 | |
| 12-07-2026 | Dundalk | 15:45 | Micasso | 05620-1 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 9 | 12 | 4 | 9-8 | t p | 52 | Robbie Colgan | D Kinsella | 10 | |
| 12-07-2026 | Dundalk | 15:45 | Akashaa | 0/8526-6 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 10 | 13 | 4 | 9-6 | 50 | Chris Hayes | N Lupini | 24 | ||
| 12-07-2026 | Dundalk | 15:45 | Movin And Groovin | 136375- | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 11 | 10 | 4 | 9-4 | 48 | Nathan Crosse | D Marnane | 429 | ||
| 12-07-2026 | Dundalk | 15:45 | Rampage | 086700 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 12 | 16 | 7 | 9-4 | t p | 48 | Robert Whearty | T G McCourt | 10 | |
| 12-07-2026 | Dundalk | 15:45 | My Vonnie | 57-6660 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 13 | 11 | 5 | 9-2 | t h | 46 | Dylan Browne McMonagle | M Rice | 128 | |
| 12-07-2026 | Dundalk | 15:45 | Cosmic Force | 8-66357 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 14 | 2 | 4 | 8-12 | 42 | Rory Cleary | K H Clarke | 47 | ||
| 12-07-2026 | Dundalk | 15:45 | Monroe Dasher | 000S-0 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 15 | 515 | 4 | 9-0 | 44 | Reserve 1 1 | A J Martin | 23 | ||
| 12-07-2026 | Dundalk | 15:45 | Roman Harry | 447309 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 16 | 516 | 6 | 9-11 | p | 55 | Reserve 2 2 | S M Duffy | 10 | |
| 12-07-2026 | Dundalk | 15:45 | Desert Of The Sea | 232770 | Handicap | 17 | 1m | Standard (AW - Polytrack) | 6000 | 3YO plus | 17 | 517 | 5 | 8-10 | p | 40 | Reserve 3 3 | T G McCourt | 10 | |
| 12-07-2026 | Dundalk | 16:20 | Celtic Druid | 7-11473 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 1 | 12 | 5 | 10-0 | 67 | Sadhbh Tormey (7) | T G McCourt | 16 | ||
| 12-07-2026 | Dundalk | 16:20 | Dancing Steve | 16000-0 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 2 | 1 | 5 | 9-12 | v | 65 | Sam Coen (2) | A McGuinness | 18 | |
| 12-07-2026 | Dundalk | 16:20 | Baila Conmigo | 513025 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 3 | 7 | 4 | 9-11 | 64 | Jack Kearney | Ciaran Murphy | 42 | ||
| 12-07-2026 | Dundalk | 16:20 | Rich Belief | 0728-60 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 4 | 11 | 9 | 9-11 | t b | 64 | J Cleary | K Thornton | 78 | |
| 12-07-2026 | Dundalk | 16:20 | Porsche Lad | 224300 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 5 | 9 | 5 | 9-10 | b | 63 | Conor Cusack (7) | P J F Murphy | 9 | |
| 12-07-2026 | Dundalk | 16:20 | Tero D'Rosa | 032-166 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 6 | 10 | 4 | 9-9 | 62 | Patrick McGettigan (2) | R O'Sullivan | 30 | ||
| 12-07-2026 | Dundalk | 16:20 | Chopsticks | 120-340 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 7 | 6 | 6 | 9-7 | p | 60 | Terry Casey (7) | J C McConnell | 5 | |
| 12-07-2026 | Dundalk | 16:20 | Rising Sky | 180307 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 8 | 4 | 4 | 9-7 | t b | 60 | Shay Wallace (7) | A McCann | 1 | |
| 12-07-2026 | Dundalk | 16:20 | Grey Fable | 640195 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 9 | 3 | 6 | 9-6 | t | 59 | Adam Grant (7) | K Thornton | 1 | |
| 12-07-2026 | Dundalk | 16:20 | Sutton Hoo | 69-10 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 10 | 5 | 3 | 9-6 | 71 | Paddy Harnett | N Lupini | 44 | ||
| 12-07-2026 | Dundalk | 16:20 | Sonny Corleone | 0-44 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 11 | 13 | 3 | 9-0 | 65 | Keithen Kennedy | G Elliott | 44 | ||
| 12-07-2026 | Dundalk | 16:20 | Mystic Rose | 640755 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 12 | 2 | 4 | 8-11 | t p1 | 50 | Rory Mulligan (2) | Patrick Magee | 10 | |
| 12-07-2026 | Dundalk | 16:20 | Folk Warrior | 00/0-547 | Apprentice Handicap | 13 | 1m 4f | Standard (AW - Polytrack) | 7200 | 3YO PLUS | 13 | 8 | 4 | 8-7 | 46 | Julian Pietropaolo (4) | J Nash | 3 | ||
| 12-07-2026 | Dundalk | 17:30 | Annacroft | 90 | Maiden Fillies | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 1 | 6 | 5 | 9-4 | Siobhan Rutledge | J C McConnell | 9 | |||
| 12-07-2026 | Dundalk | 17:30 | Duvessa | 8-23 | Maiden Fillies | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 2 | 2 | 4 | 9-4 | 74 | Dylan Browne McMonagle | J P O'Brien | 22 | ||
| 12-07-2026 | Dundalk | 17:30 | Forthill | 523-0 | Maiden Fillies | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 3 | 5 | 4 | 9-4 | 73 | Billy Lee | P Twomey | 92 | ||
| 12-07-2026 | Dundalk | 17:30 | Rocket Robyn | 29-8069 | Maiden Fillies | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 4 | 4 | 4 | 9-4 | t | 65 | Paddy Harnett (5) | M Hassett | 15 | |
| 12-07-2026 | Dundalk | 17:30 | Tequila | 4/53596- | Maiden Fillies | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 5 | 1 | 4 | 9-4 | 65 | D Egan | Robson Aguiar | 290 | ||
| 12-07-2026 | Dundalk | 17:30 | Wheres The Gold | 00/007 | Maiden Fillies | 6 | 1m 2f 150y | Standard (AW - Polytrack) | 6601 | 4YO PLUS | 6 | 3 | 4 | 9-4 | p1 | Robert Whearty | P W Flynn | 8 | ||
| 12-07-2026 | Dundalk (AW) | 16:55 | Dorie Miller | Maiden | 6 | 1m2½f | Standard | 7068 | 3YO plus | 1 | 2 | 5 | 10-5 | t | Conor Lamon (10) | Adrian Sexton | 36 | |||
| 12-07-2026 | Dundalk (AW) | 16:55 | Let's Smash It | 2- | Maiden | 6 | 1m2½f | Standard | 7068 | 3YO plus | 2 | 1 | 3 | 9-8 | Donagh O'Connor | Robson De Aguiar | 219 | |||
| 12-07-2026 | Dundalk (AW) | 16:55 | Matties Point | Maiden | 6 | 1m2½f | Standard | 7068 | 3YO plus | 3 | 4 | 3 | 9-8 | W J Lee | W McCreery | |||||
| 12-07-2026 | Dundalk (AW) | 16:55 | Police Gazette | 93 | Maiden | 6 | 1m2½f | Standard | 7068 | 3YO plus | 4 | 6 | 3 | 9-8 | tb1 | Gavin Ryan | Donnacha Aidan O'Brien | 47 | ||
| 12-07-2026 | Dundalk (AW) | 16:55 | Reynir | 532 | Maiden | 6 | 1m2½f | Standard | 7068 | 3YO plus | 5 | 3 | 3 | 9-8 | p1 | 85 | Ben Coen | J P Murtagh | 57 | |
| 12-07-2026 | Dundalk (AW) | 16:55 | Perggosa | 0-099 | Maiden | 6 | 1m2½f | Standard | 7068 | 3YO plus | 6 | 5 | 3 | 9-3 | 42 | Rory Cleary | Keith Henry Clarke | 20 | ||
| 12-07-2026 | Perth | 14:06 | Holy Joe | 6-U1 | Novices Hurdle | 4 | 5 | 2m 4f 35y | Good | 5446 | 4YO plus | 1 | 0 | 6 | 11-7 | 115 | Rian Corcoran (5) | G Elliott | 37 | |
| 12-07-2026 | Perth | 14:06 | L'Amalric | P/FP3-13 | Novices Hurdle | 4 | 5 | 2m 4f 35y | Good | 5446 | 4YO plus | 2 | 0 | 5 | 11-7 | 114 | S Bowen | O Murphy | 29 | |
| 12-07-2026 | Perth | 14:06 | Dolly Dior | 57-41 | Novices Hurdle | 4 | 5 | 2m 4f 35y | Good | 5446 | 4YO plus | 3 | 0 | 5 | 11-0 | Danny McMenamin | P Neville | 21 | ||
| 12-07-2026 | Perth | 14:06 | Moi Mon Vieux | 2 | Novices Hurdle | 4 | 5 | 2m 4f 35y | Good | 5446 | 4YO plus | 4 | 0 | 4 | 10-9 | t | Paul O'Brien | R Hobson | 40 | |
| 12-07-2026 | Perth | 14:06 | Fortunes Dawn | P354-79 | Novices Hurdle | 4 | 5 | 2m 4f 35y | Good | 5446 | 4YO plus | 5 | 0 | 7 | 10-7 | D R Fox | W Young Jnr | 21 | ||
| 12-07-2026 | Perth | 14:41 | Ras Kassar | 11873/0 | Handicap Chase | 4 | 6 | 2m | Good | 5281 | 4YO plus | 1 | 0 | 7 | 11-13 | t1 | 111 | Rian Corcoran (5) | D Pipe | 56 |
| 12-07-2026 | Perth | 14:41 | Conquer The Breeze | 4P-1141 | Handicap Chase | 4 | 6 | 2m | Good | 5281 | 4YO plus | 2 | 0 | 7 | 11-12 | t | 110 | Ryan Mania | A Nicol | 21 |
| 12-07-2026 | Perth | 14:41 | Hypotenus | 3633-34 | Handicap Chase | 4 | 6 | 2m | Good | 5281 | 4YO plus | 3 | 0 | 7 | 11-10 | t | 108 | R P McLernon | N P Mulholland | 35 |
| 12-07-2026 | Perth | 14:41 | Tree Top Tyson | 62145P- | Handicap Chase | 4 | 6 | 2m | Good | 5281 | 4YO plus | 4 | 0 | 6 | 11-9 | t | 107 | B S Hughes | P Neville | 171 |
| 12-07-2026 | Perth | 14:41 | Garde Des Champs | 448-433 | Handicap Chase | 4 | 6 | 2m | Good | 5281 | 4YO plus | 5 | 0 | 10 | 11-7 | t p | 105 | Alan Doyle (3) | L Russell & M Scudamore | 10 |
| 12-07-2026 | Perth | 14:41 | Kinbara Firstdraft | 874-574 | Handicap Chase | 4 | 6 | 2m | Good | 5281 | 4YO plus | 6 | 0 | 7 | 11-2 | 100 | Conor Rabbitt (3) | L Kerr | 10 | |
| 12-07-2026 | Perth | 15:16 | Noble Birth | P4045P- | Handicap Hurdle | 4 | 9 | 2m 4f 35y | Good | 5281 | 4YO plus | 1 | 0 | 9 | 12-0 | 120 | Charlie Maggs (3) | Clare Ellam | 79 | |
| 12-07-2026 | Perth | 15:16 | Bold Light | 4U434-3 | Handicap Hurdle | 4 | 9 | 2m 4f 35y | Good | 5281 | 4YO plus | 2 | 0 | 9 | 11-9 | p1 | 115 | Alan Doyle (3) | L Russell & M Scudamore | 59 |
| 12-07-2026 | Perth | 15:16 | Atlantic City | 33421-2 | Handicap Hurdle | 4 | 9 | 2m 4f 35y | Good | 5281 | 4YO plus | 3 | 0 | 5 | 11-6 | 112 | S Bowen | O Murphy | 58 | |
| 12-07-2026 | Perth | 15:16 | Lets Mingle | 243U-35 | Handicap Hurdle | 4 | 9 | 2m 4f 35y | Good | 5281 | 4YO plus | 4 | 0 | 6 | 11-4 | p1 | 110 | Jack Power (5) | L Russell & M Scudamore | 29 |
| 12-07-2026 | Perth | 15:16 | Summergrounds | 2225P-3 | Handicap Hurdle | 4 | 9 | 2m 4f 35y | Good | 5281 | 4YO plus | 5 | 0 | 10 | 11-2 | 108 | Danny McMenamin | N G Richards | 16 | |
| 12-07-2026 | Perth | 15:16 | Ceol Draiochta | 50F0/P-4 | Handicap Hurdle | 4 | 9 | 2m 4f 35y | Good | 5281 | 4YO plus | 6 | 0 | 5 | 10-13 | 105 | Ryan Mania | A Nicol | 49 | |
| 12-07-2026 | Perth | 15:16 | Pure Gold | 1F75-44 | Handicap Hurdle | 4 | 9 | 2m 4f 35y | Good | 5281 | 4YO plus | 7 | 0 | 6 | 10-12 | 104 | Callum Bewley | Miss L Harrison | 10 | |
| 12-07-2026 | Perth | 15:16 | Parikarma | 4/385-32 | Handicap Hurdle | 4 | 9 | 2m 4f 35y | Good | 5281 | 4YO plus | 8 | 0 | 9 | 10-7 | b | 99 | Miss Imogen Mathias (7) | S Drinkwater | 29 |
| 12-07-2026 | Perth | 15:16 | Struth | 4055-66 | Handicap Hurdle | 4 | 9 | 2m 4f 35y | Good | 5281 | 4YO plus | 9 | 0 | 6 | 10-2 | t p | 94 | D R Fox | L Russell & M Scudamore | 35 |
| 12-07-2026 | Perth | 15:51 | Statuario | 01681-4 | Handicap Chase | 3 | 7 | 2m 7f 180y | Good | 7922 | 4YO plus | 1 | 0 | 11 | 12-1 | 131 | S Bowen | Mickey Bowen | 35 | |
| 12-07-2026 | Perth | 15:51 | Parisencore | 4/441-52 | Handicap Chase | 3 | 7 | 2m 7f 180y | Good | 7922 | 4YO plus | 2 | 0 | 10 | 11-9 | 125 | Danny McMenamin | N G Richards | 21 | |
| 12-07-2026 | Perth | 15:51 | Bleu D'Enfer | 74829-2 | Handicap Chase | 3 | 7 | 2m 7f 180y | Good | 7922 | 4YO plus | 3 | 0 | 8 | 11-9 | t p | 125 | Theo Gillard | D McCain Jnr | 58 |
| 12-07-2026 | Perth | 15:51 | Grand Clermont | 71-6124 | Handicap Chase | 3 | 7 | 2m 7f 180y | Good | 7922 | 4YO plus | 4 | 0 | 10 | 11-8 | t | 124 | Rian Corcoran (5) | D Pipe | 14 |
| 12-07-2026 | Perth | 15:51 | Walk On Quest | 26P2-18 | Handicap Chase | 3 | 7 | 2m 7f 180y | Good | 7922 | 4YO plus | 5 | 0 | 7 | 11-7 | t | 123 | D R Fox | L Russell & M Scudamore | 35 |
| 12-07-2026 | Perth | 15:51 | Wasdell Dundalk | P84-642 | Handicap Chase | 3 | 7 | 2m 7f 180y | Good | 7922 | 4YO plus | 6 | 0 | 11 | 10-10 | 112 | Callum Bewley | Miss L Harrison | 10 | |
| 12-07-2026 | Perth | 15:51 | Inis Oirr | 5591-22 | Handicap Chase | 3 | 7 | 2m 7f 180y | Good | 7922 | 4YO plus | 7 | 0 | 9 | 10-6 | p | 108 | P W Wadge | L Russell & M Scudamore | 35 |
| 12-07-2026 | Perth | 16:26 | Ballintubber Boy | 5322-64 | Handicap Hurdle | 4 | 7 | 2m 7f 207y | Good | 5281 | 4YO plus | 1 | 0 | 9 | 12-0 | t v | 120 | Toby McCain-Mitchell (3) | Nigel & Willy Twiston-Davies | 31 |
| 12-07-2026 | Perth | 16:26 | Secret Trix | 9723-32 | Handicap Hurdle | 4 | 7 | 2m 7f 207y | Good | 5281 | 4YO plus | 2 | 0 | 9 | 12-0 | t p | 120 | S Bowen | O Murphy | 38 |
| 12-07-2026 | Perth | 16:26 | Speed Davis | 55611-5 | Handicap Hurdle | 4 | 7 | 2m 7f 207y | Good | 5281 | 4YO plus | 3 | 0 | 8 | 11-9 | 115 | Theo Gillard | D McCain Jnr | 36 | |
| 12-07-2026 | Perth | 16:26 | Spit Spot | 11647P- | Handicap Hurdle | 4 | 7 | 2m 7f 207y | Good | 5281 | 4YO plus | 4 | 0 | 7 | 11-5 | t p | 111 | P W Wadge | L Russell & M Scudamore | 81 |
| 12-07-2026 | Perth | 16:26 | Lowlands | 4223-12 | Handicap Hurdle | 4 | 7 | 2m 7f 207y | Good | 5281 | 4YO plus | 5 | 0 | 7 | 11-3 | 109 | Danny McMenamin | N G Richards | 46 | |
| 12-07-2026 | Perth | 16:26 | Ebselysees | 2571-15 | Handicap Hurdle | 4 | 7 | 2m 7f 207y | Good | 5281 | 4YO plus | 6 | 0 | 7 | 10-10 | p | 102 | Nathan Moscrop | S Corbett | 36 |
| 12-07-2026 | Perth | 16:26 | Dalileo | 554-731 | Handicap Hurdle | 4 | 7 | 2m 7f 207y | Good | 5281 | 4YO plus | 7 | 0 | 11 | 10-3 | 95 | B S Hughes | Miss L Harrison | 10 | |
| 12-07-2026 | Perth | 17:01 | Centurion's Sister | 3323-22 | Conditional Handicap Hurdle | 5 | 8 | 2m 47y | Good | 4225 | 3YO plus | 1 | 0 | 6 | 12-0 | 100 | Rian Corcoran | N G Richards | 16 | |
| 12-07-2026 | Perth | 17:01 | Scots Poet | 331-211 | Conditional Handicap Hurdle | 5 | 8 | 2m 47y | Good | 4225 | 3YO plus | 2 | 0 | 10 | 11-13 | t b | 99 | Charlie Maggs | Ewan Whillans | 35 |
