Today’s UK Horse Races – Download Racecards in Excel
Get today’s UK & Ireland horse races in an easy-to-download Excel format. Our daily racecards are updated every morning and include all the information you need for analysis, betting systems, and research.
| Date | Racecourse | Time | Horse Name | Form | Race Type |
|---|---|---|---|---|---|
| 22-11-2025 | Ascot | 12:25 | Percy Shelley | 112 | Novices Hurdle |
| 22-11-2025 | Ascot | 12:25 | Alan Bresil | 3-3 | Novices Hurdle |
Today’s Racecards – UK & Ireland
Download today’s racecards in Excel
Get the FREE download by email NOW, and updated daily race cards at 6am daily. No cost. No spam. Unsubscribe anytime.
Get Today’s DownloadToday's Races - 16-01-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-01-2026 | Dundalk | 16:15 | Dontspoilasale | 41566-4 | Handicap | 9 | 6f | Standard (AW - Polytrack) | 7800 | 3YO PLUS | 1 | 3 | 6 | 10-0 | b | 76 | Reese Holohan (10) | D Hogan | 7 | |
| 16-01-2026 | Dundalk | 16:15 | Mehman | 59979-9 | Handicap | 9 | 6f | Standard (AW - Polytrack) | 7800 | 3YO PLUS | 2 | 9 | 7 | 10-0 | 76 | J M Sheridan | D Hogan | 7 | ||
| 16-01-2026 | Dundalk | 16:15 | Go Out | 344- | Handicap | 9 | 6f | Standard (AW - Polytrack) | 7800 | 3YO PLUS | 3 | 4 | 4 | 9-11 | 73 | Patrick McGettigan (7) | Daniel Murphy | 273 | ||
| 16-01-2026 | Dundalk | 16:15 | Sporting Hero | 12848-6 | Handicap | 9 | 6f | Standard (AW - Polytrack) | 7800 | 3YO PLUS | 4 | 7 | 6 | 9-10 | b | 72 | Nicola Burns (5) | D Hogan | 7 | |
| 16-01-2026 | Dundalk | 16:15 | Arctic Steps | 130001- | Handicap | 9 | 6f | Standard (AW - Polytrack) | 7800 | 3YO PLUS | 5 | 6 | 4 | 9-4 | p | 66 | Donagh O'Connor | R O'Sullivan | 49 | |
| 16-01-2026 | Dundalk | 16:15 | Tai Tam Bay | 700443- | Handicap | 9 | 6f | Standard (AW - Polytrack) | 7800 | 3YO PLUS | 6 | 1 | 5 | 8-13 | b | 61 | Jessica O'Gorman (7) | E & P Harty | 49 | |
| 16-01-2026 | Dundalk | 16:15 | Gobi Star | 6000/0-0 | Handicap | 9 | 6f | Standard (AW - Polytrack) | 7800 | 3YO PLUS | 7 | 8 | 8 | 8-10 | 58 | Orla Tynan (10) | J Barcoe | 7 | ||
| 16-01-2026 | Dundalk | 16:15 | Pints In Peace | 508033- | Handicap | 9 | 6f | Standard (AW - Polytrack) | 7800 | 3YO PLUS | 8 | 2 | 3 | 8-8 | p | 72 | Conor Cusack (7) | Daniel McLoughlin | 30 | |
| 16-01-2026 | Dundalk | 16:15 | Doitforjill Ronnie | 907980- | Handicap | 9 | 6f | Standard (AW - Polytrack) | 7800 | 3YO PLUS | 9 | 5 | 3 | 8-7 | t | 71 | Killian Leonard | Donncha Duggan | 30 | |
| 16-01-2026 | Dundalk | 16:45 | Tyson Fury | 10520/3- | Race | 6 | 2m | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 1 | 3 | 9 | 10-2 | p | 100 | J M Sheridan | D Hogan | 42 | |
| 16-01-2026 | Dundalk | 16:45 | Dallas Star | 623428- | Race | 6 | 2m | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 2 | 5 | 5 | 10-1 | 99 | Donagh O'Connor | Robson Aguiar | 124 | ||
| 16-01-2026 | Dundalk | 16:45 | Tribal Star | 947130- | Race | 6 | 2m | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 3 | 2 | 5 | 9-8 | p | 92 | Adam Caffrey | A McGuinness | 110 | |
| 16-01-2026 | Dundalk | 16:45 | Bryant | 361431- | Race | 6 | 2m | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 4 | 6 | 4 | 9-3 | 91 | Wayne Lordan | Robson Aguiar | 49 | ||
| 16-01-2026 | Dundalk | 16:45 | Qaasid | 80101/0- | Race | 6 | 2m | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 5 | 1 | 8 | 9-2 | 86 | Gavin Ryan | J J Hanlon | 168 | ||
| 16-01-2026 | Dundalk | 16:45 | Loyal Touch | 764/570- | Race | 6 | 2m | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 6 | 4 | 6 | 9-1 | 82 | Mel Sheridan (10) | D Hogan | 28 | ||
| 16-01-2026 | Dundalk | 17:15 | Benavente | 24711-8 | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 1 | 11 | 8 | 10-3 | 73 | Reese Holohan (10) | D Hogan | 7 | ||
| 16-01-2026 | Dundalk | 17:15 | Riyami | 12602/0 | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 2 | 3 | 7 | 10-2 | t p | 72 | J M Sheridan | D Hogan | 7 | |
| 16-01-2026 | Dundalk | 17:15 | Gallo Dell Cielo | 620771- | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 3 | 1 | 6 | 9-9 | 65 | Robyn Donaghue-Leahy (7) | P J Flynn | 42 | ||
| 16-01-2026 | Dundalk | 17:15 | Black Gem | 4325/00- | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 4 | 10 | 5 | 9-7 | t | 63 | Donagh O'Connor | J C McConnell | 223 | |
| 16-01-2026 | Dundalk | 17:15 | Autocrat | 008800- | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 5 | 5 | 6 | 9-6 | t b | 62 | Gavin Ryan | P Sweeney | 35 | |
| 16-01-2026 | Dundalk | 17:15 | Withoutfurtherado | 520975- | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 6 | 7 | 4 | 9-2 | 62 | Seamie Heffernan | Michael G Cleary | 56 | ||
| 16-01-2026 | Dundalk | 17:15 | Numidia | 739145- | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 7 | 4 | 8 | 9-1 | v | 57 | Rory Cleary | Peter Lawlor | 28 | |
| 16-01-2026 | Dundalk | 17:15 | Jake Peter | 10670/9- | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 8 | 6 | 12 | 9-0 | p1 | 56 | Wesley Joyce (3) | M A Cahill | 28 | |
| 16-01-2026 | Dundalk | 17:15 | Pons Aelius | 427/000- | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 9 | 9 | 7 | 9-0 | 56 | Patrick McGettigan (7) | H D McGuigan | 240 | ||
| 16-01-2026 | Dundalk | 17:15 | Power Of Prayer | 000315- | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 10 | 2 | 4 | 8-8 | 54 | Declan McDonogh | J P O'Brien | 42 | ||
| 16-01-2026 | Dundalk | 17:15 | Tell Me This | 009- | Handicap | 11 | 2m | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 11 | 8 | 8 | 8-7 | 49 | Julian Pietropaolo (7) | A Kinirons | 30 | ||
| 16-01-2026 | Dundalk | 17:45 | Big Gossey | 882052- | Race | 8 | 7f | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 1 | 6 | 9 | 10-2 | t | 100 | Patrick McGettigan (7) | C O'Brien | 30 | |
| 16-01-2026 | Dundalk | 17:45 | City House | 126050- | Race | 8 | 7f | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 2 | 1 | 5 | 10-2 | t | 100 | Gabriella Hill (7) | A McGuinness | 174 | |
| 16-01-2026 | Dundalk | 17:45 | Apache Outlaw | 204874- | Race | 8 | 7f | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 3 | 8 | 6 | 9-10 | 94 | Adam Caffrey | A McGuinness | 30 | ||
| 16-01-2026 | Dundalk | 17:45 | Instant Appeal | 483111- | Race | 8 | 7f | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 4 | 3 | 5 | 9-10 | 94 | Jack Kearney (3) | Stephen Thorne | 30 | ||
| 16-01-2026 | Dundalk | 17:45 | The Liffey | 1/40747- | Race | 8 | 7f | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 5 | 2 | 5 | 9-9 | t b | 93 | Reese Holohan (10) | D Hogan | 30 | |
| 16-01-2026 | Dundalk | 17:45 | Carolina Jetstream | 1/14042- | Race | 8 | 7f | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 6 | 7 | 4 | 9-7 | 91 | Donagh O'Connor | Robson Aguiar | 42 | ||
| 16-01-2026 | Dundalk | 17:45 | Inishfallen | 062595- | Race | 8 | 7f | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 7 | 4 | 5 | 9-2 | p | 86 | J M Sheridan | Stephen Thorne | 35 | |
| 16-01-2026 | Dundalk | 17:45 | Little Empire | 631332- | Race | 8 | 7f | Standard (AW - Polytrack) | 13200 | 4YO PLUS | 8 | 5 | 6 | 9-1 | 81 | Adam Grant (7) | A McCann | 28 | ||
| 16-01-2026 | Dundalk | 18:15 | Pinar Del Rio | 5/22009- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 1 | 13 | 7 | 10-1 | p | 71 | Patrick McGettigan (7) | Alan McIntyre | 104 | |
| 16-01-2026 | Dundalk | 18:15 | Clonmacash | 12094-4 | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 2 | 10 | 5 | 10-0 | v | 70 | Sam Coen (7) | A McGuinness | 7 | |
| 16-01-2026 | Dundalk | 18:15 | Mehmar | 957760- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 3 | 3 | 6 | 10-0 | 70 | Jack Kearney (3) | Nigel Slevin | 28 | ||
| 16-01-2026 | Dundalk | 18:15 | Royal Alliance | 400000- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 4 | 2 | 4 | 10-0 | 70 | J A Orr (10) | Maurice Ahern | 75 | ||
| 16-01-2026 | Dundalk | 18:15 | Ohailbhic | 06/5009- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 5 | 12 | 5 | 9-13 | 69 | Seamie Heffernan | J Feane | 28 | ||
| 16-01-2026 | Dundalk | 18:15 | Velvet Skies | 031752- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 6 | 11 | 5 | 9-11 | 67 | Wesley Joyce (3) | M Mulvany | 44 | ||
| 16-01-2026 | Dundalk | 18:15 | Never Shout Never | 58277-6 | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 7 | 15 | 6 | 9-6 | t | 62 | Gavin Ryan | A McNamara | 7 | |
| 16-01-2026 | Dundalk | 18:15 | Rockbury Lad | 008805- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 8 | 1 | 7 | 9-6 | t | 62 | Leigh Roche | M O'Callaghan | 28 | |
| 16-01-2026 | Dundalk | 18:15 | Salah Belle | 09755-3 | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 9 | 14 | 5 | 9-6 | 62 | Nathan Crosse | S Lavery | 7 | ||
| 16-01-2026 | Dundalk | 18:15 | Toy Soldier | 200000- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 10 | 8 | 4 | 9-6 | b | 62 | Julian Pietropaolo (7) | Maurice Ahern | 30 | |
| 16-01-2026 | Dundalk | 18:15 | Bella Colombia | 4347/0-2 | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 11 | 7 | 5 | 9-5 | 61 | Donagh O'Connor | W McCreery | 7 | ||
| 16-01-2026 | Dundalk | 18:15 | Rough Diamond | 48/978-0 | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 12 | 5 | 9 | 9-4 | h | 60 | Adam Caffrey | J G Carr | 7 | |
| 16-01-2026 | Dundalk | 18:15 | Tortola | 080/083- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 13 | 9 | 4 | 9-3 | 59 | Jimmy Dalton (7) | A Slattery | 44 | ||
| 16-01-2026 | Dundalk | 18:15 | Ukiyo | 56/0610- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 14 | 6 | 5 | 9-0 | h1 | 56 | J M Sheridan | A Kinirons | 100 | |
| 16-01-2026 | Dundalk | 18:15 | Mullacash Buzz | 069263- | Handicap | 15 | 7f | Standard (AW - Polytrack) | 6899 | 4YO PLUS | 15 | 515 | 8 | 8-13 | t | 55 | Reserve 1 1 | Thomas Dowling | 134 | |
| 16-01-2026 | Dundalk | 18:45 | Exquisite Acclaim | 591846- | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 1 | 8 | 7 | 10-3 | v | 83 | Sam Coen (7) | A McGuinness | 30 | |
| 16-01-2026 | Dundalk | 18:45 | Venetian | 21247-1 | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 2 | 1 | 6 | 10-2 | p | 82 | Reese Holohan (10) | D Hogan | 7 | |
| 16-01-2026 | Dundalk | 18:45 | Brewing | 000400- | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 3 | 6 | 7 | 9-13 | 79 | Scott McCullagh | Kevin Coleman | 35 | ||
| 16-01-2026 | Dundalk | 18:45 | Perfect Judgement | 303758- | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 4 | 11 | 5 | 9-13 | b | 79 | Donagh O'Connor | Stephen Thorne | 51 | |
| 16-01-2026 | Dundalk | 18:45 | Ocean Manifest | 3/02213- | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 5 | 9 | 5 | 9-11 | t b | 77 | Jack Kearney (3) | Stephen Thorne | 28 | |
| 16-01-2026 | Dundalk | 18:45 | Charming Whisper | 307457- | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 6 | 4 | 5 | 9-10 | 76 | Seamie Heffernan | P Sweeney | 28 | ||
| 16-01-2026 | Dundalk | 18:45 | Darkdeserthighway | 805175- | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 7 | 7 | 8 | 9-7 | b | 73 | Leigh Roche | M O'Callaghan | 28 | |
| 16-01-2026 | Dundalk | 18:45 | Mulgrave | 0300/56- | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 8 | 12 | 8 | 9-7 | t | 73 | Declan McDonogh | Daniel Murphy | 28 | |
| 16-01-2026 | Dundalk | 18:45 | Neo Smart | 42960-2 | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 9 | 10 | 5 | 9-7 | t | 73 | Nicola Burns (5) | J S Bolger | 7 | |
| 16-01-2026 | Dundalk | 18:45 | Oiche Rua | 34516-5 | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 10 | 5 | 4 | 9-6 | h | 72 | Adam Caffrey | A McGuinness | 7 | |
| 16-01-2026 | Dundalk | 18:45 | Solomon | 950097- | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 11 | 2 | 5 | 9-2 | h | 68 | Patrick McGettigan (7) | P Sweeney | 56 | |
| 16-01-2026 | Dundalk | 18:45 | Giselles Defence | 18470-0 | Handicap | 12 | 1m | Standard (AW - Polytrack) | 7800 | 4YO PLUS | 12 | 3 | 6 | 9-1 | 67 | Rory Cleary | Sean Davis | 7 | ||
| 16-01-2026 | Dundalk | 19:15 | Gracesolution | 264099- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 1 | 1 | 9 | 10-2 | 60 | Donagh O'Connor | R O'Sullivan | 56 | ||
| 16-01-2026 | Dundalk | 19:15 | Roman Bull | 50050/0- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 2 | 9 | 8 | 10-2 | 60 | Siobhan Rutledge (3) | Michael W O'Meara | 128 | ||
| 16-01-2026 | Dundalk | 19:15 | Syosset | 09013- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 3 | 14 | 5 | 10-1 | 59 | Emily Grifferty (10) | J C McConnell | 56 | ||
| 16-01-2026 | Dundalk | 19:15 | Doctor Grace | 700927- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 4 | 8 | 6 | 10-0 | v | 58 | Sam Coen (7) | A McGuinness | 28 | |
| 16-01-2026 | Dundalk | 19:15 | Boyne Valley | 68682-6 | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 5 | 15 | 4 | 9-12 | t | 59 | Wesley Joyce (3) | M Mulvany | 7 | |
| 16-01-2026 | Dundalk | 19:15 | Vivacious Lady | 600946- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 6 | 5 | 5 | 9-12 | 56 | Rory Cleary | T Collins | 42 | ||
| 16-01-2026 | Dundalk | 19:15 | Baila Conmigo | 07/8640- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 7 | 6 | 4 | 9-10 | 57 | Jack Kearney (3) | Ciaran Murphy | 35 | ||
| 16-01-2026 | Dundalk | 19:15 | Desert Friend | 690656- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 8 | 11 | 10 | 9-10 | 54 | Killian Leonard | P J F Murphy | 28 | ||
| 16-01-2026 | Dundalk | 19:15 | Jawhary | 005621- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 9 | 7 | 8 | 9-9 | v | 53 | Declan McDonogh | A McGuinness | 28 | |
| 16-01-2026 | Dundalk | 19:15 | Mischief Man | 067330- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 10 | 12 | 4 | 9-3 | b | 50 | Yudish Geerdharry (7) | J P Murtagh | 42 | |
| 16-01-2026 | Dundalk | 19:15 | Patrick Street | 7/00300- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 11 | 3 | 7 | 9-3 | t p | 47 | Julian Pietropaolo (7) | A Kinirons | 81 | |
| 16-01-2026 | Dundalk | 19:15 | Cowzer Soze | 07900- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 12 | 2 | 4 | 8-13 | v1 | 46 | Jimmy Dalton (7) | A Slattery | 119 | |
| 16-01-2026 | Dundalk | 19:15 | Without Love | 0060- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 13 | 10 | 4 | 8-12 | v1 | 45 | Rory Mulligan (7) | Cian Hughes | 42 | |
| 16-01-2026 | Dundalk | 19:15 | Le Fleur Princess | 806475- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 14 | 13 | 4 | 8-10 | p1 | 43 | Reese Holohan (10) | Daniel McLoughlin | 94 | |
| 16-01-2026 | Dundalk | 19:15 | Man Is King | 58073-0 | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 15 | 515 | 7 | 8-10 | t h | 40 | Reserve 1 1 | Thomas Dowling | 7 | |
| 16-01-2026 | Dundalk | 19:15 | Not Even Maybe | 8407/94- | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 16 | 516 | 6 | 8-10 | 40 | Reserve 2 2 | William Delahunty | 37 | ||
| 16-01-2026 | Dundalk | 19:15 | Church Mountain | 60083-8 | Handicap | 17 | 1m 4f | Standard (AW - Polytrack) | 6000 | 4YO plus | 17 | 517 | 8 | 10-2 | t p | 60 | Reserve 3 3 | D Hogan | 3 | |
| 16-01-2026 | Market-Rasen | 12:18 | The Resdev Tyke | 33-961 | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 1 | 0 | 5 | 12-0 | 99 | Ben Smith (3) | M & D Easterby | 21 | |
| 16-01-2026 | Market-Rasen | 12:18 | Shan'T Wait | 7475-92 | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 2 | 0 | 6 | 12-0 | 99 | Daire James McConville (3) | C E Longsdon | 33 | |
| 16-01-2026 | Market-Rasen | 12:18 | Driver's Pick | 590 | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 3 | 0 | 5 | 12-0 | t | 99 | Charlie Maggs (3) | D McCain Jnr | 28 |
| 16-01-2026 | Market-Rasen | 12:18 | And She Was | 9-U74 | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 4 | 0 | 5 | 11-11 | 96 | Philip Armson (3) | A King | 50 | |
| 16-01-2026 | Market-Rasen | 12:18 | Ever Ready | 675B/58 | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 5 | 0 | 7 | 11-10 | 95 | Jack Andrews | Mrs P Sly | 25 | |
| 16-01-2026 | Market-Rasen | 12:18 | Wind Your Neck In | 453644 | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 6 | 0 | 7 | 11-8 | t | 93 | Tom Midgley (3) | S England | 15 |
| 16-01-2026 | Market-Rasen | 12:18 | Character Testing | 24-847F | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 7 | 0 | 5 | 11-7 | t | 92 | William Maggs | M Walford | 15 |
| 16-01-2026 | Market-Rasen | 12:18 | Troop Ship | 54-03 | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 8 | 0 | 8 | 11-3 | 88 | Shane Quinlan | Mrs M Rowley | 43 | |
| 16-01-2026 | Market-Rasen | 12:18 | Bluenose Belle | 0431-12 | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 9 | 0 | 8 | 11-3 | 88 | Finn Lambert | R T Phillips | 53 | |
| 16-01-2026 | Market-Rasen | 12:18 | Kally Des Bruyeres | 7P-54F4 | Conditional Handicap Hurdle | 5 | 10 | 2m 125y | Good to soft-soft in places on chase course | 4225 | 4YO plus | 10 | 0 | 6 | 11-0 | 85 | Toby McCain-Mitchell | David Dennis | 16 | |
| 16-01-2026 | Market-Rasen | 12:53 | Hold The Serve | 1-01 | Novices Hurdle | 4 | 8 | 2m 2f 140y | Good to soft-soft in places on chase course | 5281 | 4YO plus | 1 | 0 | 6 | 11-12 | t | Lewis Saunders (5) | O Murphy | 31 | |
| 16-01-2026 | Market-Rasen | 12:53 | Constantinian | 31-2 | Novices Hurdle | 4 | 8 | 2m 2f 140y | Good to soft-soft in places on chase course | 5281 | 4YO plus | 2 | 0 | 6 | 11-5 | t | James Davies | O Signy | 74 | |
| 16-01-2026 | Market-Rasen | 12:53 | Inca | B2/77- | Novices Hurdle | 4 | 8 | 2m 2f 140y | Good to soft-soft in places on chase course | 5281 | 4YO plus | 3 | 0 | 8 | 11-5 | Benjamin Poste | C Hobson | 599 | ||
| 16-01-2026 | Market-Rasen | 12:53 | Shotgun Rider | 1-2 | Novices Hurdle | 4 | 8 | 2m 2f 140y | Good to soft-soft in places on chase course | 5281 | 4YO plus | 4 | 0 | 5 | 11-5 | t1 | Toby McCain-Mitchell (5) | Nigel & Willy Twiston-Davies | 43 | |
| 16-01-2026 | Market-Rasen | 12:53 | Typhoon Warrior | 44 | Novices Hurdle | 4 | 8 | 2m 2f 140y | Good to soft-soft in places on chase course | 5281 | 4YO plus | 5 | 0 | 5 | 11-5 | C J Todd | Dan Skelton | 45 | ||
| 16-01-2026 | Market-Rasen | 12:53 | Yummy | 600 | Novices Hurdle | 4 | 8 | 2m 2f 140y | Good to soft-soft in places on chase course | 5281 | 4YO plus | 6 | 0 | 5 | 11-5 | Liam Harrison | Dan Skelton | 30 | ||
| 16-01-2026 | Market-Rasen | 12:53 | Dilly's Gunner | 25-57 | Novices Hurdle | 4 | 8 | 2m 2f 140y | Good to soft-soft in places on chase course | 5281 | 4YO plus | 7 | 0 | 5 | 10-12 | Tom Midgley (3) | M & D Easterby | 21 | ||
| 16-01-2026 | Market-Rasen | 12:53 | Redeeming Love | 37-6 | Novices Hurdle | 4 | 8 | 2m 2f 140y | Good to soft-soft in places on chase course | 5281 | 4YO plus | 8 | 0 | 6 | 10-12 | Jamie Hamilton | M Walford | 76 | ||
| 16-01-2026 | Market-Rasen | 13:28 | Heart Over Head | P-74731 | Handicap Hurdle | 4 | 10 | 2m 7f 16y | Good to soft-soft in places on chase course | 5809 | 4YO plus | 1 | 0 | 7 | 12-2 | t | 112 | J J Burke | F O'Brien | 28 |
| 16-01-2026 | Market-Rasen | 13:28 | Hudson | F8432-4 | Handicap Hurdle | 4 | 10 | 2m 7f 16y | Good to soft-soft in places on chase course | 5809 | 4YO plus | 2 | 0 | 5 | 12-0 | 110 | Shane Fenelon (5) | Mickey Bowen | 54 | |
| 16-01-2026 | Market-Rasen | 13:28 | Tzarmix | 1-P6312 | Handicap Hurdle | 4 | 10 | 2m 7f 16y | Good to soft-soft in places on chase course | 5809 | 4YO plus | 3 | 0 | 8 | 11-11 | p | 107 | Toby McCain-Mitchell (5) | A Ralph | 37 |
| 16-01-2026 | Market-Rasen | 13:28 | Born In The West | 23-7551 | Handicap Hurdle | 4 | 10 | 2m 7f 16y | Good to soft-soft in places on chase course | 5809 | 4YO plus | 4 | 0 | 7 | 11-9 | 105 | Tom Midgley (3) | S England | 31 | |
| 16-01-2026 | Market-Rasen | 13:28 | Henrysbrotherjack | 01511-9 | Handicap Hurdle | 4 | 10 | 2m 7f 16y | Good to soft-soft in places on chase course | 5809 | 4YO plus | 5 | 0 | 7 | 11-8 | 104 | Lewis Stones (3) | O Murphy | 60 | |
| 16-01-2026 | Market-Rasen | 13:28 | Avada Kedavra | 14-5311 | Handicap Hurdle | 4 | 10 | 2m 7f 16y | Good to soft-soft in places on chase course | 5809 | 4YO plus | 6 | 0 | 7 | 11-8 | 104 | Brendan Powell | D G Bridgwater | 32 | |
| 16-01-2026 | Market-Rasen | 13:28 | Face D'Music | 44-PP4P | Handicap Hurdle | 4 | 10 | 2m 7f 16y | Good to soft-soft in places on chase course | 5809 | 4YO plus | 7 | 0 | 7 | 11-6 | b1 | 102 | Shane Quinlan (3) | Katy Price | 17 |
| 16-01-2026 | Market-Rasen | 13:28 | Gotthereintheend | 8/2425-1 | Handicap Hurdle | 4 | 10 | 2m 7f 16y | Good to soft-soft in places on chase course | 5809 | 4YO plus | 8 | 0 | 7 | 11-6 | t | 102 | Liam Harrison | R L Llewellyn | 21 |
