Today’s UK Horse Races – Download Racecards in Excel
Get today’s UK & Ireland horse races in an easy-to-download Excel format. Our daily racecards are updated every morning and include all the information you need for analysis, betting systems, and research.
| Date | Racecourse | Time | Horse Name | Form | Race Type |
|---|---|---|---|---|---|
| 22-11-2025 | Ascot | 12:25 | Percy Shelley | 112 | Novices Hurdle |
| 22-11-2025 | Ascot | 12:25 | Alan Bresil | 3-3 | Novices Hurdle |
Today’s Racecards – UK & Ireland
Download today’s racecards in Excel
Get today’s download by email NOW, and updated race cards around 8am daily. Unsubscribe anytime.
Get Today’s DownloadToday's Races - 01-09-26
| Date | Racecourse | Time | Horse Name | Form | Race Type | Class | Runners | Distance | Going | Prize_Win | Age_Def | Number | Draw | Age | Weight | Headgear | OR | Jockey | Trainer | Days Since Last Run |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-09-2026 | Brighton | 16:36 | Norfolk Blue | 442525 | Maiden Stakes | 5 | 4 | 6f 210y | Good-good to soft in places | 4187 | 3YO to 5YO | 1 | 1 | 3 | 9-7 | p | 67 | Marco Ghiani | W J Knight | 24 |
| 01-09-2026 | Brighton | 16:36 | Inspectre | 04 | Maiden Stakes | 5 | 4 | 6f 210y | Good-good to soft in places | 4187 | 3YO to 5YO | 2 | 2 | 3 | 9-5 | Darragh Keenan | G & J Moore | 15 | ||
| 01-09-2026 | Brighton | 16:36 | Muchacho | 43 | Maiden Stakes | 5 | 4 | 6f 210y | Good-good to soft in places | 4187 | 3YO to 5YO | 3 | 3 | 3 | 9-5 | p1 | S De Sousa | Hilal Kobeissi | 75 | |
| 01-09-2026 | Brighton | 16:36 | Twilight Baby | 9-83 | Maiden Stakes | 5 | 4 | 6f 210y | Good-good to soft in places | 4187 | 3YO to 5YO | 4 | 4 | 3 | 9-0 | 57 | Saffie Osborne | Miss Gay Kelleway | 44 | |
| 01-09-2026 | Brighton | 17:06 | All About George | 0-75438 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 9 | 10 | 4 | 9-0 | v1 | 46 | Josephine Gordon | K Burke | 18 |
| 01-09-2026 | Brighton | 17:06 | Maryland Star | 380579 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 10 | 7 | 3 | 8-8 | h | 46 | K T O'Neill | D K Ivory | 5 |
| 01-09-2026 | Brighton | 17:06 | Makes Me Wonder | 4244-82 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 1 | 8 | 4 | 9-9 | 55 | Taryn Langley (5) | D M Simcock | 17 | |
| 01-09-2026 | Brighton | 17:06 | Jenson Benson | 28465-2 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 2 | 2 | 8 | 9-6 | p | 52 | Gina Mangan | S Lycett | 31 |
| 01-09-2026 | Brighton | 17:06 | Quite Sweet | 17-6094 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 3 | 9 | 4 | 9-5 | 51 | William Carson | A W Carroll | 27 | |
| 01-09-2026 | Brighton | 17:06 | Sangara | 4030-55 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 4 | 6 | 4 | 9-2 | h | 48 | George Bass | Miss S West | 8 |
| 01-09-2026 | Brighton | 17:06 | Delevingne Dream | 0-0775 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 5 | 3 | 3 | 9-2 | p | 54 | George Wood | Harry Eustace | 14 |
| 01-09-2026 | Brighton | 17:06 | Oh So Audacious | 0-84944 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 6 | 5 | 7 | 9-0 | p | 46 | Saffie Osborne | Jack Jones | 18 |
| 01-09-2026 | Brighton | 17:06 | Thundering Breeze | 35-2746 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 7 | 4 | 5 | 9-0 | 46 | Finley Marsh | G & J Moore | 25 | |
| 01-09-2026 | Brighton | 17:06 | Twilight Guest | 076446 | Handicap | 6 | 10 | 1m 1f 207y | Good-good to soft in places | 3454 | 3YO plus | 8 | 1 | 6 | 9-0 | p | 46 | S De Sousa | G G Margarson | 35 |
| 01-09-2026 | Brighton | 17:40 | Gretna Dreams | 67-7B36 | Handicap | 6 | 8 | 1m 3f 198y | Good-good to soft in places | 3454 | 4YO plus | 1 | 7 | 4 | 9-9 | 55 | Harry Vigors (5) | S C Williams | 18 | |
| 01-09-2026 | Brighton | 17:40 | Bug Boy | 384/5-67 | Handicap | 6 | 8 | 1m 3f 198y | Good-good to soft in places | 3454 | 4YO plus | 2 | 8 | 10 | 9-8 | 54 | Taryn Langley (5) | A G Newcombe | 48 | |
| 01-09-2026 | Brighton | 17:40 | Foinix | 773217 | Handicap | 6 | 8 | 1m 3f 198y | Good-good to soft in places | 3454 | 4YO plus | 3 | 2 | 6 | 9-6 | b | 52 | Finley Marsh | J & S Best | 14 |
| 01-09-2026 | Brighton | 17:40 | Highland Harvey | 521333 | Handicap | 6 | 8 | 1m 3f 198y | Good-good to soft in places | 3454 | 4YO plus | 4 | 3 | 4 | 9-6 | 52 | Darragh Keenan | Gihan Arnolda | 9 | |
| 01-09-2026 | Brighton | 17:40 | Clipsham Noble | 414614 | Handicap | 6 | 8 | 1m 3f 198y | Good-good to soft in places | 3454 | 4YO plus | 5 | 4 | 4 | 9-5 | p | 51 | Liam Wright (3) | Charlie Clover | 23 |
| 01-09-2026 | Brighton | 17:40 | La Trinite | 669-233 | Handicap | 6 | 8 | 1m 3f 198y | Good-good to soft in places | 3454 | 4YO plus | 6 | 1 | 4 | 9-2 | 48 | Charles Bishop | N B King | 35 | |
| 01-09-2026 | Brighton | 17:40 | Fitzmaurice | 687852 | Handicap | 6 | 8 | 1m 3f 198y | Good-good to soft in places | 3454 | 4YO plus | 7 | 6 | 4 | 9-0 | 46 | S De Sousa | A W Carroll | 25 | |
| 01-09-2026 | Brighton | 17:40 | Winston's Oath | 446 | Handicap | 6 | 8 | 1m 3f 198y | Good-good to soft in places | 3454 | 4YO plus | 8 | 5 | 4 | 9-0 | b1 | 46 | George Wood | James Owen | 19 |
| 01-09-2026 | Brighton | 18:15 | King David | 478952 | Handicap | 6 | 9 | 7f 216y | Good-good to soft in places | 3454 | 3YO plus | 1 | 7 | 5 | 9-9 | b | 53 | Saffie Osborne | Miss Gay Kelleway | 8 |
| 01-09-2026 | Brighton | 18:15 | Shes Got The Blues | 541133 | Handicap | 6 | 9 | 7f 216y | Good-good to soft in places | 3454 | 3YO plus | 2 | 8 | 3 | 9-6 | 55 | S De Sousa | A W Carroll | 25 | |
| 01-09-2026 | Brighton | 18:15 | Letsbeatsepsis | 304317 | Handicap | 6 | 9 | 7f 216y | Good-good to soft in places | 3454 | 3YO plus | 3 | 4 | 4 | 9-6 | p | 50 | Rhys Clutterbuck | G & J Moore | 18 |
| 01-09-2026 | Brighton | 18:15 | Avispado | 9-0547 | Handicap | 6 | 9 | 7f 216y | Good-good to soft in places | 3454 | 3YO plus | 4 | 9 | 3 | 9-5 | h | 54 | Jack Doughty | D Menuisier | 59 |
| 01-09-2026 | Brighton | 18:15 | The Spotlight Kid | 435360 | Handicap | 6 | 9 | 7f 216y | Good-good to soft in places | 3454 | 3YO plus | 5 | 2 | 7 | 9-5 | b | 49 | K T O'Neill | D K Ivory | 16 |
| 01-09-2026 | Brighton | 18:15 | James Park Woods | 667-076 | Handicap | 6 | 9 | 7f 216y | Good-good to soft in places | 3454 | 3YO plus | 6 | 6 | 10 | 9-4 | 48 | Ben Ffrench-Davis (5) | D J S Ffrench Davis | 80 | |
| 01-09-2026 | Brighton | 18:15 | Turpin | 759536 | Handicap | 6 | 9 | 7f 216y | Good-good to soft in places | 3454 | 3YO plus | 7 | 1 | 4 | 9-3 | p1 | 47 | Liam Wright (3) | J R Boyle | 14 |
| 01-09-2026 | Brighton | 18:15 | Rainbow Sign | 354273 | Handicap | 6 | 9 | 7f 216y | Good-good to soft in places | 3454 | 3YO plus | 8 | 3 | 8 | 9-3 | t | 47 | Tyler Heard | M Pattinson | 27 |
| 01-09-2026 | Brighton | 18:15 | Rock Master | 880664 | Handicap | 6 | 9 | 7f 216y | Good-good to soft in places | 3454 | 3YO plus | 9 | 5 | 4 | 9-1 | 45 | Marco Ghiani | A W Carroll | 26 | |
| 01-09-2026 | Brighton | 18:45 | Serenity Dream | 856211 | Handicap | 5 | 6 | 6f 210y | Good-good to soft in places | 4187 | 3YO plus | 1 | 3 | 5 | 10-0 | p | 74 | Jack Doughty | A W Carroll | 26 |
| 01-09-2026 | Brighton | 18:45 | Dion Baker | 113829 | Handicap | 5 | 6 | 6f 210y | Good-good to soft in places | 4187 | 3YO plus | 2 | 2 | 7 | 9-13 | p | 73 | Darragh Keenan | M Wigham | 9 |
| 01-09-2026 | Brighton | 18:45 | Tattie Bogle | 127228 | Handicap | 5 | 6 | 6f 210y | Good-good to soft in places | 4187 | 3YO plus | 3 | 4 | 4 | 9-13 | p | 73 | Marco Ghiani | C Johnston | 20 |
| 01-09-2026 | Brighton | 18:45 | Shaw Park | 2-83084 | Handicap | 5 | 6 | 6f 210y | Good-good to soft in places | 4187 | 3YO plus | 4 | 5 | 7 | 9-7 | 67 | K T O'Neill | S Dixon | 14 | |
| 01-09-2026 | Brighton | 18:45 | Station Bar | 468154 | Handicap | 5 | 6 | 6f 210y | Good-good to soft in places | 4187 | 3YO plus | 5 | 1 | 3 | 9-2 | p1 | 66 | Charles Bishop | Eve Johnson Houghton | 28 |
| 01-09-2026 | Brighton | 18:45 | Fai Fai | 233-073 | Handicap | 5 | 6 | 6f 210y | Good-good to soft in places | 4187 | 3YO plus | 6 | 6 | 7 | 8-9 | t | 55 | Harry Vigors (5) | D Steele | 84 |
| 01-09-2026 | Brighton | 19:15 | Bona Fortuna | 32226-6 | Handicap | 5 | 6 | 5f 60y | Good-good to soft in places | 4187 | 4YO plus | 1 | 6 | 5 | 9-9 | t | 75 | Finley Marsh | M Appleby | 25 |
| 01-09-2026 | Brighton | 19:15 | Mr Cool | 523131 | Handicap | 5 | 6 | 5f 60y | Good-good to soft in places | 4187 | 4YO plus | 2 | 4 | 4 | 9-5 | 71 | Marco Ghiani | C Johnston | 10 | |
| 01-09-2026 | Brighton | 19:15 | Ancient Times | 00-0129 | Handicap | 5 | 6 | 5f 60y | Good-good to soft in places | 4187 | 4YO plus | 3 | 1 | 8 | 9-1 | t | 67 | George Wood | Harry Eustace | 25 |
| 01-09-2026 | Brighton | 19:15 | Crypto Quest | 54023/0 | Handicap | 5 | 6 | 5f 60y | Good-good to soft in places | 4187 | 4YO plus | 4 | 5 | 7 | 8-13 | 65 | K T O'Neill | S Dixon | 5 | |
| 01-09-2026 | Brighton | 19:15 | Pop Dancer | 21200-6 | Handicap | 5 | 6 | 5f 60y | Good-good to soft in places | 4187 | 4YO plus | 5 | 3 | 9 | 8-7 | 59 | S De Sousa | A W Carroll | 27 | |
| 01-09-2026 | Brighton | 19:15 | Diomed Spirit | 636212 | Handicap | 5 | 6 | 5f 60y | Good-good to soft in places | 4187 | 4YO plus | 6 | 2 | 6 | 8-6 | 58 | Saffie Osborne | C Gordon | 9 | |
| 01-09-2026 | Gowran-Park | 14:00 | Acquilyx | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 1 | 16 | 2 | 9-2 | J M Sheridan | J J Murphy | |||||
| 01-09-2026 | Gowran-Park | 14:00 | Alpine Wedding | 535 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 2 | 18 | 2 | 9-2 | 90 | Billy Lee | P Twomey | 18 | ||
| 01-09-2026 | Gowran-Park | 14:00 | Atlantic Rose | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 3 | 19 | 2 | 9-2 | Declan McDonogh | W McCreery | |||||
| 01-09-2026 | Gowran-Park | 14:00 | Curracloe | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 4 | 14 | 2 | 9-2 | Ben Coen | J P Murtagh | |||||
| 01-09-2026 | Gowran-Park | 14:00 | Evie's Delight | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 5 | 10 | 2 | 9-2 | Wesley Joyce (3) | M Mulvany | |||||
| 01-09-2026 | Gowran-Park | 14:00 | Ita Florence | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 6 | 11 | 2 | 9-2 | Seamie Heffernan | J S Bolger | |||||
| 01-09-2026 | Gowran-Park | 14:00 | Lady Chancalot | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 7 | 3 | 2 | 9-2 | James Ryan | J Davison | |||||
| 01-09-2026 | Gowran-Park | 14:00 | Mala | 4 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 8 | 9 | 2 | 9-2 | Shane Foley | Mrs J Harrington | 19 | |||
| 01-09-2026 | Gowran-Park | 14:00 | Mother's Call | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 9 | 17 | 2 | 9-2 | Luke McAteer | J M Barrett | |||||
| 01-09-2026 | Gowran-Park | 14:00 | Popped | 0 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 10 | 15 | 2 | 9-2 | Gavin Ryan | Donnacha O'Brien | 23 | |||
| 01-09-2026 | Gowran-Park | 14:00 | Sister Nancy | 46 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 11 | 6 | 2 | 9-2 | Jamie Powell | Daniel McLoughlin | 61 | |||
| 01-09-2026 | Gowran-Park | 14:00 | Snowing | 526 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 12 | 2 | 2 | 9-2 | Wayne Lordan | A P O'Brien | 23 | |||
| 01-09-2026 | Gowran-Park | 14:00 | Social Circle | 0 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 13 | 7 | 2 | 9-2 | Chris Hayes | Donnacha O'Brien | 65 | |||
| 01-09-2026 | Gowran-Park | 14:00 | Wecouldavehaditall | 90 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 14 | 8 | 2 | 9-2 | Nathan Crosse | Daniel McLoughlin | 9 | |||
| 01-09-2026 | Gowran-Park | 14:00 | Zelente | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 15 | 13 | 2 | 9-2 | Donagh O'Connor | R O'Sullivan | |||||
| 01-09-2026 | Gowran-Park | 14:00 | Zenith Blaze | 2 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 16 | 5 | 2 | 9-2 | Colin Keane | J P O'Brien | 12 | |||
| 01-09-2026 | Gowran-Park | 14:00 | Ocean Surge | 86 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 17 | 517 | 2 | 9-2 | Reserve 1 1 | W McCreery | 18 | |||
| 01-09-2026 | Gowran-Park | 14:00 | Youveonlyonemother | 0 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 18 | 518 | 2 | 9-2 | Reserve 2 2 | P W Flynn | 17 | |||
| 01-09-2026 | Gowran-Park | 14:00 | Romance | 506 | Maiden Fillies | 19 | 7f | Soft | 13200 | 2YO ONLY | 19 | 519 | 2 | 9-2 | t1 | 68 | Reserve 3 3 | Josh Halley | 12 | |
| 01-09-2026 | Gowran-Park | 14:30 | Bold Move | 76 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 1 | 11 | 2 | 9-5 | Gavin Ryan | Donnacha O'Brien | 47 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Capability Brown | 6 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 2 | 13 | 2 | 9-5 | J Cleary (5) | A P O'Brien | 50 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Closefield Beau | 07 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 3 | 18 | 2 | 9-5 | Nathan Crosse | Daniel McLoughlin | 20 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Consenza | 8 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 4 | 9 | 2 | 9-5 | Billy Lee | N Meade | 23 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Dawnmore | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 5 | 12 | 2 | 9-5 | Seamie Heffernan | J S Bolger | |||||
| 01-09-2026 | Gowran-Park | 14:30 | Drumbeat | 63 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 6 | 14 | 2 | 9-5 | Wayne Lordan | A P O'Brien | 26 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Equus Victor | 54 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 7 | 1 | 2 | 9-5 | Ben Coen | Daniel Murphy | 17 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Forthethrillofit | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 8 | 2 | 2 | 9-5 | Paddy Harnett (3) | Donnacha O'Brien | |||||
| 01-09-2026 | Gowran-Park | 14:30 | How Now | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 9 | 5 | 2 | 9-5 | James Ryan | Conor Maxwell | |||||
| 01-09-2026 | Gowran-Park | 14:30 | Invincible Mind | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 10 | 17 | 2 | 9-5 | J M Sheridan | J P O'Brien | |||||
| 01-09-2026 | Gowran-Park | 14:30 | King Paddy | 00 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 11 | 10 | 2 | 9-5 | Leigh Roche | P W Flynn | 17 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Lamar River | 65 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 12 | 6 | 2 | 9-5 | Shane Foley | D O'Sullivan | 158 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Power Through | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 13 | 4 | 2 | 9-5 | Gary Carroll | A Oliver | |||||
| 01-09-2026 | Gowran-Park | 14:30 | Snapequus | 0 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 14 | 7 | 2 | 9-5 | Declan McDonogh | J P O'Brien | 20 | |||
| 01-09-2026 | Gowran-Park | 14:30 | The Captains Day | 4 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 15 | 15 | 2 | 9-5 | Colin Keane | M O'Callaghan | 23 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Verona Basilica | 9 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 16 | 16 | 2 | 9-5 | Chris Hayes | Donnacha O'Brien | 17 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Moon Sand | 99 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 17 | 517 | 2 | 9-5 | Reserve 1 1 | J P O'Brien | 3 | |||
| 01-09-2026 | Gowran-Park | 14:30 | Don'T Go Mad | 0 | Maiden C & G | 18 | 7f | Soft | 13200 | Maiden | 2YO only | 18 | 518 | 2 | 9-5 | Reserve 2 2 | R O'Sullivan | 9 | |||
| 01-09-2026 | Gowran-Park | 15:00 | Blue Vega | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 1 | 7 | 3 | 9-8 | Nathan Crosse | D O'Sullivan | |||||
| 01-09-2026 | Gowran-Park | 15:00 | Eldorado Glory | 69 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 2 | 11 | 3 | 9-8 | Adam Caffrey | N Meade | 12 | |||
| 01-09-2026 | Gowran-Park | 15:00 | Enigma Code | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 3 | 17 | 3 | 9-8 | Shane Foley | J J Murphy | |||||
| 01-09-2026 | Gowran-Park | 15:00 | Holy Lettuce | 524 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 4 | 16 | 3 | 9-8 | p1 | 71 | Billy Lee | K J Condon | 12 | |
| 01-09-2026 | Gowran-Park | 15:00 | Keogie | 20386 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 5 | 2 | 3 | 9-8 | 71 | Siobhan Rutledge | N Meade | 2 | ||
| 01-09-2026 | Gowran-Park | 15:00 | Mac An Luais | 7 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 6 | 9 | 3 | 9-8 | Luke McAteer | P T Foley | 74 | |||
| 01-09-2026 | Gowran-Park | 15:00 | Mr Mercury | 0 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 7 | 1 | 3 | 9-8 | Leigh Roche | J Nash | 51 | |||
| 01-09-2026 | Gowran-Park | 15:00 | Starborn Legend | 624 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 9 | 4 | 3 | 9-8 | t | J M Sheridan | J P O'Brien | 35 | ||
| 01-09-2026 | Gowran-Park | 15:00 | Swing Street | 69 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 10 | 6 | 3 | 9-8 | Scott McCullagh | Richard O'brien | 14 | |||
| 01-09-2026 | Gowran-Park | 15:00 | Hasita | 8-33454 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 11 | 10 | 3 | 9-3 | 72 | Ben Coen | J P Murtagh | 25 | ||
| 01-09-2026 | Gowran-Park | 15:00 | Mardi Gras Queen | 60 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 12 | 13 | 3 | 9-3 | Seamie Heffernan | J A Stack | 29 | |||
| 01-09-2026 | Gowran-Park | 15:00 | Marked By Thunder | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 13 | 14 | 3 | 9-3 | Colin Keane | J J Murphy | |||||
| 01-09-2026 | Gowran-Park | 15:00 | Sarfarcat | 0-060 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 14 | 8 | 3 | 9-3 | James Ryan | Thomas Coyle | 35 | |||
| 01-09-2026 | Gowran-Park | 15:00 | Tourin | 3 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 15 | 12 | 3 | 9-3 | Gavin Ryan | J A Stack | 74 | |||
| 01-09-2026 | Gowran-Park | 15:00 | Tribal Belle | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 16 | 3 | 3 | 9-3 | Chris Hayes | Gerard O'Leary | |||||
| 01-09-2026 | Gowran-Park | 15:00 | Perfect Base | 6/203D-0 | Maiden | 16 | 7f | Soft | 9000 | 3YO PLUS | 17 | 517 | 4 | 9-7 | b | 67 | Reserve 1 1 | N Lupini | 75 | |
| 01-09-2026 | Gowran-Park | 15:30 | Snow Light | 621- | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 1 | 3 | 3 | 10-4 | 84 | J M Sheridan | D Hogan | 278 | ||
| 01-09-2026 | Gowran-Park | 15:30 | Lohoobb | 252481 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 2 | 12 | 3 | 10-2 | 82 | Billy Lee | M C Grassick | 20 | ||
| 01-09-2026 | Gowran-Park | 15:30 | Motta Alta | 613 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 3 | 9 | 3 | 9-13 | 79 | Shane Foley | Mrs J Harrington | 36 | ||
| 01-09-2026 | Gowran-Park | 15:30 | Solana Beach | 243 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 4 | 10 | 3 | 9-12 | 78 | Seamie Heffernan | J A Stack | 81 | ||
| 01-09-2026 | Gowran-Park | 15:30 | Star Strewn | 43-189 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 5 | 11 | 3 | 9-10 | t | 76 | Rory Cleary | C W J Farrell | 130 | |
| 01-09-2026 | Gowran-Park | 15:30 | Ninth Crusade | 062-630 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 6 | 5 | 3 | 9-8 | t | 74 | Colin Keane | M O'Callaghan | 1 | |
| 01-09-2026 | Gowran-Park | 15:30 | Nazario | 726-447 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 7 | 2 | 3 | 9-7 | t p | 73 | Ben Coen | J P Murtagh | 23 | |
| 01-09-2026 | Gowran-Park | 15:30 | Venetian Star | 330200 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 8 | 1 | 3 | 9-7 | 73 | Luke McAteer | P T Foley | 14 | ||
| 01-09-2026 | Gowran-Park | 15:30 | Friendly Invoice | 0901-42 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 9 | 8 | 3 | 9-4 | 70 | Robert Whearty | Conor Maxwell | 200 | ||
| 01-09-2026 | Gowran-Park | 15:30 | Girl Bear | 3-79378 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 10 | 4 | 3 | 9-2 | 68 | Leigh Roche | Jack Foley | 36 | ||
| 01-09-2026 | Gowran-Park | 15:30 | Cladach | 4908 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 11 | 6 | 3 | 8-13 | 65 | Declan McDonogh | J P O'Brien | 10 | ||
| 01-09-2026 | Gowran-Park | 15:30 | Glasarmi | 5450 | Handicap | 12 | 7f | Soft | 9000 | 3YO ONLY | 12 | 7 | 3 | 8-11 | 63 | Gavin Ryan | Rory Anthony Devine | 10 | ||
| 01-09-2026 | Gowran-Park | 16:30 | Navajo Point | 0/60-842 | Apprentice Handicap | 19 | 1m | Soft | 6000 | 3YO plus | 1 | 2 | 4 | 10-2 | 60 | Paddy Harnett | M Hassett | 17 | ||
| 01-09-2026 | Gowran-Park | 16:30 | Selective Power | 80-0494 | Apprentice Handicap | 19 | 1m | Soft | 6000 | 3YO plus | 2 | 4 | 7 | 10-2 | p | 60 | Jack Kearney | Thomas Coyle | 81 | |
| 01-09-2026 | Gowran-Park | 16:30 | Volendam | 102520 | Apprentice Handicap | 19 | 1m | Soft | 6000 | 3YO plus | 3 | 7 | 4 | 10-2 | h | 60 | Jessica O'Gorman (4) | E D Delany | 29 | |
| 01-09-2026 | Gowran-Park | 16:30 | Medieval Night | 304762 | Apprentice Handicap | 19 | 1m | Soft | 6000 | 3YO plus | 4 | 15 | 4 | 10-1 | t b | 59 | Reese Holohan (4) | D Hogan | 20 | |
| 01-09-2026 | Gowran-Park | 16:30 | Mags | 31/00-00 | Apprentice Handicap | 19 | 1m | Soft | 6000 | 3YO plus | 5 | 5 | 5 | 9-13 | 57 | Julian Pietropaolo (4) | Ian O'Connor | 83 | ||
| 01-09-2026 | Gowran-Park | 16:30 | Carvalhal | 90-0210 | Apprentice Handicap | 19 | 1m | Soft | 6000 | 3YO plus | 6 | 8 | 5 | 9-12 | 56 | Nicola Burns (2) | R P Burns | 61 | ||
| 01-09-2026 | Gowran-Park | 16:30 | Lady Kelly | 8-98637 | Apprentice Handicap | 19 | 1m | Soft | 6000 | 3YO plus | 7 | 16 | 3 | 9-11 | b | 60 | Patrick McGettigan (2) | J P Murtagh | 62 | |
